TMR /CSCH/2024-25
Date : 26/03/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 5784616 | BLUE INKK | 01-01-2026 | |
| 2 | 6233966 | AKSHAY KUMAR | 01-01-2026 | |
| 3 | 5802261 | BLUE INKK | 01-01-2026 | |
| 4 | 6121227 | SHILPA DAMANIA | 01-01-2026 | |
| 5 | 6261944 | ATUL KUMAR SAHUWALA | 01-01-2026 | |
| 6 | 6139749 | PREETPAL SINGH ADV | 01-01-2026 | |
| 7 | 6051053 | GUDWIL & GOODWILL | 01-01-2026 | |
| 8 | 5756300 | BLUE INKK | 01-01-2026 | |
| 9 | 6180945 | KAMIT JAIN | 01-01-2026 | |
| 10 | 6121842 | MAMILLAPALLI SUDHEER | 01-01-2026 | |
| 11 | 6219372 | JOSHUA DANIEL | 01-01-2026 | |
| 12 | 6789349 | ANUJ ASHOK | 01-01-2026 | |
| 13 | 6248002 | IRA LAW ATTORNEYS | 01-01-2026 | |
| 14 | 6048928 | TRIMURTI ENTERPRISES | 01-01-2026 | |
| 15 | 5665651 | BLUE INKK | 01-01-2026 | |
| 16 | 6185097 | MR. RAHUL PARKHE | 01-01-2026 | |
| 17 | 5637553 | BLUE INKK | 01-01-2026 | |
| 18 | 6118945 | SHILPA DAMANIA | 01-01-2026 | |
| 19 | 6250655 | RADHEY SHYAM RAJVANSH | 01-01-2026 | |
| 20 | 5999561 | ANKIT SHARMA | 01-01-2026 | |
| 21 | 5842458 | ASHWINI RAMAKANT GUPTA | 01-01-2026 | |
| 22 | 6252265 | DELHI REGISTRATION SERVICE. | 01-01-2026 | |
| 23 | 6249161 | NEWTON REGINALD | 01-01-2026 | |
| 24 | 6149880 | EXELLER INFOSOLUTIONS LLP | 01-01-2026 | |
| 25 | 6252346 | ARTI CHAURASIA | 01-01-2026 | |
| 26 | 5729570 | BLUE INKK | 01-01-2026 | |
| 27 | 6023681 | GRANDHI NAGA JAYALAKSHMI | 01-01-2026 | |
| 28 | 6521552 | ASHOK KUMAR SHARMA | 01-01-2026 | |
| 29 | 7201040 | MAA SHARDA ASSOCIATES | 01-01-2026 | |
| 30 | 6121224 | SHILPA DAMANIA | 01-01-2026 | |
| 31 | 5775855 | SAURABH AGRAWAL | 01-01-2026 | |
| 32 | 6117800 | AMIT KUMAR ADVOCATE | 01-01-2026 | |
| 33 | 6073766 | GOSAI VISHALGIRI DHARMENDRAGIRI | 01-01-2026 | |
| 34 | 5699489 | BLUE INKK | 01-01-2026 | |
| 35 | 6121225 | SHILPA DAMANIA | 01-01-2026 | |
| 36 | 5872414 | CHANDAN KUMAR | 01-01-2026 | |
| 37 | 5813755 | SHELL AGARWAL AND SONS PRIVATE LIMITED | 01-01-2026 | |
| 38 | 6174299 | KOMALAHUJA | 01-01-2026 | |
| 39 | 5641403 | MAHTTA & CO | 01-01-2026 | |
| 40 | 6247068 | LEGAL OPINIO | 01-01-2026 | |
| 41 | 6262519 | VINAYAK CONSULTANCY | 01-01-2026 | |
| 42 | 6261768 | KRISHNA TRADE MARK BUREAU | 01-01-2026 | |
| 43 | 5709976 | BLUE INKK | 01-01-2026 | |
| 44 | 6230989 | IPR HOUSE.COM | 01-01-2026 | |
| 45 | 6268195 | ROHIT JAIN, ADVOCATE | 01-01-2026 | |
| 46 | 5846911 | SHEELA SANTOSH LOKHANDE | 01-01-2026 | |
| 47 | 6007954 | GOSAI VISHALGIRI DHARMENDRAGIRI | 01-01-2026 | |
| 48 | 6107413 | C. PRAKASH | 01-01-2026 | |
| 49 | 5627903 | CHANDRAKANT & ASSOCIATE | 01-01-2026 | |
| 50 | 6033260 | AJAY GHUSABHAI HADIYA | 01-01-2026 | |
| 51 | 6998646 | NEWTON REGINALD | 01-01-2026 | |
| 52 | 5793987 | BLUE INKK | 01-01-2026 | |
| 53 | 6258935 | UJJVAL JOSHI | 01-01-2026 | |
| 54 | 6024727 | HEENA KHURANA | 01-01-2026 | |
| 55 | 7185454 | PALLAV | 01-01-2026 | |
| 56 | 6256579 | JYOTI BANSAL | 01-01-2026 | |
| 57 | 6047386 | RAVINDRA SURESH DARANDALE | 01-01-2026 | |
| 58 | 6058875 | GAURAV AGARWAL | 01-01-2026 | |
| 59 | 6252096 | RAJESH SANAT UPADHYAYA | 01-01-2026 | |
| 60 | 6234292 | NIKHIL PRUTHI | 01-01-2026 | |
| 61 | 5699014 | BLUE INKK | 01-01-2026 | |
| 62 | 6252134 | GLOBAL JURIX | 01-01-2026 | |
| 63 | 6144154 | MUKESH KUMAR | 01-01-2026 | |
| 64 | 6049137 | KARAN AGARWAL | 01-01-2026 | |
| 65 | 6950408 | ANIL D. SAWANT | 01-01-2026 | |
| 66 | 6125908 | S. CHATTERJEE & ASSOCIATES | 01-01-2026 | |
| 67 | 5672544 | BLUE INKK | 01-01-2026 | |
| 68 | 5943607 | HARIPRIYA SINGAM | 01-01-2026 | |
| 69 | 6182964 | SAI & MEHTA | 01-01-2026 | |
| 70 | 5885266 | KARAN AGARWAL | 01-01-2026 | |
| 71 | 6273579 | ATUL KUMAR SAHUWALA | 01-01-2026 | |
| 72 | 5824579 | KARAN AGARWAL | 01-01-2026 | |
| 73 | 5814073 | SANDESH GOPAL ALHAT | 01-01-2026 | |
| 74 | 6265532 | PURVI & ASSOCIATES | 01-01-2026 | |
| 75 | 5749376 | GOSAI VISHALGIRI DHARMENDRAGIRI | 01-01-2026 | |
| 76 | 6231840 | IPR HOUSE.COM | 01-01-2026 | |
| 77 | 6253985 | SIDDHARTH BAMBHA ADV. | 01-01-2026 | |
| 78 | 7199067 | HARSHWARDHAN NAVINCHANDRA JOSHI, ADVOCATE | 01-01-2026 | |
| 79 | 6074086 | S.SINGH & ASSOCIATES | 01-01-2026 | |
| 80 | 5759504 | BLUE INKK | 01-01-2026 | |
| 81 | 6206699 | KAMIT JAIN | 01-01-2026 | |
| 82 | 6158269 | AMIT TIWARI | 01-01-2026 | |
| 83 | 6057579 | LALL & SETHI | 01-01-2026 | |
| 84 | 6118307 | KARAN AGARWAL | 01-01-2026 | |
| 85 | 6275693 | PURVI & ASSOCIATES | 01-01-2026 | |
| 86 | 6775327 | LALJI ADVOCATES | 01-01-2026 | |
| 87 | 7016556 | CHIRAG A. SHAH, ADVOCATE. | 01-01-2026 | |
| 88 | 6275872 | JAYKISHAN VIKRAMBHAI BHOPALA | 01-01-2026 | |
| 89 | 6080571 | NCR LEGAL NEEDS | 01-01-2026 | |
| 90 | 5813760 | SHELL AGARWAL AND SONS PRIVATE LIMITED | 01-01-2026 | |
| 91 | 6265710 | MANOJ YADAV | 01-01-2026 | |
| 92 | 7075110 | TUSHAR BAWEJA | 01-01-2026 | |
| 93 | 5836184 | (ADVOCATE) P.S. BHAT OF PSB LAW MANAGEMENT | 01-01-2026 | |
| 94 | 6232369 | KAUSTUBH NITIN KAMAT | 01-01-2026 | |
| 95 | 6076746 | GUDWIL & GOODWILL | 01-01-2026 | |
| 96 | 5993705 | BHARTI | 01-01-2026 | |
| 97 | 5646024 | BLUE INKK | 01-01-2026 | |
| 98 | 6643186 | G.D. BANSAL & ASSOCIATES | 01-01-2026 | |
| 99 | 6241937 | KARAN AGARWAL | 01-01-2026 | |
| 100 | 5813460 | MANJULA ALETI- COMPANY SECRETARY | 01-01-2026 | |
| 101 | 5682205 | BLUE INKK | 01-01-2026 | |
| 102 | 6204877 | RAKESH KUMAR | 01-01-2026 | |
| 103 | 6257527 | MAHALLE SWAPNIL NILKANTH | 01-01-2026 | |
| 104 | 6263679 | DIPAK G PARMAR | 01-01-2026 | |
| 105 | 6254017 | GIGI JOSEPH K J | 01-01-2026 | |
| 106 | 6263237 | PURI TRADE MARK CO. | 01-01-2026 | |
| 107 | 5961015 | HARISH KUMAR ADV., | 01-01-2026 | |
| 108 | 5691398 | HARDIK SANGHAVI | 01-01-2026 | |
| 109 | 5736118 | SAURABH AGRAWAL | 01-01-2026 | |
| 110 | 6262008 | JAYKISHAN VIKRAMBHAI BHOPALA | 01-01-2026 | |
| 111 | 6035722 | S. CHATTERJEE & ASSOCIATES | 01-01-2026 | |
| 112 | 5772109 | BLUE INKK | 01-01-2026 | |
| 113 | 6098457 | KARTHIKEYAN. N | 01-01-2026 | |
| 114 | 5776586 | BLUE INKK | 01-01-2026 | |
| 115 | 6087189 | SANJEEV KUMAR | 01-01-2026 | |
| 116 | 6240732 | NEWTON REGINALD | 01-01-2026 | |
| 117 | 5852572 | PIYUSH JINDAL | 01-01-2026 | |
| 118 | 5781012 | SANJOG PANDERE | 01-01-2026 | |
| 119 | 7144282 | COPY HART | 01-01-2026 | |
| 120 | 5588251 | T. PACHAMUTHU | 01-01-2026 | |
| 121 | 6253755 | IP TEST | 01-01-2026 | |
| 122 | 5795752 | SWAPNA GOKHALE | 01-01-2026 | |
| 123 | 5708104 | BLUE INKK | 01-01-2026 | |
| 124 | 6158952 | SUSHIL KUMAR | 01-01-2026 | |
| 125 | 5663190 | BLUE INKK | 01-01-2026 | |
| 126 | 6259064 | LALJI ADVOCATES | 01-01-2026 | |
| 127 | 5781112 | JOSHUA DANIEL | 01-01-2026 | |
| 128 | 6273327 | CHANDRAKANT & ASSOCIATE | 01-01-2026 | |
| 129 | 5686596 | BLUE INKK | 01-01-2026 | |
| 130 | 6120771 | SHILPA DAMANIA | 01-01-2026 | |
| 131 | 6250886 | KUMARI PRAGATI NANDA TRADING AS ENGINEER PIPE AND FITTINGS | 01-01-2026 | |
| 132 | 6250199 | DNSK LEGAL ASSOCIATES & IP SOLUTION | 01-01-2026 | |
| 133 | 6253655 | PRADEESH P.L | 01-01-2026 | |
| 134 | 5881230 | VIJAY BHARATBHAI ANADKAT | 01-01-2026 | |
| 135 | 6268806 | ATUL KUMAR SAHUWALA | 01-01-2026 | |
| 136 | 5045042 | MAHENDRA KUMAR TRIPATHI | 01-01-2026 | |
| 137 | 6262584 | SURI & CO. | 01-01-2026 | |
| 138 | 6251948 | MAYANK GOEL | 01-01-2026 | |
| 139 | 6228017 | KARAN AGARWAL | 01-01-2026 | |
| 140 | 6250194 | REMFRY & SAGAR | 01-01-2026 | |
| 141 | 6250205 | H K ACHARYA & COMPANY | 01-01-2026 | |
| 142 | 7130718 | REMFRY & SAGAR | 01-01-2026 | |
| 143 | 5995530 | GULREZ FAIZAN AND ASSOCIATES | 01-01-2026 | |
| 144 | 6141115 | AJAY R KAMATH | 01-01-2026 | |
| 145 | 6231145 | PURVI KHANDELWAL | 01-01-2026 | |
| 146 | 6249292 | PRG ASSOCIATES | 01-01-2026 | |
| 147 | 6035732 | S. CHATTERJEE & ASSOCIATES | 01-01-2026 | |
| 148 | 6256525 | KARAN AGARWAL | 01-01-2026 | |
| 149 | 5984552 | ATISH KUMAR SAHOO | 01-01-2026 | |
| 150 | 5658105 | DEEPANSHU JAGYA | 01-01-2026 | |
| 151 | 6272800 | MACE CORPORATE ASSOCIATES | 01-01-2026 | |
| 152 | 7205636 | LOTUS TRADE MARK CO. | 01-01-2026 | |
| 153 | 6251924 | RAHUL RAJPUT. | 01-01-2026 | |
| 154 | 5776585 | BLUE INKK | 01-01-2026 | |
| 155 | 6195115 | KARAN AGARWAL | 01-01-2026 | |
| 156 | 6272141 | RAO & RAO. | 01-01-2026 | |
| 157 | 6117979 | GAUTAM KUMAR | 01-01-2026 | |
| 158 | 6097740 | IPCOGITO LEGAL | 01-01-2026 | |
| 159 | 5827220 | CHINMAY SHASTRI | 01-01-2026 | |
| 160 | 6180719 | MAHESH SHOBHIT | 01-01-2026 | |
| 161 | 6252237 | L.S. DAVAR & CO. | 01-01-2026 | |
| 162 | 6252386 | K & S PARTNERS | 01-01-2026 | |
| 163 | 6252532 | PREMSAI CHANDRASEKARAN | 01-01-2026 | |
| 164 | 6255200 | REMFRY & SAGAR | 01-01-2026 | |
| 165 | 6255222 | REMFRY & SAGAR | 01-01-2026 | |
| 166 | 6255264 | BALAJI IP PRACTICE | 01-01-2026 | |
| 167 | 6255277 | KRIA LAW | 01-01-2026 | |
| 168 | 6313619 | L.S. DAVAR & CO., | 01-01-2026 | |
| 169 | 6313638 | DEPENNING & DEPENNING | 01-01-2026 | |
| 170 | 6315597 | DEPENNING & DEPENNING | 01-01-2026 | |
| 171 | 6316079 | LAKSHMIKUMARAN & SRIDHARAN | 01-01-2026 | |
| 172 | 6316097 | ALG INDIA LAW OFFICES LLP | 01-01-2026 | |
| 173 | 6316134 | WADHWA LAW OFFICES | 01-01-2026 | |
| 174 | 6316169 | M&P IP PROTECTORS | 01-01-2026 | |
| 175 | 6321740 | D.P. AHUJA & CO | 01-01-2026 | |
| 176 | 6325387 | NITIN MASILAMANI | 01-01-2026 | |
| 177 | 6339808 | REMFRY & SAGAR | 01-01-2026 | |
| 178 | 6118944 | SHILPA DAMANIA | 01-01-2026 | |
| 179 | 6029959 | INNOVATIVE CONSULTANTS | 01-01-2026 | |
| 180 | 6234493 | KARAN AGARWAL | 01-01-2026 | |
| 181 | 5564335 | TOTAL REGISTRATION SERVICES | 01-01-2026 | |
| 182 | 6630193 | J N JOHAN PRISLEY | 01-01-2026 | |
| 183 | 6274970 | K.C. PATEL & CO. | 01-01-2026 | |
| 184 | 5717136 | BLUE INKK | 01-01-2026 | |
| 185 | 6075797 | UJJVAL JOSHI | 01-01-2026 | |
| 186 | 6260222 | GIMMI JOSEPH K., ADVOCATE | 01-01-2026 | |
| 187 | 5627835 | JOSHUA DANIEL | 01-01-2026 | |
| 188 | 5853080 | CHANDRAKANT & ASSOCIATE | 01-01-2026 | |
| 189 | 5813761 | SHELL AGARWAL AND SONS PRIVATE LIMITED | 01-01-2026 | |
| 190 | 5707793 | BLUE INKK | 01-01-2026 | |
| 191 | 6202864 | NEWTON REGINALD | 01-01-2026 | |
| 192 | 6339847 | SUJATA CHAUDHRI, IP ATTORNEYS | 01-01-2026 | |
| 193 | 6339851 | CHADHA & CHADHA | 01-01-2026 | |
| 194 | 6339884 | LALL & SETHI | 01-01-2026 | |
| 195 | 6339936 | KRISHNA & SAURASTRI ASSOCIATES LLP | 01-01-2026 | |
| 196 | 6341949 | DE PENNING & DE PENNING | 01-01-2026 | |
| 197 | 7053083 | KAPIL SAPRA & ASSOCIATES | 01-01-2026 | |
| 198 | 6269314 | CHANDRAKANT & ASSOCIATE | 01-01-2026 | |
| 199 | 6065632 | JAYENDER JAIN | 01-01-2026 | |
| 200 | 6268049 | NEWTON REGINALD | 01-01-2026 | |
| 201 | 5290831 | JAIDEEP NANASO PATIL | 01-01-2026 | |
| 202 | 6269695 | ATUL KUMAR SAHUWALA | 01-01-2026 | |
| 203 | 6261939 | ATUL KUMAR SAHUWALA | 01-01-2026 | |
| 204 | 4543423 | NEWTON REGINALD | 01-01-2026 | |
| 205 | 5602940 | BLUE INKK | 01-01-2026 | |
| 206 | 7134811 | ANUPAM TRIPATHI | 01-01-2026 | |
| 207 | 5994664 | AKSHITA SURANA | 01-01-2026 | |
| 208 | 5982989 | SUBHASH KUMAR | 01-01-2026 | |
| 209 | 6138190 | MAHTTA & CO | 01-01-2026 | |
| 210 | 6253986 | SIDDHARTH BAMBHA ADV. | 01-01-2026 | |
| 211 | 6253624 | PRADEESH P.L | 01-01-2026 | |
| 212 | 6249293 | PRG ASSOCIATES | 01-01-2026 | |
| 213 | 6254118 | MONISHA CHAUDHARY | 01-01-2026 | |
| 214 | 5738490 | POOJA PARIHAR | 01-01-2026 | |
| 215 | 6073877 | SHARMA & ASSOCIATES. | 01-01-2026 | |
| 216 | 6159837 | HARSHDEEP ARORA | 01-01-2026 | |
| 217 | 6114138 | S.SINGH & ASSOCIATES | 01-01-2026 | |
| 218 | 6179421 | INNOVATIVE CONSULTANTS | 01-01-2026 | |
| 219 | 5991345 | TRIMURTI ENTERPRISES | 01-01-2026 | |
| 220 | 6254582 | NEWTON REGINALD | 01-01-2026 | |
| 221 | 5617922 | BLUE INKK | 01-01-2026 | |
| 222 | 5819251 | PURVI KHANDELWAL | 01-01-2026 | |
| 223 | 6242291 | JASMIN KANTILAL GADHIYA | 01-01-2026 | |
| 224 | 6249698 | GAUTAM & COMPANY | 01-01-2026 | |
| 225 | 6254022 | GIGI JOSEPH K J | 01-01-2026 | |
| 226 | 5784814 | BLUE INKK | 01-01-2026 | |
| 227 | 6102958 | ZAREIKA ALAM | 01-01-2026 | |
| 228 | 5927971 | MAULIK BHAVSAR & ASSOCIATES | 01-01-2026 | |
| 229 | 6218292 | KARAN AGARWAL | 01-01-2026 | |
| 230 | 6250685 | LE INTELLIGENSIA | 01-01-2026 | |
| 231 | 6220836 | ADHI LEGAL SOLUTIONS | 01-01-2026 | |
| 232 | 6202403 | ANU KADIAN | 01-01-2026 | |
| 233 | 5949415 | NEHA SINHA ADV., | 01-01-2026 | |
| 234 | 5949956 | ANUJ RAJENDRA MODI | 01-01-2026 | |
| 235 | 5588252 | T. PACHAMUTHU | 01-01-2026 | |
| 236 | 7051753 | KRITIKA UPMANYU | 01-01-2026 | |
| 237 | 5857751 | AVINASH KUMAR | 01-01-2026 | |
| 238 | 6246546 | PRADEESH P.L | 01-01-2026 | |
| 239 | 6263302 | JAYKISHAN VIKRAMBHAI BHOPALA | 01-01-2026 | |
| 240 | 5736111 | SAURABH AGRAWAL | 01-01-2026 | |
| 241 | 6272143 | RAO & RAO. | 01-01-2026 | |
| 242 | 6262126 | NADAR VENNILA | 01-01-2026 | |
| 243 | 6146453 | SAGAR R. KADIYA (ADVOCATE) | 01-01-2026 | |
| 244 | 6271054 | VERONICA CONSULTANTS | 01-01-2026 | |
| 245 | 6142589 | VAIBHAV KUMAR | 01-01-2026 | |
| 246 | 6277717 | KAJAL SHARMA | 01-01-2026 | |
| 247 | 6124975 | MAMILLAPALLI SUDHEER | 01-01-2026 | |
| 248 | 6261941 | ATUL KUMAR SAHUWALA | 01-01-2026 | |
| 249 | 6250376 | K.C. PATEL & CO. | 01-01-2026 | |
| 250 | 6265284 | BLUE INKK | 01-01-2026 | |
| 251 | 5760207 | A.V. NATHAN ASSOCIATES. | 01-01-2026 | |
| 252 | 6250226 | ARJUN KHURANA | 01-01-2026 | |
| 253 | 6250278 | K & S PARTNERS | 01-01-2026 | |
| 254 | 6250320 | LALL & SETHI | 01-01-2026 | |
| 255 | 6251117 | INVENTURE IP | 01-01-2026 | |
| 256 | 6251143 | ZEUSIP ADVOCATES LLP | 01-01-2026 | |
| 257 | 6251144 | REMFRY & SAGAR | 01-01-2026 | |
| 258 | 6026132 | NIMISHA TAYAL | 01-01-2026 | |
| 259 | 6210332 | TMR SOLUTIONS | 01-01-2026 | |
| 260 | 7075937 | IPR LAW ASSOCIATES (MUMBAI) | 01-01-2026 | |
| 261 | 6139270 | ULTIMATE SOLUTIONS | 01-01-2026 | |
| 262 | 6247146 | MOHD HASEEB KHAN | 01-01-2026 | |
| 263 | 6152998 | JAYENDER JAIN | 01-01-2026 | |
| 264 | 6256445 | ALOK PATHAK | 01-01-2026 | |
| 265 | 5732632 | BLUE INKK | 01-01-2026 | |
| 266 | 7151122 | PALLAVI ASHOK SIRPURAM | 01-01-2026 | |
| 267 | 4472851 | NAVIN KUMAR PRASAD | 01-01-2026 | |
| 268 | 6030226 | KOCHHAR & CO. | 01-01-2026 | |
| 269 | 6006069 | YADAV ARVIND KUMAR | 01-01-2026 | |
| 270 | 5548387 | BLUE INKK | 01-01-2026 | |
| 271 | 6252084 | RAJESH SANAT UPADHYAYA | 01-01-2026 | |
| 272 | 6275105 | ATUL KUMAR SAHUWALA | 01-01-2026 | |
| 273 | 6203776 | BUREAU OF PATENTS AND TRADE MARKS | 01-01-2026 | |
| 274 | 7133992 | ANAND SHANKER GUPTA | 01-01-2026 | |
| 275 | 5971844 | KARAN AGARWAL | 01-01-2026 | |
| 276 | 6117799 | AMIT KUMAR ADVOCATE | 01-01-2026 | |
| 277 | 6253059 | NIKHIL PRUTHI | 01-01-2026 | |
| 278 | 6263238 | PURI TRADE MARK CO. | 01-01-2026 | |
| 279 | 5941833 | BHARTI | 01-01-2026 | |
| 280 | 6259555 | BALAJI IP PRACTICE | 01-01-2026 | |
| 281 | 6503820 | UMESH BHANUBHAI MALVIYA | 01-01-2026 | |
| 282 | 6253473 | K. K. ASSOCIATES | 01-01-2026 | |
| 283 | 5548386 | BLUE INKK | 01-01-2026 | |
| 284 | 6252427 | VIPINN MITTAAL | 01-01-2026 | |
| 285 | 6243305 | LEGALESE LAW FIRM | 01-01-2026 | |
| 286 | 6117358 | ATUL AWASTHI ADV., | 01-01-2026 | |
| 287 | 6121530 | S.SINGH & ASSOCIATES | 01-01-2026 | |
| 288 | 6164624 | IPR LAW ASSOCIATES (MUMBAI) | 01-01-2026 | |
| 289 | 6219373 | JOSHUA DANIEL | 01-01-2026 | |
| 290 | 6254676 | VALUEDRIVE TECHNOLOGIES PRIVATE LIMITED | 01-01-2026 | |
| 291 | 6260745 | LANSIPS PROFESSIONALS LLP | 01-01-2026 | |
| 292 | 6256043 | SAKSHEE JAIN | 01-01-2026 | |
| 293 | 6253376 | KHAITAN & CO | 01-01-2026 | |
| 294 | 6254447 | NADAR VENNILA | 01-01-2026 | |
| 295 | 6251185 | ZEUSIP ADVOCATES LLP | 01-01-2026 | |
| 296 | 6251216 | SIDDHARTH MATHUR | 01-01-2026 | |
| 297 | 6251248 | VUTTS & ASSOCIATES LLP | 01-01-2026 | |
| 298 | 6251299 | METTLE LEGAL | 01-01-2026 | |
| 299 | 6252061 | L.S. DAVAR & CO. | 01-01-2026 | |
| 300 | 5760206 | A.V. NATHAN ASSOCIATES. | 01-01-2026 | |
| 301 | 6139629 | ATUL | 01-01-2026 | |
| 302 | 6004560 | SHIV LAW HOUSE. | 01-01-2026 | |
| 303 | 5565409 | S. CHATTERJEE & ASSOCIATES | 01-01-2026 | |
| 304 | 6339809 | RAHUL CHAUDHRY & PARTNERS | 01-01-2026 | |
| 305 | 6339810 | RAHUL CHAUDHRY & PARTNERS | 01-01-2026 | |
| 306 | 6339816 | S.S.RANA & CO | 01-01-2026 | |
| 307 | 6339824 | K & S PARTNERS | 01-01-2026 | |
| 308 | 6339827 | K & S PARTNERS | 01-01-2026 | |
| 309 | 6118946 | SHILPA DAMANIA | 01-01-2026 | |
| 310 | 6255129 | KUSHAN MALPANI | 01-01-2026 | |
| 311 | 6254379 | ABHAY KUMAR PANDEY | 01-01-2026 | |
| 312 | 6103044 | BIMAN DEBNATH | 01-01-2026 | |
| 313 | 6177424 | S.SINGH & ASSOCIATES | 01-01-2026 | |
| 314 | 5857850 | TRIMURTI ENTERPRISES | 01-01-2026 | |
| 315 | 6743083 | CHANDER KANT & ASSOCIATES | 01-01-2026 | |
| 316 | 5683322 | JOSHUA DANIEL | 01-01-2026 | |
| 317 | 5666181 | BLUE INKK | 01-01-2026 | |
| 318 | 6258792 | G. D. BANSAL & ASSOCIATES. | 01-01-2026 | |
| 319 | 6241888 | VRIJ KISHORE CHOUDHARY | 01-01-2026 | |
| 320 | 6099902 | KARTHIKEYAN. N | 01-01-2026 | |
| 321 | 5869888 | SINGIREDDY VENKATARAMANA | 01-01-2026 | |
| 322 | 6261972 | ATUL KUMAR SAHUWALA | 01-01-2026 | |
| 323 | 5836035 | RAVI RANJAN | 01-01-2026 | |
| 324 | 6228273 | KARAN AGARWAL | 01-01-2026 | |
| 325 | 5605987 | BLUE INKK | 01-01-2026 | |
| 326 | 6124977 | MAMILLAPALLI SUDHEER | 01-01-2026 | |
| 327 | 6258144 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 01-01-2026 | |
| 328 | 6254032 | CORPORATE ACCRETION | 01-01-2026 | |
| 329 | 6252525 | RAJESH SANAT UPADHYAYA | 01-01-2026 | |
| 330 | 5970973 | JOSHUA DANIEL | 01-01-2026 | |
| 331 | 5598083 | BLUE INKK | 01-01-2026 | |
| 332 | 5658549 | R SUBA | 01-01-2026 | |
| 333 | 5035114 | AYUSH KHANDELWAL | 01-01-2026 | |
| 334 | 5881787 | ASWAL ASSOCIATES | 01-01-2026 | |
| 335 | 5805715 | BLUE INKK | 01-01-2026 | |
| 336 | 5679558 | BLUE INKK | 01-01-2026 | |
| 337 | 6251865 | DASWANI & DASWANI. | 01-01-2026 | |
| 338 | 5864185 | GAURAV AGARWAL | 01-01-2026 | |
| 339 | 5326762 | DHANESH NAMBIAR | 01-01-2026 | |
| 340 | 6188051 | JOSHUA DANIEL | 01-01-2026 | |
| 341 | 5974941 | JIGAR MAHESH DARJI | 01-01-2026 | |
| 342 | 6024169 | JALDIPKUMAR RAMESHBHAI VORA | 01-01-2026 | |
| 343 | 6250926 | S. NARAYAN ASSOCIATES | 01-01-2026 | |
| 344 | 6250211 | NAVKAR ASSOCIATES | 01-01-2026 | |
| 345 | 6260427 | MAHALLE SWAPNIL NILKANTH | 01-01-2026 | |
| 346 | 6107460 | JOSHUA DANIEL | 01-01-2026 | |
| 347 | 5815752 | BLUE INKK | 01-01-2026 | |
| 348 | 6227828 | VAIBHAV BATTA | 01-01-2026 | |
| 349 | 5874816 | DUA ASSOCIATES. | 01-01-2026 | |
| 350 | 6258832 | RUCHI SINGHAL | 01-01-2026 | |
| 351 | 5945676 | TOTAL REGISTRATION SERVICES | 01-01-2026 | |
| 352 | 6265652 | ASHISH KHERKAR | 01-01-2026 | |
| 353 | 6051679 | ALOESHELL PHARMAA LLP | 01-01-2026 | |
| 354 | 6273672 | ROHIT JAIN, ADVOCATE | 01-01-2026 | |
| 355 | 6250683 | LE INTELLIGENSIA | 01-01-2026 | |
| 356 | 6269693 | ATUL KUMAR SAHUWALA | 01-01-2026 | |
| 357 | 6264784 | VIRENDRA SINGH SENGAR | 01-01-2026 | |
| 358 | 6263672 | G. D. BANSAL & ASSOCIATES. | 01-01-2026 | |
| 359 | 6133539 | KARAN AGARWAL | 01-01-2026 | |
| 360 | 6253600 | BIZRIGHTS IP PARTNERS LLP | 01-01-2026 | |
| 361 | 5777804 | PRATIBHA NAHAR | 01-01-2026 | |
| 362 | 6262520 | VINAYAK CONSULTANCY | 01-01-2026 | |
| 363 | 5731533 | BLUE INKK | 01-01-2026 | |
| 364 | 6250128 | OSTARA LEGAL | 01-01-2026 | |
| 365 | 6177853 | VENKATA NARASIMHA MURTHY TATA | 01-01-2026 | |
| 366 | 5876023 | GUPTA ITPC AND ASSOCIATES | 01-01-2026 | |
| 367 | 5595418 | INTELLECT JURIS | 01-01-2026 | |
| 368 | 6139725 | PREETPAL SINGH ADV | 01-01-2026 | |
| 369 | 6195066 | ABHINAV BHATIA | 01-01-2026 | |
| 370 | 5749408 | BLUE INKK | 01-01-2026 | |
| 371 | 5811004 | BLUE INKK | 01-01-2026 | |
| 372 | 6264023 | JYOTHI A.C. | 01-01-2026 | |
| 373 | 5890440 | NEWTON REGINALD | 01-01-2026 | |
| 374 | 5770393 | A.V. NATHAN ASSOCIATES. | 01-01-2026 | |
| 375 | 6224224 | S.S. TRADE MARKS COMPANY | 01-01-2026 | |
| 376 | 5764069 | BLUE INKK | 01-01-2026 | |
| 377 | 5595422 | INTELLECT JURIS | 01-01-2026 | |
| 378 | 5948472 | INNOVATIVE CONSULTANTS | 01-01-2026 | |
| 379 | 5741506 | MR. SAFALKUMAR HASMUKHBHAI PATEL | 01-01-2026 | |
| 380 | 5764070 | BLUE INKK | 01-01-2026 | |
| 381 | 5776473 | BLUE INKK | 01-01-2026 | |
