| Hearing Date (dd-mm-yyyy) | Total Number of Hearing | View |
|---|---|---|
| 01-01-2020 | 20 | View |
| 01-01-2022 | 271 | View |
| 01-01-2023 | 1214 | View |
| 01-01-2024 | 88 | View |
| 01-01-2025 | 867 | View |
| 01-02-2022 | 197 | View |
| 01-02-2024 | 2 | View |
| 01-02-2025 | 1 | View |
| 01-03-2023 | 6 | View |
| 01-03-2024 | 1 | View |
| 01-03-2025 | 2 | View |
| 01-04-2023 | 58 | View |
| 01-04-2024 | 42 | View |
| 01-04-2025 | 535 | View |
| 01-05-2023 | 94 | View |
| 01-05-2024 | 416 | View |
| 01-05-2025 | 835 | View |
| 01-06-2023 | 875 | View |
| 01-06-2024 | 5 | View |
| 01-07-2024 | 766 | View |
| 01-07-2025 | 465 | View |
| 01-08-2023 | 79 | View |
| 01-08-2024 | 634 | View |
| 01-09-2022 | 69 | View |
| 01-09-2025 | 622 | View |
| 01-10-2023 | 3 | View |
| 01-10-2024 | 729 | View |
| 01-10-2025 | 181 | View |
| 01-11-2024 | 1 | View |
| 01-12-2024 | 3 | View |
| 02-01-2025 | 891 | View |
| 02-02-2023 | 6 | View |
| 02-04-2024 | 30 | View |
| 02-04-2025 | 334 | View |
| 02-05-2023 | 12 | View |
| 02-05-2024 | 478 | View |
| 02-05-2025 | 2 | View |
| 02-06-2025 | 247 | View |
| 02-07-2024 | 908 | View |
| 02-07-2025 | 371 | View |
| 02-08-2022 | 4 | View |
| 02-08-2023 | 31 | View |
| 02-09-2024 | 1505 | View |
| 02-09-2025 | 496 | View |
| 02-12-2024 | 972 | View |
| 03-01-2024 | 2 | View |
| 03-02-2022 | 1 | View |
| 03-02-2025 | 1070 | View |
| 03-03-2025 | 830 | View |
| 03-04-2024 | 42 | View |
| 03-04-2025 | 389 | View |
| 03-05-2023 | 1 | View |
| 03-06-2024 | 682 | View |
| 03-06-2025 | 516 | View |
| 03-07-2024 | 808 | View |
| 03-07-2025 | 466 | View |
| 03-08-2023 | 18 | View |
| 03-09-2024 | 1331 | View |
| 03-09-2025 | 380 | View |
| 03-10-2023 | 26 | View |
| 03-10-2024 | 728 | View |
| 03-10-2025 | 6 | View |
| 03-12-2024 | 638 | View |
| 04-02-2025 | 1040 | View |
| 04-03-2024 | 2 | View |
| 04-03-2025 | 923 | View |
| 04-04-2024 | 38 | View |
| 04-05-2023 | 21 | View |
| 04-06-2024 | 900 | View |
| 04-06-2025 | 336 | View |
| 04-07-2024 | 1115 | View |
| 04-08-2025 | 451 | View |
| 04-09-2023 | 2 | View |
| 04-09-2024 | 1259 | View |
| 04-09-2025 | 388 | View |
| 04-10-2023 | 24 | View |
| 04-11-2024 | 559 | View |
| 04-12-2023 | 37 | View |
| 04-12-2024 | 874 | View |
| 05-02-2025 | 999 | View |
| 05-03-2024 | 12 | View |
| 05-03-2025 | 805 | View |
| 05-05-2025 | 670 | View |
| 05-06-2024 | 696 | View |
| 05-06-2025 | 428 | View |
| 05-07-2022 | 1 | View |
| 05-07-2023 | 30 | View |
| 05-08-2024 | 467 | View |
| 05-08-2025 | 480 | View |
| 05-09-2023 | 26 | View |
| 05-09-2024 | 1224 | View |
| 05-10-2023 | 1 | View |
| 05-11-2024 | 493 | View |
| 05-12-2024 | 763 | View |
| 06-01-2025 | 922 | View |
| 06-02-2023 | 5 | View |
| 06-02-2025 | 928 | View |
| 06-03-2024 | 11 | View |
| 06-03-2025 | 798 | View |
| 06-05-2024 | 567 | View |
| 06-05-2025 | 843 | View |
| 06-06-2024 | 661 | View |
| 06-06-2025 | 1 | View |
| 06-07-2023 | 124 | View |
| 06-08-2024 | 537 | View |
| 06-08-2025 | 542 | View |
| 06-09-2022 | 3 | View |
| 06-09-2023 | 68 | View |
| 06-10-2025 | 358 | View |
| 06-11-2024 | 600 | View |
| 06-12-2022 | 5 | View |
| 07-01-2025 | 936 | View |
| 07-02-2022 | 2 | View |
| 07-02-2023 | 5 | View |
| 07-03-2022 | 1 | View |
| 07-03-2023 | 7 | View |
| 07-03-2024 | 49 | View |
| 07-03-2025 | 2 | View |
| 07-04-2025 | 519 | View |
| 07-05-2024 | 884 | View |
| 07-05-2025 | 889 | View |
| 07-06-2023 | 30 | View |
| 07-07-2025 | 497 | View |
| 07-08-2023 | 77 | View |
| 07-08-2024 | 489 | View |
| 07-08-2025 | 428 | View |
| 07-10-2024 | 699 | View |
| 07-10-2025 | 298 | View |
| 07-11-2023 | 2 | View |
| 07-11-2024 | 565 | View |
| 08-01-2024 | 1 | View |
| 08-01-2025 | 968 | View |
| 08-02-2023 | 4 | View |
| 08-03-2024 | 1 | View |
| 08-04-2024 | 24 | View |
| 08-04-2025 | 327 | View |
| 08-05-2023 | 36 | View |
| 08-05-2024 | 890 | View |
| 08-05-2025 | 1042 | View |
| 08-06-2023 | 29 | View |
| 08-07-2024 | 904 | View |
| 08-07-2025 | 317 | View |
| 08-08-2023 | 32 | View |
| 08-08-2024 | 504 | View |
| 08-09-2025 | 527 | View |
| 08-10-2024 | 720 | View |
| 08-10-2025 | 391 | View |
| 08-11-2023 | 2 | View |
| 09-01-2023 | 1 | View |
| 09-01-2024 | 32 | View |
| 09-01-2025 | 862 | View |
| 09-02-2022 | 1 | View |
| 09-02-2023 | 2 | View |
| 09-03-2023 | 77 | View |
| 09-04-2024 | 12 | View |
| 09-04-2025 | 451 | View |
| 09-05-2023 | 34 | View |
| 09-05-2024 | 376 | View |
| 09-06-2025 | 459 | View |
| 09-07-2024 | 908 | View |
| 09-07-2025 | 411 | View |
| 09-08-2023 | 26 | View |
| 09-09-2024 | 1340 | View |
| 09-09-2025 | 410 | View |
| 09-10-2023 | 20 | View |
| 09-10-2024 | 691 | View |
| 09-10-2025 | 362 | View |
| 09-11-2022 | 1 | View |
| 09-12-2024 | 825 | View |
| 10-01-2023 | 1 | View |
| 10-02-2025 | 966 | View |
| 10-03-2025 | 930 | View |
| 10-04-2023 | 1 | View |
| 10-04-2024 | 24 | View |
| 10-05-2022 | 1 | View |
| 10-05-2023 | 2 | View |
| 10-06-2024 | 589 | View |
| 10-06-2025 | 307 | View |
| 10-07-2023 | 174 | View |
| 10-07-2024 | 726 | View |
| 10-07-2025 | 482 | View |
| 10-08-2023 | 2 | View |
| 10-08-2024 | 19 | View |
| 10-09-2024 | 1364 | View |
| 10-09-2025 | 326 | View |
| 10-10-2023 | 22 | View |
| 10-10-2024 | 563 | View |
| 10-10-2025 | 4 | View |
| 10-12-2024 | 627 | View |
| 11-02-2025 | 1086 | View |
| 11-03-2024 | 17 | View |
| 11-03-2025 | 904 | View |
| 11-04-2023 | 1 | View |
| 11-04-2025 | 1 | View |
| 11-05-2023 | 3 | View |
| 11-06-2024 | 565 | View |
| 11-06-2025 | 455 | View |
| 11-07-2023 | 2 | View |
| 11-07-2024 | 673 | View |
| 11-08-2025 | 414 | View |
| 11-09-2023 | 45 | View |
| 11-09-2024 | 1400 | View |
| 11-09-2025 | 467 | View |
| 11-10-2023 | 14 | View |
| 11-11-2024 | 262 | View |
| 11-12-2023 | 37 | View |
| 11-12-2024 | 609 | View |
| 12-02-2025 | 824 | View |
| 12-03-2024 | 11 | View |
| 12-03-2025 | 1104 | View |
| 12-04-2023 | 22 | View |
| 12-06-2023 | 38 | View |
| 12-06-2024 | 633 | View |
| 12-06-2025 | 176 | View |
| 12-07-2023 | 112 | View |
| 12-08-2024 | 634 | View |
| 12-08-2025 | 401 | View |
| 12-09-2023 | 30 | View |
| 12-09-2024 | 1297 | View |
| 12-09-2025 | 1 | View |
| 12-10-2023 | 7 | View |
| 12-11-2024 | 302 | View |
| 12-12-2023 | 23 | View |
| 12-12-2024 | 719 | View |
| 13-01-2025 | 1042 | View |
| 13-02-2023 | 3 | View |
| 13-02-2025 | 869 | View |
| 13-03-2024 | 17 | View |
| 13-03-2025 | 745 | View |
| 13-04-2023 | 20 | View |
| 13-05-2024 | 592 | View |
| 13-05-2025 | 1238 | View |
| 13-06-2023 | 102 | View |
| 13-06-2024 | 732 | View |
| 13-07-2023 | 15 | View |
| 13-08-2024 | 580 | View |
| 13-08-2025 | 472 | View |
| 13-09-2023 | 33 | View |
| 13-10-2025 | 318 | View |
| 13-11-2024 | 298 | View |
| 13-12-2023 | 29 | View |
| 14-01-2025 | 633 | View |
| 14-02-2022 | 1 | View |
| 14-03-2023 | 2 | View |
| 14-03-2024 | 48 | View |
| 14-04-2025 | 723 | View |
| 14-05-2024 | 544 | View |
| 14-05-2025 | 950 | View |
| 14-07-2025 | 301 | View |
| 14-08-2024 | 683 | View |
| 14-08-2025 | 572 | View |
| 14-10-2024 | 782 | View |
| 14-10-2025 | 263 | View |
| 14-11-2024 | 298 | View |
| 14-12-2023 | 2 | View |
| 15-01-2025 | 837 | View |
| 15-02-2023 | 1 | View |
| 15-03-2022 | 1 | View |
| 15-03-2023 | 1 | View |
| 15-04-2022 | 2 | View |
| 15-04-2024 | 49 | View |
| 15-04-2025 | 396 | View |
| 15-05-2023 | 51 | View |
| 15-05-2024 | 821 | View |
| 15-05-2025 | 1240 | View |
| 15-07-2024 | 768 | View |
| 15-07-2025 | 468 | View |
| 15-09-2025 | 425 | View |
| 15-10-2024 | 695 | View |
| 15-10-2025 | 237 | View |
| 16-01-2025 | 918 | View |
| 16-04-2024 | 54 | View |
| 16-04-2025 | 571 | View |
| 16-05-2023 | 116 | View |
| 16-05-2024 | 621 | View |
| 16-06-2023 | 102 | View |
| 16-06-2025 | 383 | View |
| 16-07-2024 | 816 | View |
| 16-07-2025 | 487 | View |
| 16-08-2023 | 2 | View |
| 16-09-2024 | 100 | View |
| 16-09-2025 | 362 | View |
| 16-10-2023 | 9 | View |
| 16-10-2024 | 720 | View |
| 16-10-2025 | 330 | View |
| 16-12-2019 | 7 | View |
| 16-12-2024 | 611 | View |
| 17-01-2024 | 1 | View |
| 17-01-2025 | 22 | View |
| 17-02-2025 | 927 | View |
| 17-03-2025 | 875 | View |
| 17-04-2023 | 14 | View |
| 17-04-2024 | 51 | View |
| 17-04-2025 | 735 | View |
| 17-05-2023 | 63 | View |
| 17-06-2025 | 534 | View |
| 17-07-2023 | 6 | View |
| 17-07-2025 | 515 | View |
| 17-09-2024 | 1116 | View |
| 17-09-2025 | 307 | View |
| 17-10-2023 | 8 | View |
| 17-10-2024 | 691 | View |
| 17-12-2024 | 586 | View |
| 18-02-2025 | 664 | View |
| 18-03-2024 | 17 | View |
| 18-03-2025 | 991 | View |
| 18-04-2023 | 3 | View |
| 18-04-2024 | 103 | View |
| 18-06-2024 | 871 | View |
| 18-06-2025 | 465 | View |
| 18-07-2023 | 126 | View |
| 18-07-2024 | 800 | View |
| 18-08-2025 | 482 | View |
| 18-09-2023 | 38 | View |
| 18-09-2024 | 1449 | View |
| 18-09-2025 | 353 | View |
| 18-10-2023 | 23 | View |
| 18-11-2024 | 468 | View |
| 18-12-2023 | 1 | View |
| 18-12-2024 | 581 | View |
| 19-01-2024 | 1 | View |
| 19-02-2025 | 690 | View |
| 19-03-2024 | 45 | View |
| 19-03-2025 | 770 | View |
| 19-04-2023 | 3 | View |
| 19-04-2024 | 7 | View |
| 19-05-2025 | 1029 | View |
| 19-06-2024 | 732 | View |
| 19-06-2025 | 494 | View |
| 19-07-2022 | 7 | View |
| 19-08-2024 | 792 | View |
| 19-08-2025 | 641 | View |
| 19-09-2024 | 1282 | View |
| 19-11-2024 | 405 | View |
| 19-12-2023 | 1 | View |
| 19-12-2024 | 639 | View |
| 20-01-2025 | 1003 | View |
| 20-02-2020 | 1 | View |
| 20-02-2023 | 2 | View |
| 20-02-2024 | 10 | View |
| 20-02-2025 | 973 | View |
| 20-03-2023 | 1 | View |
| 20-03-2024 | 35 | View |
| 20-03-2025 | 810 | View |
| 20-05-2024 | 605 | View |
| 20-05-2025 | 869 | View |
| 20-06-2023 | 1 | View |
| 20-06-2024 | 723 | View |
| 20-07-2021 | 1 | View |
| 20-07-2023 | 8 | View |
| 20-08-2019 | 2 | View |
| 20-08-2024 | 769 | View |
| 20-08-2025 | 504 | View |
| 20-09-2022 | 5 | View |
| 20-11-2023 | 51 | View |
| 20-11-2024 | 638 | View |
| 20-12-2022 | 4 | View |
| 21-01-2025 | 930 | View |
| 21-02-2023 | 1 | View |
| 21-02-2024 | 14 | View |
| 21-02-2025 | 16 | View |
| 21-03-2023 | 1 | View |
| 21-03-2024 | 15 | View |
| 21-03-2025 | 2 | View |
| 21-04-2024 | 4 | View |
| 21-04-2025 | 693 | View |
| 21-05-2024 | 605 | View |
| 21-05-2025 | 862 | View |
| 21-06-2022 | 2 | View |
| 21-07-2023 | 24 | View |
| 21-07-2025 | 488 | View |
| 21-08-2023 | 1 | View |
| 21-08-2024 | 745 | View |
| 21-08-2025 | 563 | View |
| 21-10-2024 | 540 | View |
| 21-10-2025 | 147 | View |
| 21-11-2023 | 3 | View |
| 21-11-2024 | 407 | View |
| 22-01-2025 | 1168 | View |
| 22-02-2024 | 20 | View |
| 22-03-2023 | 5 | View |
| 22-04-2019 | 1 | View |
| 22-04-2024 | 168 | View |
| 22-04-2025 | 663 | View |
| 22-05-2023 | 65 | View |
| 22-05-2024 | 684 | View |
| 22-05-2025 | 855 | View |
| 22-07-2019 | 1 | View |
| 22-07-2024 | 690 | View |
| 22-07-2025 | 447 | View |
| 22-08-2023 | 6 | View |
| 22-08-2024 | 940 | View |
| 22-08-2025 | 2 | View |
| 22-09-2025 | 463 | View |
| 22-10-2024 | 545 | View |
| 22-10-2025 | 139 | View |
| 22-11-2022 | 4 | View |
| 22-11-2023 | 11 | View |
| 23-01-2025 | 884 | View |
| 23-04-2024 | 88 | View |
| 23-04-2025 | 825 | View |
| 23-05-2023 | 17 | View |
| 23-06-2025 | 284 | View |
| 23-07-2024 | 613 | View |
| 23-07-2025 | 394 | View |
| 23-08-2022 | 4 | View |
| 23-08-2023 | 13 | View |
| 23-09-2024 | 1282 | View |
| 23-09-2025 | 484 | View |
| 23-10-2023 | 15 | View |
| 23-10-2024 | 448 | View |
| 23-10-2025 | 82 | View |
| 23-11-2023 | 3 | View |
| 23-12-2024 | 334 | View |
| 24-01-2023 | 4 | View |
| 24-01-2024 | 1 | View |
| 24-02-2020 | 2 | View |
| 24-02-2025 | 531 | View |
| 24-03-2025 | 749 | View |
| 24-04-2023 | 1 | View |
| 24-04-2024 | 119 | View |
| 24-04-2025 | 727 | View |
| 24-05-2022 | 2 | View |
| 24-05-2023 | 38 | View |
| 24-06-2024 | 620 | View |
| 24-06-2025 | 615 | View |
| 24-07-2023 | 25 | View |
| 24-07-2024 | 686 | View |
| 24-07-2025 | 431 | View |
| 24-08-2023 | 9 | View |
| 24-09-2024 | 1233 | View |
| 24-09-2025 | 532 | View |
| 24-10-2024 | 463 | View |
| 24-12-2024 | 568 | View |
| 25-01-2024 | 25 | View |
| 25-02-2025 | 611 | View |
| 25-03-2025 | 538 | View |
| 25-04-2023 | 16 | View |
| 25-04-2024 | 115 | View |
| 25-04-2025 | 14 | View |
| 25-05-2023 | 28 | View |
| 25-06-2024 | 735 | View |
| 25-06-2025 | 294 | View |
| 25-07-2019 | 1 | View |
| 25-07-2023 | 8 | View |
| 25-07-2024 | 691 | View |
| 25-08-2025 | 597 | View |
| 25-09-2023 | 7 | View |
| 25-09-2024 | 1294 | View |
| 25-09-2025 | 510 | View |
| 25-10-2023 | 17 | View |
| 25-11-2024 | 556 | View |
| 25-12-2024 | 20 | View |
| 26-02-2024 | 7 | View |
| 26-02-2025 | 455 | View |
| 26-03-2025 | 680 | View |
| 26-04-2023 | 32 | View |
| 26-04-2025 | 1 | View |
| 26-05-2025 | 814 | View |
| 26-06-2023 | 194 | View |
| 26-06-2024 | 747 | View |
| 26-06-2025 | 362 | View |
| 26-07-2023 | 27 | View |
| 26-08-2021 | 1 | View |
| 26-08-2024 | 533 | View |
| 26-08-2025 | 510 | View |
| 26-08-2026 | 2 | View |
| 26-09-2023 | 14 | View |
| 26-09-2024 | 827 | View |
| 26-09-2025 | 14 | View |
| 26-11-2024 | 361 | View |
| 26-12-2024 | 605 | View |
| 27-01-2025 | 825 | View |
| 27-02-2023 | 7 | View |
| 27-02-2024 | 2 | View |
| 27-02-2025 | 823 | View |
| 27-03-2025 | 752 | View |
| 27-05-2024 | 745 | View |
| 27-05-2025 | 773 | View |
| 27-06-2023 | 1 | View |
| 27-06-2024 | 831 | View |
| 27-06-2025 | 2 | View |
| 27-07-2023 | 140 | View |
| 27-08-2024 | 1165 | View |
| 27-08-2025 | 240 | View |
| 27-09-2023 | 8 | View |
| 27-11-2024 | 583 | View |
| 28-01-2025 | 754 | View |
| 28-02-2023 | 8 | View |
| 28-02-2024 | 14 | View |
| 28-02-2025 | 243 | View |
| 28-03-2023 | 4 | View |
| 28-04-2025 | 952 | View |
| 28-05-2024 | 804 | View |
| 28-05-2025 | 820 | View |
| 28-06-2023 | 1 | View |
| 28-07-2025 | 474 | View |
| 28-08-2023 | 3 | View |
| 28-08-2024 | 1139 | View |
| 28-08-2025 | 582 | View |
| 28-10-2024 | 586 | View |
| 28-11-2023 | 32 | View |
| 28-11-2024 | 570 | View |
| 29-01-2025 | 772 | View |
| 29-02-2024 | 15 | View |
| 29-03-2023 | 2 | View |
| 29-04-2024 | 88 | View |
| 29-04-2025 | 939 | View |
| 29-05-2023 | 29 | View |
| 29-05-2024 | 565 | View |
| 29-05-2025 | 801 | View |
| 29-07-2024 | 642 | View |
| 29-07-2025 | 466 | View |
| 29-08-2023 | 17 | View |
| 29-08-2024 | 1121 | View |
| 29-09-2025 | 611 | View |
| 29-10-2020 | 1 | View |
| 29-10-2024 | 512 | View |
| 29-11-2023 | 35 | View |
| 30-01-2024 | 4 | View |
| 30-01-2025 | 785 | View |
| 30-04-2024 | 297 | View |
| 30-04-2025 | 826 | View |
| 30-05-2023 | 51 | View |
| 30-05-2024 | 590 | View |
| 30-06-2025 | 523 | View |
| 30-07-2024 | 750 | View |
| 30-07-2025 | 425 | View |
| 30-08-2023 | 20 | View |
| 30-09-2024 | 889 | View |
| 30-09-2025 | 250 | View |
| 30-10-2023 | 17 | View |
| 30-10-2024 | 590 | View |
| 30-11-2023 | 39 | View |
| 30-12-2024 | 417 | View |
| 31-01-2024 | 7 | View |
| 31-01-2025 | 2 | View |
| 31-07-2023 | 17 | View |
| 31-07-2024 | 687 | View |
| 31-07-2025 | 358 | View |
| 31-08-2021 | 1 | View |
| 31-10-2023 | 14 | View |
| 31-12-2024 | 396 | View |





