TMR /CSCH/2024-25
Date : 12/12/2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date |
|---|---|---|---|
| 1 | 4430122 | SAIKRISHNA & ASSOCIATES | 01-05-2023 |
| 2 | 4412782 | TMGURU INTELLECTUAL PROPERTY SERVICES LLP | 01-05-2023 |
| 3 | 4403615 | RAJESHWARI | 01-05-2023 |
| 4 | 4412777 | TMGURU INTELLECTUAL PROPERTY SERVICES LLP | 01-05-2023 |
| 5 | 4407213 | SANJEEV KUMAR SARDANA | 01-05-2023 |
| 6 | 4411706 | RAVINDER MALIK | 01-05-2023 |
| 7 | 4423620 | RNA, IP ATTORNEYS | 01-05-2023 |
| 8 | 4663888 | NAVEEN SHARMA | 01-05-2023 |
| 9 | 4663904 | MASON AND ASSOCIATES | 01-05-2023 |
| 10 | 4664471 | KRISHNA KANT | 01-05-2023 |
| 11 | 4664791 | ANURAG ARORA | 01-05-2023 |
| 12 | 4664899 | SAMBHU SARAN YADAV | 01-05-2023 |
| 13 | 4664964 | KABIR SINGH | 01-05-2023 |
| 14 | 4665058 | NARENDER SINGH | 01-05-2023 |
| 15 | 4665076 | ISHWAR KUMAR | 01-05-2023 |
| 16 | 4665341 | KRISHNA KANT | 01-05-2023 |
| 17 | 4738679 | LEXORBIS | 01-05-2023 |
| 18 | 4096909 | SUNRISE TRADE MARK CO | 01-05-2023 |
| 19 | 4275305 | PURI TRADE MARK CO. | 01-05-2023 |
| 20 | 4276025 | PURI TRADE MARK CO. | 01-05-2023 |
| 21 | 4281654 | JAINCO TRADE MARK SERVICE | 01-05-2023 |
| 22 | 4380334 | PRIYA CONSULTANCY & REGISTRATION CO. | 01-05-2023 |
| 23 | 4423647 | TYAGI CERTIFICATIONS | 01-05-2023 |
| 24 | 4424128 | ATUL KUMAR SAHUWALA | 01-05-2023 |
| 25 | 4424189 | PURVI & ASSOCIATES | 01-05-2023 |
| 26 | 4424373 | RAJKUMAR | 01-05-2023 |
| 27 | 4424779 | AMIT VINAYAK ADVOCATE | 01-05-2023 |
| 28 | 4424989 | SUMIT SINHA, ADVOCATE | 01-05-2023 |
| 29 | 4425774 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 01-05-2023 |
| 30 | 4428245 | VARUNVATSA | 01-05-2023 |
| 31 | 4428366 | REMFRY & SAGAR | 01-05-2023 |
| 32 | 4432517 | UNITED & UNITED | 01-05-2023 |
| 33 | 4436626 | KRATI JAIN | 01-05-2023 |
| 34 | 4437180 | GOYAL & ASSOCIATES | 01-05-2023 |
| 35 | 4554906 | TYAGI CERTIFICATIONS | 01-05-2023 |
| 36 | 4554947 | NEWTON REGINALD | 01-05-2023 |
| 37 | 4554976 | BANDHUJI TRADE MARK CO. | 01-05-2023 |
| 38 | 4555409 | NEWTON REGINALD | 01-05-2023 |
| 39 | 4555737 | BHARUCHA & PARTNERS | 01-05-2023 |
| 40 | 4556915 | GUPTA ITPC AND ASSOCIATES | 01-05-2023 |
| 41 | 4557119 | R.A. ASSOCIATES | 01-05-2023 |
| 42 | 4557213 | VERMA CONSULTANT | 01-05-2023 |
| 43 | 4557235 | S.SINGH & ASSOCIATES | 01-05-2023 |
| 44 | 4557974 | BANDHUJI TRADE MARK CO. | 01-05-2023 |
| 45 | 4560105 | MANOJ KUMAR | 01-05-2023 |
| 46 | 2102343 | SHARMA & ASSOCIATES. | 01-05-2023 |
| 47 | 2123575 | ZEUSIP | 01-05-2023 |
| 48 | 2297604 | AMARCHAND & MANGALDAS & SURESH A.SHORFF & CO | 01-05-2023 |
| 49 | 2941518 | ABHINAV BHATIA | 01-05-2023 |
| 50 | 3099233 | GAUTAM SATYAVIR SINGH & CO. | 01-05-2023 |
| 51 | 4137433 | BACHAN LEGAL CONSULTANTS (P) LTD. | 01-05-2023 |
| 52 | 4654497 | CHIRAG | 01-05-2023 |
| 53 | 4654587 | ANARGI SPICES AND FOODS PRIVATE LIMITED | 01-05-2023 |
| 54 | 4657156 | ASHWANI KUMAR GUPTA | 01-05-2023 |
| 55 | 4660291 | TRISTAN HEALTH CARE PRIVATE LIMITED | 01-05-2023 |
| 56 | 4386886 | NADAR VENNILA | 01-05-2023 |
| 57 | 4421322 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 01-05-2023 |
| 58 | 4424737 | DRIVE SMART DRIVE SAFE | 01-05-2023 |
| 59 | 4425162 | ANURAG TATTVM | 01-05-2023 |
| 60 | 4430384 | SHUBHAM | 01-05-2023 |
| 61 | 4441118 | PRIYA CONSULTANCY & REGISTRATION CO. | 01-05-2023 |
| 62 | 4441242 | MOHAMMAD BILAL | 01-05-2023 |
| 63 | 4472884 | PRAGA REGISTRATION SERVICE. | 01-05-2023 |
| 64 | 4476884 | INDIA REGISTRATION SERVICE. | 01-05-2023 |
| 65 | 4479411 | 4A IP SOLUTION | 01-05-2023 |
| 66 | 4479420 | S.S. DATTA & ASSOCIATES | 01-05-2023 |
| 67 | 4479422 | S.S. DATTA & ASSOCIATES | 01-05-2023 |
| 68 | 4480980 | PRADEESH P.L | 01-05-2023 |
| 69 | 4405988 | MRS. MEENA BANSAL | 01-05-2023 |
| 70 | 4431343 | PRIYANKA | 01-05-2023 |
| 71 | 4432191 | MRS. MEENA BANSAL | 01-05-2023 |
| 72 | 4435068 | RITURAJ RASTOGI | 01-05-2023 |
| 73 | 4443779 | DELHI REGISTRATION SERVICE. | 01-05-2023 |
| 74 | 4459524 | NAVEEN SHREE PANDEY | 01-05-2023 |
| 75 | 4106216 | KAMAL BANSAL | 01-05-2023 |
| 76 | 4111358 | RANJITHKUMAR D | 01-05-2023 |
| 77 | 4129318 | POOJASHREE | 01-05-2023 |
| 78 | 4167593 | AMBUJ KUMAR | 01-05-2023 |
| 79 | 4195692 | VIKAS TYAGI | 01-05-2023 |
| 80 | 4369041 | LEXNOVATE LEGAL | 01-05-2023 |
| 81 | 4397474 | SACHIN KUMAR | 01-05-2023 |
| 82 | 4400070 | ARANDER SINGH | 01-05-2023 |
| 83 | 4408043 | PREETPAL SINGH ADV | 01-05-2023 |
| 84 | 4409243 | NEERAJ GUPTA | 01-05-2023 |
| 85 | 4411094 | PRIYA CONSULTANCY & REGISTRATION CO. | 01-05-2023 |
| 86 | 4419186 | POOJASHREE | 01-05-2023 |
| 87 | 4441548 | NEETU | 01-05-2023 |
| 88 | 4444937 | M/S RAGHAV METALS | 01-05-2023 |
| 89 | 4456219 | VIKAS GROVER AND MONIKA GROVER BOTH INDIANS | 01-05-2023 |
| 90 | 4481707 | S.S. RANA & CO. | 01-05-2023 |
| 91 | 4486222 | GAURAV MANCHANDA | 01-05-2023 |
| 92 | 4486225 | GAURAV MANCHANDA | 01-05-2023 |
| 93 | 4486931 | Rejuve Organics Private Limited | 01-05-2023 |
| 94 | 4490559 | BAL GOPAL INTERNATION PRIVATE LIMTED | 01-05-2023 |





