TMR /CSCH/2024-25
Date : 12/08/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 6160846 | MANISHA MITTAL | 01-07-2026 | |
| 2 | 5963231 | LEGATARIAN IPR CONSULTANTS LLP | 01-07-2026 | |
| 3 | 5944112 | RUJUTA MEHENDALE | 01-07-2026 | |
| 4 | 6235933 | MAHTTA & CO | 01-07-2026 | |
| 5 | 7001021 | LIMESH JAGDISHBHAI JADAV | 01-07-2026 | |
| 6 | 5963232 | LEGATARIAN IPR CONSULTANTS LLP | 01-07-2026 | |
| 7 | 6248235 | KARAN AGARWAL | 01-07-2026 | |
| 8 | 7248885 | KARAN TEWARI | 01-07-2026 | |
| 9 | 6224623 | NADAR VENNILA | 01-07-2026 | |
| 10 | 7182307 | LAW PROTECTOR | 01-07-2026 | |
| 11 | 7393168 | ZEUSIP ADVOCATES LLP | 01-07-2026 | |
| 12 | 6159815 | MANISHA MITTAL | 01-07-2026 | |
| 13 | 6207025 | LEMARK | 01-07-2026 | |
| 14 | 5924340 | VRIJ KISHORE CHOUDHARY | 01-07-2026 | |
| 15 | 5958210 | SUNIL PURUSHOTTAM ZORE | 01-07-2026 | |
| 16 | 6252555 | SAI ASSOCIATES | 01-07-2026 | |
| 17 | 6055711 | ULTIMATE SOLUTIONS | 01-07-2026 | |
| 18 | 6246305 | NEWTON REGINALD | 01-07-2026 | |
| 19 | 5983442 | MANISHA MITTAL | 01-07-2026 | |
| 20 | 6159829 | MANISHA MITTAL | 01-07-2026 | |
| 21 | 6214205 | LALJI ADVOCATES | 01-07-2026 | |
| 22 | 6237957 | ARJUN T. BHAGAT & CO. | 01-07-2026 | |
| 23 | 6319766 | HARSHDEEP SINGH | 01-07-2026 | |
| 24 | 7144659 | PRAMOD KUMAR KAPOOR (ADVOCATE) | 01-07-2026 | |
| 25 | 6663943 | ILLUMINIP | 01-07-2026 | |
| 26 | 6210378 | JIGNESHKUMAR KANTILAL DUDHAT | 01-07-2026 | |
| 27 | 7397932 | DANIEL & GLADYS | 01-07-2026 | |
| 28 | 5907647 | RAJIV RANJAN PRASAD | 01-07-2026 | |
| 29 | 6207009 | MAHTTA & CO | 01-07-2026 | |
| 30 | 6237741 | SHETYE SHEETAL SUMEET | 01-07-2026 | |
| 31 | 6247661 | S.BALAJANAKI | 01-07-2026 | |
| 32 | 5945881 | JAIN AKSHI & ASSOCIATES | 01-07-2026 | |
| 33 | 6226880 | RITU SINGH | 01-07-2026 | |
| 34 | 6255700 | TMR SOLUTIONS | 01-07-2026 | |
| 35 | 6160054 | MANISHA MITTAL | 01-07-2026 | |
| 36 | 6257254 | NADAR VENNILA | 01-07-2026 | |
| 37 | 7464360 | JIGNESHKUMAR J. PATEL | 01-07-2026 | |
| 38 | 6247709 | BHANVI LAMBA | 01-07-2026 | |
| 39 | 6217302 | LALJI ADVOCATES | 01-07-2026 | |
| 40 | 7183964 | POONAM D MAKWANA, ADVOCATE | 01-07-2026 | |
| 41 | 6239852 | LE INTELLIGENSIA | 01-07-2026 | |
| 42 | 5899633 | DARSHAN KETANBHAI KINKHABWALA | 01-07-2026 | |
| 43 | 5966273 | SECURE WORD SOLUTION | 01-07-2026 | |
| 44 | 6830844 | INTTL ADVOCARE. | 01-07-2026 | |
| 45 | 6218555 | BABITA DHANKAR | 01-07-2026 | |
| 46 | 6218888 | IPR LAW ASSOCIATES (CHENNAI) | 01-07-2026 | |
| 47 | 6014282 | ASTUTE ACADEMY PRIVATE LIMITED | 01-07-2026 | |
| 48 | 6082970 | MEHAK BISHT | 01-07-2026 | |
| 49 | 6259462 | PRAKASH VERMA | 01-07-2026 | |
| 50 | 6254767 | ADV. TARUN SOBTI | 01-07-2026 | |
| 51 | 6002026 | ANAND AND ANAND. | 01-07-2026 | |
| 52 | 7524145 | RANJIT SINGH | 01-07-2026 | |
| 53 | 6250934 | ZAREIKA ALAM | 01-07-2026 | |
| 54 | 5966459 | COPY HART | 01-07-2026 | |
| 55 | 6256478 | MAHTTA & CO | 01-07-2026 | |
| 56 | 6192039 | NAIR & ASSOCIATES | 01-07-2026 | |
| 57 | 6236975 | G. D. BANSAL & ASSOCIATES. | 01-07-2026 | |
| 58 | 6196552 | ASHISH RANJAN | 01-07-2026 | |
| 59 | 5939045 | NEWTON REGINALD | 01-07-2026 | |
| 60 | 5998786 | ASHISH GARG | 01-07-2026 | |
| 61 | 6236939 | AKASH KUMAR | 01-07-2026 | |
| 62 | 6235678 | SAGAR | 01-07-2026 | |
| 63 | 6028213 | KARAN AGARWAL | 01-07-2026 | |
| 64 | 6177546 | IPR SOLUTIONS | 01-07-2026 | |
| 65 | 7240608 | RUCHITA VADALIYA | 01-07-2026 | |
| 66 | 5917871 | SASWAT PHARMACEUTICAL (INDIA) PRIVATE LIMITED | 01-07-2026 | |
| 67 | 5908522 | KARTHIKEYAN. N | 01-07-2026 | |
| 68 | 5959642 | W. S. KANE & CO. | 01-07-2026 | |
| 69 | 5906313 | HANUMANTASA KATIGAR | 01-07-2026 | |
| 70 | 7488592 | VERMA ASSOCIATES & CO. | 01-07-2026 | |
| 71 | 6245154 | NOOR ALAM | 01-07-2026 | |
| 72 | 6254220 | RUKSHAR FIRDOSH | 01-07-2026 | |
| 73 | 6216708 | GAURAV TYAGI | 01-07-2026 | |
| 74 | 5909272 | S A ASSOCIATES | 01-07-2026 | |
| 75 | 6901326 | M.N.SHAH & CO., | 01-07-2026 | |
| 76 | 6204023 | ACE INDIA LEGAL CONSULTANTS LLP | 01-07-2026 | |
| 77 | 6009303 | FIDUS LAW CHAMBERS | 01-07-2026 | |
| 78 | 6012877 | GURMINDER SINGH DHAMI | 01-07-2026 | |
| 79 | 7359900 | MORE SANDEEP SHIVAJI | 01-07-2026 | |
| 80 | 6034145 | GUDWIL & GOODWILL | 01-07-2026 | |
| 81 | 6161116 | JYOTHI A.C. | 01-07-2026 | |
| 82 | 6186089 | SUDESHNA BANERJEE | 01-07-2026 | |
| 83 | 6243606 | T.C.PATEL & CO., | 01-07-2026 | |
| 84 | 6258271 | SHWETABH RANJAN KESHAW | 01-07-2026 | |
| 85 | 6249574 | SANAEA UMRIGAR | 01-07-2026 | |
| 86 | 6093627 | DEEPA ANIL SARDA | 01-07-2026 | |
| 87 | 6208424 | NAVNEET | 01-07-2026 | |
| 88 | 5962042 | YATIN SHARMA | 01-07-2026 | |
| 89 | 6232187 | K. K. ASSOCIATES | 01-07-2026 | |
| 90 | 7323093 | PRIYANK GUPTA | 01-07-2026 | |
| 91 | 6235162 | BIZRIGHTS IP PARTNERS LLP | 01-07-2026 | |
| 92 | 6249096 | AMIT KUMAR GUPTA | 01-07-2026 | |
| 93 | 6060141 | GUDWIL & GOODWILL | 01-07-2026 | |
| 94 | 6259578 | NEWTON REGINALD | 01-07-2026 | |
| 95 | 6212477 | LALJI ADVOCATES | 01-07-2026 | |
| 96 | 6224810 | APARNA ANANT DALVI | 01-07-2026 | |
| 97 | 5991764 | MARK SHIELD | 01-07-2026 | |
| 98 | 6220987 | REMFRY & SAGAR | 01-07-2026 | |
| 99 | 6661578 | HITESH SHARMA | 01-07-2026 | |
| 100 | 7095765 | LEXPORT | 01-07-2026 | |
| 101 | 6642274 | VAKHARIA DISHA DHRUVIN | 01-07-2026 | |
| 102 | 7304399 | PROTECTUALS | 01-07-2026 | |
| 103 | 6238879 | NADAR VENNILA | 01-07-2026 | |
| 104 | 6231434 | KARAN AGARWAL | 01-07-2026 | |
| 105 | 5885693 | ULTIMATE SOLUTIONS | 01-07-2026 | |
| 106 | 6179644 | MEERA CHATURE SANKHARI | 01-07-2026 | |
| 107 | 5918800 | MARK SHIELD | 01-07-2026 | |
| 108 | 6196105 | ADV. ABHISHEK BANSAL | 01-07-2026 | |
| 109 | 5797953 | KARTIKA PADAL | 01-07-2026 | |
| 110 | 6170651 | UMESH TIWARI | 01-07-2026 | |
| 111 | 5871215 | UNITED & UNITED | 01-07-2026 | |
| 112 | 6235846 | HINDUJA POWER SOLUTION | 01-07-2026 | |
| 113 | 6235483 | A.DEVI | 01-07-2026 | |
| 114 | 6232732 | KHAITAN & CO | 01-07-2026 | |
| 115 | 6210796 | JOSHUA DANIEL | 01-07-2026 | |
| 116 | 5547894 | PRIYA JAIN | 01-07-2026 | |
| 117 | 6204414 | PRACHI MODI | 01-07-2026 | |
| 118 | 6212680 | GIRI & COMPANY | 01-07-2026 | |
| 119 | 6230829 | MONISHA CHAUDHARY | 01-07-2026 | |
| 120 | 6264376 | MEENU VERMA | 01-07-2026 | |
| 121 | 6231076 | NEWTON REGINALD | 01-07-2026 | |
| 122 | 7328362 | SAIKRISHNA & ASSOCIATES | 01-07-2026 | |
| 123 | 6063751 | MOHAN ASSOCIATES. | 01-07-2026 | |
| 124 | 7504549 | BALAJI IP PRACTICE | 01-07-2026 | |
| 125 | 6260592 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 01-07-2026 | |
| 126 | 6240952 | NAVKAR ASSOCIATES | 01-07-2026 | |
| 127 | 6256477 | AMAYA SINGH | 01-07-2026 | |
| 128 | 6448278 | KRIA LAW | 01-07-2026 | |
| 129 | 6028356 | ULTIMATE SOLUTIONS | 01-07-2026 | |
| 130 | 6224255 | ANM GLOBAL INC | 01-07-2026 | |
| 131 | 6268652 | NRN SUITS AND LAWS LLP | 01-07-2026 | |
| 132 | 6236753 | PRADEESH P.L | 01-07-2026 | |
| 133 | 6234946 | RAVINDER SINGH | 01-07-2026 | |
| 134 | 6002027 | ANAND AND ANAND. | 01-07-2026 | |
| 135 | 6259374 | TMR SOLUTIONS | 01-07-2026 | |
| 136 | 6240841 | MARK SHIELD | 01-07-2026 | |
| 137 | 6202472 | MAHTTA & CO | 01-07-2026 | |
| 138 | 6252897 | NAVKAR ASSOCIATES | 01-07-2026 | |
| 139 | 6213680 | LALJI ADVOCATES | 01-07-2026 | |
| 140 | 7351439 | PRASHANT KOMAL KUMAR KULSHRESTHA | 01-07-2026 | |
| 141 | 6252634 | KNOWLEDGENTIA CONSULTANTS | 01-07-2026 | |
| 142 | 5896687 | JEHANGIR GULABBHAI & BILIMORIA & DARUWALLA. | 01-07-2026 | |
| 143 | 6220322 | AJAY R KAMATH | 01-07-2026 | |
| 144 | 7309584 | JYOTI GUPTA | 01-07-2026 | |
| 145 | 6254710 | T.C.PATEL & CO., | 01-07-2026 | |
| 146 | 6262495 | SHIVESH JHA | 01-07-2026 | |
| 147 | 6034563 | SATHEESH KUMAR N | 01-07-2026 | |
| 148 | 6208530 | DEY & KUMHAR CO. | 01-07-2026 | |
| 149 | 6028213 | KARAN AGARWAL | 01-07-2026 | |
| 150 | 6239249 | HARSHWARDHAN NAVINCHANDRA JOSHI, ADVOCATE | 01-07-2026 |




