TMR /CSCH/2024-25
Date : 12/12/2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date |
|---|---|---|---|
| 1 | 5927374 | JAVED | 01-10-2024 |
| 2 | 6557522 | VAIBHAV KATARIA | 01-10-2024 |
| 3 | 6009961 | GARIMA GOYAL | 01-10-2024 |
| 4 | 5369701 | COLLEGEUM KONSULTANTS | 01-10-2024 |
| 5 | 6154841 | THE CALCUTTA TRADE MARK CO. | 01-10-2024 |
| 6 | 5947908 | H.R.GUPTA & COMPANY | 01-10-2024 |
| 7 | 5768742 | BLUE INKK | 01-10-2024 |
| 8 | 6123196 | NEWTON REGINALD | 01-10-2024 |
| 9 | 5903099 | LALJI ADVOCATES | 01-10-2024 |
| 10 | 6027002 | SAJAL DUTTA | 01-10-2024 |
| 11 | 6493858 | ILLUMINIP | 01-10-2024 |
| 12 | 5869053 | H.R.GUPTA & COMPANY | 01-10-2024 |
| 13 | 5836486 | HANDA IPR ASSOCIATES | 01-10-2024 |
| 14 | 5267400 | KUMAR TRADE MARK CO. | 01-10-2024 |
| 15 | 5262011 | RIGHTWAY LEGAL SOLUTIONS & CO. | 01-10-2024 |
| 16 | 5981426 | ANKIT MIGLANI | 01-10-2024 |
| 17 | 4565661 | JATINDER SINGH | 01-10-2024 |
| 18 | 5910429 | NADAR VENNILA | 01-10-2024 |
| 19 | 5857903 | H.R.GUPTA & COMPANY | 01-10-2024 |
| 20 | 5672200 | DASWANI & DASWANI | 01-10-2024 |
| 21 | 5438264 | GAURAV KESWANI | 01-10-2024 |
| 22 | 5410638 | SEEMA RAO | 01-10-2024 |
| 23 | 5627479 | C. MANGAYARKARASI | 01-10-2024 |
| 24 | 5788203 | M BHRAMARAMBA | 01-10-2024 |
| 25 | 5856737 | NEWTON REGINALD | 01-10-2024 |
| 26 | 5901702 | R.K. DEWAN & CO. | 01-10-2024 |
| 27 | 5991635 | GARIMA GOYAL | 01-10-2024 |
| 28 | 5943834 | AKCENT TRADEMARK CO. | 01-10-2024 |
| 29 | 6473846 | NEWTON REGINALD | 01-10-2024 |
| 30 | 5875385 | PRASHANT WADHWA | 01-10-2024 |
| 31 | 5558960 | PRAMOD KUMAR | 01-10-2024 |
| 32 | 5926566 | JAYKISHAN VIKRAMBHAI BHOPALA | 01-10-2024 |
| 33 | 6364267 | IPR SOLUTIONS | 01-10-2024 |
| 34 | 5683014 | (ADVOCATE) P.S. BHAT OF PSB LAW MANAGEMENT | 01-10-2024 |
| 35 | 5875538 | UNIMARKS LEGAL SOLUTIONS | 01-10-2024 |
| 36 | 5974357 | AKCENT TRADEMARK CO. | 01-10-2024 |
| 37 | 6530286 | NEWTON REGINALD | 01-10-2024 |
| 38 | 5740885 | SUGANDHA GARG & ASSOCIATES | 01-10-2024 |
| 39 | 5793962 | LALJI ADVOCATES | 01-10-2024 |
| 40 | 5868362 | TMR SOLUTIONS | 01-10-2024 |
| 41 | 6558855 | NEWTON REGINALD | 01-10-2024 |
| 42 | 5604937 | UMA ANAND KARNIK | 01-10-2024 |
| 43 | 5869373 | A. SIVA PRASAD | 01-10-2024 |
| 44 | 5131555 | RAHUL EKNATH MARAL. | 01-10-2024 |
| 45 | 5975873 | LEGUS INTELLECT | 01-10-2024 |
| 46 | 6001647 | ASHOK KUMAR J. DAGA, ADVOCATE | 01-10-2024 |
| 47 | 6027684 | T.C.PATEL & CO., | 01-10-2024 |
| 48 | 6499906 | SALIM AHMED SHAIKH. | 01-10-2024 |
| 49 | 6043692 | GAURAV SONI, ADVOCATE | 01-10-2024 |
| 50 | 5892742 | LAWYERS' ARCADE | 01-10-2024 |
| 51 | 5668607 | S.SINGH & ASSOCIATES | 01-10-2024 |
| 52 | 6487234 | BAGYA RAGHAVAN & S. LAKSHMI | 01-10-2024 |
| 53 | 5705552 | PAWAN KUMAR | 01-10-2024 |
| 54 | 5811459 | VIDHANI TRADE MARKS CO. | 01-10-2024 |
| 55 | 5933203 | WAFA AND WAFA | 01-10-2024 |
| 56 | 5938580 | RAJASTHAN REGISTRATION CENTER | 01-10-2024 |
| 57 | 5936623 | SUNRISE TRADE MARK CO | 01-10-2024 |
| 58 | 5921630 | LEX LEGALIZER | 01-10-2024 |
| 59 | 5888352 | KHURANA & KHURANA | 01-10-2024 |
| 60 | 6206786 | K & S PARTNERS | 01-10-2024 |
| 61 | 5656045 | MANSI SHARMA | 01-10-2024 |
| 62 | 5967694 | SHETH & CO., ADVOCATES | 01-10-2024 |
| 63 | 6206782 | K & S PARTNERS | 01-10-2024 |
| 64 | 6238665 | YOGESH V. PARKHIYA & CO. | 01-10-2024 |
| 65 | 6506230 | NEWTON REGINALD | 01-10-2024 |
| 66 | 5942671 | SANDEEP GUPTA | 01-10-2024 |
| 67 | 5391148 | DIKSHA LAL | 01-10-2024 |
| 68 | 5770015 | KUNAL KHANNA & CO. | 01-10-2024 |
| 69 | 5792189 | NAFA CAPITAL ADVISORS PVT LTD | 01-10-2024 |
| 70 | 5613890 | SAIKRISHNA & ASSOCIATES | 01-10-2024 |
| 71 | 6018149 | MAKHIJA & ASSOCIATES. | 01-10-2024 |
| 72 | 5840160 | DEEPANSHI JAIN | 01-10-2024 |
| 73 | 6058675 | KUMAR TRADE MARK CO. | 01-10-2024 |
| 74 | 5856792 | KRITIKA UPMANYU | 01-10-2024 |
| 75 | 5870773 | NEWTON REGINALD | 01-10-2024 |
| 76 | 5935335 | H.R.GUPTA & COMPANY | 01-10-2024 |
| 77 | 6296225 | RAM LAL | 01-10-2024 |
| 78 | 5908157 | M.D. & ASSOCIATES | 01-10-2024 |
| 79 | 5333742 | MARIAM KAMAL | 01-10-2024 |
| 80 | 5892465 | BALAJI IP PRACTICE | 01-10-2024 |
| 81 | 6526429 | TAJ TRADE MARK | 01-10-2024 |
| 82 | 5963769 | IPCOGITO LEGAL | 01-10-2024 |
| 83 | 5907667 | LEXCURIAE | 01-10-2024 |
| 84 | 5350559 | SNEHA MANJOORAN | 01-10-2024 |
| 85 | 5436680 | NEWTON REGINALD | 01-10-2024 |
| 86 | 6205724 | NEWTON REGINALD | 01-10-2024 |
| 87 | 5436853 | RAHUL CHAUDHRY & PARTNERS | 01-10-2024 |
| 88 | 5977501 | ATUL KUMAR SAHUWALA | 01-10-2024 |
| 89 | 5767039 | REMFRY & SAGAR | 01-10-2024 |
| 90 | 5424916 | MR.CHUNILAL VIRMAJI MALI | 01-10-2024 |
| 91 | 5827946 | NEWTON REGINALD | 01-10-2024 |
| 92 | 5871138 | KULDEEP PATHAK & ASSOCIATES | 01-10-2024 |
| 93 | 5792188 | NAFA CAPITAL ADVISORS PVT LTD | 01-10-2024 |
| 94 | 5867876 | C. J. ASSOCIATES. | 01-10-2024 |
| 95 | 5900954 | SHRI SAI ASSOCIATES | 01-10-2024 |
| 96 | 5892340 | RAVINDRA SRIVASTAVA | 01-10-2024 |
| 97 | 6087367 | ROHAN ROHATGI | 01-10-2024 |
| 98 | 5461492 | DESAI VIDHI NAINESH | 01-10-2024 |
| 99 | 6027349 | DASWANI & DASWANI. | 01-10-2024 |
| 100 | 6009316 | SHWETABH RANJAN KESHAW | 01-10-2024 |
| 101 | 6469130 | NEWTON REGINALD | 01-10-2024 |
| 102 | 5848395 | KARAN AGARWAL | 01-10-2024 |
| 103 | 6007266 | SHAH MOHEMADRIJVAN ROSHAN | 01-10-2024 |
| 104 | 5657382 | ABHINAV BHATIA | 01-10-2024 |
| 105 | 5712975 | C. VENKATASUBRAMANIAM. | 01-10-2024 |
| 106 | 5918656 | ISHANK GOSWAMI | 01-10-2024 |
| 107 | 5827298 | TMR SOLUTIONS | 01-10-2024 |
| 108 | 5786003 | SAIKRISHNA & ASSOCIATES | 01-10-2024 |
| 109 | 4894172 | OOVESH MOHD RAFIQUE SARA | 01-10-2024 |
| 110 | 6149368 | A.DEVI | 01-10-2024 |
| 111 | 5637087 | ATUL KUMAR SAHUWALA | 01-10-2024 |
| 112 | 5413818 | S.S. RANA & CO. | 01-10-2024 |
| 113 | 6296224 | RAM LAL | 01-10-2024 |
| 114 | 6540173 | BIZBRINY | 01-10-2024 |
| 115 | 5764972 | NADAR VENNILA | 01-10-2024 |
| 116 | 5660914 | CLIENTAKE ASSOCIATES | 01-10-2024 |
| 117 | 5868917 | GAURAV SAINI | 01-10-2024 |
| 118 | 5353004 | RATTAN LAL | 01-10-2024 |
| 119 | 5254374 | SAKSHEE JAIN | 01-10-2024 |
| 120 | 5977561 | COPY HART | 01-10-2024 |
| 121 | 5977562 | COPY HART | 01-10-2024 |
| 122 | 5771607 | NISHANT | 01-10-2024 |
| 123 | 5765967 | G.G.GUPTA & ASSOCATIES | 01-10-2024 |
| 124 | 5767660 | ASHOK KUMAR SHARMA | 01-10-2024 |
| 125 | 6027001 | SAJAL DUTTA | 01-10-2024 |
| 126 | 5885783 | SHRI BALAJI SPORTS | 01-10-2024 |
| 127 | 5836699 | JATIN NANDA | 01-10-2024 |
| 128 | 5291918 | DIKSHA LAL | 01-10-2024 |
| 129 | 5929468 | LEX LEGALIZER | 01-10-2024 |
| 130 | 5983665 | SHARMA SHUBHANKAR SUSHIL | 01-10-2024 |
| 131 | 5999669 | FOX MANDAL & CO. | 01-10-2024 |
| 132 | 5453422 | ATUL KUMAR SAHUWALA | 01-10-2024 |
| 133 | 5833439 | SAWANT SONALI GULAB | 01-10-2024 |
| 134 | 6025289 | AKCENT TRADEMARK CO. | 01-10-2024 |
| 135 | 5768741 | BLUE INKK | 01-10-2024 |
| 136 | 6025590 | HINDOL NANDI | 01-10-2024 |
| 137 | 6116501 | WORLDWIDE REGISTRATION BUREAU. | 01-10-2024 |
| 138 | 5821749 | KHAITAN & CO | 01-10-2024 |
| 139 | 5956559 | RAMESH CHANDRA BAGDI & ASSOC. | 01-10-2024 |
| 140 | 6044951 | RAMESH CHANDRA BAGDI & ASSOC. | 01-10-2024 |
| 141 | 5987123 | PREETPAL SINGH ADV | 01-10-2024 |
| 142 | 5947335 | KUMAR TRADE MARK CO. | 01-10-2024 |
| 143 | 5771610 | NISHANT | 01-10-2024 |
| 144 | 5346791 | MAA SHARDA ASSOCIATES | 01-10-2024 |
| 145 | 5935336 | H.R.GUPTA & COMPANY | 01-10-2024 |
| 146 | 5373097 | TGGG (INDIA) PRIVATE LIMITED | 01-10-2024 |
| 147 | 5361865 | PRAMOD KUMAR SHARMA | 01-10-2024 |
| 148 | 5874133 | NEWTON REGINALD | 01-10-2024 |
| 149 | 5873874 | LOKENDRA SINGH | 01-10-2024 |
| 150 | 5817887 | PAYALBEN RAJESHBHAI NAROLA | 01-10-2024 |
| 151 | 5854526 | Y. J. TRIVEDI & CO. | 01-10-2024 |
| 152 | 4805638 | TARA CHAUHAN | 01-10-2024 |
| 153 | 5587711 | NEWTON REGINALD | 01-10-2024 |
| 154 | 6118500 | NEGI REGISTRATION SERVICE | 01-10-2024 |
| 155 | 5944270 | PRASHIV REGISTRATION BUREAU | 01-10-2024 |
| 156 | 5873512 | RAJ TRADE MARK CO. | 01-10-2024 |
| 157 | 5679977 | K.G. MAHESHWARI AND ASSOC IATES | 01-10-2024 |
| 158 | 5856118 | UNIMARKS LEGAL SOLUTIONS | 01-10-2024 |
| 159 | 5850253 | BRAHMBHATT & ASSOCIATES | 01-10-2024 |
| 160 | 5849958 | JOSHUA DANIEL | 01-10-2024 |
| 161 | 5802618 | NADAR VENNILA | 01-10-2024 |
| 162 | 5836487 | HANDA IPR ASSOCIATES | 01-10-2024 |
| 163 | 5724876 | MAHTTA & CO | 01-10-2024 |
| 164 | 5946321 | PURVI & ASSOCIATES | 01-10-2024 |
| 165 | 5887106 | UNITED & UNITED | 01-10-2024 |
| 166 | 5725455 | JOSHUA DANIEL | 01-10-2024 |
| 167 | 6005875 | PREETPAL SINGH ADV | 01-10-2024 |
| 168 | 5938576 | PRG ASSOCIATES | 01-10-2024 |
| 169 | 5886481 | GUDWIL & GOODWILL | 01-10-2024 |
| 170 | 5977559 | COPY HART | 01-10-2024 |
| 171 | 5814792 | LAWYERS' ARCADE | 01-10-2024 |
| 172 | 5783851 | S.SINGH & ASSOCIATES | 01-10-2024 |
| 173 | 6001604 | MEHRA TRADE MARK CO. | 01-10-2024 |
| 174 | 5893885 | TMR SOLUTIONS | 01-10-2024 |
| 175 | 5878810 | THULASI DAS G | 01-10-2024 |
| 176 | 5968054 | AKHIL KACHOLIA | 01-10-2024 |
| 177 | 5875992 | NEWTON REGINALD | 01-10-2024 |
| 178 | 5716316 | JASANI & COMPANY. | 01-10-2024 |
| 179 | 5872160 | TMR SOLUTIONS | 01-10-2024 |
| 180 | 5849534 | NEWTON REGINALD | 01-10-2024 |
| 181 | 5786095 | AJAY R KAMATH | 01-10-2024 |
| 182 | 5237759 | HEENA KHURANA | 01-10-2024 |
| 183 | 5712278 | QUANTUS AND ASSOCIATES | 01-10-2024 |
| 184 | 5731772 | LEXCURIAE | 01-10-2024 |
| 185 | 5826681 | GAURAV SONI, ADVOCATE | 01-10-2024 |
| 186 | 5825906 | RAHEEL S. PATEL | 01-10-2024 |
| 187 | 5782783 | AJAY SAHNI. | 01-10-2024 |
| 188 | 5867555 | SILAMBUOLI M | 01-10-2024 |
| 189 | 5819398 | ATUL KUMAR SAHUWALA | 01-10-2024 |
| 190 | 5994485 | SHIV SHAKTI ENTERPRISES | 01-10-2024 |
| 191 | 5926937 | MAKHIJA & ASSOCIATES. | 01-10-2024 |
| 192 | 4539601 | TMR SOLUTIONS | 01-10-2024 |
| 193 | 6009700 | B N SUNIL KUMAR | 01-10-2024 |
| 194 | 5441809 | MAHTTA & CO | 01-10-2024 |
| 195 | 5404484 | RAVINDER SINGH | 01-10-2024 |
| 196 | 5442402 | GAUTAM SATYAVIR SINGH & CO. | 01-10-2024 |
| 197 | 5708216 | MD. HAFEEZ, ADVOCATE | 01-10-2024 |
| 198 | 5465493 | ADHI LEGAL SOLUTIONS | 01-10-2024 |
| 199 | 5920895 | K.C. PATEL & CO. | 01-10-2024 |
| 200 | 5425422 | DESAI VIDHI NAINESH | 01-10-2024 |
| 201 | 5123055 | VIPIN AGGARWAL | 01-10-2024 |
| 202 | 5932107 | SAI ASSOCIATES | 01-10-2024 |
| 203 | 5739850 | ABHINAV BHATIA | 01-10-2024 |
| 204 | 5910309 | YOGESH BHARDWAJ | 01-10-2024 |
| 205 | 5627946 | ASHOK KUMAR J. DAGA, ADVOCATE | 01-10-2024 |
| 206 | 6025514 | ATUL KUMAR SAHUWALA | 01-10-2024 |
| 207 | 5978202 | H.R.GUPTA & COMPANY | 01-10-2024 |
| 208 | 5957404 | PRIYANKA | 01-10-2024 |
| 209 | 5992145 | FINCENTURION CO. | 01-10-2024 |
| 210 | 5970284 | NAVKAR ASSOCIATES | 01-10-2024 |
| 211 | 5934871 | JOGESH GUPTA | 01-10-2024 |
| 212 | 5853311 | S.SINGH & ASSOCIATES | 01-10-2024 |
| 213 | 5753083 | LAW PROTECTORS | 01-10-2024 |
| 214 | 5988530 | JAYKISHAN VIKRAMBHAI BHOPALA | 01-10-2024 |
| 215 | 5028609 | MANISH DUBEY | 01-10-2024 |
| 216 | 5221812 | MUKESH KUMAR | 01-10-2024 |
| 217 | 5772641 | ANIL D. SAWANT | 01-10-2024 |
| 218 | 5290801 | SAHIL SACHDEVA | 01-10-2024 |
| 219 | 5857539 | BHANVI LAMBA | 01-10-2024 |
| 220 | 5885706 | PAYALBEN RAJESHBHAI NAROLA | 01-10-2024 |
| 221 | 5832537 | CHENTHOORI PUGAZENDHI | 01-10-2024 |
| 222 | 5927757 | RATTAN LAL | 01-10-2024 |
| 223 | 5625257 | NAVEEN SHREE PANDEY | 01-10-2024 |
| 224 | 6011626 | ARJUN T. BHAGAT & CO. | 01-10-2024 |
| 225 | 5996086 | RAMESH G. SABAD | 01-10-2024 |
| 226 | 5948700 | UNITED & UNITED | 01-10-2024 |
| 227 | 5895378 | MAYANK | 01-10-2024 |
| 228 | 5690353 | MANALI P CHITNIS | 01-10-2024 |
| 229 | 5847083 | NITIN SHARMA | 01-10-2024 |
| 230 | 5890826 | INFINVENT IP | 01-10-2024 |
| 231 | 5782770 | AJAY SAHNI. | 01-10-2024 |
| 232 | 5427521 | AMIT SAMANI & CO | 01-10-2024 |
| 233 | 5852555 | JUDICIA LAW ASSOCIATES | 01-10-2024 |
| 234 | 5203019 | SNEHA MANJOORAN | 01-10-2024 |
| 235 | 5220398 | MADAN SHIVHARE | 01-10-2024 |
| 236 | 5935334 | H.R.GUPTA & COMPANY | 01-10-2024 |
| 237 | 5919000 | BHARGAV C. THAKKAR | 01-10-2024 |
| 238 | 5446279 | DESAI VIDHI NAINESH | 01-10-2024 |
| 239 | 5447074 | H.R.GUPTA & COMPANY | 01-10-2024 |
| 240 | 5421069 | PURI TRADE MARK CO. | 01-10-2024 |
| 241 | 5353346 | A.GANAPATHEESWARAN | 01-10-2024 |
| 242 | 5138642 | H.R.GUPTA & COMPANY | 01-10-2024 |
| 243 | 5833208 | THE BUSINESS CATALYST | 01-10-2024 |
| 244 | 5929740 | ABHISHEK MALHOTRA | 01-10-2024 |
| 245 | 4927788 | KHARBANDA TRADE MARK CO. | 01-10-2024 |
| 246 | 5823811 | PARVEEN ARYA (MRS.) | 01-10-2024 |
| 247 | 5347176 | DASWANI & DASWANI | 01-10-2024 |
| 248 | 5526311 | LEGUS INTELLECT | 01-10-2024 |
| 249 | 5765829 | PRAMOD KUMAR KEDIA, ADVOCATE | 01-10-2024 |
| 250 | 5314224 | PUNJAB REGISTRATION SERVICE | 01-10-2024 |
| 251 | 5266625 | MR KIRANA PHARETAIL E TRADING INCO INDIA PRIVATE LIMITED | 01-10-2024 |
| 252 | 5334632 | ROHIT | 01-10-2024 |
| 253 | 5299179 | ANU SHARMA ADVOCATE | 01-10-2024 |
| 254 | 4933228 | K.G. MAHESHWARI AND ASSOC IATES | 01-10-2024 |
| 255 | 5506127 | MOHIT VERMA | 01-10-2024 |
| 256 | 5916275 | SHEKHAR PAREEK | 01-10-2024 |
| 257 | 4996508 | KRISHNA TRADE MARK BUREAU | 01-10-2024 |
| 258 | 5138637 | H.R.GUPTA & COMPANY | 01-10-2024 |
| 259 | 5114451 | VENUKA KUMARIA. | 01-10-2024 |
| 260 | 5248847 | VANDITTA MALHOTRA HEGDE | 01-10-2024 |
| 261 | 5338640 | SHUBHAM GUPTA | 01-10-2024 |
| 262 | 4692297 | ANUPAM PORWAL | 01-10-2024 |
| 263 | 5326060 | ANCHIT JAIN | 01-10-2024 |
| 264 | 5293426 | KHUDANIA AND ASSOCIATES | 01-10-2024 |
| 265 | 5329080 | DINESH KHURANA | 01-10-2024 |
| 266 | 5475095 | V.SREEDHARA REDDY, ADVOCATE | 01-10-2024 |
| 267 | 4792259 | NIKHIL JAIN | 01-10-2024 |
| 268 | 5273045 | NEWTON REGINALD | 01-10-2024 |
| 269 | 5420776 | H.R.GUPTA & COMPANY | 01-10-2024 |
| 270 | 5310109 | KHURSHEED AHMAD | 01-10-2024 |
| 271 | 5178326 | ARJUN T. BHAGAT & CO. | 01-10-2024 |
| 272 | 5165341 | SANJAY KUMAR JAIN ADV. | 01-10-2024 |
| 273 | 5904436 | S.A.BHATT, ADVOCATE | 01-10-2024 |
| 274 | 5266295 | S.SIVARAJA | 01-10-2024 |
| 275 | 4754108 | UNIVERSAL BIOGENICS | 01-10-2024 |
| 276 | 5277166 | NAVKAR ASSOCIATES | 01-10-2024 |
| 277 | 4625825 | LALIT KR.SHARMA | 01-10-2024 |
| 278 | 2810914 | CHANDER KANT & ASSOCIATES | 01-10-2024 |
| 279 | 4334586 | ARENESS ATTORNEYS | 01-10-2024 |
| 280 | 4629711 | GURVINDER SINGH | 01-10-2024 |
| 281 | 5894625 | ARCHERCHEM HEALTHCARE PRIVATE LIMITED | 01-10-2024 |
| 282 | 5162302 | MADHUSUDAN PUTTA | 01-10-2024 |
| 283 | 5887337 | SUNEER AND ASSOCIATES | 01-10-2024 |
| 284 | 5806442 | NISHNAT ASSOCIATES | 01-10-2024 |
| 285 | 5936337 | DEVKUMAR ADVOCATE | 01-10-2024 |
| 286 | 4981152 | VITARAG VARDHAMAN DOSHI | 01-10-2024 |
| 287 | 5223050 | BALAJI IP PRACTICE | 01-10-2024 |
| 288 | 5512697 | ITAG BUSINESS SOLUTIONS LTD. | 01-10-2024 |
| 289 | 5212196 | PUSHKAR S. TAMBOLI | 01-10-2024 |
| 290 | 5331202 | DELHI REGISTRATION SERVICE | 01-10-2024 |
| 291 | 5108903 | KHURANA & KHURANA | 01-10-2024 |
| 292 | 4887715 | PARMOD KUMAR BANSAL | 01-10-2024 |
| 293 | 5475264 | PRABHJOT SINGH | 01-10-2024 |
| 294 | 5071709 | INDIA INTERNATIONAL TECHNICAL RECRUITERS | 01-10-2024 |
| 295 | 5460556 | DESAI VIDHI NAINESH | 01-10-2024 |
| 296 | 5342095 | LS SHAH & ASSOCIATES | 01-10-2024 |
| 297 | 5817678 | MONIKA JINDAL, ADVOCATE | 01-10-2024 |
| 298 | 5353095 | SRIKANTH V KUMBAR | 01-10-2024 |
| 299 | 5380595 | SNEHA MANJOORAN | 01-10-2024 |
| 300 | 4969475 | JATIN NANDA | 01-10-2024 |
| 301 | 5193044 | PRADEEP KUMAR GOYAL | 01-10-2024 |
| 302 | 5232637 | SHIBU SYED MUHAMMED | 01-10-2024 |
| 303 | 5648558 | NAVDEEP & ASSOCIATES | 01-10-2024 |
| 304 | 5521820 | JEETEN KUMAR DHAL, ADVOCATE | 01-10-2024 |
| 305 | 4922326 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 01-10-2024 |
| 306 | 5883013 | PALMER & PALMER | 01-10-2024 |
| 307 | 5916240 | NUREN NIRMAL LODAYA | 01-10-2024 |
| 308 | 2490322 | ALTACIT GLOBAL | 01-10-2024 |
| 309 | 5355906 | V. K. MARWAH ADVOCATE | 01-10-2024 |
| 310 | 5409107 | SUBHAS CHANDRA BOSE | 01-10-2024 |
| 311 | 5840385 | PUJA ENTERTAINMENT INDIA LIMITED | 01-10-2024 |
| 312 | 5735536 | LAW PROTECTORS | 01-10-2024 |
| 313 | 5984966 | ATUL KUMAR SAHUWALA | 01-10-2024 |
| 314 | 6101033 | POOJA KETANBHAI PATEL | 01-10-2024 |
| 315 | 5793800 | SUDEEP C | 01-10-2024 |
| 316 | 5873126 | VISHAL ARORA | 01-10-2024 |
| 317 | 5864927 | ULTIMATE SOLUTIONS | 01-10-2024 |
| 318 | 5942499 | VIDHY LAW ARCADE | 01-10-2024 |
| 319 | 5845892 | BABU LAL SHARMA | 01-10-2024 |
| 320 | 5138212 | UDIT KUMRA | 01-10-2024 |
| 321 | 5461212 | NEWTON REGINALD | 01-10-2024 |
| 322 | 4916574 | MOHD SAQIB | 01-10-2024 |
| 323 | 4668902 | TSIP WORLDWIDE | 01-10-2024 |
| 324 | 4616333 | SUBHASH BHUTORIA | 01-10-2024 |
| 325 | 5508439 | LEXMOTION | 01-10-2024 |
| 326 | 5182134 | SNEHA MANJOORAN | 01-10-2024 |
| 327 | 4615883 | TSIP WORLDWIDE | 01-10-2024 |
| 328 | 4339783 | AKASH VERMA | 01-10-2024 |
| 329 | 4784162 | HARISH KUMAR ADV., | 01-10-2024 |
| 330 | 4761490 | SONU JHA | 01-10-2024 |
| 331 | 4855651 | VAIBHAV BHARARA | 01-10-2024 |
| 332 | 4841679 | RAVINDER MALIK | 01-10-2024 |
| 333 | 5147679 | SUBHAJIT DEY | 01-10-2024 |
| 334 | 5501396 | ZAREIKA ALAM | 01-10-2024 |
| 335 | 4787455 | JYOTI SAINI | 01-10-2024 |
| 336 | 5339261 | NIKHIL PRUTHI | 01-10-2024 |
| 337 | 4990883 | DELKASH ASSOCIATES | 01-10-2024 |
| 338 | 4760723 | DASWANI & DASWANI | 01-10-2024 |
| 339 | 4681235 | SUNRISE TRADE MARK CO | 01-10-2024 |
| 340 | 4950801 | ATUL KUMAR SAHUWALA | 01-10-2024 |
| 341 | 5178776 | SANDESH GOPAL ALHAT | 01-10-2024 |
| 342 | 5536096 | SHAH JAINAM NAVINCHANDRA | 01-10-2024 |
| 343 | 5579250 | VIKAS TYAGI | 01-10-2024 |
| 344 | 4953351 | LEXPORT | 01-10-2024 |
| 345 | 5135839 | RNA, IP ATTORNEYS | 01-10-2024 |
| 346 | 4882829 | BALAJI R. BARGE | 01-10-2024 |
| 347 | 6106385 | RAVINDER PAL SINGH KHURANA | 01-10-2024 |
| 348 | 5910990 | ARJUN T. BHAGAT & CO. | 01-10-2024 |
| 349 | 5718196 | AVANTHIKAA IP CONSULTANTS | 01-10-2024 |
| 350 | 5922367 | ALEXIUS IP ATTORNEYS | 01-10-2024 |
| 351 | 5917330 | MANNU SINGH, ADVOCATE | 01-10-2024 |
| 352 | 5986602 | RAGHAV PANCHAL | 01-10-2024 |
| 353 | 5681431 | S.S. RANA & CO. | 01-10-2024 |
| 354 | 5798478 | MONIKA SHARMA | 01-10-2024 |
| 355 | 5981423 | ANKIT MIGLANI | 01-10-2024 |
| 356 | 6007460 | ADITI VERMA | 01-10-2024 |
| 357 | 5943026 | P.C. TRADE MARK | 01-10-2024 |
| 358 | 5671603 | PARWEZ | 01-10-2024 |
| 359 | 4747296 | FINCENTURION CO. | 01-10-2024 |
| 360 | 5217264 | NEWTON REGINALD | 01-10-2024 |
| 361 | 6044953 | RAMESH CHANDRA BAGDI & ASSOC. | 01-10-2024 |
| 362 | 5185249 | IPR LAW ASSOCIATES (MUMBAI) | 01-10-2024 |
| 363 | 5174578 | RAKESH KUMAR YADAV | 01-10-2024 |
| 364 | 5820866 | SOUMITRA DATTA,ADVOCATE | 01-10-2024 |
| 365 | 5845855 | M BHRAMARAMBA | 01-10-2024 |
| 366 | 5607850 | AMARENDRA KUMAR DUBEY | 01-10-2024 |
| 367 | 5664758 | HINDOL NANDI | 01-10-2024 |
| 368 | 5991634 | GARIMA GOYAL | 01-10-2024 |
| 369 | 5879646 | (R)ESERVE (M)ARK | 01-10-2024 |
| 370 | 5903784 | A.DEVI | 01-10-2024 |
| 371 | 6044958 | RAMESH CHANDRA BAGDI & ASSOC. | 01-10-2024 |
| 372 | 6131188 | MOTKARI & ASSOCIATES | 01-10-2024 |
| 373 | 6055601 | RAMESH CHANDRA BAGDI & ASSOC. | 01-10-2024 |
| 374 | 5710376 | A.D. SHINGALA. | 01-10-2024 |
| 375 | 5977556 | COPY HART | 01-10-2024 |
| 376 | 6155836 | SILAMBUOLI M | 01-10-2024 |
| 377 | 4895343 | RIGNAYA AND ASSOCIATES LLP | 01-10-2024 |
| 378 | 5644090 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 01-10-2024 |
| 379 | 5306264 | SNEHA MANJOORAN | 01-10-2024 |
| 380 | 5701916 | RITESH KUMAR GUPTA | 01-10-2024 |
| 381 | 5900732 | IPR LAW ASSOCIATES (MUMBAI) | 01-10-2024 |
| 382 | 5915341 | KARAN AGARWAL | 01-10-2024 |
| 383 | 5904937 | RAO & RAO. | 01-10-2024 |
| 384 | 5873397 | ANAND AND ANAND. | 01-10-2024 |
| 385 | 5919533 | UNIMARKS LEGAL SOLUTIONS | 01-10-2024 |
| 386 | 6091689 | LEXORBIS | 01-10-2024 |
| 387 | 4633047 | PRAKHAR GUPTA | 01-10-2024 |
| 388 | 3158424 | S.K. AGARWAL & CO. | 01-10-2024 |
