TMR /CSCH/2024-25
Date : 23/09/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 5971233 | INDIAN TRADE MARKS CO. | 02-09-2026 | |
| 2 | 6229452 | LEXORBIS | 02-09-2026 | |
| 3 | 5708522 | VIKASH CHANDRA SHUKLA | 02-09-2026 | |
| 4 | 6271845 | PARMESHWAR PRASAD PATEL | 02-09-2026 | |
| 5 | 4461037 | KAMLESH BAGRECHA | 02-09-2026 | |
| 6 | 6313905 | HARSHDEEP ARORA | 02-09-2026 | |
| 7 | 6174621 | NEERAJ GUPTA | 02-09-2026 | |
| 8 | 6130185 | HIMANSHU KUMAR | 02-09-2026 | |
| 9 | 5991082 | PUERILE DERMACEUTICALS PRIVATE LIMITED | 02-09-2026 | |
| 10 | 6231056 | PRIYANKA AGGARWAL | 02-09-2026 | |
| 11 | 6218788 | MAHTTA & CO | 02-09-2026 | |
| 12 | 6258959 | P.C. TRADE MARK | 02-09-2026 | |
| 13 | 6194471 | AJAY KUMAR | 02-09-2026 | |
| 14 | 5990628 | INTTL ADVOCARE. | 02-09-2026 | |
| 15 | 5681494 | COPY HART | 02-09-2026 | |
| 16 | 6166921 | G.S. RIJHWANI & CO. | 02-09-2026 | |
| 17 | 5997553 | ABDUL NAZAR C N | 02-09-2026 | |
| 18 | 6286118 | TRADESAFE | 02-09-2026 | |
| 19 | 5986026 | 4A IP SOLUTION | 02-09-2026 | |
| 20 | 6316997 | NIKHIL PRUTHI | 02-09-2026 | |
| 21 | 5314833 | LAWYERS' ARCADE | 02-09-2026 | |
| 22 | 6246864 | N.R.SRINATH | 02-09-2026 | |
| 23 | 6319442 | JAYKISHAN VIKRAMBHAI BHOPALA | 02-09-2026 | |
| 24 | 6031219 | M.M.ASSOCIATES | 02-09-2026 | |
| 25 | 6283552 | MADHUKAR SINGH SACHAN | 02-09-2026 | |
| 26 | 5985599 | SAVITA SHANKAR KUSMULU | 02-09-2026 | |
| 27 | 6008573 | APPLE WEIGHINFRA LIMITED | 02-09-2026 | |
| 28 | 6217041 | JITHESH CHERINGAL | 02-09-2026 | |
| 29 | 5970154 | RAJESH ARYA | 02-09-2026 | |
| 30 | 6311180 | YOGESH V. PARKHIYA & CO. | 02-09-2026 | |
| 31 | 6257170 | NUNBAA TECHNOLOGIES PRIVATE LIMITED | 02-09-2026 | |
| 32 | 6187941 | THARA & THARA | 02-09-2026 | |
| 33 | 6217801 | TOTAL REGISTRATION SERVICES | 02-09-2026 | |
| 34 | 5854539 | GUPTA ITPC AND ASSOCIATES | 02-09-2026 | |
| 35 | 6175539 | NATIONAL SWITCHGEARS | 02-09-2026 | |
| 36 | 5797927 | AZB & PARTNERS | 02-09-2026 | |
| 37 | 6152829 | VIKKRAMJIT SINGH | 02-09-2026 | |
| 38 | 5693041 | S.K. AGARWAL & CO. | 02-09-2026 | |
| 39 | 6231904 | VIKRAM GROVER | 02-09-2026 | |
| 40 | 6231192 | UNIMARKS LEGAL SOLUTIONS | 02-09-2026 | |
| 41 | 6160327 | RUCHITA MUKESHBHAI NAROLA | 02-09-2026 | |
| 42 | 6124972 | MAMILLAPALLI SUDHEER | 02-09-2026 | |
| 43 | 6310942 | VAIBHAV KUMAR | 02-09-2026 | |
| 44 | 5477214 | SMART BRAIN | 02-09-2026 | |
| 45 | 6184472 | KAMAL VIJAY VERMA. | 02-09-2026 | |
| 46 | 6184005 | IPR HOUSE.COM | 02-09-2026 | |
| 47 | 6277285 | MAA SHARDA ASSOCIATES | 02-09-2026 | |
| 48 | 6273524 | RAJESH SANAT UPADHYAYA | 02-09-2026 | |
| 49 | 6216241 | MAHENDRA SHRIVASTAVA | 02-09-2026 | |
| 50 | 5807151 | SANJEEV KUMAR SARDANA | 02-09-2026 | |
| 51 | 6287406 | PRASHANT ASHOK BHOIR | 02-09-2026 | |
| 52 | 6236465 | RAHUL RAJPUT. | 02-09-2026 | |
| 53 | 6286085 | KRISHNA TRADE MARK BUREAU | 02-09-2026 | |
| 54 | 6236630 | N.R.SRINATH | 02-09-2026 | |
| 55 | 6288920 | PRADIPKUMAR KANTIBHAI DAVE | 02-09-2026 | |
| 56 | 6284660 | MEHUL CHANDUBHAI MADALIA | 02-09-2026 | |
| 57 | 6290665 | KAJAL SHARMA | 02-09-2026 | |
| 58 | 6232756 | TEJ PRATAP GARJAN SINGH | 02-09-2026 | |
| 59 | 6274712 | ADV. KENA SAVANI | 02-09-2026 | |
| 60 | 6224688 | AMITKUMAR PARSOTAMBHAI TARAPARA | 02-09-2026 | |
| 61 | 5910221 | PRATIK KIRIT PUJARA | 02-09-2026 | |
| 62 | 6283328 | SADHVI C KANTH | 02-09-2026 | |
| 63 | 6127183 | TEJ PRATAP GARJAN SINGH | 02-09-2026 | |
| 64 | 6227819 | VIRENDRA SINGH SENGAR | 02-09-2026 | |
| 65 | 6118829 | GAURAV SONI, ADVOCATE | 02-09-2026 | |
| 66 | 6248492 | SHARDA BALAJI | 02-09-2026 | |
| 67 | 6248255 | ANUJ KUMAR | 02-09-2026 | |
| 68 | 6258745 | PAEAN ESSENTIALS PHARMA PRIVATE LIMITED | 02-09-2026 | |
| 69 | 6134854 | ARJUN PILLAI PJ | 02-09-2026 | |
| 70 | 6228974 | SANCHIT KUMAR | 02-09-2026 | |
| 71 | 6236539 | LALJI ADVOCATES | 02-09-2026 | |
| 72 | 6191965 | NATIONAL TRADE MARK CO | 02-09-2026 | |
| 73 | 6256273 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 02-09-2026 | |
| 74 | 6187169 | VANCHINATHAN | 02-09-2026 | |
| 75 | 6240671 | Y. J. TRIVEDI & CO. | 02-09-2026 | |
| 76 | 6283272 | KARAN AGARWAL | 02-09-2026 | |
| 77 | 6257996 | VITRAK TECHNOLOGIES PRIVATE LIMITED | 02-09-2026 | |
| 78 | 5958535 | NEWTON REGINALD | 02-09-2026 | |
| 79 | 6240158 | Y. J. TRIVEDI & CO. | 02-09-2026 | |
| 80 | 6281447 | KOMAL RAJPAL | 02-09-2026 | |
| 81 | 6239448 | HIRAL C. JOSHI. | 02-09-2026 | |
| 82 | 6242536 | YOGESH V. PARKHIYA & CO. | 02-09-2026 | |
| 83 | 6222595 | MAHTTA & CO | 02-09-2026 | |
| 84 | 6011927 | NIBRUTI SAMAL | 02-09-2026 | |
| 85 | 6323207 | ADV. KENA SAVANI | 02-09-2026 | |
| 86 | 6049249 | PREETI SHARMA | 02-09-2026 | |
| 87 | 5927817 | VAKHARIA DISHA DHRUVIN | 02-09-2026 | |
| 88 | 5267696 | AMANDEEP SINGH | 02-09-2026 | |
| 89 | 5665669 | S.SHOBIYA | 02-09-2026 | |
| 90 | 5919223 | RIMJHIM MATHUR | 02-09-2026 | |
| 91 | 6168922 | MARYLOU A BILAWALA | 02-09-2026 | |
| 92 | 6314440 | M ABHIJNAN | 02-09-2026 | |
| 93 | 6219302 | LALJI ADVOCATES | 02-09-2026 | |
| 94 | 5974830 | ANUJ JAIN | 02-09-2026 | |
| 95 | 6216570 | M BHRAMARAMBA | 02-09-2026 | |
| 96 | 6230359 | ANUJ KUMAR | 02-09-2026 | |
| 97 | 6261680 | COPY HART | 02-09-2026 | |
| 98 | 6176920 | NATIONAL TRADE MARK CO | 02-09-2026 | |
| 99 | 6175036 | BHARAT HASSANI | 02-09-2026 | |
| 100 | 6089965 | MANJUSHREE | 02-09-2026 | |
| 101 | 6233474 | COPY HART | 02-09-2026 | |
| 102 | 5976576 | NEWTON REGINALD | 02-09-2026 | |
| 103 | 6216371 | SHRADDHA MOMAYA | 02-09-2026 | |
| 104 | 5794294 | ANIL D. SAWANT | 02-09-2026 | |
| 105 | 5778978 | MAA SHARDA ASSOCIATES | 02-09-2026 | |
| 106 | 5971639 | ASHISH TARWANI | 02-09-2026 | |
| 107 | 6158201 | MAKHIJA & ASSOCIATES. | 02-09-2026 | |
| 108 | 6236681 | B HARE RAM | 02-09-2026 | |
| 109 | 6230848 | LAWYERS' ARCADE | 02-09-2026 | |
| 110 | 6226113 | HARPAL SINGH | 02-09-2026 | |
| 111 | 5695134 | SAGAR CHANDRA & ASSOCIATES | 02-09-2026 | |
| 112 | 6163742 | ANIL SHANKAR PATEL | 02-09-2026 | |
| 113 | 6240139 | Y. J. TRIVEDI & CO. | 02-09-2026 | |
| 114 | 5841237 | GUPTA ITPC AND ASSOCIATES | 02-09-2026 | |
| 115 | 6308128 | M.K.GUPTA TRADE MARKS CO. | 02-09-2026 | |
| 116 | 6187005 | METTLE LEGAL | 02-09-2026 | |
| 117 | 5925329 | AEKAHI SYSTEMS PRIVATE LIMITED | 02-09-2026 | |
| 118 | 5751658 | GUPTA ITPC AND ASSOCIATES | 02-09-2026 | |
| 119 | 6247386 | EXCELLA GLOBAL SOLUTIONS | 02-09-2026 | |
| 120 | 6261386 | PURVI & ASSOCIATES | 02-09-2026 | |
| 121 | 5970938 | NEWTON REGINALD | 02-09-2026 | |
| 122 | 6302135 | HINDOL NANDI | 02-09-2026 | |
| 123 | 6321217 | K.C. PATEL & CO. | 02-09-2026 | |
| 124 | 5607244 | RAO & RAO. | 02-09-2026 | |
| 125 | 6021481 | P.K.SUTHAR & ASSOCIATES | 02-09-2026 | |
| 126 | 6129866 | HANAN MOUMIN FEROZ KHAN | 02-09-2026 | |
| 127 | 6181143 | NADAR VENNILA | 02-09-2026 | |
| 128 | 4971943 | TRADESAFE | 02-09-2026 | |
| 129 | 6208868 | CLIENTAKE ASSOCIATES | 02-09-2026 | |
| 130 | 6160824 | SACHIN SONI & ASSOCIATES | 02-09-2026 | |
| 131 | 6031211 | PRATEEK TIWARI | 02-09-2026 | |
| 132 | 6286512 | KARAN AGARWAL | 02-09-2026 | |
| 133 | 6255557 | DIVYA BAJPAI | 02-09-2026 | |
| 134 | 6290237 | NADAR VENNILA | 02-09-2026 | |
| 135 | 6317651 | KULDEEP PATHAK & ASSOCIATES | 02-09-2026 | |
| 136 | 6074940 | VUTTS & ASSOCIATES | 02-09-2026 | |
| 137 | 6237253 | GB LEGAL ASSOCIATES | 02-09-2026 | |
| 138 | 6203491 | KARAN AGARWAL | 02-09-2026 | |
| 139 | 6280147 | AKSHATA ANKOLEKAR | 02-09-2026 | |
| 140 | 6005597 | BLUE INKK | 02-09-2026 | |
| 141 | 5906844 | CLIENTAKE ASSOCIATES | 02-09-2026 | |
| 142 | 6259000 | MAYUR CHHABRA | 02-09-2026 | |
| 143 | 6035088 | OBHAN & ASSOCIATES | 02-09-2026 | |
| 144 | 5944331 | CHETAN SHANTILAL PARMAR | 02-09-2026 | |
| 145 | 5866691 | SHILPA DAMANIA | 02-09-2026 | |
| 146 | 5613492 | MANTHAN DESAI | 02-09-2026 | |
| 147 | 6173609 | SALMAN SAIFI | 02-09-2026 | |
| 148 | 6055994 | GAMINDIA | 02-09-2026 | |
| 149 | 6314465 | K.C. PATEL & CO. | 02-09-2026 | |
| 150 | 6094239 | TRIMURTI ENTERPRISES | 02-09-2026 | |
| 151 | 6269765 | JIGNESHKUMAR KANTILAL DUDHAT | 02-09-2026 | |
| 152 | 6223712 | S.SINGH & ASSOCIATES | 02-09-2026 | |
| 153 | 5249132 | ANIL D. SAWANT | 02-09-2026 | |
| 154 | 5972265 | RAMESH KUMAR SHIVNANI (ACS) | 02-09-2026 | |
| 155 | 6242091 | AJAY GHUSABHAI HADIYA | 02-09-2026 | |
| 156 | 4876966 | RAJESH KUMAR KADIAN | 02-09-2026 | |
| 157 | 6190080 | LEX IP CARE | 02-09-2026 | |
| 158 | 6233159 | SRIKANTH V | 02-09-2026 | |
| 159 | 5913245 | SALONEE SHYAM SHARMA | 02-09-2026 | |
| 160 | 6023506 | G.VIGNESH | 02-09-2026 | |
| 161 | 6299198 | KOLKATA TRADE MARK SERVICE | 02-09-2026 | |
| 162 | 6308126 | M.K.GUPTA TRADE MARKS CO. | 02-09-2026 | |
| 163 | 5834898 | RANVIJAY KUMAR | 02-09-2026 | |
| 164 | 6308378 | NEWTON REGINALD | 02-09-2026 | |
| 165 | 6295341 | HARISH T SUMYANI | 02-09-2026 | |
| 166 | 6261376 | PANACEA BIOTEC PHARMA LIMITED | 02-09-2026 | |
| 167 | 6290664 | KAJAL SHARMA | 02-09-2026 |




