TMR /CSCH/2024-25
Date : 07/11/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 6098769 | G.VIGNESH | 04-08-2026 | |
| 2 | 6161984 | KARAN AGARWAL | 04-08-2026 | |
| 3 | 6272699 | MANISH M BHAGNARI | 04-08-2026 | |
| 4 | 6192837 | TRIMURTI ENTERPRISES | 04-08-2026 | |
| 5 | 6228533 | NAVDEEP & ASSOCIATES | 04-08-2026 | |
| 6 | 6232490 | NADAR VENNILA | 04-08-2026 | |
| 7 | 6120954 | NEHA GUPTA | 04-08-2026 | |
| 8 | 5992733 | PANKAJ KATHURIA | 04-08-2026 | |
| 9 | 5967319 | JAYACHANDRAN | 04-08-2026 | |
| 10 | 6123199 | OBHAN & ASSOCIATES | 04-08-2026 | |
| 11 | 6011597 | GEORGLY KURIAN | 04-08-2026 | |
| 12 | 6252568 | KHAITAN & CO. | 04-08-2026 | |
| 13 | 6164176 | SHADAB AHMAD | 04-08-2026 | |
| 14 | 6190665 | AMAR DATTATRAY PATIL | 04-08-2026 | |
| 15 | 6245252 | KUMAWAT GULSHAN KUMAR JODHARAM | 04-08-2026 | |
| 16 | 5778066 | VIDHY LAW ARCADE | 04-08-2026 | |
| 17 | 5099643 | PRADEEP KUMAR GAUR | 04-08-2026 | |
| 18 | 6257792 | IPR LAW ASSOCIATES (MUMBAI) | 04-08-2026 | |
| 19 | 5974559 | IDEAL TRADE MARK SERVICES. | 04-08-2026 | |
| 20 | 5932706 | CHANDRASEKHAR RAJU | 04-08-2026 | |
| 21 | 6273890 | ADV. KENA SAVANI | 04-08-2026 | |
| 22 | 6075390 | SHIV BHUSHAN SINGH | 04-08-2026 | |
| 23 | 5999120 | NEWTON REGINALD | 04-08-2026 | |
| 24 | 6019767 | PANKAJ GUPTA | 04-08-2026 | |
| 25 | 6101883 | ALPESH RAMESHBHAI DHANDHLYA | 04-08-2026 | |
| 26 | 6247091 | IPR LAW ASSOCIATES (MUMBAI) | 04-08-2026 | |
| 27 | 6219821 | PURI & PURI (ADVOCATES) | 04-08-2026 | |
| 28 | 6207740 | AGNIHOTRI & JHA ASSOCIATES | 04-08-2026 | |
| 29 | 6228918 | G L VERMA | 04-08-2026 | |
| 30 | 6272915 | RAIZAMS PHARMA PRIVATE LIMITED | 04-08-2026 | |
| 31 | 6221918 | M.D. & ASSOCIATES | 04-08-2026 | |
| 32 | 6094353 | THE COURT LAB, ADVOCATES & IP ATTORNEYS. | 04-08-2026 | |
| 33 | 5840384 | BLUE INKK | 04-08-2026 | |
| 34 | 6127788 | B. KAUSHIK & ASSOCIATES | 04-08-2026 | |
| 35 | 6252651 | COPY HART | 04-08-2026 | |
| 36 | 6086614 | YOGESH HARSUKHRAI GANDHI | 04-08-2026 | |
| 37 | 6265337 | SILAMBUOLI M | 04-08-2026 | |
| 38 | 6015277 | ABHISHEK MISHRA | 04-08-2026 | |
| 39 | 5924344 | DHEERAJ KHANNA | 04-08-2026 | |
| 40 | 6046352 | RAJASTHAN REGISTRATION CENTER | 04-08-2026 | |
| 41 | 5964177 | LAW PROTECTORS | 04-08-2026 | |
| 42 | 5866323 | MOODISH PHARMACEUTICALS PRIVATE LIMITED | 04-08-2026 | |
| 43 | 6184362 | SAIKRISHNA & ASSOCIATES | 04-08-2026 | |
| 44 | 6228906 | ANANYA BHATTACHARYA | 04-08-2026 | |
| 45 | 6260138 | MAULIK VAGHELA | 04-08-2026 | |
| 46 | 5895526 | RUCHI CHHABRA | 04-08-2026 | |
| 47 | 6273286 | BHATT VIPUL RASIKLAL | 04-08-2026 | |
| 48 | 6207279 | SANTOSH KUMAR UPADHYAY | 04-08-2026 | |
| 49 | 6184948 | ABINASH PAL | 04-08-2026 | |
| 50 | 6229592 | SR RAJESHKUMAR | 04-08-2026 | |
| 51 | 6260137 | MAULIK VAGHELA | 04-08-2026 | |
| 52 | 6057067 | NEWTON REGINALD | 04-08-2026 | |
| 53 | 6245731 | NEURAL HIVE TECHNOLOGIES PRIVATE LIMITED | 04-08-2026 | |
| 54 | 6120257 | ANAND AND ANAND. | 04-08-2026 | |
| 55 | 6167450 | TRIMURTI ENTERPRISES | 04-08-2026 | |
| 56 | 6193412 | GUFIC BIOSCIENCES LTD. | 04-08-2026 | |
| 57 | 6185850 | IN MOVIES | 04-08-2026 | |
| 58 | 5985054 | AMEEN HASSAN K | 04-08-2026 | |
| 59 | 6241398 | NEWTON REGINALD | 04-08-2026 | |
| 60 | 5887542 | KRISHNA & SAURASTRI ASSOCIATES LLP | 04-08-2026 | |
| 61 | 6249045 | RAFIKBHAI MALEK | 04-08-2026 | |
| 62 | 6169793 | LAW PROTECTORS | 04-08-2026 | |
| 63 | 6184473 | KAMAL VIJAY VERMA. | 04-08-2026 | |
| 64 | 6071479 | V. JAYACHANDRAN | 04-08-2026 | |
| 65 | 6185868 | A.NACHIAPPAN | 04-08-2026 | |
| 66 | 6263771 | VIDHY LAW ARCADE | 04-08-2026 | |
| 67 | 6006147 | BLUE INKK | 04-08-2026 | |
| 68 | 6087250 | MEET PARESHBHAI THANKI | 04-08-2026 | |
| 69 | 6176151 | KUSHAL THUKRAL | 04-08-2026 | |
| 70 | 6081413 | JURIS LAW OFFICES | 04-08-2026 | |
| 71 | 6036090 | LAW PROTECTORS | 04-08-2026 | |
| 72 | 6249758 | PRASAD SATISH TAKALKAR | 04-08-2026 | |
| 73 | 6194385 | GRISHIL RADHAKRISHNAN | 04-08-2026 | |
| 74 | 6224010 | ARIHANT ASSOCIATES | 04-08-2026 | |
| 75 | 6184490 | OM SAKTHI VINAYAKA BODY BUILDERS | 04-08-2026 | |
| 76 | 6240759 | VAKHARIA DISHA DHRUVIN | 04-08-2026 | |
| 77 | 6093104 | VIJAY KUMAR GUPTA | 04-08-2026 | |
| 78 | 5852815 | HIMANGINI VISHAL SHAH | 04-08-2026 | |
| 79 | 6204615 | VIPUL J. HINDOCHA, ADVOCATE | 04-08-2026 | |
| 80 | 5927763 | Y. J. TRIVEDI & CO. | 04-08-2026 | |
| 81 | 6239058 | KULDEEP PATHAK & ASSOCIATES | 04-08-2026 | |
| 82 | 6256002 | KARAN AGARWAL | 04-08-2026 | |
| 83 | 6182484 | VERONICA CONSULTANTS | 04-08-2026 | |
| 84 | 5640221 | PARVEEN ARYA (MRS.) | 04-08-2026 | |
| 85 | 5872758 | LAW PROTECTORS | 04-08-2026 | |
| 86 | 5749558 | NATIONAL TRADE MARK CO | 04-08-2026 | |
| 87 | 6160463 | DISHA KALRA | 04-08-2026 | |
| 88 | 6245392 | NADAR VENNILA | 04-08-2026 | |
| 89 | 6125215 | NEWTON REGINALD | 04-08-2026 | |
| 90 | 5914451 | ABHIMANYU GROVER | 04-08-2026 | |
| 91 | 6231807 | BLUE INKK | 04-08-2026 | |
| 92 | 6155419 | A. PAUL & CO. | 04-08-2026 | |
| 93 | 5979749 | ANAND AND ANAND. | 04-08-2026 | |
| 94 | 5885518 | PRAKASH VERMA | 04-08-2026 | |
| 95 | 6262642 | PRACHI MODI | 04-08-2026 | |
| 96 | 6250846 | ASHWINI RAMAKANT GUPTA | 04-08-2026 | |
| 97 | 6237042 | JOHNEY PRIYADARSHINI | 04-08-2026 | |
| 98 | 6028344 | ATHARVA ASSOCIATES | 04-08-2026 | |
| 99 | 5560974 | JOSHUA DANIEL | 04-08-2026 | |
| 100 | 6242566 | LAW PROTECTOR | 04-08-2026 | |
| 101 | 6068958 | YOUNGINEERS PVT. LTD. | 04-08-2026 | |
| 102 | 6171857 | HS ANJALI & ASSOCIATES | 04-08-2026 | |
| 103 | 6067010 | JOSHUA DANIEL | 04-08-2026 | |
| 104 | 6064181 | GUDWIL & GOODWILL | 04-08-2026 | |
| 105 | 6104216 | R D SINHA & COMPANY | 04-08-2026 | |
| 106 | 6090060 | BENOY K. KADAVAN. | 04-08-2026 | |
| 107 | 6199350 | MADHURI BHAGWANI | 04-08-2026 | |
| 108 | 5206563 | B N SUNIL KUMAR | 04-08-2026 | |
| 109 | 6229494 | AMAR DATTATRAY PATIL | 04-08-2026 | |
| 110 | 6121491 | ARUN KUMAR KOTHARI | 04-08-2026 | |
| 111 | 5540756 | P. SAILAKSHMI | 04-08-2026 | |
| 112 | 5962543 | PIYUSH JINDAL | 04-08-2026 | |
| 113 | 5932947 | KARAN AGARWAL | 04-08-2026 | |
| 114 | 6212091 | RAHUL JAISINGHANI | 04-08-2026 | |
| 115 | 6256837 | TUSHARKUMAR KALUBHAI KACHHADIYA | 04-08-2026 | |
| 116 | 5925980 | VISHAL ARORA | 04-08-2026 | |
| 117 | 5962544 | PIYUSH JINDAL | 04-08-2026 | |
| 118 | 6191143 | S.SINGH & ASSOCIATES | 04-08-2026 | |
| 119 | 6195749 | SINDHU KRISHNAH C.S. | 04-08-2026 | |
| 120 | 6084950 | R.KANNI SELVAKARASAN | 04-08-2026 | |
| 121 | 6003008 | SUMAN DINESH JAIN | 04-08-2026 | |
| 122 | 5741700 | MEHUL CHANDUBHAI MADALIA | 04-08-2026 | |
| 123 | 6042073 | PRAKHAR SINGH | 04-08-2026 | |
| 124 | 5434928 | BOMBAY TRADE MARK CO. | 04-08-2026 | |
| 125 | 6084949 | R.KANNI SELVAKARASAN | 04-08-2026 | |
| 126 | 5946486 | V. JAYACHANDRAN | 04-08-2026 | |
| 127 | 6162313 | VIDHANI TRADE MARKS CO. | 04-08-2026 | |
| 128 | 6215335 | AKHIL THAKUR | 04-08-2026 | |
| 129 | 6065704 | ASHISH ASH GULATI | 04-08-2026 | |
| 130 | 5997334 | AJAY SAHNI. | 04-08-2026 | |
| 131 | 5865305 | VIDHANI TRADE MARKS CO. | 04-08-2026 | |
| 132 | 5801697 | ADV. TARUN SOBTI | 04-08-2026 | |
| 133 | 6233960 | V. JAYACHANDRAN | 04-08-2026 | |
| 134 | 6136449 | IPR LAW ASSOCIATES (MUMBAI) | 04-08-2026 | |
| 135 | 6154027 | RUJUTA MEHENDALE | 04-08-2026 | |
| 136 | 6207752 | MAMILLAPALLI SUDHEER | 04-08-2026 | |
| 137 | 6177446 | M BHRAMARAMBA | 04-08-2026 | |
| 138 | 6210389 | AVINASH KUMAR | 04-08-2026 | |
| 139 | 6268351 | SILAMBUOLI M | 04-08-2026 | |
| 140 | 6117087 | RAWAT KIRAN MOHANSINGH | 04-08-2026 | |
| 141 | 6144190 | VIVEK | 04-08-2026 | |
| 142 | 6012477 | PRIYANKA | 04-08-2026 | |
| 143 | 5899505 | DINESHBHAI SHREERAMBHAI PRAJAPATI | 04-08-2026 | |
| 144 | 6143024 | NEWTON REGINALD | 04-08-2026 | |
| 145 | 6266099 | LEX CONSULTING | 04-08-2026 | |
| 146 | 5275352 | LS SHAH & ASSOCIATES | 04-08-2026 | |
| 147 | 6141650 | KARAN AGARWAL | 04-08-2026 | |
| 148 | 6261298 | NIKITA SRIVASTWA | 04-08-2026 | |
| 149 | 6211724 | MOHIT GULATI | 04-08-2026 | |
| 150 | 6245728 | NEURAL HIVE TECHNOLOGIES PRIVATE LIMITED | 04-08-2026 | |
| 151 | 6215102 | KARAN AGARWAL | 04-08-2026 | |
| 152 | 5622838 | NISHA SETHI | 04-08-2026 | |
| 153 | 6083021 | RAKESH KUMAR | 04-08-2026 | |
| 154 | 6216932 | GAME CHANGER LAW ADVISORS | 04-08-2026 | |
| 155 | 5970533 | JAYENDER JAIN | 04-08-2026 | |
| 156 | 6253196 | GAGAN ARORA ADVOCATE | 04-08-2026 | |
| 157 | 6231177 | NEWTON REGINALD | 04-08-2026 | |
| 158 | 5891043 | VIPUL KUMAR SINGH | 04-08-2026 | |
| 159 | 6207780 | AGNIHOTRI & JHA ASSOCIATES | 04-08-2026 | |
| 160 | 6230343 | RELIABLE TRADEMARK CONSULTANT | 04-08-2026 | |
| 161 | 6242417 | VAKHARIA DISHA DHRUVIN | 04-08-2026 | |
| 162 | 6222648 | MOHINI ABHIMANYU KINDARLE | 04-08-2026 | |
| 163 | 6022950 | KRISHNA DEVI | 04-08-2026 | |
| 164 | 6175187 | AARUSHI JAIN | 04-08-2026 | |
| 165 | 5836900 | MARK SHIELD | 04-08-2026 | |
| 166 | 6229747 | GAMINDIA | 04-08-2026 | |
| 167 | 6143818 | FINESSE ART | 04-08-2026 | |
| 168 | 6215028 | GLOBAL HEALTH POWER | 04-08-2026 | |
| 169 | 6170926 | PHYBER PHARMA PRIVATE LIMITED | 04-08-2026 | |
| 170 | 6033362 | DARDMAND BIOTECH PRIVATE LIMITED | 04-08-2026 | |
| 171 | 6232324 | CHANDAN KUMAR | 04-08-2026 | |
| 172 | 6214774 | KISHANKUMAR LABHUBHAI LAKHANI | 04-08-2026 | |
| 173 | 6213710 | BHARADWAJ JAISHANKAR | 04-08-2026 | |
| 174 | 5925568 | NEWTON REGINALD | 04-08-2026 | |
| 175 | 6275831 | MEENU VERMA | 04-08-2026 | |
| 176 | 6170338 | YASH RAWLANI | 04-08-2026 | |
| 177 | 6123028 | NIKHIL ABASAHEB KHOMANE | 04-08-2026 | |
| 178 | 6207763 | AGNIHOTRI & JHA ASSOCIATES | 04-08-2026 | |
| 179 | 6263370 | AYUSH JAIN | 04-08-2026 | |
| 180 | 6243235 | KRISHNAKUMAR G | 04-08-2026 | |
| 181 | 6160493 | SHARMA & ASSOCIATES | 04-08-2026 | |
| 182 | 6254620 | ASHUTOSH DEBEY | 04-08-2026 | |
| 183 | 6101541 | ELECTRO LINKS | 04-08-2026 | |
| 184 | 6151032 | A.V. NATHAN ASSOCIATES. | 04-08-2026 | |
| 185 | 6133005 | PATEL VINOD KESHAVLAL | 04-08-2026 | |
| 186 | 6087941 | SHUBHAM MISHRA | 04-08-2026 | |
| 187 | 5639612 | SYRIAC TV | 04-08-2026 | |
| 188 | 6215089 | NADAR VENNILA | 04-08-2026 | |
| 189 | 6180956 | KULDEEP | 04-08-2026 | |
| 190 | 5301425 | HARINDER SINGH RAWAT | 04-08-2026 | |
| 191 | 6149315 | SANAT BATHLA | 04-08-2026 | |
| 192 | 6094299 | BHASKER THAKORBHAI PATEL | 04-08-2026 | |
| 193 | 5865317 | ARCHANA GAJANAN JOSHI | 04-08-2026 | |
| 194 | 6068061 | GIGI JOSEPH K J | 04-08-2026 | |
| 195 | 6218884 | WORLDWIDE REGISTRATION BUREAU. | 04-08-2026 | |
| 196 | 6016230 | VIPANI ROSHNI MUKESH | 04-08-2026 | |
| 197 | 6266102 | LEX CONSULTING | 04-08-2026 | |
| 198 | 6224685 | NADAR VENNILA | 04-08-2026 | |
| 199 | 6196630 | BHARTI | 04-08-2026 | |
| 200 | 6221706 | AMIT DUBEY | 04-08-2026 | |
| 201 | 6088194 | BHARTI | 04-08-2026 | |
| 202 | 6097124 | MAYANK VASHIST | 04-08-2026 | |
| 203 | 6120215 | SAKIB LALSA & ASSOCIATES | 04-08-2026 | |
| 204 | 6120436 | V. JAYACHANDRAN | 04-08-2026 | |
| 205 | 6034846 | INDIA LAW PRACTICE | 04-08-2026 | |
| 206 | 5947863 | GOSAI VISHALGIRI DHARMENDRAGIRI | 04-08-2026 | |
| 207 | 3954964 | MONA SHETTY | 04-08-2026 | |
| 208 | 6212488 | RAHUL CHAUDHRY & PARTNERS | 04-08-2026 | |
| 209 | 5264678 | MIR IMTIYAZ | 04-08-2026 | |
| 210 | 5928760 | NILOFARBEN PARVEZBHAI KURESHI | 04-08-2026 | |
| 211 | 6062325 | STAR QUEEN | 04-08-2026 | |
| 212 | 6023505 | ABHAY LUNIA | 04-08-2026 | |
| 213 | 6155796 | RAVISH CHANDRA | 04-08-2026 | |
| 214 | 5736061 | LABDHI KOCHAR & ASSOCIATES | 04-08-2026 | |
| 215 | 6181892 | SAKSHI ATHWANI | 04-08-2026 | |
| 216 | 6274683 | PROTECTUALS | 04-08-2026 | |
| 217 | 5911201 | MOHIT NANDA ADVOCATE | 04-08-2026 | |
| 218 | 6178078 | DEEPIKA TRADE MARKS CO. | 04-08-2026 | |
| 219 | 6271948 | NEWTON REGINALD | 04-08-2026 | |
| 220 | 6204915 | TYAGI CERTIFICATIONS | 04-08-2026 | |
| 221 | 6113441 | SAGAR | 04-08-2026 | |
| 222 | 6151153 | HIRAL C. JOSHI. | 04-08-2026 | |
| 223 | 6088850 | M.V.BHASKAR | 04-08-2026 | |
| 224 | 6112741 | HIRAL CHANDRAKANT JOSHI | 04-08-2026 | |
| 225 | 6197621 | NEWTON REGINALD | 04-08-2026 | |
| 226 | 6178010 | NAVNEET KAUR | 04-08-2026 | |
| 227 | 5850046 | TRIMURTI ENTERPRISES | 04-08-2026 | |
| 228 | 6152575 | ASHOKA LAW ASSOCIATES | 04-08-2026 | |
| 229 | 6196101 | ADV. ABHISHEK BANSAL | 04-08-2026 | |
| 230 | 5912469 | KARAN AGARWAL | 04-08-2026 | |
| 231 | 6178006 | NAVNEET KAUR | 04-08-2026 | |
| 232 | 6210304 | RANVIJAY KUMAR | 04-08-2026 | |
| 233 | 5939254 | M & M ADVOCATES AND CONSULTANTS | 04-08-2026 | |
| 234 | 6046234 | V. JAYACHANDRAN | 04-08-2026 | |
| 235 | 6088850 | M.V.BHASKAR | 04-08-2026 | |
| 236 | 6031093 | MANSHEEL LAWPALS, ADVOCATE | 04-08-2026 | |
| 237 | 6139994 | GPL OIL COMPANY | 04-08-2026 | |
| 238 | 5877182 | NITIN SHARMA | 04-08-2026 | |
| 239 | 6201535 | KARAN AGARWAL | 04-08-2026 | |
| 240 | 6264629 | KARAN AGARWAL | 04-08-2026 | |
| 241 | 5837577 | PIYUSH JINDAL | 04-08-2026 | |
| 242 | 6041567 | ABHISHEK SHARMA | 04-08-2026 | |
| 243 | 6214771 | NEWTON REGINALD | 04-08-2026 | |
| 244 | 6207739 | AGNIHOTRI & JHA ASSOCIATES | 04-08-2026 | |
| 245 | 6213704 | ADITHYA CATERING | 04-08-2026 | |
| 246 | 6183591 | NAVNEET KAUR | 04-08-2026 | |
| 247 | 6018125 | SUNIL SADASHIV REDDY | 04-08-2026 | |
| 248 | 5720651 | PURVI & ASSOCIATES | 04-08-2026 | |
| 249 | 6108037 | DIVAY ARORA | 04-08-2026 | |
| 250 | 5978490 | MAYA BAI BHATIA | 04-08-2026 | |
| 251 | 6191409 | CHADHA & CO, | 04-08-2026 | |
| 252 | 6213130 | BHARTI | 04-08-2026 | |
| 253 | 6244866 | B N SUNIL KUMAR | 04-08-2026 | |
| 254 | 6242018 | KARAN AGARWAL | 04-08-2026 | |
| 255 | 6062549 | ABHISHEK K. BANSAL | 04-08-2026 | |
| 256 | 6208889 | 4A IP SOLUTION | 04-08-2026 | |
| 257 | 6116091 | RAVI SHANKAR ROY | 04-08-2026 | |
| 258 | 5576103 | SANJAY KUMAR | 04-08-2026 | |
| 259 | 6196104 | ADV. ABHISHEK BANSAL | 04-08-2026 | |
| 260 | 5832424 | GURDEEP KAUR | 04-08-2026 | |
| 261 | 6131085 | AAKASH SINGH | 04-08-2026 | |
| 262 | 6017163 | JOSEPH VARIKASERY | 04-08-2026 | |
| 263 | 6244012 | LABDHI KOCHAR & ASSOCIATES | 04-08-2026 | |
| 264 | 6195793 | NEWTON REGINALD | 04-08-2026 | |
| 265 | 6233720 | VETHSA RAVI KUMAR | 04-08-2026 | |
| 266 | 6209864 | KIRAN DESAI | 04-08-2026 | |
| 267 | 6209324 | A.NACHIAPPAN | 04-08-2026 | |
| 268 | 6231888 | VIKRAM GROVER | 04-08-2026 | |
| 269 | 5739352 | JWALIN JAYMIN DESAI | 04-08-2026 | |
| 270 | 6166723 | SHUBHAM AGRAWAL | 04-08-2026 | |
| 271 | 6229748 | GAMINDIA | 04-08-2026 | |
| 272 | 6091807 | PRACHI MODI | 04-08-2026 | |
| 273 | 6220333 | P. SAILAKSHMI | 04-08-2026 | |
| 274 | 6006121 | HRIDAI NARAYAN AWASTHI | 04-08-2026 | |
| 275 | 5891285 | LEXLEO ADVOCATES & CONSULTANTS | 04-08-2026 | |
| 276 | 5832427 | GURDEEP KAUR | 04-08-2026 | |
| 277 | 6168053 | S P SINGH | 04-08-2026 | |
| 278 | 6273990 | PREETI SHARMA | 04-08-2026 | |
| 279 | 6023826 | CS HIMANI SHARMA | 04-08-2026 | |
| 280 | 6259838 | PARAG MORE | 04-08-2026 | |
| 281 | 6188877 | SANTOSH GUPTA | 04-08-2026 | |
| 282 | 6100568 | BESTEAD LIFESCIENCES PVT LTD | 04-08-2026 | |
| 283 | 6265338 | SILAMBUOLI M | 04-08-2026 | |
| 284 | 6240096 | NEWTON REGINALD | 04-08-2026 | |
| 285 | 6128179 | SUBHAGYA PAUL | 04-08-2026 | |
| 286 | 6163724 | THE THAI VEGAN KITCHEN | 04-08-2026 | |
| 287 | 6141911 | VENUKA KUMARIA. | 04-08-2026 | |
| 288 | 6067210 | A. PAUL & CO. | 04-08-2026 | |
| 289 | 6130485 | AJAY GHUSABHAI HADIYA | 04-08-2026 | |
| 290 | 6220793 | ANUJ ASHOK | 04-08-2026 | |
| 291 | 6225898 | BAYASKAR MAYURI PRAVIN | 04-08-2026 | |
| 292 | 6207767 | AGNIHOTRI & JHA ASSOCIATES | 04-08-2026 | |
| 293 | 5973971 | SAHIL | 04-08-2026 | |
| 294 | 6220788 | ANUGRAHA IPR SOLUTION | 04-08-2026 | |
| 295 | 5998471 | S.S. TRADE MARKS COMPANY | 04-08-2026 | |
| 296 | 5383479 | NARAYAN BABU.D.N | 04-08-2026 |




