TMR /CSCH/2024-25
Date : 26/03/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 6190059 | ALBA LAW OFFICES | 05-01-2026 | |
| 2 | 6045758 | TAJ TRADE MARK | 05-01-2026 | |
| 3 | 6201805 | PUTHRAN & ASSOCIATES | 05-01-2026 | |
| 4 | 6206158 | TYAGI CERTIFICATIONS | 05-01-2026 | |
| 5 | 7160214 | TRADEMARK FILINGS .COM | 05-01-2026 | |
| 6 | 6028831 | RAGINI GUPTA | 05-01-2026 | |
| 7 | 6230147 | BAHL AND BAJAJ | 05-01-2026 | |
| 8 | 5730632 | SIDDHARTH LUTHRA | 05-01-2026 | |
| 9 | 6213891 | THE ACME COMPANY | 05-01-2026 | |
| 10 | 6068882 | ANIL D. SAWANT | 05-01-2026 | |
| 11 | 6188160 | TWAK AYU ESSENTIALS PRIVATE LIMITED | 05-01-2026 | |
| 12 | 6107522 | NEWTON REGINALD | 05-01-2026 | |
| 13 | 6960763 | ALMT LEGAL MUMBAI | 05-01-2026 | |
| 14 | 6239923 | S. LOGANATHAN | 05-01-2026 | |
| 15 | 6184143 | KAVIPRIYA M | 05-01-2026 | |
| 16 | 6190558 | BHANVI LAMBA | 05-01-2026 | |
| 17 | 6174587 | PRIYANKA | 05-01-2026 | |
| 18 | 5616800 | N.R.SRINATH | 05-01-2026 | |
| 19 | 6153203 | MISHA M. SHAH | 05-01-2026 | |
| 20 | 6144916 | KNOWLEDGENTIA CONSULTANTS | 05-01-2026 | |
| 21 | 6174345 | ALMT LEGAL BANGALORE | 05-01-2026 | |
| 22 | 6190363 | R.K. DEWAN & CO. | 05-01-2026 | |
| 23 | 6190300 | KRISHNAKUMAR G | 05-01-2026 | |
| 24 | 6218239 | KARAN AGARWAL | 05-01-2026 | |
| 25 | 5716796 | SMART BRAIN | 05-01-2026 | |
| 26 | 6219479 | NEWTON REGINALD | 05-01-2026 | |
| 27 | 6462825 | NISHANT | 05-01-2026 | |
| 28 | 6201075 | ANUP JOACHIM T,ADVOCATE | 05-01-2026 | |
| 29 | 6185945 | SINGHANIA & CO. LLP | 05-01-2026 | |
| 30 | 6184910 | SUDHAMANI | 05-01-2026 | |
| 31 | 5911924 | JADUNATH BEHERA ADVOCATE | 05-01-2026 | |
| 32 | 6083657 | ATUL KUMAR SAHUWALA | 05-01-2026 | |
| 33 | 6141297 | SUHAS PUNDLIK | 05-01-2026 | |
| 34 | 6221529 | ACE INDIA LEGAL CONSULTANTS LLP | 05-01-2026 | |
| 35 | 5987253 | DARSHIT NAVINBHAI AHYA | 05-01-2026 | |
| 36 | 6183097 | D. C. DANI & ASSOCIATES | 05-01-2026 | |
| 37 | 6153184 | PURVI KHANDELWAL | 05-01-2026 | |
| 38 | 5989051 | B N SUNIL KUMAR | 05-01-2026 | |
| 39 | 6209701 | INFINVENT IP | 05-01-2026 | |
| 40 | 7144296 | RAJAT SETHI | 05-01-2026 | |
| 41 | 6173438 | KOMAL RAJPAL | 05-01-2026 | |
| 42 | 6190559 | BHANVI LAMBA | 05-01-2026 | |
| 43 | 6101465 | LABDHI KOCHAR & ASSOCIATES | 05-01-2026 | |
| 44 | 6222237 | HEMLATA PRAKASH KADAM | 05-01-2026 | |
| 45 | 6196276 | LIJO VARGHESE | 05-01-2026 | |
| 46 | 5741382 | RAJESH KUMAR CHHIPA | 05-01-2026 | |
| 47 | 6149619 | REMFRY & SAGAR | 05-01-2026 | |
| 48 | 6185225 | LAWYERS' ARCADE | 05-01-2026 | |
| 49 | 6159545 | SEEMA MILAN WADKAR | 05-01-2026 | |
| 50 | 6240330 | ADV. KENA SAVANI | 05-01-2026 | |
| 51 | 6190556 | BHANVI LAMBA | 05-01-2026 | |
| 52 | 6200101 | ALMT LEGAL MUMBAI | 05-01-2026 | |
| 53 | 6124414 | AMITKUMAR CHANDUBHAI PATEL | 05-01-2026 | |
| 54 | 6213721 | BHARTI REGISTRATION SERVICE. | 05-01-2026 | |
| 55 | 5871319 | PRIYA CONSULTANCY & REGISTRATION CO. | 05-01-2026 | |
| 56 | 6204510 | ANAND AND ANAND | 05-01-2026 | |
| 57 | 6068053 | DEEPANSHI JAIN | 05-01-2026 | |
| 58 | 6236516 | BALAJI IP PRACTICE | 05-01-2026 | |
| 59 | 6167183 | HARSH MARWAHA | 05-01-2026 | |
| 60 | 6195013 | MK MIDHA AND ASSOCIATES | 05-01-2026 | |
| 61 | 6222082 | NEWTON REGINALD | 05-01-2026 | |
| 62 | 6197843 | RAHUL RAJPUT. | 05-01-2026 | |
| 63 | 5894549 | VAKHARIA DISHA DHRUVIN | 05-01-2026 | |
| 64 | 6203072 | AJAY GHUSABHAI HADIYA | 05-01-2026 | |
| 65 | 6124997 | NADAR VENNILA | 05-01-2026 | |
| 66 | 6087737 | COPY HART | 05-01-2026 | |
| 67 | 5942529 | RAMESH G. SABAD | 05-01-2026 | |
| 68 | 6024108 | ACTIVE REGISTRATION SERVICE. | 05-01-2026 | |
| 69 | 6070753 | NADAR VENNILA | 05-01-2026 | |
| 70 | 6412863 | LALJI ADVOCATES | 05-01-2026 | |
| 71 | 6212175 | CNR PARTNERS | 05-01-2026 | |
| 72 | 6205846 | NADAR VENNILA | 05-01-2026 | |
| 73 | 5888851 | RAVISH CHANDRA | 05-01-2026 | |
| 74 | 7212653 | ALOK PATHAK | 05-01-2026 | |
| 75 | 5854420 | A & A CERTIFICATION SERVICES | 05-01-2026 | |
| 76 | 6243808 | G. D. BANSAL & ASSOCIATES. | 05-01-2026 | |
| 77 | 7042794 | PRASHANT KOMAL KUMAR KULSHRESTHA | 05-01-2026 | |
| 78 | 6383677 | ROSHAN R. TOTALA | 05-01-2026 | |
| 79 | 6148237 | ASHISH KHANDELWAL | 05-01-2026 | |
| 80 | 6068883 | ANIL D. SAWANT | 05-01-2026 | |
| 81 | 6162317 | VIDHANI TRADE MARKS CO. | 05-01-2026 | |
| 82 | 5926079 | DEEPA ANIL SARDA | 05-01-2026 | |
| 83 | 6188460 | S ESHWAR CONSULTANTS | 05-01-2026 | |
| 84 | 5665263 | VERONICA CONSULTANTS | 05-01-2026 | |
| 85 | 5714230 | TRIMURTI ENTERPRISES | 05-01-2026 | |
| 86 | 6376983 | ROSHAN R. TOTALA | 05-01-2026 | |
| 87 | 6822943 | MOHD AISH | 05-01-2026 | |
| 88 | 6062780 | GUPTA VIKASH | 05-01-2026 | |
| 89 | 5963672 | PARESH ACHAREKAR | 05-01-2026 | |
| 90 | 6192114 | PREMSAI CHANDRASEKARAN | 05-01-2026 | |
| 91 | 5961105 | SANJEEV KUMAR | 05-01-2026 | |
| 92 | 5938620 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 05-01-2026 | |
| 93 | 6224031 | TAS&CO. | 05-01-2026 | |
| 94 | 6193159 | S. LOGANATHAN | 05-01-2026 | |
| 95 | 6218161 | G.DURGHASREE | 05-01-2026 | |
| 96 | 6206815 | LALJI ADVOCATES | 05-01-2026 | |
| 97 | 6230647 | SHAIKH MOHAMMED AMIR ABDUL QADIR | 05-01-2026 | |
| 98 | 6195668 | NATTERY SRINIVASAN POORNIMA | 05-01-2026 | |
| 99 | 5880005 | NAVKAR ASSOCIATES | 05-01-2026 | |
| 100 | 6167883 | NIRMALA MARY T | 05-01-2026 | |
| 101 | 7170604 | TARIN RAWAT | 05-01-2026 | |
| 102 | 7054381 | LAKSHMIKUMARAN & SRIDHARAN | 05-01-2026 | |
| 103 | 5969108 | ANIL D. SAWANT | 05-01-2026 | |
| 104 | 5889078 | CHETANABEN LANGA | 05-01-2026 | |
| 105 | 6174618 | FINCENTURION CO. | 05-01-2026 | |
| 106 | 6203216 | CHANDRAKANT & ASSOCIATE | 05-01-2026 | |
| 107 | 6078097 | ANIL D. SAWANT | 05-01-2026 | |
| 108 | 6205738 | NAVEEN KUMAR ANUMULA | 05-01-2026 | |
| 109 | 6222749 | NEWTON REGINALD | 05-01-2026 | |
| 110 | 6221754 | ULTIMATE SOLUTIONS | 05-01-2026 | |
| 111 | 6090451 | NADAR VENNILA | 05-01-2026 | |
| 112 | 6155792 | TRIMURTI ENTERPRISES | 05-01-2026 | |
| 113 | 6231630 | MOHAMMAD BILAL | 05-01-2026 | |
| 114 | 6196836 | AJAY RAJ | 05-01-2026 | |
| 115 | 6219456 | VANCHINATHAN | 05-01-2026 | |
| 116 | 6031977 | ATUL KUMAR SAHUWALA | 05-01-2026 | |
| 117 | 6129741 | G.DURGHASREE | 05-01-2026 | |
| 118 | 6210177 | R. V. R ASSOCIATES. | 05-01-2026 | |
| 119 | 6194856 | PATENTWIRE CONSULTANTS PVT.LTD. | 05-01-2026 | |
| 120 | 6012426 | TRIMURTI ENTERPRISES | 05-01-2026 | |
| 121 | 6219242 | S.SINGH & ASSOCIATES | 05-01-2026 | |
| 122 | 6062779 | GUPTA VIKASH | 05-01-2026 | |
| 123 | 6210667 | NEWTON REGINALD | 05-01-2026 | |
| 124 | 6021351 | MOHAMMAD BILAL | 05-01-2026 | |
| 125 | 5645334 | GOSAI VISHALGIRI DHARMENDRAGIRI | 05-01-2026 | |
| 126 | 6170014 | MADHUSUDAN PUTTA | 05-01-2026 | |
| 127 | 6001941 | AMAYA SINGH | 05-01-2026 | |
| 128 | 6132908 | JAYKISHAN VIKRAMBHAI BHOPALA | 05-01-2026 | |
| 129 | 6183557 | SUBHASH BHUTORIA | 05-01-2026 | |
| 130 | 5696266 | NAVDEEP SHRIDHAR | 05-01-2026 | |
| 131 | 6201328 | RAJASTHAN REGISTRATION CENTER | 05-01-2026 | |
| 132 | 6114033 | PC & ASSOCIATES | 05-01-2026 | |
| 133 | 6161815 | G.S. RIJHWANI & CO. | 05-01-2026 | |
| 134 | 6149977 | BHAVYA S. SHAH | 05-01-2026 | |
| 135 | 6223714 | S.SINGH & ASSOCIATES | 05-01-2026 | |
| 136 | 6031359 | GIGI JOSEPH K J | 05-01-2026 | |
| 137 | 6201122 | HITESH JHAMB | 05-01-2026 | |
| 138 | 6092769 | JOSHUA DANIEL | 05-01-2026 | |
| 139 | 6188561 | SHRUTI PHADKE | 05-01-2026 | |
| 140 | 6045212 | MANOJ KUMAR VERMA | 05-01-2026 | |
| 141 | 5759814 | NAVDEEP & ASSOCIATES | 05-01-2026 | |
| 142 | 5916510 | NAVEEN KUMAR ANUMULA | 05-01-2026 | |
| 143 | 5569308 | HARSHWARDHAN NAVINCHANDRA JOSHI, ADVOCATE | 05-01-2026 | |
| 144 | 6188710 | YADAV SMRITI LALSA | 05-01-2026 | |
| 145 | 6109760 | VAKHARIA DISHA DHRUVIN | 05-01-2026 | |
| 146 | 6167535 | ANUSHRI MAHESHWARI | 05-01-2026 | |
| 147 | 6985684 | MR. RACHIT KOHLI ADV., | 05-01-2026 | |
| 148 | 6116424 | H K ACHARYA & COMPANY | 05-01-2026 | |
| 149 | 6084743 | RAMESH CHANDRA BAGDI & ASSOC. | 05-01-2026 | |
| 150 | 6376991 | ROSHAN R. TOTALA | 05-01-2026 | |
| 151 | 6194587 | HARSH MARWAHA | 05-01-2026 | |
| 152 | 6111054 | S. CHATTERJEE & ASSOCIATES | 05-01-2026 | |
| 153 | 6078388 | MUKESH CHANDRASHEKHAR PUROHIT | 05-01-2026 | |
| 154 | 6093108 | KUNAL KHANNA & CO. | 05-01-2026 | |
| 155 | 6156080 | LAW PROTECTOR | 05-01-2026 | |
| 156 | 5910414 | DP SONI | 05-01-2026 | |
| 157 | 5781083 | JAY CHANDANI | 05-01-2026 | |
| 158 | 6028799 | BHARTI REGISTRATION SERVICE. | 05-01-2026 | |
| 159 | 6000197 | ADHI LEGAL SOLUTIONS | 05-01-2026 | |
| 160 | 6177263 | BASSI & ASSOCIATES | 05-01-2026 | |
| 161 | 5874597 | G. D. BANSAL & ASSOCIATES. | 05-01-2026 | |
| 162 | 6190554 | BHANVI LAMBA | 05-01-2026 | |
| 163 | 6159546 | SEEMA MILAN WADKAR | 05-01-2026 | |
| 164 | 5886796 | PANKAJ KUMAR SHARMA | 05-01-2026 | |
| 165 | 6235616 | JIMMI JOSE | 05-01-2026 | |
| 166 | 6195472 | KIRAN MEHTA | 05-01-2026 | |
| 167 | 6648312 | AISWARIYA KRISHNAN | 05-01-2026 | |
| 168 | 6236328 | VAIDAT LEGALE SERVICES | 05-01-2026 | |
| 169 | 6050352 | K.C. PATEL & CO. | 05-01-2026 | |
| 170 | 6195012 | MK MIDHA AND ASSOCIATES | 05-01-2026 | |
| 171 | 6121452 | MEHRA TRADE MARK CO. | 05-01-2026 | |
| 172 | 6164103 | ASHOK KUMAR SHARMA | 05-01-2026 | |
| 173 | 5909155 | BHANSALI KARAN KETAN | 05-01-2026 | |
| 174 | 5901499 | JASMEET SINGH ARORA | 05-01-2026 | |
| 175 | 5995834 | DEEPANSHI JAIN | 05-01-2026 | |
| 176 | 6376984 | ROSHAN R. TOTALA | 05-01-2026 | |
| 177 | 6072281 | ANIL D. SAWANT | 05-01-2026 | |
| 178 | 6167345 | IPR LAW ASSOCIATES (CHENNAI) | 05-01-2026 | |
| 179 | 6198102 | MD ZAKIUDDIN | 05-01-2026 | |
| 180 | 5876120 | YOGESH RAJ | 05-01-2026 | |
| 181 | 6183799 | MOHAMMED HUSSAIN S. | 05-01-2026 | |
| 182 | 6224505 | ESHIELD IPR SERVICES | 05-01-2026 | |
| 183 | 6084545 | ANAND SHANKER GUPTA | 05-01-2026 | |
| 184 | 6189536 | NEETU | 05-01-2026 | |
| 185 | 6059584 | RAJAN KUMAR | 05-01-2026 | |
| 186 | 6146555 | SEEMA MILAN WADKAR | 05-01-2026 | |
| 187 | 6222494 | LAVANYA & ASSOCIATES | 05-01-2026 | |
| 188 | 6037768 | NEWTON REGINALD | 05-01-2026 | |
| 189 | 6138548 | RAHUL RAJPUT. | 05-01-2026 | |
| 190 | 6236686 | NISHANT | 05-01-2026 | |
| 191 | 6383682 | ROSHAN R. TOTALA | 05-01-2026 | |
| 192 | 6014585 | UNITED & UNITED | 05-01-2026 | |
| 193 | 6115045 | RAJESH KUMAR. S | 05-01-2026 | |
| 194 | 6084671 | MASON & ASSOCIATES | 05-01-2026 | |
| 195 | 5946423 | LOKENDRA SINGH | 05-01-2026 | |
| 196 | 5673678 | ANCHIT JAIN | 05-01-2026 | |
| 197 | 6186216 | INDOSPIRIT BEVERAGES PRIVATE LIMITED | 05-01-2026 | |
| 198 | 6177937 | IP EXPERT | 05-01-2026 | |
| 199 | 5699791 | TRIMURTI ENTERPRISES | 05-01-2026 | |
| 200 | 6176097 | SHRI SAI ASSOCIATES | 05-01-2026 | |
| 201 | 6151243 | SEEMA MILAN WADKAR | 05-01-2026 | |
| 202 | 6170130 | PATENTWIRE CONSULTANTS PVT.LTD. | 05-01-2026 | |
| 203 | 6192331 | RAEI AKHOURI | 05-01-2026 | |
| 204 | 5927933 | ADV. KENA SAVANI | 05-01-2026 | |
| 205 | 6171521 | RAHUL RAJPUT. | 05-01-2026 | |
| 206 | 6177003 | BHANVI LAMBA | 05-01-2026 | |
| 207 | 6193299 | BINDU SHARMA | 05-01-2026 | |
| 208 | 6180823 | GAURAV SONI, ADVOCATE | 05-01-2026 | |
| 209 | 5998814 | LUCKY MANOHARLAL CHUGH | 05-01-2026 | |
| 210 | 6178526 | SIBANI SUNIL DHAR | 05-01-2026 | |
| 211 | 6079752 | S.SINGH & ASSOCIATES | 05-01-2026 | |
| 212 | 5870839 | MAHALLE SWAPNIL NILKANTH | 05-01-2026 | |
| 213 | 6184294 | PRAGATI SHARMA | 05-01-2026 | |
| 214 | 6216128 | S. KUMAR & CO. | 05-01-2026 | |
| 215 | 6104014 | ATMARAM WAMAN PATADE | 05-01-2026 | |
| 216 | 5949002 | PARESHKUMAR RAMESHBHAI KORAT | 05-01-2026 | |
| 217 | 5997588 | ATUL KUMAR SAHUWALA | 05-01-2026 | |
| 218 | 6119507 | L.S. DAVAR & CO., | 05-01-2026 | |
| 219 | 6120678 | S.BALAJANAKI | 05-01-2026 | |
| 220 | 5978753 | MAYANK GOEL | 05-01-2026 | |
| 221 | 6033585 | JOSEPH VARIKASERY | 05-01-2026 | |
| 222 | 6217361 | DODHIA ANUJ MANISH | 05-01-2026 | |
| 223 | 6000123 | UNIMARKS LEGAL SOLUTIONS | 05-01-2026 | |
| 224 | 6050764 | BHARATIYA TRADE PROTECT BUREAU | 05-01-2026 | |
| 225 | 6089185 | APEKSHA S SHAH | 05-01-2026 | |
| 226 | 6099881 | SHETH & CO., ADVOCATES | 05-01-2026 | |
| 227 | 6131889 | MAA SHARDA ASSOCIATES | 05-01-2026 | |
| 228 | 5872878 | JADUNATH BEHERA ADVOCATE | 05-01-2026 | |
| 229 | 6121828 | KASHISH SETHI | 05-01-2026 | |
| 230 | 6033131 | ADITI VERMA | 05-01-2026 | |
| 231 | 5772535 | NAVDEEP & ASSOCIATES | 05-01-2026 | |
| 232 | 6233056 | TAKSHASHEEL BOUDDHA | 05-01-2026 | |
| 233 | 6146533 | SEEMA MILAN WADKAR | 05-01-2026 | |
| 234 | 6204495 | JAYKISHAN VIKRAMBHAI BHOPALA | 05-01-2026 | |
| 235 | 6140352 | KUNAL KHANNA & CO. | 05-01-2026 | |
| 236 | 6219685 | PAWAN KUMAR JAIN | 05-01-2026 | |
| 237 | 6057449 | JOSEPH VARIKASERY | 05-01-2026 | |
| 238 | 6201076 | ANUP JOACHIM T,ADVOCATE | 05-01-2026 | |
| 239 | 6199927 | KANALYSIS CONSULTANTS PVT. LTD | 05-01-2026 | |
| 240 | 6239312 | MANSI SHARMA | 05-01-2026 | |
| 241 | 6190597 | EXCELLA GLOBAL SOLUTIONS | 05-01-2026 | |
| 242 | 6243049 | YOGESH V. PARKHIYA & CO. | 05-01-2026 | |
| 243 | 5940551 | GIGI JOSEPH K J | 05-01-2026 | |
| 244 | 6055387 | ANIL D. SAWANT | 05-01-2026 | |
| 245 | 6083787 | MACE CORPORATE ASSOCIATES | 05-01-2026 | |
| 246 | 6194754 | S.BALAJANAKI | 05-01-2026 | |
| 247 | 5720651 | PURVI & ASSOCIATES | 05-01-2026 | |
| 248 | 6376992 | ROSHAN R. TOTALA | 05-01-2026 | |
| 249 | 5845097 | DEBARGHYA MITRA | 05-01-2026 | |
| 250 | 5990477 | MOHIT SHARMA | 05-01-2026 | |
| 251 | 5771890 | KALRA TRADE MARK CO. | 05-01-2026 | |
| 252 | 6176683 | HINDOL NANDI | 05-01-2026 | |
| 253 | 5987103 | UNION LEGAL SERVICES | 05-01-2026 | |
| 254 | 6166532 | ADV. KENA SAVANI | 05-01-2026 | |
| 255 | 5997863 | INTEPAT IP SERVICES PVT LTD | 05-01-2026 | |
| 256 | 5961524 | PARMESHWAR PRASAD PATEL | 05-01-2026 | |
| 257 | 6029189 | ADV. KENA SAVANI | 05-01-2026 | |
| 258 | 6079945 | NAVKAR ASSOCIATES | 05-01-2026 | |
| 259 | 5932783 | AMAN GUPTA | 05-01-2026 | |
| 260 | 5955547 | S ESHWAR CONSULTANTS | 05-01-2026 | |
| 261 | 5956184 | KUMAR TRADE MARK CO. | 05-01-2026 | |
| 262 | 6029840 | TAJ TRADE MARK | 05-01-2026 | |
| 263 | 6072152 | M.V.BHASKAR | 05-01-2026 | |
| 264 | 5890215 | LABDHI KOCHAR & ASSOCIATES | 05-01-2026 | |
| 265 | 5962780 | NISHANT NIGAM ADV., | 05-01-2026 | |
| 266 | 5870849 | KARUNA BALA | 05-01-2026 | |
| 267 | 6093283 | REEMA SINGH | 05-01-2026 | |
| 268 | 5994338 | RAGHAV PANCHAL | 05-01-2026 | |
| 269 | 6070957 | RAVINDER NEGI | 05-01-2026 | |
| 270 | 6188673 | RINKI AGARWAL | 05-01-2026 | |
| 271 | 3770303 | THE BUSINESS CATALYST | 05-01-2026 | |
| 272 | 6121328 | ANIL D. SAWANT | 05-01-2026 | |
| 273 | 6153801 | PADMAJA PATHAK | 05-01-2026 | |
| 274 | 6070020 | NEWTON REGINALD | 05-01-2026 | |
| 275 | 6123060 | TUSHARKUMAR KALUBHAI KACHHADIYA | 05-01-2026 | |
| 276 | 6003494 | BLUE INKK | 05-01-2026 | |
| 277 | 6196615 | ABHINAV SHRIVASTAVA | 05-01-2026 | |
| 278 | 6183462 | ANU PRIYA G | 05-01-2026 | |
| 279 | 6065017 | ANIL D. SAWANT | 05-01-2026 | |
| 280 | 4248077 | UNION LEGAL SERVICES | 05-01-2026 | |
| 281 | 5995236 | BALAJI IP PRACTICE | 05-01-2026 | |
| 282 | 6130115 | J.M.J. ADVERTISING AND MARKETING PVT. LTD. | 05-01-2026 | |
| 283 | 6136474 | YADAV SMRITI LALSA | 05-01-2026 | |
| 284 | 6203284 | ATUL KUMAR SAHUWALA | 05-01-2026 | |
| 285 | 5908488 | NAVDEEP SHRIDHAR | 05-01-2026 | |
| 286 | 5987072 | ARJUN KHURANA | 05-01-2026 | |
| 287 | 6132834 | SATISH VILAS CHAVAN | 05-01-2026 | |
| 288 | 6218716 | NISHANT | 05-01-2026 | |
| 289 | 6135993 | HIMANSHU BHATIA | 05-01-2026 | |
| 290 | 6078677 | IPR LAW ASSOCIATES (MUMBAI) | 05-01-2026 | |
| 291 | 6211870 | AKCENT TRADEMARK CO. | 05-01-2026 | |
| 292 | 5930203 | P.P.A. SAGEER | 05-01-2026 | |
| 293 | 5686932 | RAJESH SANAT UPADHYAYA | 05-01-2026 | |
| 294 | 5885465 | VEENA C GVALANI | 05-01-2026 | |
| 295 | 6010861 | SECURE WORD SOLUTION | 05-01-2026 | |
| 296 | 6188677 | KAVIPRIYA M | 05-01-2026 | |
| 297 | 5724979 | CHHABRIA POOJA CHUNILAL | 05-01-2026 | |
| 298 | 6087303 | JASLEEN KAUR | 05-01-2026 | |
| 299 | 6063677 | ATHUL.C.K. | 05-01-2026 | |
| 300 | 6158093 | PRIYANKA | 05-01-2026 | |
| 301 | 6184056 | LE INTELLIGENSIA | 05-01-2026 | |
| 302 | 4658508 | LALJI ADVOCATES | 05-01-2026 | |
| 303 | 6074913 | LALJI ADVOCATES | 05-01-2026 | |
| 304 | 6005134 | ATUL BHATT | 05-01-2026 | |
| 305 | 4405505 | P.MEENAKSHI SUNDARAM | 05-01-2026 | |
| 306 | 5151430 | P S SREEKUMAR | 05-01-2026 | |
| 307 | 6075606 | RAWLLEY HEALTHCARE PRIVATE LIMITED | 05-01-2026 | |
| 308 | 5982436 | VIJAYAN SUBRAMANIAN | 05-01-2026 | |
| 309 | 5281864 | ALI HYDER IMAM | 05-01-2026 | |
| 310 | 4448680 | V. K. MARWAH ADVOCATE | 05-01-2026 | |
| 311 | 4638203 | REMFRY & SAGAR | 05-01-2026 | |
| 312 | 5920875 | NAVDEEP & ASSOCIATES | 05-01-2026 | |
| 313 | 6197547 | JIMMI JOSE | 05-01-2026 | |
| 314 | 5803365 | MONIKA JINDAL, ADVOCATE | 05-01-2026 | |
| 315 | 6172413 | AMIT KUMAR, | 05-01-2026 | |
| 316 | 6173639 | T.C.PATEL & CO., | 05-01-2026 | |
| 317 | 5982930 | SKINVERSE COSMETIC LLP | 05-01-2026 | |
| 318 | 6236795 | RAJEEV JAIN | 05-01-2026 | |
| 319 | 6204186 | LALJI ADVOCATES | 05-01-2026 | |
| 320 | 6092571 | KRISHNAKUMAR G | 05-01-2026 | |
| 321 | 5857194 | GAURAV SONI, ADVOCATE | 05-01-2026 | |
| 322 | 5984249 | GAURAV SONI, ADVOCATE | 05-01-2026 | |
| 323 | 6010110 | MARPPALLI SUBRAMANYA GIRISH KUMAR | 05-01-2026 | |
| 324 | 6146480 | SEEMA MILAN WADKAR | 05-01-2026 | |
| 325 | 4716664 | POOJASHREE | 05-01-2026 | |
| 326 | 5929357 | VIKRANT GUPTA | 05-01-2026 | |
| 327 | 6170692 | VIDHY LAW ARCADE | 05-01-2026 | |
| 328 | 6103626 | RAJIV KUMAR GOYAL | 05-01-2026 | |
| 329 | 6229688 | SACHIN NAGENDRA | 05-01-2026 | |
| 330 | 6147931 | DEVEN SATIJA | 05-01-2026 | |
| 331 | 6054808 | SHRI SAI ASSOCIATES | 05-01-2026 | |
| 332 | 6152860 | LAW PROTECTOR | 05-01-2026 | |
| 333 | 6163408 | DELKASH ASSOCIATES | 05-01-2026 | |
| 334 | 6080728 | INTELLECT GOODWILL | 05-01-2026 | |
| 335 | 6094273 | AJAY R KAMATH | 05-01-2026 | |
| 336 | 4972102 | SNEHA MANJOORAN | 05-01-2026 | |
| 337 | 6031647 | NEERAJ GUPTA | 05-01-2026 | |
| 338 | 5955553 | S ESHWAR CONSULTANTS | 05-01-2026 | |
| 339 | 5997741 | DHIRAJ SAGAR | 05-01-2026 | |
| 340 | 5954591 | GNK LEGAL | 05-01-2026 | |
| 341 | 4378225 | ADV SUNIL KUMAR | 05-01-2026 | |
| 342 | 6058910 | RUSHVI N SHAH | 05-01-2026 | |
| 343 | 5894265 | SHEELA RAM KUMAR | 05-01-2026 | |
| 344 | 5933489 | HEMP HEALTH PRIVATE LIMITED | 05-01-2026 | |
| 345 | 5864711 | KARAN AGARWAL | 05-01-2026 | |
| 346 | 5642171 | ABHIJEET KRISHNA YERUKAR | 05-01-2026 | |
| 347 | 5738435 | IPR HOUSE.COM | 05-01-2026 | |
| 348 | 6016376 | GAJRIA & CO. | 05-01-2026 | |
| 349 | 5976694 | MILIND MANE | 05-01-2026 | |
| 350 | 5921879 | ABHINAV MEHTA | 05-01-2026 | |
| 351 | 6089855 | KHAITAN & CO | 05-01-2026 | |
| 352 | 5697669 | ATUL KUMAR SUKHLECHA | 05-01-2026 | |
| 353 | 6187738 | TRADEMARK JURIS | 05-01-2026 | |
| 354 | 6092557 | TYAGI CERTIFICATIONS | 05-01-2026 | |
| 355 | 5996752 | KANALYSIS CONSULTANTS PVT. LTD | 05-01-2026 | |
| 356 | 6012507 | PUTHRAN & ASSOCIATES | 05-01-2026 | |
| 357 | 6155947 | MAYUR Y. PAREKH, ADVOCATE | 05-01-2026 | |
| 358 | 6156737 | H K ACHARYA & COMPANY | 05-01-2026 | |
| 359 | 6050995 | RAHUL CHAUDHRY & PARTNERS | 05-01-2026 | |
| 360 | 6073605 | AVADHI JOSHI | 05-01-2026 | |
| 361 | 6048638 | NAVARRE EBENEZER ROY | 05-01-2026 | |
| 362 | 6176918 | ASHWANI KUMAR GUPTA | 05-01-2026 | |
| 363 | 5918439 | KAMAL GARG & ASSOCIATES | 05-01-2026 | |
| 364 | 4498313 | SIM & SAN ADVOCATES | 05-01-2026 | |
| 365 | 4477962 | ALTACIT GLOBAL | 05-01-2026 | |
| 366 | 6218422 | PRG ASSOCIATES | 05-01-2026 | |
| 367 | 5850628 | B N SUNIL KUMAR | 05-01-2026 | |
| 368 | 6082553 | RAJESHAHI FOODS AND HOSPITALITY PRIVATE LIMITED | 05-01-2026 | |
| 369 | 6065114 | B. KARTHIK ADVOCATE | 05-01-2026 | |
| 370 | 6119973 | K.C. PATEL & CO. | 05-01-2026 | |
| 371 | 5437961 | IPR LAW ASSOCIATES (MUMBAI) | 05-01-2026 | |
| 372 | 5374185 | SHIV LAW HOUSE. | 05-01-2026 | |
| 373 | 5203200 | SANJEEV KUMAR | 05-01-2026 | |
| 374 | 4739527 | KUNAL RAJESH SARPAL | 05-01-2026 | |
| 375 | 3940611 | SAI RANJANA DONGARKAR | 05-01-2026 | |
| 376 | 6027145 | LEXORBIS | 05-01-2026 | |
