TMR /CSCH/2024-25
Date : 07/11/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 7816830 | MONISHA CHAUDHARY | 05-10-2026 | |
| 2 | 6305917 | KANALYSIS CONSULTANTS PVT. LTD | 05-10-2026 | |
| 3 | 6147678 | W. S. KANE & CO. | 05-10-2026 | |
| 4 | 6158992 | DHIRAJ KUMAR DHIRAJ | 05-10-2026 | |
| 5 | 6262213 | KOMAL RAJPAL | 05-10-2026 | |
| 6 | 6341550 | VARAD RAJENDRA BHAVE | 05-10-2026 | |
| 7 | 6301626 | NEWTON REGINALD | 05-10-2026 | |
| 8 | 7102794 | C. DANIEL & GLADYS. | 05-10-2026 | |
| 9 | 7115534 | AARTI MANCHANDA | 05-10-2026 | |
| 10 | 6517798 | DAS ASSOCIATES | 05-10-2026 | |
| 11 | 5494046 | ASM LAW OFFICES | 05-10-2026 | |
| 12 | 6298432 | GADA KINJAL RAMJI | 05-10-2026 | |
| 13 | 7705241 | ILLUMINIP | 05-10-2026 | |
| 14 | 5733178 | GAUTAM & COMPANY | 05-10-2026 | |
| 15 | 6051732 | GAUTAM & COMPANY | 05-10-2026 | |
| 16 | 7874730 | KINJAL RUJUL BHATT | 05-10-2026 | |
| 17 | 6578007 | KUSHAL KOTHARI | 05-10-2026 | |
| 18 | 6453883 | VINAYAK TYAGI | 05-10-2026 | |
| 19 | 5376302 | :SUCHIT SUBHASH CHAUDHARI | 05-10-2026 | |
| 20 | 7878405 | SANJAY KUMAR. | 05-10-2026 | |
| 21 | 7776898 | JAYKISHAN VIKRAMBHAI BHOPALA | 05-10-2026 | |
| 22 | 7558210 | UNITED & UNITED | 05-10-2026 | |
| 23 | 6339342 | G. D. BANSAL & ASSOCIATES. | 05-10-2026 | |
| 24 | 6328554 | PARMESHWAR PRASAD PATEL | 05-10-2026 | |
| 25 | 6305526 | BANSAL & BANSAL ASSOCIATES | 05-10-2026 | |
| 26 | 6319340 | TMR SOLUTIONS | 05-10-2026 | |
| 27 | 6328553 | PARMESHWAR PRASAD PATEL | 05-10-2026 | |
| 28 | 6589599 | SANTOSH KUMAR | 05-10-2026 | |
| 29 | 6337237 | SHAIKH MOHAMMED AMIR ABDUL QADIR | 05-10-2026 | |
| 30 | 6306049 | BHARADWAJ JAISHANKAR | 05-10-2026 | |
| 31 | 7395205 | AM LEGAL ASSOCIATES | 05-10-2026 | |
| 32 | 6083358 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 05-10-2026 | |
| 33 | 6303041 | THE ACME COMPANY | 05-10-2026 | |
| 34 | 6314439 | INJETI SIVAKUMAR | 05-10-2026 | |
| 35 | 7861904 | MAA SHARDA ASSOCIATES | 05-10-2026 | |
| 36 | 6302589 | PRADEEP KUMAR GAUR | 05-10-2026 | |
| 37 | 6225507 | COPY HART | 05-10-2026 | |
| 38 | 7397935 | DANIEL AND GLADYS | 05-10-2026 | |
| 39 | 6014068 | VINEETA | 05-10-2026 | |
| 40 | 7555717 | BIZRIGHTS IP PARTNERS LLP | 05-10-2026 | |
| 41 | 7734264 | TRADE MARK REGISTRATION BUREAU. | 05-10-2026 | |
| 42 | 6837299 | VIJAY JAIN | 05-10-2026 | |
| 43 | 6804753 | RAHUL CHAUDHRY & PARTNERS | 05-10-2026 | |
| 44 | 6273358 | MAKHIJA & ASSOCIATES. | 05-10-2026 | |
| 45 | 6257639 | EASY TRADE SOLUTION | 05-10-2026 | |
| 46 | 6316582 | BRISK EV ENERGY PRIVATE LIMITED | 05-10-2026 | |
| 47 | 6306025 | ARCHANA SAHADEVA | 05-10-2026 | |
| 48 | 6305917 | KANALYSIS CONSULTANTS PVT. LTD | 05-10-2026 | |
| 49 | 7858902 | B. KARTHIK ADVOCATE | 05-10-2026 | |
| 50 | 7594334 | JASMEET SINGH ARORA | 05-10-2026 | |
| 51 | 6275430 | NEHA RANI | 05-10-2026 | |
| 52 | 5959923 | VIVEK KUMAR | 05-10-2026 | |
| 53 | 6275764 | BACHAN LEGAL CONSULTANTS PVT. LTD. | 05-10-2026 | |
| 54 | 6294398 | PRADEEP KUMAR CHOUDHARY | 05-10-2026 | |
| 55 | 6300346 | CORPORATE ACCRETION | 05-10-2026 | |
| 56 | 6271529 | BALAJI IP PRACTICE | 05-10-2026 | |
| 57 | 6301234 | KANISHKAGARWAL | 05-10-2026 | |
| 58 | 5796652 | PARAG MORE | 05-10-2026 | |
| 59 | 6316879 | LE INTELLIGENSIA | 05-10-2026 | |
| 60 | 6307224 | UNITED & UNITED | 05-10-2026 | |
| 61 | 6345823 | ADV. KENA SAVANI | 05-10-2026 | |
| 62 | 5959831 | INNOVATIVE CONSULTANTS | 05-10-2026 | |
| 63 | 6298975 | UNIMARKS LEGAL SOLUTIONS | 05-10-2026 | |
| 64 | 6337526 | NEWTON REGINALD | 05-10-2026 | |
| 65 | 6307736 | PRADEEP KUMAR GAUR | 05-10-2026 | |
| 66 | 7638711 | MUNISH K SHARMA & ASSOCIATES | 05-10-2026 | |
| 67 | 6283540 | MISS GODBOLE MEENAL RAMESHKUMAR | 05-10-2026 | |
| 68 | 6347150 | ADV. KENA SAVANI | 05-10-2026 | |
| 69 | 7911154 | VERMA ASSOCIATES & CO. | 05-10-2026 | |
| 70 | 6296606 | SAURABH MAHENDRA SHUKLA | 05-10-2026 | |
| 71 | 6283392 | RAVI AGGARWAL | 05-10-2026 | |
| 72 | 7891788 | AALOK KANSAL, ADVOCATE. | 05-10-2026 | |
| 73 | 6288890 | ATUL KUMAR SAHUWALA | 05-10-2026 | |
| 74 | 6289842 | ABIN MATHEW JOHN | 05-10-2026 | |
| 75 | 7584658 | KALRA TRADE MARK CO. | 05-10-2026 | |
| 76 | 6183692 | KARAN AGARWAL | 05-10-2026 | |
| 77 | 7662096 | KIRTI BALASUBRAMANIAN | 05-10-2026 | |
| 78 | 6080485 | H K ACHARYA AND COMPANY | 05-10-2026 | |
| 79 | 6298433 | GADA KINJAL RAMJI | 05-10-2026 | |
| 80 | 6298393 | KAYSER AND COMPANY. | 05-10-2026 | |
| 81 | 6297223 | KAYSER AND COMPANY. | 05-10-2026 | |
| 82 | 7789280 | SAGAR CHANDRA & ASSOCIATES | 05-10-2026 | |
| 83 | 6310260 | L.R. SWAMI CO. | 05-10-2026 | |
| 84 | 6014762 | SUBHASH PAKMODE | 05-10-2026 | |
| 85 | 7737151 | S. LOGANATHAN | 05-10-2026 | |
| 86 | 7466775 | COPY HART | 05-10-2026 | |
| 87 | 7179945 | AMAR PAL SINGH | 05-10-2026 | |
| 88 | 7720619 | SAUMYA KAPOOR | 05-10-2026 | |
| 89 | 6174158 | SUNIL TYAGI | 05-10-2026 | |
| 90 | 7858215 | PURI & PURI (ADVOCATES) | 05-10-2026 | |
| 91 | 7767392 | VERMA ASSOCIATES & CO. | 05-10-2026 | |
| 92 | 5873651 | CLIENTAKE ASSOCIATES | 05-10-2026 | |
| 93 | 6282868 | M.D. & ASSOCIATES | 05-10-2026 | |
| 94 | 7910019 | IPR SOLUTIONS | 05-10-2026 | |
| 95 | 7561588 | A. PRAKASH | 05-10-2026 | |
| 96 | 7494705 | SHIV KUMAR AWAR, ADVOCATE | 05-10-2026 | |
| 97 | 7584872 | VERMA ASSOCIATES & CO. | 05-10-2026 | |
| 98 | 7750440 | KHARBANDA TRADE MARK CO. | 05-10-2026 | |
| 99 | 7638709 | MUNISH K SHARMA & ASSOCIATES | 05-10-2026 | |
| 100 | 7728899 | CHADHA AND CHADHA | 05-10-2026 | |
| 101 | 6306324 | ABHINAV SHRIVASTAVA | 05-10-2026 | |
| 102 | 7771343 | JASPAL VERMA | 05-10-2026 | |
| 103 | 6284428 | ADRIJA GOSWAMI | 05-10-2026 | |
| 104 | 6289436 | PIYUSH JINDAL | 05-10-2026 | |
| 105 | 6309272 | SHETYE SHEETAL SUMEET | 05-10-2026 | |
| 106 | 5614624 | ASHVINI GAUR | 05-10-2026 | |
| 107 | 6326934 | SAMRITI SHARMA | 05-10-2026 | |
| 108 | 7606714 | KHAITAN & CO | 05-10-2026 | |
| 109 | 6329779 | DALJIT SINGH | 05-10-2026 | |
| 110 | 6306656 | LE INTELLIGENSIA | 05-10-2026 | |
| 111 | 6689626 | COPY HART | 05-10-2026 | |
| 112 | 6297612 | PUTHRAN & ASSOCIATES | 05-10-2026 | |
| 113 | 6300403 | KRITIKA UPMANYU | 05-10-2026 | |
| 114 | 7890227 | NAKUL SHAREDALAL | 05-10-2026 | |
| 115 | 6299415 | VISHAL MISHRA | 05-10-2026 | |
| 116 | 5656173 | KARAN AGARWAL | 05-10-2026 | |
| 117 | 7035283 | MONIKA JINDAL, ADVOCATE | 05-10-2026 | |
| 118 | 6035266 | RELIABLE TRADEMARK CONSULTANT | 05-10-2026 | |
| 119 | 6302897 | LOVENEET HANDA & ASSOCIATES | 05-10-2026 | |
| 120 | 6096962 | SURESH LOKU POOJARI | 05-10-2026 | |
| 121 | 6342416 | ATUL KUMAR SAHUWALA | 05-10-2026 | |
| 122 | 6156739 | CHANDER KANT & ASSOCIATES | 05-10-2026 | |
| 123 | 6242854 | ADWITYA LEGAL LLP | 05-10-2026 | |
| 124 | 6174410 | JOSHUA DANIEL | 05-10-2026 | |
| 125 | 6867573 | S.BALAJANAKI | 05-10-2026 | |
| 126 | 7728689 | YASH SURYAWALA | 05-10-2026 | |
| 127 | 6304331 | AAKASH SINGH | 05-10-2026 | |
| 128 | 7322253 | ALAY BHARATKUMAR VASAVADA | 05-10-2026 | |
| 129 | 5861005 | CLIENTAKE ASSOCIATES | 05-10-2026 | |
| 130 | 6186734 | GRACE CONSULTANCY AND SERVICES | 05-10-2026 | |
| 131 | 6177559 | RK SUMIT | 05-10-2026 | |
| 132 | 6252527 | RAJESH SANAT UPADHYAYA | 05-10-2026 | |
| 133 | 7262802 | NITIN SHARMA | 05-10-2026 | |
| 134 | 5978671 | AJAY R KAMATH | 05-10-2026 | |
| 135 | 6286060 | NIDHI SANTOSH REVANKAR | 05-10-2026 | |
| 136 | 6283536 | MISS GODBOLE MEENAL RAMESHKUMAR | 05-10-2026 | |
| 137 | 6024227 | PRIYANKA | 05-10-2026 | |
| 138 | 7532564 | UDIT KUMRA | 05-10-2026 | |
| 139 | 6147616 | W. S. KANE & CO. | 05-10-2026 | |
| 140 | 6316580 | BRISK EV ENERGY PRIVATE LIMITED | 05-10-2026 | |
| 141 | 7387415 | MAHALLE SWAPNIL NILKANTH | 05-10-2026 | |
| 142 | 6469327 | VISHAKHA TYAGI | 05-10-2026 | |
| 143 | 6656796 | KARAN AGARWAL | 05-10-2026 | |
| 144 | 6194861 | ANCHIT JAIN | 05-10-2026 | |
| 145 | 6316575 | BRISK EV ENERGY PRIVATE LIMITED | 05-10-2026 | |
| 146 | 6344952 | H.R.GUPTA & COMPANY | 05-10-2026 | |
| 147 | 6290635 | TMR SOLUTIONS | 05-10-2026 | |
| 148 | 6323639 | KARAN AGARWAL | 05-10-2026 | |
| 149 | 7844999 | DINESH KHURANA | 05-10-2026 | |
| 150 | 7772581 | AJAY | 05-10-2026 | |
| 151 | 7746296 | VITARAG VARDHAMAN DOSHI | 05-10-2026 | |
| 152 | 5642147 | GUPTA ITPC AND ASSOCIATES | 05-10-2026 | |
| 153 | 6065339 | LEX EXIGO | 05-10-2026 | |
| 154 | 5933637 | CHANDRAKANT & CO. | 05-10-2026 | |
| 155 | 6272161 | NAVKAR ASSOCIATES | 05-10-2026 | |
| 156 | 7621069 | R. R. SHAH & CO. | 05-10-2026 | |
| 157 | 7751051 | ANIL KUMAR | 05-10-2026 | |
| 158 | 7763342 | BHATT VIPUL RASIKLAL | 05-10-2026 | |
| 159 | 6315214 | VIDHY LAW ARCADE | 05-10-2026 | |
| 160 | 6301813 | ATUL BHATT | 05-10-2026 | |
| 161 | 6322508 | ATMARAM WAMAN PATADE | 05-10-2026 | |
| 162 | 6316868 | VIDHY LAW ARCADE | 05-10-2026 | |
| 163 | 6345223 | BANDHUJI TRADE MARK CO. | 05-10-2026 | |
| 164 | 6303947 | P APPA RAO | 05-10-2026 | |
| 165 | 6320727 | JALDIPKUMAR RAMESHBHAI VORA | 05-10-2026 | |
| 166 | 7584090 | R.K. DEWAN & CO. | 05-10-2026 | |
| 167 | 6352715 | RAJAN KUMAR | 05-10-2026 | |
| 168 | 7769575 | KAJAL SHARMA | 05-10-2026 | |
| 169 | 6098560 | DELHI INTELLECTUAL PROPERTY LLP | 05-10-2026 | |
| 170 | 6316578 | BRISK EV ENERGY PRIVATE LIMITED | 05-10-2026 | |
| 171 | 7462028 | AVNISH SHARMA | 05-10-2026 | |
| 172 | 6286250 | ABHINAV MEHTA | 05-10-2026 | |
| 173 | 6718200 | S.BALAJANAKI | 05-10-2026 | |
| 174 | 7834418 | BLUE INKK | 05-10-2026 | |
| 175 | 6264519 | ABHAY LUNIA | 05-10-2026 | |
| 176 | 6306519 | ROHAN LOP TURIOR | 05-10-2026 | |
| 177 | 7307948 | ILLUMINIP | 05-10-2026 | |
| 178 | 6679421 | S.S. RANA & CO. | 05-10-2026 | |
| 179 | 7894467 | YOGESH V. PARKHIYA & CO. | 05-10-2026 | |
| 180 | 6289773 | NEWTON REGINALD | 05-10-2026 | |
| 181 | 7804113 | S.HANDA & CO. | 05-10-2026 | |
| 182 | 6060572 | INNOVATIVE CONSULTANTS | 05-10-2026 | |
| 183 | 5970109 | BHANSALI & ASSOCIATES | 05-10-2026 | |
| 184 | 6230330 | NITYANAND SINGH | 05-10-2026 | |
| 185 | 6288400 | VIJAYVARGIA LEGAL HUB | 05-10-2026 | |
| 186 | 6104235 | SANDIPBHAI CHHAGANBHAI BHADIYADARA | 05-10-2026 | |
| 187 | 5014820 | KULDEEP PATHAK & ASSOCIATES | 05-10-2026 | |
| 188 | 6202531 | INNOVATIVE CONSULTANTS | 05-10-2026 | |
| 189 | 7343020 | J N JOHAN PRISLEY | 05-10-2026 | |
| 190 | 7618898 | JAGRITI AHUJA | 05-10-2026 | |
| 191 | 7224612 | JOYDEV SENGUPTA | 05-10-2026 | |
| 192 | 6279677 | LALJI ADVOCATES | 05-10-2026 | |
| 193 | 6273066 | INFINVENT IP | 05-10-2026 | |
| 194 | 5527396 | FOX MANDAL & ASSOCIATES, | 05-10-2026 | |
| 195 | 6144191 | NEWTON REGINALD | 05-10-2026 | |
| 196 | 7821912 | JIGNESH VINODBHAI VAGHASIYA | 05-10-2026 | |
| 197 | 7494663 | KRISHNAKUMAR G | 05-10-2026 | |
| 198 | 5866175 | KARAN KHURANA | 05-10-2026 | |
| 199 | 5861973 | NEWTON REGINALD | 05-10-2026 | |
| 200 | 6231144 | PURVI KHANDELWAL | 05-10-2026 | |
| 201 | 6131934 | NEWTON REGINALD | 05-10-2026 | |
| 202 | 6184624 | WANKHEDE PAVANKUMAR SHEKORAO | 05-10-2026 | |
| 203 | 5514913 | SHAILENDRA KUMAR GUPTA | 05-10-2026 | |
| 204 | 7204707 | GLOBAL ASSOCIATES | 05-10-2026 | |
| 205 | 6320600 | TMR SOLUTIONS | 05-10-2026 | |
| 206 | 6106101 | RAJDEEP VILAS MAKOTE | 05-10-2026 | |
| 207 | 4373746 | KAUSTUBH NITIN KAMAT | 05-10-2026 | |
| 208 | 6318659 | PRADEEP KUMAR | 05-10-2026 | |
| 209 | 6311650 | C. VENKATASUBRAMANIAM. | 05-10-2026 | |
| 210 | 6297309 | JEERAWALA TRADERS | 05-10-2026 | |
| 211 | 6303506 | NEHA CHUGH | 05-10-2026 | |
| 212 | 6113977 | SEN ASSOCIATES | 05-10-2026 | |
| 213 | 5652709 | KRISHNA ASSOCIATE | 05-10-2026 | |
| 214 | 7292754 | VIVEK SUBHASH SADHALE | 05-10-2026 | |
| 215 | 6284048 | SHETYE SHEETAL SUMEET | 05-10-2026 | |
| 216 | 6329337 | SUBHAS CHANDRA BOSE | 05-10-2026 | |
| 217 | 7264355 | SUBHAS CHANDRA BOSE | 05-10-2026 | |
| 218 | 7791706 | SAMPAT DHRUV PRADIP | 05-10-2026 | |
| 219 | 7665682 | HIREN THAKKAR & ASSOCIATES | 05-10-2026 | |
| 220 | 7825593 | SANKETKUMAR VALAJIBHAI GHORI | 05-10-2026 | |
| 221 | 7226105 | KINJAL RUJUL BHATT | 05-10-2026 | |
| 222 | 6346813 | RAM | 05-10-2026 | |
| 223 | 6301752 | MAHTTA & CO | 05-10-2026 | |
| 224 | 6315219 | VIDHY LAW ARCADE | 05-10-2026 | |
| 225 | 6217573 | MOHIT GULATI | 05-10-2026 | |
| 226 | 7137316 | PARKER & PARKER CO. LLP | 05-10-2026 | |
| 227 | 5646519 | SINGH & SINGH LAW FIRM LLP | 05-10-2026 | |
| 228 | 6273060 | INFINVENT IP | 05-10-2026 | |
| 229 | 6346253 | MANISHA MITTAL | 05-10-2026 | |
| 230 | 5931538 | Y. J. TRIVEDI & CO. | 05-10-2026 | |
| 231 | 5801699 | ARORA AND ARORA | 05-10-2026 | |
| 232 | 6321538 | KARAN AGARWAL | 05-10-2026 | |
| 233 | 6155059 | ANUPAM PORWAL | 05-10-2026 | |
| 234 | 6342087 | RAJASTHAN REGISTRATION CENTER | 05-10-2026 | |
| 235 | 6342971 | GURMINDER SINGH DHAMI | 05-10-2026 | |
| 236 | 6346342 | B N SUNIL KUMAR | 05-10-2026 | |
| 237 | 5685589 | SHAILENDRA KUMAR GUPTA | 05-10-2026 | |
| 238 | 5115719 | RISHI MURARKA | 05-10-2026 | |
| 239 | 6303271 | GIMMI JOSEPH K., ADVOCATE | 05-10-2026 | |
| 240 | 6088731 | BHARATIYA TRADE PROTECT BUREAU | 05-10-2026 | |
| 241 | 6805971 | ADV. GAJANAN DIGAMBAR MORE | 05-10-2026 | |
| 242 | 7886041 | RUJUTA MEHENDALE | 05-10-2026 | |
| 243 | 6266645 | PURI & PURI | 05-10-2026 | |
| 244 | 6313673 | CHIRAG KWATRA | 05-10-2026 | |
| 245 | 6342029 | DEEPESH PAWAR | 05-10-2026 | |
| 246 | 6168324 | P. SAILAKSHMI | 05-10-2026 | |
| 247 | 6342077 | LAW PROTECTOR | 05-10-2026 | |
| 248 | 6348575 | AAIPEE GOODMARKS | 05-10-2026 | |
| 249 | 5863570 | BHARATIYA TRADE PROTECT BUREAU | 05-10-2026 | |
| 250 | 6310806 | PREETPAL SINGH ADV | 05-10-2026 | |
| 251 | 5909458 | GUPTA ITPC AND ASSOCIATES | 05-10-2026 | |
| 252 | 6305098 | BRISK EV ENERGY PRIVATE LIMITED | 05-10-2026 | |
| 253 | 7317254 | WAFA AND WAFA | 05-10-2026 | |
| 254 | 5584337 | REMFRY & SAGAR | 05-10-2026 | |
| 255 | 6085899 | NIKHIL SONI | 05-10-2026 | |
| 256 | 5968982 | GUPTA ITPC AND ASSOCIATES | 05-10-2026 | |
| 257 | 5834833 | DINESH KHURANA | 05-10-2026 | |
| 258 | 5827489 | KARAN KHURANA | 05-10-2026 | |
| 259 | 6292854 | MANOJ KUMAR | 05-10-2026 | |
| 260 | 6294247 | L.R. SWAMI CO. | 05-10-2026 |




