TMR /CSCH/2024-25
Date : 07/11/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 5739719 | NEWTON REGINALD | 05-11-2026 | |
| 2 | 6261070 | SUDHIR KUMAR GAMBHIR ADVOCATE | 05-11-2026 | |
| 3 | 6291200 | AKHILESH | 05-11-2026 | |
| 4 | 6348808 | BLUE INKK | 05-11-2026 | |
| 5 | 6166559 | SREEVIDYA KAPILAVAI | 05-11-2026 | |
| 6 | 6182069 | DEEPAK ASWANI | 05-11-2026 | |
| 7 | 6668943 | ANJALI CHAVAN | 05-11-2026 | |
| 8 | 6306063 | RATANBEN BHANJI GADA | 05-11-2026 | |
| 9 | 6305557 | GOLDFINN TECHNOLOGIES | 05-11-2026 | |
| 10 | 6015618 | PRIYA BINANI | 05-11-2026 | |
| 11 | 5925093 | AVINASH SHUKLA | 05-11-2026 | |
| 12 | 6223913 | ADV HONEY D NARAINI | 05-11-2026 | |
| 13 | 7559798 | ASHLEEN KAUR | 05-11-2026 | |
| 14 | 6072056 | INNOVATIVE CONSULTANTS | 05-11-2026 | |
| 15 | 6149540 | KAVITA GUPTA | 05-11-2026 | |
| 16 | 6317555 | DEEPAK SARDA | 05-11-2026 | |
| 17 | 7655016 | MAHALLE SWAPNIL NILKANTH | 05-11-2026 | |
| 18 | 6341057 | PRATEEK SHRIVASTAVA | 05-11-2026 | |
| 19 | 7841641 | DEEPIKA BHARAL | 05-11-2026 | |
| 20 | 6015408 | SUMITHA VIBHU | 05-11-2026 | |
| 21 | 5654500 | RITURAJ RASTOGI | 05-11-2026 | |
| 22 | 6302648 | SONIA RELIA | 05-11-2026 | |
| 23 | 6305526 | BANSAL & BANSAL ASSOCIATES | 05-11-2026 | |
| 24 | 7591083 | LAW PROTECTOR | 05-11-2026 | |
| 25 | 6314439 | INJETI SIVAKUMAR | 05-11-2026 | |
| 26 | 6324755 | SINGH & KUMAR TRADE MARK CO. | 05-11-2026 | |
| 27 | 5592781 | KUSHAL THUKRAL | 05-11-2026 | |
| 28 | 6315104 | ALEXIUS IP ATTORNEYS | 05-11-2026 | |
| 29 | 6306025 | ARCHANA SAHADEVA | 05-11-2026 | |
| 30 | 6100249 | VIPUL AGGARWAL | 05-11-2026 | |
| 31 | 7741401 | GLOBAL TRADE MARK CO. | 05-11-2026 | |
| 32 | 5995117 | BLUE INKK | 05-11-2026 | |
| 33 | 5839264 | SAROM FAB PVT. LTD. | 05-11-2026 | |
| 34 | 6322999 | KHURANA & KHURANA | 05-11-2026 | |
| 35 | 6092697 | ASHWINI RAMAKANT GUPTA | 05-11-2026 | |
| 36 | 5581154 | GAMINDIA | 05-11-2026 | |
| 37 | 6269940 | LEX EXIGO | 05-11-2026 | |
| 38 | 6212406 | DMS | 05-11-2026 | |
| 39 | 6322346 | GYAN PRAKASH BANSAL | 05-11-2026 | |
| 40 | 5628423 | RAKESH SONI. | 05-11-2026 | |
| 41 | 6271529 | BALAJI IP PRACTICE | 05-11-2026 | |
| 42 | 7602611 | PRIYA JAIN | 05-11-2026 | |
| 43 | 6316976 | RAVINDER MALIK | 05-11-2026 | |
| 44 | 6311368 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 05-11-2026 | |
| 45 | 5996971 | NEWTON REGINALD | 05-11-2026 | |
| 46 | 6338929 | SURENDER SINGH. | 05-11-2026 | |
| 47 | 6202773 | ABDUL HAKKEEM AP | 05-11-2026 | |
| 48 | 6339342 | G. D. BANSAL & ASSOCIATES. | 05-11-2026 | |
| 49 | 6263763 | MOHAMMED WASI SAYED | 05-11-2026 | |
| 50 | 6255316 | J.P. ASSOCIATES ADVOCATE. | 05-11-2026 | |
| 51 | 5855032 | P. SAILAKSHMI | 05-11-2026 | |
| 52 | 6336866 | VIVEK LODHA | 05-11-2026 | |
| 53 | 6307739 | PRADEEP KUMAR GAUR | 05-11-2026 | |
| 54 | 6290635 | TMR SOLUTIONS | 05-11-2026 | |
| 55 | 6810498 | SUYASH KUMAR | 05-11-2026 | |
| 56 | 5804862 | V VASUKI | 05-11-2026 | |
| 57 | 6339805 | ZEUSIP ADVOCATES LLP | 05-11-2026 | |
| 58 | 7543498 | SHARAN SHAHIER | 05-11-2026 | |
| 59 | 6256249 | LAW PROTECTORS | 05-11-2026 | |
| 60 | 6293043 | CHANDRAKANT & CO. | 05-11-2026 | |
| 61 | 6292690 | INAMDAR A N | 05-11-2026 | |
| 62 | 6327757 | SADHANA O. YADAV | 05-11-2026 | |
| 63 | 6932552 | DINESH | 05-11-2026 | |
| 64 | 6275091 | C. PRAKASH | 05-11-2026 | |
| 65 | 6309133 | SONIYA NIRAJ JAIN, ADVOCATE | 05-11-2026 | |
| 66 | 4764317 | JOSHUA DANIEL | 05-11-2026 | |
| 67 | 6017662 | GOSAI VISHALGIRI DHARMENDRAGIRI | 05-11-2026 | |
| 68 | 7742218 | GLOBAL ASSOCIATES | 05-11-2026 | |
| 69 | 7807089 | R.PUSHKAR | 05-11-2026 | |
| 70 | 6300747 | GAUTAM & COMPANY | 05-11-2026 | |
| 71 | 6279536 | NEWTON REGINALD | 05-11-2026 | |
| 72 | 6337237 | SHAIKH MOHAMMED AMIR ABDUL QADIR | 05-11-2026 | |
| 73 | 6107307 | JOSHUA DANIEL | 05-11-2026 | |
| 74 | 6262536 | MOHSIN FAKIRMOHMAD | 05-11-2026 | |
| 75 | 5720207 | ANSHUL BHATT | 05-11-2026 | |
| 76 | 6241642 | AYUSHI AGARWAL | 05-11-2026 | |
| 77 | 6751849 | NIKHIL PRUTHI | 05-11-2026 | |
| 78 | 6294485 | PRAKASH SAWANA | 05-11-2026 | |
| 79 | 6170293 | SHARMA & ASSOCIATES. | 05-11-2026 | |
| 80 | 6275430 | NEHA RANI | 05-11-2026 | |
| 81 | 6282633 | RAM KUMAR | 05-11-2026 | |
| 82 | 6014762 | SUBHASH PAKMODE | 05-11-2026 | |
| 83 | 6313258 | NADAR VENNILA | 05-11-2026 | |
| 84 | 6702950 | NEURO FLOW DYNAMICS PRIVATE LIMITED | 05-11-2026 | |
| 85 | 6288508 | G. D. BANSAL & ASSOCIATES. | 05-11-2026 | |
| 86 | 6299328 | KARAN AGARWAL | 05-11-2026 | |
| 87 | 6273523 | RAJESH SANAT UPADHYAYA | 05-11-2026 | |
| 88 | 7161328 | MOHIT BHARDWAJ | 05-11-2026 | |
| 89 | 7211281 | IRA LAW ATTORNEYS | 05-11-2026 | |
| 90 | 6149810 | ADV. VARUN CHAUBEY | 05-11-2026 | |
| 91 | 6221635 | IPR LAW ASSOCIATES (MUMBAI) | 05-11-2026 | |
| 92 | 6001160 | PRIYA CONSULTANCY & REGISTRATION CO. | 05-11-2026 | |
| 93 | 6294703 | UNIMARKS LEGAL SOLUTIONS | 05-11-2026 | |
| 94 | 6346609 | RAO & RAO. | 05-11-2026 | |
| 95 | 7815445 | R. V. R ASSOCIATES. | 05-11-2026 | |
| 96 | 6536305 | NIRUPAM LODHA | 05-11-2026 | |
| 97 | 7858880 | MAA SHARDA ASSOCIATES | 05-11-2026 | |
| 98 | 6307224 | UNITED & UNITED | 05-11-2026 | |
| 99 | 6289538 | SAIKRISHNA & ASSOCIATES | 05-11-2026 | |
| 100 | 5842761 | BLUE INKK | 05-11-2026 | |
| 101 | 6230616 | INAMDAR A N | 05-11-2026 | |
| 102 | 6305917 | KANALYSIS CONSULTANTS PVT. LTD | 05-11-2026 | |
| 103 | 4654077 | MANISHA GAHLAN | 05-11-2026 | |
| 104 | 6272161 | NAVKAR ASSOCIATES | 05-11-2026 | |
| 105 | 6175829 | ANURADHA AGRAWAL | 05-11-2026 | |
| 106 | 7478641 | LEXLEO ADVOCATES & CONSULTANTS | 05-11-2026 | |
| 107 | 6302227 | SUPARNA GOPAL.T.K | 05-11-2026 | |
| 108 | 7113243 | LALJI ADVOCATES | 05-11-2026 | |
| 109 | 6322473 | NITU VYAS | 05-11-2026 | |
| 110 | 6229057 | COPY HART | 05-11-2026 | |
| 111 | 6199395 | SHARMA & ASSOCIATES. | 05-11-2026 | |
| 112 | 6269449 | NEWTON REGINALD | 05-11-2026 | |
| 113 | 7759995 | VIJAY KUMAR GUPTA | 05-11-2026 | |
| 114 | 7179045 | NEWTON REGINALD | 05-11-2026 | |
| 115 | 5653670 | PAYALBEN RAJESHBHAI NAROLA | 05-11-2026 | |
| 116 | 6304665 | BLUE INKK | 05-11-2026 | |
| 117 | 6283444 | NADAR VENNILA | 05-11-2026 | |
| 118 | 5954836 | RESEARCHOGRAPHY INDIA CONSULTING (OPC) PRIVATE LIMITED | 05-11-2026 | |
| 119 | 6303074 | SHRAIYA PALIWAL | 05-11-2026 | |
| 120 | 5961170 | RAJESHWARI HARIHARAN | 05-11-2026 | |
| 121 | 6272988 | S P SINGH | 05-11-2026 | |
| 122 | 6069957 | NEWTON REGINALD | 05-11-2026 | |
| 123 | 6147421 | AJAY JAIN | 05-11-2026 | |
| 124 | 7633858 | NAVDEEP SHRIDHAR | 05-11-2026 | |
| 125 | 6185767 | N.R.SRINATH | 05-11-2026 | |
| 126 | 6283540 | MISS GODBOLE MEENAL RAMESHKUMAR | 05-11-2026 | |
| 127 | 7170278 | J N JOHAN PRISLEY | 05-11-2026 | |
| 128 | 7647460 | LALL & SETHI | 05-11-2026 | |
| 129 | 6730785 | PREENA SALGIA | 05-11-2026 |




