TMR /CSCH/2024-25
Date : 28/06/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 6032103 | HEENA MOHINANI | 06-05-2026 | |
| 2 | 4555737 | BHARUCHA & PARTNERS | 06-05-2026 | |
| 3 | 6091190 | G.DURGHASREE | 06-05-2026 | |
| 4 | 6100846 | ASHISH TARWANI | 06-05-2026 | |
| 5 | 6022155 | ULTIMATE SOLUTIONS | 06-05-2026 | |
| 6 | 7382085 | LEX FONS | 06-05-2026 | |
| 7 | 6228211 | SANDESH GOPAL ALHAT | 06-05-2026 | |
| 8 | 6197409 | LALJI ADVOCATES | 06-05-2026 | |
| 9 | 6164593 | SAWANT SONALI GULAB | 06-05-2026 | |
| 10 | 6143350 | ANIL D. SAWANT | 06-05-2026 | |
| 11 | 6642274 | VAKHARIA DISHA DHRUVIN | 06-05-2026 | |
| 12 | 6318283 | KARAN AGARWAL | 06-05-2026 | |
| 13 | 5813041 | GUPTA ITPC AND ASSOCIATES | 06-05-2026 | |
| 14 | 5899289 | PIYUSH JINDAL | 06-05-2026 | |
| 15 | 5021482 | VAIBHAV KUMAR OJHA | 06-05-2026 | |
| 16 | 6225684 | G.VIGNESH | 06-05-2026 | |
| 17 | 6241791 | PRATEEK SINGH BANYAL | 06-05-2026 | |
| 18 | 6179141 | LALJI ADVOCATES | 06-05-2026 | |
| 19 | 6103049 | MAHURKAR KRUTIKA VIVEK | 06-05-2026 | |
| 20 | 5013134 | RAJESH KUMAR KADIAN | 06-05-2026 | |
| 21 | 6110997 | SEEMA MILAN WADKAR | 06-05-2026 | |
| 22 | 6220908 | NEERAJ GUPTA | 06-05-2026 | |
| 23 | 5573492 | JOSHUA DANIEL | 06-05-2026 | |
| 24 | 5502463 | ARUN CHAURASIA | 06-05-2026 | |
| 25 | 6236703 | ASHWATHH LEGAL | 06-05-2026 | |
| 26 | 5658491 | RINKI AGARWAL | 06-05-2026 | |
| 27 | 6173734 | SINGHANIA & CO. LLP | 06-05-2026 | |
| 28 | 5995873 | NEHA GUPTA | 06-05-2026 | |
| 29 | 7415116 | HEMANT KUMAR JOSHI | 06-05-2026 | |
| 30 | 6265206 | BHARATIYA TRADE PROTECT BUREAU | 06-05-2026 | |
| 31 | 5944332 | CHETAN SHANTILAL PARMAR | 06-05-2026 | |
| 32 | 6139351 | MAMILLAPALLI SUDHEER | 06-05-2026 | |
| 33 | 7461811 | LALJI ADVOCATES | 06-05-2026 | |
| 34 | 6176559 | N.R.SRINATH | 06-05-2026 | |
| 35 | 6144889 | VRC LEGAL | 06-05-2026 | |
| 36 | 6206905 | ESHIELD IPR SERVICES | 06-05-2026 | |
| 37 | 6188293 | OMNIA LEGAL | 06-05-2026 | |
| 38 | 6253462 | SANDESH GOPAL ALHAT | 06-05-2026 | |
| 39 | 6219163 | SACHIN MEHTA | 06-05-2026 | |
| 40 | 5965678 | DEVESH AGARWAL | 06-05-2026 | |
| 41 | 6239787 | S.BALAJANAKI | 06-05-2026 | |
| 42 | 6156848 | GIGI JOSEPH K J | 06-05-2026 | |
| 43 | 6066697 | RISHI P MATHUR | 06-05-2026 | |
| 44 | 6135626 | ANIL KUMAR DHANOTIYA | 06-05-2026 | |
| 45 | 6100847 | ASHISH TARWANI | 06-05-2026 | |
| 46 | 5887684 | PRIYANKA | 06-05-2026 | |
| 47 | 6168138 | PRADEESH P.L | 06-05-2026 | |
| 48 | 6025904 | PREETPAL SINGH ADV | 06-05-2026 | |
| 49 | 6097266 | ASHISH TARWANI | 06-05-2026 | |
| 50 | 6096096 | SUNITA | 06-05-2026 | |
| 51 | 6203854 | AKASH NALLAPANENI | 06-05-2026 | |
| 52 | 6229208 | NEWTON REGINALD | 06-05-2026 | |
| 53 | 6118935 | AMAYA SINGH | 06-05-2026 | |
| 54 | 7214968 | ZEUSIP ADVOCATES LLP | 06-05-2026 | |
| 55 | 6143407 | ADV. KENA SAVANI | 06-05-2026 | |
| 56 | 6792865 | RATISH SANGHI (ADVOCATE) | 06-05-2026 | |
| 57 | 6547541 | HARSHDEEP ARORA | 06-05-2026 | |
| 58 | 6065027 | SHARMA & ASSOCIATES. | 06-05-2026 | |
| 59 | 7496975 | TUSHAR BAWEJA | 06-05-2026 | |
| 60 | 6023894 | MAHESH SHOBHIT | 06-05-2026 | |
| 61 | 6236791 | SURAJ AGGARWAL ADV., | 06-05-2026 | |
| 62 | 6130938 | KARAN AGARWAL | 06-05-2026 | |
| 63 | 6164592 | SAWANT SONALI GULAB | 06-05-2026 | |
| 64 | 5894150 | DEVOIR MERCHANDISING | 06-05-2026 | |
| 65 | 6002031 | ASHISH TARWANI | 06-05-2026 | |
| 66 | 6234244 | NEWTON REGINALD | 06-05-2026 | |
| 67 | 6236537 | AYUSH SHARMA | 06-05-2026 | |
| 68 | 6183594 | NISHIT SHAH | 06-05-2026 | |
| 69 | 5633927 | SHWETA AGGARWAL | 06-05-2026 | |
| 70 | 6148536 | PAVITRA PARAG PANDE | 06-05-2026 | |
| 71 | 6084864 | JITHESH CHERINGAL | 06-05-2026 | |
| 72 | 5822376 | DEEPANSHU DAWAR | 06-05-2026 | |
| 73 | 6308487 | VINAY KUMAR SINGH | 06-05-2026 | |
| 74 | 5971636 | ASHISH TARWANI | 06-05-2026 | |
| 75 | 6224681 | NADAR VENNILA | 06-05-2026 | |
| 76 | 6186138 | A.V. NATHAN ASSOCIATES. | 06-05-2026 | |
| 77 | 6098335 | AKHIL BANSAL | 06-05-2026 | |
| 78 | 6232078 | BANSAL & COMPANY | 06-05-2026 | |
| 79 | 7440866 | CHANDRAKANT DEHURY | 06-05-2026 | |
| 80 | 6202654 | RUTUJA PRADEEP KULKARNI | 06-05-2026 | |
| 81 | 6250596 | VAIBHAV KUMAR OJHA | 06-05-2026 | |
| 82 | 6067267 | JURIS MOUNT | 06-05-2026 | |
| 83 | 5781842 | SANDESH GOPAL ALHAT | 06-05-2026 | |
| 84 | 6298294 | ALORD CROP SCIENCE PRIVATE LIMITED | 06-05-2026 | |
| 85 | 7380281 | MAMILLAPALLI SUDHEER | 06-05-2026 | |
| 86 | 5773970 | SANDESH GOPAL ALHAT | 06-05-2026 | |
| 87 | 6106728 | VISHAL AMBADAS DHOMBLE | 06-05-2026 |




