TMR /CSCH/2024-25
Date : 12/12/2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date |
|---|---|---|---|
| 1 | 5770514 | R.K. DEWAN & CO. | 06-06-2024 |
| 2 | 5361796 | NEWTON REGINALD | 06-06-2024 |
| 3 | 5949799 | S. LOGANATHAN | 06-06-2024 |
| 4 | 5875708 | RAJ TRADE MARK CO. | 06-06-2024 |
| 5 | 5071963 | TAJ TRADE MARK | 06-06-2024 |
| 6 | 5446931 | LEGAL ASSOCIATE | 06-06-2024 |
| 7 | 5221538 | BALAJI IP PRACTICE | 06-06-2024 |
| 8 | 6378458 | NEWTON REGINALD | 06-06-2024 |
| 9 | 4941134 | MOHIT DHINGRA | 06-06-2024 |
| 10 | 5249092 | K.G. MAHESHWARI AND ASSOC IATES | 06-06-2024 |
| 11 | 5181471 | AKUMS DRUGS & PHARMACEUTICALS LIMITED | 06-06-2024 |
| 12 | 5839639 | LE INTELLIGENSIA | 06-06-2024 |
| 13 | 5849227 | KARAN AGARWAL | 06-06-2024 |
| 14 | 5410007 | DELKASH ASSOCIATES | 06-06-2024 |
| 15 | 5756246 | RAVAL AND TRIVEDI ASSOCIATES | 06-06-2024 |
| 16 | 5804217 | RABI NARAYAN PAL | 06-06-2024 |
| 17 | 5176301 | K.G.BANSAL & COMPANY | 06-06-2024 |
| 18 | 5371576 | LALJI ADVOCATES | 06-06-2024 |
| 19 | 5450795 | SHIV LAW HOUSE. | 06-06-2024 |
| 20 | 5731005 | RNA, IP ATTORNEYS | 06-06-2024 |
| 21 | 5458835 | VINIT JAIN (ADV) | 06-06-2024 |
| 22 | 5428146 | SANJAY RANA | 06-06-2024 |
| 23 | 5733502 | SURENDER SINGH CHAUHAN | 06-06-2024 |
| 24 | 5478510 | ANU KADIAN | 06-06-2024 |
| 25 | 5396402 | SATISH VILAS CHAVAN | 06-06-2024 |
| 26 | 4582024 | NCR LEGAL NEEDS | 06-06-2024 |
| 27 | 5205492 | H. P. ASSOCIATES | 06-06-2024 |
| 28 | 5814010 | L.R. SWAMI CO. | 06-06-2024 |
| 29 | 5766667 | SANDESH GOPAL ALHAT | 06-06-2024 |
| 30 | 5813531 | PANKAJ JAIN | 06-06-2024 |
| 31 | 5493855 | KANIKA MARWAHA BINDAL | 06-06-2024 |
| 32 | 5885652 | SUDESHNA BANERJEE | 06-06-2024 |
| 33 | 5850749 | PUTHRAN & ASSOCIATES | 06-06-2024 |
| 34 | 5132497 | P.C. TRADE MARK | 06-06-2024 |
| 35 | 5088391 | HARSH BANSODE | 06-06-2024 |
| 36 | 5194597 | VERMA REGISTRATION SERVICE | 06-06-2024 |
| 37 | 5360196 | GUPTA ITPC AND ASSOCIATES | 06-06-2024 |
| 38 | 5264667 | PRIYANKA TIWARI | 06-06-2024 |
| 39 | 4990226 | SUNIL | 06-06-2024 |
| 40 | 5325613 | MAYANK BHARDWAJ | 06-06-2024 |
| 41 | 5434697 | OPTIMUS LEGAL | 06-06-2024 |
| 42 | 5209454 | RAJDEEP VILAS MAKOTE | 06-06-2024 |
| 43 | 5446638 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 06-06-2024 |
| 44 | 5412002 | NEWTON REGINALD | 06-06-2024 |
| 45 | 5188610 | PRAKHAR GUPTA | 06-06-2024 |
| 46 | 6427610 | NEWTON REGINALD | 06-06-2024 |
| 47 | 5837424 | AJAY JOSEPH | 06-06-2024 |
| 48 | 4705444 | ATUL KUMAR SAHUWALA | 06-06-2024 |
| 49 | 5832446 | KARAN AGARWAL | 06-06-2024 |
| 50 | 5477463 | ANAND AND ANAND. | 06-06-2024 |
| 51 | 5467103 | RIZWAN | 06-06-2024 |
| 52 | 5902912 | ATUL KUMAR SAHUWALA | 06-06-2024 |
| 53 | 5883675 | MARS TRADE MARKS CO. | 06-06-2024 |
| 54 | 5898009 | NEWTON REGINALD | 06-06-2024 |
| 55 | 5778470 | SENTHILKUMAR BALAKRISHNAN | 06-06-2024 |
| 56 | 5439945 | RANJAN KUMAR | 06-06-2024 |
| 57 | 4683944 | DESAI VIDHI NAINESH | 06-06-2024 |
| 58 | 5195816 | VIVEK DAHIYA | 06-06-2024 |
| 59 | 5227126 | ANKIT SETHI | 06-06-2024 |
| 60 | 4597091 | BALAJI IP PRACTICE | 06-06-2024 |
| 61 | 5398197 | SHARMA & ASSOCIATES. | 06-06-2024 |
| 62 | 5860908 | ANKUR TIWARI | 06-06-2024 |
| 63 | 5190816 | REMFRY & SAGAR | 06-06-2024 |
| 64 | 5802058 | ADV.MAHADEV A CHAVAN | 06-06-2024 |
| 65 | 5923374 | MANISHA R SIDHPURA | 06-06-2024 |
| 66 | 5187616 | NATIONAL TRADE MARK CO | 06-06-2024 |
| 67 | 5832558 | DASWANI & DASWANI | 06-06-2024 |
| 68 | 5779289 | IPR LAW ASSOCIATES (MUMBAI) | 06-06-2024 |
| 69 | 4809391 | AMIR KHAN | 06-06-2024 |
| 70 | 5495845 | AGARWAL YASHODITA ATUL | 06-06-2024 |
| 71 | 5823999 | ARJUN PILLAI PJ | 06-06-2024 |
| 72 | 4660862 | MAHTTA & CO | 06-06-2024 |
| 73 | 5698044 | S.K. AGARWAL & CO. | 06-06-2024 |
| 74 | 4998724 | ASHISH KUMAR | 06-06-2024 |
| 75 | 6407778 | SAGAR BHIKHUBHAI KORAT | 06-06-2024 |
| 76 | 5124756 | GYANESHWAR | 06-06-2024 |
| 77 | 5408427 | PRIYANK GUPTA | 06-06-2024 |
| 78 | 5894463 | K.C. PATEL & CO. | 06-06-2024 |
| 79 | 5842759 | MOHIT GULATI | 06-06-2024 |
| 80 | 5772424 | KANALYSIS CONSULTANTS PVT. LTD | 06-06-2024 |
| 81 | 5949776 | S. LOGANATHAN | 06-06-2024 |
| 82 | 5430845 | G L VERMA | 06-06-2024 |
| 83 | 5936816 | KNOWLEDGENTIA CONSULTANTS | 06-06-2024 |
| 84 | 5836226 | VISHAL ARORA | 06-06-2024 |
| 85 | 5738072 | B N SUNIL KUMAR | 06-06-2024 |
| 86 | 4653015 | R.A. ASSOCIATES | 06-06-2024 |
| 87 | 5714923 | NEWTON REGINALD | 06-06-2024 |
| 88 | 4969142 | ABHINAV BHATIA | 06-06-2024 |
| 89 | 5158387 | MAYURESH FAKIRA GAWADE | 06-06-2024 |
| 90 | 5212146 | KHAN IBRAHIM HAIDER | 06-06-2024 |
| 91 | 5260831 | UNIVERSAL LEGAL ADVOCATES | 06-06-2024 |
| 92 | 5312962 | KRISHNA & SAURASTRI ASSOCIATES LLP | 06-06-2024 |
| 93 | 5090749 | TYAGI CERTIFICATIONS | 06-06-2024 |
| 94 | 5886858 | VIDYA BHASKAR SINGH NANDIYAL | 06-06-2024 |
| 95 | 4920604 | K.G. MAHESHWARI AND ASSOC IATES | 06-06-2024 |
| 96 | 5279387 | SANJU SHARMA | 06-06-2024 |
| 97 | 5344967 | TYAGI CERTIFICATIONS | 06-06-2024 |
| 98 | 5295074 | NAZIM UDDIN AHMED | 06-06-2024 |
| 99 | 5416237 | DR. MAQ PHARMACY AND SURGICAL | 06-06-2024 |
| 100 | 5223519 | NAVDEEP SHRIDHAR | 06-06-2024 |
| 101 | 5818581 | VAIBHAV BATTA | 06-06-2024 |
| 102 | 4643459 | GYANESHWAR | 06-06-2024 |
| 103 | 5343254 | PARMESHWAR PRASAD PATEL | 06-06-2024 |
| 104 | 5819954 | ADV.SHAMA ULHAS BHADANGE | 06-06-2024 |
| 105 | 5840945 | SAJEEVKUMAR S NAIR | 06-06-2024 |
| 106 | 5850247 | SUNRISE TRADE MARK CO | 06-06-2024 |
| 107 | 5177061 | ANIL D. SAWANT | 06-06-2024 |
| 108 | 4788519 | PREM LATA ADVO., | 06-06-2024 |
| 109 | 5763322 | LIVING MEDIA INDIA LIMITED | 06-06-2024 |
| 110 | 4705649 | DEEPAK GUPTA | 06-06-2024 |
| 111 | 5281945 | PINTU KUMAR GUPTA | 06-06-2024 |
| 112 | 5846464 | NISHANT | 06-06-2024 |
| 113 | 5845286 | LALJI ADVOCATES | 06-06-2024 |
| 114 | 5366496 | SK LAW OFFICE | 06-06-2024 |
| 115 | 4654421 | LEGAL DISCUSS LLP | 06-06-2024 |
| 116 | 5681275 | UNITED OVERSEAS TRADE MARK CO. | 06-06-2024 |
| 117 | 5698679 | GIGI JOSEPH K J | 06-06-2024 |
| 118 | 5213338 | KAMAL KUMAR | 06-06-2024 |
| 119 | 5294906 | FINCENTURION CO. | 06-06-2024 |
| 120 | 5446863 | UNITED OVERSEAS TRADE MARK CO. | 06-06-2024 |
| 121 | 4865520 | BABU RAM SHARMA | 06-06-2024 |
| 122 | 5949800 | S. LOGANATHAN | 06-06-2024 |
| 123 | 5445574 | KALRA TRADE MARK CO. | 06-06-2024 |
| 124 | 4880224 | BALAJI IP PRACTICE | 06-06-2024 |
| 125 | 5862173 | JATIN NANDA | 06-06-2024 |
| 126 | 6409352 | NEWTON REGINALD | 06-06-2024 |
| 127 | 5844059 | ATUL KUMAR SAHUWALA | 06-06-2024 |
| 128 | 5618468 | M & M ADVOCATES AND CONSULTANTS | 06-06-2024 |
| 129 | 4903989 | JAYENDER JAIN | 06-06-2024 |
| 130 | 4695630 | LEXORBIS | 06-06-2024 |
| 131 | 5837853 | SUPARNA GOPAL.T.K | 06-06-2024 |
| 132 | 5903172 | MADHUSUDAN PUTTA | 06-06-2024 |
| 133 | 5865443 | JAY PRAKASH SHARMA | 06-06-2024 |
| 134 | 5866869 | RAJ TRADE MARK CO. | 06-06-2024 |
| 135 | 5359096 | LS SHAH & ASSOCIATES | 06-06-2024 |
| 136 | 5350416 | ANAND SHANKER GUPTA | 06-06-2024 |
| 137 | 5291019 | JULKAR NAIN | 06-06-2024 |
| 138 | 5104897 | NAVKAR ASSOCIATES | 06-06-2024 |
| 139 | 5173672 | R.K. DEWAN & CO. | 06-06-2024 |
| 140 | 5743404 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 06-06-2024 |
| 141 | 5687761 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 06-06-2024 |
| 142 | 4893756 | BHAMIK FOODS PRIVATE LIMITED | 06-06-2024 |
| 143 | 5269869 | LAXMI NARAYAN DAS | 06-06-2024 |
| 144 | 5126645 | RAJEEV KUMAR | 06-06-2024 |
| 145 | 5842542 | COPY HART | 06-06-2024 |
| 146 | 5080577 | SARV LEGAL | 06-06-2024 |
| 147 | 5749513 | TYAGI CERTIFICATIONS | 06-06-2024 |
| 148 | 5156226 | HANDY RASOI | 06-06-2024 |
| 149 | 5294528 | AMIT BAGAI | 06-06-2024 |
| 150 | 4707425 | RAJAT KHANEJA | 06-06-2024 |
| 151 | 5253037 | RAVINDER MALIK | 06-06-2024 |
| 152 | 5185207 | SUNRISE TRADE MARK CO | 06-06-2024 |
| 153 | 5149143 | GIRI & COMPANY | 06-06-2024 |
| 154 | 5281446 | GIGI JOSEPH K J | 06-06-2024 |
| 155 | 5345187 | BASSI & ASSOCIATES | 06-06-2024 |
| 156 | 5115702 | VERONICA CONSULTANTS | 06-06-2024 |
| 157 | 5169137 | SNEHA MANJOORAN | 06-06-2024 |
| 158 | 4799385 | NADAR VENNILA | 06-06-2024 |
| 159 | 5771717 | MANISHA R SIDHPURA | 06-06-2024 |
| 160 | 5218385 | AMIT TOMAR | 06-06-2024 |
| 161 | 5118790 | RAMESH CHANDRA BAGDI & ASSOC. | 06-06-2024 |
| 162 | 5922821 | SINGH & KUMAR TRADE MARK CO. | 06-06-2024 |
| 163 | 4595912 | DIVYA KHOSLA | 06-06-2024 |
| 164 | 4881776 | S. M. GUPTA & CO. | 06-06-2024 |
| 165 | 5310313 | MARK SHIELD | 06-06-2024 |
| 166 | 5404067 | KUMARA SATYANARAYANA | 06-06-2024 |
| 167 | 4857332 | MREETUNJAY KUMAR OJHA | 06-06-2024 |
| 168 | 5817279 | ANAND AND ANAND. | 06-06-2024 |
| 169 | 5788528 | JAI PRAKASH | 06-06-2024 |
| 170 | 5267271 | ANIL D. SAWANT | 06-06-2024 |
| 171 | 5264305 | SNEHA MANJOORAN | 06-06-2024 |
| 172 | 4931429 | MR. RACHIT KOHLI ADV., | 06-06-2024 |
| 173 | 4896025 | PARVEEN ARYA (MRS.) | 06-06-2024 |
| 174 | 5912815 | BHARGAV HEMMIGE | 06-06-2024 |
| 175 | 5894017 | S. LOGANATHAN | 06-06-2024 |
| 176 | 5299503 | SNEHA MANJOORAN | 06-06-2024 |
| 177 | 5153833 | D.S. ASSOCIATES | 06-06-2024 |
| 178 | 5496125 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 06-06-2024 |
| 179 | 5694984 | IPR LAW ASSOCIATES (MUMBAI) | 06-06-2024 |
| 180 | 5694985 | IPR LAW ASSOCIATES (MUMBAI) | 06-06-2024 |
| 181 | 5906507 | JASMIN KANTILAL GADHIYA | 06-06-2024 |
| 182 | 5867023 | KHAITAN & CO | 06-06-2024 |
| 183 | 4866941 | KUMAR TRADE MARK CO. | 06-06-2024 |
| 184 | 5292527 | SACHIN MEHTA | 06-06-2024 |
| 185 | 5698550 | MD SABAB | 06-06-2024 |
| 186 | 5914294 | MOHD ZEESHAN | 06-06-2024 |
| 187 | 5866725 | NEWTON REGINALD | 06-06-2024 |
| 188 | 5891786 | PRG ASSOCIATES | 06-06-2024 |
| 189 | 5049399 | SNEHA MANJOORAN | 06-06-2024 |
| 190 | 5677834 | T.C.PATEL & CO., | 06-06-2024 |
| 191 | 5269957 | NOOR FATMA | 06-06-2024 |
| 192 | 5196799 | PRAMOD KUMAR | 06-06-2024 |
| 193 | 5440356 | K & S PARTNERS | 06-06-2024 |
| 194 | 5112236 | VOHRA & VOHRA | 06-06-2024 |
| 195 | 5486478 | ROHIT NITIN DESHPANDE | 06-06-2024 |
| 196 | 5632280 | SAURABH KHANORKAR | 06-06-2024 |
| 197 | 5493328 | KHAITAN & CO | 06-06-2024 |
| 198 | 5839560 | R.K. DEWAN & CO. | 06-06-2024 |
| 199 | 5322340 | R.K. DEWAN & CO. | 06-06-2024 |
| 200 | 5627051 | RNA, IP ATTORNEYS | 06-06-2024 |
| 201 | 5842507 | LEXPORT | 06-06-2024 |
| 202 | 4825349 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 06-06-2024 |
| 203 | 4971156 | CLIENTAKE ASSOCIATES | 06-06-2024 |
| 204 | 5329128 | DINESH KHURANA | 06-06-2024 |
| 205 | 5650876 | S.K. AGARWAL & CO. | 06-06-2024 |
| 206 | 5415635 | S LAKSHMI | 06-06-2024 |
| 207 | 4924383 | AKANSHA DHINGRA | 06-06-2024 |
| 208 | 5106751 | HPM TRADEMARK | 06-06-2024 |
| 209 | 5265262 | S.SINGH & ASSOCIATES | 06-06-2024 |
| 210 | 4900731 | REMFRY & SAGAR | 06-06-2024 |
| 211 | 5314127 | PRADEEP KUMAR GOYAL | 06-06-2024 |
| 212 | 5174514 | AMAN SINGHAL | 06-06-2024 |
| 213 | 5188933 | K & S PARTNERS | 06-06-2024 |
| 214 | 5349553 | GUPTA ITPC AND ASSOCIATES | 06-06-2024 |
| 215 | 5151651 | RAJIV KUMAR GOYAL | 06-06-2024 |
| 216 | 4669558 | LALJI ADVOCATES | 06-06-2024 |
| 217 | 5182061 | LAAD ASSOCIATES | 06-06-2024 |
| 218 | 5358432 | MOHIT BHARDWAJ | 06-06-2024 |
| 219 | 5472744 | R. SATHISH KUMAR | 06-06-2024 |
| 220 | 5315134 | ATUL KUMAR SAHUWALA | 06-06-2024 |
| 221 | 5852167 | PARMESHWAR PRASAD PATEL | 06-06-2024 |
| 222 | 5716009 | PRAVEEN PALIWAL | 06-06-2024 |
| 223 | 5270610 | DTM ADVISORS LLP | 06-06-2024 |
| 224 | 5560081 | BHARATIYA TRADE PROTECT BUREAU | 06-06-2024 |
| 225 | 4753974 | GUPTA ITPC AND ASSOCIATES | 06-06-2024 |
| 226 | 5252061 | LAWYERS' ARCADE | 06-06-2024 |
| 227 | 5314471 | R. V. R ASSOCIATES. | 06-06-2024 |
| 228 | 5729394 | KRISHNA TRADE MARK BUREAU | 06-06-2024 |
| 229 | 4700257 | GNK LEGAL | 06-06-2024 |
| 230 | 5864780 | VINAYA KUMAR SINHA | 06-06-2024 |
| 231 | 5806490 | KARAN AGARWAL | 06-06-2024 |
| 232 | 5842484 | LEXPORT | 06-06-2024 |
| 233 | 5725607 | S. LOGANATHAN | 06-06-2024 |
| 234 | 5893138 | D.P. AHUJA & CO | 06-06-2024 |
| 235 | 5879500 | DINESH KUMAR | 06-06-2024 |
| 236 | 5392209 | TMR SOLUTIONS | 06-06-2024 |
| 237 | 6374803 | NEWTON REGINALD | 06-06-2024 |
| 238 | 5335930 | RENU KATHURIA | 06-06-2024 |
| 239 | 5273327 | NEW KISAN MEDICAL AGENCIES THROUGH ITS PROPRIETOR MR. SHAKIR ALI | 06-06-2024 |
| 240 | 5920452 | SUNDER KUMAR | 06-06-2024 |
| 241 | 5487047 | RAHUL RAJPUT. | 06-06-2024 |
| 242 | 5204116 | ABHISHEK SHARMA | 06-06-2024 |
| 243 | 4702043 | ATUL KUMAR SAHUWALA | 06-06-2024 |
| 244 | 5128746 | PRADEEP KUMAR GOYAL | 06-06-2024 |
| 245 | 5643793 | KUNAL RAJESH SARPAL | 06-06-2024 |
| 246 | 5755348 | RAJEEV JAIN | 06-06-2024 |
| 247 | 5745349 | LAAD ASSOCIATES | 06-06-2024 |
| 248 | 4690136 | BIJENDRA NATH CHAUBEY | 06-06-2024 |
| 249 | 6388754 | NEWTON REGINALD | 06-06-2024 |
| 250 | 6403834 | KIRTI BALASUBRAMANIAN | 06-06-2024 |
| 251 | 5969392 | CHETANABEN LANGA | 06-06-2024 |
| 252 | 6044125 | LALJI ADVOCATES | 06-06-2024 |
| 253 | 5916021 | UNIMARKS LEGAL SOLUTIONS | 06-06-2024 |
| 254 | 4697904 | PRATEEK JAIN | 06-06-2024 |
| 255 | 4979166 | ANISH KUMAR | 06-06-2024 |
| 256 | 5720280 | K & S PARTNERS | 06-06-2024 |
| 257 | 5401988 | NAVEEN PALANISAMY | 06-06-2024 |
| 258 | 5303341 | SNEHA MANJOORAN | 06-06-2024 |
| 259 | 5417325 | GIGI JOSEPH K J | 06-06-2024 |
| 260 | 5452890 | RAMESH K. GAUTAM & ASSOCIATES | 06-06-2024 |
| 261 | 5454546 | LAAD ASSOCIATES | 06-06-2024 |
| 262 | 5464617 | BHARTI REGISTRATION SERVICE. | 06-06-2024 |
| 263 | 5467024 | SYRIAC TV | 06-06-2024 |
| 264 | 5468413 | NEWTON REGINALD | 06-06-2024 |
| 265 | 5477002 | USHA NAGAR | 06-06-2024 |
| 266 | 5496642 | PUVVULA VINAY KUMAR | 06-06-2024 |
| 267 | 5500841 | DMS | 06-06-2024 |
| 268 | 5570390 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 06-06-2024 |
| 269 | 5737423 | NEWTON REGINALD | 06-06-2024 |
| 270 | 5769652 | C. PRAKASH | 06-06-2024 |
| 271 | 5772892 | LAWYERS' ARCADE | 06-06-2024 |
| 272 | 5800733 | RASPINDER SINGH | 06-06-2024 |
| 273 | 5850746 | PUTHRAN & ASSOCIATES | 06-06-2024 |
| 274 | 5851822 | VIZER LIFE SCIENCES PRIVATE LIMITED | 06-06-2024 |
| 275 | 5853374 | KAPIL MITTAL | 06-06-2024 |
| 276 | 5853376 | KAPIL MITTAL | 06-06-2024 |
| 277 | 5898764 | SEN - OBEROI. | 06-06-2024 |
| 278 | 6000293 | PIYUSH JINDAL | 06-06-2024 |
| 279 | 5229753 | HRITIK | 06-06-2024 |
| 280 | 5455577 | RAJIV KUMAR CHOUDHRY | 06-06-2024 |
| 281 | 5484501 | SAI ANAND SERVICE | 06-06-2024 |
| 282 | 4689055 | SUBHASH BHUTORIA | 06-06-2024 |
| 283 | 6025821 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 06-06-2024 |
| 284 | 5488250 | LALITH B NAIR | 06-06-2024 |
| 285 | 5702381 | AARUSHI JAIN | 06-06-2024 |
| 286 | 5720281 | K & S PARTNERS | 06-06-2024 |
| 287 | 5728951 | C. PRAKASH | 06-06-2024 |
| 288 | 5919695 | PUTHRAN & ASSOCIATES | 06-06-2024 |
| 289 | 6439596 | SHUBHAM PATIDAR | 06-06-2024 |
| 290 | 5440496 | BARANI FANCY | 06-06-2024 |
| 291 | 4921684 | NEWTON REGINALD | 06-06-2024 |
| 292 | 4695295 | PRIYANK GUPTA | 06-06-2024 |
| 293 | 5317995 | AARTI KUMARI | 06-06-2024 |
| 294 | 5242627 | SAGAR SAXENA | 06-06-2024 |
| 295 | 4703787 | SUNRISE TRADE MARK CO | 06-06-2024 |
| 296 | 5438907 | NAVKAR ASSOCIATES | 06-06-2024 |
| 297 | 5647521 | HINDOL NANDI | 06-06-2024 |
| 298 | 6422442 | NEWTON REGINALD | 06-06-2024 |
| 299 | 5430896 | NEWTON REGINALD | 06-06-2024 |
| 300 | 5439124 | SABHAJEET SINGH YADAV | 06-06-2024 |
| 301 | 5649522 | GAURAV SONI, ADVOCATE | 06-06-2024 |
| 302 | 5695279 | RAGHAV GOEL | 06-06-2024 |
| 303 | 5841300 | UNIMARKS LEGAL SOLUTIONS | 06-06-2024 |
| 304 | 4595246 | K & K ASSOCIATES | 06-06-2024 |
| 305 | 5434622 | NEWTON REGINALD | 06-06-2024 |
| 306 | 5738990 | LAKSHMI NARAYANA.V | 06-06-2024 |
| 307 | 5190286 | SUKHVINDER SINGH | 06-06-2024 |
| 308 | 5891795 | IPR LAW ASSOCIATES (MUMBAI) | 06-06-2024 |
| 309 | 6377128 | NEWTON REGINALD | 06-06-2024 |
| 310 | 5179507 | ANIL D. SAWANT | 06-06-2024 |
| 311 | 6404962 | NIKHIL PRUTHI | 06-06-2024 |
| 312 | 5913317 | MAHENDRA SHRIVASTAVA | 06-06-2024 |
| 313 | 4753594 | CHETAN KUMAR GIRI | 06-06-2024 |
| 314 | 4907596 | MUKESH MAHTO AND ASSOCIATES | 06-06-2024 |
| 315 | 4929494 | DIVAY ARORA | 06-06-2024 |
| 316 | 5219392 | NAVEEN SHREE PANDEY | 06-06-2024 |
| 317 | 5452189 | TAT-TVAM-ASI.FIT LLP | 06-06-2024 |
| 318 | 5217711 | ANIL D. SAWANT | 06-06-2024 |
| 319 | 5157425 | TYAGI CERTIFICATIONS | 06-06-2024 |
| 320 | 5036707 | GARIMA GUPTA | 06-06-2024 |
| 321 | 5570389 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 06-06-2024 |
| 322 | 5131135 | PARVINDER KAUR | 06-06-2024 |
| 323 | 5166208 | ANAND AND ANAND. | 06-06-2024 |
| 324 | 5292268 | CHETANKUMAR RATILAL THAKKAR | 06-06-2024 |
| 325 | 5824461 | NISHANT | 06-06-2024 |
| 326 | 4818039 | BIZBRINY | 06-06-2024 |
| 327 | 5416864 | ARORA AND ARORA | 06-06-2024 |
| 328 | 5380434 | KHURANA & KHURANA | 06-06-2024 |
| 329 | 5304286 | MANDEEP SINGH | 06-06-2024 |
| 330 | 5263981 | SUNIL LAXMAN ZALMI | 06-06-2024 |
| 331 | 5434043 | CS YOGITA | 06-06-2024 |
| 332 | 4351826 | AJAY SAHNI. | 06-06-2024 |
| 333 | 5857455 | KHAITAN & CO | 06-06-2024 |
| 334 | 5322983 | ASHOK KUMAR MUNNA | 06-06-2024 |
| 335 | 6430774 | NEWTON REGINALD | 06-06-2024 |
| 336 | 6433702 | NEWTON REGINALD | 06-06-2024 |
| 337 | 5447692 | RAJAT GARG | 06-06-2024 |
| 338 | 5279934 | ADV. PURVI RAGHUNATH JADHAV | 06-06-2024 |
| 339 | 5341978 | PUVVULA VINAY KUMAR | 06-06-2024 |
| 340 | 5012654 | ROHIT CHHABRA | 06-06-2024 |
| 341 | 5102504 | ROHAN ROHATGI | 06-06-2024 |
| 342 | 4689050 | SUBHASH BHUTORIA | 06-06-2024 |
| 343 | 4891579 | ANAND AND ANAND. | 06-06-2024 |
| 344 | 5256595 | PRACHI SONAWANE | 06-06-2024 |
| 345 | 5299856 | AAKASH SINGH | 06-06-2024 |
| 346 | 5033347 | AKASH VATS | 06-06-2024 |
| 347 | 6432128 | G. D. BANSAL & ASSOCIATES. | 06-06-2024 |
| 348 | 5202473 | NADAR VENNILA | 06-06-2024 |
| 349 | 5480278 | ATUL KUMAR SAHUWALA | 06-06-2024 |
| 350 | 5263014 | AMOL ATMARAM WALKAR | 06-06-2024 |
| 351 | 4923010 | VIDUSHPAT SINGHANIA | 06-06-2024 |
| 352 | 5449327 | RIZWAN | 06-06-2024 |
| 353 | 5730057 | RAHUL RAJPUT. | 06-06-2024 |
| 354 | 5497677 | NAVIAN PHARMA PRIVATE LIMITED | 06-06-2024 |
| 355 | 4947558 | ANUJ ASHOK | 06-06-2024 |
| 356 | 4946804 | RAJESH KUMAR KUREEL | 06-06-2024 |
| 357 | 5066954 | BLUE INKK | 06-06-2024 |
| 358 | 4884087 | LALIT KUMAR | 06-06-2024 |
| 359 | 5842488 | LEXPORT | 06-06-2024 |
| 360 | 5454787 | VARALAKSHMI | 06-06-2024 |
| 361 | 5854040 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 06-06-2024 |
| 362 | 5846008 | VASHU LILARAM BHAGNANI | 06-06-2024 |
| 363 | 6365059 | NEWTON REGINALD | 06-06-2024 |
| 364 | 5806372 | VIJAY BHARATBHAI ANADKAT | 06-06-2024 |
| 365 | 5851075 | ARIHANT ASSOCIATES | 06-06-2024 |
| 366 | 4718076 | S. M. GUPTA & CO. | 06-06-2024 |
| 367 | 5437268 | GIGI JOSEPH K J | 06-06-2024 |
| 368 | 5367846 | RAVINDER NEGI | 06-06-2024 |
| 369 | 4562156 | SACHIN NAGENDRA | 06-06-2024 |
| 370 | 5509678 | IPR LAW ASSOCIATES (MUMBAI) | 06-06-2024 |
| 371 | 5735669 | C. PRAKASH | 06-06-2024 |
| 372 | 4855721 | SNEHA MANJOORAN | 06-06-2024 |
| 373 | 5356134 | KARUNA BALA | 06-06-2024 |
| 374 | 5092422 | RAJIV KUMAR GOYAL | 06-06-2024 |
| 375 | 5307487 | NEWTON REGINALD | 06-06-2024 |
| 376 | 5171079 | G.S. RIJHWANI & CO. | 06-06-2024 |
| 377 | 4791014 | S.S. RANA & CO. | 06-06-2024 |
| 378 | 5437296 | KUNAL RAJESH SARPAL | 06-06-2024 |
| 379 | 5198150 | TAJ TRADE MARK | 06-06-2024 |
| 380 | 5217537 | BIZBRINY | 06-06-2024 |
| 381 | 4630630 | CHADHA AND CHADHA | 06-06-2024 |
| 382 | 5151930 | BHAGYASHREE SURANA | 06-06-2024 |
| 383 | 5199281 | B HARE RAM | 06-06-2024 |
| 384 | 5442964 | NADAR VENNILA | 06-06-2024 |
| 385 | 4723254 | NITIN AGARWAL | 06-06-2024 |
| 386 | 5819952 | ADV.SHAMA ULHAS BHADANGE | 06-06-2024 |
| 387 | 4851170 | MANISHA MITTAL | 06-06-2024 |
| 388 | 5470159 | ATUL KUMAR SAHUWALA | 06-06-2024 |
| 389 | 5341307 | MATHURA PANSARI | 06-06-2024 |
| 390 | 6254471 | NEWTON REGINALD | 06-06-2024 |
| 391 | 5447374 | SRIJOY DAS | 06-06-2024 |
| 392 | 5420661 | GAURAV PRATAP NAIR | 06-06-2024 |
