TMR /CSCH/2024-25
Date : 12/12/2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date |
|---|---|---|---|
| 1 | 5462094 | BALAJI IP PRACTICE | 06-11-2024 |
| 2 | 5414347 | SAI ASSOCIATES | 06-11-2024 |
| 3 | 5467991 | LE INTELLIGENSIA | 06-11-2024 |
| 4 | 5449832 | STUTI SHARMA | 06-11-2024 |
| 5 | 5861440 | GAUTAM & CO. (TRADE MARKS ATTORNEYS) | 06-11-2024 |
| 6 | 5821833 | KARAN AGARWAL | 06-11-2024 |
| 7 | 5363462 | LALJI ADVOCATES | 06-11-2024 |
| 8 | 6154975 | ATUL KUMAR SAHUWALA | 06-11-2024 |
| 9 | 5836034 | VIVEK MISHRA | 06-11-2024 |
| 10 | 5580190 | S.K. AGARWAL & CO. | 06-11-2024 |
| 11 | 5652041 | R.K. DEWAN & CO. | 06-11-2024 |
| 12 | 5444418 | ABHISHEK GOSWAMI | 06-11-2024 |
| 13 | 5503030 | KRISHNAMURTHY & CO. | 06-11-2024 |
| 14 | 5530295 | LALJI ADVOCATES | 06-11-2024 |
| 15 | 5879274 | KHAITAN & CO | 06-11-2024 |
| 16 | 5328390 | S.SINGH & ASSOCIATES | 06-11-2024 |
| 17 | 5501108 | EMINDS LEGAL | 06-11-2024 |
| 18 | 5460379 | POORNIMA YADAV | 06-11-2024 |
| 19 | 5520616 | DHRUV DWIVEDI | 06-11-2024 |
| 20 | 5228925 | GURVINDER SINGH & ASSOCIATES | 06-11-2024 |
| 21 | 5440687 | K.C. PATEL & CO. | 06-11-2024 |
| 22 | 5967449 | VSOLVE INTELEXIS | 06-11-2024 |
| 23 | 5417640 | CEREBRAL DIMENSIONS | 06-11-2024 |
| 24 | 5768823 | STRATEGOS HOSPITALITY CONSULTANTS LLP | 06-11-2024 |
| 25 | 5943822 | UDIT KUMRA | 06-11-2024 |
| 26 | 5463703 | YOGESH KUMAR | 06-11-2024 |
| 27 | 5703491 | IPR HOUSE.COM | 06-11-2024 |
| 28 | 5487089 | EATOCHIZ GEM FOOD PRIVATE LIMITED | 06-11-2024 |
| 29 | 5495591 | PREMKUMAR GOPALANI | 06-11-2024 |
| 30 | 5554595 | S LAKSHMI | 06-11-2024 |
| 31 | 4666206 | SIM & SAN ADVOCATES | 06-11-2024 |
| 32 | 5698875 | ANJU CHAUHAN | 06-11-2024 |
| 33 | 5434083 | PRABHAKAR KUMAR | 06-11-2024 |
| 34 | 5668662 | IPR LAW ASSOCIATES (MUMBAI) | 06-11-2024 |
| 35 | 5680291 | KARAN AGARWAL | 06-11-2024 |
| 36 | 5979288 | T.C.PATEL & CO., | 06-11-2024 |
| 37 | 5874332 | NAVKAR ASSOCIATES | 06-11-2024 |
| 38 | 5841479 | VINAYAK TYAGI | 06-11-2024 |
| 39 | 6082993 | JAYKISHAN VIKRAMBHAI BHOPALA | 06-11-2024 |
| 40 | 5434126 | DINESH PAREEK | 06-11-2024 |
| 41 | 5657184 | RAKESH SONI. | 06-11-2024 |
| 42 | 5132560 | VISHAL WASON | 06-11-2024 |
| 43 | 5455330 | KUSHAL SHARMA | 06-11-2024 |
| 44 | 5538064 | W. S. KANE & CO. | 06-11-2024 |
| 45 | 5376916 | K2IPR(PATENT & TRADEMARK ATTORNEYS) | 06-11-2024 |
| 46 | 5498635 | PRERAK HORA | 06-11-2024 |
| 47 | 5402043 | SANJEEV SHRIKANT NIPHADKAR | 06-11-2024 |
| 48 | 5452687 | LALJI ADVOCATES | 06-11-2024 |
| 49 | 5778724 | G.S. RIJHWANI & CO. | 06-11-2024 |
| 50 | 5599792 | ARIHANT ASSOCIATES | 06-11-2024 |
| 51 | 6041962 | RAJKUMAR | 06-11-2024 |
| 52 | 5915199 | VASUNDHARA | 06-11-2024 |
| 53 | 6002193 | G. D. BANSAL & ASSOCIATES. | 06-11-2024 |
| 54 | 5244705 | SINGHANIA AND CO. | 06-11-2024 |
| 55 | 6580431 | NEHA SINHA ADV., | 06-11-2024 |
| 56 | 5531245 | K&S PARTNERS | 06-11-2024 |
| 57 | 5495467 | YUDHISH KUMAR GUPTA | 06-11-2024 |
| 58 | 5359818 | AMANDEEP SINGH | 06-11-2024 |
| 59 | 5486162 | V.P. BIMALDAS,ADVOCATE | 06-11-2024 |
| 60 | 6184606 | RUKHMAN AGLAWE | 06-11-2024 |
| 61 | 5786289 | M/S DTM ADVISORS | 06-11-2024 |
| 62 | 5502981 | SHEELA SANTOSH LOKHANDE | 06-11-2024 |
| 63 | 5818115 | PRARTHNA SINGH | 06-11-2024 |
| 64 | 5371218 | ABDURAHIMAN IRSHAD PILATHOTTATHIL | 06-11-2024 |
| 65 | 5652723 | SHIV LAW HOUSE. | 06-11-2024 |
| 66 | 5473712 | SAIKRISHNA & ASSOCIATES | 06-11-2024 |
| 67 | 5796011 | DASWANI & DASWANI. | 06-11-2024 |
| 68 | 5728243 | TRADESAFE | 06-11-2024 |
| 69 | 6106368 | PREEJO PAULY V | 06-11-2024 |
| 70 | 5941749 | D. C. DANI & ASSOCIATES | 06-11-2024 |
| 71 | 5968211 | SUNRISE TRADE MARK CO | 06-11-2024 |
| 72 | 5498969 | KESHAVA.H.B | 06-11-2024 |
| 73 | 5876100 | LAAD ASSOCIATES | 06-11-2024 |
| 74 | 5473807 | DR. ARUN P. KADAM | 06-11-2024 |
| 75 | 5550893 | GIGI JOSEPH K J | 06-11-2024 |
| 76 | 5434465 | DUSHYANT SHARMA | 06-11-2024 |
| 77 | 5413597 | SOUTHPAWS TECHNOLOGY PRIVATE LIMITED | 06-11-2024 |
| 78 | 5858916 | KARAN AGARWAL | 06-11-2024 |
| 79 | 5372559 | SAS PARTNERS | 06-11-2024 |
| 80 | 5428444 | ATUL KUMAR SAHUWALA | 06-11-2024 |
| 81 | 5727611 | GAURAV AGRAWAL. | 06-11-2024 |
| 82 | 5618185 | BRIJRAJ | 06-11-2024 |
| 83 | 5452604 | SINGIREDDY VENKATARAMANA | 06-11-2024 |
| 84 | 5461344 | RAMCHANDRA R.MANDHANE, ADVOCATE. | 06-11-2024 |
| 85 | 5714485 | NAVEEN KUMAR ANUMULA | 06-11-2024 |
| 86 | 5483507 | HARISH T SUMYANI | 06-11-2024 |
| 87 | 5464082 | VAISHALI DHANKANI | 06-11-2024 |
| 88 | 5506811 | N SATISH REDDY | 06-11-2024 |
| 89 | 5700497 | UJJVAL JOSHI | 06-11-2024 |
| 90 | 5694476 | LAW PROTECTOR | 06-11-2024 |
| 91 | 5411234 | SURAJ NAGARGOJE | 06-11-2024 |
| 92 | 5355914 | ANAND AND ANAND. | 06-11-2024 |
| 93 | 5230151 | MAHTTA & CO | 06-11-2024 |
| 94 | 5252033 | SHARMA & ASSOCIATES. | 06-11-2024 |
| 95 | 5883060 | SANJOG PANDERE | 06-11-2024 |
| 96 | 5488443 | CONSCIENTIA LAW ASSOCIATES. | 06-11-2024 |
| 97 | 6661702 | SHIV LAW HOUSE. | 06-11-2024 |
| 98 | 5997112 | NEWTON REGINALD | 06-11-2024 |
| 99 | 5386105 | P. SAILAKSHMI | 06-11-2024 |
| 100 | 5718526 | H.R.GUPTA & COMPANY | 06-11-2024 |
| 101 | 5170644 | HARPREET OBEROI | 06-11-2024 |
| 102 | 5790703 | NAVKAR ASSOCIATES | 06-11-2024 |
| 103 | 5874089 | NEWTON REGINALD | 06-11-2024 |
| 104 | 5586859 | DEEPAK KUMAR SINGH | 06-11-2024 |
| 105 | 5365782 | GAURAV SRIVASTAVA | 06-11-2024 |
| 106 | 5493050 | LEXORBIS | 06-11-2024 |
| 107 | 5508089 | SANJAY KUMAR JAIN ADV. | 06-11-2024 |
| 108 | 5836329 | MOHAMMAD ANIS | 06-11-2024 |
| 109 | 5411287 | GAURAV CHAKRESHKUMAR JAIN | 06-11-2024 |
| 110 | 5801742 | REMFRY & SAGAR | 06-11-2024 |
| 111 | 5643825 | SAWANT SONALI GULAB | 06-11-2024 |
| 112 | 6022260 | PRAVEEN S PUROHIT | 06-11-2024 |
| 113 | 4693932 | M.R.VINOTH PRABHU | 06-11-2024 |
| 114 | 5646766 | ABIN MATHEW JOHN | 06-11-2024 |
| 115 | 5680434 | DEEPAK VAID | 06-11-2024 |
| 116 | 5816355 | KRUNAL VINUBHAI HIRAPARA | 06-11-2024 |
| 117 | 5920683 | LALJI ADVOCATES | 06-11-2024 |
| 118 | 5522877 | NEWTON REGINALD | 06-11-2024 |
| 119 | 5520364 | KARUNA BALA | 06-11-2024 |
| 120 | 5395066 | LAWYERS' ARCADE | 06-11-2024 |
| 121 | 1886347 | PURI & PURI (ADVOCATES) | 06-11-2024 |
| 122 | 5688002 | TIMEDOCZ | 06-11-2024 |
| 123 | 5636829 | IPR LAW ASSOCIATES (MUMBAI) | 06-11-2024 |
| 124 | 5505085 | VRIJ KISHORE CHOUDHARY | 06-11-2024 |
| 125 | 5580003 | KALVA NIRMAL KUMAR | 06-11-2024 |
| 126 | 5520056 | ADITYA NARAIN MISRA. | 06-11-2024 |
| 127 | 5864033 | KOMALAHUJA | 06-11-2024 |
| 128 | 5830868 | KEDAR G. DAVE. | 06-11-2024 |
| 129 | 5597969 | DEEPESH PIPALWA | 06-11-2024 |
| 130 | 5959352 | NAVNEET DHAWAN | 06-11-2024 |
| 131 | 5487579 | AVANTHIKAA IP CONSULTANTS | 06-11-2024 |
| 132 | 5617873 | ITAG BUSINESS SOLUTIONS LTD. | 06-11-2024 |
| 133 | 5420937 | ULTIMATE SOLUTIONS | 06-11-2024 |
| 134 | 5648072 | FEBIN JAMES, ADVOCATE | 06-11-2024 |
| 135 | 5519698 | ADITYA SINGH SHAKYA | 06-11-2024 |
| 136 | 5496742 | DESAI VIDHI NAINESH | 06-11-2024 |
| 137 | 4859301 | SHESH NARAYAN PANDEY | 06-11-2024 |
| 138 | 5491513 | PURI TRADE MARK CO. | 06-11-2024 |
| 139 | 6652786 | NEWTON REGINALD | 06-11-2024 |
| 140 | 5584777 | IPR LAW ASSOCIATES (MUMBAI) | 06-11-2024 |
| 141 | 5596245 | ANKIT RAI | 06-11-2024 |
| 142 | 5898428 | P. C .N. RAGHUPATHY. | 06-11-2024 |
| 143 | 5508682 | LAWYERS' ARCADE | 06-11-2024 |
| 144 | 5630090 | ZAREIKA ALAM | 06-11-2024 |
| 145 | 5787657 | BALAJI R. BARGE | 06-11-2024 |
| 146 | 5605964 | KANAGAVEL G S | 06-11-2024 |
| 147 | 5608321 | FINCENTURION CO. | 06-11-2024 |
| 148 | 5409746 | S.S. RANA & CO. | 06-11-2024 |
| 149 | 6072339 | JATINKUMAR H FALKIYA | 06-11-2024 |
| 150 | 5466873 | DESAI VIDHI NAINESH | 06-11-2024 |
| 151 | 5416667 | QUALITY REGISTRATION CO. | 06-11-2024 |
| 152 | 5473579 | YOGESH KUMAR BALI | 06-11-2024 |
| 153 | 5424734 | INDIAN TRADE MARKS CO. | 06-11-2024 |
| 154 | 5773011 | SHAIKH MOHAMMED AMIR ABDUL QADIR | 06-11-2024 |
| 155 | 5176167 | PURI TRADE MARK CO. | 06-11-2024 |
| 156 | 5417121 | PRIYANKA | 06-11-2024 |
| 157 | 5128052 | APARNA ANANT DALVI | 06-11-2024 |
| 158 | 5134824 | MEENU VERMA | 06-11-2024 |
| 159 | 5571263 | MAHTTA & CO | 06-11-2024 |
| 160 | 5977011 | ATUL KUMAR SAHUWALA | 06-11-2024 |
| 161 | 6051619 | TMR SOLUTIONS | 06-11-2024 |
| 162 | 5767130 | ANIL KUMAR SHARMA | 06-11-2024 |
| 163 | 5336071 | ANKUR VERMA | 06-11-2024 |
| 164 | 5544189 | MANOJ KUMAR | 06-11-2024 |
| 165 | 5926827 | V.P. BIMALDAS,ADVOCATE | 06-11-2024 |
| 166 | 5463392 | K2IPR (PATENT & TRADEMARK ATTORNEY) | 06-11-2024 |
| 167 | 5462987 | KASHYAP POPAT KHANDAGALE | 06-11-2024 |
| 168 | 5751339 | IPR LAW ASSOCIATES (MUMBAI) | 06-11-2024 |
| 169 | 5064415 | AMANDEEP SINGH | 06-11-2024 |
| 170 | 5930711 | NEWTON REGINALD | 06-11-2024 |
| 171 | 5173692 | ANAND AND ANAND. | 06-11-2024 |
| 172 | 5529878 | NADAR VENNILA | 06-11-2024 |
| 173 | 5784519 | C. DANIEL & GLADYS. | 06-11-2024 |
| 174 | 5668203 | PURI TRADE MARK CO. | 06-11-2024 |
| 175 | 5231730 | TYAGI CERTIFICATIONS | 06-11-2024 |
| 176 | 6031130 | N.R.SRINATH | 06-11-2024 |
| 177 | 4846329 | INDIAN TRADE MARKS CO. | 06-11-2024 |
| 178 | 5750095 | ULHAS NARVEKAR PRIVATE LIMITED | 06-11-2024 |
| 179 | 5356310 | IPR LAW ASSOCIATES (MUMBAI) | 06-11-2024 |
| 180 | 5885142 | D. C. DANI & ASSOCIATES | 06-11-2024 |
| 181 | 5463885 | SAI ANAND SERVICE | 06-11-2024 |
| 182 | 5940853 | KARAN AGARWAL | 06-11-2024 |
| 183 | 5892303 | AMITABHA SEN & CO. | 06-11-2024 |
| 184 | 5668732 | ATUL KUMAR SAHUWALA | 06-11-2024 |
| 185 | 5992255 | JOY BHATTI | 06-11-2024 |
| 186 | 6002261 | TYAGI CERTIFICATIONS | 06-11-2024 |
| 187 | 6088624 | N.R.SRINATH | 06-11-2024 |
| 188 | 6148781 | N.R.SRINATH | 06-11-2024 |
| 189 | 5973530 | KARAN SETIYA | 06-11-2024 |
| 190 | 5771310 | RAHUL EKNATH MARAL. | 06-11-2024 |
| 191 | 5828554 | DHARAMPAL PREMCHAND LIMITED | 06-11-2024 |
| 192 | 5825059 | S. SATISH | 06-11-2024 |
| 193 | 5768589 | SATHEESH.I.R | 06-11-2024 |
| 194 | 5963323 | SURAJ AGGARWAL ADV., | 06-11-2024 |
| 195 | 5917164 | IRA LAW ATTORNEYS | 06-11-2024 |
| 196 | 5699708 | INTELLECT GOODWILL | 06-11-2024 |
| 197 | 5249758 | ANKITA THAKUR | 06-11-2024 |
| 198 | 5841852 | FIDUS LAW CHAMBERS | 06-11-2024 |
| 199 | 5729521 | ADHI LEGAL SOLUTIONS | 06-11-2024 |
| 200 | 5591856 | KRISHNAKUMAR G | 06-11-2024 |
| 201 | 5679739 | GARG & ASSOCIATES | 06-11-2024 |
| 202 | 5438657 | PRIYANKA | 06-11-2024 |
| 203 | 5493978 | ESHIELD IPR SERVICES | 06-11-2024 |
| 204 | 5827518 | S.BALAJANAKI | 06-11-2024 |
| 205 | 5362168 | VINAYAK WAIDANDE | 06-11-2024 |
| 206 | 5976458 | NEWTON REGINALD | 06-11-2024 |
| 207 | 5971309 | UMANG SRIVASTAVA | 06-11-2024 |
| 208 | 6145316 | PUTHRAN & ASSOCIATES | 06-11-2024 |
| 209 | 5261470 | RANJITHKUMAR D | 06-11-2024 |
| 210 | 5875609 | CHANDRAKANT & CO. | 06-11-2024 |
| 211 | 5098988 | DELKASH ASSOCIATES | 06-11-2024 |
| 212 | 5710824 | M/S DTM ADVISORS | 06-11-2024 |
| 213 | 5844497 | JIGNESHKUMAR J. PATEL | 06-11-2024 |
| 214 | 5451467 | LAXMAN SHANKAR GAIKWAD | 06-11-2024 |
| 215 | 5250814 | ANAND AND ANAND. | 06-11-2024 |
| 216 | 5494817 | OBAIDULLAH | 06-11-2024 |
| 217 | 5595888 | DEVESH AGARWAL | 06-11-2024 |
| 218 | 5702190 | KHAITAN & CO | 06-11-2024 |
| 219 | 5546079 | R. SATHISH KUMAR | 06-11-2024 |
| 220 | 5369956 | SNEHA MANJOORAN | 06-11-2024 |
| 221 | 5990457 | ANIL D. SAWANT | 06-11-2024 |
| 222 | 6004618 | SHETYE SHEETAL SUMEET | 06-11-2024 |
| 223 | 6110050 | SAI ANAND SERVICE | 06-11-2024 |
| 224 | 5912461 | KARAN AGARWAL | 06-11-2024 |
| 225 | 5138116 | PREETPAL SINGH ADV | 06-11-2024 |
| 226 | 5339644 | SHESH NARAYAN PANDEY | 06-11-2024 |
| 227 | 5433989 | ABHISHEK MAGOTRA | 06-11-2024 |
| 228 | 5711575 | MAHURKAR KRUTIKA VIVEK | 06-11-2024 |
| 229 | 5323803 | NEWTON REGINALD | 06-11-2024 |
| 230 | 5291367 | AJIT CHANDRAKANT NIMBALKAR | 06-11-2024 |
| 231 | 6141277 | D. C. DANI & ASSOCIATES | 06-11-2024 |
| 232 | 5988348 | KUMAR TRADE MARK CO. | 06-11-2024 |
| 233 | 5952038 | ANIL D. SAWANT | 06-11-2024 |
| 234 | 5920567 | UNIMARKS LEGAL SOLUTIONS | 06-11-2024 |
| 235 | 5988225 | RAJESH S HEMRAJANI | 06-11-2024 |
| 236 | 6035054 | RAGHVENDRA BHASKAR KULKARNI | 06-11-2024 |
| 237 | 6014828 | B N SUNIL KUMAR | 06-11-2024 |
| 238 | 5998110 | NIKITA CHHATANI | 06-11-2024 |
| 239 | 6001917 | KHAITAN & CO | 06-11-2024 |
| 240 | 5941546 | S.BALAJANAKI | 06-11-2024 |
| 241 | 6039496 | SANTOSH CHAUDHARY | 06-11-2024 |
| 242 | 5932809 | ANUP JOACHIM T,ADVOCATE | 06-11-2024 |
| 243 | 5932810 | ANUP JOACHIM T,ADVOCATE | 06-11-2024 |
| 244 | 6038018 | KARAN AGARWAL | 06-11-2024 |
| 245 | 5927985 | AMRIT PAL SINGH | 06-11-2024 |
| 246 | 5781662 | SAURAV JAIN | 06-11-2024 |
| 247 | 5387199 | RAJDEEP VILAS MAKOTE | 06-11-2024 |
| 248 | 5791469 | INTTL ADVOCARE. | 06-11-2024 |
| 249 | 5735387 | ASHISH KHERKAR | 06-11-2024 |
| 250 | 5399382 | BASSI & ASSOCIATES | 06-11-2024 |
| 251 | 6017719 | MADHUSUDAN PUTTA | 06-11-2024 |
| 252 | 5869063 | JEETEN KUMAR DHAL, ADVOCATE | 06-11-2024 |
| 253 | 5998960 | MONIKA JINDAL, ADVOCATE | 06-11-2024 |
| 254 | 5963077 | D. C. DANI & ASSOCIATES | 06-11-2024 |
| 255 | 5975477 | S. MAJUMDAR & CO. | 06-11-2024 |
| 256 | 6009645 | ATUL KUMAR SAHUWALA | 06-11-2024 |
| 257 | 5464433 | P. SAILAKSHMI | 06-11-2024 |
| 258 | 4958738 | SHARMA & ASSOCIATES | 06-11-2024 |
| 259 | 5317443 | PRAGATI SHARMA | 06-11-2024 |
| 260 | 5410306 | NAVIN KESHAVJI BARVADIYA | 06-11-2024 |
| 261 | 5531025 | RAM SAROOP SHARMA | 06-11-2024 |
| 262 | 5491269 | DESAI VIDHI NAINESH | 06-11-2024 |
| 263 | 5269425 | PRACHI SONAWANE | 06-11-2024 |
| 264 | 6101642 | ATUL KUMAR SAHUWALA | 06-11-2024 |
| 265 | 6138588 | SUDESHNA BANERJEE | 06-11-2024 |
| 266 | 5885056 | KHURANA & KHURANA | 06-11-2024 |
| 267 | 5879799 | SUMEET RAJ | 06-11-2024 |
| 268 | 6032772 | KARAN AGARWAL | 06-11-2024 |
| 269 | 6115875 | SOWJANYA GIPSON | 06-11-2024 |
| 270 | 6024483 | KOMALAHUJA | 06-11-2024 |
| 271 | 6101650 | ATUL KUMAR SAHUWALA | 06-11-2024 |
| 272 | 6062533 | ANU SHARMA ADVOCATE | 06-11-2024 |
| 273 | 6086935 | GARG & ASSOCIATES | 06-11-2024 |
| 274 | 6014098 | ARORA AND ARORA | 06-11-2024 |
| 275 | 6109957 | BHAGAWAT SAHU | 06-11-2024 |
| 276 | 6004503 | CLIENTAKE ASSOCIATES | 06-11-2024 |
| 277 | 6020513 | ATUL KUMAR SAHUWALA | 06-11-2024 |
| 278 | 6018748 | HASAN AND SINGH | 06-11-2024 |
| 279 | 5930713 | NEWTON REGINALD | 06-11-2024 |
| 280 | 5941760 | D. C. DANI & ASSOCIATES | 06-11-2024 |
| 281 | 5935172 | DEEPU M | 06-11-2024 |
| 282 | 5879515 | SHAIKH BAKHTIYAR ADVOCATE | 06-11-2024 |
| 283 | 5581738 | NEWTON REGINALD | 06-11-2024 |
| 284 | 5805631 | KARAN AGARWAL | 06-11-2024 |
| 285 | 5715420 | PANKAJ KHANEJA | 06-11-2024 |
| 286 | 4664423 | AYUSHI AGARWAL | 06-11-2024 |
| 287 | 5391003 | SOURAV | 06-11-2024 |
| 288 | 5720372 | JAYKISHAN VIKRAMBHAI BHOPALA | 06-11-2024 |
| 289 | 5410463 | HARISH T SUMYANI | 06-11-2024 |
| 290 | 5688232 | KRISHNA TRADE MARK BUREAU | 06-11-2024 |
| 291 | 5564021 | KOMAL RAJPAL | 06-11-2024 |
| 292 | 5314705 | GEETA RAMKISHOR YADAV | 06-11-2024 |
| 293 | 5475077 | SANJOG PANDERE | 06-11-2024 |
| 294 | 5843916 | PURVI & ASSOCIATES | 06-11-2024 |
| 295 | 5214282 | ATUL KUMAR SAHUWALA | 06-11-2024 |
| 296 | 5295815 | H.R.GUPTA & COMPANY | 06-11-2024 |
| 297 | 5972910 | SONIYA NIRAJ JAIN, ADVOCATE | 06-11-2024 |
| 298 | 6041961 | RAJKUMAR | 06-11-2024 |
| 299 | 5750136 | VARALAKSHMI | 06-11-2024 |
| 300 | 5194088 | UNIMARKS LEGAL SOLUTIONS | 06-11-2024 |
| 301 | 5415912 | NEWTON REGINALD | 06-11-2024 |
| 302 | 5701900 | GAURAV SONI, ADVOCATE | 06-11-2024 |
| 303 | 4606143 | LEXPORT | 06-11-2024 |
| 304 | 5817630 | VIPUL JAIN | 06-11-2024 |
| 305 | 5403649 | AMIT NAMDEV PATIL | 06-11-2024 |
| 306 | 5550521 | GANESH RAOSAHEB KENDRE | 06-11-2024 |
| 307 | 5893191 | AMRIT PAL SINGH | 06-11-2024 |
| 308 | 5838930 | ROHAN P. MUNJ | 06-11-2024 |
| 309 | 5948919 | JIGNESHKUMAR J. PATEL | 06-11-2024 |
| 310 | 5953359 | N.R.SRINATH | 06-11-2024 |
| 311 | 5977441 | AJAY KAUSHIK | 06-11-2024 |
| 312 | 5973917 | NARESH KUMAR B R | 06-11-2024 |
| 313 | 6006813 | RITU SINGH GHUMMAN C/O DUA ASSOCIATES | 06-11-2024 |
| 314 | 6101647 | ATUL KUMAR SAHUWALA | 06-11-2024 |
| 315 | 5946142 | BHUVANESWARI A | 06-11-2024 |
| 316 | 5659129 | ATUL KUMAR SAHUWALA | 06-11-2024 |
| 317 | 6002775 | PIYUSHKUMAR JIVARAJBHAI GEVARIYA | 06-11-2024 |
| 318 | 6140689 | COPY HART | 06-11-2024 |
| 319 | 5817636 | AISHWARYA AMBIKE | 06-11-2024 |
| 320 | 6107940 | ZAREIKA ALAM | 06-11-2024 |
| 321 | 5650912 | NEWTON REGINALD | 06-11-2024 |
| 322 | 5662104 | ADOCATES PRIVATE LIMITED | 06-11-2024 |
| 323 | 5501369 | JURY BRIAN LAW OFFICES | 06-11-2024 |
| 324 | 6123055 | ATUL AWASTHI ADV., | 06-11-2024 |
| 325 | 5857593 | RAHUL BERUAR | 06-11-2024 |
| 326 | 5967478 | KARAN AGARWAL | 06-11-2024 |
| 327 | 5983473 | SUNIL KUMAR ADVOCATE | 06-11-2024 |
| 328 | 6044751 | MOHD HASEEB KHAN | 06-11-2024 |
| 329 | 5639599 | PRADEESH P.L | 06-11-2024 |
| 330 | 5584321 | LAW PROTECTOR | 06-11-2024 |
| 331 | 5497683 | TRADEMARK JURIS | 06-11-2024 |
| 332 | 5413203 | NEWTON REGINALD | 06-11-2024 |
| 333 | 5864304 | KRISHAN KUMAR | 06-11-2024 |
| 334 | 4663840 | TANYA KAPOOR | 06-11-2024 |
| 335 | 5726752 | RONAK JHUTHAWAT | 06-11-2024 |
| 336 | 5725812 | D. C. DANI & ASSOCIATES | 06-11-2024 |
| 337 | 5981215 | SONU | 06-11-2024 |
| 338 | 6020511 | ATUL KUMAR SAHUWALA | 06-11-2024 |
| 339 | 5997634 | VINAYAK CONSULTANCY | 06-11-2024 |
| 340 | 5819157 | PURVI & ASSOCIATES | 06-11-2024 |
| 341 | 5768997 | IPR LAW ASSOCIATES (CHENNAI) | 06-11-2024 |
| 342 | 5921265 | KANAGAVEL G S | 06-11-2024 |
| 343 | 5526575 | A.G & ASSOCIATES | 06-11-2024 |
| 344 | 5168715 | SAI ASSOCIATES | 06-11-2024 |
| 345 | 5169570 | ANAND SHANKER GUPTA | 06-11-2024 |
| 346 | 5176661 | PANKAJ S GHORPADE | 06-11-2024 |
| 347 | 5383266 | SIM & SAN ADVOCATES | 06-11-2024 |
| 348 | 5515414 | GIGI JOSEPH K J | 06-11-2024 |
| 349 | 5448134 | SACHIN MEHTA | 06-11-2024 |
| 350 | 5674884 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 06-11-2024 |
| 351 | 5549028 | DESAI VIDHI NAINESH | 06-11-2024 |
| 352 | 5812692 | LAW PROTECTOR | 06-11-2024 |
| 353 | 5488924 | SHIV LAW HOUSE. | 06-11-2024 |
| 354 | 5125769 | SAVITA WAIKAR | 06-11-2024 |
| 355 | 5883079 | D. C. DANI & ASSOCIATES | 06-11-2024 |
| 356 | 6145314 | PUTHRAN & ASSOCIATES | 06-11-2024 |
| 357 | 5664727 | SHARMA & ASSOCIATES. | 06-11-2024 |
| 358 | 5602038 | LOKESH SHARMA. | 06-11-2024 |
| 359 | 5687204 | J.P. ASSOCIATES ADVOCATE. | 06-11-2024 |
| 360 | 5481664 | REMFRY & SAGAR | 06-11-2024 |
| 361 | 5233329 | SAI ASSOCIATES | 06-11-2024 |
| 362 | 5921649 | KARAN AGARWAL | 06-11-2024 |
| 363 | 5568672 | TMR SOLUTIONS | 06-11-2024 |
| 364 | 5333165 | DHUMIL J MER | 06-11-2024 |
| 365 | 5536916 | MANCHANDA ASSOCIATES. | 06-11-2024 |
| 366 | 5570570 | BALAJI IP PRACTICE | 06-11-2024 |
| 367 | 5644396 | UNIMARKS LEGAL SOLUTIONS | 06-11-2024 |
| 368 | 5635479 | SAIKRISHNA & ASSOCIATES | 06-11-2024 |
| 369 | 5228399 | BANDHUJI TRADE MARK CO. | 06-11-2024 |
| 370 | 5168659 | SNEHASHREE SANJEEV HINGE | 06-11-2024 |
| 371 | 5170766 | RAKESH SONI. | 06-11-2024 |
| 372 | 5390832 | NEMINATH NANDAKUMAR RAVANNAVAR | 06-11-2024 |
| 373 | 5709735 | DEY & KUMHAR CO. | 06-11-2024 |
| 374 | 5170709 | VEENA C GVALANI | 06-11-2024 |
| 375 | 5501258 | ANKUR BARREJA | 06-11-2024 |
| 376 | 5529155 | CORPORATE SANCHAR | 06-11-2024 |
| 377 | 5506445 | DESAI VIDHI NAINESH | 06-11-2024 |
| 378 | 5600566 | G. PARAMESH | 06-11-2024 |
| 379 | 5574217 | NEWTON REGINALD | 06-11-2024 |
| 380 | 5702031 | NEWTON REGINALD | 06-11-2024 |
| 381 | 5541099 | MOHAN ASSOCIATES. | 06-11-2024 |
| 382 | 5792102 | ZAREIKA ALAM | 06-11-2024 |
| 383 | 5551102 | TYAGI CERTIFICATIONS | 06-11-2024 |
| 384 | 5386770 | JATIN NANDA | 06-11-2024 |
| 385 | 5443158 | DAHLIA SEN OBEROI. | 06-11-2024 |
| 386 | 5674854 | BHARAT HASSANI | 06-11-2024 |
| 387 | 5492999 | NAIR & ASSOCIATES | 06-11-2024 |
| 388 | 5762231 | TYAGI CERTIFICATIONS | 06-11-2024 |
| 389 | 5236127 | NAIR & ASSOCIATES | 06-11-2024 |
