TMR /CSCH/2024-25
Date : 12/12/2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date |
|---|---|---|---|
| 1 | 5949512 | DHEERENDRA SINGH | 07-08-2024 |
| 2 | 5751036 | PRAVEEN S PUROHIT | 07-08-2024 |
| 3 | 5566002 | NEWTON REGINALD | 07-08-2024 |
| 4 | 5735000 | DELHI REGISTRATION SERVICES | 07-08-2024 |
| 5 | 5914933 | S.S. DATTA & ASSOCIATES | 07-08-2024 |
| 6 | 5532441 | DILIP C. SAROJ | 07-08-2024 |
| 7 | 5852533 | SAI ANAND SERVICE | 07-08-2024 |
| 8 | 5531778 | AMARENDRA KUMAR DUBEY | 07-08-2024 |
| 9 | 5429224 | BLUE INKK | 07-08-2024 |
| 10 | 6493858 | ILLUMINIP | 07-08-2024 |
| 11 | 5562658 | LEX FONS | 07-08-2024 |
| 12 | 5708684 | KARAN AGARWAL | 07-08-2024 |
| 13 | 5597104 | IMPACTINC VENTURES PRIVATE LIMITED | 07-08-2024 |
| 14 | 5609983 | ELIZABETH SUBASH | 07-08-2024 |
| 15 | 5249297 | GAWDE MEGHA ASHOK | 07-08-2024 |
| 16 | 5518252 | NEWTON REGINALD | 07-08-2024 |
| 17 | 6073648 | RAJKUMAR | 07-08-2024 |
| 18 | 5522254 | PRADIPKUMAR KANTIBHAI DAVE | 07-08-2024 |
| 19 | 5500527 | AARTI MANCHANDA | 07-08-2024 |
| 20 | 5464339 | GAMINDIA | 07-08-2024 |
| 21 | 5891154 | JIGNESHKUMAR KANTILAL DUDHAT | 07-08-2024 |
| 22 | 5569902 | N ADINARAYANA REDDY | 07-08-2024 |
| 23 | 5821522 | PARANJAPE LEGAL | 07-08-2024 |
| 24 | 5890781 | ADV. KENA SAVANI | 07-08-2024 |
| 25 | 5246896 | R.K. DEWAN & CO. | 07-08-2024 |
| 26 | 5813533 | JEETEN KUMAR DHAL, ADVOCATE | 07-08-2024 |
| 27 | 5450577 | DCI PHARAMACEUTICALS PVT LTD | 07-08-2024 |
| 28 | 5771996 | DELHI REGISTRATION SERVICE | 07-08-2024 |
| 29 | 5915331 | KARAN AGARWAL | 07-08-2024 |
| 30 | 5738994 | LAW SOLUTIONS | 07-08-2024 |
| 31 | 5538430 | K.G. MAHESHWARI AND ASSOC IATES | 07-08-2024 |
| 32 | 5458123 | LAGA SRINU | 07-08-2024 |
| 33 | 5697129 | HARSH MARWAHA | 07-08-2024 |
| 34 | 5491083 | DRBD LEGALYUKTI(ADVOCATES) | 07-08-2024 |
| 35 | 5987979 | NAVKAR ASSOCIATES | 07-08-2024 |
| 36 | 5512044 | SHARMA & ASSOCIATES. | 07-08-2024 |
| 37 | 5508336 | KHUSHI TRADE MARK CO. | 07-08-2024 |
| 38 | 5719552 | KARAN AGARWAL | 07-08-2024 |
| 39 | 5506830 | S.K. AGARWAL & CO. | 07-08-2024 |
| 40 | 5501911 | HANDA ASSOCIATES | 07-08-2024 |
| 41 | 5529052 | MONISHA CHAUDHARY | 07-08-2024 |
| 42 | 5436755 | MANGLA & ASSOCIATES. | 07-08-2024 |
| 43 | 5829752 | PRANAV THAKKAR | 07-08-2024 |
| 44 | 5560478 | NEWTON REGINALD | 07-08-2024 |
| 45 | 5538709 | LALJI ADVOCATES | 07-08-2024 |
| 46 | 5736700 | SHARMA & ASSOCIATES. | 07-08-2024 |
| 47 | 5712727 | NADAR VENNILA | 07-08-2024 |
| 48 | 5163879 | ROHIT CHHABRA | 07-08-2024 |
| 49 | 5163684 | ABC REGISTRATION SERVICES | 07-08-2024 |
| 50 | 5712393 | KHURANA & KHURANA | 07-08-2024 |
| 51 | 6001896 | GAURAV SONI, ADVOCATE | 07-08-2024 |
| 52 | 5619707 | NEWTON REGINALD | 07-08-2024 |
| 53 | 5498821 | KUSHAL THUKRAL | 07-08-2024 |
| 54 | 5162917 | MITRA & ASSOCIATES | 07-08-2024 |
| 55 | 5930863 | S.BALAJANAKI | 07-08-2024 |
| 56 | 5741494 | MADAN SHIVHARE | 07-08-2024 |
| 57 | 5551719 | LALJI ADVOCATES | 07-08-2024 |
| 58 | 5509965 | DESAI VIDHI NAINESH | 07-08-2024 |
| 59 | 5738619 | KHAITAN & CO | 07-08-2024 |
| 60 | 5637365 | R.K. DEWAN & CO. | 07-08-2024 |
| 61 | 5710152 | LAW SOLUTIONS | 07-08-2024 |
| 62 | 5540942 | GUPTA ITPC AND ASSOCIATES | 07-08-2024 |
| 63 | 5680874 | HS ANJALI & ASSOCIATES | 07-08-2024 |
| 64 | 5165598 | SUJIT KUMAR JHA | 07-08-2024 |
| 65 | 5561924 | S.BALAJANAKI | 07-08-2024 |
| 66 | 5541320 | RAJAT MALHOTRA | 07-08-2024 |
| 67 | 5424127 | ATEN REMEDIES PRIVATE LIMITED | 07-08-2024 |
| 68 | 5245361 | BIZBRINY | 07-08-2024 |
| 69 | 5163402 | LEGAL ASSOCIATE | 07-08-2024 |
| 70 | 5244430 | HARIDUTT KR. MISHRA | 07-08-2024 |
| 71 | 5505932 | KHUSHI TRADE MARK CO. | 07-08-2024 |
| 72 | 5628513 | SHRI SAI ASSOCIATES | 07-08-2024 |
| 73 | 5511685 | ANAND FOODS | 07-08-2024 |
| 74 | 5685359 | HITESH JHAMB | 07-08-2024 |
| 75 | 5729026 | D.P. AHUJA & CO | 07-08-2024 |
| 76 | 5245198 | NADAR VENNILA | 07-08-2024 |
| 77 | 5245132 | MANISHA MITTAL | 07-08-2024 |
| 78 | 5575748 | LAPIS FLAME ETHANOL STOVE PRIVATE LIMITED | 07-08-2024 |
| 79 | 5640541 | FINCENTURION CO. | 07-08-2024 |
| 80 | 5513415 | PRIYANK GUPTA | 07-08-2024 |
| 81 | 5555298 | KALVA NIRMAL KUMAR | 07-08-2024 |
| 82 | 5558709 | RAM KUMAR | 07-08-2024 |
| 83 | 6473846 | NEWTON REGINALD | 07-08-2024 |
| 84 | 5567910 | RIMJHIM MATHUR | 07-08-2024 |
| 85 | 5627326 | NEWTON REGINALD | 07-08-2024 |
| 86 | 5245822 | PARTH JANI | 07-08-2024 |
| 87 | 5487462 | DR S K MARWAH | 07-08-2024 |
| 88 | 5895430 | MAHALLE SWAPNIL NILKANTH | 07-08-2024 |
| 89 | 5527994 | RAMJI.G ADVOCATE | 07-08-2024 |
| 90 | 5243328 | NEWTON REGINALD | 07-08-2024 |
| 91 | 5552095 | PARMEET KAUR LOTTEY | 07-08-2024 |
| 92 | 5437943 | IPR LAW ASSOCIATES (MUMBAI) | 07-08-2024 |
| 93 | 5445358 | NAVEEN KUMAR N | 07-08-2024 |
| 94 | 5728425 | ADITYA & ASSOCIATES | 07-08-2024 |
| 95 | 5924354 | VIKAS TYAGI | 07-08-2024 |
| 96 | 5437934 | IPR LAW ASSOCIATES (MUMBAI) | 07-08-2024 |
| 97 | 5522719 | BALAJI IP PRACTICE | 07-08-2024 |
| 98 | 5599007 | AKANKSHA SINGH | 07-08-2024 |
| 99 | 5582741 | KUMAR TRADE MARK CO. | 07-08-2024 |
| 100 | 5793043 | EXCELLA GLOBAL SOLUTIONS | 07-08-2024 |
| 101 | 5580130 | IPR LAW ASSOCIATES (MUMBAI) | 07-08-2024 |
| 102 | 5539907 | PRIYANKA GUPTA | 07-08-2024 |
| 103 | 5852634 | SHAILENDRA THATTE & ASSOCIATES | 07-08-2024 |
| 104 | 5725028 | KULDEEP CHAUHAN | 07-08-2024 |
| 105 | 5531393 | KALVA NIRMAL KUMAR | 07-08-2024 |
| 106 | 5564428 | R.G. GUPTA TRADE MARK CO. | 07-08-2024 |
| 107 | 5364485 | MOHIT NANDA ADVOCATE | 07-08-2024 |
| 108 | 6462672 | NEWTON REGINALD | 07-08-2024 |
| 109 | 5550753 | VARTIKA BANSAL | 07-08-2024 |
| 110 | 5992896 | SHAH DHARTI PRAFULKUMAR | 07-08-2024 |
| 111 | 5675418 | BHARAT HASSANI | 07-08-2024 |
| 112 | 5444996 | ANAND AND ANAND | 07-08-2024 |
| 113 | 6038608 | H.R.GUPTA & COMPANY | 07-08-2024 |
| 114 | 5963337 | BHAVYA S. SHAH | 07-08-2024 |
| 115 | 5810900 | KAMALIA ASSOCIATES | 07-08-2024 |
| 116 | 5163680 | ARVIND SINGH | 07-08-2024 |
| 117 | 5162823 | VINOD KUMAR | 07-08-2024 |
| 118 | 5592707 | DASWANI & DASWANI | 07-08-2024 |
| 119 | 5244281 | JAGBIR SINGH | 07-08-2024 |
| 120 | 5427949 | ANIL D. SAWANT | 07-08-2024 |
| 121 | 5246215 | NEWTON REGINALD | 07-08-2024 |
| 122 | 5655703 | NILESH DEOKAR | 07-08-2024 |
| 123 | 5697968 | JOHN WEALTH PHARMA PRIVATE LIMITED | 07-08-2024 |
| 124 | 5371347 | DASWANI & DASWANI | 07-08-2024 |
| 125 | 5604481 | SHARMA & ASSOCIATES. | 07-08-2024 |
| 126 | 5250974 | ALMT LEGAL MUMBAI | 07-08-2024 |
| 127 | 5247516 | SHWETA TOMAR | 07-08-2024 |
| 128 | 5774505 | CHETANABEN LANGA | 07-08-2024 |
| 129 | 5755328 | SAI ANAND SERVICE | 07-08-2024 |
| 130 | 5493850 | MR. BHAVYA GOYAL ADV., | 07-08-2024 |
| 131 | 5611279 | KNOWLEDGENTIA CONSULTANTS | 07-08-2024 |
| 132 | 5575047 | NISHCHAL ANAND | 07-08-2024 |
| 133 | 5524502 | SANJOG PANDERE | 07-08-2024 |
| 134 | 5534190 | GAURAV GUPTA & ASSOCIATES | 07-08-2024 |
| 135 | 5444485 | RICHI VALA | 07-08-2024 |
| 136 | 5713358 | THAKKAR MEHUL RAJESHBHAI | 07-08-2024 |
| 137 | 5247072 | LEXORBIS | 07-08-2024 |
| 138 | 5525905 | LEXPORT | 07-08-2024 |
| 139 | 5552872 | H.R.GUPTA & COMPANY | 07-08-2024 |
| 140 | 5738518 | ANKITA PAHWA | 07-08-2024 |
| 141 | 5245448 | RICHA VAISHNAV | 07-08-2024 |
| 142 | 5511730 | NEHA SINHA ADV., | 07-08-2024 |
| 143 | 5667425 | LAW SOLUTIONS | 07-08-2024 |
| 144 | 5566304 | PRACHI SONAWANE | 07-08-2024 |
| 145 | 5498816 | KUSHAL THUKRAL | 07-08-2024 |
| 146 | 5447498 | NEWTON REGINALD | 07-08-2024 |
| 147 | 5244440 | ASHISH GUPTA | 07-08-2024 |
| 148 | 5245148 | VIKAS TYAGI | 07-08-2024 |
| 149 | 6029861 | DINESH & CO., | 07-08-2024 |
| 150 | 5550403 | KHAITAN & CO | 07-08-2024 |
| 151 | 5529666 | AMIT SIRSIKAR | 07-08-2024 |
| 152 | 5529271 | ARUNI PODDAR | 07-08-2024 |
| 153 | 5694642 | VIDUSHPAT SINGHANIA | 07-08-2024 |
| 154 | 5163043 | SUNRISE TRADE MARK CO | 07-08-2024 |
| 155 | 5508838 | SWATI KUMARI | 07-08-2024 |
| 156 | 5244279 | JAGBIR SINGH | 07-08-2024 |
| 157 | 5557275 | OBHAN & ASSOCIATES | 07-08-2024 |
| 158 | 5570317 | RAHUL CHAUDHRY & PARTNERS | 07-08-2024 |
| 159 | 5549085 | GOVIND AVASTHI (ADVOCATE) | 07-08-2024 |
| 160 | 5510618 | MACE CORPORATE ASSOCIATES | 07-08-2024 |
| 161 | 5594744 | KRISHNA TRADE MARK BUREAU | 07-08-2024 |
| 162 | 5656756 | MONISHA CHAUDHARY | 07-08-2024 |
| 163 | 5785943 | ADHOC LEGAL | 07-08-2024 |
| 164 | 5512628 | JOSHUA DANIEL | 07-08-2024 |
| 165 | 5549749 | P.S.DEEPIKA, ADVOCATE | 07-08-2024 |
| 166 | 5681127 | GOWRISHANKAR S | 07-08-2024 |
| 167 | 5950896 | ANKIT NAGPAL | 07-08-2024 |
| 168 | 5438118 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 07-08-2024 |
| 169 | 5250324 | FATEHCHAND C. SHAH & CO. | 07-08-2024 |
| 170 | 5524216 | MAMILLAPALLI SUDHEER | 07-08-2024 |
| 171 | 5244282 | JAGBIR SINGH | 07-08-2024 |
| 172 | 5489006 | SHILPA DAMANIA | 07-08-2024 |
| 173 | 5556529 | ZEUSIP ADVOCATES LLP | 07-08-2024 |
| 174 | 5418608 | ARORA AND ARORA | 07-08-2024 |
| 175 | 5395602 | CHANDRA SEN DWIVEDI | 07-08-2024 |
| 176 | 5447867 | ASHISH TRADE MARK SERVICES | 07-08-2024 |
| 177 | 5601012 | GIGI JOSEPH K J | 07-08-2024 |
| 178 | 5246674 | NADAR VENNILA | 07-08-2024 |
| 179 | 5566380 | UNIMARKS LEGAL SOLUTIONS | 07-08-2024 |
| 180 | 5722018 | ABHISHEK KUMAR SINGH | 07-08-2024 |
| 181 | 5658430 | JITENDRA GUPTA | 07-08-2024 |
| 182 | 5245763 | SUJATA CHAUDHRI IP ATTORNEYS | 07-08-2024 |
| 183 | 6087948 | TANMAY KUMAR | 07-08-2024 |
| 184 | 5629588 | D.S. ASSOCIATES | 07-08-2024 |
| 185 | 5553877 | SHIPRA MISHRA | 07-08-2024 |
| 186 | 5246775 | SARWAR RAZA | 07-08-2024 |
| 187 | 5163436 | TMR SOLUTIONS | 07-08-2024 |
| 188 | 5930866 | S.BALAJANAKI | 07-08-2024 |
| 189 | 5245468 | MAYUR Y. PAREKH, ADVOCATE | 07-08-2024 |
| 190 | 5539006 | RAHUL CHAUDHRY & PARTNERS | 07-08-2024 |
| 191 | 5568168 | SHARMA & ASSOCIATES. | 07-08-2024 |
| 192 | 5498817 | KUSHAL THUKRAL | 07-08-2024 |
| 193 | 5830607 | SANA SINGH | 07-08-2024 |
| 194 | 5463663 | ANJU CHAUHAN | 07-08-2024 |
| 195 | 5751021 | JOY BHATTI | 07-08-2024 |
| 196 | 5546917 | NATIONAL TRADE MARK CO | 07-08-2024 |
| 197 | 5424126 | ATEN REMEDIES PRIVATE LIMITED | 07-08-2024 |
| 198 | 5675649 | VARALAKSHMI | 07-08-2024 |
| 199 | 5938867 | RAVINDER NEGI | 07-08-2024 |
| 200 | 5564306 | DIKSHA LAL | 07-08-2024 |
| 201 | 6039882 | TYAGI CERTIFICATIONS | 07-08-2024 |
| 202 | 5878892 | NEWTON REGINALD | 07-08-2024 |
| 203 | 5548897 | K2IPR(PATENT & TRADEMARK ATTORNEYS) | 07-08-2024 |
| 204 | 5698357 | ROBIN VINCENT | 07-08-2024 |
| 205 | 5514906 | SUN PHARMA LABORATORIES LIMITED | 07-08-2024 |
| 206 | 5600059 | KRIA LAW | 07-08-2024 |
| 207 | 5963340 | KARAN AGARWAL | 07-08-2024 |
| 208 | 5725276 | KARAN AGARWAL | 07-08-2024 |
| 209 | 5525970 | R.K. DEWAN & CO. | 07-08-2024 |
| 210 | 5245105 | SNEHA MANJOORAN | 07-08-2024 |
| 211 | 5495474 | NADAR VENNILA | 07-08-2024 |
| 212 | 5529127 | PRAMOD KUMAR KAPOOR (ADVOCATE) | 07-08-2024 |
| 213 | 5248219 | SANJEEV KUMAR | 07-08-2024 |
| 214 | 5250973 | LABDHI KOCHAR & ASSOCIATES | 07-08-2024 |
| 215 | 5608476 | SKYEAT PRIVATE LIMITED | 07-08-2024 |
| 216 | 5839803 | CHANAKYA | 07-08-2024 |
| 217 | 5487724 | RANVIJAY KUMAR | 07-08-2024 |
| 218 | 5793843 | P.C. TRADE MARK | 07-08-2024 |
| 219 | 5427655 | BLUE INKK | 07-08-2024 |
| 220 | 5431885 | NAVEEN KUMAR N | 07-08-2024 |
| 221 | 5557416 | RANVIJAY KUMAR | 07-08-2024 |
| 222 | 5601121 | LUV KUMAR | 07-08-2024 |
| 223 | 5827701 | PURVI & ASSOCIATES | 07-08-2024 |
| 224 | 5908295 | PURTIKA RANI SAHU | 07-08-2024 |
| 225 | 5421721 | NITIN KARANDE | 07-08-2024 |
| 226 | 5496025 | DESAI VIDHI NAINESH | 07-08-2024 |
| 227 | 5810503 | VIDUSHPAT SINGHANIA | 07-08-2024 |
| 228 | 5484814 | GUPTA ITPC AND ASSOCIATES | 07-08-2024 |
| 229 | 5431143 | VEE ESS SALES PRIVATE LIMITED | 07-08-2024 |
| 230 | 5497406 | SANDEEP BABAN PANDE | 07-08-2024 |
| 231 | 5244189 | RIYAZUDDIN | 07-08-2024 |
| 232 | 5244280 | JAGBIR SINGH | 07-08-2024 |
| 233 | 5496966 | RAKESH SONI. | 07-08-2024 |
| 234 | 5440421 | SANDEEP GUPTA | 07-08-2024 |
| 235 | 5725195 | PATENTWIRE CONSULTANTS PVT.LTD. | 07-08-2024 |
| 236 | 5976776 | MAHALLE SWAPNIL NILKANTH | 07-08-2024 |
| 237 | 5721264 | VINAYAK CONSULTANCY | 07-08-2024 |
| 238 | 5545284 | VINOD KUMAR | 07-08-2024 |
| 239 | 5513078 | MOHIT NANDA ADVOCATE | 07-08-2024 |
| 240 | 5528275 | GURDEEP KAUR | 07-08-2024 |
| 241 | 5713955 | LALJI ADVOCATES | 07-08-2024 |
| 242 | 5818084 | NEERAJ TRIPATHI | 07-08-2024 |
| 243 | 5578573 | GUPTA ITPC AND ASSOCIATES | 07-08-2024 |
| 244 | 5518746 | DR S K MARWAH | 07-08-2024 |
| 245 | 5505993 | BLUE INKK | 07-08-2024 |
| 246 | 5530035 | DEEPA ANIL SARDA | 07-08-2024 |
| 247 | 5732680 | UDAI SINGH & ASSOCIATES | 07-08-2024 |
| 248 | 5495151 | MOHIT DHINGRA | 07-08-2024 |
| 249 | 5498379 | SANDHYA THAKKAR | 07-08-2024 |
| 250 | 5607863 | NEWTON REGINALD | 07-08-2024 |
| 251 | 6014215 | J.T.JHALA & CO.,ADVOCATE | 07-08-2024 |
| 252 | 5776951 | SANJEEV KUMAR SARDANA | 07-08-2024 |
| 253 | 5524652 | ARJUN KHURANA | 07-08-2024 |
| 254 | 5792746 | SHIVA BANSAL | 07-08-2024 |
| 255 | 5568392 | S. LOGANATHAN | 07-08-2024 |
| 256 | 5541274 | DIKSHA LAL | 07-08-2024 |
| 257 | 5569162 | SAURABH SRIVASTAVA | 07-08-2024 |
| 258 | 5821258 | SECURE WORD SOLUTION | 07-08-2024 |
| 259 | 5810271 | HEENA KHURANA | 07-08-2024 |
| 260 | 5246326 | HARSHAD BHAI CHOUDHARY | 07-08-2024 |
| 261 | 5484786 | MOHIT GULATI | 07-08-2024 |
| 262 | 5535606 | EMINDS LEGAL | 07-08-2024 |
| 263 | 5247497 | SHWETA TOMAR | 07-08-2024 |
| 264 | 5818437 | MEERA CHATURE SANKHARI | 07-08-2024 |
| 265 | 5244283 | JAGBIR SINGH | 07-08-2024 |
| 266 | 5652988 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 07-08-2024 |
| 267 | 5600745 | ANIL D. SAWANT | 07-08-2024 |
| 268 | 5450267 | AKASH KUMAR | 07-08-2024 |
| 269 | 6043692 | GAURAV SONI, ADVOCATE | 07-08-2024 |
| 270 | 5244284 | JAGBIR SINGH | 07-08-2024 |
| 271 | 5708560 | PRAGATI SHARMA | 07-08-2024 |
| 272 | 6087509 | S. NARAYAN ASSOCIATES | 07-08-2024 |
| 273 | 5431886 | NAVEEN KUMAR N | 07-08-2024 |
| 274 | 5445293 | MONIKA JINDAL, ADVOCATE | 07-08-2024 |
| 275 | 5869424 | BISWAJIT SARKAR, ADVOCATE. | 07-08-2024 |
| 276 | 5523196 | GURDEEP KAUR | 07-08-2024 |
| 277 | 5449522 | BHANSALI KARAN KETAN | 07-08-2024 |
| 278 | 5431806 | ROHIT CHHABRA | 07-08-2024 |
| 279 | 5684951 | SRIJOY DAS | 07-08-2024 |
| 280 | 5576637 | ANIL KUMAR.H. | 07-08-2024 |
| 281 | 5535044 | LAW AND RIGHTS (ADVOCATE) | 07-08-2024 |
| 282 | 5490772 | PURVI & ASSOCIATES | 07-08-2024 |
| 283 | 5250976 | ALMT LEGAL MUMBAI | 07-08-2024 |
| 284 | 5565830 | DIKSHA LAL | 07-08-2024 |
| 285 | 5245353 | JATIN NANDA | 07-08-2024 |
| 286 | 5960692 | GAURAV SONI, ADVOCATE | 07-08-2024 |
| 287 | 5493739 | M. UDAYAKUMAR | 07-08-2024 |
| 288 | 5986103 | GOVIL RATHI | 07-08-2024 |
| 289 | 5671785 | SAURABH KANSAL & PALLAVI SHARMA ADVOCATES | 07-08-2024 |
| 290 | 5665877 | IPR LAW ASSOCIATES (MUMBAI) | 07-08-2024 |
| 291 | 5549548 | NEWTON REGINALD | 07-08-2024 |
| 292 | 5537544 | UNIMARKS LEGAL SOLUTIONS | 07-08-2024 |
| 293 | 5441840 | SHARMA & ASSOCIATES. | 07-08-2024 |
| 294 | 5476362 | NAVEEN TYAGI | 07-08-2024 |
| 295 | 5570896 | NIRMALA MARY T | 07-08-2024 |
| 296 | 5245287 | DR. SIDDHARTHA PRIYA ASHOK | 07-08-2024 |
| 297 | 5549791 | KANAGAVEL G S | 07-08-2024 |
| 298 | 5424960 | APPLY MARK | 07-08-2024 |
| 299 | 5517119 | YOGESH | 07-08-2024 |
| 300 | 5669335 | TMR SOLUTIONS | 07-08-2024 |
| 301 | 5523977 | P. C .N. RAGHUPATHY. | 07-08-2024 |
| 302 | 5506835 | S.K. AGARWAL & CO. | 07-08-2024 |
| 303 | 5910031 | DINESH & CO., | 07-08-2024 |
| 304 | 5875415 | NAVKAR ASSOCIATES | 07-08-2024 |
| 305 | 5720036 | NEWTON REGINALD | 07-08-2024 |
| 306 | 5591477 | MOHD SAQIB | 07-08-2024 |
| 307 | 5555769 | DIPTI GARG | 07-08-2024 |
| 308 | 5530030 | DEEPA ANIL SARDA | 07-08-2024 |
| 309 | 5923803 | BUDDHA PAL & ASSOCIATES | 07-08-2024 |
| 310 | 5481872 | RAHUL THAPLIYAL | 07-08-2024 |
| 311 | 5244429 | HARIDUTT KR. MISHRA | 07-08-2024 |
| 312 | 5871937 | KARAN AGARWAL | 07-08-2024 |
| 313 | 5494898 | S.K. AGARWAL & CO. | 07-08-2024 |
| 314 | 5509749 | IPR LAW ASSOCIATES (CHENNAI) | 07-08-2024 |
| 315 | 5504832 | KHURANA & KHURANA | 07-08-2024 |
| 316 | 5567446 | JASMEET SINGH ARORA | 07-08-2024 |
| 317 | 5163722 | PRADEEP KUMAR GOYAL | 07-08-2024 |
| 318 | 5945992 | A & A CERTIFICATION SERVICES | 07-08-2024 |
| 319 | 5245605 | JAYA A MANGHWANI | 07-08-2024 |
| 320 | 5945464 | S.SUJITH NANDA KISHORE | 07-08-2024 |
| 321 | 5905339 | NADAR VENNILA | 07-08-2024 |
| 322 | 5490419 | ASHWATHH LEGAL | 07-08-2024 |
| 323 | 5770298 | RANVIJAY KUMAR | 07-08-2024 |
| 324 | 5554340 | EAST WEST SEEDS INDIA PRIVATE LIMITED | 07-08-2024 |
| 325 | 5675747 | LAW SOLUTIONS | 07-08-2024 |
| 326 | 5486164 | RENU KATHURIA | 07-08-2024 |
| 327 | 5490628 | G. S. VERMA & CO. | 07-08-2024 |
| 328 | 5526710 | AKHIL KACHOLIA | 07-08-2024 |
| 329 | 5247063 | SHAIKH VASIM LALSAHEB | 07-08-2024 |
| 330 | 5645725 | AMAN THUKRAL | 07-08-2024 |
| 331 | 5448824 | SHARMA & ASSOCIATES | 07-08-2024 |
| 332 | 5486043 | IPR LAW ASSOCIATES (MUMBAI) | 07-08-2024 |
| 333 | 5469553 | DHARMENDER | 07-08-2024 |
| 334 | 5527525 | PRAKASH VERMA | 07-08-2024 |
| 335 | 5769868 | VISHWANATH & GLOBAL ATTORNEYS | 07-08-2024 |
| 336 | 5852639 | SHAILENDRA THATTE & ASSOCIATES | 07-08-2024 |
| 337 | 5505361 | MOHIT KALYANI | 07-08-2024 |
| 338 | 5845471 | TANU PRIYA GUPTA ADV., | 07-08-2024 |
| 339 | 5166318 | SNEHA MANJOORAN | 07-08-2024 |
| 340 | 5445361 | NAVEEN KUMAR N | 07-08-2024 |
| 341 | 5247070 | SHRIKANT | 07-08-2024 |
| 342 | 5439791 | DIVAY ARORA | 07-08-2024 |
| 343 | 5547576 | RAVINDER PAL SINGH KHURANA | 07-08-2024 |
| 344 | 5246213 | NEWTON REGINALD | 07-08-2024 |
| 345 | 5706900 | SANTOSH GUPTA | 07-08-2024 |
| 346 | 5523648 | S.SINGH & ASSOCIATES | 07-08-2024 |
| 347 | 5634096 | SHIV LAW HOUSE. | 07-08-2024 |
| 348 | 5446753 | SAI ASSOCIATES | 07-08-2024 |
| 349 | 5243238 | S.SINGH & ASSOCIATES | 07-08-2024 |
| 350 | 5548532 | PARMEET KAUR LOTTEY | 07-08-2024 |
| 351 | 5681415 | MAHTTA & CO | 07-08-2024 |
| 352 | 5492466 | SANJAY GARG | 07-08-2024 |
| 353 | 5854286 | KAMAL GARG & ASSOCIATES | 07-08-2024 |
| 354 | 6026360 | NAVKAR ASSOCIATES | 07-08-2024 |
| 355 | 5684437 | BLUE PLANET ENVIRONMENTAL SOLUTIONS INDIA PRIVATE LIMITED | 07-08-2024 |
| 356 | 5775666 | VARALAKSHMI | 07-08-2024 |
| 357 | 5495384 | SWAPNA GOKHALE | 07-08-2024 |
| 358 | 5246785 | SARWAR RAZA | 07-08-2024 |
| 359 | 5190540 | RAHUL DAHAPUTE | 07-08-2024 |
| 360 | 5496926 | RAMALIT VENTURES PRIVATE LIMITED | 07-08-2024 |
| 361 | 5163899 | NAVKAR ASSOCIATES | 07-08-2024 |
| 362 | 5165549 | BANANAIP COUNSELS | 07-08-2024 |
| 363 | 5513222 | G. S. VERMA & CO. | 07-08-2024 |
| 364 | 5571477 | LALL & SETHI | 07-08-2024 |
| 365 | 5530325 | SUNITA | 07-08-2024 |
| 366 | 5245894 | NADAR VENNILA | 07-08-2024 |
| 367 | 5495699 | JOSHUA DANIEL | 07-08-2024 |
| 368 | 5487566 | HRIDAI NARAYAN AWASTHI | 07-08-2024 |
| 369 | 5245901 | ANIL D. SAWANT | 07-08-2024 |
| 370 | 5848587 | KOMAL RAJPAL | 07-08-2024 |
| 371 | 5244435 | RAJDEEP VILAS MAKOTE | 07-08-2024 |
| 372 | 5399639 | JADUNATH BEHERA ADVOCATE | 07-08-2024 |
| 373 | 5604414 | KARAN AGARWAL | 07-08-2024 |
| 374 | 5792295 | VIDYADHAR GOPAL KULKARNI | 07-08-2024 |
| 375 | 5520144 | RAHUL CHAUDHRY & PARTNERS | 07-08-2024 |
| 376 | 5412741 | BANDHUJI TRADE MARK CO. | 07-08-2024 |
| 377 | 5245701 | OBHAN & ASSOCIATES | 07-08-2024 |
| 378 | 5424128 | ATEN REMEDIES PRIVATE LIMITED | 07-08-2024 |
| 379 | 5547095 | THIRUPAL GORIGE | 07-08-2024 |
| 380 | 5521222 | KAUSTUBH NITIN KAMAT | 07-08-2024 |
| 381 | 5543314 | HPM TRADEMARK | 07-08-2024 |
| 382 | 5409831 | JATIN NANDA | 07-08-2024 |
| 383 | 5883722 | S.S. RANA & CO. | 07-08-2024 |
| 384 | 5248022 | RAJNISH & ASSOCIATES | 07-08-2024 |
| 385 | 5249739 | MOHIT KALYANI | 07-08-2024 |
| 386 | 5244184 | SONU ASWANI | 07-08-2024 |
| 387 | 5615283 | M.K.GUPTA TRADE MARKS CO. | 07-08-2024 |
| 388 | 5245682 | MANE AISHWARYA VIJAY | 07-08-2024 |
| 389 | 5246733 | IPR LAW ASSOCIATES (MUMBAI) | 07-08-2024 |
| 390 | 5577773 | LAWYERS' ARCADE | 07-08-2024 |
