TMR /CSCH/2024-25
Date : 12/12/2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date |
|---|---|---|---|
| 1 | 6031277 | NAIK NAIK AND CO. | 07-11-2024 |
| 2 | 5479340 | MADAN SHIVHARE | 07-11-2024 |
| 3 | 5609319 | RAHUL RAJPUT. | 07-11-2024 |
| 4 | 5489651 | GIRISH M SAKARIA | 07-11-2024 |
| 5 | 5930807 | INDIAN TRADE MARKS CO. | 07-11-2024 |
| 6 | 5996301 | REGAL AND REGAL | 07-11-2024 |
| 7 | 5583320 | JOSHUA DANIEL | 07-11-2024 |
| 8 | 5530550 | SHAH & SHAH | 07-11-2024 |
| 9 | 4685656 | KARTIKAY TRIPATHI | 07-11-2024 |
| 10 | 5831285 | EAST WEST SEEDS INDIA PRIVATE LIMITED | 07-11-2024 |
| 11 | 5762181 | PRIYA RAO | 07-11-2024 |
| 12 | 5414777 | THE ACME COMPANY | 07-11-2024 |
| 13 | 5518122 | ILLUMINIP | 07-11-2024 |
| 14 | 5288332 | NAVIN KESHAVJI BARVADIYA | 07-11-2024 |
| 15 | 5459228 | ATUL KUMAR SAHUWALA | 07-11-2024 |
| 16 | 5332383 | AKHILESH SINGH | 07-11-2024 |
| 17 | 5234775 | NADAR VENNILA | 07-11-2024 |
| 18 | 5787554 | NEWTON REGINALD | 07-11-2024 |
| 19 | 5087638 | MANOJ YADAV | 07-11-2024 |
| 20 | 4906524 | SWATI MITTAL | 07-11-2024 |
| 21 | 5447511 | MOHIT KUMAR YADAV ADV. | 07-11-2024 |
| 22 | 5384936 | GUPTA ITPC AND ASSOCIATES | 07-11-2024 |
| 23 | 5534173 | NADAR VENNILA | 07-11-2024 |
| 24 | 5735257 | KHAITAN & CO | 07-11-2024 |
| 25 | 5466073 | DESAI VIDHI NAINESH | 07-11-2024 |
| 26 | 5393955 | GNK LEGAL | 07-11-2024 |
| 27 | 5405264 | ANAND AND ANAND. | 07-11-2024 |
| 28 | 5507637 | IPR LAW ASSOCIATES (MUMBAI) | 07-11-2024 |
| 29 | 5539074 | SUSHMA | 07-11-2024 |
| 30 | 5364309 | AMIT KUMAR GUPTA | 07-11-2024 |
| 31 | 5438535 | ATUL KUMAR SAHUWALA | 07-11-2024 |
| 32 | 5780403 | KARAN AGARWAL | 07-11-2024 |
| 33 | 5408561 | NOOR FATMA | 07-11-2024 |
| 34 | 5677384 | KHAITAN & CO | 07-11-2024 |
| 35 | 5466837 | JAYA A MANGHWANI | 07-11-2024 |
| 36 | 5383695 | S.SINGH & ASSOCIATES | 07-11-2024 |
| 37 | 5414851 | THIMMANNA P P | 07-11-2024 |
| 38 | 5421080 | ANIL D. SAWANT | 07-11-2024 |
| 39 | 5727544 | KULDEEP PATHAK & ASSOCIATES | 07-11-2024 |
| 40 | 5871922 | DIKSHA LAL | 07-11-2024 |
| 41 | 5123435 | LALL & SETHI | 07-11-2024 |
| 42 | 5520597 | H.R.GUPTA & COMPANY | 07-11-2024 |
| 43 | 6624295 | VIJAYVARGIA LEGAL HUB | 07-11-2024 |
| 44 | 6038732 | TMR SOLUTIONS | 07-11-2024 |
| 45 | 5992657 | ASM LAW OFFICES | 07-11-2024 |
| 46 | 5911162 | KEDAR G. DAVE. | 07-11-2024 |
| 47 | 5361180 | DARWIN DIGITECH PRIVATE LIMITED | 07-11-2024 |
| 48 | 5807184 | KARAN AGARWAL | 07-11-2024 |
| 49 | 5703917 | SENTHILKUMAR BALAKRISHNAN | 07-11-2024 |
| 50 | 5691402 | RAMESH CHANDRA BAGDI & ASSOC. | 07-11-2024 |
| 51 | 5343027 | PRIYA RAO | 07-11-2024 |
| 52 | 5470230 | RAJESH KUMAR. S | 07-11-2024 |
| 53 | 5371305 | D.S. ASSOCIATES | 07-11-2024 |
| 54 | 6179597 | VANI PARASHAR | 07-11-2024 |
| 55 | 6657447 | HARSHWARDHAN NAVINCHANDRA JOSHI, ADVOCATE | 07-11-2024 |
| 56 | 5473499 | ATUL KUMAR SAHUWALA | 07-11-2024 |
| 57 | 5477943 | KRISLAW CONSULTANTS | 07-11-2024 |
| 58 | 5288988 | SANJEEV KUMAR | 07-11-2024 |
| 59 | 5234169 | WORLDWIDE REGISTRATION BUREAU. | 07-11-2024 |
| 60 | 5669863 | JAYANTA BARUAH | 07-11-2024 |
| 61 | 5426071 | USHA A. CHANDRASEKHAR. | 07-11-2024 |
| 62 | 5549418 | IPR LAW ASSOCIATES (MUMBAI) | 07-11-2024 |
| 63 | 6018855 | VEERESH SANGOLLI | 07-11-2024 |
| 64 | 5547593 | INDUCE INDIA | 07-11-2024 |
| 65 | 5891539 | ODISHA TRADE MARK BUREAU | 07-11-2024 |
| 66 | 4710690 | AVNISH SHARMA | 07-11-2024 |
| 67 | 5386551 | MONIKA JINDAL, ADVOCATE | 07-11-2024 |
| 68 | 5418405 | MAKHIJA & ASSOCIATES. | 07-11-2024 |
| 69 | 5105595 | OM PRAKASH GUPTA ,ADVOCATE | 07-11-2024 |
| 70 | 5502496 | JOSEPH VARIKASERY | 07-11-2024 |
| 71 | 5513225 | PRADEESH P.L | 07-11-2024 |
| 72 | 5379582 | SHARMA & ASSOCIATES. | 07-11-2024 |
| 73 | 5862473 | ATUL KUMAR SAHUWALA | 07-11-2024 |
| 74 | 5895627 | L.R. SWAMI CO. | 07-11-2024 |
| 75 | 5898375 | BANDHUJI TRADE MARK CO. | 07-11-2024 |
| 76 | 5489300 | NADAR VENNILA | 07-11-2024 |
| 77 | 5762283 | KARAN AGARWAL | 07-11-2024 |
| 78 | 5381343 | MURUGESH KASIVEL & A.RAJA MOHAMED | 07-11-2024 |
| 79 | 5385767 | MD ADIL | 07-11-2024 |
| 80 | 5013314 | BLUE INKK | 07-11-2024 |
| 81 | 5419960 | NEWTON REGINALD | 07-11-2024 |
| 82 | 5746154 | LAAD ASSOCIATES | 07-11-2024 |
| 83 | 5756932 | SANJAY K PANSURIYA | 07-11-2024 |
| 84 | 5332581 | L.R. SWAMI CO. | 07-11-2024 |
| 85 | 5461037 | PRAKASH Y | 07-11-2024 |
| 86 | 5504316 | BONAFIDE INTELLECTUAL PROPERTY SOLUTIONS | 07-11-2024 |
| 87 | 5380282 | VIKAS RAMCHANDRA CHOMAL | 07-11-2024 |
| 88 | 5320680 | DR S K MARWAH | 07-11-2024 |
| 89 | 5422955 | DINESH KHURANA | 07-11-2024 |
| 90 | 5234368 | AAKANKSHA AGARWAL | 07-11-2024 |
| 91 | 5556300 | H.R.GUPTA & COMPANY | 07-11-2024 |
| 92 | 5819318 | RAO & RAO. | 07-11-2024 |
| 93 | 5962816 | YATIN CHADHA | 07-11-2024 |
| 94 | 5415778 | GLS ALPAK PRODUCTS PRIVATE LIMITED | 07-11-2024 |
| 95 | 5698932 | KARAN AGARWAL | 07-11-2024 |
| 96 | 5893712 | SUBHAS CHANDRA BOSE | 07-11-2024 |
| 97 | 5978358 | AMIT KOSHAL | 07-11-2024 |
| 98 | 5528390 | ATUL KUMAR SAHUWALA | 07-11-2024 |
| 99 | 5450834 | DELKASH ASSOCIATES | 07-11-2024 |
| 100 | 5845697 | SHEETAL MOHILE | 07-11-2024 |
| 101 | 5897741 | TYAGI CERTIFICATIONS | 07-11-2024 |
| 102 | 5591149 | DASWANI & DASWANI | 07-11-2024 |
| 103 | 5513183 | IPR HOUSE.COM | 07-11-2024 |
| 104 | 5622800 | SOURABH GANPATYE | 07-11-2024 |
| 105 | 5388590 | KAUSTUBH ATHALYE | 07-11-2024 |
| 106 | 5475729 | MEENU VERMA | 07-11-2024 |
| 107 | 4854226 | MAHESH KUMAR KASERA, ADVOCATE | 07-11-2024 |
| 108 | 5160690 | BHARAT GAURAV AWARD FOUNDATION | 07-11-2024 |
| 109 | 5426294 | KHURANA & KHURANA | 07-11-2024 |
| 110 | 5818673 | ADHI LEGAL SOLUTIONS | 07-11-2024 |
| 111 | 5487832 | GOWRISHANKAR S | 07-11-2024 |
| 112 | 5574960 | KALVA NIRMAL KUMAR | 07-11-2024 |
| 113 | 5632500 | PREETPAL SINGH ADV | 07-11-2024 |
| 114 | 5994356 | YASH SHARMA | 07-11-2024 |
| 115 | 5531720 | KUNAL ASHOK OSWAL | 07-11-2024 |
| 116 | 5494454 | TRIMURTI ENTERPRISES | 07-11-2024 |
| 117 | 5801564 | GOGIA AND GOGIA | 07-11-2024 |
| 118 | 5388452 | JITENDRA GUPTA | 07-11-2024 |
| 119 | 5463590 | WAFA AND WAFA | 07-11-2024 |
| 120 | 5316775 | ESHIELD IPR SERVICES | 07-11-2024 |
| 121 | 5630261 | S.BALAJANAKI | 07-11-2024 |
| 122 | 5870229 | INTEPAT IP SERVICES PVT LTD | 07-11-2024 |
| 123 | 5443346 | LALJI ADVOCATES | 07-11-2024 |
| 124 | 5690290 | MARKS & RIGHTSS | 07-11-2024 |
| 125 | 5104754 | ADV. PURVI RAGHUNATH JADHAV | 07-11-2024 |
| 126 | 5537240 | FULCRUM MANPOWER PRIVATE LIMITED | 07-11-2024 |
| 127 | 5961007 | AMAYA SINGH | 07-11-2024 |
| 128 | 5236229 | VIJENDER SAINI | 07-11-2024 |
| 129 | 5892822 | NEWTON REGINALD | 07-11-2024 |
| 130 | 5862871 | RAM KUMAR | 07-11-2024 |
| 131 | 5235086 | JITENDER KUMAR PRASAD | 07-11-2024 |
| 132 | 5684223 | KARAN AGARWAL | 07-11-2024 |
| 133 | 5152630 | KUSHAL THUKRAL | 07-11-2024 |
| 134 | 5419400 | CHADHA AND CHADHA | 07-11-2024 |
| 135 | 5517984 | VARUN BAJAJ | 07-11-2024 |
| 136 | 5951908 | REMFRY & SAGAR | 07-11-2024 |
| 137 | 5392019 | R.K. DEWAN & CO. | 07-11-2024 |
| 138 | 5894605 | LALJI ADVOCATES | 07-11-2024 |
| 139 | 5386130 | BOBY VARGHESE. | 07-11-2024 |
| 140 | 5992256 | JOY BHATTI | 07-11-2024 |
| 141 | 5603420 | ATHARVA ASSOCIATES | 07-11-2024 |
| 142 | 5235329 | KARUNA BALA | 07-11-2024 |
| 143 | 5595602 | INTELECTIA | 07-11-2024 |
| 144 | 5486206 | SHREE R.K.ENTERPRISES | 07-11-2024 |
| 145 | 5476872 | JOSEPH VARIKASERY | 07-11-2024 |
| 146 | 5855260 | (ADVOCATE) P.S. BHAT OF PSB LAW MANAGEMENT | 07-11-2024 |
| 147 | 5691522 | NEWTON REGINALD | 07-11-2024 |
| 148 | 5505100 | PRAKASH Y | 07-11-2024 |
| 149 | 5627353 | LALJI ADVOCATES | 07-11-2024 |
| 150 | 5510404 | JASMEET SINGH ARORA | 07-11-2024 |
| 151 | 5809816 | KARAN AGARWAL | 07-11-2024 |
| 152 | 5134132 | JAI KISHAN | 07-11-2024 |
| 153 | 5995681 | MUBARAKA ABBAS MOTORWALA | 07-11-2024 |
| 154 | 5925500 | ASHOK KUMAR J. DAGA, ADVOCATE | 07-11-2024 |
| 155 | 6132477 | NEERAV NAVINDAS NAGAR | 07-11-2024 |
| 156 | 5674959 | H.R.GUPTA & COMPANY | 07-11-2024 |
| 157 | 5693455 | DURGA BHATT | 07-11-2024 |
| 158 | 5965235 | AAKASH PATWA | 07-11-2024 |
| 159 | 5909842 | JOY BHATTI | 07-11-2024 |
| 160 | 6014910 | G.DURGHASREE | 07-11-2024 |
| 161 | 5810087 | TIMEDOCZ | 07-11-2024 |
| 162 | 5173842 | AJEYO SHARMA | 07-11-2024 |
| 163 | 5913247 | NEWTON REGINALD | 07-11-2024 |
| 164 | 5892494 | TIMEDOCZ | 07-11-2024 |
| 165 | 5892495 | TIMEDOCZ | 07-11-2024 |
| 166 | 5907885 | SOFTRE INDIA BUSINESS SOLUTIONS PRIVATE LIMITED | 07-11-2024 |
| 167 | 6025274 | SHUKLA TRADE MARK COMPANY. | 07-11-2024 |
| 168 | 5516596 | W. S. KANE & CO. | 07-11-2024 |
| 169 | 5618190 | R.K. DEWAN & CO. | 07-11-2024 |
| 170 | 5425511 | LAW PROTECTOR | 07-11-2024 |
| 171 | 4782033 | AMIT KUMAR PAREEK | 07-11-2024 |
| 172 | 5513621 | HPM TRADEMARK | 07-11-2024 |
| 173 | 5169426 | TRADEMARK JURIS | 07-11-2024 |
| 174 | 6039905 | TRADETEND CONSULTANTS PVT. LTD., | 07-11-2024 |
| 175 | 5925823 | A.DEVI | 07-11-2024 |
| 176 | 6036124 | SONU | 07-11-2024 |
| 177 | 5390956 | OM PRAKASH AGRAHARI | 07-11-2024 |
| 178 | 5770515 | R.K. DEWAN & CO. | 07-11-2024 |
| 179 | 5491267 | DESAI VIDHI NAINESH | 07-11-2024 |
| 180 | 5416961 | M & M ADVOCATES AND CONSULTANTS | 07-11-2024 |
| 181 | 5603535 | VIDYADHAR GOPAL KULKARNI | 07-11-2024 |
| 182 | 5613854 | LEX CONSEILLER | 07-11-2024 |
| 183 | 6123751 | N.R.SRINATH | 07-11-2024 |
| 184 | 5342019 | HARSH GUPTA | 07-11-2024 |
| 185 | 5233309 | SAI ANAND SERVICE | 07-11-2024 |
| 186 | 5233115 | SHETH & CO., ADVOCATES | 07-11-2024 |
| 187 | 6001275 | ALMT LEGAL BANGALORE | 07-11-2024 |
| 188 | 5928772 | SURAJ AGGARWAL ADV., | 07-11-2024 |
| 189 | 5920172 | JIGNESHKUMAR J. PATEL | 07-11-2024 |
| 190 | 4830442 | SHAHNAWAZ KHAN | 07-11-2024 |
| 191 | 5860277 | M.N.SHAH & CO., | 07-11-2024 |
| 192 | 5776671 | SR4IPR PARTNERS | 07-11-2024 |
| 193 | 5688926 | GLOW WELL | 07-11-2024 |
| 194 | 5704992 | MADAMSER & CO., | 07-11-2024 |
| 195 | 5692698 | AVINASH ANANDRAO AUTE | 07-11-2024 |
| 196 | 5478523 | SHARMA & ASSOCIATES. | 07-11-2024 |
| 197 | 5490921 | DESAI VIDHI NAINESH | 07-11-2024 |
| 198 | 4917638 | KHUSHI TRADE MARK CO. | 07-11-2024 |
| 199 | 5548022 | NAJ & CO. | 07-11-2024 |
| 200 | 5430681 | MOHAMMED HUSSAIN S. | 07-11-2024 |
| 201 | 5898342 | THE ACME COMPANY | 07-11-2024 |
| 202 | 5505782 | SAWANT SONALI GULAB | 07-11-2024 |
| 203 | 5783451 | PARAS GOEL | 07-11-2024 |
| 204 | 4690437 | YUDHISH KUMAR GUPTA | 07-11-2024 |
| 205 | 6051973 | KARAN AGARWAL | 07-11-2024 |
| 206 | 5827521 | S.BALAJANAKI | 07-11-2024 |
| 207 | 5493012 | PUVVULA VINAY KUMAR | 07-11-2024 |
| 208 | 5783066 | RITESH KUMAR GUPTA | 07-11-2024 |
| 209 | 5391494 | N.R.SRINATH | 07-11-2024 |
| 210 | 5543076 | ABHISHEK MISHRA | 07-11-2024 |
| 211 | 5660942 | KRISHNAKUMAR G | 07-11-2024 |
| 212 | 5399916 | NADAR VENNILA | 07-11-2024 |
| 213 | 5694627 | VIDUSHPAT SINGHANIA | 07-11-2024 |
| 214 | 5365648 | VRIJ KISHORE CHOUDHARY | 07-11-2024 |
| 215 | 5178339 | TAJ TRADE MARK | 07-11-2024 |
| 216 | 5596847 | INDIS HEALTHCARE LLP | 07-11-2024 |
| 217 | 5509165 | CORPORATE SANCHAR | 07-11-2024 |
| 218 | 5302600 | BLUE INKK | 07-11-2024 |
| 219 | 5694131 | CHANDRA KANT | 07-11-2024 |
| 220 | 5559399 | NADAR VENNILA | 07-11-2024 |
| 221 | 5570402 | NATIONAL TRADE MARK CO | 07-11-2024 |
| 222 | 5323947 | K.S. SARAVANAN, ADVOCATE | 07-11-2024 |
| 223 | 5400283 | MANGLA & ASSOCIATES. | 07-11-2024 |
| 224 | 5131478 | KRISHNA TRADE MARK BUREAU | 07-11-2024 |
| 225 | 5350567 | UNIMARKS LEGAL SOLUTIONS | 07-11-2024 |
| 226 | 5776631 | AHMEDRAZA ATTARI | 07-11-2024 |
| 227 | 5391052 | SHIVENDRA SINGH MALIK | 07-11-2024 |
| 228 | 5537885 | RAM BALLAPPA NARSINGA LAXMIPALLI | 07-11-2024 |
| 229 | 5767777 | ADHOC LEGAL | 07-11-2024 |
| 230 | 5738394 | SHARMA & ASSOCIATES. | 07-11-2024 |
| 231 | 5221005 | MACE CORPORATE ASSOCIATES | 07-11-2024 |
| 232 | 5761003 | MADAMSER & CO., | 07-11-2024 |
| 233 | 5423733 | A &P PARTNERS | 07-11-2024 |
| 234 | 5874640 | ELUDICATION & ASSOCIATES | 07-11-2024 |
| 235 | 5537088 | GAURAV R | 07-11-2024 |
| 236 | 5508314 | LALJI ADVOCATES | 07-11-2024 |
| 237 | 5561082 | SHARMA & ASSOCIATES. | 07-11-2024 |
| 238 | 5543395 | P.K.SUTHAR & ASSOCIATES | 07-11-2024 |
| 239 | 5775350 | KHUSHI TRADE MARK CO. | 07-11-2024 |
| 240 | 5484485 | ABHAYKUMAR JILEDAR PAL | 07-11-2024 |
| 241 | 5846436 | S. NARAYAN ASSOCIATES | 07-11-2024 |
| 242 | 5751570 | JINAL DOSHI | 07-11-2024 |
| 243 | 5847987 | CARECROFT MEDIC PRIVATE LIMITED | 07-11-2024 |
| 244 | 5396414 | KUSHAL THUKRAL | 07-11-2024 |
| 245 | 5337140 | RIYAZ AHMED MOHAMMED TAHIR MOMIN | 07-11-2024 |
| 246 | 5478506 | SHARMA & ASSOCIATES. | 07-11-2024 |
| 247 | 5397445 | NADAR VENNILA | 07-11-2024 |
| 248 | 4774022 | SHRADDHA TIWARI | 07-11-2024 |
| 249 | 5687069 | ABIN MATHEW JOHN | 07-11-2024 |
| 250 | 5731300 | D.P. AHUJA & CO | 07-11-2024 |
| 251 | 5510965 | S.S. TRADE MARKS COMPANY | 07-11-2024 |
| 252 | 5598616 | SHILPA DAMANIA | 07-11-2024 |
| 253 | 5194321 | DIVAY ARORA | 07-11-2024 |
| 254 | 5631174 | FULCHAND ENTERPRISES PRIVATE LIMITED | 07-11-2024 |
| 255 | 5879509 | VAIBHAV CHANDRASHEKHAR VARMA | 07-11-2024 |
| 256 | 5644512 | NEWTON REGINALD | 07-11-2024 |
| 257 | 5673123 | BHUSHAN SOHANLAL KOTECHA | 07-11-2024 |
| 258 | 5310195 | WORDMARK CERTIFICATION | 07-11-2024 |
| 259 | 5683363 | AMIT KOSHAL | 07-11-2024 |
| 260 | 5758243 | LALJI ADVOCATES | 07-11-2024 |
| 261 | 5416718 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 07-11-2024 |
| 262 | 5718402 | NEWTON REGINALD | 07-11-2024 |
| 263 | 5820655 | GIGI JOSEPH K J | 07-11-2024 |
| 264 | 5737249 | RAJKUMAR | 07-11-2024 |
| 265 | 5254254 | ATEN REMEDIES PRIVATE LIMITED | 07-11-2024 |
| 266 | 5238819 | V. K. MARWAH ADVOCATE | 07-11-2024 |
| 267 | 5414601 | ROOHI K.B,V.JANARANJANI,V.DHANALAKSHMI | 07-11-2024 |
| 268 | 5669402 | NEWTON REGINALD | 07-11-2024 |
| 269 | 5750651 | ATUL KUMAR SAHUWALA | 07-11-2024 |
| 270 | 5681738 | KARAN AGARWAL | 07-11-2024 |
| 271 | 5676385 | SURESH & CO. | 07-11-2024 |
| 272 | 5191718 | SILAMBUOLI M | 07-11-2024 |
| 273 | 5753031 | RAJ TRADE MARK CO. | 07-11-2024 |
| 274 | 4934074 | LALL & SETHI | 07-11-2024 |
| 275 | 5804682 | DEEPA ANIL SARDA | 07-11-2024 |
| 276 | 5912680 | MAHALLE SWAPNIL NILKANTH | 07-11-2024 |
| 277 | 5950745 | RAHUL RAJPUT. | 07-11-2024 |
| 278 | 5821809 | SUKHDEO CHAUDHARY TRADING AS "P SQUARE HEALTHCARE" | 07-11-2024 |
| 279 | 5992463 | KRIA LAW | 07-11-2024 |
| 280 | 5951993 | RAHUL RAJPUT. | 07-11-2024 |
| 281 | 5957778 | KUNDAN KUMAR MISHRA | 07-11-2024 |
| 282 | 5747879 | BALAJI IP PRACTICE | 07-11-2024 |
| 283 | 5998331 | MR. RACHIT KOHLI ADV., | 07-11-2024 |
| 284 | 5920225 | S.S. TRADE MARKS COMPANY | 07-11-2024 |
| 285 | 5823089 | NEWTON REGINALD | 07-11-2024 |
| 286 | 5816400 | NEWTON REGINALD | 07-11-2024 |
| 287 | 5981758 | ANIL D. SAWANT | 07-11-2024 |
| 288 | 6035471 | NEWTON REGINALD | 07-11-2024 |
| 289 | 6028209 | SHETYE SHEETAL SUMEET | 07-11-2024 |
| 290 | 5388107 | LAW SOLUTIONS | 07-11-2024 |
| 291 | 5490087 | PURI & PURI (ADVOCATES) | 07-11-2024 |
| 292 | 5671381 | ADITI VERMA | 07-11-2024 |
| 293 | 5127370 | TYAGI CERTIFICATIONS | 07-11-2024 |
| 294 | 5498404 | VISHESH AND ASSOCIATES | 07-11-2024 |
| 295 | 5651917 | M/S DTM ADVISORS | 07-11-2024 |
| 296 | 5567556 | AMIT VINAYAK ADVOCATE | 07-11-2024 |
| 297 | 5624959 | SHETYE SHEETAL SUMEET | 07-11-2024 |
| 298 | 5126732 | HIMANGINI VISHAL SHAH | 07-11-2024 |
| 299 | 5865792 | GARIMA GUPTA | 07-11-2024 |
| 300 | 5666941 | INNOVATIVE CONSULTANTS | 07-11-2024 |
| 301 | 5652873 | WORLDWIDE INTELLEC | 07-11-2024 |
| 302 | 5727192 | BHANVI LAMBA | 07-11-2024 |
| 303 | 5423035 | SAVEENA TEJPAL BEDI | 07-11-2024 |
| 304 | 5087280 | MOHIT NANDA ADVOCATE | 07-11-2024 |
| 305 | 5470155 | ATUL KUMAR SAHUWALA | 07-11-2024 |
| 306 | 5376423 | MAHTTA & CO | 07-11-2024 |
| 307 | 5122925 | NEEL KAMAL JAIN | 07-11-2024 |
| 308 | 5672285 | LOKENDRA SINGH | 07-11-2024 |
| 309 | 5353779 | INTELECTIA | 07-11-2024 |
| 310 | 5475484 | THE LEGIST | 07-11-2024 |
| 311 | 5521428 | LE INTELLIGENSIA | 07-11-2024 |
| 312 | 5566565 | SHAMILEE RAJKUMAR | 07-11-2024 |
| 313 | 5738047 | NCR LEGAL NEEDS | 07-11-2024 |
| 314 | 5390607 | NEWTON REGINALD | 07-11-2024 |
| 315 | 5234911 | MAA SHARDA ASSOCIATES | 07-11-2024 |
| 316 | 5281194 | ABHISHEK MISHRA | 07-11-2024 |
| 317 | 5505516 | AASHISH NEGI | 07-11-2024 |
| 318 | 5651039 | ITAG BUSINESS SOLUTIONS LTD. | 07-11-2024 |
| 319 | 5624750 | PURVI & ASSOCIATES | 07-11-2024 |
| 320 | 5684796 | NEWTON REGINALD | 07-11-2024 |
| 321 | 5467870 | HARDIK SANGHAVI | 07-11-2024 |
| 322 | 5550712 | SUDEEP C | 07-11-2024 |
| 323 | 5456732 | RAVINDER PAL SINGH KHURANA | 07-11-2024 |
| 324 | 5422031 | SHIV KUMAR PANDEY | 07-11-2024 |
| 325 | 5480885 | R.K. DEWAN & CO. | 07-11-2024 |
| 326 | 5504926 | TAJ TRADE MARK | 07-11-2024 |
| 327 | 5233330 | SAI ASSOCIATES | 07-11-2024 |
| 328 | 5233470 | KRISHNA & SAURASTRI ASSOCIATES LLP | 07-11-2024 |
| 329 | 5772210 | NAVKAR ASSOCIATES | 07-11-2024 |
| 330 | 5382552 | TMR SOLUTIONS | 07-11-2024 |
| 331 | 5595316 | GUPTA ITPC AND ASSOCIATES | 07-11-2024 |
| 332 | 5486574 | NEWTON REGINALD | 07-11-2024 |
| 333 | 5789397 | SHREE GOPAL VANASPATI LTD | 07-11-2024 |
| 334 | 5501442 | NADAR VENNILA | 07-11-2024 |
| 335 | 5422798 | SHARMA & ASSOCIATES. | 07-11-2024 |
| 336 | 5126754 | HIMANGINI VISHAL SHAH | 07-11-2024 |
| 337 | 5554318 | SHAH IP | 07-11-2024 |
| 338 | 5542340 | IDEAL TRADE MARK SERVICES. | 07-11-2024 |
| 339 | 5579284 | AMIT SAMANI & CO | 07-11-2024 |
| 340 | 5490664 | MONISHA CHAUDHARY | 07-11-2024 |
| 341 | 5484747 | BLUE INKK | 07-11-2024 |
| 342 | 5365798 | MANJUSHREE | 07-11-2024 |
| 343 | 5497498 | NAVKAR ASSOCIATES | 07-11-2024 |
| 344 | 5073552 | BLUE INKK | 07-11-2024 |
| 345 | 5935000 | JAY ASHOKBHAI GOHIL | 07-11-2024 |
| 346 | 6145310 | NISHCHAL ANAND | 07-11-2024 |
| 347 | 5836709 | MARYLOU A BILAWALA | 07-11-2024 |
| 348 | 6034163 | NISHANT | 07-11-2024 |
| 349 | 5971477 | M/S DTM ADVISORS | 07-11-2024 |
| 350 | 5918508 | CORPORATE ACCRETION | 07-11-2024 |
| 351 | 5819119 | ARJUN T. BHAGAT & CO. | 07-11-2024 |
| 352 | 5435060 | S.P. SINGH, ADV. | 07-11-2024 |
| 353 | 5172671 | SHIV LAW HOUSE. | 07-11-2024 |
| 354 | 5122591 | VIDHANI TRADE MARKS CO. | 07-11-2024 |
| 355 | 5490759 | BALABHADRAPU S D N L RATNA SUPRIYA | 07-11-2024 |
| 356 | 5477064 | K.G. MAHESHWARI AND ASSOC IATES | 07-11-2024 |
| 357 | 5141238 | KUMAR SHASHWAT SINGH SAWNO | 07-11-2024 |
| 358 | 5510601 | SIM & SAN ADVOCATES | 07-11-2024 |
| 359 | 5611488 | ADHOC LEGAL | 07-11-2024 |
| 360 | 5751135 | KARAN AGARWAL | 07-11-2024 |
| 361 | 5702818 | RAJ TRADE MARK CO. | 07-11-2024 |
| 362 | 5604343 | AJAY KUMAR CHOUHAN | 07-11-2024 |
| 363 | 6048075 | GIRIJA DESHPANDE | 07-11-2024 |
| 364 | 6004554 | S. NARAYAN ASSOCIATES | 07-11-2024 |
| 365 | 5989503 | SHIBU SYED MUHAMMED | 07-11-2024 |
| 366 | 6001983 | LALJI ADVOCATES | 07-11-2024 |
| 367 | 5730121 | TRADESAFE | 07-11-2024 |
| 368 | 5925999 | ADV. PUNEET GUPTA | 07-11-2024 |
| 369 | 5562028 | LIFEWAY CONSULTANTS LLP | 07-11-2024 |
| 370 | 5883890 | INOVENT LAW ASSOCIATES | 07-11-2024 |
| 371 | 5974392 | ROBIN VINCENT | 07-11-2024 |
| 372 | 5995798 | MUBARAKA ABBAS MOTORWALA | 07-11-2024 |
| 373 | 6063284 | ELUDICATION & ASSOCIATES | 07-11-2024 |
| 374 | 6029697 | NISHANT | 07-11-2024 |
| 375 | 6039370 | NEWTON REGINALD | 07-11-2024 |
| 376 | 6052483 | LALJI ADVOCATES | 07-11-2024 |
| 377 | 5811538 | NAVKAR ASSOCIATES | 07-11-2024 |
| 378 | 5521045 | SUBHAS CHANDRA BOSE | 07-11-2024 |
| 379 | 5544366 | SUNIL KUMAR ADVOCATE | 07-11-2024 |
| 380 | 5672743 | PRIYA CONSULTANCY & REGISTRATION CO. | 07-11-2024 |
| 381 | 5657862 | SUNDEEP KUMAR PARASHAR | 07-11-2024 |
| 382 | 5519387 | KUNAL RAJESH SARPAL | 07-11-2024 |
| 383 | 5189897 | STUTI WASON (ADVOCATE) | 07-11-2024 |
| 384 | 4781546 | KHAITAN & CO. | 07-11-2024 |
| 385 | 5390672 | RAMJI.G ADVOCATE | 07-11-2024 |
| 386 | 5515251 | ANIL D. SAWANT | 07-11-2024 |
| 387 | 5434635 | H.R.GUPTA & COMPANY | 07-11-2024 |
