TMR /CSCH/2024-25
Date : 26/03/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 6013276 | SOURAV P. GHOSH | 08-01-2026 | |
| 2 | 5952447 | IPR LAW ASSOCIATES (CHENNAI) | 08-01-2026 | |
| 3 | 6467097 | HARDIK M. DHOLARIYA | 08-01-2026 | |
| 4 | 5555491 | PRAGYA JAIN | 08-01-2026 | |
| 5 | 6041470 | G&G LEGAL INDEX | 08-01-2026 | |
| 6 | 5622830 | INTELLECT JURIS | 08-01-2026 | |
| 7 | 6210868 | BHARATIYA TRADE PROTECT BUREAU | 08-01-2026 | |
| 8 | 6179862 | ANIL D. SAWANT | 08-01-2026 | |
| 9 | 6242614 | ADWITYA LEGAL LLP | 08-01-2026 | |
| 10 | 5554168 | PRITI YADAV | 08-01-2026 | |
| 11 | 5582183 | JAYENDER JAIN | 08-01-2026 | |
| 12 | 5715296 | BHAGWATI AGARWAL | 08-01-2026 | |
| 13 | 6266652 | SAI ASSOCIATES | 08-01-2026 | |
| 14 | 5969379 | GOVIL RATHI | 08-01-2026 | |
| 15 | 6231190 | NUPOOR VISHRAM GUPTE | 08-01-2026 | |
| 16 | 6204417 | SUJATA LAXMESHWAR | 08-01-2026 | |
| 17 | 5907177 | NEWTON REGINALD | 08-01-2026 | |
| 18 | 6256340 | FACTUM LAW | 08-01-2026 | |
| 19 | 5926551 | OMNIA LEGAL | 08-01-2026 | |
| 20 | 6230202 | KOMAL RAJPAL | 08-01-2026 | |
| 21 | 6270012 | AKSHAYA V | 08-01-2026 | |
| 22 | 6246585 | EXCELLA GLOBAL SOLUTIONS | 08-01-2026 | |
| 23 | 7314814 | SHADIYA T | 08-01-2026 | |
| 24 | 5918932 | PREMSAI CHANDRASEKARAN | 08-01-2026 | |
| 25 | 6881097 | UNITED & UNITED | 08-01-2026 | |
| 26 | 6203467 | C. PRAKASH | 08-01-2026 | |
| 27 | 6436020 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 08-01-2026 | |
| 28 | 7250636 | DEEPIKA BHARAL | 08-01-2026 | |
| 29 | 4603229 | BHARATI FIRE ENGINEERS | 08-01-2026 | |
| 30 | 6137291 | NEWTON REGINALD | 08-01-2026 | |
| 31 | 6251484 | S.BALAJANAKI | 08-01-2026 | |
| 32 | 6017430 | SHARMA & ASSOCIATES. | 08-01-2026 | |
| 33 | 7208166 | L.R. SWAMI CO. | 08-01-2026 | |
| 34 | 6177694 | KARAN AGARWAL | 08-01-2026 | |
| 35 | 5936570 | PURI TRADE MARK CO. | 08-01-2026 | |
| 36 | 7039768 | NEWTON REGINALD | 08-01-2026 | |
| 37 | 6317156 | MARYLOU A BILAWALA | 08-01-2026 | |
| 38 | 6202291 | SIDDHARTH LUTHRA | 08-01-2026 | |
| 39 | 6253859 | DELHI REGISTRATION SERVICE. | 08-01-2026 | |
| 40 | 5719034 | INTELLECT JURIS | 08-01-2026 | |
| 41 | 5595734 | CHHABRIA POOJA CHUNILAL | 08-01-2026 | |
| 42 | 4516313 | GUPTA ITPC AND ASSOCIATES | 08-01-2026 | |
| 43 | 5795981 | GUPTA ITPC AND ASSOCIATES | 08-01-2026 | |
| 44 | 6194526 | MORE SANDEEP SHIVAJI | 08-01-2026 | |
| 45 | 6238378 | SUPREME ENTERPRISES | 08-01-2026 | |
| 46 | 6115697 | KARAN AGARWAL | 08-01-2026 | |
| 47 | 6062549 | ABHISHEK K. BANSAL | 08-01-2026 | |
| 48 | 6169793 | LAW PROTECTORS | 08-01-2026 | |
| 49 | 5855031 | P. SAILAKSHMI | 08-01-2026 | |
| 50 | 6221918 | M.D. & ASSOCIATES | 08-01-2026 | |
| 51 | 6105296 | RELIABLE TRADEMARK CONSULTANT | 08-01-2026 | |
| 52 | 5099643 | PRADEEP KUMAR GAUR | 08-01-2026 | |
| 53 | 6273449 | MANISHA MITTAL | 08-01-2026 | |
| 54 | 5978986 | RAHUL CHAUDHRY & PARTNERS | 08-01-2026 | |
| 55 | 6019767 | PANKAJ GUPTA | 08-01-2026 | |
| 56 | 5840384 | BLUE INKK | 08-01-2026 | |
| 57 | 5866323 | MOODISH PHARMACEUTICALS PRIVATE LIMITED | 08-01-2026 | |
| 58 | 6138448 | ZEUSIP ADVOCATES LLP | 08-01-2026 | |
| 59 | 5425995 | VIKAS BANSAL | 08-01-2026 | |
| 60 | 6041673 | SUBHAJIT SAHA | 08-01-2026 | |
| 61 | 5759265 | BLUE INKK | 08-01-2026 | |
| 62 | 5967823 | NEWTON REGINALD | 08-01-2026 | |
| 63 | 7283513 | KNOWLEDGENTIA CONSULTANTS | 08-01-2026 | |
| 64 | 6245760 | TRIMURTI ENTERPRISES | 08-01-2026 | |
| 65 | 6155811 | ASHUTOSH KUMAR | 08-01-2026 | |
| 66 | 6256147 | MARS TRADE MARKS CO. | 08-01-2026 | |
| 67 | 6256834 | RAJVIR SHARMA, ADVOCATE | 08-01-2026 | |
| 68 | 6272032 | LALJI ADVOCATES | 08-01-2026 | |
| 69 | 6003603 | SHIV REGISTRATION CO. | 08-01-2026 | |
| 70 | 6193919 | KOMAL RAJPAL | 08-01-2026 | |
| 71 | 5749544 | BRIJESHWAR DAYAL MATHUR | 08-01-2026 | |
| 72 | 6204686 | ARORA AND ARORA | 08-01-2026 | |
| 73 | 6112169 | S.SINGH & ASSOCIATES | 08-01-2026 | |
| 74 | 6213282 | SANJAY BHALALA | 08-01-2026 | |
| 75 | 6259233 | MADHAV RAMDAS MUDHALE | 08-01-2026 | |
| 76 | 6230636 | SIDDHARTH MATHUR | 08-01-2026 | |
| 77 | 6250799 | AMOL ATMARAM WALKAR | 08-01-2026 | |
| 78 | 6264453 | PANKAJ GUPTE | 08-01-2026 | |
| 79 | 5795665 | BLUE INKK | 08-01-2026 | |
| 80 | 7259382 | KOMAL RAJPAL | 08-01-2026 | |
| 81 | 6970051 | RAJAN KUMAR DWIVEDI | 08-01-2026 | |
| 82 | 6310252 | LAW PROTECTOR | 08-01-2026 | |
| 83 | 5861542 | LAW PROTECTORS | 08-01-2026 | |
| 84 | 6168034 | KARAN AGARWAL | 08-01-2026 | |
| 85 | 6982546 | VERMA ASSOCIATES & CO. | 08-01-2026 | |
| 86 | 6396325 | NEWTON REGINALD | 08-01-2026 | |
| 87 | 5750129 | BLUE INKK | 08-01-2026 | |
| 88 | 6244854 | INTELECTIA | 08-01-2026 | |
| 89 | 6128199 | SAURABH KHANORKAR | 08-01-2026 | |
| 90 | 5951617 | ATHUL RAJ V V | 08-01-2026 | |
| 91 | 6093290 | AJAY R KAMATH | 08-01-2026 | |
| 92 | 6172537 | VIKAS TYAGI | 08-01-2026 | |
| 93 | 6058757 | JOSEPH VARIKASERY | 08-01-2026 | |
| 94 | 6008056 | SAI ASSOCIATES | 08-01-2026 | |
| 95 | 6267556 | SHIVAM ENTERPRISES | 08-01-2026 | |
| 96 | 6015058 | GUPTA ITPC AND ASSOCIATES | 08-01-2026 | |
| 97 | 6018734 | JAYDEEP BHUPATBHAI VANOL | 08-01-2026 | |
| 98 | 5874314 | BLUE INKK | 08-01-2026 | |
| 99 | 6239298 | SANTOSH GUPTA | 08-01-2026 | |
| 100 | 5534713 | LAW PROTECTORS | 08-01-2026 | |
| 101 | 6172691 | LEGALESE LAW FIRM | 08-01-2026 | |
| 102 | 6256569 | ABHAY LUNIA | 08-01-2026 | |
| 103 | 6254033 | CORPORATE ACCRETION | 08-01-2026 | |
| 104 | 7100829 | HARSHDEEP SINGH | 08-01-2026 | |
| 105 | 6137325 | COPY HART | 08-01-2026 | |
| 106 | 7073202 | DEPENNING & DEPENNING | 08-01-2026 | |
| 107 | 5917971 | SAGAR SAXENA | 08-01-2026 | |
| 108 | 6205692 | LAW PROTECTORS | 08-01-2026 | |
| 109 | 5388406 | RANJEET PRAKASH KHANDEKAR | 08-01-2026 | |
| 110 | 5626587 | CHHABRIA POOJA CHUNILAL | 08-01-2026 | |
| 111 | 6234938 | A.GANAPATHEESWARAN | 08-01-2026 | |
| 112 | 6076211 | TAKSHASHEEL BOUDDHA | 08-01-2026 | |
| 113 | 6190106 | MOHIT PORWAL | 08-01-2026 | |
| 114 | 5668073 | THIMMANNA P P | 08-01-2026 | |
| 115 | 6009550 | BLUE INKK | 08-01-2026 | |
| 116 | 6034888 | ANUPAM PORWAL | 08-01-2026 | |
| 117 | 5896002 | AADITYA TANTIA | 08-01-2026 | |
| 118 | 6169791 | LAW PROTECTORS | 08-01-2026 | |
| 119 | 6252499 | TEJASHREE SANJAY KARANJKAR | 08-01-2026 | |
| 120 | 6245933 | LE INTELLIGENSIA | 08-01-2026 | |
| 121 | 6190122 | KAUSHIK N SHARMA | 08-01-2026 | |
| 122 | 7033233 | A.VIGNESH | 08-01-2026 | |
| 123 | 5719285 | P. SAILAKSHMI | 08-01-2026 | |
| 124 | 5626588 | CHHABRIA POOJA CHUNILAL | 08-01-2026 | |
| 125 | 6251777 | BAJAJ RAUNAK GIRDHAR | 08-01-2026 | |
| 126 | 6188776 | GOPINATH SUREY | 08-01-2026 | |
| 127 | 6249481 | RAJIB KUMAR BASAK | 08-01-2026 | |
| 128 | 5789401 | BLUE INKK | 08-01-2026 | |
| 129 | 7153159 | SAVYA BAWEJA | 08-01-2026 | |
| 130 | 6242663 | ADWITYA LEGAL LLP | 08-01-2026 | |
| 131 | 6242649 | ADWITYA LEGAL LLP | 08-01-2026 | |
| 132 | 6226013 | COPY HART | 08-01-2026 | |
| 133 | 6273642 | DASWANI & DASWANI | 08-01-2026 | |
| 134 | 6164461 | ANNAL.P | 08-01-2026 | |
| 135 | 6275159 | HARSH MARWAHA | 08-01-2026 | |
| 136 | 6258634 | ADV. KENA SAVANI | 08-01-2026 | |
| 137 | 6247598 | HARSHAL PANJABRAO TADAS | 08-01-2026 | |
| 138 | 5852834 | LAW PROTECTORS | 08-01-2026 | |
| 139 | 6182021 | NEWTON REGINALD | 08-01-2026 | |
| 140 | 6119135 | DEEPA KULKARNI | 08-01-2026 | |
| 141 | 6263951 | INTELLECT GOODWILL | 08-01-2026 | |
| 142 | 6512953 | ANAND AND ANAND. | 08-01-2026 | |
| 143 | 5977788 | CS MANISH KUMAR | 08-01-2026 | |
| 144 | 6270451 | R.K. DEWAN & CO. | 08-01-2026 | |
| 145 | 5954683 | NADAR VENNILA | 08-01-2026 | |
| 146 | 5844048 | RAJESH KUMAR KADIAN | 08-01-2026 | |
| 147 | 6262353 | MONIKA JINDAL, ADVOCATE | 08-01-2026 | |
| 148 | 7231889 | TRINITY NEXUS ASSOCIATES | 08-01-2026 | |
| 149 | 5247446 | KIRAN KUMARI | 08-01-2026 | |
| 150 | 5704809 | BLUE INKK | 08-01-2026 | |
| 151 | 5946807 | UMESH AGGARWAL | 08-01-2026 | |
| 152 | 5967986 | GURMINDER SINGH DHAMI | 08-01-2026 | |
| 153 | 6030348 | S A ASSOCIATES | 08-01-2026 | |
| 154 | 5917508 | ADWITYA LEGAL LLP | 08-01-2026 | |
| 155 | 6262768 | JAYANTKUMAR ARRAWATIA | 08-01-2026 | |
| 156 | 6254081 | DE PENNING & DE PENNING | 08-01-2026 | |
| 157 | 6233816 | IMRAN KHAN | 08-01-2026 | |
| 158 | 5911594 | NIKHLESH MULTANI | 08-01-2026 | |
| 159 | 6245668 | ASHIMA CHALIA | 08-01-2026 | |
| 160 | 6023064 | AKSHANSH AGARRWAL | 08-01-2026 | |
| 161 | 5451609 | MONISHA CHAUDHARY | 08-01-2026 | |
| 162 | 5660375 | RAHUL BERUAR | 08-01-2026 | |
| 163 | 6262661 | JAYKISHAN VIKRAMBHAI BHOPALA | 08-01-2026 | |
| 164 | 6081262 | MARK-R | 08-01-2026 | |
| 165 | 6128470 | PRIYANKA AITWANI | 08-01-2026 | |
| 166 | 6270032 | B N SUNIL KUMAR | 08-01-2026 | |
| 167 | 6155524 | KRITI KANOJIA | 08-01-2026 | |
| 168 | 6065499 | LAW PROTECTORS | 08-01-2026 | |
| 169 | 6268692 | CLIENTAKE ASSOCIATES | 08-01-2026 | |
| 170 | 7180643 | DEEPAK GUPTA | 08-01-2026 | |
| 171 | 5947507 | ADHI LEGAL SOLUTIONS | 08-01-2026 | |
| 172 | 7147936 | AMAR PAL SINGH | 08-01-2026 | |
| 173 | 6108722 | SHABANA N. KHAN | 08-01-2026 | |
| 174 | 5782419 | ASHISH GARG | 08-01-2026 | |
| 175 | 6252725 | BHAGYASHREE ANIRUDDHA WALVEKAR | 08-01-2026 | |
| 176 | 7279265 | AVANTHIKAA IP CONSULTANTS | 08-01-2026 | |
| 177 | 6242505 | ADV. KENA SAVANI | 08-01-2026 | |
| 178 | 4198430 | KIRAN KUMARI | 08-01-2026 | |
| 179 | 6213613 | SUNIL SADASHIV REDDY | 08-01-2026 | |
| 180 | 5451808 | MONISHA CHAUDHARY | 08-01-2026 | |
| 181 | 7076805 | IPR SOLUTIONS | 08-01-2026 | |
| 182 | 6269388 | KOMALAHUJA | 08-01-2026 | |
| 183 | 5985688 | ABHISHEK K. BANSAL | 08-01-2026 | |
| 184 | 6157181 | NIKUNJ V. JOSHI, ADVOCATE | 08-01-2026 | |
| 185 | 5875443 | P. SAILAKSHMI | 08-01-2026 | |
| 186 | 5780245 | BLUE INKK | 08-01-2026 | |
| 187 | 6264760 | LALJI ADVOCATES | 08-01-2026 | |
| 188 | 6254983 | KHAITAN & CO | 08-01-2026 | |
| 189 | 6250565 | LAWYERS' ARCADE | 08-01-2026 | |
| 190 | 6275011 | S.SINGH & ASSOCIATES | 08-01-2026 | |
| 191 | 5913660 | YADAV ARVIND KUMAR | 08-01-2026 | |
| 192 | 6267040 | RAO & RAO. | 08-01-2026 | |
| 193 | 6253937 | EXCELLA GLOBAL SOLUTIONS | 08-01-2026 | |
| 194 | 6051055 | GUDWIL & GOODWILL | 08-01-2026 | |
| 195 | 6109426 | SANTOSH CHATURVEDI | 08-01-2026 | |
| 196 | 6026098 | INNOVATIVE CONSULTANTS | 08-01-2026 | |
| 197 | 6084398 | ADHI LEGAL SOLUTIONS | 08-01-2026 | |
| 198 | 5688546 | VADODARIYA DARSHIT BHAVESHBHAI | 08-01-2026 | |
| 199 | 6399803 | HPM TRADEMARK | 08-01-2026 | |
| 200 | 6062738 | LAW AND RIGHTS (ADVOCATE) | 08-01-2026 | |
| 201 | 5932342 | SAGAR BHIKHUBHAI KORAT | 08-01-2026 | |
| 202 | 6112170 | S.SINGH & ASSOCIATES | 08-01-2026 | |
| 203 | 6266458 | RAJEEV JAIN | 08-01-2026 | |
| 204 | 6260186 | INPATENT PROFESSIONALS LLP | 08-01-2026 | |
| 205 | 6250266 | NAVKAR ASSOCIATES | 08-01-2026 | |
| 206 | 7143468 | MOHD JAVVAR | 08-01-2026 | |
| 207 | 6243209 | TMR SOLUTIONS | 08-01-2026 | |
| 208 | 6250215 | NAVKAR ASSOCIATES | 08-01-2026 | |
| 209 | 5733698 | VIMLENDRA KUMAR | 08-01-2026 | |
| 210 | 6923212 | PRADEESH P.L | 08-01-2026 | |
| 211 | 6208511 | MAHURKAR KRUTIKA VIVEK | 08-01-2026 | |
| 212 | 5949239 | SAGAR SAXENA | 08-01-2026 | |
| 213 | 6320341 | RIYAS BABU ARANHIKKAL | 08-01-2026 | |
| 214 | 5794992 | RICHES TRADE MARK COMPANY | 08-01-2026 | |
| 215 | 6252035 | RANJAN KUMAR | 08-01-2026 | |
| 216 | 6112943 | SUNIL KUMAR ADVOCATE | 08-01-2026 | |
| 217 | 6105948 | S A ASSOCIATES | 08-01-2026 | |
| 218 | 6453121 | CLIENTAKE ASSOCIATES | 08-01-2026 | |
| 219 | 6265124 | BLUE INKK | 08-01-2026 | |
| 220 | 6309963 | KARAN AGARWAL | 08-01-2026 | |
| 221 | 6205685 | LAW PROTECTORS | 08-01-2026 | |
| 222 | 6269190 | SANJEEV KUMAR SARDANA | 08-01-2026 | |
| 223 | 6260798 | SUNRISE TRADE MARK CO | 08-01-2026 | |
| 224 | 6237905 | Y. J. TRIVEDI & CO. | 08-01-2026 | |
| 225 | 6238716 | CNR PARTNERS | 08-01-2026 | |
| 226 | 6275638 | TAJ TRADE MARK | 08-01-2026 | |
| 227 | 6240719 | MAKHIJA & ASSOCIATES. | 08-01-2026 | |
| 228 | 7221648 | SURINDER VASHISHTHA | 08-01-2026 | |
| 229 | 6099266 | SUNIL KUMAR ADVOCATE | 08-01-2026 | |
| 230 | 6101603 | LABDHI KOCHAR & ASSOCIATES | 08-01-2026 | |
| 231 | 7156277 | JITENDRA KUMAR | 08-01-2026 | |
| 232 | 6235973 | RATTAN LAL | 08-01-2026 | |
| 233 | 6253896 | IPR HOUSE.COM | 08-01-2026 | |
| 234 | 6417228 | SANTOSH KUMAR UPADHYAY | 08-01-2026 | |
| 235 | 6986208 | VUTTS & ASSOCIATES | 08-01-2026 | |
| 236 | 5825253 | GAURAV AGRAWAL. | 08-01-2026 | |
| 237 | 6251761 | DIXIT MEHTA | 08-01-2026 | |
| 238 | 6254130 | RUSHVI N SHAH | 08-01-2026 | |
| 239 | 5207965 | MAHTTA & CO | 08-01-2026 | |
| 240 | 6260802 | LALJI ADVOCATES | 08-01-2026 | |
| 241 | 6046410 | SHARMA & ASSOCIATES. | 08-01-2026 | |
| 242 | 6231373 | PRATIK KIRIT PUJARA | 08-01-2026 | |
| 243 | 5716245 | ANKIT AGARWAL | 08-01-2026 | |
| 244 | 5946807 | UMESH AGGARWAL | 08-01-2026 | |
| 245 | 6211596 | NEWTON REGINALD | 08-01-2026 | |
| 246 | 6827942 | KRUTIKA JUGAL VAZIR | 08-01-2026 | |
| 247 | 6238371 | NAJRUL ISLAM | 08-01-2026 | |
| 248 | 6329867 | H.R.GUPTA & COMPANY | 08-01-2026 | |
| 249 | 6253934 | EXCELLA GLOBAL SOLUTIONS | 08-01-2026 | |
| 250 | 6304016 | MARS TRADE MARKS CO. | 08-01-2026 | |
| 251 | 5773049 | GAURAV AGRAWAL. | 08-01-2026 | |
| 252 | 6253656 | PRADEESH P.L | 08-01-2026 | |
| 253 | 6266885 | MR. SAFALKUMAR HASMUKHBHAI PATEL | 08-01-2026 | |
| 254 | 5842535 | SURAJ BALU GAIKWAD | 08-01-2026 | |
| 255 | 5728324 | NAVIN KESHAVJI BARVADIYA | 08-01-2026 | |
| 256 | 5854103 | M.K. RAJEEV PRABHAKARAN | 08-01-2026 | |
| 257 | 5870310 | GOPAL DUDANI | 08-01-2026 | |
| 258 | 6187877 | NEWTON REGINALD | 08-01-2026 | |
| 259 | 5863603 | VIJAY BHARATBHAI ANADKAT | 08-01-2026 | |
| 260 | 6022449 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 08-01-2026 | |
| 261 | 5950266 | NAVIN KUMAR PRASAD | 08-01-2026 | |
| 262 | 6255660 | NEWTON REGINALD | 08-01-2026 | |
| 263 | 5863080 | P. SAILAKSHMI | 08-01-2026 | |
| 264 | 6142470 | MR. ABHISHEK KUMAR | 08-01-2026 | |
| 265 | 5819018 | BLUE INKK | 08-01-2026 | |
| 266 | 6220404 | COPY HART | 08-01-2026 | |
| 267 | 5818028 | BLUE INKK | 08-01-2026 | |
| 268 | 5857587 | VIVEK SHARMA | 08-01-2026 | |
| 269 | 6134546 | SHARMA & ASSOCIATES. | 08-01-2026 | |
| 270 | 6245457 | KARAN AGARWAL | 08-01-2026 | |
| 271 | 5874509 | P. SAILAKSHMI | 08-01-2026 | |
| 272 | 6199612 | DEEPAK SINGHAL | 08-01-2026 | |
| 273 | 5863102 | P. SAILAKSHMI | 08-01-2026 | |
| 274 | 5863108 | P. SAILAKSHMI | 08-01-2026 | |
| 275 | 6126883 | SANTOSH GUPTA | 08-01-2026 | |
| 276 | 6190703 | RIO CLAYS PRIVATE LIMITED | 08-01-2026 | |
| 277 | 6259395 | JAYKISHAN VIKRAMBHAI BHOPALA | 08-01-2026 | |
| 278 | 6252133 | AKASH SHARMA | 08-01-2026 | |
| 279 | 6004906 | SUSHILKUMAR RAMCHANDRA PATIL | 08-01-2026 | |
| 280 | 6266882 | PRIYA CONSULTANCY & REGISTRATION CO. | 08-01-2026 | |
| 281 | 6215668 | LAW PROTECTOR | 08-01-2026 | |
| 282 | 6168769 | Y. J. TRIVEDI & CO. | 08-01-2026 | |
| 283 | 5844049 | RAJESH KUMAR KADIAN | 08-01-2026 | |
| 284 | 5916499 | UJJVAL JOSHI | 08-01-2026 | |
| 285 | 6190796 | SONIA SHARMA | 08-01-2026 | |
| 286 | 5822495 | BLUE INKK | 08-01-2026 | |
| 287 | 6031514 | REMFRY & SAGAR | 08-01-2026 | |
| 288 | 6218201 | PURVI KHANDELWAL | 08-01-2026 | |
| 289 | 5995655 | GURDEEP KAUR | 08-01-2026 | |
| 290 | 5643908 | REMFRY & SAGAR | 08-01-2026 | |
| 291 | 6242631 | ADWITYA LEGAL LLP | 08-01-2026 | |
| 292 | 6034561 | JOSHUA DANIEL | 08-01-2026 | |
| 293 | 6274675 | REMEDIATE GLOBAL PRIVATE LIMITED | 08-01-2026 | |
| 294 | 6115683 | KOMAL RAJPAL | 08-01-2026 | |
| 295 | 6112368 | VAKHARIA DISHA DHRUVIN | 08-01-2026 | |
| 296 | 6150613 | THADEPALLI PHANI UMASANKAR | 08-01-2026 | |
| 297 | 5997554 | PRIYANKA GUPTA | 08-01-2026 | |
| 298 | 5989414 | JANAKI BHIDE | 08-01-2026 | |
| 299 | 6172353 | KARAN AGARWAL | 08-01-2026 | |
| 300 | 6260438 | FEBIN JAMES, ADVOCATE | 08-01-2026 | |
| 301 | 6161454 | KARAN AGARWAL | 08-01-2026 | |
| 302 | 5769177 | JAIDEEP NANASO PATIL | 08-01-2026 | |
| 303 | 5991048 | SUMAN POSHALA | 08-01-2026 | |
| 304 | 4785810 | AMAN KESARWANI | 08-01-2026 | |
| 305 | 6165134 | BLUE INKK | 08-01-2026 | |
| 306 | 6248370 | KARAN AGARWAL | 08-01-2026 | |
| 307 | 5961902 | DEBOSHREE PAUL CHOWDHURY | 08-01-2026 | |
| 308 | 6018520 | KING & PARTRIDGE. | 08-01-2026 | |
| 309 | 5832993 | BLUE INKK | 08-01-2026 | |
| 310 | 6263471 | SARVAIYA UTSAV SATISHBHAI | 08-01-2026 | |
| 311 | 5455999 | S ESHWAR CONSULTANTS | 08-01-2026 | |
| 312 | 4494154 | KHUSHI TRADE MARK CO. | 08-01-2026 | |
| 313 | 4291094 | KHUSHI TRADE MARK CO. | 08-01-2026 | |
| 314 | 5552324 | S A ASSOCIATES | 08-01-2026 | |
| 315 | 5570619 | S A ASSOCIATES | 08-01-2026 | |
| 316 | 5889918 | NAVKAR ASSOCIATES | 08-01-2026 | |
| 317 | 5911005 | NAVKAR ASSOCIATES | 08-01-2026 | |
| 318 | 5958690 | NAVKAR ASSOCIATES | 08-01-2026 | |
| 319 | 6076106 | ABHIJEET KRISHNA YERUKAR | 08-01-2026 | |
| 320 | 6028540 | NAVKAR ASSOCIATES | 08-01-2026 | |
| 321 | 5162915 | NAVKAR ASSOCIATES | 08-01-2026 | |
| 322 | 5708176 | SIM & SAN ADVOCATES | 08-01-2026 | |
| 323 | 5614765 | PUNIT KUMAR GOYAL | 08-01-2026 | |
| 324 | 5940436 | SANDESH GOPAL ALHAT | 08-01-2026 | |
| 325 | 6199797 | ETIKA GUPTA | 08-01-2026 | |
| 326 | 6156855 | KOMAL RAJPAL | 08-01-2026 | |
| 327 | 5872982 | ADV. PRIYA DILIPRAO ZALTE | 08-01-2026 | |
| 328 | 5077626 | SUSANTA KUMAR DAS | 08-01-2026 | |
| 329 | 5304544 | GIGI JOSEPH K J | 08-01-2026 | |
| 330 | 5886765 | ADITYA TARUNKUMAR PANCHOLI | 08-01-2026 | |
| 331 | 6022695 | BLUE INKK | 08-01-2026 | |
| 332 | 5807577 | KOMAL RAJPAL | 08-01-2026 | |
| 333 | 6255754 | SHRAIYA PALIWAL | 08-01-2026 | |
| 334 | 6143299 | KARAN AGARWAL | 08-01-2026 | |
| 335 | 5775129 | ANKUR VERMA | 08-01-2026 | |
| 336 | 6247314 | KOMAL RAJPAL | 08-01-2026 | |
| 337 | 6022450 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 08-01-2026 | |
| 338 | 5869658 | VIJAY BHARATBHAI ANADKAT | 08-01-2026 | |
| 339 | 5858528 | VIJAY BHARATBHAI ANADKAT | 08-01-2026 | |
| 340 | 5844876 | BLUE INKK | 08-01-2026 | |
| 341 | 5872350 | BLUE INKK | 08-01-2026 | |
| 342 | 6126884 | SANTOSH GUPTA | 08-01-2026 | |
| 343 | 5968928 | DEEPAK ASWANI | 08-01-2026 | |
| 344 | 5818026 | BLUE INKK | 08-01-2026 | |
| 345 | 6258368 | B. D. SHUKLA & COMPANY . | 08-01-2026 | |
| 346 | 6244744 | SABHAJEET SINGH YADAV | 08-01-2026 | |
| 347 | 5840980 | RAJESH KUMAR KADIAN | 08-01-2026 | |
| 348 | 6206995 | ADITYA & ASSOCIATES | 08-01-2026 | |
| 349 | 4668797 | POOJASHREE | 08-01-2026 | |
| 350 | 6258924 | ANURADHA SUNEET MAHESHWARI | 08-01-2026 | |
| 351 | 6191129 | BIZBRINY | 08-01-2026 | |
| 352 | 5874272 | P. SAILAKSHMI | 08-01-2026 | |
| 353 | 5892986 | BLUE INKK | 08-01-2026 | |
| 354 | 6236670 | SECURE WORD SOLUTION | 08-01-2026 | |
| 355 | 6255570 | SHAH DHARTI PRAFULKUMAR | 08-01-2026 | |
| 356 | 5856814 | BLUE INKK | 08-01-2026 | |
| 357 | 6133280 | NEWTON REGINALD | 08-01-2026 | |
| 358 | 6201998 | KARAN AGARWAL | 08-01-2026 | |
| 359 | 5875070 | TRADEMARK JURIS | 08-01-2026 | |
| 360 | 5901547 | ANUSHRI MAHESHWARI | 08-01-2026 | |
| 361 | 6185431 | MARS TRADE MARKS CO. | 08-01-2026 | |
| 362 | 6055935 | KARAN AGARWAL | 08-01-2026 | |
| 363 | 6244516 | MAKHIJA & ASSOCIATES. | 08-01-2026 | |
| 364 | 6260901 | LALJI ADVOCATES | 08-01-2026 | |
| 365 | 5861155 | ANKUR VERMA | 08-01-2026 | |
| 366 | 6271409 | TAS&CO. | 08-01-2026 | |
| 367 | 5840981 | RAJESH KUMAR KADIAN | 08-01-2026 | |
| 368 | 5935919 | AMAN KESARWANI | 08-01-2026 | |
| 369 | 6168517 | DEEPA KULKARNI | 08-01-2026 | |
| 370 | 5861289 | BLUE INKK | 08-01-2026 | |
| 371 | 5954685 | NADAR VENNILA | 08-01-2026 | |
| 372 | 6226014 | COPY HART | 08-01-2026 | |
| 373 | 6253288 | R.K. DEWAN & CO. | 08-01-2026 | |
| 374 | 6260672 | ASHISH KHERKAR | 08-01-2026 | |
| 375 | 6252513 | SHREYA ARORA | 08-01-2026 | |
| 376 | 6272802 | MACE CORPORATE ASSOCIATES | 08-01-2026 | |
| 377 | 5422520 | LAW PROTECTORS | 08-01-2026 | |
| 378 | 5904981 | COPY HART | 08-01-2026 | |
| 379 | 6228852 | AMIT BORKAR | 08-01-2026 | |
| 380 | 6263539 | ADV. KENA SAVANI | 08-01-2026 | |
| 381 | 6244514 | MAKHIJA & ASSOCIATES. | 08-01-2026 | |
| 382 | 6261938 | ATUL KUMAR SAHUWALA | 08-01-2026 | |
| 383 | 6251165 | MOHD ZEESHAN | 08-01-2026 | |
