TMR /CSCH/2024-25
Date : 12/08/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 6048521 | LAW PROTECTORS | 08-07-2026 | |
| 2 | 6234572 | AMAYA SINGH | 08-07-2026 | |
| 3 | 7610481 | SANJEEV KUMAR SARDANA | 08-07-2026 | |
| 4 | 5859240 | GUDWIL & GOODWILL | 08-07-2026 | |
| 5 | 6181878 | KHUSHI RAI | 08-07-2026 | |
| 6 | 6473170 | ABHISHEK TANEJA | 08-07-2026 | |
| 7 | 6037545 | ALOESHELL PHARMAA LLP | 08-07-2026 | |
| 8 | 5978642 | VAIBHAV KUMAR | 08-07-2026 | |
| 9 | 6231862 | SONIA SUNIL | 08-07-2026 | |
| 10 | 6197158 | ATHUL.C.K. | 08-07-2026 | |
| 11 | 6038639 | HEENA KHURANA | 08-07-2026 | |
| 12 | 5661809 | KARAN AGARWAL | 08-07-2026 | |
| 13 | 5271673 | VINEETH T | 08-07-2026 | |
| 14 | 6162930 | VAIBHAV BATTA | 08-07-2026 | |
| 15 | 6059852 | S.SINGH & ASSOCIATES | 08-07-2026 | |
| 16 | 6203755 | VISHESH DHUNDIA | 08-07-2026 | |
| 17 | 6095526 | RAKESH KUMAR GUPTA | 08-07-2026 | |
| 18 | 6268811 | ATUL KUMAR SAHUWALA | 08-07-2026 | |
| 19 | 5645626 | BHAVESHBHAI MANGILAL THAKKAR | 08-07-2026 | |
| 20 | 6193214 | WORDMARK CERTIFICATION | 08-07-2026 | |
| 21 | 6164378 | AMAN CHOUDHARY | 08-07-2026 | |
| 22 | 6251584 | SHEELA RAM KUMAR | 08-07-2026 | |
| 23 | 6247442 | SHETYE SHEETAL SUMEET | 08-07-2026 | |
| 24 | 6517991 | LALL & SETHI | 08-07-2026 | |
| 25 | 6086388 | BLUE INKK | 08-07-2026 | |
| 26 | 6221945 | ATHARVA ASSOCIATES | 08-07-2026 | |
| 27 | 6473070 | ANAND & ANAND | 08-07-2026 | |
| 28 | 6061175 | NEWTON REGINALD | 08-07-2026 | |
| 29 | 6260178 | ATUL KUMAR SAHUWALA | 08-07-2026 | |
| 30 | 6108469 | PRIYANKA GUPTA | 08-07-2026 | |
| 31 | 6417106 | KAVIPRIYA M | 08-07-2026 | |
| 32 | 6103412 | BHARTI | 08-07-2026 | |
| 33 | 6270021 | YOGESH KUMAR BALI | 08-07-2026 | |
| 34 | 7323835 | LEX LEGALIZER | 08-07-2026 | |
| 35 | 5984720 | HS ANJALI & ASSOCIATES | 08-07-2026 | |
| 36 | 6259485 | ATUL KUMAR SAHUWALA | 08-07-2026 | |
| 37 | 6207262 | ANU SHARMA ADVOCATE | 08-07-2026 | |
| 38 | 5634369 | KRUTIKA GURAV (AS WAYS AND LAWS) | 08-07-2026 | |
| 39 | 5951287 | SUPARNA GOPAL.T.K | 08-07-2026 | |
| 40 | 6273665 | ATUL KUMAR SAHUWALA | 08-07-2026 | |
| 41 | 5725226 | DIVAY PRAKASH MODI | 08-07-2026 | |
| 42 | 7155578 | SAURABH MUKHIA | 08-07-2026 | |
| 43 | 6242706 | SUDESHNA BANERJEE | 08-07-2026 | |
| 44 | 6254010 | PRG ASSOCIATES | 08-07-2026 | |
| 45 | 5654939 | DIPEN LODHA | 08-07-2026 | |
| 46 | 5992170 | DEEPA KULKARNI | 08-07-2026 | |
| 47 | 5893188 | GARIMA GOYAL | 08-07-2026 | |
| 48 | 5864916 | GUPTA ITPC AND ASSOCIATES | 08-07-2026 | |
| 49 | 6239290 | LUV KUMAR | 08-07-2026 | |
| 50 | 6073704 | SANDESH GOPAL ALHAT | 08-07-2026 | |
| 51 | 5959832 | INNOVATIVE CONSULTANTS | 08-07-2026 | |
| 52 | 6215673 | AM LEGAL ASSOCIATES | 08-07-2026 | |
| 53 | 6222031 | C. PRAKASH | 08-07-2026 | |
| 54 | 6097714 | JASMEET SINGH ARORA | 08-07-2026 | |
| 55 | 7224057 | AMIT VERMA (ADVOCATE) | 08-07-2026 | |
| 56 | 6267146 | VIKAS BANSAL | 08-07-2026 | |
| 57 | 6007958 | BONJOUR PHARMACEUTICALS PRIVATE LIMITED | 08-07-2026 | |
| 58 | 7047965 | B.SIRISHA, ADV. | 08-07-2026 | |
| 59 | 7310625 | PRIYANKA TIWARI | 08-07-2026 | |
| 60 | 6379118 | NEWTON REGINALD | 08-07-2026 | |
| 61 | 6215373 | LALJI ADVOCATES | 08-07-2026 | |
| 62 | 6536855 | NIDHI GUPTA | 08-07-2026 | |
| 63 | 6088799 | YUDHISH KUMAR GUPTA | 08-07-2026 | |
| 64 | 6241004 | UNIMARKS LEGAL SOLUTIONS | 08-07-2026 | |
| 65 | 6304182 | VIDHY LAW ARCADE | 08-07-2026 | |
| 66 | 6064400 | NCR LEGAL NEEDS | 08-07-2026 | |
| 67 | 5064621 | KARTHIKEYAN. N | 08-07-2026 | |
| 68 | 6259218 | LALJI ADVOCATES | 08-07-2026 | |
| 69 | 6049143 | TAX COLLARS PRIVATE LIMITED | 08-07-2026 | |
| 70 | 6240731 | NEWTON REGINALD | 08-07-2026 | |
| 71 | 6951102 | CHESTLAW | 08-07-2026 | |
| 72 | 6252185 | ROHIT JAIN, ADVOCATE | 08-07-2026 | |
| 73 | 6119427 | JAYKISHAN VIKRAMBHAI BHOPALA | 08-07-2026 | |
| 74 | 6225344 | IPR LAW ASSOCIATES (CHENNAI) | 08-07-2026 | |
| 75 | 6265686 | MOHAMMAD ROOSHAN | 08-07-2026 | |
| 76 | 6065186 | MAMILLAPALLI SUDHEER | 08-07-2026 | |
| 77 | 6488594 | VIJAYAN SUBRAMANIAN | 08-07-2026 | |
| 78 | 6196123 | RIO CLAYS PRIVATE LIMITED | 08-07-2026 | |
| 79 | 6246191 | GIGI JOSEPH K J | 08-07-2026 | |
| 80 | 6224491 | PRIYA SAINI | 08-07-2026 | |
| 81 | 5984483 | EASY TRADE SOLUTION | 08-07-2026 | |
| 82 | 5931552 | ALOK KUMAR SINGH | 08-07-2026 | |
| 83 | 6080690 | GUPTA ITPC AND ASSOCIATES | 08-07-2026 | |
| 84 | 6268574 | ATUL KUMAR SAHUWALA | 08-07-2026 | |
| 85 | 6269697 | ATUL KUMAR SAHUWALA | 08-07-2026 | |
| 86 | 6118898 | SHILPA DAMANIA | 08-07-2026 | |
| 87 | 5695038 | NEWTON REGINALD | 08-07-2026 | |
| 88 | 7491792 | PANKAJ KHANEJA | 08-07-2026 | |
| 89 | 6090235 | SHARMA & ASSOCIATES. | 08-07-2026 | |
| 90 | 6259066 | LALJI ADVOCATES | 08-07-2026 | |
| 91 | 6240345 | VERMA ASSOCIATES & CO. | 08-07-2026 | |
| 92 | 6226149 | VAIBHAV BATTA | 08-07-2026 | |
| 93 | 7588044 | MONIKA JINDAL, ADVOCATE | 08-07-2026 | |
| 94 | 5740823 | KARAN AGARWAL | 08-07-2026 | |
| 95 | 6063125 | SANDESH GOPAL ALHAT | 08-07-2026 | |
| 96 | 6129874 | IPR LAW ASSOCIATES (MUMBAI) | 08-07-2026 | |
| 97 | 6230311 | NITYANAND SINGH | 08-07-2026 | |
| 98 | 6268805 | ATUL KUMAR SAHUWALA | 08-07-2026 | |
| 99 | 6012043 | ALOESHELL PHARMAA LLP | 08-07-2026 | |
| 100 | 6210118 | JOSHUA DANIEL | 08-07-2026 | |
| 101 | 5609347 | BIRBAL SHARMA | 08-07-2026 | |
| 102 | 6267580 | M/S DTM ADVISORS | 08-07-2026 | |
| 103 | 6194749 | LEGALESE LAW FIRM | 08-07-2026 | |
| 104 | 6180278 | KHURANA & KHURANA | 08-07-2026 | |
| 105 | 6133201 | MAMILLAPALLI SUDHEER | 08-07-2026 | |
| 106 | 7512496 | AKHIL KACHOLIA | 08-07-2026 | |
| 107 | 6094224 | AAMIR KHAN & ASSOCIATES | 08-07-2026 | |
| 108 | 6007870 | MEGHA HARSHWAL (ADVOCATE) | 08-07-2026 | |
| 109 | 6448539 | DINESH MEHTA | 08-07-2026 | |
| 110 | 6242474 | YASHKUMAR DAMJIBHAI PARSANA | 08-07-2026 | |
| 111 | 6265843 | IDEALIZE ADVISORY SERVICES | 08-07-2026 | |
| 112 | 6273629 | ATUL KUMAR SAHUWALA | 08-07-2026 | |
| 113 | 6035169 | EASY TRADE SOLUTION | 08-07-2026 | |
| 114 | 7341741 | SAMAY RAINA | 08-07-2026 | |
| 115 | 6256078 | KARAN AGARWAL | 08-07-2026 | |
| 116 | 6269717 | ATUL KUMAR SAHUWALA | 08-07-2026 | |
| 117 | 6384945 | MANTHAN DESAI | 08-07-2026 | |
| 118 | 6195055 | MAHTTA & CO | 08-07-2026 | |
| 119 | 6133359 | JEMISHKUMAR ASHOKBHAI GABANI | 08-07-2026 | |
| 120 | 7585909 | MOHIT GULATI | 08-07-2026 | |
| 121 | 6248557 | DNSK LEGAL ASSOCIATES & IP SOLUTION | 08-07-2026 | |
| 122 | 5841943 | MAANYA GOYAL | 08-07-2026 | |
| 123 | 6475155 | L.S. DAVAR & CO. | 08-07-2026 | |
| 124 | 7516080 | GAUTAM & COMPANY | 08-07-2026 | |
| 125 | 5836912 | KALRA TRADE MARK CO. | 08-07-2026 | |
| 126 | 6082369 | UJJVAL JOSHI | 08-07-2026 | |
| 127 | 5999450 | NITIN DAVE | 08-07-2026 | |
| 128 | 6264770 | INVICTUS IP | 08-07-2026 | |
| 129 | 5858227 | SHARMA & ASSOCIATES. | 08-07-2026 | |
| 130 | 7540386 | EXCELON IP | 08-07-2026 | |
| 131 | 6388161 | PRADEESH P.L | 08-07-2026 | |
| 132 | 6242181 | THE APEX COMPANY | 08-07-2026 | |
| 133 | 6105623 | AJAY SAHNI. | 08-07-2026 | |
| 134 | 6236867 | KARAN AGARWAL | 08-07-2026 | |
| 135 | 6268813 | ATUL KUMAR SAHUWALA | 08-07-2026 | |
| 136 | 6256622 | NEWTON REGINALD | 08-07-2026 | |
| 137 | 6234293 | NIKHIL PRUTHI | 08-07-2026 | |
| 138 | 5373017 | ABHISHEK MISHRA | 08-07-2026 | |
| 139 | 6388160 | PRADEESH P.L | 08-07-2026 | |
| 140 | 6065033 | SHARMA & ASSOCIATES. | 08-07-2026 | |
| 141 | 6089068 | GOODWILL REGISTRATION SERVICE | 08-07-2026 | |
| 142 | 6223359 | TAS&CO. | 08-07-2026 | |
| 143 | 5662895 | MITRA & ASSOCIATES | 08-07-2026 | |
| 144 | 6247283 | AJAY KUMAR TIWARI | 08-07-2026 | |
| 145 | 6006879 | SHARMA & ASSOCIATES. | 08-07-2026 | |
| 146 | 5250926 | SWAMINARAYAN TELECOM | 08-07-2026 | |
| 147 | 5938449 | JAIDEEP SINGH KHATTAR | 08-07-2026 | |
| 148 | 6266753 | ARIHANT ASSOCIATES | 08-07-2026 | |
| 149 | 7604168 | ROHIT JAIN, ADVOCATE | 08-07-2026 | |
| 150 | 6473078 | KHAITAN & CO | 08-07-2026 | |
| 151 | 7102277 | RAHUL TANEJA | 08-07-2026 | |
| 152 | 5959397 | NIMISHA TAYAL | 08-07-2026 | |
| 153 | 5813903 | AYUSH BHALOTIA | 08-07-2026 | |
| 154 | 6189173 | ARJUNN KUMAR TYAGI | 08-07-2026 | |
| 155 | 6230637 | TARIN RAWAT | 08-07-2026 | |
| 156 | 6254354 | GRISHIL RADHAKRISHNAN | 08-07-2026 | |
| 157 | 6242827 | IPCOGITO LEGAL | 08-07-2026 | |
| 158 | 4962393 | GLOBAL ASSOCIATES | 08-07-2026 | |
| 159 | 6542976 | GOODWILL REGISTRATION SERVICE | 08-07-2026 | |
| 160 | 6120738 | SHILPA DAMANIA | 08-07-2026 | |
| 161 | 6476356 | ABHISHEK TANEJA | 08-07-2026 | |
| 162 | 6149662 | SHARMA & ASSOCIATES. | 08-07-2026 | |
| 163 | 6271537 | UJJVAL JOSHI | 08-07-2026 | |
| 164 | 6085864 | LAW PROTECTOR | 08-07-2026 | |
| 165 | 6273641 | ATUL KUMAR SAHUWALA | 08-07-2026 | |
| 166 | 6234676 | KARAN AGARWAL | 08-07-2026 | |
| 167 | 6314688 | MADHU RANI | 08-07-2026 | |
| 168 | 6020333 | PRASHANT KUMAR | 08-07-2026 | |
| 169 | 6239699 | JAYKISHAN VIKRAMBHAI BHOPALA | 08-07-2026 | |
| 170 | 6249233 | MRUGESHKUMAR ANANDJIBHAI MAVANI | 08-07-2026 | |
| 171 | 5813305 | PATENTOMARK | 08-07-2026 | |
| 172 | 6254865 | L.S. DAVAR & CO. | 08-07-2026 | |
| 173 | 6226775 | KARAN AGARWAL | 08-07-2026 | |
| 174 | 6173638 | T.C.PATEL & CO., | 08-07-2026 | |
| 175 | 6485230 | AZB & PARTNERS | 08-07-2026 | |
| 176 | 6094776 | AJIT CHANDRAKANT NIMBALKAR | 08-07-2026 | |
| 177 | 6079123 | CHANDER KANT & ASSOCIATES | 08-07-2026 | |
| 178 | 6253441 | AJAY KUMAR TIWARI | 08-07-2026 | |
| 179 | 6107470 | JOSHUA DANIEL | 08-07-2026 | |
| 180 | 6470507 | KRISHNA & SAURASTRI ASSOCIATES LLP | 08-07-2026 | |
| 181 | 5843327 | UDAY PRAKASH | 08-07-2026 | |
| 182 | 6195293 | BLUE INKK | 08-07-2026 | |
| 183 | 5980804 | SANDEEP AGRAWAL & ASSOCIATES | 08-07-2026 | |
| 184 | 7485167 | RELIANCE RETAIL LIMITED | 08-07-2026 | |
| 185 | 6197040 | UNIMARKS LEGAL SOLUTIONS | 08-07-2026 | |
| 186 | 5957931 | MAHTTA & CO | 08-07-2026 | |
| 187 | 6118047 | GUPTA ITPC AND ASSOCIATES | 08-07-2026 | |
| 188 | 6424782 | RELIABLE TRADEMARK CONSULTANT | 08-07-2026 | |
| 189 | 6243412 | MAHTTA & CO | 08-07-2026 | |
| 190 | 6038579 | SHARMA & ASSOCIATES. | 08-07-2026 | |
| 191 | 6471899 | M&P IP PROTECTORS | 08-07-2026 | |
| 192 | 5264683 | GIMMI JOSEPH K., ADVOCATE | 08-07-2026 | |
| 193 | 6323105 | AZB & PARTNERS | 08-07-2026 | |
| 194 | 6129791 | H. P. ASSOCIATES | 08-07-2026 | |
| 195 | 5769323 | NADAR VENNILA | 08-07-2026 | |
| 196 | 6195827 | GOURAV | 08-07-2026 | |
| 197 | 6232217 | BIRBAL SHARMA | 08-07-2026 | |
| 198 | 6009006 | KARAN AGARWAL | 08-07-2026 | |
| 199 | 6120735 | SHILPA DAMANIA | 08-07-2026 | |
| 200 | 6089237 | UNIMARKS LEGAL SOLUTIONS | 08-07-2026 | |
| 201 | 6055337 | GOVIL RATHI | 08-07-2026 | |
| 202 | 6247732 | LEX LEGALIZER | 08-07-2026 | |
| 203 | 6246160 | POOJA ARORA | 08-07-2026 | |
| 204 | 6470539 | D.P. AHUJA & CO | 08-07-2026 | |
| 205 | 6260421 | ANKIT SEHRA | 08-07-2026 | |
| 206 | 5917172 | S.SINGH & ASSOCIATES | 08-07-2026 | |
| 207 | 6178882 | MAHTTA & CO | 08-07-2026 | |
| 208 | 6262998 | G.DURGHASREE | 08-07-2026 | |
| 209 | 6120737 | SHILPA DAMANIA | 08-07-2026 | |
| 210 | 5739997 | PRIYANKA AITWANI | 08-07-2026 | |
| 211 | 5818483 | PRINCE MATHEW | 08-07-2026 | |
| 212 | 6249198 | JHB APPARELS & FURNISHINGS | 08-07-2026 | |
| 213 | 6000526 | MANAS VRIDHI | 08-07-2026 | |
| 214 | 6273741 | ROHIT JAIN, ADVOCATE | 08-07-2026 | |
| 215 | 7382103 | MEENU VERMA | 08-07-2026 | |
| 216 | 6717044 | ALL IP CARE | 08-07-2026 | |
| 217 | 5977961 | SANDEEP AGRAWAL & ASSOCIATES | 08-07-2026 | |
| 218 | 5904439 | AMAN SHROTRIYA | 08-07-2026 | |
| 219 | 6231959 | HIRAL SHAH | 08-07-2026 | |
| 220 | 6192984 | RUSHIT SHETH | 08-07-2026 | |
| 221 | 7590345 | ADV. SWETA H. MOLIYA | 08-07-2026 | |
| 222 | 6248399 | GUPTA ITPC AND ASSOCIATES | 08-07-2026 | |
| 223 | 6228850 | HS ANJALI & ASSOCIATES | 08-07-2026 | |
| 224 | 6269700 | ATUL KUMAR SAHUWALA | 08-07-2026 | |
| 225 | 6221947 | VIKAS TYAGI | 08-07-2026 | |
| 226 | 6199170 | INAMDAR A N | 08-07-2026 | |
| 227 | 5692684 | H.R.GUPTA & COMPANY | 08-07-2026 | |
| 228 | 5716948 | PUNJAB REGISTRATION SERVICE | 08-07-2026 | |
| 229 | 6271222 | KHAITAN & CO. | 08-07-2026 | |
| 230 | 6118902 | SHILPA DAMANIA | 08-07-2026 | |
| 231 | 6172390 | MANISH PATIDAR | 08-07-2026 | |
| 232 | 5977733 | SHARMA & ASSOCIATES. | 08-07-2026 | |
| 233 | 6016269 | SHARMA & ASSOCIATES. | 08-07-2026 | |
| 234 | 6154537 | DEEPIKA TRADE MARKS CO. | 08-07-2026 | |
| 235 | 5637917 | PARKAR & PARKAR | 08-07-2026 | |
| 236 | 6254733 | PRAJAKTA PRAMOD KAREKAR | 08-07-2026 | |
| 237 | 6230013 | JINANG DINESHKUMAR SHAH | 08-07-2026 | |
| 238 | 6161966 | KARAN AGARWAL | 08-07-2026 | |
| 239 | 6211137 | VIVEK SHARMA | 08-07-2026 | |
| 240 | 6495059 | MAYA SUKUMARAN | 08-07-2026 | |
| 241 | 7249023 | NEHA SINHA ADV., | 08-07-2026 | |
| 242 | 6100454 | RAJIV RANJAN PRASAD | 08-07-2026 | |
| 243 | 6274695 | G. D. BANSAL & ASSOCIATES. | 08-07-2026 | |
| 244 | 7517270 | S.S. RANA & CO. | 08-07-2026 | |
| 245 | 6252859 | MADAMSER & CO., | 08-07-2026 | |
| 246 | 6052181 | SHARMA & ASSOCIATES. | 08-07-2026 | |
| 247 | 6037242 | TAJ TRADE MARK | 08-07-2026 | |
| 248 | 6099657 | HARSH KAMLESHKUMAR RAVAL | 08-07-2026 | |
| 249 | 6213011 | NATIONAL TRADE MARK CO | 08-07-2026 | |
| 250 | 6079084 | UDIT KUMRA | 08-07-2026 | |
| 251 | 6217241 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 08-07-2026 | |
| 252 | 7575299 | BHARTI JAIN | 08-07-2026 | |
| 253 | 6271332 | ANIKET SHRENIKBHAI SHAH | 08-07-2026 | |
| 254 | 5627904 | CHANDRAKANT & ASSOCIATE | 08-07-2026 | |
| 255 | 5993439 | CLIENTAKE ASSOCIATES | 08-07-2026 | |
| 256 | 6103340 | S.S. TRADE MARKS COMPANY | 08-07-2026 | |
| 257 | 6244193 | S. NARAYAN ASSOCIATES | 08-07-2026 | |
| 258 | 6519281 | H K ACHARYA & COMPANY | 08-07-2026 | |
| 259 | 6258833 | PHARMAKON | 08-07-2026 | |
| 260 | 7456393 | VANCHINATHAN | 08-07-2026 | |
| 261 | 6252196 | ROHIT JAIN, ADVOCATE | 08-07-2026 | |
| 262 | 7517269 | S.S. RANA & CO. | 08-07-2026 | |
| 263 | 6139723 | PREETPAL SINGH ADV | 08-07-2026 | |
| 264 | 6056698 | SAI ASSOCIATES | 08-07-2026 | |
| 265 | 6230049 | LABDHI KOCHAR & ASSOCIATES | 08-07-2026 | |
| 266 | 6139728 | PREETPAL SINGH ADV | 08-07-2026 | |
| 267 | 6269696 | ATUL KUMAR SAHUWALA | 08-07-2026 | |
| 268 | 7178957 | J N JOHAN PRISLEY | 08-07-2026 | |
| 269 | 7507678 | C. VENKATASUBRAMANIAM. | 08-07-2026 | |
| 270 | 6258401 | ALI HYDER IMAM | 08-07-2026 | |
| 271 | 6099585 | KAPIL SINGH DANGI | 08-07-2026 | |
| 272 | 5879142 | H.R.GUPTA & COMPANY | 08-07-2026 | |
| 273 | 7589751 | AVANTHIKAA IP CONSULTANTS | 08-07-2026 | |
| 274 | 5962494 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 08-07-2026 | |
| 275 | 6276513 | RAO & RAO. | 08-07-2026 | |
| 276 | 6273237 | NISHANT | 08-07-2026 | |
| 277 | 5739485 | KARTIK | 08-07-2026 | |
| 278 | 6115668 | KARAN AGARWAL | 08-07-2026 | |
| 279 | 5981479 | SHIPRA DEVI | 08-07-2026 | |
| 280 | 7461811 | LALJI ADVOCATES | 08-07-2026 | |
| 281 | 6146549 | ABDUL ALEEM ABDUL SALEEM SHAIKH | 08-07-2026 | |
| 282 | 7502602 | MOHD HASHIM MIYAN | 08-07-2026 | |
| 283 | 6232688 | NATIONAL TRADE MARK CO | 08-07-2026 | |
| 284 | 6246317 | NEWTON REGINALD | 08-07-2026 | |
| 285 | 6059723 | NEWTON REGINALD | 08-07-2026 | |
| 286 | 6059710 | RAHUL RAJPUT. | 08-07-2026 | |
| 287 | 6246667 | NADAR VENNILA | 08-07-2026 | |
| 288 | 6792179 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 08-07-2026 | |
| 289 | 6083565 | KARAN AGARWAL | 08-07-2026 | |
| 290 | 5789110 | DEEPA KULKARNI | 08-07-2026 | |
| 291 | 7124497 | SEJAL BHARAT CHINDAK | 08-07-2026 | |
| 292 | 5696306 | BLUE INKK | 08-07-2026 | |
| 293 | 6523942 | VERMA ASSOCIATES & CO. | 08-07-2026 | |
| 294 | 6079213 | UVIK KUMAR | 08-07-2026 | |
| 295 | 5877562 | MAMILLAPALLI SUDHEER | 08-07-2026 | |
| 296 | 5748367 | BONAFIDE INTELLECTUAL PROPERTY SOLUTIONS | 08-07-2026 | |
| 297 | 7431457 | SHETTY SHAILA MADHUSUDAN | 08-07-2026 | |
| 298 | 5970394 | AMOD KUMAR MISHRA | 08-07-2026 | |
| 299 | 6269699 | ATUL KUMAR SAHUWALA | 08-07-2026 | |
| 300 | 5755225 | GUPTA ITPC AND ASSOCIATES | 08-07-2026 | |
| 301 | 7461484 | DEPENNING & DEPENNING | 08-07-2026 | |
| 302 | 6991871 | KHAITAN & CO | 08-07-2026 | |
| 303 | 6162712 | VIJAY VIGNESHWAR | 08-07-2026 | |
| 304 | 6238986 | TMT LAW PRACTICE | 08-07-2026 | |
| 305 | 6222185 | MADAMSER & CO., | 08-07-2026 | |
| 306 | 5411055 | B.P. AGARWAL ADVOCATE | 08-07-2026 | |
| 307 | 5552569 | MAHTTA & CO. | 08-07-2026 | |
| 308 | 6232689 | NATIONAL TRADE MARK CO | 08-07-2026 | |
| 309 | 6093649 | S.SINGH & ASSOCIATES | 08-07-2026 | |
| 310 | 7563119 | K.C. PATEL & CO. | 08-07-2026 | |
| 311 | 5785352 | GLOBUS LIFECARE | 08-07-2026 | |
| 312 | 5768343 | DEEPA KULKARNI | 08-07-2026 | |
| 313 | 5994519 | MADAMSER & CO., | 08-07-2026 | |
| 314 | 5728326 | KAMIT JAIN | 08-07-2026 | |
| 315 | 5793240 | PARVEEN ARYA (MRS.) | 08-07-2026 | |
| 316 | 6204748 | LEX FONS | 08-07-2026 | |
| 317 | 6012041 | ALOESHELL PHARMAA LLP | 08-07-2026 | |
| 318 | 6189446 | S.SINGH & ASSOCIATES | 08-07-2026 | |
| 319 | 6675884 | SAIKRISHNA & ASSOCIATES | 08-07-2026 | |
| 320 | 7093061 | MOHIT PORWAL | 08-07-2026 | |
| 321 | 6090032 | UDIT KUMRA | 08-07-2026 | |
| 322 | 6001543 | RAVAL & CO., | 08-07-2026 | |
| 323 | 6176369 | DEBOSHREE PAUL CHOWDHURY | 08-07-2026 | |
| 324 | 6107512 | PKC CRYSTAL JEWELS LLP | 08-07-2026 | |
| 325 | 6192538 | S. MAGESH | 08-07-2026 | |
| 326 | 6148450 | NEWTON REGINALD | 08-07-2026 | |
| 327 | 6059709 | RAHUL RAJPUT. | 08-07-2026 | |
| 328 | 6193378 | ALI HYDER IMAM | 08-07-2026 | |
| 329 | 6248491 | SHARDA BALAJI | 08-07-2026 | |
| 330 | 7443062 | SHANTANU SINGH BATRA | 08-07-2026 | |
| 331 | 5829097 | SAIKRISHNA & ASSOCIATES | 08-07-2026 | |
| 332 | 6198921 | CHANDER KANT & ASSOCIATES | 08-07-2026 | |
| 333 | 7223968 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 08-07-2026 | |
| 334 | 5876551 | SANJAY YADAV | 08-07-2026 |




