TMR /CSCH/2024-25
Date : 26/03/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 6160955 | JITENDRA RAJPUT | 09-02-2026 | |
| 2 | 6040038 | VENUKA KUMARIA. | 09-02-2026 | |
| 3 | 5827005 | BLUE INKK | 09-02-2026 | |
| 4 | 7007951 | J N JOHAN PRISLEY | 09-02-2026 | |
| 5 | 6975550 | BLUE INKK | 09-02-2026 | |
| 6 | 6200845 | CAPITAL FOOTEXTURE | 09-02-2026 | |
| 7 | 6001718 | MITTIHUB CRAFTS PRIVATE LIMITED | 09-02-2026 | |
| 8 | 7112796 | ANAISHA ENTERPRISES | 09-02-2026 | |
| 9 | 6041036 | PRASHANT WADHWA | 09-02-2026 | |
| 10 | 5815568 | SOUMITRA BHARDWAJ | 09-02-2026 | |
| 11 | 5892317 | GAURAV AND PARTNERS | 09-02-2026 | |
| 12 | 6808213 | NEWTON REGINALD | 09-02-2026 | |
| 13 | 7025629 | LAW PROTECTOR | 09-02-2026 | |
| 14 | 6067211 | A. PAUL & CO. | 09-02-2026 | |
| 15 | 5999261 | PURVI KHANDELWAL | 09-02-2026 | |
| 16 | 6156767 | PATENTOMARK | 09-02-2026 | |
| 17 | 5898559 | NEWTON REGINALD | 09-02-2026 | |
| 18 | 5744306 | GEORGLY KURIAN | 09-02-2026 | |
| 19 | 6146572 | LAW PROTECTORS | 09-02-2026 | |
| 20 | 4741947 | MAA SHARDA ASSOCIATES | 09-02-2026 | |
| 21 | 5974451 | RAJ KUMAR SINGH | 09-02-2026 | |
| 22 | 7146050 | TRADEMARK FILINGS .COM | 09-02-2026 | |
| 23 | 6177301 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 09-02-2026 | |
| 24 | 6941485 | SIDHARTH JAIN | 09-02-2026 | |
| 25 | 6065061 | THE LEGIST | 09-02-2026 | |
| 26 | 6224984 | PRASHANT CHAUHAN | 09-02-2026 | |
| 27 | 5862626 | JONU BALA | 09-02-2026 | |
| 28 | 5293766 | HARSH BANSODE | 09-02-2026 | |
| 29 | 6259893 | RAVISH CHANDRA | 09-02-2026 | |
| 30 | 6221253 | AMIT DUBEY | 09-02-2026 | |
| 31 | 6131158 | PARITOSH DHAWAN | 09-02-2026 | |
| 32 | 6020004 | IDEAL TRADE MARK SERVICES. | 09-02-2026 | |
| 33 | 7093973 | NEWTON REGINALD | 09-02-2026 | |
| 34 | 6239869 | SANTOSH GUPTA | 09-02-2026 | |
| 35 | 7111158 | S.S. RANA & CO. | 09-02-2026 | |
| 36 | 6124378 | L.D.PATEL & CO. | 09-02-2026 | |
| 37 | 5253347 | YOGESH R SHAH | 09-02-2026 | |
| 38 | 6045086 | VENUKA KUMARIA. | 09-02-2026 | |
| 39 | 6248006 | RAMAN | 09-02-2026 | |
| 40 | 6169709 | NAINAR & CO., | 09-02-2026 | |
| 41 | 7181284 | VISHWADEEP HOODA | 09-02-2026 | |
| 42 | 6657666 | KARAN AGARWAL | 09-02-2026 | |
| 43 | 4865733 | JITENDER KUMAR JAIN | 09-02-2026 | |
| 44 | 5959498 | IRFAN PP | 09-02-2026 | |
| 45 | 7184434 | S.S. RANA & CO. | 09-02-2026 | |
| 46 | 6010676 | MRS.AMOOYAN SIMIN BEHRAM | 09-02-2026 | |
| 47 | 5486076 | VIKAS RAMCHANDRA CHOMAL | 09-02-2026 | |
| 48 | 5907372 | BANDHUJI TRADE MARK CO. | 09-02-2026 | |
| 49 | 6094353 | THE COURT LAB, ADVOCATES & IP ATTORNEYS. | 09-02-2026 | |
| 50 | 6151999 | GAUTAM & CO. (TRADE MARKS ATTORNEYS) | 09-02-2026 | |
| 51 | 6105790 | ARUNDHATI DHAR | 09-02-2026 | |
| 52 | 7028098 | VIKAS BANSAL | 09-02-2026 | |
| 53 | 6543925 | LE INTELLIGENSIA | 09-02-2026 | |
| 54 | 5908729 | SIRISHA VINNAKOTA | 09-02-2026 | |
| 55 | 5978783 | GANESH UTTAM WAKCHAURE | 09-02-2026 | |
| 56 | 6075390 | SHIV BHUSHAN SINGH | 09-02-2026 | |
| 57 | 5927709 | OSTWAL CHETNA RAJKUMAR | 09-02-2026 | |
| 58 | 6070035 | COPY HART | 09-02-2026 | |
| 59 | 6024648 | KUNAL RAJESH SARPAL | 09-02-2026 | |
| 60 | 6071478 | V. JAYACHANDRAN | 09-02-2026 | |
| 61 | 6136565 | SUNILKUMAR INDUPRASAD BHATT | 09-02-2026 | |
| 62 | 7153160 | SAVYA BAWEJA | 09-02-2026 | |
| 63 | 5760649 | SOUMITRA BHARDWAJ | 09-02-2026 | |
| 64 | 6171547 | RAJAL N. PATEL | 09-02-2026 | |
| 65 | 6816931 | RICHA VAISHNAV | 09-02-2026 | |
| 66 | 6191816 | VIPUL J. HINDOCHA, ADVOCATE | 09-02-2026 | |
| 67 | 6225433 | CHAUDHARI SWAPNIL TARACHAND | 09-02-2026 | |
| 68 | 6186724 | INDIA REGISTRATION SERVICE. | 09-02-2026 | |
| 69 | 6203016 | MANISH KUMAR GARG | 09-02-2026 | |
| 70 | 5905572 | SHWETA MALIK | 09-02-2026 | |
| 71 | 6107858 | MISHRA DINKAR HIRALAL | 09-02-2026 | |
| 72 | 6520296 | K.C. PATEL & CO. | 09-02-2026 | |
| 73 | 5779338 | PRINCE KUNAL | 09-02-2026 | |
| 74 | 6833402 | KOMAL RAJPAL | 09-02-2026 | |
| 75 | 6080416 | VIDHANI TRADE MARKS CO. | 09-02-2026 | |
| 76 | 5264678 | MIR IMTIYAZ | 09-02-2026 | |
| 77 | 5913222 | NEWTON REGINALD | 09-02-2026 | |
| 78 | 5952450 | SAGAR KOTHARI | 09-02-2026 | |
| 79 | 5855407 | SINGHANIA & CO. | 09-02-2026 | |
| 80 | 6462041 | P.ARUN SUGAVANESHVAR | 09-02-2026 | |
| 81 | 7225978 | KAPIL SAPRA & ASSOCIATES | 09-02-2026 | |
| 82 | 5872347 | SHUKLA TRADE MARK COMPANY. | 09-02-2026 | |
| 83 | 6005748 | INDRAVADAN RATILAL PATWA & CO. | 09-02-2026 | |
| 84 | 6127614 | NEWTON REGINALD | 09-02-2026 | |
| 85 | 5999517 | KIRAN NANDKUMAR MORE | 09-02-2026 | |
| 86 | 6134465 | PATEL SELECTION | 09-02-2026 | |
| 87 | 6214774 | KISHANKUMAR LABHUBHAI LAKHANI | 09-02-2026 | |
| 88 | 5920639 | BHARTI | 09-02-2026 | |
| 89 | 6788965 | DEEPAK SINGHAL | 09-02-2026 | |
| 90 | 6273008 | YUSHKA COSMETICS LLP | 09-02-2026 | |
| 91 | 6190186 | VENUKA KUMARIA. | 09-02-2026 | |
| 92 | 6133038 | NAINAR & CO., | 09-02-2026 | |
| 93 | 6234596 | NEWTON REGINALD | 09-02-2026 | |
| 94 | 6110813 | THE COURT LAB, ADVOCATES & IP ATTORNEYS. | 09-02-2026 | |
| 95 | 5950606 | GOPINATH SUREY | 09-02-2026 | |
| 96 | 7002118 | R.K.DEWAN & CO. | 09-02-2026 | |
| 97 | 6213985 | ADV. VARUN CHAUBEY | 09-02-2026 | |
| 98 | 6130940 | SHAH & SHAH | 09-02-2026 | |
| 99 | 6218291 | PRADEESH P.L | 09-02-2026 | |
| 100 | 7034443 | IPR HOUSE.COM | 09-02-2026 | |
| 101 | 7038586 | RIYA GUPTA | 09-02-2026 | |
| 102 | 6772508 | JAYKISHAN VIKRAMBHAI BHOPALA | 09-02-2026 | |
| 103 | 6171496 | MR.DALPAT ARJUN RAJPUROHIT TRADING AS KIRAN ENTERPRISES | 09-02-2026 | |
| 104 | 5529733 | SHOBHA HK | 09-02-2026 | |
| 105 | 7187169 | CONTAGIOUS ONLINE MEDIA NETWORK PRIVATE LIMITED | 09-02-2026 | |
| 106 | 6057180 | KARAN AGARWAL | 09-02-2026 | |
| 107 | 5982413 | MINU SUREKA | 09-02-2026 | |
| 108 | 5903405 | RIMPI JAIN | 09-02-2026 | |
| 109 | 6028706 | AASHISH JAIN | 09-02-2026 | |
| 110 | 5941539 | BLUE INKK | 09-02-2026 | |
| 111 | 6043390 | TARUN GULYANI | 09-02-2026 | |
| 112 | 5672479 | DIKSHA SHARMA | 09-02-2026 | |
| 113 | 6219796 | PRADEESH P.L | 09-02-2026 | |
| 114 | 6015316 | PRATIK ENTERPRISES | 09-02-2026 | |
| 115 | 6101546 | PRERNA HEDA | 09-02-2026 | |
| 116 | 5996971 | NEWTON REGINALD | 09-02-2026 | |
| 117 | 5875098 | PRASHANT MADHUKAR CHAVAN | 09-02-2026 | |
| 118 | 6025961 | YASH MARKETING | 09-02-2026 | |
| 119 | 6207748 | AGNIHOTRI & JHA ASSOCIATES | 09-02-2026 | |
| 120 | 5992902 | ARJUN MANGAL WAYALE | 09-02-2026 | |
| 121 | 6036822 | ROHINI RAVIKUMAR | 09-02-2026 | |
| 122 | 6096310 | AMIT DUBEY | 09-02-2026 | |
| 123 | 6172988 | SV PRAVIN RATHINAM | 09-02-2026 | |
| 124 | 6230653 | AKSHAY SRIVASTAVA | 09-02-2026 | |
| 125 | 6238226 | VIKAS ASAWAT | 09-02-2026 | |
| 126 | 5938539 | BOMBAY TRADE MARK CO. | 09-02-2026 | |
| 127 | 6183633 | MS MELD HEALTHCARE PRODUCTS PVT LTD | 09-02-2026 | |
| 128 | 5036526 | TYAGI CERTIFICATIONS | 09-02-2026 | |
| 129 | 6180457 | SIVA SUBRAHMANYAM YERRAMILLI | 09-02-2026 | |
| 130 | 5724092 | MEHUL SHAMAJIBHAI SUTHAR | 09-02-2026 | |
| 131 | 6240385 | RAVISH CHANDRA | 09-02-2026 | |
| 132 | 6189450 | JOSEPH VARIKASERY | 09-02-2026 | |
| 133 | 5733833 | PRAKASH SOJITRA | 09-02-2026 | |
| 134 | 6225016 | KARAN AGARWAL | 09-02-2026 | |
| 135 | 5982233 | IMPEX TRADE MARK CO. | 09-02-2026 | |
| 136 | 6210588 | NEWTON REGINALD | 09-02-2026 | |
| 137 | 6213970 | VERMA CONSULTANT | 09-02-2026 | |
| 138 | 6997032 | JAYKISHAN VIKRAMBHAI BHOPALA | 09-02-2026 | |
| 139 | 7176695 | VIRENDRA SINGH SENGAR | 09-02-2026 | |
| 140 | 7129359 | NANHE URPH CHANDRA MAULI DWIVEDI | 09-02-2026 | |
| 141 | 6272380 | M BHRAMARAMBA | 09-02-2026 | |
| 142 | 5974559 | IDEAL TRADE MARK SERVICES. | 09-02-2026 | |
| 143 | 6868795 | AM LEGAL ASSOCIATES | 09-02-2026 | |
| 144 | 6247550 | TYAGI CERTIFICATIONS | 09-02-2026 | |
| 145 | 6016518 | ARINDAM CHANDRA | 09-02-2026 | |
| 146 | 5974960 | V S PARAB | 09-02-2026 | |
| 147 | 6187760 | IEMA RESEARCH & DEVELOPMENT PRIVATE LIMITED | 09-02-2026 | |
| 148 | 6603973 | NEHA SINHA ADV., | 09-02-2026 | |
| 149 | 5928573 | NIDHI MUKESHBHAI LAHERI | 09-02-2026 | |
| 150 | 7118021 | KARTIK MALHOTRA | 09-02-2026 | |
| 151 | 6003740 | AMAR ANANDA ADHAV | 09-02-2026 | |
| 152 | 6622566 | PRIYANKA PRAKASH VARAVDEKAR | 09-02-2026 | |
| 153 | 6070833 | PRATEEK KEVLANI | 09-02-2026 | |
| 154 | 6102032 | SOURAV RAI | 09-02-2026 | |
| 155 | 7185422 | VENKATESH S | 09-02-2026 | |
| 156 | 6754593 | ASHISH RANJAN | 09-02-2026 | |
| 157 | 6097353 | BOSS INDIA ENTERTAINMENT LLP | 09-02-2026 | |
| 158 | 5815643 | AALOK KANSAL, ADVOCATE. | 09-02-2026 | |
| 159 | 5917623 | PRADEEP KUMAR MAHLAWAT | 09-02-2026 | |
| 160 | 5905712 | AHAMADHUL KABEER | 09-02-2026 | |
| 161 | 6067488 | ELUDICATION & ASSOCIATES | 09-02-2026 | |
| 162 | 6207770 | AGNIHOTRI & JHA ASSOCIATES | 09-02-2026 | |
| 163 | 6099776 | SANDEEP JAIN | 09-02-2026 | |
| 164 | 5831316 | RUPALI SAMEER TELAVANE | 09-02-2026 | |
| 165 | 6196317 | NEWTON REGINALD | 09-02-2026 | |
| 166 | 6005498 | AKHIL BANSAL | 09-02-2026 | |
| 167 | 5989870 | YOUR SALON UNISEX | 09-02-2026 | |
| 168 | 5939081 | KARAN AGARWAL | 09-02-2026 | |
| 169 | 6023866 | SUNDAVADARA RAJAT BHIMBHAI | 09-02-2026 | |
| 170 | 5896305 | BHAGNARI & CO | 09-02-2026 | |
| 171 | 6123309 | ROHINI RAVIKUMAR | 09-02-2026 | |
| 172 | 6063180 | ASWIN K R | 09-02-2026 | |
| 173 | 6817264 | GAMINDIA | 09-02-2026 | |
| 174 | 6882714 | NAGPAL & ASSOCIATES | 09-02-2026 | |
| 175 | 7153123 | SANJEEV KUMAR | 09-02-2026 | |
| 176 | 6120627 | THE MACCOY GROUP | 09-02-2026 | |
| 177 | 6198345 | PRACHI MODI | 09-02-2026 | |
| 178 | 7111159 | S.S. RANA & CO. | 09-02-2026 | |
| 179 | 6225018 | KARAN AGARWAL | 09-02-2026 | |
| 180 | 7240117 | AKHIL M. SATANI | 09-02-2026 | |
| 181 | 5987039 | RAHUL | 09-02-2026 | |
| 182 | 6013074 | VATIKA HOTELS PRIVATE LIMITED | 09-02-2026 | |
| 183 | 6497935 | ADV. SHINDE JAGDISH BANDU | 09-02-2026 | |
| 184 | 6171349 | SOFT RIDER INTERNATIONAL | 09-02-2026 | |
| 185 | 6121019 | SHUKLA TRADE MARK COMPANY. | 09-02-2026 | |
| 186 | 6027599 | RAHUL RAJPAL (ADVOCATE) | 09-02-2026 | |
| 187 | 5948065 | R.K. DEWAN & CO. | 09-02-2026 | |
| 188 | 7043485 | SHUBHAM GUPTA | 09-02-2026 | |
| 189 | 7185421 | VENKATESH S | 09-02-2026 | |
| 190 | 7047458 | GIGI JOSEPH K J | 09-02-2026 | |
| 191 | 6825976 | SMITA CHANDRA | 09-02-2026 | |
| 192 | 7145608 | SANJAY BHALALA | 09-02-2026 | |
| 193 | 7048944 | PRITAM SINGH SONI | 09-02-2026 | |
| 194 | 6201546 | KAMAL VIJAY VERMA. | 09-02-2026 | |
| 195 | 6966560 | NEWTON REGINALD | 09-02-2026 | |
| 196 | 7152464 | OJASVI KHANEJA, ADVOCATE | 09-02-2026 | |
| 197 | 6200823 | JURIS LAW OFFICES | 09-02-2026 | |
| 198 | 6068958 | YOUNGINEERS PVT. LTD. | 09-02-2026 | |
| 199 | 6239412 | A.K.RAJARAMAN | 09-02-2026 | |
| 200 | 7025548 | KUMAR TRADE MARK CO. | 09-02-2026 | |
| 201 | 6565891 | PRAKHAR KUMAR PANDEY | 09-02-2026 | |
| 202 | 7151339 | SANTOSH KUMAR | 09-02-2026 | |
| 203 | 6078576 | PARVEEN ARYA (MRS.) | 09-02-2026 | |
| 204 | 6462040 | P.ARUN SUGAVANESHVAR | 09-02-2026 | |
| 205 | 6495807 | SHETYE SHEETAL SUMEET | 09-02-2026 | |
| 206 | 6217047 | VISHAL RAJESH PANDE | 09-02-2026 | |
| 207 | 6800027 | R.A. ASSOCIATES | 09-02-2026 | |
| 208 | 7009656 | RAGHAV PANCHAL | 09-02-2026 | |
| 209 | 6933407 | NADAR VENNILA | 09-02-2026 | |
| 210 | 6062325 | STAR QUEEN | 09-02-2026 | |
| 211 | 5639612 | SYRIAC TV | 09-02-2026 | |
| 212 | 6224173 | G. D. BANSAL & ASSOCIATES. | 09-02-2026 | |
| 213 | 5986376 | SAURABH BANDIL | 09-02-2026 | |
| 214 | 6070397 | MEENU SHARMA GOSWAMI | 09-02-2026 | |
| 215 | 6031159 | NADAR VENNILA | 09-02-2026 | |
| 216 | 5645564 | DSK LEGAL | 09-02-2026 | |
| 217 | 6158953 | SUSHIL KUMAR | 09-02-2026 | |
| 218 | 6191966 | NATIONAL TRADE MARK CO | 09-02-2026 | |
| 219 | 5868163 | MARUTI BEVERAGES | 09-02-2026 | |
| 220 | 6199962 | PUNIT KUMAR GOYAL | 09-02-2026 | |
| 221 | 5969344 | M.N.SHAH & CO., | 09-02-2026 | |
| 222 | 6228587 | RAJEEV KUMAR | 09-02-2026 | |
| 223 | 6046139 | MADAN LAL TRADE MARKS | 09-02-2026 | |
| 224 | 6254253 | G.DURGHASREE | 09-02-2026 | |
| 225 | 5736455 | MOHD HASHIM MIYAN | 09-02-2026 | |
| 226 | 6071031 | AMIT KOSHAL | 09-02-2026 | |
| 227 | 6227402 | UTKARSH JOSHI | 09-02-2026 | |
| 228 | 6223699 | KARAN AGARWAL | 09-02-2026 | |
| 229 | 5992040 | WEWEAVE | 09-02-2026 | |
| 230 | 5879280 | KHAITAN & CO | 09-02-2026 | |
| 231 | 6234714 | NEWTON REGINALD | 09-02-2026 | |
| 232 | 2541949 | DE PENNING & DE PENNING | 09-02-2026 | |
| 233 | 6218431 | UNIMARKS LEGAL SOLUTIONS | 09-02-2026 | |
| 234 | 5899729 | LEGALESE LAW FIRM | 09-02-2026 | |
| 235 | 5874047 | MAHTTA & CO | 09-02-2026 | |
| 236 | 5860388 | JIGNESHKUMAR KANTILAL DUDHAT | 09-02-2026 | |
| 237 | 6199553 | ABU SUFYAN ANSARI | 09-02-2026 | |
| 238 | 6200673 | AJAY KAUSHIK | 09-02-2026 | |
| 239 | 6219788 | ARJUN T. BHAGAT & CO. | 09-02-2026 | |
| 240 | 6213605 | KRATI JAIN | 09-02-2026 | |
| 241 | 5678641 | PUTHRAN & ASSOCIATES | 09-02-2026 | |
| 242 | 6202200 | MAHTTA & CO | 09-02-2026 | |
| 243 | 6211994 | BALAJI R. BARGE | 09-02-2026 | |
| 244 | 6158954 | SUSHIL KUMAR | 09-02-2026 | |
| 245 | 6000500 | MADHUSUDAN PUTTA | 09-02-2026 | |
| 246 | 6087116 | SANJEEV KUMAR | 09-02-2026 | |
| 247 | 6250544 | M/S DTM ADVISORS | 09-02-2026 | |
| 248 | 6236695 | B HARE RAM | 09-02-2026 | |
| 249 | 6247304 | LEGATARIAN IPR CONSULTANTS LLP | 09-02-2026 | |
| 250 | 5612269 | VIRAJ HOTELWARES PRIVATE LIMITED | 09-02-2026 | |
| 251 | 5721179 | JUDICIA LAW ASSOCIATES | 09-02-2026 | |
| 252 | 6248003 | UDITA KANWAR | 09-02-2026 | |
| 253 | 6067949 | HIMANGINI VISHAL SHAH | 09-02-2026 | |
| 254 | 5729785 | GUPTA ITPC AND ASSOCIATES | 09-02-2026 | |
| 255 | 6203186 | KHAITAN & CO | 09-02-2026 | |
| 256 | 6206770 | MAKHIJA & ASSOCIATES. | 09-02-2026 | |
| 257 | 6222382 | RAS ELECTRIHUB PRIVATE LIMITED | 09-02-2026 | |
| 258 | 5874044 | MAHTTA & CO | 09-02-2026 | |
| 259 | 6081966 | NEWTON REGINALD | 09-02-2026 | |
| 260 | 5845851 | SANCHALITA SARKAR | 09-02-2026 | |
| 261 | 6250693 | DEBLEENA GHOSH | 09-02-2026 | |
| 262 | 5936747 | M & M ADVOCATES AND CONSULTANTS | 09-02-2026 | |
| 263 | 6174490 | SANDEEP BISHT | 09-02-2026 | |
| 264 | 5903039 | NEWTON REGINALD | 09-02-2026 | |
| 265 | 5879528 | GUPTA ITPC AND ASSOCIATES | 09-02-2026 | |
| 266 | 6209681 | ELUDICATION & ASSOCIATES | 09-02-2026 | |
| 267 | 5923957 | ASHISH KAPOOR & ASSOCIATES | 09-02-2026 | |
| 268 | 6231063 | NEWTON REGINALD | 09-02-2026 | |
| 269 | 5979191 | SUHAS PUNDLIK | 09-02-2026 | |
| 270 | 6201228 | PANKAJ GUPTE | 09-02-2026 | |
| 271 | 6241015 | NAVKAR ASSOCIATES | 09-02-2026 | |
| 272 | 6241070 | LALJI ADVOCATES | 09-02-2026 | |
| 273 | 5910391 | MAMILLAPALLI SUDHEER | 09-02-2026 | |
| 274 | 6012939 | TMR SOLUTIONS | 09-02-2026 | |
| 275 | 6099274 | AKASH NALLAPANENI | 09-02-2026 | |
| 276 | 6219773 | ARJUN T. BHAGAT & CO. | 09-02-2026 | |
| 277 | 6141387 | NEWTON REGINALD | 09-02-2026 | |
| 278 | 6019091 | INTELLECT GOODWILL | 09-02-2026 | |
| 279 | 6241022 | PIYUSHKUMAR JIVARAJBHAI GEVARIYA | 09-02-2026 | |
| 280 | 6220693 | KIRTI BALASUBRAMANIAN | 09-02-2026 | |
| 281 | 6121075 | NEWTON REGINALD | 09-02-2026 | |
| 282 | 6198482 | JASMEET SINGH ARORA | 09-02-2026 | |
| 283 | 6190444 | LEGATARIAN IPR CONSULTANTS LLP | 09-02-2026 | |
| 284 | 6044809 | HEALTHYWE LIFE SCIENCES PVT LTD | 09-02-2026 | |
| 285 | 6075729 | MOHAMMAD BILAL | 09-02-2026 | |
| 286 | 6091916 | VAKHARIA DISHA DHRUVIN | 09-02-2026 | |
| 287 | 6221471 | MAHTTA & CO | 09-02-2026 | |
| 288 | 6221317 | LEXORBIS | 09-02-2026 | |
| 289 | 6203176 | MAHTTA & CO | 09-02-2026 | |
| 290 | 5819858 | VERMAJI & COMPANY | 09-02-2026 | |
| 291 | 6186671 | MAHTTA & CO | 09-02-2026 | |
| 292 | 6171642 | AJAYKUMAR ASHOKBHAI VASU | 09-02-2026 | |
| 293 | 6138824 | KRISHNAKUMAR G | 09-02-2026 | |
| 294 | 5820087 | PRIYANKA | 09-02-2026 | |
| 295 | 5907350 | S.SINGH & ASSOCIATES | 09-02-2026 | |
| 296 | 6097007 | ANJU CHAUHAN | 09-02-2026 | |
| 297 | 6169058 | NEWTON REGINALD | 09-02-2026 | |
| 298 | 6244384 | SAWANT SONALI GULAB | 09-02-2026 | |
| 299 | 6211497 | R.K. DEWAN & CO. | 09-02-2026 | |
| 300 | 5967539 | THAKKAR ASSOCIATE. | 09-02-2026 | |
| 301 | 5956395 | JITENDRA KUMAR RATHI | 09-02-2026 | |
| 302 | 6063245 | JAYKISHAN VIKRAMBHAI BHOPALA | 09-02-2026 | |
| 303 | 5956609 | BIDYA CHETRI | 09-02-2026 | |
| 304 | 6235028 | OOVESH MOHD RAFIQUE SARA | 09-02-2026 | |
| 305 | 6241067 | LALJI ADVOCATES | 09-02-2026 | |
| 306 | 6155802 | CHANDRAKANT & CO. | 09-02-2026 | |
| 307 | 6059075 | KAI ZEN JYOUZAI PRIVATE LIMITED | 09-02-2026 | |
| 308 | 6134803 | SUBHAS CHANDRA BOSE | 09-02-2026 | |
| 309 | 6030285 | RENU KATHURIA | 09-02-2026 | |
| 310 | 6002650 | BHARATIYA TRADE PROTECT BUREAU | 09-02-2026 | |
| 311 | 6140894 | NEWTON REGINALD | 09-02-2026 | |
| 312 | 6036893 | NADAR VENNILA | 09-02-2026 | |
| 313 | 5982164 | JITENDRA BHATTACHARYA, ADVOCATE | 09-02-2026 | |
| 314 | 5877460 | IPR LAW ASSOCIATES (CHENNAI) | 09-02-2026 | |
| 315 | 5977167 | AMRIT PAL SINGH | 09-02-2026 | |
| 316 | 6144919 | KNOWLEDGENTIA CONSULTANTS | 09-02-2026 | |
| 317 | 5975023 | RAJAN SINGH | 09-02-2026 | |
| 318 | 6112593 | NILESH MANGUKIYA | 09-02-2026 | |
| 319 | 6238685 | ADV. KENA SAVANI | 09-02-2026 | |
| 320 | 6049813 | SUBHAS CHANDRA BOSE | 09-02-2026 | |
| 321 | 6043739 | INNOVATIVE CONSULTANTS | 09-02-2026 | |
| 322 | 6009255 | HEENA KHURANA | 09-02-2026 | |
| 323 | 6158777 | RAVINDER NEGI | 09-02-2026 | |
| 324 | 6252685 | M/S DTM ADVISORS | 09-02-2026 | |
| 325 | 6218803 | PRADEESH P.L | 09-02-2026 | |
| 326 | 5994326 | RAHUL CHAUDHRY & PARTNERS | 09-02-2026 | |
| 327 | 5897616 | PADHIYAR AJITBHAI ARJUNSINH | 09-02-2026 | |
| 328 | 5632410 | WORLDWIDE INTELLEC | 09-02-2026 | |
| 329 | 5526611 | V.P. BIMALDAS,ADVOCATE | 09-02-2026 | |
| 330 | 6027720 | LEGATARIAN IPR CONSULTANTS LLP | 09-02-2026 | |
| 331 | 5767898 | PRAKHAR KARPE | 09-02-2026 | |
| 332 | 5776844 | SAI ANAND SERVICE | 09-02-2026 | |
| 333 | 6106333 | VISHAL AMBADAS DHOMBLE | 09-02-2026 | |
| 334 | 5844708 | VERONICA CONSULTANTS | 09-02-2026 | |
| 335 | 6160884 | ATUL KUMAR SAHUWALA | 09-02-2026 | |
| 336 | 6101047 | NAIK NAIK AND CO. | 09-02-2026 | |
| 337 | 5877933 | KARAN AGARWAL | 09-02-2026 | |
| 338 | 6242244 | MAA SHARDA ASSOCIATES | 09-02-2026 | |
| 339 | 5635745 | SIM & SAN ADVOCATES | 09-02-2026 | |
| 340 | 6227900 | NADAR VENNILA | 09-02-2026 | |
| 341 | 6036949 | S ESHWAR CONSULTANTS | 09-02-2026 | |
| 342 | 6220488 | FIDUS LAW CHAMBERS | 09-02-2026 | |
| 343 | 6217355 | HEENA KHURANA | 09-02-2026 | |
| 344 | 6093019 | KARAN AGARWAL | 09-02-2026 | |
| 345 | 6217505 | FENIL HEMENDRABHAI MEHTA | 09-02-2026 | |
| 346 | 6212991 | NEWTON REGINALD | 09-02-2026 | |
| 347 | 6027547 | SHALAJ MRIDUL | 09-02-2026 | |
| 348 | 6069930 | GLOBAL ASSOCIATES | 09-02-2026 | |
| 349 | 5938912 | RAHUL RAJPUT. | 09-02-2026 | |
| 350 | 6090489 | DELHI REGISTRATION SERVICES | 09-02-2026 | |
| 351 | 6223774 | NEWTON REGINALD | 09-02-2026 | |
| 352 | 6179127 | YASH VEER FOODS | 09-02-2026 | |
| 353 | 5889220 | SHIV REGISTRATION CO. | 09-02-2026 | |
| 354 | 6232127 | PIYUSH TYAGI | 09-02-2026 | |
| 355 | 6155738 | KARAN AGARWAL | 09-02-2026 | |
| 356 | 6038217 | A. PAUL & CO. | 09-02-2026 | |
| 357 | 6074346 | GEORGLY KURIAN | 09-02-2026 | |
| 358 | 5889249 | CLIENTAKE ASSOCIATES | 09-02-2026 | |
| 359 | 6127789 | B. KAUSHIK & ASSOCIATES | 09-02-2026 | |
| 360 | 6085930 | ULTIMATE SOLUTIONS | 09-02-2026 | |
| 361 | 6106555 | BHARATIYA TRADE PROTECT BUREAU | 09-02-2026 | |
| 362 | 6014639 | GAURAV SONI, ADVOCATE | 09-02-2026 | |
| 363 | 6231123 | LAAD ASSOCIATES | 09-02-2026 | |
| 364 | 6164984 | MAHTTA & CO | 09-02-2026 | |
| 365 | 6033977 | AVIRAL GOYAL | 09-02-2026 | |
| 366 | 6117400 | VIRENDRA SINGH SENGAR | 09-02-2026 | |
| 367 | 6054811 | NADAR VENNILA | 09-02-2026 | |
| 368 | 6203891 | RAHUL A. R. | 09-02-2026 | |
| 369 | 6227988 | T.C.PATEL & CO., | 09-02-2026 | |
| 370 | 6205993 | ADITI TUTEJA | 09-02-2026 | |
| 371 | 5883826 | SHAKTI PRAKASH DWIWEDI | 09-02-2026 | |
| 372 | 6124510 | ANEJA & ANEJA, ADVOCATES | 09-02-2026 | |
| 373 | 5888148 | SANJAY YADAV | 09-02-2026 | |
| 374 | 6163477 | MAHALLE SWAPNIL NILKANTH | 09-02-2026 | |
| 375 | 5925709 | INTELLECT GOODWILL | 09-02-2026 | |
