TMR /CSCH/2024-25
Date : 07/11/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 6242367 | RAJIV KUMAR GOYAL | 09-09-2026 | |
| 2 | 6257759 | RAHUL CHAUDHRY & PARTNERS | 09-09-2026 | |
| 3 | 7471006 | PURI & PURI (ADVOCATES) | 09-09-2026 | |
| 4 | 6260564 | IPR LAW ASSOCIATES (MUMBAI) | 09-09-2026 | |
| 5 | 7266676 | S.S. RANA & CO. | 09-09-2026 | |
| 6 | 7113243 | LALJI ADVOCATES | 09-09-2026 | |
| 7 | 5871016 | M/S IRME PRODUCTS | 09-09-2026 | |
| 8 | 6089820 | HAJI FARAZ ALAM | 09-09-2026 | |
| 9 | 6172390 | MANISH PATIDAR | 09-09-2026 | |
| 10 | 6029770 | SABOO POOJA MANOJ | 09-09-2026 | |
| 11 | 7350577 | YOGESH V. PARKHIYA & CO. | 09-09-2026 | |
| 12 | 7725763 | BLUE INKK | 09-09-2026 | |
| 13 | 7422491 | FASTINFO EXPERTS LLP | 09-09-2026 | |
| 14 | 7729975 | ARUN | 09-09-2026 | |
| 15 | 7672967 | SANDESH GOPAL ALHAT | 09-09-2026 | |
| 16 | 7549226 | CRAWFORD BAYLEY & CO | 09-09-2026 | |
| 17 | 6206474 | RAHUL RANJAN | 09-09-2026 | |
| 18 | 6719028 | ABHISHEK SHARMA | 09-09-2026 | |
| 19 | 7627500 | SHWETA RAWAT | 09-09-2026 | |
| 20 | 6083058 | PRINCE TIWARI | 09-09-2026 | |
| 21 | 6250660 | ABHIJEET AGARWAL | 09-09-2026 | |
| 22 | 7633072 | PARTH JAYESH BHINDI | 09-09-2026 | |
| 23 | 7491798 | ABHAY LUNIA | 09-09-2026 | |
| 24 | 6257797 | NAVARRE EBENEZER ROY | 09-09-2026 | |
| 25 | 6291410 | SHRI HANUMAN COTTON GINNING & PRESSING FACTORY | 09-09-2026 | |
| 26 | 7550263 | VERMA ASSOCIATES & CO. | 09-09-2026 | |
| 27 | 5802651 | SV PRAVIN RATHINAM | 09-09-2026 | |
| 28 | 6002377 | TECHMETIX LEGAL SERVICES | 09-09-2026 | |
| 29 | 7671814 | GLOBAL ASSOCIATES | 09-09-2026 | |
| 30 | 5317034 | SHAJI.K.N | 09-09-2026 | |
| 31 | 7543893 | KHURANA & KHURANA | 09-09-2026 | |
| 32 | 7604129 | VANCHINATHAN | 09-09-2026 | |
| 33 | 7052657 | NAVDEEP & ASSOCIATES | 09-09-2026 | |
| 34 | 7577387 | SANJEEV KUMAR | 09-09-2026 | |
| 35 | 7444951 | LALITH B NAIR | 09-09-2026 | |
| 36 | 7480880 | KULDEEP KUMAR | 09-09-2026 | |
| 37 | 7509201 | MONISHA CHAUDHARY | 09-09-2026 | |
| 38 | 6277942 | SAI ANAND SERVICE | 09-09-2026 | |
| 39 | 6013596 | JEENAL UPADHYAY | 09-09-2026 | |
| 40 | 7361698 | SHAHID IQBAL | 09-09-2026 | |
| 41 | 7524145 | RANJIT SINGH | 09-09-2026 | |
| 42 | 6093394 | MITHILESH THAKUR | 09-09-2026 | |
| 43 | 6262768 | JAYANTKUMAR ARRAWATIA | 09-09-2026 | |
| 44 | 6262334 | RAVISH CHANDRA | 09-09-2026 | |
| 45 | 6090332 | MANISH KUMAR | 09-09-2026 | |
| 46 | 6187895 | NEWTON REGINALD | 09-09-2026 | |
| 47 | 7621553 | RAJASTHAN REGISTRATION CENTER | 09-09-2026 | |
| 48 | 7155295 | SHEKHAR PAREEK | 09-09-2026 | |
| 49 | 6209321 | IIT MANDI IHUB AND HCI FOUNDATION | 09-09-2026 | |
| 50 | 6260045 | MRS. NEELAM AJIT SINGH | 09-09-2026 | |
| 51 | 6100887 | NUREN NIRMAL LODAYA | 09-09-2026 | |
| 52 | 7698847 | NAVKAR ASSOCIATES | 09-09-2026 | |
| 53 | 6215231 | NEGI REGISTRATION SERVICE | 09-09-2026 | |
| 54 | 6172530 | SUMAN DINESH JAIN | 09-09-2026 | |
| 55 | 5447301 | OBHAN & ASSOCIATES | 09-09-2026 | |
| 56 | 6112026 | SIDHARTHA SHARMA | 09-09-2026 | |
| 57 | 6171738 | VIPUL J. HINDOCHA, ADVOCATE | 09-09-2026 | |
| 58 | 6176968 | AJAY R KAMATH | 09-09-2026 | |
| 59 | 7353814 | KAJAL SHARMA | 09-09-2026 | |
| 60 | 6813747 | K.C. PATEL & CO. | 09-09-2026 | |
| 61 | 5977733 | SHARMA & ASSOCIATES. | 09-09-2026 | |
| 62 | 6104464 | LALIT KUMAR | 09-09-2026 | |
| 63 | 7674555 | OSTWAL CHETNA RAJKUMAR | 09-09-2026 | |
| 64 | 5952915 | SANJEEV SHARMA | 09-09-2026 | |
| 65 | 6039907 | LAW PROTECTORS | 09-09-2026 | |
| 66 | 7741397 | NATIONAL TRADE MARK CO | 09-09-2026 | |
| 67 | 5897113 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 09-09-2026 | |
| 68 | 7181766 | MUNISH K SHARMA & ASSOCIATES | 09-09-2026 | |
| 69 | 6991195 | BANERJEE LAW CHAMBERS | 09-09-2026 | |
| 70 | 7336339 | SUNRISE TRADE MARK CO | 09-09-2026 | |
| 71 | 6103535 | PARVEEN KUMAR | 09-09-2026 | |
| 72 | 6192213 | HPM TRADEMARK | 09-09-2026 | |
| 73 | 5881617 | AMIT DUBEY | 09-09-2026 | |
| 74 | 6143024 | NEWTON REGINALD | 09-09-2026 | |
| 75 | 7711753 | ANAND AND ANAND. | 09-09-2026 | |
| 76 | 6084915 | RIYA SHARMA | 09-09-2026 | |
| 77 | 6203547 | STATE BANK OF INDIA | 09-09-2026 | |
| 78 | 7487870 | ADITYA & ASSOCIATES | 09-09-2026 | |
| 79 | 7467422 | KOMAL RAJPAL | 09-09-2026 | |
| 80 | 7564481 | GROVER & ASSOCIATES | 09-09-2026 | |
| 81 | 6901326 | M.N.SHAH & CO., | 09-09-2026 | |
| 82 | 7505532 | VERMA ASSOCIATES & CO. | 09-09-2026 | |
| 83 | 7674432 | WAFA AND WAFA | 09-09-2026 | |
| 84 | 7502602 | MOHD HASHIM MIYAN | 09-09-2026 | |
| 85 | 6216582 | NEWTON REGINALD | 09-09-2026 | |
| 86 | 7621768 | J.P. ASSOCIATES ADVOCATE. | 09-09-2026 | |
| 87 | 6769494 | GAUTAM & COMPANY | 09-09-2026 | |
| 88 | 7069630 | YASHKUMAR DAMJIBHAI PARSANA | 09-09-2026 | |
| 89 | 7396541 | L.R. SWAMI CO. | 09-09-2026 | |
| 90 | 7561243 | ANKAJ KUMAR BHARTI | 09-09-2026 | |
| 91 | 6265013 | YOGESH V. PARKHIYA & CO. | 09-09-2026 | |
| 92 | 6667754 | IPR HOUSE.COM | 09-09-2026 | |
| 93 | 7702564 | VINAYAK TYAGI | 09-09-2026 | |
| 94 | 5994692 | GARG & ASSOCIATES | 09-09-2026 | |
| 95 | 7415145 | VANCHINATHAN | 09-09-2026 | |
| 96 | 7550848 | MOHAMMED SAMI | 09-09-2026 | |
| 97 | 5893947 | RAVISH CHANDRA | 09-09-2026 | |
| 98 | 7466428 | MAKHIJANI AJIT NARAIN | 09-09-2026 | |
| 99 | 5187519 | RAVINDER NEGI | 09-09-2026 | |
| 100 | 7443062 | SHANTANU SINGH BATRA | 09-09-2026 | |
| 101 | 7487891 | ADITYA & ASSOCIATES | 09-09-2026 | |
| 102 | 7495481 | ANKUR VERMA | 09-09-2026 | |
| 103 | 6150218 | NEWTON REGINALD | 09-09-2026 | |
| 104 | 5675836 | KRISHNA & SAURASTRI ASSOCIATES LLP | 09-09-2026 | |
| 105 | 6140502 | TRIMURTI ENTERPRISES | 09-09-2026 | |
| 106 | 6194260 | NOVUSS IP | 09-09-2026 | |
| 107 | 6067934 | GAURAV SINGH TAWTIA | 09-09-2026 | |
| 108 | 6102514 | KAAVERI PLASTIC INDUSTRIES | 09-09-2026 | |
| 109 | 5597534 | PRASAD DATTATRAY INGAWALE | 09-09-2026 | |
| 110 | 6129829 | SUBHASH KUMAR | 09-09-2026 | |
| 111 | 6839643 | THE ACME COMPANY | 09-09-2026 | |
| 112 | 7599279 | ANUP JOACHIM T,ADVOCATE | 09-09-2026 | |
| 113 | 5720768 | PARIS PHARMA PRIVATE LIMITED | 09-09-2026 | |
| 114 | 6246029 | WAFA AND WAFA | 09-09-2026 | |
| 115 | 7389040 | AKSHAY MEHTA | 09-09-2026 | |
| 116 | 7641814 | AMAR KUMAR | 09-09-2026 | |
| 117 | 7454164 | NAIHAD MOHAN | 09-09-2026 | |
| 118 | 5880436 | 121 COUTURE PRIVATE LIMITE | 09-09-2026 | |
| 119 | 5812640 | LEXPORT | 09-09-2026 | |
| 120 | 6166731 | SHUBHAM AGRAWAL | 09-09-2026 | |
| 121 | 6227038 | JOSHUA DANIEL | 09-09-2026 | |
| 122 | 6041821 | GAURAV AGARWAL | 09-09-2026 | |
| 123 | 5741703 | SANJEEV SHRIKANT NIPHADKAR | 09-09-2026 | |
| 124 | 6277994 | ADV. KENA SAVANI | 09-09-2026 | |
| 125 | 6210131 | MSDPINEWOOD LIFECARE PRIVATE LIMITED | 09-09-2026 | |
| 126 | 6596364 | PARTH JANI | 09-09-2026 | |
| 127 | 6226260 | WASEEM JAVED, ADVOCATE | 09-09-2026 | |
| 128 | 6313911 | LEGAL SHAFT | 09-09-2026 | |
| 129 | 7702565 | VINAYAK TYAGI | 09-09-2026 | |
| 130 | 7400469 | PURI & PURI (ADVOCATES) | 09-09-2026 | |
| 131 | 7596480 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 09-09-2026 | |
| 132 | 7134946 | ILABEN JATINKUMAR PATEL | 09-09-2026 | |
| 133 | 6736450 | VIVEK SUBHASH SADHALE | 09-09-2026 | |
| 134 | 7675303 | PRAMOD KUMAR KAPOOR | 09-09-2026 | |
| 135 | 7604169 | K.C. PATEL & CO. | 09-09-2026 | |
| 136 | 6115691 | BRAJESH KUMAR TIWARY | 09-09-2026 | |
| 137 | 5873039 | RISINGINDIA THINKTANK PRIVATE LIMITED | 09-09-2026 | |
| 138 | 7466429 | MAKHIJANI AJIT NARAIN | 09-09-2026 | |
| 139 | 6252051 | VRINDA VEERENDRA KAMAT | 09-09-2026 | |
| 140 | 7225310 | P.C. TRADE MARK | 09-09-2026 | |
| 141 | 7645330 | ANAND AND ANAND | 09-09-2026 | |
| 142 | 6136456 | PHYBER PHARMA PRIVATE LIMITED | 09-09-2026 | |
| 143 | 6194818 | SAI ASSOCIATES | 09-09-2026 | |
| 144 | 6192780 | DIA FABRICS | 09-09-2026 | |
| 145 | 7700073 | SACHIN NAGENDRA | 09-09-2026 | |
| 146 | 6275991 | TYAGI CERTIFICATIONS | 09-09-2026 | |
| 147 | 6014936 | DREAMYBAGS & LUGGAGE PRIVATE LIMITED | 09-09-2026 | |
| 148 | 7725764 | BLUE INKK | 09-09-2026 | |
| 149 | 7487133 | DEEPAK VAID | 09-09-2026 | |
| 150 | 6373121 | R.K.DEWAN & CO. | 09-09-2026 | |
| 151 | 7649566 | NADAR VENNILA | 09-09-2026 | |
| 152 | 6064904 | ADNAN AHMAD SHAIKH | 09-09-2026 | |
| 153 | 5821121 | A.V.PHANINDRA KUMAR | 09-09-2026 | |
| 154 | 6646216 | NIKHIL PRUTHI | 09-09-2026 | |
| 155 | 7283808 | ADV POOJA J | 09-09-2026 | |
| 156 | 7444814 | ANUJ RAJENDRA MODI | 09-09-2026 | |
| 157 | 6153027 | MR. ABHISHEK KUMAR | 09-09-2026 | |
| 158 | 5633638 | TARANPREET SINGH | 09-09-2026 | |
| 159 | 5815153 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | 09-09-2026 | |
| 160 | 7558997 | AKHIL KACHOLIA | 09-09-2026 | |
| 161 | 7624000 | ASHOK | 09-09-2026 | |
| 162 | 6225016 | KARAN AGARWAL | 09-09-2026 | |
| 163 | 6222834 | GAURAV SONI, ADVOCATE | 09-09-2026 | |
| 164 | 5906374 | PROTECT ONE SERVICES | 09-09-2026 | |
| 165 | 7400443 | GHANSHYAMBHAI JADAVBHAI NADA | 09-09-2026 | |
| 166 | 5857272 | A.V.PHANINDRA KUMAR | 09-09-2026 | |
| 167 | 6230467 | L.S. DAVAR & CO., | 09-09-2026 | |
| 168 | 6308938 | GIMMI JOSEPH K., ADVOCATE | 09-09-2026 | |
| 169 | 5907351 | S.SINGH & ASSOCIATES | 09-09-2026 | |
| 170 | 5946470 | SANDESH GOPAL ALHAT | 09-09-2026 | |
| 171 | 6133644 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 09-09-2026 | |
| 172 | 6283616 | TMR SOLUTIONS | 09-09-2026 | |
| 173 | 7397934 | C. DANIEL & GLADYS. | 09-09-2026 | |
| 174 | 6302689 | J.T.TRIVEDI & ASSOCIATES. | 09-09-2026 | |
| 175 | 6222759 | NEWTON REGINALD | 09-09-2026 | |
| 176 | 6147151 | LAW SOLUTIONS | 09-09-2026 | |
| 177 | 5946486 | V. JAYACHANDRAN | 09-09-2026 | |
| 178 | 5880978 | AMIT DUBEY | 09-09-2026 | |
| 179 | 6275762 | VIDHY LAW ARCADE | 09-09-2026 | |
| 180 | 6268688 | CLIENTAKE ASSOCIATES | 09-09-2026 | |
| 181 | 7630124 | SAGAR R. KADIYA (ADVOCATE) | 09-09-2026 | |
| 182 | 5879556 | RAJESHWARI HARIHARAN | 09-09-2026 | |
| 183 | 5560974 | JOSHUA DANIEL | 09-09-2026 | |
| 184 | 6082102 | AMANDEEP SINGH | 09-09-2026 | |
| 185 | 6225624 | RELIABLE TRADEMARK CONSULTANT | 09-09-2026 | |
| 186 | 7634686 | UNIMARKS LEGAL SOLUTIONS | 09-09-2026 | |
| 187 | 7603168 | VIJAY JAIN | 09-09-2026 | |
| 188 | 7113247 | LALJI ADVOCATES | 09-09-2026 | |
| 189 | 5870735 | CHANAKYA LEGAL SOLUTIONS | 09-09-2026 | |
| 190 | 7455063 | DEPENNING & DEPENNING | 09-09-2026 | |
| 191 | 7433746 | COPY HART | 09-09-2026 | |
| 192 | 6205607 | SHUBHICA AGRAWAL | 09-09-2026 | |
| 193 | 6105378 | LUV KUMAR | 09-09-2026 | |
| 194 | 5891043 | VIPUL KUMAR SINGH | 09-09-2026 | |
| 195 | 6260584 | MAHTTA & CO | 09-09-2026 | |
| 196 | 7202414 | MS. NIKITA ROHILLA | 09-09-2026 | |
| 197 | 6723714 | GUPTA ITPC AND ASSOCIATES | 09-09-2026 | |
| 198 | 6154027 | RUJUTA MEHENDALE | 09-09-2026 | |
| 199 | 7734729 | AAGAM PANKAJBHAI SHAH | 09-09-2026 | |
| 200 | 5788565 | ADITYA & ASSOCIATES | 09-09-2026 | |
| 201 | 5910613 | TIRATH PARKASH | 09-09-2026 | |
| 202 | 6301631 | NEWTON REGINALD | 09-09-2026 | |
| 203 | 5979245 | MAYANK BHARDWAJ | 09-09-2026 | |
| 204 | 6005755 | INDRAVADAN RATILAL PATWA & CO. | 09-09-2026 | |
| 205 | 6206176 | HARDIKKUMAR DHIRUBHAI JETANI | 09-09-2026 | |
| 206 | 7725762 | BLUE INKK | 09-09-2026 | |
| 207 | 5924686 | VIKRANT SHINDE | 09-09-2026 | |
| 208 | 5624093 | KUNAL KHANNA & CO. | 09-09-2026 | |
| 209 | 7461484 | DEPENNING & DEPENNING | 09-09-2026 | |
| 210 | 7520289 | J N JOHAN PRISLEY | 09-09-2026 | |
| 211 | 7027613 | INSTITUTE OF SOUND HEALING | 09-09-2026 | |
| 212 | 6048021 | ESHWARS HOUSE OF CORPORATE & IPR LAWS | 09-09-2026 | |
| 213 | 5773245 | TYAGI CERTIFICATIONS | 09-09-2026 | |
| 214 | 5895505 | SARAL NAITHANI & ASSOCIATES | 09-09-2026 | |
| 215 | 6074065 | S.SINGH & ASSOCIATES | 09-09-2026 | |
| 216 | 6249548 | S P SINGH | 09-09-2026 | |
| 217 | 6147844 | VAIBHAV GUPTA | 09-09-2026 | |
| 218 | 6256010 | RELIABLE TRADEMARK CONSULTANT | 09-09-2026 | |
| 219 | 6270991 | T.C.PATEL & CO., | 09-09-2026 | |
| 220 | 6307350 | SANTOSH KUMAR UPADHYAY | 09-09-2026 | |
| 221 | 7736132 | DAS ASSOCIATES | 09-09-2026 | |
| 222 | 7152188 | GLOW WELL | 09-09-2026 | |
| 223 | 7698517 | LEX LEGALIZER | 09-09-2026 | |
| 224 | 5858778 | AMIT DUBEY | 09-09-2026 | |
| 225 | 6227078 | PRG ASSOCIATES | 09-09-2026 | |
| 226 | 6196572 | S A ASSOCIATES | 09-09-2026 | |
| 227 | 6254733 | PRAJAKTA PRAMOD KAREKAR | 09-09-2026 | |
| 228 | 7694119 | VIRENDRA SINGH SENGAR | 09-09-2026 | |
| 229 | 6258792 | G. D. BANSAL & ASSOCIATES. | 09-09-2026 | |
| 230 | 5716274 | PARITOSH DHAWAN | 09-09-2026 | |
| 231 | 6028612 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 09-09-2026 | |
| 232 | 6676619 | KRISHNAKUMAR G | 09-09-2026 | |
| 233 | 5970618 | G. SUDHAKAR | 09-09-2026 | |
| 234 | 5759540 | RANJANA BHAJANKA | 09-09-2026 | |
| 235 | 5948274 | PRADEEP YADAV | 09-09-2026 | |
| 236 | 6292831 | NEWTON REGINALD | 09-09-2026 | |
| 237 | 7678012 | BIZRIGHTS IP PARTNERS LLP | 09-09-2026 | |
| 238 | 6133853 | NEWTON REGINALD | 09-09-2026 | |
| 239 | 6195813 | IPR LAW ASSOCIATES (MUMBAI) | 09-09-2026 | |
| 240 | 6242620 | ADWITYA LEGAL LLP | 09-09-2026 | |
| 241 | 5555327 | RUCHIRA NEGI | 09-09-2026 | |
| 242 | 6197701 | TMGURU INTELLECTUAL PROPERTY SERVICES LLP | 09-09-2026 | |
| 243 | 5906569 | SANTOSH KUMAR MISHRA | 09-09-2026 | |
| 244 | 5768885 | MOHIT PORWAL | 09-09-2026 | |
| 245 | 6271499 | NEWTON REGINALD | 09-09-2026 | |
| 246 | 6198088 | CHINMAYEE NARENDRA PATIL | 09-09-2026 | |
| 247 | 6143819 | NYATI GROUP | 09-09-2026 | |
| 248 | 6302468 | CLIENTAKE ASSOCIATES | 09-09-2026 | |
| 249 | 6021215 | VISHAL SARIN | 09-09-2026 | |
| 250 | 6311111 | BALAJI IP PRACTICE | 09-09-2026 | |
| 251 | 5922333 | BLUE INKK | 09-09-2026 | |
| 252 | 6293900 | BARKHA GROVER | 09-09-2026 | |
| 253 | 5939080 | KARAN AGARWAL | 09-09-2026 | |
| 254 | 5642287 | RAJARAM MANGILAL GANCHI | 09-09-2026 | |
| 255 | 6227742 | S SANTHY | 09-09-2026 | |
| 256 | 6276870 | MAHTTA & CO | 09-09-2026 | |
| 257 | 6299049 | NEWTON REGINALD | 09-09-2026 | |
| 258 | 5552569 | MAHTTA & CO. | 09-09-2026 | |
| 259 | 6247028 | LEX EXIGO | 09-09-2026 | |
| 260 | 5801455 | S.SINGH & ASSOCIATES | 09-09-2026 | |
| 261 | 6023108 | PURI TRADE MARK CO. | 09-09-2026 | |
| 262 | 5871827 | JOSHUA DANIEL | 09-09-2026 | |
| 263 | 6236900 | KARAN AGARWAL | 09-09-2026 | |
| 264 | 6235214 | NADAR VENNILA | 09-09-2026 | |
| 265 | 4140026 | RAJESH KUMAR KADIAN | 09-09-2026 | |
| 266 | 6239889 | EXCELLA GLOBAL SOLUTIONS | 09-09-2026 | |
| 267 | 5798798 | HARSH BANSODE | 09-09-2026 | |
| 268 | 6214774 | KISHANKUMAR LABHUBHAI LAKHANI | 09-09-2026 | |
| 269 | 6034547 | SHUVAM PANDA | 09-09-2026 | |
| 270 | 6144232 | BHAWNA BHATNAGAR | 09-09-2026 | |
| 271 | 5943029 | 24 CARAT | 09-09-2026 | |
| 272 | 6033272 | SHARAD PANWAR (ADVOCATE) | 09-09-2026 | |
| 273 | 5753875 | TANIA ANAND | 09-09-2026 | |
| 274 | 6952715 | NEWTON REGINALD | 09-09-2026 | |
| 275 | 6170638 | NEHA GUPTA | 09-09-2026 | |
| 276 | 6315922 | VINOD KUMAR | 09-09-2026 | |
| 277 | 5994084 | EASY TRADE SOLUTION | 09-09-2026 | |
| 278 | 5144608 | RAJESH KUMAR KADIAN | 09-09-2026 | |
| 279 | 6237641 | S.BALAJANAKI | 09-09-2026 | |
| 280 | 6287612 | NADAR VENNILA | 09-09-2026 | |
| 281 | 6027979 | SATHEESH KUMAR N | 09-09-2026 |




