TMR /CSCH/2024-25
Date : 27/10/2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date |
|---|---|---|---|
| 1 | 5332957 | SWAPNA SUNDAR | 10-06-2024 |
| 2 | 5261595 | VIDHANI TRADE MARKS CO. | 10-06-2024 |
| 3 | 5817599 | S.BALAJANAKI | 10-06-2024 |
| 4 | 5899815 | LAW PROTECTOR | 10-06-2024 |
| 5 | 4773411 | KHUSHI TRADE MARK CO. | 10-06-2024 |
| 6 | 5846783 | RAVINDER NEGI | 10-06-2024 |
| 7 | 5091730 | MRS. SHRUTI AVINASH GOKHALE | 10-06-2024 |
| 8 | 5869283 | ASHWANI KUMAR GUPTA | 10-06-2024 |
| 9 | 5664219 | DESAI BHAVESH NAGINBHAI | 10-06-2024 |
| 10 | 5697386 | RIKEN CHIMANBHAI MALLI | 10-06-2024 |
| 11 | 5697386 | RIKEN CHIMANBHAI MALLI | 10-06-2024 |
| 12 | 5880906 | ASHWANI KUMAR GUPTA | 10-06-2024 |
| 13 | 5880910 | ASHWANI KUMAR GUPTA | 10-06-2024 |
| 14 | 6016246 | LEGUS INTELLECT | 10-06-2024 |
| 15 | 5345875 | S. MAGESH | 10-06-2024 |
| 16 | 5770014 | KARAN AGARWAL | 10-06-2024 |
| 17 | 6301432 | CHADHA AND CHADHA | 10-06-2024 |
| 18 | 5840885 | ASHWANI KUMAR GUPTA | 10-06-2024 |
| 19 | 5992989 | YOGESH DNYANESHWAR PASALKAR | 10-06-2024 |
| 20 | 5852215 | LAW PROTECTOR | 10-06-2024 |
| 21 | 4423793 | GUPTA ITPC AND ASSOCIATES | 10-06-2024 |
| 22 | 4906599 | RATTAN LAL | 10-06-2024 |
| 23 | 5018277 | MONIKA JINDAL, ADVOCATE | 10-06-2024 |
| 24 | 5040167 | SAI ASSOCIATES | 10-06-2024 |
| 25 | 5040981 | SAURABH SRIVASTAVA | 10-06-2024 |
| 26 | 5057389 | PRIYA MANOHAR SHENOY | 10-06-2024 |
| 27 | 5061565 | KUNAL KHANNA & CO. | 10-06-2024 |
| 28 | 5062944 | ACE INDIA LEGAL CONSULTANTS LLP | 10-06-2024 |
| 29 | 5077111 | SR4IPR PARTNERS | 10-06-2024 |
| 30 | 5084998 | JABRA RAM MANUVER | 10-06-2024 |
| 31 | 5338477 | MITRA & ASSOCIATES | 10-06-2024 |
| 32 | 5551927 | SAWANT SONALI GULAB | 10-06-2024 |
| 33 | 5635665 | BALAJI IP PRACTICE | 10-06-2024 |
| 34 | 5695883 | RAHUL BERUAR | 10-06-2024 |
| 35 | 5773769 | SAWANT SONALI GULAB | 10-06-2024 |
| 36 | 5808773 | H.R.GUPTA & COMPANY | 10-06-2024 |
| 37 | 5823213 | NEWTON REGINALD | 10-06-2024 |
| 38 | 5828411 | NEWTON REGINALD | 10-06-2024 |
| 39 | 5838266 | NEWTON REGINALD | 10-06-2024 |
| 40 | 5842373 | UNIMARKS LEGAL SOLUTIONS | 10-06-2024 |
| 41 | 5842496 | LEXPORT | 10-06-2024 |
| 42 | 5844191 | ASHWANI KUMAR GUPTA | 10-06-2024 |
| 43 | 5852203 | LAW PROTECTOR | 10-06-2024 |
| 44 | 5863333 | ANIL KUMAR SHARMA | 10-06-2024 |
| 45 | 5872387 | GEORGE MATHEW | 10-06-2024 |
| 46 | 5874659 | RAHUL RAJPUT. | 10-06-2024 |
| 47 | 5874983 | IPM SERVICES | 10-06-2024 |
| 48 | 5880120 | KUMAR TRADE MARK CO. | 10-06-2024 |
| 49 | 5884245 | SONIA SHARMA | 10-06-2024 |
| 50 | 5893005 | H.R.GUPTA & COMPANY | 10-06-2024 |
| 51 | 5894877 | LEGUS INTELLECT | 10-06-2024 |
| 52 | 5910164 | KAUSTUBH NITIN KAMAT | 10-06-2024 |
| 53 | 5913088 | SHAVING BLADES | 10-06-2024 |
| 54 | 5928055 | ASM LAW OFFICES | 10-06-2024 |
| 55 | 5933729 | SUNRISE TRADE MARK CO | 10-06-2024 |
| 56 | 5937174 | IPM SERVICES | 10-06-2024 |
| 57 | 5940665 | KUMAR TRADE MARK CO. | 10-06-2024 |
| 58 | 5977051 | ATUL KUMAR SAHUWALA | 10-06-2024 |
| 59 | 5990722 | S. LOGANATHAN | 10-06-2024 |
| 60 | 6365410 | G. D. BANSAL & ASSOCIATES. | 10-06-2024 |
| 61 | 5559157 | LEX CONSULTING | 10-06-2024 |
| 62 | 5054913 | KHUSHI TRADE MARK CO. | 10-06-2024 |
| 63 | 5939142 | SENTHILKUMAR BALAKRISHNAN | 10-06-2024 |
| 64 | 6399801 | SAKET BISANI | 10-06-2024 |
| 65 | 5808179 | SYRIAC TV | 10-06-2024 |
| 66 | 5508892 | S SNEKHA | 10-06-2024 |
| 67 | 5141515 | SANJEEV KUMAR | 10-06-2024 |
| 68 | 5325495 | KRISLAW CONSULTANTS | 10-06-2024 |
| 69 | 4924392 | DEY & KUMHAR CO. | 10-06-2024 |
| 70 | 5921036 | RAVINDER MALIK | 10-06-2024 |
| 71 | 5250626 | HERWADE SNEHA SANJAY | 10-06-2024 |
| 72 | 5772673 | NADAR VENNILA | 10-06-2024 |
| 73 | 4904270 | LITERATI JURIS | 10-06-2024 |
| 74 | 5829887 | ADHOC LEGAL | 10-06-2024 |
| 75 | 5075135 | VIKRAM GROVER | 10-06-2024 |
| 76 | 5692373 | CLIENTAKE ASSOCIATES | 10-06-2024 |
| 77 | 5261568 | LALJI ADVOCATES | 10-06-2024 |
| 78 | 5562063 | RAJIV SHARMA | 10-06-2024 |
| 79 | 5305919 | SAHIL MARWAH | 10-06-2024 |
| 80 | 5277164 | NAVKAR ASSOCIATES | 10-06-2024 |
| 81 | 5351090 | S.BALAJANAKI | 10-06-2024 |
| 82 | 5873286 | INTTL ADVOCARE. | 10-06-2024 |
| 83 | 5845581 | BISWAJIT SARKAR, ADVOCATE. | 10-06-2024 |
| 84 | 5342746 | ABHINAV SHRIVASTAVA | 10-06-2024 |
| 85 | 5259131 | S A ASSOCIATES | 10-06-2024 |
| 86 | 5852217 | LAW PROTECTOR | 10-06-2024 |
| 87 | 4414296 | DIXIT MEHTA | 10-06-2024 |
| 88 | 4534356 | POOJASHREE | 10-06-2024 |
| 89 | 4561208 | MAHENDRA SINGH | 10-06-2024 |
| 90 | 4728707 | NAVKAR ASSOCIATES | 10-06-2024 |
| 91 | 4804857 | POOJASHREE | 10-06-2024 |
| 92 | 4846292 | ANAND AND ANAND. | 10-06-2024 |
| 93 | 5057451 | BINITA SHAHI | 10-06-2024 |
| 94 | 5061693 | ANJU CHAURASIYA | 10-06-2024 |
| 95 | 5846967 | BHARADWAJ JAISHANKAR | 10-06-2024 |
| 96 | 5855201 | ARTIBEN RITENDRASINH RATHOD | 10-06-2024 |
| 97 | 5860772 | GIGI JOSEPH K J | 10-06-2024 |
| 98 | 5863832 | LAW PROTECTOR | 10-06-2024 |
| 99 | 5871448 | VAIBHAV KUMAR | 10-06-2024 |
| 100 | 5871577 | M/S. STERIS HEALTHCARE PVT. LTD | 10-06-2024 |
| 101 | 5874085 | NEWTON REGINALD | 10-06-2024 |
| 102 | 5875611 | CHANDRAKANT & CO. | 10-06-2024 |
| 103 | 5878315 | RAVINDER NEGI | 10-06-2024 |
| 104 | 5879400 | IRA LAW ATTORNEYS | 10-06-2024 |
| 105 | 5882582 | AJAY ANIL THORAT | 10-06-2024 |
| 106 | 5889875 | C. VENKATASUBRAMANIAM. | 10-06-2024 |
| 107 | 5892378 | LAW PROTECTOR | 10-06-2024 |
| 108 | 5946475 | SINGH & KUMAR TRADE MARK CO. | 10-06-2024 |
| 109 | 5872044 | S R PARATH KUMAR | 10-06-2024 |
| 110 | 5856393 | DELHI REGISTRATION SERVICES | 10-06-2024 |
| 111 | 5370320 | MAMILLAPALLI SUDHEER | 10-06-2024 |
| 112 | 5243619 | SHARMA & ASSOCIATES. | 10-06-2024 |
| 113 | 5690874 | BRIJESH H. HIRPARA | 10-06-2024 |
| 114 | 5422565 | NADAR VENNILA | 10-06-2024 |
| 115 | 5334011 | KRISH KALRA | 10-06-2024 |
| 116 | 5895544 | MAKHIJA & ASSOCIATES. | 10-06-2024 |
| 117 | 5839905 | THAKUR & CO. | 10-06-2024 |
| 118 | 5870834 | V.P. BIMALDAS,ADVOCATE | 10-06-2024 |
| 119 | 5328050 | JAISWAL HARSHIT AND COMPANY | 10-06-2024 |
| 120 | 5974851 | MAYURI SHAH | 10-06-2024 |
| 121 | 5298700 | ATUL KUMAR SAHUWALA | 10-06-2024 |
| 122 | 5975713 | AKCENT TRADEMARK CO. | 10-06-2024 |
| 123 | 5103763 | SHARMA & ASSOCIATES. | 10-06-2024 |
| 124 | 5207139 | SHUBHAM | 10-06-2024 |
| 125 | 5894609 | LALJI ADVOCATES | 10-06-2024 |
| 126 | 5826366 | RAJABALAMURUGAN | 10-06-2024 |
| 127 | 5770991 | DIKSHA LAL | 10-06-2024 |
| 128 | 5363098 | RAJALAKSHMI V NESARGI | 10-06-2024 |
| 129 | 5265587 | ATUL KUMAR SAHUWALA | 10-06-2024 |
| 130 | 5766167 | LALJI ADVOCATES | 10-06-2024 |
| 131 | 5188258 | NIKITA JAIN | 10-06-2024 |
| 132 | 5961498 | SANJOG PANDERE | 10-06-2024 |
| 133 | 4836918 | SAGAR CHANDRA & ASSOCIATES | 10-06-2024 |
| 134 | 5899499 | AARUSHI JAIN | 10-06-2024 |
| 135 | 5043451 | TAJINDER SINGH | 10-06-2024 |
| 136 | 5233191 | SNEHA MANJOORAN | 10-06-2024 |
| 137 | 5999304 | AKSHANSH AGARRWAL | 10-06-2024 |
| 138 | 5448376 | ADV. NISHA P | 10-06-2024 |
| 139 | 5685419 | SAI ASSOCIATES | 10-06-2024 |
| 140 | 4917702 | SNEHA MANJOORAN | 10-06-2024 |
| 141 | 4992281 | TAJ TRADE MARK | 10-06-2024 |
| 142 | 5049288 | SHIVANSH SINGH RAJPUT | 10-06-2024 |
| 143 | 5076028 | ARUN KUMAR | 10-06-2024 |
| 144 | 5086291 | SANJAY KUMAR GUPTA | 10-06-2024 |
| 145 | 5139937 | NIDHI SANTOSH REVANKAR | 10-06-2024 |
| 146 | 5264869 | RAJENDRAKUMAR U. TIWARI | 10-06-2024 |
| 147 | 5316418 | SWEETY | 10-06-2024 |
| 148 | 5647094 | LAW PROTECTOR | 10-06-2024 |
| 149 | 5695008 | ADHOC LEGAL | 10-06-2024 |
| 150 | 5745325 | ASHISH GUPTA | 10-06-2024 |
| 151 | 5767129 | ANIL KUMAR SHARMA | 10-06-2024 |
| 152 | 5783357 | K2IPR (PATENT & TRADEMARK ATTORNEY) | 10-06-2024 |
| 153 | 5799730 | S.SINGH & ASSOCIATES | 10-06-2024 |
| 154 | 5814680 | ADHOC LEGAL | 10-06-2024 |
| 155 | 5826046 | SUDESHNA BANERJEE | 10-06-2024 |
| 156 | 5851491 | PURVANCHAL COLLECTION PRIVATE LIMITED | 10-06-2024 |
| 157 | 5852213 | LAW PROTECTOR | 10-06-2024 |
| 158 | 5927877 | RAHUL RAJPUT. | 10-06-2024 |
| 159 | 5157277 | ASHIMA CHALIA | 10-06-2024 |
| 160 | 5927324 | S R PARATH KUMAR | 10-06-2024 |
| 161 | 5881922 | G. D. BANSAL & ASSOCIATES. | 10-06-2024 |
| 162 | 5099819 | MAANYA GOYAL | 10-06-2024 |
| 163 | 5816026 | VENUKA KUMARIA. | 10-06-2024 |
| 164 | 5273198 | SHASHANK KAPOOR | 10-06-2024 |
| 165 | 5907136 | SANJOG PANDERE | 10-06-2024 |
| 166 | 5869541 | NEWTON REGINALD | 10-06-2024 |
| 167 | 5298026 | KULDEEP PATHAK & ASSOCIATES | 10-06-2024 |
| 168 | 4826646 | DIKSHA LAL | 10-06-2024 |
| 169 | 5834149 | SEYED ABUTHAHIR | 10-06-2024 |
| 170 | 5280323 | UNITED OVERSEAS TRADE MARK CO. | 10-06-2024 |
| 171 | 5190777 | WORDMARK CERTIFICATION | 10-06-2024 |
| 172 | 5303921 | ANUPAM PORWAL | 10-06-2024 |
| 173 | 5581414 | G. D. BANSAL & ASSOCIATES. | 10-06-2024 |
| 174 | 5892157 | LALJI ADVOCATES | 10-06-2024 |
| 175 | 5979058 | RAJ TRADE MARK CO. | 10-06-2024 |
| 176 | 5058035 | DIKSHA LAL | 10-06-2024 |
| 177 | 5876355 | MAHALLE SWAPNIL NILKANTH | 10-06-2024 |
| 178 | 4573169 | PRIYAM GUPTA | 10-06-2024 |
| 179 | 5370456 | PURVI & ASSOCIATES | 10-06-2024 |
| 180 | 5013934 | MOHIT CHITKARA | 10-06-2024 |
| 181 | 5291995 | JATIN SHARMA | 10-06-2024 |
| 182 | 5923104 | D. SEN & CO | 10-06-2024 |
| 183 | 4882353 | LALIT KUMAR | 10-06-2024 |
| 184 | 5983495 | ASHWANI KUMAR GUPTA | 10-06-2024 |
| 185 | 5336054 | SANDEEP MATANI | 10-06-2024 |
| 186 | 5190232 | R.K. DEWAN & CO. | 10-06-2024 |
| 187 | 5983512 | ASHWANI KUMAR GUPTA | 10-06-2024 |
| 188 | 5146515 | ATUL KUMAR SAHUWALA | 10-06-2024 |
| 189 | 5211321 | SUNIL | 10-06-2024 |
| 190 | 5268624 | SIDDHARTH LUTHRA | 10-06-2024 |
| 191 | 5319147 | KARAN AGARWAL | 10-06-2024 |
| 192 | 5916456 | MAHENDRA SHRIVASTAVA | 10-06-2024 |
| 193 | 4919832 | THE MACCOY GROUP | 10-06-2024 |
| 194 | 4924418 | NANHE URPH CHANDRA MAULI DWIVEDI | 10-06-2024 |
| 195 | 5311613 | SNEHA MANJOORAN | 10-06-2024 |
| 196 | 4936163 | YASHMI SEHGAL | 10-06-2024 |
| 197 | 5827935 | KAUSTUBH NITIN KAMAT | 10-06-2024 |
| 198 | 5306502 | BLUE INKK | 10-06-2024 |
| 199 | 5123198 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 10-06-2024 |
| 200 | 5054964 | GIRI & COMPANY | 10-06-2024 |
| 201 | 5814387 | KARAN AGARWAL | 10-06-2024 |
| 202 | 5848473 | PRADEESH P.L | 10-06-2024 |
| 203 | 5146353 | ADV.MAHADEV A CHAVAN | 10-06-2024 |
| 204 | 5762603 | IPR LAW ASSOCIATES (MUMBAI) | 10-06-2024 |
| 205 | 5800168 | SURAJ AGGARWAL ADV., | 10-06-2024 |
| 206 | 5054958 | IPR SOLUTIONS | 10-06-2024 |
| 207 | 4892164 | SHASHANK PASHINE | 10-06-2024 |
| 208 | 5243998 | R.K. DEWAN & CO. | 10-06-2024 |
| 209 | 5826428 | PATENTWIRE CONSULTANTS PVT.LTD. | 10-06-2024 |
| 210 | 5842504 | LEXPORT | 10-06-2024 |
| 211 | 5769207 | VIKAS BANSAL | 10-06-2024 |
| 212 | 5181111 | LALIT KUMAR | 10-06-2024 |
| 213 | 5871396 | SHEELA RAM KUMAR | 10-06-2024 |
| 214 | 5252787 | RAJVIR SHARMA, ADVOCATE | 10-06-2024 |
| 215 | 5954082 | G.S. RIJHWANI & CO. | 10-06-2024 |
| 216 | 5276174 | SANCHIT KUMAR | 10-06-2024 |
| 217 | 5786117 | DELHI REGISTRATION SERVICE. | 10-06-2024 |
| 218 | 4692297 | ANUPAM PORWAL | 10-06-2024 |
| 219 | 5208217 | TANYA KAPOOR | 10-06-2024 |
| 220 | 5443606 | MAHESH CHANDRASHEKHAR KARNATI | 10-06-2024 |
| 221 | 5838525 | LALJI ADVOCATES | 10-06-2024 |
| 222 | 5214186 | UNITED OVERSEAS TRADE MARK CO. | 10-06-2024 |
| 223 | 5337718 | DEPARTMENT OF HISTORY | 10-06-2024 |
| 224 | 5202842 | NEWTON REGINALD | 10-06-2024 |
| 225 | 5176531 | TRB LAW FIRM | 10-06-2024 |
| 226 | 5441861 | SANJOG PANDERE | 10-06-2024 |
| 227 | 5341268 | UNITED & UNITED | 10-06-2024 |
| 228 | 5828287 | LE INTELLIGENSIA | 10-06-2024 |
| 229 | 5217340 | DESAI BHAVESH NAGINBHAI | 10-06-2024 |
| 230 | 5127546 | SNEHA MANJOORAN | 10-06-2024 |
| 231 | 5230104 | VANI PARASHAR | 10-06-2024 |
| 232 | 5501987 | KRISHNAKUMAR G | 10-06-2024 |
| 233 | 5819705 | M BHRAMARAMBA | 10-06-2024 |
| 234 | 6025772 | ADV. KENA SAVANI | 10-06-2024 |
| 235 | 5141236 | BALAJI R. BARGE | 10-06-2024 |
| 236 | 5174694 | PRAMOD KUMAR KAPOOR (ADVOCATE) | 10-06-2024 |
| 237 | 5339520 | NEWTON REGINALD | 10-06-2024 |
| 238 | 5153558 | GAWDE MEGHA ASHOK | 10-06-2024 |
| 239 | 5139464 | SNEHA MANJOORAN | 10-06-2024 |
| 240 | 5892586 | RAVINDER NEGI | 10-06-2024 |
| 241 | 5884414 | KOMALAHUJA | 10-06-2024 |
| 242 | 5758725 | ANANDTEERTH V HIPPARAGI | 10-06-2024 |
| 243 | 5934208 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 10-06-2024 |
| 244 | 5815306 | M/S. STERIS HEALTHCARE PVT. LTD | 10-06-2024 |
| 245 | 5791589 | MAA SHARDA ASSOCIATES | 10-06-2024 |
| 246 | 5983496 | ASHWANI KUMAR GUPTA | 10-06-2024 |
| 247 | 5847757 | RAHUL RAJPUT. | 10-06-2024 |
| 248 | 5985282 | SHETYE SHEETAL SUMEET | 10-06-2024 |
| 249 | 5856964 | CHANDRAKANT & CO. | 10-06-2024 |
| 250 | 5927182 | AJAY PRATAP VERMA | 10-06-2024 |
| 251 | 5894505 | CLIENTAKE ASSOCIATES | 10-06-2024 |
| 252 | 5047685 | VIKAS TYAGI | 10-06-2024 |
| 253 | 5187604 | KHAITAN & CO | 10-06-2024 |
| 254 | 5128892 | SURESH & CO. | 10-06-2024 |
| 255 | 5766168 | LALJI ADVOCATES | 10-06-2024 |
| 256 | 5135477 | TYAGI CERTIFICATIONS | 10-06-2024 |
| 257 | 5087624 | SNEHA MANJOORAN | 10-06-2024 |
| 258 | 5840340 | SAWANT SONALI GULAB | 10-06-2024 |
| 259 | 5923754 | LE INTELLIGENSIA | 10-06-2024 |
| 260 | 5788268 | KOMAL RAJPAL | 10-06-2024 |
| 261 | 5293076 | MANISHA R SIDHPURA | 10-06-2024 |
| 262 | 5806084 | SHUMANTO GUPTA | 10-06-2024 |
| 263 | 5435838 | KIRAN PRAKASH UBHE | 10-06-2024 |
| 264 | 5441090 | CONSCIENTIA LAW ASSOCIATES. | 10-06-2024 |
| 265 | 5916158 | NEWTON REGINALD | 10-06-2024 |
| 266 | 4982576 | SAI & MEHTA | 10-06-2024 |
| 267 | 5301595 | IPM SERVICES | 10-06-2024 |
| 268 | 5307254 | H.R.GUPTA & COMPANY | 10-06-2024 |
| 269 | 5872365 | COLLEGEUM KONSULTANTS | 10-06-2024 |
| 270 | 5904972 | LALJI ADVOCATES | 10-06-2024 |
| 271 | 5624575 | POORVAJA A.R. | 10-06-2024 |
| 272 | 5473158 | JYOTI SAINI | 10-06-2024 |
| 273 | 5823355 | GAURAV SONI, ADVOCATE | 10-06-2024 |
| 274 | 5663571 | M BHRAMARAMBA | 10-06-2024 |
| 275 | 4895771 | S. NARAYAN & ASSOCIATES | 10-06-2024 |
| 276 | 5464125 | VANITA YOGESH ORPE | 10-06-2024 |
| 277 | 5148810 | DILIP KUMAR MANDAL | 10-06-2024 |
| 278 | 5291842 | PRAGA REGISTRATION SERVICE. | 10-06-2024 |
| 279 | 5917851 | GAURAV SONI, ADVOCATE | 10-06-2024 |
| 280 | 5914785 | M BHRAMARAMBA | 10-06-2024 |
| 281 | 5867337 | NEWTON REGINALD | 10-06-2024 |
| 282 | 5829888 | ADHOC LEGAL | 10-06-2024 |
| 283 | 5837789 | GAURAV SINGHAL | 10-06-2024 |
| 284 | 5806482 | KARAN AGARWAL | 10-06-2024 |
| 285 | 5939151 | KARAN AGARWAL | 10-06-2024 |
| 286 | 5903689 | ASHWANI KUMAR GUPTA | 10-06-2024 |
| 287 | 5178602 | BLUE INKK | 10-06-2024 |
| 288 | 4843194 | PRERNA HEDA | 10-06-2024 |
| 289 | 5767763 | LALJI ADVOCATES | 10-06-2024 |
| 290 | 5775272 | LE INTELLIGENSIA | 10-06-2024 |
| 291 | 5402456 | B.PREETHI | 10-06-2024 |
| 292 | 5348942 | RICHA VAISHNAV | 10-06-2024 |
| 293 | 4855997 | FIDUS LAW CHAMBERS | 10-06-2024 |
| 294 | 5793899 | ASHWANI KUMAR GUPTA | 10-06-2024 |
| 295 | 5841852 | FIDUS LAW CHAMBERS | 10-06-2024 |
| 296 | 5780394 | KARAN AGARWAL | 10-06-2024 |
| 297 | 2624181 | ALG INDIA LAW OFFICES. | 10-06-2024 |
| 298 | 5212848 | NIKHIL SONI | 10-06-2024 |
| 299 | 5810881 | B N SUNIL KUMAR | 10-06-2024 |
| 300 | 5852141 | ASHOKA LAW ASSOCIATES | 10-06-2024 |
| 301 | 5083797 | TYAGI CERTIFICATIONS | 10-06-2024 |
| 302 | 5726532 | VINAYAK KAMATH K. | 10-06-2024 |
| 303 | 5305584 | QUANTUS AND ASSOCIATES | 10-06-2024 |
| 304 | 5860303 | SWATI SHARMA | 10-06-2024 |
| 305 | 5127255 | GAWANDE SWAPNIL JAYANTRAO | 10-06-2024 |
| 306 | 5878949 | MARK SHIELD | 10-06-2024 |
| 307 | 5875609 | CHANDRAKANT & CO. | 10-06-2024 |
| 308 | 5059326 | NITIN SHARMA | 10-06-2024 |
| 309 | 5837505 | BRIJESH H. HIRPARA | 10-06-2024 |
| 310 | 5126244 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 10-06-2024 |
| 311 | 5706389 | GARIMA GOYAL | 10-06-2024 |
| 312 | 5832440 | KARAN AGARWAL | 10-06-2024 |
| 313 | 5960022 | K.C. PATEL & CO. | 10-06-2024 |
| 314 | 5139250 | NADAR VENNILA | 10-06-2024 |
| 315 | 5258658 | YOGESH KUMAR BALI | 10-06-2024 |
| 316 | 4889690 | TYAGI CERTIFICATIONS | 10-06-2024 |
| 317 | 5808924 | MAKHIJA & ASSOCIATES. | 10-06-2024 |
| 318 | 5955282 | ATUL KUMAR SAHUWALA | 10-06-2024 |
| 319 | 6000867 | IPM SERVICES | 10-06-2024 |
| 320 | 5865070 | MANOJ G. MENDA, ADVOCATE. | 10-06-2024 |
| 321 | 4845063 | SUMIT GAHLAWAT | 10-06-2024 |
| 322 | 5837787 | GAURAV SINGHAL | 10-06-2024 |
| 323 | 5847386 | UNIMARKS LEGAL SOLUTIONS | 10-06-2024 |
| 324 | 5301811 | SNEHA MANJOORAN | 10-06-2024 |
| 325 | 5828286 | LE INTELLIGENSIA | 10-06-2024 |
| 326 | 5189897 | STUTI WASON (ADVOCATE) | 10-06-2024 |
| 327 | 4802806 | SAHIL MARWAH | 10-06-2024 |
| 328 | 4907954 | RANJAN KUMAR | 10-06-2024 |
| 329 | 5518562 | RAVAL & CO., | 10-06-2024 |
| 330 | 4691129 | CAPECANARY APPAREL PRIVATE LIMITED | 10-06-2024 |
| 331 | 5848338 | IPR LAW ASSOCIATES (MUMBAI) | 10-06-2024 |
| 332 | 5801389 | PRIYANKA | 10-06-2024 |
| 333 | 5292402 | ACE INDIA LEGAL CONSULTANTS LLP | 10-06-2024 |
| 334 | 5709650 | SIDHARTH JAIN AND ASSOCIATES | 10-06-2024 |
| 335 | 4816598 | MOHIT GULATI | 10-06-2024 |
| 336 | 5991221 | NEWTON REGINALD | 10-06-2024 |
| 337 | 4933242 | HPM TRADEMARK | 10-06-2024 |
| 338 | 4616862 | SHAH VIPUL KISHOR | 10-06-2024 |
| 339 | 5894060 | ASHWANI KUMAR GUPTA | 10-06-2024 |
| 340 | 5118496 | GUPTA ITPC AND ASSOCIATES | 10-06-2024 |
| 341 | 5345891 | BARBIE | 10-06-2024 |
| 342 | 5794908 | VENUKA KUMARIA. | 10-06-2024 |
| 343 | 5870003 | BLUE INKK | 10-06-2024 |
| 344 | 5302008 | BALAJI IP PRACTICE | 10-06-2024 |
| 345 | 5926586 | PIYUSH JINDAL | 10-06-2024 |
| 346 | 5060999 | SAGAR SAXENA | 10-06-2024 |
| 347 | 5852208 | LAW PROTECTOR | 10-06-2024 |
| 348 | 5880138 | S. LOGANATHAN | 10-06-2024 |
| 349 | 5838124 | NISHANT | 10-06-2024 |
| 350 | 5869369 | ASHWANI KUMAR GUPTA | 10-06-2024 |
| 351 | 5252334 | ASHWANI KUMAR GUPTA | 10-06-2024 |
| 352 | 5245652 | SUJATA CHAUDHRI IP ATTORNEYS | 10-06-2024 |
| 353 | 5913089 | LABDHI KOCHAR & ASSOCIATES | 10-06-2024 |
| 354 | 5366969 | OMNIA LEGAL | 10-06-2024 |
| 355 | 5130002 | SHUBHAM GUPTA | 10-06-2024 |
| 356 | 5875792 | UD CROPGENE SEEDS PRIVATE LIMITED | 10-06-2024 |
| 357 | 5182682 | VEENA C GVALANI | 10-06-2024 |
| 358 | 5266769 | GNK LEGAL | 10-06-2024 |
| 359 | 5204732 | MAHENDRA SHRIVASTAVA | 10-06-2024 |
| 360 | 5849478 | ASHWANI KUMAR GUPTA | 10-06-2024 |
| 361 | 5384780 | MAHTTA & CO | 10-06-2024 |
| 362 | 4877441 | DELHI REGISTRATION SERVICES | 10-06-2024 |
| 363 | 5226469 | TMR SOLUTIONS | 10-06-2024 |
| 364 | 5249136 | ANIL D. SAWANT | 10-06-2024 |
| 365 | 4920125 | ASHWANI KUMAR GUPTA | 10-06-2024 |
| 366 | 5214128 | LALITH TUKARAM KOTIAN | 10-06-2024 |
| 367 | 5806090 | SHUMANTO GUPTA | 10-06-2024 |
| 368 | 5254862 | NOESIS CONNECTUS LLP | 10-06-2024 |
| 369 | 5906764 | LALJI ADVOCATES | 10-06-2024 |
| 370 | 5216029 | SIM & SAN ADVOCATES | 10-06-2024 |
| 371 | 5344521 | JATIN NANDA | 10-06-2024 |
| 372 | 5313972 | JOSEPH VARIKASERY | 10-06-2024 |
| 373 | 5178482 | 4A IP SOLUTION | 10-06-2024 |
| 374 | 5320568 | MOHAMMAD ALI | 10-06-2024 |
| 375 | 5884583 | MAHENDRA SHRIVASTAVA | 10-06-2024 |
| 376 | 5890823 | PRADEESH P.L | 10-06-2024 |
| 377 | 5340016 | MOHD ZEESHAN | 10-06-2024 |
| 378 | 5226154 | SAHIL MARWAH | 10-06-2024 |
| 379 | 5301587 | SHUKLA TRADE MARK COMPANY. | 10-06-2024 |
| 380 | 5320436 | LEGALESE LAW FIRM | 10-06-2024 |
| 381 | 5581679 | KASHYAP POPAT KHANDAGALE | 10-06-2024 |
| 382 | 5241340 | MANOJ GUPTA (AD) | 10-06-2024 |
| 383 | 5213275 | M/S. V.A. ASSOCIATES | 10-06-2024 |
| 384 | 5163768 | AKASHDEEP SETHI | 10-06-2024 |
| 385 | 5084747 | PURI & PURI | 10-06-2024 |
| 386 | 5098115 | AKUMS DRUGS & PHARMACEUTICALS LIMITED | 10-06-2024 |
| 387 | 4878620 | MAYANK BHARDWAJ | 10-06-2024 |
| 388 | 5403476 | SANDEEP KUMAR. | 10-06-2024 |
| 389 | 5440944 | GNK LEGAL | 10-06-2024 |
| 390 | 5874792 | ADV. KENA SAVANI | 10-06-2024 |
| 391 | 5218012 | DODHIA ANUJ MANISH | 10-06-2024 |
