TMR /CSCH/2024-25
Date : 12/12/2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date |
|---|---|---|---|
| 1 | 5801459 | JAYKISHAN VIKRAMBHAI BHOPALA | 10-06-2025 |
| 2 | 5899390 | CHANDER KANT & ASSOCIATES | 10-06-2025 |
| 3 | 6148527 | DEVARAJAN | 10-06-2025 |
| 4 | 6069056 | RAO & RAO. | 10-06-2025 |
| 5 | 6082555 | PREETPAL SINGH ADV | 10-06-2025 |
| 6 | 5975430 | L.S. DAVAR & CO. | 10-06-2025 |
| 7 | 4636215 | MAHESH KUMAR KASERA, ADVOCATE | 10-06-2025 |
| 8 | 6146614 | ATUL KUMAR SAHUWALA | 10-06-2025 |
| 9 | 5842062 | ANIRUDDHA MAITRA, ADVOCATE | 10-06-2025 |
| 10 | 5976916 | LEXORBIS | 10-06-2025 |
| 11 | 5976243 | LALL & SETHI | 10-06-2025 |
| 12 | 6178496 | PUJA SINGH | 10-06-2025 |
| 13 | 6044237 | SURJEET SINGH MALHOTRA | 10-06-2025 |
| 14 | 6041299 | ASHISH GUPTA | 10-06-2025 |
| 15 | 6013492 | ASHWANI KUMAR GUPTA | 10-06-2025 |
| 16 | 6025981 | VIKASH KUMAR | 10-06-2025 |
| 17 | 6138365 | J.T.JHALA & CO.,ADVOCATE | 10-06-2025 |
| 18 | 4633411 | CA RISHABH AGGARWAL | 10-06-2025 |
| 19 | 6156750 | HYDRO POLYMERS LIMITED | 10-06-2025 |
| 20 | 5992329 | COSMOFIX TECHNOVATION PRIVATE LIMITED | 10-06-2025 |
| 21 | 6024779 | GAUTAM & COMPANY | 10-06-2025 |
| 22 | 5927513 | SAWANT SONALI GULAB | 10-06-2025 |
| 23 | 6154026 | RUJUTA MEHENDALE | 10-06-2025 |
| 24 | 4634982 | NAVDEEP SHRIDHAR | 10-06-2025 |
| 25 | 5643743 | JOSEPH VARIKASERY | 10-06-2025 |
| 26 | 6006804 | NITIN AGARWAL | 10-06-2025 |
| 27 | 5999917 | NADAR VENNILA | 10-06-2025 |
| 28 | 6082443 | NAVKAR ASSOCIATES | 10-06-2025 |
| 29 | 6016591 | L.S. DAVAR & CO., | 10-06-2025 |
| 30 | 6184698 | DIVAY PRAKASH MODI | 10-06-2025 |
| 31 | 6182879 | RAJIV KUMAR | 10-06-2025 |
| 32 | 6091991 | KARUNA BALA | 10-06-2025 |
| 33 | 5953851 | LEGALIENT CONSULTANCY SERVICES | 10-06-2025 |
| 34 | 6029592 | G. D. BANSAL & ASSOCIATES. | 10-06-2025 |
| 35 | 6030551 | LALJI ADVOCATES | 10-06-2025 |
| 36 | 6080526 | SHUMANTO GUPTA | 10-06-2025 |
| 37 | 6171614 | K.C. PATEL & CO. | 10-06-2025 |
| 38 | 5976189 | SUJATA CHAUDHRI, IP ATTORNEYS | 10-06-2025 |
| 39 | 6022123 | LAKSHMIKUMARAN & SRIDHARAN | 10-06-2025 |
| 40 | 5976245 | CHADHA AND CHADHA | 10-06-2025 |
| 41 | 6019362 | DEEPAK GUPTA | 10-06-2025 |
| 42 | 5917941 | ADHOC LEGAL | 10-06-2025 |
| 43 | 4633362 | SUJIT KUMAR JHA | 10-06-2025 |
| 44 | 4631964 | ANUJ KUMAR | 10-06-2025 |
| 45 | 5990650 | INTTL ADVOCARE. | 10-06-2025 |
| 46 | 6131667 | HIRAL C. JOSHI. | 10-06-2025 |
| 47 | 6198387 | H. P. ASSOCIATES | 10-06-2025 |
| 48 | 6159566 | M/S DTM ADVISORS | 10-06-2025 |
| 49 | 5940543 | RAJAN SAHDEV | 10-06-2025 |
| 50 | 6122852 | SHAILESH I MEHTA | 10-06-2025 |
| 51 | 6174599 | ABHISHEK CHAKRABORTY | 10-06-2025 |
| 52 | 4630497 | GUPTA ITPC AND ASSOCIATES | 10-06-2025 |
| 53 | 6807597 | PURVA MEHTA | 10-06-2025 |
| 54 | 5982436 | VIJAYAN SUBRAMANIAN | 10-06-2025 |
| 55 | 5982074 | M BHRAMARAMBA | 10-06-2025 |
| 56 | 5692265 | JOHN VADASSERY | 10-06-2025 |
| 57 | 6003143 | PAWAN KUMAR PAWAN | 10-06-2025 |
| 58 | 5788755 | VISHESH AND ASSOCIATES | 10-06-2025 |
| 59 | 5911059 | S. NARAYAN ASSOCIATES | 10-06-2025 |
| 60 | 5921555 | IMRAN H. SAMOL | 10-06-2025 |
| 61 | 6118956 | SARDA ROHAN SAGAR | 10-06-2025 |
| 62 | 6138778 | AMRITESH MISHRA | 10-06-2025 |
| 63 | 5974019 | SUJATA CHAUDHRI, IP ATTORNEYS | 10-06-2025 |
| 64 | 5753125 | SAJEEVKUMAR S NAIR | 10-06-2025 |
| 65 | 5928298 | NEWTON REGINALD | 10-06-2025 |
| 66 | 6118517 | VIVEK SUBHASH SADHALE | 10-06-2025 |
| 67 | 4632507 | PRIYA CONSULTANCY & REGISTRATION CO. | 10-06-2025 |
| 68 | 6080283 | RAVISHANKAR PERIWAL | 10-06-2025 |
| 69 | 5975069 | DE PENNING & DE PENNING | 10-06-2025 |
| 70 | 5976493 | SHARDUL AMARCHAND MANGALDAS & CO. | 10-06-2025 |
| 71 | 5975032 | LEXORBIS | 10-06-2025 |
| 72 | 5973831 | BALPREET SINGH | 10-06-2025 |
| 73 | 5973263 | ZEUSIP ADVOCATES LLP | 10-06-2025 |
| 74 | 5975392 | YASH & ASSOCIATES | 10-06-2025 |
| 75 | 5976882 | L.S. DAVAR & CO. | 10-06-2025 |
| 76 | 5975942 | BULTI SAHA | 10-06-2025 |
| 77 | 5977117 | ANAND & ANAND | 10-06-2025 |
| 78 | 6039862 | NADAR VENNILA | 10-06-2025 |
| 79 | 6676975 | TRADEMARK JURIS | 10-06-2025 |
| 80 | 6832277 | NEWTON REGINALD | 10-06-2025 |
| 81 | 6036418 | IEMA RESEARCH & DEVELOPMENT PRIVATE LIMITED | 10-06-2025 |
| 82 | 6192695 | RAMESH CHANDRA BAGDI & ASSOC. | 10-06-2025 |
| 83 | 6133884 | INTIFY SOLAR PRIVATE LIMITED | 10-06-2025 |
| 84 | 6055736 | NILESH DEOKAR | 10-06-2025 |
| 85 | 6040034 | LE INTELLIGENSIA | 10-06-2025 |
| 86 | 4630498 | GUPTA ITPC AND ASSOCIATES | 10-06-2025 |
| 87 | 6164741 | PRIYA CONSULTANCY & REGISTRATION CO. | 10-06-2025 |
| 88 | 5969510 | ANUPAM PORWAL | 10-06-2025 |
| 89 | 5928432 | TYAGI CERTIFICATIONS | 10-06-2025 |
| 90 | 5828614 | VIJAY KRISHNA NARALA | 10-06-2025 |
| 91 | 6043123 | MODATECH E-COMMERCE PRIVATE LIMITED | 10-06-2025 |
| 92 | 6177958 | PURVI & ASSOCIATES | 10-06-2025 |
| 93 | 6041430 | MAYUR CHHABRA | 10-06-2025 |
| 94 | 6166788 | MAHTTA & CO | 10-06-2025 |
| 95 | 5962318 | RAJ RAJASHREE PRODUCT | 10-06-2025 |
| 96 | 5364926 | MRUGESH B. DARJI | 10-06-2025 |
| 97 | 6188463 | HARISH T SUMYANI | 10-06-2025 |
| 98 | 6929088 | ADON AGRO COMMODITIES LIMITED | 10-06-2025 |
| 99 | 6722316 | PRADEESH P.L | 10-06-2025 |
| 100 | 5655908 | JANSONS INDUSTRIES LIMITED | 10-06-2025 |
| 101 | 6814855 | UNIVERSAL LEGAL ADVOCATES | 10-06-2025 |
| 102 | 6079945 | NAVKAR ASSOCIATES | 10-06-2025 |
| 103 | 5899551 | BIZBRINY | 10-06-2025 |
| 104 | 5822794 | GIGI JOSEPH K J | 10-06-2025 |
| 105 | 5980707 | SAGAR SHARMA | 10-06-2025 |
| 106 | 6075606 | RAWLLEY HEALTHCARE PRIVATE LIMITED | 10-06-2025 |
| 107 | 6002977 | NEWTON REGINALD | 10-06-2025 |
| 108 | 6056576 | BALAJI IP PRACTICE | 10-06-2025 |
| 109 | 5931245 | CHETANABEN LANGA | 10-06-2025 |
| 110 | 6193238 | HINDOL NANDI | 10-06-2025 |
| 111 | 6060043 | INDIAN TRADE MARKS CO. | 10-06-2025 |
| 112 | 6896769 | KRIA LAW | 10-06-2025 |
| 113 | 5974146 | LALL & SETHI | 10-06-2025 |
| 114 | 5976797 | RNA, IP ATTORNEYS | 10-06-2025 |
| 115 | 5975893 | LEXORBIS | 10-06-2025 |
| 116 | 6113771 | TOMY PAUL MAMPILLY | 10-06-2025 |
| 117 | 6023192 | SHETYE SHEETAL SUMEET | 10-06-2025 |
| 118 | 5975903 | ALG INDIA LAW OFFICES LLP | 10-06-2025 |
| 119 | 5911405 | TRADESAFE | 10-06-2025 |
| 120 | 5973869 | ELUDICATION & ASSOCIATES | 10-06-2025 |
| 121 | 6042820 | FIDUS LAW CHAMBERS | 10-06-2025 |
| 122 | 6030832 | PRIYANKA | 10-06-2025 |
| 123 | 5975128 | KHURANA & KHURANA ADVOCATES | 10-06-2025 |
| 124 | 5973348 | K & S PARTNERS | 10-06-2025 |
| 125 | 6828388 | SMITA CHANDRA | 10-06-2025 |
| 126 | 6896769 | KRIA LAW | 10-06-2025 |
| 127 | 6638131 | KARTHIKEYEN S | 10-06-2025 |
| 128 | 6888511 | JADUNATH BEHERA ADVOCATE | 10-06-2025 |
| 129 | 6889525 | DHIRENDER TRIPATHI | 10-06-2025 |
| 130 | 5643072 | S. CHATTERJEE & ASSOCIATES | 10-06-2025 |
| 131 | 5771022 | KOLKATA TRADE MARK SERVICE | 10-06-2025 |
| 132 | 6031858 | GURPREET SINGH | 10-06-2025 |
| 133 | 6166532 | ADV. KENA SAVANI | 10-06-2025 |
| 134 | 5737628 | JYOTHI A.C. | 10-06-2025 |
| 135 | 5857817 | YATIN SHARMA | 10-06-2025 |
| 136 | 6122376 | SHRIVAS DEVENDRA LAXMAN | 10-06-2025 |
| 137 | 4633275 | SUBHASH BHUTORIA | 10-06-2025 |
| 138 | 6121419 | AKCENT TRADEMARK CO. | 10-06-2025 |
| 139 | 6013139 | KARTHIKEYAN. N | 10-06-2025 |
| 140 | 5718018 | LOKENDER SINGH SHEKHAWAT | 10-06-2025 |
| 141 | 5962821 | VAIBHAV BATTA | 10-06-2025 |
| 142 | 5952814 | ADV.MAHADEV A CHAVAN | 10-06-2025 |
| 143 | 6100543 | NITIN SHARMA | 10-06-2025 |
| 144 | 6086401 | VANI PARASHAR | 10-06-2025 |
| 145 | 5957429 | AJAY GHUSABHAI HADIYA | 10-06-2025 |
| 146 | 5948001 | KARAN AGARWAL | 10-06-2025 |
| 147 | 6057470 | NILESH DEOKAR | 10-06-2025 |
| 148 | 6150903 | SEEMA MILAN WADKAR | 10-06-2025 |
| 149 | 5833098 | VISHAL MISHRA | 10-06-2025 |
| 150 | 6057207 | VAKHARIA DISHA DHRUVIN | 10-06-2025 |
| 151 | 6104414 | YOGESH V. PARKHIYA & CO. | 10-06-2025 |
| 152 | 5965221 | ARCHERCHEM HEALTHCARE PRIVATE LIMITED | 10-06-2025 |
| 153 | 5678653 | SANDIPBHAI CHHAGANBHAI BHADIYADARA | 10-06-2025 |
| 154 | 6173622 | RINKI AGARWAL | 10-06-2025 |
| 155 | 6170700 | VISHESH AND ASSOCIATES | 10-06-2025 |
| 156 | 6102245 | BINDU SHARMA | 10-06-2025 |
| 157 | 6096098 | LEXORBIS | 10-06-2025 |
| 158 | 5566836 | H.R.GUPTA & COMPANY | 10-06-2025 |
| 159 | 5945464 | S.SUJITH NANDA KISHORE | 10-06-2025 |
| 160 | 5588766 | VISHNU LANGAWAT & ASSOCIATES | 10-06-2025 |
| 161 | 5891177 | NEMIL SHAH | 10-06-2025 |
| 162 | 5904127 | JAYA A MANGHWANI | 10-06-2025 |
| 163 | 5779448 | GOWRISHANKAR S | 10-06-2025 |
| 164 | 5830144 | YADAV MAYA RAMSWAROOP | 10-06-2025 |
| 165 | 6076591 | HEENA MOHINANI | 10-06-2025 |
| 166 | 6087323 | HIRAL C. JOSHI. | 10-06-2025 |
| 167 | 5931244 | CHETANABEN LANGA | 10-06-2025 |
| 168 | 6040214 | MARKS N GAURS | 10-06-2025 |
| 169 | 6084475 | NADAR VENNILA | 10-06-2025 |
| 170 | 6149529 | BHATT VIPUL RASIKLAL | 10-06-2025 |
| 171 | 5985500 | ARJUN KHURANA | 10-06-2025 |
| 172 | 5550053 | TRADEMARK JURIS | 10-06-2025 |
| 173 | 5816734 | MUKUL DUSAD | 10-06-2025 |
| 174 | 5974066 | SELVAM & SELVAM, ADVOCATES | 10-06-2025 |
| 175 | 6018936 | BABU RAM SHARMA | 10-06-2025 |
| 176 | 6154180 | MUKESH H. JANI | 10-06-2025 |
| 177 | 6084859 | COUNCIL OF SCIENTIFIC & INDUSTRIAL RESEARCH | 10-06-2025 |
| 178 | 6201262 | HARSHWARDHAN NAVINCHANDRA JOSHI, ADVOCATE | 10-06-2025 |
| 179 | 5664374 | SECURE WORD SOLUTION | 10-06-2025 |
| 180 | 4630467 | MITHLESH KUMAR TIWARI | 10-06-2025 |
| 181 | 6048660 | KHURANA & KHURANA | 10-06-2025 |
| 182 | 5912684 | IDEAL TRADE MARK SERVICES. | 10-06-2025 |
| 183 | 6146855 | ASHWANI KUMAR GUPTA | 10-06-2025 |
| 184 | 6078866 | RAJASTHAN REGISTRATION CENTER | 10-06-2025 |
| 185 | 6079637 | C. PRAKASH | 10-06-2025 |
| 186 | 5940048 | LALJI ADVOCATES | 10-06-2025 |
| 187 | 6069685 | LE INTELLIGENSIA | 10-06-2025 |
| 188 | 6086642 | M BHRAMARAMBA | 10-06-2025 |
| 189 | 6116578 | RUCHITA MUKESHBHAI NAROLA | 10-06-2025 |
| 190 | 6134154 | LAWYERS' ARCADE | 10-06-2025 |
| 191 | 6170766 | SHAMAN JAIN | 10-06-2025 |
| 192 | 6032041 | AMIT BAGAI | 10-06-2025 |
| 193 | 6115504 | ADV. KENA SAVANI | 10-06-2025 |
| 194 | 6135062 | CHINMAY SUHAS ATHALYE | 10-06-2025 |
| 195 | 6166433 | NIKHIL N DIXIT | 10-06-2025 |
| 196 | 5831564 | R & P PARTNERS | 10-06-2025 |
| 197 | 6091688 | LEXORBIS | 10-06-2025 |
| 198 | 5826364 | DANISH AGGARWAL | 10-06-2025 |
| 199 | 5778717 | L.R. SWAMI CO. | 10-06-2025 |
| 200 | 6139536 | KRIA LAW | 10-06-2025 |
| 201 | 5921510 | N S MADHAVA RAO | 10-06-2025 |
| 202 | 6125769 | ABC REGISTRATION SERVICES | 10-06-2025 |
| 203 | 6097504 | WAFA AND WAFA | 10-06-2025 |
| 204 | 5959591 | NADAR VENNILA | 10-06-2025 |
| 205 | 6085882 | SAIKRISHNA & ASSOCIATES | 10-06-2025 |
| 206 | 5860925 | LE INTELLIGENSIA | 10-06-2025 |
| 207 | 6061529 | PRADEESH P.L | 10-06-2025 |
| 208 | 5979855 | GROVERLAW ADVO, | 10-06-2025 |
| 209 | 6109693 | S. LOGANATHAN | 10-06-2025 |
| 210 | 5945723 | TYAGI CERTIFICATIONS | 10-06-2025 |
| 211 | 5858529 | VIJAY BHARATBHAI ANADKAT | 10-06-2025 |
| 212 | 6159204 | SOHRAB KHAN | 10-06-2025 |
| 213 | 5878983 | MASON & ASSOCIATES | 10-06-2025 |
| 214 | 5776080 | SHARAD AGRAWAL. | 10-06-2025 |
| 215 | 6011118 | LUV KUMAR | 10-06-2025 |
| 216 | 5919158 | SHILPA ARORA | 10-06-2025 |
| 217 | 6092045 | DEEPAK VAID | 10-06-2025 |
| 218 | 4629403 | ATUL KUMAR SAHUWALA | 10-06-2025 |
| 219 | 6057432 | MADHUSUDAN PUTTA | 10-06-2025 |
| 220 | 6103877 | ATUL KUMAR SAHUWALA | 10-06-2025 |
| 221 | 6079224 | T.C.PATEL & CO., | 10-06-2025 |
| 222 | 6055737 | NILESH DEOKAR | 10-06-2025 |
| 223 | 6012751 | RARE PLANET HANDICRAFTS PRIVATE LIMITED | 10-06-2025 |
| 224 | 6110365 | VISHWANATH & GLOBAL ATTORNEYS | 10-06-2025 |
| 225 | 6007574 | VIDYA BHASKAR SINGH NANDIYAL | 10-06-2025 |
| 226 | 5994698 | LALJI ADVOCATES | 10-06-2025 |
| 227 | 5748902 | SHAH BRIJAL SURESH BHAI | 10-06-2025 |
| 228 | 6758489 | DHRUV AGGARWAL | 10-06-2025 |
| 229 | 6137490 | ANKITA AGGARWAL | 10-06-2025 |
| 230 | 6131404 | S. LOGANATHAN | 10-06-2025 |
| 231 | 5869878 | AAYUSH AGGARWAL | 10-06-2025 |
| 232 | 6068652 | RAHUL RAJPUT. | 10-06-2025 |
| 233 | 5984636 | GAUTAM & CO. (TRADE MARKS ATTORNEYS) | 10-06-2025 |
| 234 | 5941996 | ASHWATHH LEGAL | 10-06-2025 |
| 235 | 5988056 | TRADEMARK 24X7 | 10-06-2025 |
| 236 | 6012220 | SAUMYA KAPOOR | 10-06-2025 |
| 237 | 5941862 | RISHIT BHATT & CO. | 10-06-2025 |
| 238 | 6057971 | RAJASTHAN REGISTRATION CENTER | 10-06-2025 |
| 239 | 5668893 | HANDA ASSOCIATES | 10-06-2025 |
| 240 | 4170480 | ARZOO BAKSH | 10-06-2025 |
| 241 | 6054637 | GIGI JOSEPH K J | 10-06-2025 |
| 242 | 6065649 | TMR SOLUTIONS | 10-06-2025 |
| 243 | 5655903 | JANSONS INDUSTRIES LIMITED | 10-06-2025 |
| 244 | 6100175 | SHUBHAM JAIN | 10-06-2025 |
| 245 | 5885634 | ROHIT JAIN, ADVOCATE | 10-06-2025 |
| 246 | 6069313 | KP ASSOCIATES | 10-06-2025 |
| 247 | 6186697 | KHAITAN & CO | 10-06-2025 |
| 248 | 6026497 | RIGNAYA AND ASSOCIATES LLP | 10-06-2025 |
| 249 | 5905320 | NIKHIL SONI | 10-06-2025 |
| 250 | 5863985 | UNIMARKS LEGAL SOLUTIONS | 10-06-2025 |
| 251 | 6021153 | ARIHANT ASSOCIATES | 10-06-2025 |
| 252 | 6037486 | ASHWANI KUMAR GUPTA | 10-06-2025 |
| 253 | 6027506 | CHANDRAKANT & CO. | 10-06-2025 |
| 254 | 6102502 | BAYASKAR MAYURI PRAVIN | 10-06-2025 |
| 255 | 5960584 | Y. J. TRIVEDI & CO. | 10-06-2025 |
| 256 | 5756555 | HEMLATA PRAKASH KADAM | 10-06-2025 |
| 257 | 6145571 | NADAR VENNILA | 10-06-2025 |
| 258 | 6113407 | ROHAN P. MUNJ | 10-06-2025 |
| 259 | 6078101 | ATUL KUMAR SAHUWALA | 10-06-2025 |
| 260 | 6044559 | PRADEESH P.L | 10-06-2025 |
| 261 | 6062944 | DEEPAK SACHDEVA | 10-06-2025 |
| 262 | 5647411 | MAHTTA & CO | 10-06-2025 |
| 263 | 6054637 | GIGI JOSEPH K J | 10-06-2025 |
| 264 | 6063423 | KHAITAN & CO | 10-06-2025 |
| 265 | 5979298 | J.T.JHALA & CO.,ADVOCATE | 10-06-2025 |
| 266 | 6174386 | SHRIVAS DEVENDRA LAXMAN | 10-06-2025 |
| 267 | 5856775 | BINDU SHARMA | 10-06-2025 |
| 268 | 5961880 | PARVEEN KUMAR KHARA | 10-06-2025 |
| 269 | 6150339 | P. SAILAKSHMI | 10-06-2025 |
| 270 | 5945380 | ATUL KUMAR SAHUWALA | 10-06-2025 |
| 271 | 6172299 | MONIKA TAPARIA | 10-06-2025 |
| 272 | 6101644 | ATUL KUMAR SAHUWALA | 10-06-2025 |
| 273 | 5924835 | P. SAILAKSHMI | 10-06-2025 |
| 274 | 6037544 | GARIMA MITRA | 10-06-2025 |
| 275 | 6143401 | ADV. KENA SAVANI | 10-06-2025 |
| 276 | 6113822 | MADAN SHIVHARE | 10-06-2025 |
| 277 | 6043626 | IPR LAW ASSOCIATES (MUMBAI) | 10-06-2025 |
| 278 | 5867080 | MONISHA CHAUDHARY | 10-06-2025 |
| 279 | 5642405 | AMIT KOSHAL | 10-06-2025 |
| 280 | 6069886 | NAKUL SHAREDALAL | 10-06-2025 |
| 281 | 5999974 | NIKHIL SONI | 10-06-2025 |
| 282 | 5981240 | MURTUZA SHAIKHJI | 10-06-2025 |
| 283 | 5936723 | SUDHIR KUMAR ARYA | 10-06-2025 |
| 284 | 6148081 | HINDOL NANDI | 10-06-2025 |
| 285 | 6032775 | RAJASTHAN REGISTRATION CENTER | 10-06-2025 |
| 286 | 5643991 | DELHI REGISTRATION SERVICE | 10-06-2025 |
| 287 | 6122939 | SANSKRITI HANDPICKED COLLECTION | 10-06-2025 |
| 288 | 6188447 | BANDHUJI TRADE MARK CO. | 10-06-2025 |
| 289 | 6049296 | RAJESH KUMAR KADIAN | 10-06-2025 |
| 290 | 6029383 | KARAN AGARWAL | 10-06-2025 |
| 291 | 5828780 | NISHCHAL ANAND | 10-06-2025 |
| 292 | 6106159 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 10-06-2025 |
| 293 | 6117781 | SHWETA AGGARWAL | 10-06-2025 |
| 294 | 5871329 | SHARMA & ASSOCIATES. | 10-06-2025 |
| 295 | 5691875 | KUNAL RAJESH SARPAL | 10-06-2025 |
| 296 | 6134388 | G. D. BANSAL & ASSOCIATES. | 10-06-2025 |
| 297 | 6195836 | ADV. KENA SAVANI | 10-06-2025 |
| 298 | 6166187 | M/S DTM ADVISORS | 10-06-2025 |
| 299 | 5852267 | NAIR & ASSOCIATES | 10-06-2025 |
| 300 | 6141723 | VEDARSHI PHARMACEUTICALS LLP | 10-06-2025 |
| 301 | 5961981 | N. K. SONI AND ASSOCIATES | 10-06-2025 |
| 302 | 5908444 | LALJI ADVOCATES | 10-06-2025 |
| 303 | 6059210 | ASHISH GUPTA | 10-06-2025 |
| 304 | 6105364 | M/S DTM ADVISORS | 10-06-2025 |
| 305 | 6140898 | VIJAYAN SUBRAMANIAN | 10-06-2025 |
| 306 | 6089804 | C. PRAKASH | 10-06-2025 |
| 307 | 6142671 | PRAGYA JAIN | 10-06-2025 |





