TMR /CSCH/2024-25
Date : 07/11/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 7399053 | HARSH MARWAHA | 11-08-2026 | |
| 2 | 6261615 | ELISHA SINHA | 11-08-2026 | |
| 3 | 7588044 | MONIKA JINDAL, ADVOCATE | 11-08-2026 | |
| 4 | 5699973 | KARAN AGARWAL | 11-08-2026 | |
| 5 | 5976760 | CSL VISION CARE PRIVATE LIMITED | 11-08-2026 | |
| 6 | 5718002 | SHETYE SHEETAL SUMEET | 11-08-2026 | |
| 7 | 7224057 | AMIT VERMA (ADVOCATE) | 11-08-2026 | |
| 8 | 6216105 | NEWTON REGINALD | 11-08-2026 | |
| 9 | 5658549 | R SUBA | 11-08-2026 | |
| 10 | 5952460 | SATENDER ADVOCATE | 11-08-2026 | |
| 11 | 6192628 | KARAN AGARWAL | 11-08-2026 | |
| 12 | 6262174 | SANJAY BHALALA | 11-08-2026 | |
| 13 | 5663372 | KRISHNAKUMAR G | 11-08-2026 | |
| 14 | 5837339 | KHAITAN & CO | 11-08-2026 | |
| 15 | 6234009 | MOHAMMED HUSSAIN S. | 11-08-2026 | |
| 16 | 6284231 | MONIKA GUPTA | 11-08-2026 | |
| 17 | 7368893 | KINJAL RUJUL BHATT | 11-08-2026 | |
| 18 | 6030827 | SANJEEV KUMAR | 11-08-2026 | |
| 19 | 6234423 | KUMAR TRADE MARK CO. | 11-08-2026 | |
| 20 | 7515599 | RUTHAN ASSOCIATES | 11-08-2026 | |
| 21 | 7074825 | DINESH & CO., | 11-08-2026 | |
| 22 | 6107234 | JUPITICE JUSTICE TECHNOLOGIES PRIVATE LIMITED | 11-08-2026 | |
| 23 | 6106717 | JOSHUA DANIEL | 11-08-2026 | |
| 24 | 6100943 | VEDANT VIJAY PUJARI | 11-08-2026 | |
| 25 | 5977961 | SANDEEP AGRAWAL & ASSOCIATES | 11-08-2026 | |
| 26 | 3704028 | IPR HOUSE.COM | 11-08-2026 | |
| 27 | 6040017 | GAURAV TYAGI | 11-08-2026 | |
| 28 | 6151671 | KARAN AGARWAL | 11-08-2026 | |
| 29 | 6892685 | GAUTAM & COMPANY | 11-08-2026 | |
| 30 | 6021010 | ANAND AND ANAND. | 11-08-2026 | |
| 31 | 5315982 | RAJESH KUMAR | 11-08-2026 | |
| 32 | 6211927 | PRAVEEN P KURIAN | 11-08-2026 | |
| 33 | 6284144 | BANDHUJI TRADE MARK CO. | 11-08-2026 | |
| 34 | 6234207 | DEEPIKA TRADE MARKS CO. | 11-08-2026 | |
| 35 | 6221861 | KARAN AGARWAL | 11-08-2026 | |
| 36 | 6224005 | LAWYERS' ARCADE | 11-08-2026 | |
| 37 | 5885014 | SHARMA & ASSOCIATES. | 11-08-2026 | |
| 38 | 6273153 | PRATEEK SHRIVASTAVA | 11-08-2026 | |
| 39 | 6241157 | KRISHNAKUMAR G | 11-08-2026 | |
| 40 | 6182183 | NIKUNJ V. JOSHI, ADVOCATE | 11-08-2026 | |
| 41 | 6259858 | PRADEEP MEHTA | 11-08-2026 | |
| 42 | 5345388 | KONDAPARTHI VEMA NAGENDRA PRASAD PROPRIETOR OF M/S. TEA HOUSE | 11-08-2026 | |
| 43 | 6830844 | INTTL ADVOCARE. | 11-08-2026 | |
| 44 | 6236592 | JOHN VADASSERY | 11-08-2026 | |
| 45 | 6280787 | ZAREIKA ALAM | 11-08-2026 | |
| 46 | 5940908 | DUDEKULA MAHAMMAD | 11-08-2026 | |
| 47 | 6214215 | BHOOLINK PRIVATE LIMITED | 11-08-2026 | |
| 48 | 7425295 | GOSAI VISHALGIRI DHARMENDRAGIRI | 11-08-2026 | |
| 49 | 7512496 | AKHIL KACHOLIA | 11-08-2026 | |
| 50 | 6232679 | SIM & SAN ADVOCATES | 11-08-2026 | |
| 51 | 7315779 | S.S. RANA & CO. | 11-08-2026 | |
| 52 | 6260170 | PROTECTOL HEALTHCARE PRIVATE LIMITED | 11-08-2026 | |
| 53 | 6224009 | ARIHANT ASSOCIATES | 11-08-2026 | |
| 54 | 6248968 | DEEPA ANIL SARDA | 11-08-2026 | |
| 55 | 7458242 | ADV. SHINDE JAGDISH BANDU | 11-08-2026 | |
| 56 | 6431666 | MUNISH K SHARMA & ASSOCIATES | 11-08-2026 | |
| 57 | 5939907 | DUDEKULA MAHAMMAD | 11-08-2026 | |
| 58 | 7193509 | JYOTHISH A P | 11-08-2026 | |
| 59 | 6267706 | LEGATARIAN IPR CONSULTANTS LLP | 11-08-2026 | |
| 60 | 6207120 | A K SINGH & ASSOCIATES | 11-08-2026 | |
| 61 | 6280410 | JASMEET SINGH ARORA | 11-08-2026 | |
| 62 | 6226605 | JITENDRA BHATTACHARYA, ADVOCATE | 11-08-2026 | |
| 63 | 6042832 | VAIBHAV KUMAR OJHA | 11-08-2026 | |
| 64 | 5832124 | VIPUL J. HINDOCHA, ADVOCATE | 11-08-2026 | |
| 65 | 5814083 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 11-08-2026 | |
| 66 | 5685814 | SIMARJEET SINGH | 11-08-2026 | |
| 67 | 6251358 | NADAR VENNILA | 11-08-2026 | |
| 68 | 6323105 | AZB & PARTNERS | 11-08-2026 | |
| 69 | 5922782 | ADV. TARUN SOBTI | 11-08-2026 | |
| 70 | 5988005 | TECHMETIX LEGAL SERVICES | 11-08-2026 | |
| 71 | 6923581 | EXCELON IP | 11-08-2026 | |
| 72 | 7462495 | RAM | 11-08-2026 | |
| 73 | 5373017 | ABHISHEK MISHRA | 11-08-2026 | |
| 74 | 7443818 | KASHYAP POPAT KHANDAGALE | 11-08-2026 | |
| 75 | 7312136 | MUHAMMED SHAFEEQUE CN | 11-08-2026 | |
| 76 | 7429994 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 11-08-2026 | |
| 77 | 7550054 | ASHU GUPTA. | 11-08-2026 | |
| 78 | 6836454 | BHIKADIYA JAYMIN RAMESHBHAI | 11-08-2026 | |
| 79 | 6778387 | NEWTON REGINALD | 11-08-2026 | |
| 80 | 7573379 | HARSHDEEP SINGH | 11-08-2026 | |
| 81 | 7561192 | NIEHARIKA SHARMA | 11-08-2026 | |
| 82 | 7423885 | DIVYA PR | 11-08-2026 | |
| 83 | 6222705 | RAHUL BERUAR | 11-08-2026 | |
| 84 | 6229103 | SRINIVASAN N A | 11-08-2026 | |
| 85 | 6273917 | KRISHNA & SAURASTRI ASSOCIATES LLP | 11-08-2026 | |
| 86 | 6198726 | ARIHANT ASSOCIATES | 11-08-2026 | |
| 87 | 6128418 | ADHOC LEGAL | 11-08-2026 | |
| 88 | 5577268 | ROHIT CHHABRA | 11-08-2026 | |
| 89 | 6267550 | SAGAR GUPTA | 11-08-2026 | |
| 90 | 7550195 | SKYLINE CORPORATE LAW HOUSE LLP | 11-08-2026 | |
| 91 | 6186276 | NEWTON REGINALD | 11-08-2026 | |
| 92 | 6057548 | YAMINI AGGARWAL | 11-08-2026 | |
| 93 | 6252264 | DELHI REGISTRATION SERVICE. | 11-08-2026 | |
| 94 | 6014118 | KHURANA & KHURANA | 11-08-2026 | |
| 95 | 6084733 | BHAGWATI AGARWAL | 11-08-2026 | |
| 96 | 5747214 | SHARMA & ASSOCIATES. | 11-08-2026 | |
| 97 | 6103269 | GEORGLY KURIAN | 11-08-2026 | |
| 98 | 6236509 | MAHALLE SWAPNIL NILKANTH | 11-08-2026 | |
| 99 | 6133849 | NEWTON REGINALD | 11-08-2026 | |
| 100 | 7509296 | RAJIV SARIN ADVOCATE | 11-08-2026 | |
| 101 | 7573152 | TMC INTELLECTUAL SERVICES | 11-08-2026 | |
| 102 | 5945881 | TARIN RAWAT | 11-08-2026 | |
| 103 | 7577709 | JYOTI ARYA | 11-08-2026 | |
| 104 | 5897666 | SUDEEP C | 11-08-2026 | |
| 105 | 6093060 | TEJ PRATAP GARJAN SINGH | 11-08-2026 | |
| 106 | 7427562 | KHAITAN & CO | 11-08-2026 | |
| 107 | 6256277 | BANE PRARTHANA YOGESH | 11-08-2026 | |
| 108 | 5315984 | RAJESH KUMAR | 11-08-2026 | |
| 109 | 6892686 | GAUTAM & COMPANY | 11-08-2026 | |
| 110 | 7001473 | PARTH CHATURVEDI | 11-08-2026 | |
| 111 | 6256391 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 11-08-2026 | |
| 112 | 6175600 | HEENA KHURANA | 11-08-2026 | |
| 113 | 6284648 | COPY HART | 11-08-2026 | |
| 114 | 6907143 | ANEX ADVISORY SERVICES PRIVATE LIMITED | 11-08-2026 | |
| 115 | 7540876 | LEGUS INTELLECT | 11-08-2026 | |
| 116 | 6225811 | POOJA TRIPATHI | 11-08-2026 | |
| 117 | 6273273 | TYAGI CERTIFICATIONS | 11-08-2026 | |
| 118 | 5980122 | SASMITA SETHI | 11-08-2026 | |
| 119 | 5697879 | MOHIT DHINGRA | 11-08-2026 | |
| 120 | 6478819 | VERMA ASSOCIATES & CO. | 11-08-2026 | |
| 121 | 6210378 | JIGNESHKUMAR KANTILAL DUDHAT | 11-08-2026 | |
| 122 | 6229102 | SRINIVASAN N A | 11-08-2026 | |
| 123 | 6643421 | RENU KATHURIA | 11-08-2026 | |
| 124 | 6424782 | RELIABLE TRADEMARK CONSULTANT | 11-08-2026 | |
| 125 | 7593602 | GLOBAL TRADE MARK SERVICE | 11-08-2026 | |
| 126 | 6473170 | ABHISHEK TANEJA | 11-08-2026 | |
| 127 | 7490632 | IPR SOLUTIONS | 11-08-2026 | |
| 128 | 6633280 | KHURANA & KHURANA | 11-08-2026 | |
| 129 | 6244125 | YOGESH KUMAR BALI | 11-08-2026 | |
| 130 | 6113395 | VIDHY LAW ARCADE | 11-08-2026 | |
| 131 | 7505022 | JASANI & COMPANY. | 11-08-2026 | |
| 132 | 6226630 | J.P. ASSOCIATES ADVOCATE. | 11-08-2026 | |
| 133 | 6014948 | VARUN JUNEJA, ADVOCATE | 11-08-2026 | |
| 134 | 6381630 | UDAY HARESHBHAI JOGANI | 11-08-2026 | |
| 135 | 7540879 | LEGUS INTELLECT | 11-08-2026 | |
| 136 | 6168579 | JOSHUA DANIEL | 11-08-2026 | |
| 137 | 6930007 | SHIV LAW HOUSE. | 11-08-2026 | |
| 138 | 6832030 | SAURABH ASHOKKUMAR JAIN | 11-08-2026 | |
| 139 | 7456529 | RAGHAV GOEL | 11-08-2026 | |
| 140 | 7137210 | THE ACME COMPANY | 11-08-2026 | |
| 141 | 6759173 | ZEUSIP ADVOCATES LLP | 11-08-2026 | |
| 142 | 6103906 | NEWTON REGINALD | 11-08-2026 | |
| 143 | 6955923 | LALJI ADVOCATES | 11-08-2026 | |
| 144 | 7095642 | NATIONAL TRADE MARK CO | 11-08-2026 | |
| 145 | 6224280 | BANANAIP COUNSELS | 11-08-2026 | |
| 146 | 5673221 | DHEERENDRA SINGH | 11-08-2026 | |
| 147 | 7417880 | VARSHA H.BHATT | 11-08-2026 | |
| 148 | 6175504 | SHARMA & ASSOCIATES. | 11-08-2026 | |
| 149 | 6213174 | NEWTON REGINALD | 11-08-2026 | |
| 150 | 7249023 | NEHA SINHA ADV., | 11-08-2026 | |
| 151 | 7517013 | LALJI ADVOCATES | 11-08-2026 | |
| 152 | 6274242 | SAKSHEE JAIN | 11-08-2026 | |
| 153 | 6204215 | TECHMETIX LEGAL SERVICES | 11-08-2026 | |
| 154 | 6689627 | COPY HART | 11-08-2026 | |
| 155 | 6417106 | KAVIPRIYA M | 11-08-2026 | |
| 156 | 6139986 | ANISHA SHARMA | 11-08-2026 | |
| 157 | 7367866 | AVADHI JOSHI | 11-08-2026 | |
| 158 | 6571742 | P.S. DAVAR AND COMPANY | 11-08-2026 | |
| 159 | 7513002 | TRADE MARK REGISTRATION BUREAU. | 11-08-2026 | |
| 160 | 7389105 | REGAL AND REGAL | 11-08-2026 | |
| 161 | 6272588 | SHARAD AGRAWAL. | 11-08-2026 | |
| 162 | 6191739 | MADHUSUDAN PUTTA | 11-08-2026 | |
| 163 | 5869733 | JASMEET SINGH ARORA | 11-08-2026 | |
| 164 | 6056616 | TANYA SHARMA | 11-08-2026 | |
| 165 | 7590578 | SANKET VINAYAK MORE | 11-08-2026 | |
| 166 | 6221643 | BAGYA RAGHAVAN & S. LAKSHMI | 11-08-2026 | |
| 167 | 7129633 | M BHRAMARAMBA | 11-08-2026 | |
| 168 | 7547535 | SMITA CHANDRA | 11-08-2026 | |
| 169 | 7489234 | SUDHIR KUMAR ARYA | 11-08-2026 | |
| 170 | 5517799 | METTLE LEGAL | 11-08-2026 | |
| 171 | 7184994 | MANISHA SETHI | 11-08-2026 | |
| 172 | 7559797 | ASHLEEN KAUR | 11-08-2026 | |
| 173 | 6476356 | ABHISHEK TANEJA | 11-08-2026 | |
| 174 | 6246948 | G. D. BANSAL & ASSOCIATES. | 11-08-2026 | |
| 175 | 7233015 | LALITH KUMAR | 11-08-2026 | |
| 176 | 7445996 | ANU SHRIVASTAVA | 11-08-2026 | |
| 177 | 4710023 | TRADE MARK PROTEC CO. | 11-08-2026 | |
| 178 | 7573384 | HARSHDEEP SINGH | 11-08-2026 | |
| 179 | 7364544 | VERMA ASSOCIATES & CO. | 11-08-2026 | |
| 180 | 6779414 | KARAN AGARWAL | 11-08-2026 | |
| 181 | 6280408 | JASMEET SINGH ARORA | 11-08-2026 | |
| 182 | 6271477 | SHREE SHYAM ENTERPRISES | 11-08-2026 | |
| 183 | 6255206 | ATUL KUMAR SAHUWALA | 11-08-2026 | |
| 184 | 6052968 | RAJESH KAMBOJ | 11-08-2026 | |
| 185 | 7319505 | KROMIS MACHINE PRIVATE LIMITED | 11-08-2026 | |
| 186 | 6256683 | AMIT PANIGRAHI | 11-08-2026 | |
| 187 | 5802893 | KAMAL KISHOR PARIHAR | 11-08-2026 | |
| 188 | 7544881 | RAVINDER SINGH | 11-08-2026 | |
| 189 | 6960896 | RAOSAHEB YASHWANT GHEGADE | 11-08-2026 | |
| 190 | 6088697 | HEENA KHURANA | 11-08-2026 | |
| 191 | 7388211 | BIZBRINY | 11-08-2026 | |
| 192 | 6922280 | VARALAKSHMI | 11-08-2026 | |
| 193 | 6712444 | MADAMSER & CO., | 11-08-2026 | |
| 194 | 6003880 | BESTONE CONSULTANCY | 11-08-2026 | |
| 195 | 6008243 | VRIJ KISHORE CHOUDHARY | 11-08-2026 | |
| 196 | 5981292 | HEENA KHURANA | 11-08-2026 | |
| 197 | 7413264 | DELKASH ASSOCIATES | 11-08-2026 | |
| 198 | 5695328 | KHURANA & KHURANA | 11-08-2026 | |
| 199 | 5870309 | JAHANARA BEGAM | 11-08-2026 | |
| 200 | 6542976 | GOODWILL REGISTRATION SERVICE | 11-08-2026 | |
| 201 | 6431665 | MUNISH K SHARMA & ASSOCIATES | 11-08-2026 | |
| 202 | 6264267 | L.S. DAVAR & CO., | 11-08-2026 | |
| 203 | 5720983 | ADOCATES PRIVATE LIMITED | 11-08-2026 | |
| 204 | 7079781 | DEEPAK GUPTA | 11-08-2026 | |
| 205 | 6235192 | KARAN AGARWAL | 11-08-2026 | |
| 206 | 6265450 | RAO & RAO. | 11-08-2026 | |
| 207 | 7377458 | REMFRY & SAGAR | 11-08-2026 | |
| 208 | 6950277 | J.T.JHALA & CO.,ADVOCATE | 11-08-2026 | |
| 209 | 6304182 | KINSHUK LEGAL | 11-08-2026 | |
| 210 | 5861024 | CS DIPPON SEN | 11-08-2026 | |
| 211 | 6436397 | KHURANA & KHURANA | 11-08-2026 | |
| 212 | 6273764 | TYAGI CERTIFICATIONS | 11-08-2026 | |
| 213 | 6022953 | HEENA KHURANA | 11-08-2026 | |
| 214 | 7407148 | IPR SOLUTIONS | 11-08-2026 | |
| 215 | 7557337 | MANOJ G. MENDA, ADVOCATE. | 11-08-2026 | |
| 216 | 6233202 | DEEPANSHU SINGLA | 11-08-2026 | |
| 217 | 7478272 | R.K. DEWAN & CO. | 11-08-2026 | |
| 218 | 6149443 | P.C. TRADE MARK | 11-08-2026 | |
| 219 | 6247562 | SK ARIF MAHAMMAD | 11-08-2026 | |
| 220 | 7389407 | MARYLOU A BILAWALA | 11-08-2026 | |
| 221 | 5079442 | ANAND AND ANAND. | 11-08-2026 | |
| 222 | 6256426 | H. P. ASSOCIATES | 11-08-2026 | |
| 223 | 6212369 | DIKSHA LAL | 11-08-2026 | |
| 224 | 7517270 | S.S. RANA & CO. | 11-08-2026 | |
| 225 | 7225977 | KAPIL SAPRA & ASSOCIATES | 11-08-2026 | |
| 226 | 6001182 | MARUTI WOODPLAST | 11-08-2026 | |
| 227 | 6245391 | NADAR VENNILA | 11-08-2026 | |
| 228 | 7480872 | ABIN MATHEW JOHN | 11-08-2026 | |
| 229 | 7104897 | TYAGI CERTIFICATIONS | 11-08-2026 | |
| 230 | 7501845 | INTELLECT GOODWILL | 11-08-2026 | |
| 231 | 7504549 | BALAJI IP PRACTICE | 11-08-2026 | |
| 232 | 7248885 | KARAN TEWARI | 11-08-2026 | |
| 233 | 7450925 | RADHA KRISHAN DHAKED | 11-08-2026 | |
| 234 | 6319766 | HARSHDEEP SINGH | 11-08-2026 | |
| 235 | 7349915 | LALL & SETHI | 11-08-2026 | |
| 236 | 7499100 | SHIKHA GOYAL | 11-08-2026 | |
| 237 | 7540386 | EXCELON IP | 11-08-2026 | |
| 238 | 7129499 | MAYUR CHHABRA | 11-08-2026 | |
| 239 | 6247427 | S. LOGANATHAN | 11-08-2026 | |
| 240 | 6246951 | G. D. BANSAL & ASSOCIATES. | 11-08-2026 | |
| 241 | 5842307 | ADITYA NARAIN MISRA. | 11-08-2026 | |
| 242 | 7503851 | MONIKA JINDAL, ADVOCATE | 11-08-2026 | |
| 243 | 6850584 | KRIA LAW | 11-08-2026 | |
| 244 | 5497115 | GODREJ AGROVET LIMITED | 11-08-2026 | |
| 245 | 6536309 | NIRUPAM LODHA | 11-08-2026 | |
| 246 | 6218586 | WAFA AND WAFA | 11-08-2026 | |
| 247 | 6684649 | VIDHANI TRADE MARKS CO. | 11-08-2026 | |
| 248 | 6235906 | PANKAJ GUPTE | 11-08-2026 | |
| 249 | 7491792 | PANKAJ KHANEJA | 11-08-2026 |




