TMR /CSCH/2024-25
Date : 27/10/2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date |
|---|---|---|---|
| 1 | 6049333 | PAWAR THREAD MILLS | 16-12-2024 |
| 2 | 6078566 | SHETYE SHEETAL SUMEET | 16-12-2024 |
| 3 | 5378128 | NADAR VENNILA | 16-12-2024 |
| 4 | 5939710 | A.K.RAJARAMAN | 16-12-2024 |
| 5 | 5410049 | AL HYDRAULIC SYSTEM PRIVATE LIMITED | 16-12-2024 |
| 6 | 5584585 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 16-12-2024 |
| 7 | 6022474 | C. J. ASSOCIATES. | 16-12-2024 |
| 8 | 5588173 | BEACON LEGAL | 16-12-2024 |
| 9 | 5165384 | PANKAJ KHULLAR | 16-12-2024 |
| 10 | 5601249 | 4A IP SOLUTION | 16-12-2024 |
| 11 | 5488469 | DEVESH AGARWAL | 16-12-2024 |
| 12 | 6124810 | NISHANT GUPTA | 16-12-2024 |
| 13 | 5502740 | INDIAN TRADE MARKS CO. | 16-12-2024 |
| 14 | 5935430 | LEMARK | 16-12-2024 |
| 15 | 5818474 | PRAKASH VERMA | 16-12-2024 |
| 16 | 5461753 | DESAI VIDHI NAINESH | 16-12-2024 |
| 17 | 5384729 | S LAKSHMI | 16-12-2024 |
| 18 | 5490458 | CHANDRAKANT & ASSOCIATE | 16-12-2024 |
| 19 | 6107714 | RABI NARAYAN MISHRA | 16-12-2024 |
| 20 | 5728433 | NITIN DAVE | 16-12-2024 |
| 21 | 5476502 | DR S K MARWAH | 16-12-2024 |
| 22 | 5568338 | RNA, IP ATTORNEYS | 16-12-2024 |
| 23 | 5575379 | SAIKRISHNA & ASSOCIATES | 16-12-2024 |
| 24 | 5927662 | ABRAHAM JOSEPH PINGLE | 16-12-2024 |
| 25 | 6060167 | B N SUNIL KUMAR | 16-12-2024 |
| 26 | 5821476 | VERMA ASSOCIATES & CO. | 16-12-2024 |
| 27 | 5873351 | RAO & RAO. | 16-12-2024 |
| 28 | 5532680 | TYAGI CERTIFICATIONS | 16-12-2024 |
| 29 | 5073496 | KRISHNA TRADE MARK BUREAU | 16-12-2024 |
| 30 | 5941899 | SHAMILEE RAJKUMAR | 16-12-2024 |
| 31 | 5690962 | NEWTON REGINALD | 16-12-2024 |
| 32 | 5887288 | RAVINDER NEGI | 16-12-2024 |
| 33 | 5394776 | RITURAJ RASTOGI | 16-12-2024 |
| 34 | 5931810 | SOHRAB KHAN | 16-12-2024 |
| 35 | 5897692 | JUDICIA LAW ASSOCIATES | 16-12-2024 |
| 36 | 5860251 | JASMEET SINGH ARORA | 16-12-2024 |
| 37 | 5893915 | RAJEEV KUMAR | 16-12-2024 |
| 38 | 5798773 | S. LOGANATHAN | 16-12-2024 |
| 39 | 5992095 | ANKIT SRIVATAVA | 16-12-2024 |
| 40 | 5844561 | SANTOSH GUPTA | 16-12-2024 |
| 41 | 5530004 | VENUKA KUMARIA. | 16-12-2024 |
| 42 | 5979068 | KARAN AGARWAL | 16-12-2024 |
| 43 | 5904631 | YOGESH V. PARKHIYA & CO. | 16-12-2024 |
| 44 | 5563176 | JAIRO TRADE MARK OFFICE. | 16-12-2024 |
| 45 | 6001851 | AJAY GHUSABHAI HADIYA | 16-12-2024 |
| 46 | 5734568 | DE PENNING & DE PENNING | 16-12-2024 |
| 47 | 5458068 | CHETAN SHANTILAL PARMAR | 16-12-2024 |
| 48 | 5709560 | SANJAY KUMAR GUPTA | 16-12-2024 |
| 49 | 6645457 | RAHUL CHAUDHRY & PARTNERS | 16-12-2024 |
| 50 | 5897358 | PRG ASSOCIATES | 16-12-2024 |
| 51 | 5738678 | INFINI JURIDIQUE | 16-12-2024 |
| 52 | 5890210 | ASHISH KHERKAR | 16-12-2024 |
| 53 | 6373318 | NEWTON REGINALD | 16-12-2024 |
| 54 | 5433262 | SANJAY KUMAR SHARMA | 16-12-2024 |
| 55 | 5626927 | NEHHA SAHIL SHAH | 16-12-2024 |
| 56 | 5936588 | PRG ASSOCIATES | 16-12-2024 |
| 57 | 6005995 | RAO & RAO. | 16-12-2024 |
| 58 | 5555298 | KALVA NIRMAL KUMAR | 16-12-2024 |
| 59 | 6101988 | KARAN AGARWAL | 16-12-2024 |
| 60 | 5908048 | BENOY K. KADAVAN. | 16-12-2024 |
| 61 | 6006847 | YOGESH | 16-12-2024 |
| 62 | 6000794 | S A ASSOCIATES | 16-12-2024 |
| 63 | 5641717 | 4A IP SOLUTION | 16-12-2024 |
| 64 | 5752447 | JAYKISHAN VIKRAMBHAI BHOPALA | 16-12-2024 |
| 65 | 5883904 | MAA SHARDA ASSOCIATES | 16-12-2024 |
| 66 | 5764556 | AVINASH ANANDRAO AUTE | 16-12-2024 |
| 67 | 5466134 | OOVESH MOHD RAFIQUE SARA | 16-12-2024 |
| 68 | 5960269 | B.N. POOJARI | 16-12-2024 |
| 69 | 5558709 | RAM KUMAR | 16-12-2024 |
| 70 | 5687126 | PARVEEN ARYA (MRS.) | 16-12-2024 |
| 71 | 5295285 | BLUE INKK | 16-12-2024 |
| 72 | 5780246 | GLOW WELL | 16-12-2024 |
| 73 | 6169564 | ATUL KUMAR SAHUWALA | 16-12-2024 |
| 74 | 5857180 | NAUSHAD SARFRAZ KHAN | 16-12-2024 |
| 75 | 6007697 | P.C. TRADE MARK | 16-12-2024 |
| 76 | 5747211 | SHARMA & ASSOCIATES. | 16-12-2024 |
| 77 | 5943714 | KRISHNAKUMAR G | 16-12-2024 |
| 78 | 6007339 | SYRIAC TV | 16-12-2024 |
| 79 | 5852156 | ARTIBEN RITENDRASINH RATHOD | 16-12-2024 |
| 80 | 5793926 | POOJA SHARMA | 16-12-2024 |
| 81 | 6020631 | SUDHIR BALYAN & ASSOCIATES | 16-12-2024 |
| 82 | 5788850 | TAJ TRADE MARK | 16-12-2024 |
| 83 | 5342494 | MAMILLAPALLI SUDHEER | 16-12-2024 |
| 84 | 5956526 | SANDHYA THAKKAR | 16-12-2024 |
| 85 | 5382492 | M & M ADVOCATES AND CONSULTANTS | 16-12-2024 |
| 86 | 5285433 | ROOT CYBERNET LLP | 16-12-2024 |
| 87 | 5852969 | DILIP C. SAROJ | 16-12-2024 |
| 88 | 6566113 | DEPENNING & DEPENNING | 16-12-2024 |
| 89 | 5509965 | DESAI VIDHI NAINESH | 16-12-2024 |
| 90 | 5590713 | UDIT KUMRA | 16-12-2024 |
| 91 | 5998998 | UNITED & UNITED | 16-12-2024 |
| 92 | 5695747 | VAIBHAV BATTA | 16-12-2024 |
| 93 | 5877630 | VANDITTA MALHOTRA HEGDE | 16-12-2024 |
| 94 | 6024520 | PRAKHAR GUPTA | 16-12-2024 |
| 95 | 5646885 | ATHARVA ASSOCIATES | 16-12-2024 |
| 96 | 5812652 | LEXPORT | 16-12-2024 |
| 97 | 5728259 | SUJATA CHAUDHRI IP ATTORNEYS | 16-12-2024 |
| 98 | 5606648 | S.V.S. KANDANATHAN | 16-12-2024 |
| 99 | 5936244 | PRAKASH VERMA | 16-12-2024 |
| 100 | 5894237 | GAUTAM & CO. (TRADE MARKS ATTORNEYS) | 16-12-2024 |
| 101 | 5942169 | NATIONAL TRADE MARK CO | 16-12-2024 |
| 102 | 5759832 | ADV. KENA SAVANI | 16-12-2024 |
| 103 | 5160591 | AKHIL BANSAL | 16-12-2024 |
| 104 | 5376239 | VIJAY V. PAUL | 16-12-2024 |
| 105 | 5529555 | BANANAIP COUNSELS | 16-12-2024 |
| 106 | 5792789 | CRAWFORD BAYLEY & CO | 16-12-2024 |
| 107 | 5950830 | KARAN AGARWAL | 16-12-2024 |
| 108 | 5789955 | MADAN SHIVHARE | 16-12-2024 |
| 109 | 6028030 | PRAMOD KUMAR KAPOOR (ADVOCATE) | 16-12-2024 |
| 110 | 6024030 | NADAR VENNILA | 16-12-2024 |
| 111 | 5403913 | HARSHIL VAISHNAV | 16-12-2024 |
| 112 | 6321875 | RAHUL CHAUDHRY & PARTNERS | 16-12-2024 |
| 113 | 6003367 | B N SUNIL KUMAR | 16-12-2024 |
| 114 | 6680489 | MAHTTA & CO | 16-12-2024 |
| 115 | 5648953 | WAFA AND WAFA | 16-12-2024 |
| 116 | 5450900 | KRIA LAW | 16-12-2024 |
| 117 | 5555354 | ANAND AND ANAND. | 16-12-2024 |
| 118 | 6082927 | VANI PARASHAR | 16-12-2024 |
| 119 | 5898825 | SANTOSH GUPTA | 16-12-2024 |
| 120 | 5895171 | PARVEEN ARYA (MRS.) | 16-12-2024 |
| 121 | 5944235 | MARK SHIELD | 16-12-2024 |
| 122 | 5532441 | DILIP C. SAROJ | 16-12-2024 |
| 123 | 5457136 | SHOEB ALI, ADVOCATE | 16-12-2024 |
| 124 | 5450564 | HARIKRISHNA S HOLLA | 16-12-2024 |
| 125 | 6008521 | ADHI LEGAL SOLUTIONS | 16-12-2024 |
| 126 | 5598424 | NADAR VENNILA | 16-12-2024 |
| 127 | 5874976 | IPM SERVICES | 16-12-2024 |
| 128 | 5619364 | MANOJ JAIN ADVOCATE | 16-12-2024 |
| 129 | 5751445 | VIVEK LODHA | 16-12-2024 |
| 130 | 5683310 | TAJ TRADE MARK | 16-12-2024 |
| 131 | 5482037 | KASHISH VIJ | 16-12-2024 |
| 132 | 6346625 | NEWTON REGINALD | 16-12-2024 |
| 133 | 5941831 | THIINK BUSINESS SOLUTIONS PRIVATE LIMITED | 16-12-2024 |
| 134 | 5843184 | PRADEESH P.L | 16-12-2024 |
| 135 | 5930448 | SHILPA ARORA | 16-12-2024 |
| 136 | 5963122 | ASHOK KUMAR SHARMA | 16-12-2024 |
| 137 | 5885254 | KARAN AGARWAL | 16-12-2024 |
| 138 | 5407089 | VIPIN KUMAR SINGH | 16-12-2024 |
| 139 | 5922957 | REMFRY & SAGAR | 16-12-2024 |
| 140 | 5963551 | A. G. MAHAJAN & CO. | 16-12-2024 |
| 141 | 5768159 | K.C. PATEL & CO. | 16-12-2024 |
| 142 | 6000511 | MANAS VRIDHI | 16-12-2024 |
| 143 | 5705074 | ZAREIKA ALAM | 16-12-2024 |
| 144 | 5547563 | NANHE URPH CHANDRA MAULI DWIVEDI | 16-12-2024 |
| 145 | 5715717 | SHWETA DAGA | 16-12-2024 |
| 146 | 5673209 | BHARAT HASSANI | 16-12-2024 |
| 147 | 5887833 | VIKAS MITTAL | 16-12-2024 |
| 148 | 5706039 | MAYUR KANJIBHAI SACHAPARA | 16-12-2024 |
| 149 | 5799960 | SWAPNIL SHAH | 16-12-2024 |
| 150 | 5802858 | H.R.GUPTA & COMPANY | 16-12-2024 |
| 151 | 5948135 | FYNGRACE LIFE SCIENCES PRIVATE LIMITED | 16-12-2024 |
| 152 | 5848419 | IPR LAW ASSOCIATES (MUMBAI) | 16-12-2024 |
| 153 | 5806315 | ULTIMATE SOLUTIONS | 16-12-2024 |
| 154 | 5901862 | R.K. DEWAN & CO. | 16-12-2024 |
| 155 | 6088876 | SHRIVAS DEVENDRA LAXMAN | 16-12-2024 |
| 156 | 5550892 | S.SINGH & ASSOCIATES | 16-12-2024 |
| 157 | 5555358 | ANAND AND ANAND. | 16-12-2024 |
| 158 | 5872771 | SHOLAB ARORA | 16-12-2024 |
| 159 | 5340576 | SHUBHAM | 16-12-2024 |
| 160 | 5475874 | ATHIRA P | 16-12-2024 |
| 161 | 5824556 | ATUL KUMAR SAHUWALA | 16-12-2024 |
| 162 | 5771542 | GIMMI JOSEPH K., ADVOCATE | 16-12-2024 |
| 163 | 5769903 | CHETANABEN LANGA | 16-12-2024 |
| 164 | 5922970 | SUDESHNA BANERJEE | 16-12-2024 |
| 165 | 5603650 | SAI ASSOCIATES | 16-12-2024 |
| 166 | 5977554 | COPY HART | 16-12-2024 |
| 167 | 5717563 | RANJITHKUMAR D | 16-12-2024 |
| 168 | 5910944 | KHUSHI TRADE MARK CO. | 16-12-2024 |
| 169 | 5898163 | S.BALAJANAKI | 16-12-2024 |
| 170 | 5995640 | GURDEEP KAUR | 16-12-2024 |
| 171 | 5728965 | HINDUSTAN BIOSYNTH LTD. | 16-12-2024 |
| 172 | 5946530 | HIRAL C. JOSHI. | 16-12-2024 |
| 173 | 5941830 | THIINK BUSINESS SOLUTIONS PRIVATE LIMITED | 16-12-2024 |
| 174 | 6597404 | GLOBAL ASSOCIATES | 16-12-2024 |
| 175 | 5984791 | LALJI ADVOCATES | 16-12-2024 |
| 176 | 6071774 | NEWTON REGINALD | 16-12-2024 |
| 177 | 5797715 | INOVENT LAW ASSOCIATES | 16-12-2024 |
| 178 | 5451592 | DESAI VIDHI NAINESH | 16-12-2024 |
| 179 | 5932294 | SUDESHNA BANERJEE | 16-12-2024 |
| 180 | 5550118 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 16-12-2024 |
| 181 | 5917457 | ABHISHEK MISHRA | 16-12-2024 |
| 182 | 5894008 | VIKAS PRADHAN | 16-12-2024 |
| 183 | 6063504 | MAYA SUKUMARAN | 16-12-2024 |
| 184 | 5513945 | BASSI & ASSOCIATES | 16-12-2024 |
| 185 | 5679563 | UNIMARKS LEGAL SOLUTIONS | 16-12-2024 |
| 186 | 6057455 | COPY HART | 16-12-2024 |
| 187 | 5764575 | BALACHANDRAN KRISHNAN PALAKKADAN | 16-12-2024 |
| 188 | 5774535 | MADAMSER & CO., | 16-12-2024 |
| 189 | 5687227 | GLOW WELL | 16-12-2024 |
| 190 | 5879278 | KHAITAN & CO | 16-12-2024 |
| 191 | 5621146 | DELHI REGISTRATION SERVICES | 16-12-2024 |
| 192 | 5383131 | HARSHWARDHAN NAVINCHANDRA JOSHI, ADVOCATE | 16-12-2024 |
| 193 | 5939577 | PURVI & ASSOCIATES | 16-12-2024 |
| 194 | 6718828 | S. MAJUMDAR & CO. | 16-12-2024 |
| 195 | 5802911 | ANUJ MALHOTRA | 16-12-2024 |
| 196 | 5914217 | ADANI WILMAR LIMITED | 16-12-2024 |
| 197 | 5454575 | DELKASH ASSOCIATES | 16-12-2024 |
| 198 | 5601102 | JIGNESHKUMAR J. PATEL | 16-12-2024 |
| 199 | 5974555 | IDEAL TRADE MARK SERVICES. | 16-12-2024 |
| 200 | 5699959 | JYOTI GUPTA | 16-12-2024 |
| 201 | 5636442 | NEWTON REGINALD | 16-12-2024 |
| 202 | 5968370 | S. CHATTERJEE & ASSOCIATES | 16-12-2024 |
| 203 | 5839185 | B N SUNIL KUMAR | 16-12-2024 |
| 204 | 5936453 | IQBAL AHMAD, ADVOCATE | 16-12-2024 |
| 205 | 5883934 | MAA SHARDA ASSOCIATES | 16-12-2024 |
| 206 | 5555772 | DESAI VIDHI NAINESH | 16-12-2024 |
| 207 | 5939170 | KARAN AGARWAL | 16-12-2024 |
| 208 | 5423043 | DESHMUKH SHEKHAR CHANDRAKANT | 16-12-2024 |
| 209 | 5930114 | K & S PARTNERS | 16-12-2024 |
| 210 | 5746208 | VINNY SHANGLOO | 16-12-2024 |
| 211 | 6102515 | SUDHIR BABAJI SUTAR | 16-12-2024 |
| 212 | 5824181 | ANIL KUMAR ASNANI | 16-12-2024 |
| 213 | 5932902 | ABHAY LUNIA | 16-12-2024 |
| 214 | 5467111 | VIJAYA LAW OFFICE | 16-12-2024 |
| 215 | 5625389 | VARIKASERY & VARIKASERY. | 16-12-2024 |
| 216 | 5739014 | IDEAL TRADE MARK SERVICES. | 16-12-2024 |
| 217 | 5918387 | CHETAN JOSHI | 16-12-2024 |
| 218 | 5685022 | NEWTON REGINALD | 16-12-2024 |
| 219 | 5974842 | ANJU CHAUHAN | 16-12-2024 |
| 220 | 5568769 | RAVINDER SINGH | 16-12-2024 |
| 221 | 5307267 | AMIT KOSHAL | 16-12-2024 |
| 222 | 6013229 | A.K.RAJARAMAN | 16-12-2024 |
| 223 | 5856140 | MAYEKAR DARSHANA DHANANJAY | 16-12-2024 |
| 224 | 5988286 | VIDHANI TRADE MARKS CO. | 16-12-2024 |
| 225 | 5803840 | P.C. TRADE MARK | 16-12-2024 |
| 226 | 5990294 | LE INTELLIGENSIA | 16-12-2024 |
| 227 | 2301875 | REMFRY & SAGAR | 16-12-2024 |
| 228 | 6026223 | THE ACME COMPANY | 16-12-2024 |
| 229 | 5468830 | VIJAYA LAW OFFICE | 16-12-2024 |
| 230 | 5664827 | UNIMARKS LEGAL SOLUTIONS | 16-12-2024 |
| 231 | 5798582 | SHARMA & ASSOCIATES. | 16-12-2024 |
| 232 | 5711471 | SR4IPR PARTNERS | 16-12-2024 |
| 233 | 6054803 | NADAR VENNILA | 16-12-2024 |
| 234 | 5415548 | MAMILLAPALLI SUDHEER | 16-12-2024 |
| 235 | 6148715 | OOVESH MOHD RAFIQUE SARA | 16-12-2024 |
| 236 | 6033698 | T.C.PATEL & CO., | 16-12-2024 |
| 237 | 6065904 | RAJ ENTERPRISES | 16-12-2024 |
| 238 | 5642483 | NISHI SHABANA KAUSER | 16-12-2024 |
| 239 | 5921213 | NEERAJ GUPTA | 16-12-2024 |
| 240 | 5825398 | S.SINGH & ASSOCIATES | 16-12-2024 |
| 241 | 5555274 | S.K. AGARWAL & CO. | 16-12-2024 |
| 242 | 5741494 | MADAN SHIVHARE | 16-12-2024 |
| 243 | 5881931 | MANIK CHANDRA SAO | 16-12-2024 |
| 244 | 5383218 | NEWTON REGINALD | 16-12-2024 |
| 245 | 5609983 | ELIZABETH SUBASH | 16-12-2024 |
| 246 | 5877629 | VANDITTA MALHOTRA HEGDE | 16-12-2024 |
| 247 | 5998745 | AMAYA SINGH | 16-12-2024 |
| 248 | 5984488 | OOVESH MOHD RAFIQUE SARA | 16-12-2024 |
| 249 | 6018375 | PRASHIV REGISTRATION BUREAU | 16-12-2024 |
| 250 | 5780247 | GLOW WELL | 16-12-2024 |
| 251 | 5948818 | OBHAN & ASSOCIATES | 16-12-2024 |
| 252 | 3985415 | ARIF RASHID SHAIKH | 16-12-2024 |
| 253 | 6006175 | RAMJI.G ADVOCATE | 16-12-2024 |
| 254 | 5218343 | LALITH TUKARAM KOTIAN | 16-12-2024 |
| 255 | 5912920 | AJAY ANIL THORAT | 16-12-2024 |
| 256 | 5961894 | SHARMA ASHISH AND ASSOCIATES | 16-12-2024 |
| 257 | 5884308 | NEWTON REGINALD | 16-12-2024 |
| 258 | 5782298 | SHARMA & ASSOCIATES. | 16-12-2024 |
| 259 | 5494682 | TAJ TRADE MARK | 16-12-2024 |
| 260 | 6027908 | ANJU CHAUHAN | 16-12-2024 |
| 261 | 6023309 | THE SANSKRUTI CHARITABLE TRUST | 16-12-2024 |
| 262 | 5998984 | NAVEEN KUMAR ANUMULA | 16-12-2024 |
| 263 | 6115664 | KARAN AGARWAL | 16-12-2024 |
| 264 | 5788956 | KHAITAN & CO | 16-12-2024 |
| 265 | 6146879 | H D CRISTOPHER | 16-12-2024 |
| 266 | 6040843 | YOGESH V. PARKHIYA & CO. | 16-12-2024 |
| 267 | 5859228 | MADAN LAL TRADE MARKS | 16-12-2024 |
| 268 | 5919863 | ISHWAR GUPTA | 16-12-2024 |
| 269 | 5673631 | S.K. AGARWAL & CO. | 16-12-2024 |
| 270 | 5765720 | SOUMITRA DATTA,ADVOCATE | 16-12-2024 |
| 271 | 5924306 | BISWAJIT SARKAR, ADVOCATE. | 16-12-2024 |
| 272 | 5883213 | NATIONAL TRADE MARK CO | 16-12-2024 |
| 273 | 6066374 | GIGI JOSEPH K J | 16-12-2024 |
| 274 | 5906535 | MAA SHARDA ASSOCIATES | 16-12-2024 |
| 275 | 5947632 | SIDDHARTH LUTHRA | 16-12-2024 |
| 276 | 5850775 | POOJA SHAH | 16-12-2024 |
| 277 | 5753447 | RADHA RANI | 16-12-2024 |
| 278 | 6112116 | D. RAJAKUMAR | 16-12-2024 |
| 279 | 5762381 | VISHWAKARMA PLY & HARDWARE STORE (PROPRIETOR NAME : KAMLA PRASAD VISHWKARMA) | 16-12-2024 |
| 280 | 5603372 | SURANGAMA SHARMA | 16-12-2024 |
| 281 | 6045171 | DIKSHANT MALHOTRA | 16-12-2024 |
| 282 | 5622694 | AMRAWATI RESIDENCY PVT LTD | 16-12-2024 |
| 283 | 5772506 | BALAJI IP PRACTICE | 16-12-2024 |
| 284 | 5984464 | VINAY VERMA | 16-12-2024 |
| 285 | 5893858 | VISHESH AND ASSOCIATES | 16-12-2024 |
| 286 | 5896345 | MOIZAHMED FARIDAHMED MAKRANI | 16-12-2024 |
| 287 | 5609824 | NADAR VENNILA | 16-12-2024 |
| 288 | 5720530 | JITENDRA GUPTA | 16-12-2024 |
| 289 | 5895062 | THE KESAVI | 16-12-2024 |
| 290 | 5905350 | CHANDRAKANT & ASSOCIATE | 16-12-2024 |
| 291 | 5812636 | LEXPORT | 16-12-2024 |
| 292 | 5826579 | DEY & KUMHAR CO. | 16-12-2024 |
| 293 | 5923269 | KRIA LAW | 16-12-2024 |
| 294 | 5919731 | G. D. BANSAL & ASSOCIATES. | 16-12-2024 |
| 295 | 5648847 | INTELLOCOPIA IP SERVICES | 16-12-2024 |
| 296 | 5940798 | VANDITTA MALHOTRA HEGDE | 16-12-2024 |
| 297 | 3161225 | M/S. V.A. ASSOCIATES | 16-12-2024 |
| 298 | 6143981 | PURVI & ASSOCIATES | 16-12-2024 |
| 299 | 5982367 | SACHIN GUPTA & ASSOCIATES | 16-12-2024 |
| 300 | 5867612 | ADV. KENA SAVANI | 16-12-2024 |
| 301 | 5695891 | Y. J. TRIVEDI & CO. | 16-12-2024 |
| 302 | 5375893 | RITESH KUMAR GUPTA | 16-12-2024 |
| 303 | 5832828 | SAMRITI SHARMA | 16-12-2024 |
| 304 | 5703178 | SHARDUL AMARCHAND MANGALDAS & CO. | 16-12-2024 |
| 305 | 6149366 | A.DEVI | 16-12-2024 |
| 306 | 5687229 | GLOW WELL | 16-12-2024 |
| 307 | 5615536 | VIVEK SUBHASH SADHALE | 16-12-2024 |
| 308 | 5744695 | SAIKRISHNA & ASSOCIATES | 16-12-2024 |
| 309 | 5916300 | RAHUL RAJPUT. | 16-12-2024 |
| 310 | 5893959 | B N SUNIL KUMAR | 16-12-2024 |
| 311 | 5644421 | KARAN AGARWAL | 16-12-2024 |
| 312 | 6039881 | APOORVA SHARMA | 16-12-2024 |
| 313 | 5271831 | MZM LEGAL LLP | 16-12-2024 |
| 314 | 5915152 | SAGAR CHANDRA & ASSOCIATES | 16-12-2024 |
| 315 | 5825221 | DEY & KUMHAR CO. | 16-12-2024 |
| 316 | 6037415 | ADHI LEGAL SOLUTIONS | 16-12-2024 |
| 317 | 5777878 | SANJEEV KUMAR | 16-12-2024 |
| 318 | 5734401 | SAIKRISHNA & ASSOCIATES | 16-12-2024 |
| 319 | 6083740 | NILESH DEOKAR | 16-12-2024 |
| 320 | 5990271 | SAIKRISHNA & ASSOCIATES | 16-12-2024 |
| 321 | 5984408 | M BHRAMARAMBA | 16-12-2024 |
| 322 | 5808935 | RAJKUMAR | 16-12-2024 |
| 323 | 5810294 | NADAR VENNILA | 16-12-2024 |
| 324 | 5805798 | B. KAUSHIK & ASSOCIATES | 16-12-2024 |
| 325 | 5919009 | MARS TRADE MARKS CO. | 16-12-2024 |
| 326 | 5511600 | PRS BUILDERS | 16-12-2024 |
| 327 | 5901236 | NEWTON REGINALD | 16-12-2024 |
| 328 | 5733540 | VISHWANATH & GLOBAL ATTORNEYS | 16-12-2024 |
| 329 | 5477204 | SMART BRAIN | 16-12-2024 |
| 330 | 5919726 | G. D. BANSAL & ASSOCIATES. | 16-12-2024 |
| 331 | 5850777 | DEEPAK VAID | 16-12-2024 |
| 332 | 5653280 | GAUTAM KUMAR | 16-12-2024 |
| 333 | 5725916 | SURI & CO. | 16-12-2024 |
| 334 | 5555082 | ANAND AND ANAND. | 16-12-2024 |
| 335 | 5687276 | SHARMA & ASSOCIATES. | 16-12-2024 |
| 336 | 5607117 | ASHISH KHERKAR | 16-12-2024 |
| 337 | 5697130 | HARSH MARWAHA | 16-12-2024 |
| 338 | 5796284 | ANIL D. SAWANT | 16-12-2024 |
| 339 | 5472796 | ROHIT JAIN, ADVOCATE | 16-12-2024 |
| 340 | 5472399 | A. G. MAHAJAN & CO. | 16-12-2024 |
| 341 | 5570701 | RAHUL RAJPUT. | 16-12-2024 |
| 342 | 5841298 | UNIMARKS LEGAL SOLUTIONS | 16-12-2024 |
| 343 | 6033354 | LEGASIS PARTNERS | 16-12-2024 |
| 344 | 5916364 | SAGAR CHANDRA & ASSOCIATES | 16-12-2024 |
| 345 | 5788419 | SUNRISE TRADE MARK CO | 16-12-2024 |
| 346 | 4968766 | SHEFALI SIHAG | 16-12-2024 |
| 347 | 5384081 | HINDOL NANDI | 16-12-2024 |
| 348 | 5957887 | JANARDAN TIWARI | 16-12-2024 |
| 349 | 4733322 | JAI KISHAN | 16-12-2024 |
| 350 | 5455491 | ABHIJEET KRISHNA YERUKAR | 16-12-2024 |
| 351 | 5863236 | RAJIV KUMAR CHOUDHRY | 16-12-2024 |
| 352 | 5781893 | IPR LAW ASSOCIATES (MUMBAI) | 16-12-2024 |
| 353 | 5518252 | NEWTON REGINALD | 16-12-2024 |
| 354 | 5617307 | ABHIJEET KRISHNA YERUKAR | 16-12-2024 |
| 355 | 5827445 | THOMAS AND KRISHNASWAMI LAW ASSOCIATES | 16-12-2024 |
| 356 | 5797755 | NOEL EGBERT NORONHA | 16-12-2024 |
| 357 | 5770767 | VISHESH AND ASSOCIATES | 16-12-2024 |
| 358 | 5711631 | NADAR VENNILA | 16-12-2024 |
| 359 | 5989285 | GOLDFINN TECHNOLOGIES | 16-12-2024 |
| 360 | 5383779 | MONIKA JINDAL, ADVOCATE | 16-12-2024 |
| 361 | 5887104 | UNITED & UNITED | 16-12-2024 |
| 362 | 5682797 | WAFA AND WAFA | 16-12-2024 |
| 363 | 5849083 | ATHUL.C.K. | 16-12-2024 |
| 364 | 5526583 | VMS LEGAL SERVICES LLP | 16-12-2024 |
| 365 | 5595022 | LOKENDRA SINGH | 16-12-2024 |
| 366 | 5789855 | GIMMI JOSEPH K., ADVOCATE | 16-12-2024 |
| 367 | 5480704 | VUTTS & ASSOCIATES | 16-12-2024 |
| 368 | 5574978 | SHARMA & ASSOCIATES. | 16-12-2024 |
| 369 | 5488395 | SAI ASSOCIATES | 16-12-2024 |
| 370 | 5396006 | UMESH CHANDRA JOSHI | 16-12-2024 |
| 371 | 5572774 | ANIL D. SAWANT | 16-12-2024 |
| 372 | 6006463 | INTTL ADVOCARE. | 16-12-2024 |
| 373 | 5820803 | KHAITAN & CO | 16-12-2024 |
| 374 | 5875356 | VINAY KUMAR PANWAR | 16-12-2024 |
| 375 | 6049736 | GLOW WELL | 16-12-2024 |
| 376 | 5756116 | KAPIL JAIN | 16-12-2024 |
| 377 | 5994918 | AVNISH SHARMA | 16-12-2024 |
| 378 | 6141269 | GIGI JOSEPH K J | 16-12-2024 |
| 379 | 5644998 | SONIA DALAL | 16-12-2024 |
| 380 | 5456028 | PUNIT KUMAR GOYAL | 16-12-2024 |
| 381 | 5762953 | DIKSHA LAL | 16-12-2024 |
| 382 | 5966492 | SOUMITRA DATTA,ADVOCATE | 16-12-2024 |
| 383 | 5903413 | GAURAV SONI, ADVOCATE | 16-12-2024 |
| 384 | 5653378 | ATUL KUMAR SAHUWALA | 16-12-2024 |
| 385 | 5812853 | IPR LAW ASSOCIATES (CHENNAI) | 16-12-2024 |
| 386 | 5936130 | LEXPORT | 16-12-2024 |
| 387 | 5997574 | PURVI & ASSOCIATES | 16-12-2024 |
