TMR /CSCH/2024-25
Date : 07/11/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 7618898 | JAGRITI AHUJA | 17-08-2026 | |
| 2 | 5930572 | SABOO POOJA MANOJ | 17-08-2026 | |
| 3 | 6458675 | PRADEESH PL | 17-08-2026 | |
| 4 | 6271398 | SAIKRISHNA & ASSOCIATES | 17-08-2026 | |
| 5 | 6218314 | NUTTY TREATS AND FOODS PRIVATE LIMITED | 17-08-2026 | |
| 6 | 6647138 | HARSHDEEP SINGH | 17-08-2026 | |
| 7 | 6045643 | SHIV REGISTRATION CO. | 17-08-2026 | |
| 8 | 5960139 | GUPTA ITPC AND ASSOCIATES | 17-08-2026 | |
| 9 | 7298310 | MANTHAN DESAI | 17-08-2026 | |
| 10 | 7798357 | ANUGU VIJAYA BHASKAR REDDY | 17-08-2026 | |
| 11 | 7821620 | AKHIL M. SATANI | 17-08-2026 | |
| 12 | 7304907 | LEXORBIS | 17-08-2026 | |
| 13 | 5942715 | MAYANK GOEL | 17-08-2026 | |
| 14 | 7769887 | NAIK NAIK AND CO. | 17-08-2026 | |
| 15 | 7812568 | ANAND AND ANAND. | 17-08-2026 | |
| 16 | 6940861 | BHAGWATI & CO | 17-08-2026 | |
| 17 | 7199204 | KOMALAHUJA | 17-08-2026 | |
| 18 | 7280311 | LEXORBIS | 17-08-2026 | |
| 19 | 7793325 | J N JOHAN PRISLEY | 17-08-2026 | |
| 20 | 7731268 | LAW PROTECTOR | 17-08-2026 | |
| 21 | 6239119 | LE INTELLIGENSIA | 17-08-2026 | |
| 22 | 6258236 | HARDIKKUMAR HUDDA | 17-08-2026 | |
| 23 | 7807266 | ANOOP BOPARAI | 17-08-2026 | |
| 24 | 7829585 | RAJASTHAN REGISTRATION CENTER | 17-08-2026 | |
| 25 | 7578381 | VANCHINATHAN | 17-08-2026 | |
| 26 | 6458692 | PRADEESH P.L | 17-08-2026 | |
| 27 | 6588540 | NRN SUITS AND LAWS LLP | 17-08-2026 | |
| 28 | 7811688 | NISHANT | 17-08-2026 | |
| 29 | 6271832 | LEXORBIS | 17-08-2026 | |
| 30 | 5857029 | HEENA KHURANA | 17-08-2026 | |
| 31 | 7768971 | UDITA KANWAR | 17-08-2026 | |
| 32 | 6960091 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 17-08-2026 | |
| 33 | 6718200 | S.BALAJANAKI | 17-08-2026 | |
| 34 | 6282229 | VIRENDRA SINGH SENGAR | 17-08-2026 | |
| 35 | 7618896 | JAGRITI AHUJA | 17-08-2026 | |
| 36 | 7728530 | JHA SUDHANSHU SHEKHAR SUDHIR | 17-08-2026 | |
| 37 | 6249072 | PURI & PURI | 17-08-2026 | |
| 38 | 7801632 | VERMA ASSOCIATES & CO. | 17-08-2026 | |
| 39 | 7733804 | SHANKAR SHARMA | 17-08-2026 | |
| 40 | 7702570 | VINAYAK TYAGI | 17-08-2026 | |
| 41 | 6098829 | SUDHIR KUMAR SHARMA | 17-08-2026 | |
| 42 | 7013170 | NEWTON REGINALD | 17-08-2026 | |
| 43 | 7611158 | KRISHNAKUMAR G | 17-08-2026 | |
| 44 | 6074106 | MUNISH SOOD | 17-08-2026 | |
| 45 | 5926884 | VENUKA KUMARIA. | 17-08-2026 | |
| 46 | 7809539 | KARAN B. KHATTRI | 17-08-2026 | |
| 47 | 7452060 | DEEPAK YADAV | 17-08-2026 | |
| 48 | 6147445 | BRIGHTSQUARE LEGAL LLP | 17-08-2026 | |
| 49 | 7767860 | PRAKASH VERMA | 17-08-2026 | |
| 50 | 7769749 | IDEAL TRADE MARK SERVICES. | 17-08-2026 | |
| 51 | 7768976 | UDITA KANWAR | 17-08-2026 | |
| 52 | 5987250 | SAI ASSOCIATES | 17-08-2026 | |
| 53 | 5981115 | ROHITKUMAR VIKAS PINGALE | 17-08-2026 | |
| 54 | 6995608 | DIVINE ENTERPRISES | 17-08-2026 | |
| 55 | 7765569 | K.C. PATEL & CO. | 17-08-2026 | |
| 56 | 7594893 | PALLAVI BARUA, ADVOCATE | 17-08-2026 | |
| 57 | 7802797 | NISHANT | 17-08-2026 | |
| 58 | 6080474 | KOMAL MANOHARLAL MOTIANI | 17-08-2026 | |
| 59 | 7775152 | SHRI SAI ASSOCIATES | 17-08-2026 | |
| 60 | 7714741 | SANTOSH GUPTA | 17-08-2026 | |
| 61 | 7727326 | SANTOSH CHATURVEDI | 17-08-2026 | |
| 62 | 6677337 | JAYENDER JAIN | 17-08-2026 | |
| 63 | 7749981 | ANKIT NAGPAL | 17-08-2026 | |
| 64 | 6267170 | V AGGARWAL AND CO | 17-08-2026 | |
| 65 | 5975606 | P. SAILAKSHMI | 17-08-2026 | |
| 66 | 5919253 | ALMT LEGAL BANGALORE | 17-08-2026 | |
| 67 | 5930481 | P. SAILAKSHMI | 17-08-2026 | |
| 68 | 7825854 | AMEET RATHI | 17-08-2026 | |
| 69 | 6189765 | KC & CO. | 17-08-2026 | |
| 70 | 6244811 | RAJESH KUMAR. S | 17-08-2026 | |
| 71 | 7140026 | SACHIN MEHTA | 17-08-2026 | |
| 72 | 6271710 | INTTL ADVOCARE. | 17-08-2026 | |
| 73 | 5290715 | DIVEKAR & CO., ADVOCATES & SOLICITORS, | 17-08-2026 | |
| 74 | 6271396 | SAIKRISHNA & ASSOCIATES | 17-08-2026 | |
| 75 | 7817670 | VAIBHAV BHARATBHAI SANEPARA | 17-08-2026 | |
| 76 | 7619073 | REMFRY & SAGAR | 17-08-2026 | |
| 77 | 6015046 | LABDHI KOCHAR & ASSOCIATES | 17-08-2026 | |
| 78 | 7643350 | LALJI ADVOCATES | 17-08-2026 | |
| 79 | 6798627 | SUMIT GROVER | 17-08-2026 | |
| 80 | 7035283 | MONIKA JINDAL, ADVOCATE | 17-08-2026 | |
| 81 | 7646826 | KUNHABDULLA POOLAYULLATHIL, ADVOCATE | 17-08-2026 | |
| 82 | 7751051 | ANIL KUMAR | 17-08-2026 | |
| 83 | 6255946 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 17-08-2026 | |
| 84 | 5975605 | P. SAILAKSHMI | 17-08-2026 | |
| 85 | 6647855 | ARJUNN KUMAR TYAGI | 17-08-2026 | |
| 86 | 7621491 | MHETRE DHIRAJ MACHHINDRANATH | 17-08-2026 | |
| 87 | 7777336 | SUBHAS CHANDRA BOSE | 17-08-2026 | |
| 88 | 4056322 | RAHUL DUTTA | 17-08-2026 | |
| 89 | 6239397 | CORPORATE ACCRETION | 17-08-2026 | |
| 90 | 7770197 | UNITED & UNITED | 17-08-2026 | |
| 91 | 7374719 | HARIKSHIT SINHA | 17-08-2026 | |
| 92 | 6238194 | TYAGI CERTIFICATIONS | 17-08-2026 | |
| 93 | 7788305 | NISHANT | 17-08-2026 | |
| 94 | 6749908 | LAW PROTECTORS | 17-08-2026 | |
| 95 | 6764699 | MAA SHARDA ASSOCIATES | 17-08-2026 | |
| 96 | 6166501 | SANDESH GOPAL ALHAT | 17-08-2026 | |
| 97 | 7762442 | S.SHOBIYA | 17-08-2026 | |
| 98 | 7812465 | ANJAN KUMAR | 17-08-2026 | |
| 99 | 6769493 | GAUTAM & COMPANY | 17-08-2026 | |
| 100 | 4157534 | LEGAL SERVICES INC | 17-08-2026 | |
| 101 | 7324430 | ANM GLOBAL | 17-08-2026 | |
| 102 | 6678753 | MAYANK GOEL | 17-08-2026 | |
| 103 | 7813910 | NYAS LAW AND IP ASSOCIATES | 17-08-2026 | |
| 104 | 6174683 | SAI ASSOCIATES | 17-08-2026 | |
| 105 | 7765265 | MAKHIJA & ASSOCIATES. | 17-08-2026 | |
| 106 | 5795321 | NADAR VENNILA | 17-08-2026 | |
| 107 | 7618901 | JAGRITI AHUJA | 17-08-2026 | |
| 108 | 6177944 | MARK-R | 17-08-2026 | |
| 109 | 7096703 | J N JOHAN PRISLEY | 17-08-2026 | |
| 110 | 7520621 | HITESH JHAMB | 17-08-2026 | |
| 111 | 7771343 | JASPAL VERMA | 17-08-2026 | |
| 112 | 6199341 | GEN SXTY TRIBE PVT LTD | 17-08-2026 | |
| 113 | 6243988 | NEWTON REGINALD | 17-08-2026 | |
| 114 | 7807963 | UDITA KANWAR | 17-08-2026 | |
| 115 | 4387335 | G L VERMA | 17-08-2026 | |
| 116 | 7698198 | IPR LAW ASSOCIATES (MUMBAI) | 17-08-2026 | |
| 117 | 6272301 | GIRI & COMPANY | 17-08-2026 | |
| 118 | 6205121 | MAKYAM KALPANA NAVEEN | 17-08-2026 | |
| 119 | 7765653 | GYAN PRAKASH BANSAL | 17-08-2026 | |
| 120 | 6244633 | RELIABLE TRADEMARK CONSULTANT | 17-08-2026 | |
| 121 | 7733803 | SHANKAR SHARMA | 17-08-2026 | |
| 122 | 7690907 | MONISHA CHAUDHARY | 17-08-2026 | |
| 123 | 5903333 | SAGAR R. KADIYA (ADVOCATE) | 17-08-2026 | |
| 124 | 7304908 | LEXORBIS | 17-08-2026 | |
| 125 | 6272899 | PARESH ACHAREKAR | 17-08-2026 | |
| 126 | 6458674 | KAVIPRIYA M | 17-08-2026 | |
| 127 | 6267952 | IRAM ISLAMUDDIN SAIFI | 17-08-2026 | |
| 128 | 6276057 | CHANDRA PRAKASH | 17-08-2026 | |
| 129 | 7063290 | SELVAM & SELVAM, | 17-08-2026 | |
| 130 | 7724666 | NITESH TIWARI | 17-08-2026 | |
| 131 | 7557093 | WADHWA LAW OFFICES | 17-08-2026 | |
| 132 | 7443604 | TRADETEND CONSULTANTS PVT. LTD., | 17-08-2026 | |
| 133 | 5834091 | ANU SHARMA ADVOCATE | 17-08-2026 | |
| 134 | 6258007 | C. PRAKASH | 17-08-2026 | |
| 135 | 5857105 | SANJAY YADAV | 17-08-2026 | |
| 136 | 5985698 | PRAVEEN S PUROHIT | 17-08-2026 | |
| 137 | 5892608 | NADAF ASMA RAOSAHEB | 17-08-2026 | |
| 138 | 6020129 | ANKIT KUMAR SINGH | 17-08-2026 | |
| 139 | 6258251 | ANUMULA VAMSI KRISHNA | 17-08-2026 | |
| 140 | 5982261 | AMAYA SINGH | 17-08-2026 | |
| 141 | 6769958 | PURVI & ASSOCIATES | 17-08-2026 | |
| 142 | 6258246 | ANUMULA VAMSI KRISHNA | 17-08-2026 | |
| 143 | 6267403 | KAYSER AND COMPANY. | 17-08-2026 | |
| 144 | 6213162 | NEWTON REGINALD | 17-08-2026 | |
| 145 | 5630212 | IPR LAW ASSOCIATES (MUMBAI) | 17-08-2026 | |
| 146 | 6282674 | RAJIV KUMAR GOYAL | 17-08-2026 | |
| 147 | 5442235 | S. MAJUMDAR & CO. | 17-08-2026 | |
| 148 | 6248484 | RUKSHAR FIRDOSH | 17-08-2026 | |
| 149 | 5637345 | P. SAILAKSHMI | 17-08-2026 | |
| 150 | 5710319 | BESTONE CONSULTANCY | 17-08-2026 | |
| 151 | 3898617 | ANAND AND ANAND | 17-08-2026 | |
| 152 | 6730429 | MRINMOY JANA, ADVOCATE | 17-08-2026 | |
| 153 | 7755638 | VIJAY KUMAR GUPTA | 17-08-2026 | |
| 154 | 7706433 | IPR LAW ASSOCIATES (MUMBAI) | 17-08-2026 | |
| 155 | 7772236 | D.P. AHUJA & CO | 17-08-2026 | |
| 156 | 7797156 | MITESH NANDKISHOR MUNDADA | 17-08-2026 | |
| 157 | 7733125 | CHANDRASEKHAR RAJU | 17-08-2026 |




