TMR /CSCH/2024-25
Date : 12/12/2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date |
|---|---|---|---|
| 1 | 4980095 | ABHISHEK MAGOTRA | 20-11-2023 |
| 2 | 4955610 | SNEHA MANJOORAN | 20-11-2023 |
| 3 | 4848394 | HINDOL NANDI | 20-11-2023 |
| 4 | 4853893 | ARORA AND ARORA | 20-11-2023 |
| 5 | 4871015 | HEENA MOHINANI | 20-11-2023 |
| 6 | 4918789 | ABHISHEK MOHAN SINHA ADV., | 20-11-2023 |
| 7 | 4928177 | PARTH SHARMA | 20-11-2023 |
| 8 | 4938798 | MAHTTA & CO | 20-11-2023 |
| 9 | 4939347 | SUKHVINDER SINGH | 20-11-2023 |
| 10 | 4940511 | MADHUP TIWARI | 20-11-2023 |
| 11 | 4954750 | D.P. AHUJA & CO | 20-11-2023 |
| 12 | 4962009 | VIJAY JAIN | 20-11-2023 |
| 13 | 4962870 | ABC REGISTRATION SERVICES | 20-11-2023 |
| 14 | 4963139 | PRIYANK GUPTA | 20-11-2023 |
| 15 | 4963503 | RAM KUMAR | 20-11-2023 |
| 16 | 4964062 | ATUL KUMAR SAHUWALA | 20-11-2023 |
| 17 | 4967107 | MOHIT SALUJA | 20-11-2023 |
| 18 | 4968261 | DELKASH ASSOCIATES | 20-11-2023 |
| 19 | 4970372 | ATUL KUMAR SAHUWALA | 20-11-2023 |
| 20 | 4971522 | PRIYANK GUPTA | 20-11-2023 |
| 21 | 4989706 | NISHTHA GIROTRA | 20-11-2023 |
| 22 | 4992126 | S.S. RANA & CO. | 20-11-2023 |
| 23 | 5228513 | UNIMARKS LEGAL SOLUTIONS | 20-11-2023 |
| 24 | 5229874 | BOSHIKAVIYA M | 20-11-2023 |
| 25 | 5230380 | GIRISH MOHANLAL CHAWLA | 20-11-2023 |
| 26 | 5467543 | NARMADA SAGAR AGRI SEEDS (PVT) LTD | 20-11-2023 |
| 27 | 5477493 | AMRISH GANDHI | 20-11-2023 |
| 28 | 4956074 | SARVSRESTH INTERNATIONAL HUMAN RIGHT UNITY AND CRIME CONTROL ORGANIZATION | 20-11-2023 |
| 29 | 4958758 | SIM & SAN ADVOCATES | 20-11-2023 |
| 30 | 4959561 | MACE CORPORATE ASSOCIATES | 20-11-2023 |
| 31 | 4960554 | SRIJOY DAS | 20-11-2023 |
| 32 | 4996026 | RAMESH CHANDRA SHARMA | 20-11-2023 |
| 33 | 4997207 | GIGI JOSEPH K J | 20-11-2023 |
| 34 | 5005952 | VANDANA PANKAJ | 20-11-2023 |
| 35 | 5030777 | SNEHA MANJOORAN | 20-11-2023 |
| 36 | 5093213 | SHRADDHA MOMAYA | 20-11-2023 |
| 37 | 5105699 | PRADEESH P.L | 20-11-2023 |
| 38 | 5136812 | ATUL KUMAR SAHUWALA | 20-11-2023 |
| 39 | 5140691 | NIKHIL SONI | 20-11-2023 |
| 40 | 5210630 | MAHESHWARAN VELU | 20-11-2023 |
| 41 | 5229329 | DHARMIK THAKAR | 20-11-2023 |
| 42 | 4571766 | V. K. MARWAH ADVOCATE | 20-11-2023 |
| 43 | 4641529 | LABDHI KOCHAR & ASSOCIATES | 20-11-2023 |
| 44 | 4947215 | MUNESH KUMAR GAUR | 20-11-2023 |
| 45 | 4947413 | NEWTON REGINALD | 20-11-2023 |
| 46 | 4951003 | S.S. RANA & CO. | 20-11-2023 |
| 47 | 4951261 | CONCEPT LEGAL | 20-11-2023 |
| 48 | 4951722 | MASON & ASSOCIATES | 20-11-2023 |
| 49 | 4953550 | NADAR VENNILA | 20-11-2023 |
| 50 | 4954920 | RAMESH CHANDER SHARMA OF CORPORATE JUNCTION | 20-11-2023 |
| 51 | 4673958 | PURI TRADE MARK CO. | 20-11-2023 |





