TMR /CSCH/2024-25
Date : 12/12/2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date |
|---|---|---|---|
| 1 | 5395238 | HIMANGINI VISHAL SHAH | 21-11-2024 |
| 2 | 5474532 | MAHTTA & CO | 21-11-2024 |
| 3 | 5939152 | KARAN AGARWAL | 21-11-2024 |
| 4 | 5381742 | INTTL ADVOCARE. | 21-11-2024 |
| 5 | 5231376 | HARDIK SANGHAVI | 21-11-2024 |
| 6 | 5971311 | MINU KUMARI | 21-11-2024 |
| 7 | 5539438 | ABHINAV KUMAR PANDEY | 21-11-2024 |
| 8 | 5597355 | SHRI SAI ASSOCIATES | 21-11-2024 |
| 9 | 5251021 | BOSHIKAVIYA | 21-11-2024 |
| 10 | 5442601 | ABHAY LUNIA | 21-11-2024 |
| 11 | 5241158 | SAI ANAND SERVICE | 21-11-2024 |
| 12 | 5392929 | SUSHANT SHEKHAR | 21-11-2024 |
| 13 | 5131039 | ASHWANI KUMAR GUPTA | 21-11-2024 |
| 14 | 5480065 | MAHTTA & CO | 21-11-2024 |
| 15 | 5549856 | CHETAN KUMAR ASHOKA | 21-11-2024 |
| 16 | 5851714 | KAPIL WADHWA | 21-11-2024 |
| 17 | 5773636 | NILESH DEOKAR | 21-11-2024 |
| 18 | 6600346 | LALJI ADVOCATES | 21-11-2024 |
| 19 | 6064863 | ATUL KUMAR SAHUWALA | 21-11-2024 |
| 20 | 5500814 | VINEETA SINGH | 21-11-2024 |
| 21 | 5371458 | SAKSHEE JAIN | 21-11-2024 |
| 22 | 5995677 | MUBARAKA ABBAS MOTORWALA | 21-11-2024 |
| 23 | 5623663 | MOMENTUM TECHSYS PVT LTD | 21-11-2024 |
| 24 | 5922330 | SHUBHAM PATIDAR | 21-11-2024 |
| 25 | 5747603 | THOMAS AND KRISHNASWAMI LAW ASSOCIATES | 21-11-2024 |
| 26 | 5649998 | A.GANAPATHEESWARAN | 21-11-2024 |
| 27 | 5133413 | PRITI BHAYANI | 21-11-2024 |
| 28 | 5408493 | HPM TRADEMARK | 21-11-2024 |
| 29 | 5545271 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 21-11-2024 |
| 30 | 5953550 | ATUL AWASTHI ADV., | 21-11-2024 |
| 31 | 5544676 | MRS.PINKY BAGARIA AGARWAL, ADVOCATES | 21-11-2024 |
| 32 | 5266130 | VIKAS TYAGI | 21-11-2024 |
| 33 | 5285704 | DASWANI & DASWANI | 21-11-2024 |
| 34 | 6019175 | KANAGAVEL G S | 21-11-2024 |
| 35 | 5380718 | ABHISHEK | 21-11-2024 |
| 36 | 5719642 | DEPENNING & DEPENNING | 21-11-2024 |
| 37 | 5960175 | FEBIN JAMES, ADVOCATE | 21-11-2024 |
| 38 | 5425989 | CRANE CONTROL EQUIPMENTS | 21-11-2024 |
| 39 | 5497279 | ABHISHEK MISHRA | 21-11-2024 |
| 40 | 5618485 | SUNRISE TRADE MARK CO | 21-11-2024 |
| 41 | 5412539 | MANOJ GUPTA (AD) | 21-11-2024 |
| 42 | 5203303 | AAKASH PRASAD | 21-11-2024 |
| 43 | 5113531 | SANDEEP GUPTA | 21-11-2024 |
| 44 | 5504520 | MANJULA ALETI- COMPANY SECRETARY | 21-11-2024 |
| 45 | 5355653 | TMR SOLUTIONS | 21-11-2024 |
| 46 | 5392652 | SHARMA & ASSOCIATES. | 21-11-2024 |
| 47 | 5848913 | Y. J. TRIVEDI & CO. | 21-11-2024 |
| 48 | 5365795 | MANJUSHREE | 21-11-2024 |
| 49 | 5929966 | MR. RACHIT KOHLI ADV., | 21-11-2024 |
| 50 | 5252495 | KHUSHI TRADE MARK CO. | 21-11-2024 |
| 51 | 5461182 | REMEDIA SANTE PHARMACEUTICALS PRIVATE LIMITED | 21-11-2024 |
| 52 | 6149004 | SUBHASISH GHOSH | 21-11-2024 |
| 53 | 5550023 | BINDRA SHIVANI RAKESH | 21-11-2024 |
| 54 | 5547122 | R.S. ASSOCIATES | 21-11-2024 |
| 55 | 5881540 | AVANTHIKAA IP CONSULTANTS | 21-11-2024 |
| 56 | 5875669 | COPY HART | 21-11-2024 |
| 57 | 5513597 | SUNNY SINGHAL | 21-11-2024 |
| 58 | 5855270 | POOJA SHAH | 21-11-2024 |
| 59 | 5134652 | IP EXPERT | 21-11-2024 |
| 60 | 5772429 | KANALYSIS CONSULTANTS PVT. LTD | 21-11-2024 |
| 61 | 6020964 | GRACE CONSULTANCY AND SERVICES | 21-11-2024 |
| 62 | 5845069 | RAHUL GOEL. | 21-11-2024 |
| 63 | 5616966 | KAYSER AND COMPANY. | 21-11-2024 |
| 64 | 5505746 | SHRADDHA MOMAYA | 21-11-2024 |
| 65 | 5530396 | SACHIN MEHTA | 21-11-2024 |
| 66 | 5378749 | MARK SHIELD | 21-11-2024 |
| 67 | 5588220 | KHAITAN & CO | 21-11-2024 |
| 68 | 5533257 | GOODWILL REGISTRATION SERVICE | 21-11-2024 |
| 69 | 5626665 | VIVEK BALAKRISHNAN | 21-11-2024 |
| 70 | 5550641 | SURESH PANDEY | 21-11-2024 |
| 71 | 5616470 | SWATI KUMARI | 21-11-2024 |
| 72 | 5831968 | ARPANKUMAR BALMUKUND BHATT | 21-11-2024 |
| 73 | 5501960 | DIKSHA LAL | 21-11-2024 |
| 74 | 5241009 | SATENDER KUMAR | 21-11-2024 |
| 75 | 5841375 | SAKET BISANI | 21-11-2024 |
| 76 | 5509479 | INDIAN TRADE MARKS CO. | 21-11-2024 |
| 77 | 5243652 | KHUSHI TRADE MARK CO. | 21-11-2024 |
| 78 | 5619336 | SIM & SAN ADVOCATES | 21-11-2024 |
| 79 | 6135474 | SUBHAS CHANDRA BOSE | 21-11-2024 |
| 80 | 5603421 | RAHUL RAJPUT. | 21-11-2024 |
| 81 | 5868608 | JALDIPKUMAR RAMESHBHAI VORA | 21-11-2024 |
| 82 | 5908237 | VIKAS TYAGI | 21-11-2024 |
| 83 | 6014336 | MUBARAKA ABBAS MOTORWALA | 21-11-2024 |
| 84 | 5593923 | SHRI SAI ASSOCIATES | 21-11-2024 |
| 85 | 6024802 | SAI ANAND SERVICE | 21-11-2024 |
| 86 | 5737202 | KRIA LAW | 21-11-2024 |
| 87 | 5683698 | CLIENTAKE ASSOCIATES | 21-11-2024 |
| 88 | 6000730 | KHAITAN & CO | 21-11-2024 |
| 89 | 5794240 | VARUN SHARMA | 21-11-2024 |
| 90 | 5553446 | KESHAVA.H.B | 21-11-2024 |
| 91 | 5629853 | ADITI VERMA | 21-11-2024 |
| 92 | 5406893 | PRAKASH Y | 21-11-2024 |
| 93 | 5531613 | CHETAN KUMAR GIRI | 21-11-2024 |
| 94 | 5488118 | RAVINDER NEGI | 21-11-2024 |
| 95 | 5844454 | HITESH JHAMB | 21-11-2024 |
| 96 | 5803348 | SURAJ NASKAR | 21-11-2024 |
| 97 | 5765338 | RAVINDER NEGI | 21-11-2024 |
| 98 | 5849162 | KARAN AGARWAL | 21-11-2024 |
| 99 | 5854639 | N S MADHAVA RAO | 21-11-2024 |
| 100 | 4494521 | RAJAT MALHOTRA | 21-11-2024 |
| 101 | 5432014 | ANAND AND ANAND. | 21-11-2024 |
| 102 | 5892249 | BLUE INKK | 21-11-2024 |
| 103 | 5968409 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 21-11-2024 |
| 104 | 5852474 | KARAN AGARWAL | 21-11-2024 |
| 105 | 5644197 | NEWTON REGINALD | 21-11-2024 |
| 106 | 5707895 | PRANAV BUDHAJI YERAM | 21-11-2024 |
| 107 | 5639860 | HARIKSHIT SINHA | 21-11-2024 |
| 108 | 6141003 | SUNITA | 21-11-2024 |
| 109 | 5408505 | B N SUNIL KUMAR | 21-11-2024 |
| 110 | 5813331 | BANDHUJI TRADE MARK CO. | 21-11-2024 |
| 111 | 5602564 | MAHTTA & CO | 21-11-2024 |
| 112 | 5490090 | DESAI VIDHI NAINESH | 21-11-2024 |
| 113 | 5496897 | VOHRA & VOHRA | 21-11-2024 |
| 114 | 5630143 | MADHUSUDAN PUTTA | 21-11-2024 |
| 115 | 5399020 | NEWTON REGINALD | 21-11-2024 |
| 116 | 5640243 | ARDENT LEGAL | 21-11-2024 |
| 117 | 5623517 | KARAN AGARWAL | 21-11-2024 |
| 118 | 5570518 | C. VENKATASUBRAMANIAM. | 21-11-2024 |
| 119 | 5478531 | TRIP 2 TRAVELLER WORLD PRIVATE LIMITED | 21-11-2024 |
| 120 | 5222579 | NAVKAR ASSOCIATES | 21-11-2024 |
| 121 | 5528562 | YATIN SHARMA | 21-11-2024 |
| 122 | 5497718 | BABU RAM SHARMA | 21-11-2024 |
| 123 | 5571123 | KUBER AGRO INDUSTRIES | 21-11-2024 |
| 124 | 5465769 | JOSHUA DANIEL | 21-11-2024 |
| 125 | 5647902 | ATUL KUMAR SAHUWALA | 21-11-2024 |
| 126 | 5532858 | VINIT JAIN (ADV) | 21-11-2024 |
| 127 | 5560220 | DEEPAK AGARWAL | 21-11-2024 |
| 128 | 5320606 | VISHAL WASON | 21-11-2024 |
| 129 | 5779619 | MISAL FATMA | 21-11-2024 |
| 130 | 5242455 | P S DAVAR | 21-11-2024 |
| 131 | 5676887 | WAFA AND WAFA | 21-11-2024 |
| 132 | 5491615 | TYAGI CERTIFICATIONS | 21-11-2024 |
| 133 | 5911821 | KHUSHI TRADE MARK CO. | 21-11-2024 |
| 134 | 6593844 | ASHISH RANJAN | 21-11-2024 |
| 135 | 5561464 | RAHUL KUKREJA | 21-11-2024 |
| 136 | 5817251 | BONAFIDE INTELLECTUAL PROPERTY SOLUTIONS | 21-11-2024 |
| 137 | 5429860 | SHRUTI PHADKE | 21-11-2024 |
| 138 | 5441661 | SURAJ GAYDHANE | 21-11-2024 |
| 139 | 5624760 | NARESH KUMAR | 21-11-2024 |
| 140 | 6004501 | CLIENTAKE ASSOCIATES | 21-11-2024 |
| 141 | 5552777 | LAXMAN RAI | 21-11-2024 |
| 142 | 5968922 | BANDHUJI TRADE MARK CO. | 21-11-2024 |
| 143 | 5755939 | LEGATARIAN IPR CONSULTANTS LLP | 21-11-2024 |
| 144 | 5664812 | JOSEPH VARIKASERY | 21-11-2024 |
| 145 | 5770625 | DELHI REGISTRATION SERVICE. | 21-11-2024 |
| 146 | 5453604 | PRIYANKA KHIMANI | 21-11-2024 |
| 147 | 5950073 | HARIDUTT KR. MISHRA | 21-11-2024 |
| 148 | 5237664 | S. MAJUMDAR & CO. | 21-11-2024 |
| 149 | 5890312 | RAO & RAO. | 21-11-2024 |
| 150 | 5439243 | RAVINDER NEGI | 21-11-2024 |
| 151 | 5590855 | PREETI SHARMA | 21-11-2024 |
| 152 | 6578159 | SHETYE SHEETAL SUMEET | 21-11-2024 |
| 153 | 5572653 | ABHIJEET KRISHNA YERUKAR | 21-11-2024 |
| 154 | 5826727 | SAI ASSOCIATES | 21-11-2024 |
| 155 | 5885610 | ANILKUMAR OMPRAKASH SARAOGI | 21-11-2024 |
| 156 | 5786411 | SUNRISE TRADE MARK CO | 21-11-2024 |
| 157 | 5713476 | IPR LAW ASSOCIATES (MUMBAI) | 21-11-2024 |
| 158 | 5542693 | DESAI VIDHI NAINESH | 21-11-2024 |
| 159 | 5910132 | ATUL KUMAR SAHUWALA | 21-11-2024 |
| 160 | 5929704 | ATUL KUMAR SAHUWALA | 21-11-2024 |
| 161 | 5493230 | AARTI MANCHANDA | 21-11-2024 |
| 162 | 5271297 | HARISH KUMAR ADV., | 21-11-2024 |
| 163 | 5798197 | SYED ALI BASIR RIZVI | 21-11-2024 |
| 164 | 5941575 | S.BALAJANAKI | 21-11-2024 |
| 165 | 5391154 | PRIYANKA | 21-11-2024 |
| 166 | 6112603 | SUDHIR KUMAR & CO. | 21-11-2024 |
| 167 | 6149000 | SUBHASISH GHOSH | 21-11-2024 |
| 168 | 5644675 | JEHANGIR GULABBHAI & BILIMORIA & DARUWALLA. | 21-11-2024 |
| 169 | 5840159 | DEEPANSHI JAIN | 21-11-2024 |
| 170 | 5427688 | JOSEPH VARIKASERY | 21-11-2024 |
| 171 | 5537433 | ARIHANT ASSOCIATES | 21-11-2024 |
| 172 | 5983479 | SUNIL KUMAR ADVOCATE | 21-11-2024 |
| 173 | 5419788 | PURNIMA NIKHIL MAINKAR | 21-11-2024 |
| 174 | 5600320 | DR S K MARWAH | 21-11-2024 |
| 175 | 5838094 | LEX FONS | 21-11-2024 |
| 176 | 5657757 | AMIT K. TRIVEDI | 21-11-2024 |
| 177 | 5831889 | HIRAL SHAH | 21-11-2024 |
| 178 | 5433537 | MAYANK BHARDWAJ | 21-11-2024 |
| 179 | 5431669 | DR S K MARWAH | 21-11-2024 |
| 180 | 5595925 | JALVATHI | 21-11-2024 |
| 181 | 5995680 | MUBARAKA ABBAS MOTORWALA | 21-11-2024 |
| 182 | 5650030 | SHARMA & ASSOCIATES. | 21-11-2024 |
| 183 | 5807402 | GOBIND SINGH | 21-11-2024 |
| 184 | 5135373 | ASHWINI RAMAKANT GUPTA | 21-11-2024 |
| 185 | 5583375 | SMRITI VERMA | 21-11-2024 |
| 186 | 5658602 | YATIN CHADHA | 21-11-2024 |
| 187 | 5688980 | AJAY NOLAKHA | 21-11-2024 |
| 188 | 5644280 | SHARMA & ASSOCIATES. | 21-11-2024 |
| 189 | 5537611 | CLIENTAKE ASSOCIATES | 21-11-2024 |
| 190 | 6618717 | MANSI GAWDE | 21-11-2024 |
| 191 | 5076000 | CHANDRA CHUD MISHRA | 21-11-2024 |
| 192 | 5968490 | R.K. DEWAN & CO. | 21-11-2024 |
| 193 | 5399981 | SHARMA & ASSOCIATES. | 21-11-2024 |
| 194 | 5568104 | MOHIT SINGHAL | 21-11-2024 |
| 195 | 5844429 | KARAN AGARWAL | 21-11-2024 |
| 196 | 5568085 | NIDHI SANTOSH REVANKAR | 21-11-2024 |
| 197 | 5482235 | SURJEET SINGH MALHOTRA | 21-11-2024 |
| 198 | 5730845 | JASMEET SINGH ARORA | 21-11-2024 |
| 199 | 5644141 | VERMA REGISTRATION SERVICE | 21-11-2024 |
| 200 | 5931650 | JIGNESHKUMAR KANTILAL DUDHAT | 21-11-2024 |
| 201 | 5942511 | NADAR VENNILA | 21-11-2024 |
| 202 | 6085942 | ATUL KUMAR SAHUWALA | 21-11-2024 |
| 203 | 5397362 | K & S PARTNERS | 21-11-2024 |
| 204 | 5640628 | RAJ TRADE MARK CO. | 21-11-2024 |
| 205 | 5608951 | ANAND AND ANAND | 21-11-2024 |
| 206 | 5481063 | ASHOKA LAW ASSOCIATES | 21-11-2024 |
| 207 | 5573982 | GURMINDER SINGH DHAMI | 21-11-2024 |
| 208 | 5502355 | SHARMA & ASSOCIATES. | 21-11-2024 |
| 209 | 5555867 | BOMBAY TRADE MARK CO. | 21-11-2024 |
| 210 | 5760461 | TAJ TRADE MARK | 21-11-2024 |
| 211 | 5354789 | MAHTTA & CO | 21-11-2024 |
| 212 | 5895994 | C. DANIEL & GLADYS. | 21-11-2024 |
| 213 | 5560481 | LEX CONSULTING | 21-11-2024 |
| 214 | 5666031 | ANUPAM PORWAL | 21-11-2024 |
| 215 | 5428954 | RAHUL GOEL. | 21-11-2024 |
| 216 | 6540173 | BIZBRINY | 21-11-2024 |
| 217 | 6607203 | ILABEN JATINKUMAR PATEL | 21-11-2024 |
| 218 | 5724015 | KAUSHIK N SHARMA | 21-11-2024 |
| 219 | 5366963 | VINAYAK TYAGI | 21-11-2024 |
| 220 | 5951559 | SK ARIF MAHAMMAD | 21-11-2024 |
| 221 | 5649476 | LALJI ADVOCATES | 21-11-2024 |
| 222 | 5808211 | NADAR VENNILA | 21-11-2024 |
| 223 | 5601662 | DMS | 21-11-2024 |
| 224 | 6601706 | LAAD ASSOCIATES | 21-11-2024 |
| 225 | 5255782 | SUDHAKAR JHA | 21-11-2024 |
| 226 | 5578981 | NADAR VENNILA | 21-11-2024 |
| 227 | 5475476 | UA BIOTECH PRIVATE LIMITED | 21-11-2024 |
| 228 | 5682322 | EXCELLA GLOBAL SOLUTIONS | 21-11-2024 |
| 229 | 5324329 | JAYKALI DEVELOPERS PRIVATE LIMITED | 21-11-2024 |
| 230 | 5656310 | K2IPR(PATENT & TRADEMARK ATTORNEYS) | 21-11-2024 |
| 231 | 5552358 | KANAKA DURGA CH | 21-11-2024 |
| 232 | 5698623 | MONIKA TAPARIA | 21-11-2024 |
| 233 | 5842592 | SUNIL JOSE | 21-11-2024 |
| 234 | 5191134 | NADAR VENNILA | 21-11-2024 |
| 235 | 5237209 | PRIYANK GUPTA | 21-11-2024 |
| 236 | 5851932 | CLIENTAKE ASSOCIATES | 21-11-2024 |
| 237 | 5649344 | PRIYA CONSULTANCY & REGISTRATION CO. | 21-11-2024 |
| 238 | 5504305 | J.H DISPOSABLE AND PACKAGING PRIVATE LIMITED | 21-11-2024 |
| 239 | 5829967 | SHRIVAS DEVENDRA LAXMAN | 21-11-2024 |
| 240 | 5465808 | LAW PROTECTORS | 21-11-2024 |
| 241 | 5548510 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 21-11-2024 |
| 242 | 5307587 | GLOBAL ASSOCIATES | 21-11-2024 |
| 243 | 5832232 | SHEKHAR PAREEK | 21-11-2024 |
| 244 | 5915183 | MAULIK VAGHELA | 21-11-2024 |
| 245 | 5618698 | KOLKATA TRADE MARK SERVICE | 21-11-2024 |
| 246 | 5948190 | KARISHMA CHAUHAN | 21-11-2024 |
| 247 | 5710185 | GRACE CONSULTANCY AND SERVICES | 21-11-2024 |
| 248 | 5135775 | S.SINGH & ASSOCIATES | 21-11-2024 |
| 249 | 5238030 | S.SINGH & ASSOCIATES | 21-11-2024 |
| 250 | 5645985 | PARMESHWAR PRASAD PATEL | 21-11-2024 |
| 251 | 5616548 | SHARMA & ASSOCIATES. | 21-11-2024 |
| 252 | 5605107 | SAGAR KAPOOR | 21-11-2024 |
| 253 | 5958217 | C. VENKATASUBRAMANIAM. | 21-11-2024 |
| 254 | 5929963 | MR. RACHIT KOHLI ADV., | 21-11-2024 |
| 255 | 6040117 | S.V.S. KANDANATHAN | 21-11-2024 |
| 256 | 5861768 | INNOV JURIS | 21-11-2024 |
| 257 | 5594119 | ASHOK RAM KUMAR | 21-11-2024 |
| 258 | 5882288 | KARAN AGARWAL | 21-11-2024 |
| 259 | 5536643 | GIGI JOSEPH K J | 21-11-2024 |
| 260 | 5337068 | TRSNA LEGAL | 21-11-2024 |
| 261 | 5317257 | INTELLECT JURIS | 21-11-2024 |
| 262 | 5684485 | KAVITA JHANWAR | 21-11-2024 |
| 263 | 6018424 | HARPREETSINGH BANKER | 21-11-2024 |
| 264 | 5844179 | GLOW WELL | 21-11-2024 |
| 265 | 5308568 | SUBIR SANTRA | 21-11-2024 |
| 266 | 6134143 | ANIL D. SAWANT | 21-11-2024 |
| 267 | 5000638 | MEENU VERMA | 21-11-2024 |
| 268 | 5668673 | SHARMA & ASSOCIATES. | 21-11-2024 |
| 269 | 5682723 | TRADE CORE CERTIFICATIONS | 21-11-2024 |
| 270 | 5543054 | V.JAYACHANDRAN | 21-11-2024 |
| 271 | 5413143 | RAJEEV KUMAR SANGER | 21-11-2024 |
| 272 | 5500638 | LALL & SETHI | 21-11-2024 |
| 273 | 5768313 | ATUL KUMAR SAHUWALA | 21-11-2024 |
| 274 | 5566651 | MULLA & MULLA & CRAIGIE BLUNT & CAROE. | 21-11-2024 |
| 275 | 5528049 | KANAKA DURGA CH | 21-11-2024 |
| 276 | 5442818 | HARPREET OBEROI | 21-11-2024 |
| 277 | 5676419 | LAW PROTECTOR | 21-11-2024 |
| 278 | 5665818 | IPR LAW ASSOCIATES (CHENNAI) | 21-11-2024 |
| 279 | 5670563 | LALJI ADVOCATES | 21-11-2024 |
| 280 | 5847429 | NEWTON REGINALD | 21-11-2024 |
| 281 | 5484783 | CHANDRA PRAKASH | 21-11-2024 |
| 282 | 5818780 | LE INTELLIGENSIA | 21-11-2024 |
| 283 | 5880240 | ZAREIKA ALAM | 21-11-2024 |
| 284 | 5477194 | AAYUSH AGGARWAL | 21-11-2024 |
| 285 | 5347625 | DIVAY ARORA | 21-11-2024 |
| 286 | 5636827 | IPR LAW ASSOCIATES (MUMBAI) | 21-11-2024 |
| 287 | 5523746 | GOLDEN GALAXY TECHNOLOGIES | 21-11-2024 |
| 288 | 5140448 | INTEGRUM IP | 21-11-2024 |
| 289 | 5883137 | HARSHWARDHAN JOSHI | 21-11-2024 |
| 290 | 5789954 | MADAN SHIVHARE | 21-11-2024 |
| 291 | 5612794 | RAHUL RAJPUT. | 21-11-2024 |
| 292 | 5669639 | KRISHNA & SAURASTRI ASSOCIATES LLP | 21-11-2024 |
| 293 | 5613703 | GUPTA ITPC AND ASSOCIATES | 21-11-2024 |
| 294 | 5449828 | JOSEPH VARIKASERY | 21-11-2024 |
| 295 | 5237249 | CIP LEGIT | 21-11-2024 |
| 296 | 5513565 | SAI ANAND SERVICE | 21-11-2024 |
| 297 | 5802554 | ADV. NIKHIL SONI | 21-11-2024 |
| 298 | 5576533 | V. LOGANATHAN | 21-11-2024 |
| 299 | 5396533 | JOSHUA DANIEL | 21-11-2024 |
| 300 | 5413425 | ARIHANT ASSOCIATES | 21-11-2024 |
| 301 | 5497541 | NAVKAR ASSOCIATES | 21-11-2024 |
| 302 | 5650296 | KAMIREDDY SHIVA PRASAD REDDY | 21-11-2024 |
| 303 | 5516417 | S. KUMAR & CO. | 21-11-2024 |
| 304 | 5447723 | B.N. POOJARI | 21-11-2024 |
| 305 | 5888550 | IPCOGITO LEGAL | 21-11-2024 |
| 306 | 5173788 | DEY & KUMHAR CO. | 21-11-2024 |
| 307 | 5738853 | PRAGYA JAIN | 21-11-2024 |
| 308 | 5605074 | PURVI & ASSOCIATES | 21-11-2024 |
| 309 | 5898611 | HEMANT KHATRI | 21-11-2024 |
| 310 | 5865229 | KRISHNAKUMAR G | 21-11-2024 |
| 311 | 5836482 | ATHARVA ASSOCIATES | 21-11-2024 |
| 312 | 6086637 | AMRITA JAIN | 21-11-2024 |
| 313 | 5821906 | JOSHUA DANIEL | 21-11-2024 |
| 314 | 5826737 | NISHCHAL ANAND | 21-11-2024 |
| 315 | 5180410 | MOHMAD GULFAM | 21-11-2024 |
| 316 | 5725635 | DILIP C. SAROJ | 21-11-2024 |
| 317 | 5671255 | VAISH ASSOCIATES | 21-11-2024 |
| 318 | 5636909 | IPR LAW ASSOCIATES (MUMBAI) | 21-11-2024 |
| 319 | 5749416 | SHARMA & ASSOCIATES. | 21-11-2024 |
| 320 | 5484539 | VINAYAK WAIDANDE | 21-11-2024 |
| 321 | 5933684 | INNOV JURIS | 21-11-2024 |
| 322 | 5494996 | WOCKHARDT LIMITED | 21-11-2024 |
| 323 | 5659136 | AGARWAL VIKAS SANJAY | 21-11-2024 |
| 324 | 5568892 | UNION LEGAL SERVICES | 21-11-2024 |
| 325 | 5884446 | RAVINDER SINGH | 21-11-2024 |
| 326 | 5520205 | NADAR VENNILA | 21-11-2024 |
| 327 | 6001217 | RAVINDER NEGI | 21-11-2024 |
| 328 | 4802040 | VOHRA & VOHRA | 21-11-2024 |
| 329 | 5469656 | SANDHYA V | 21-11-2024 |
| 330 | 5374513 | NADAR VENNILA | 21-11-2024 |
| 331 | 5132419 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 21-11-2024 |
| 332 | 5351148 | VOHRA & VOHRA | 21-11-2024 |
| 333 | 5953339 | IP EXPERT | 21-11-2024 |
| 334 | 5902230 | MEENU VERMA | 21-11-2024 |
| 335 | 6064661 | COPY HART | 21-11-2024 |
| 336 | 5612711 | HIRAL C. JOSHI. | 21-11-2024 |
| 337 | 5525620 | S.SINGH & ASSOCIATES | 21-11-2024 |
| 338 | 6136361 | VIKKRAMJIT SINGH | 21-11-2024 |
| 339 | 5617326 | AHMED HASAN MOSAIB | 21-11-2024 |
| 340 | 5664304 | KAYLEGAL& ASSOCIATESLLP | 21-11-2024 |
| 341 | 5936429 | KRISHNAKUMAR G | 21-11-2024 |
| 342 | 5366679 | P. SAILAKSHMI | 21-11-2024 |
| 343 | 5556483 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 21-11-2024 |
| 344 | 5997010 | NEWTON REGINALD | 21-11-2024 |
| 345 | 5487117 | GUPTA ITPC AND ASSOCIATES | 21-11-2024 |
| 346 | 6039595 | LUTHRA & LUTHRA LAW OFFICES | 21-11-2024 |
| 347 | 5709798 | GUDWIL & GOODWILL | 21-11-2024 |
| 348 | 5861298 | MAHTTA & CO | 21-11-2024 |
| 349 | 6016783 | RUCHITA MUKESHBHAI NAROLA | 21-11-2024 |
| 350 | 5269893 | NEHA SINHA ADV., | 21-11-2024 |
| 351 | 5237208 | PRIYANK GUPTA | 21-11-2024 |
| 352 | 5490517 | D K LALWANI & CO. | 21-11-2024 |
| 353 | 5613639 | MARKS &RIGHTS | 21-11-2024 |
| 354 | 5749033 | NADAR VENNILA | 21-11-2024 |
| 355 | 5463839 | KHAITAN & CO | 21-11-2024 |
| 356 | 6057477 | N.R.SRINATH | 21-11-2024 |
| 357 | 5933979 | JITIN TALWAR | 21-11-2024 |
| 358 | 5282618 | EASYREWARDZ SOFTWARE SERVICES PRIVATE LIMITED | 21-11-2024 |
| 359 | 5701321 | NAGESH KONDALWADE | 21-11-2024 |
| 360 | 5875378 | NEWTON REGINALD | 21-11-2024 |
| 361 | 5132329 | GAUTAM SATYAVIR SINGH & CO. | 21-11-2024 |
| 362 | 5768992 | AJAY GHUSABHAI HADIYA | 21-11-2024 |
| 363 | 5347159 | MR. AMITABH ( COMPANY SECR.) | 21-11-2024 |
| 364 | 5548282 | S. KUMAR & CO. | 21-11-2024 |
| 365 | 5822829 | MAFUZ ALOM LASKAR | 21-11-2024 |
| 366 | 5934335 | NEWTON REGINALD | 21-11-2024 |
| 367 | 5717444 | NITIN SHARMA | 21-11-2024 |
| 368 | 5906437 | VIKAS TYAGI | 21-11-2024 |
| 369 | 5242907 | VRINDA KAUL | 21-11-2024 |
| 370 | 5751683 | COPY HART | 21-11-2024 |
| 371 | 5640295 | LAWYERS' ARCADE | 21-11-2024 |
| 372 | 5963751 | SHAIKH BAKHTIYAR ADVOCATE | 21-11-2024 |
| 373 | 5596859 | INDIS HEALTHCARE LLP | 21-11-2024 |
| 374 | 5315925 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 21-11-2024 |
| 375 | 5431678 | DR S K MARWAH | 21-11-2024 |
| 376 | 5570847 | GB LEGAL ASSOCIATES | 21-11-2024 |
| 377 | 5460193 | NEWTON REGINALD | 21-11-2024 |
| 378 | 5131542 | NANHE URPH CHANDRA MAULI DWIVEDI | 21-11-2024 |
| 379 | 5858231 | SHARMA & ASSOCIATES. | 21-11-2024 |
| 380 | 5468289 | LUV KUMAR | 21-11-2024 |
| 381 | 5580965 | AVTAR SINGH | 21-11-2024 |
| 382 | 5150871 | M&P IP PROTECTORS | 21-11-2024 |
| 383 | 5887375 | ATUL KUMAR SAHUWALA | 21-11-2024 |
| 384 | 5615257 | KOMAL RAJPAL | 21-11-2024 |
| 385 | 5485113 | RAVINDER MALIK | 21-11-2024 |
| 386 | 5657457 | ARIHANT ASSOCIATES | 21-11-2024 |
| 387 | 5793018 | MANYA AHUJA | 21-11-2024 |
| 388 | 5230806 | MARK SHIELD | 21-11-2024 |
| 389 | 5687679 | HIRAL C. JOSHI. | 21-11-2024 |
| 390 | 5638722 | SENTHILKUMAR BALAKRISHNAN | 21-11-2024 |
