TMR /CSCH/2024-25
Date : 26/03/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 7083906 | VIVEK SUBHASH SADHALE | 22-01-2026 | |
| 2 | 5383479 | NARAYAN BABU.D.N | 22-01-2026 | |
| 3 | 6010997 | RAMESH KUMAR SHIVNANI (ACS) | 22-01-2026 | |
| 4 | 5960782 | ARENESS ATTORNEYS | 22-01-2026 | |
| 5 | 5897278 | JAIMON M | 22-01-2026 | |
| 6 | 6206157 | MOHAMMED SHAFI | 22-01-2026 | |
| 7 | 6015977 | ARAVIND T H | 22-01-2026 | |
| 8 | 5707349 | JAIKISHAN VASDEV WADHWANI | 22-01-2026 | |
| 9 | 6254031 | SHAKTI PRAKASH DWIWEDI | 22-01-2026 | |
| 10 | 5861506 | AYUSH GUPTA | 22-01-2026 | |
| 11 | 5860254 | JASMEET SINGH ARORA | 22-01-2026 | |
| 12 | 6034828 | DARREN DSILVA | 22-01-2026 | |
| 13 | 6217861 | NEWTON REGINALD | 22-01-2026 | |
| 14 | 5755601 | YOGESH | 22-01-2026 | |
| 15 | 6256688 | CRAWFORD BAYLEY & CO | 22-01-2026 | |
| 16 | 7250695 | KHAITAN & CO | 22-01-2026 | |
| 17 | 6266925 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 22-01-2026 | |
| 18 | 6223983 | ABHIJEET KRISHNA YERUKAR | 22-01-2026 | |
| 19 | 6261869 | CHANDER KANT & ASSOCIATES | 22-01-2026 | |
| 20 | 7321058 | VIJAYVARGIA LEGAL HUB | 22-01-2026 | |
| 21 | 6261789 | SURESH & CO. | 22-01-2026 | |
| 22 | 6203476 | KARAN AGARWAL | 22-01-2026 | |
| 23 | 5892361 | 4A IP SOLUTION | 22-01-2026 | |
| 24 | 6121547 | PURI TRADE MARK CO. | 22-01-2026 | |
| 25 | 6239888 | EXCELLA GLOBAL SOLUTIONS | 22-01-2026 | |
| 26 | 6275695 | NISHANT | 22-01-2026 | |
| 27 | 6172064 | JASMEET SINGH ARORA | 22-01-2026 | |
| 28 | 6099604 | LAW SOLUTIONS | 22-01-2026 | |
| 29 | 5962561 | POORNIMA YADAV | 22-01-2026 | |
| 30 | 6097403 | NEWTON REGINALD | 22-01-2026 | |
| 31 | 6263997 | AJAY GHUSABHAI HADIYA | 22-01-2026 | |
| 32 | 5788145 | MANTHAN DESAI | 22-01-2026 | |
| 33 | 6133797 | DEEPAK GUPTA | 22-01-2026 | |
| 34 | 6225622 | RELIABLE TRADEMARK CONSULTANT | 22-01-2026 | |
| 35 | 6217423 | S. NARAYAN ASSOCIATES | 22-01-2026 | |
| 36 | 6016406 | NEWTON REGINALD | 22-01-2026 | |
| 37 | 5992274 | IPR LAW ASSOCIATES (MUMBAI) | 22-01-2026 | |
| 38 | 6249902 | RAJNI MIGALNI | 22-01-2026 | |
| 39 | 6189501 | GAMINDIA | 22-01-2026 | |
| 40 | 6164635 | AAYUSH AGGARWAL | 22-01-2026 | |
| 41 | 5953204 | P.K.SUTHAR & ASSOCIATES | 22-01-2026 | |
| 42 | 6212705 | VEENA | 22-01-2026 | |
| 43 | 6238345 | AJAY GHUSABHAI HADIYA | 22-01-2026 | |
| 44 | 5702664 | NEWTON REGINALD | 22-01-2026 | |
| 45 | 6052179 | SHARMA & ASSOCIATES. | 22-01-2026 | |
| 46 | 6262641 | PRACHI MODI | 22-01-2026 | |
| 47 | 6257761 | RAHUL CHAUDHRY & PARTNERS | 22-01-2026 | |
| 48 | 6202151 | IPR LAW ASSOCIATES (MUMBAI) | 22-01-2026 | |
| 49 | 5907207 | NIKITA KHANNA | 22-01-2026 | |
| 50 | 5945979 | A & A CERTIFICATION SERVICES | 22-01-2026 | |
| 51 | 5764367 | NADAR VENNILA | 22-01-2026 | |
| 52 | 5969158 | LATHEEF P K | 22-01-2026 | |
| 53 | 6033182 | LUV KUMAR | 22-01-2026 | |
| 54 | 6256042 | KARAN AGARWAL | 22-01-2026 | |
| 55 | 5938523 | THE ACME COMPANY | 22-01-2026 | |
| 56 | 7009102 | ZEUSIP ADVOCATES LLP | 22-01-2026 | |
| 57 | 6093912 | SUSHILKUMAR RAMCHANDRA PATIL | 22-01-2026 | |
| 58 | 6263397 | PIYUSH JINDAL | 22-01-2026 | |
| 59 | 6274104 | NEWTON REGINALD | 22-01-2026 | |
| 60 | 5605333 | IPR LAW ASSOCIATES (MUMBAI) | 22-01-2026 | |
| 61 | 6038481 | IPR LAW ASSOCIATES (CHENNAI) | 22-01-2026 | |
| 62 | 7303795 | L.R. SWAMI CO. | 22-01-2026 | |
| 63 | 6242566 | LAW PROTECTOR | 22-01-2026 | |
| 64 | 6252651 | COPY HART | 22-01-2026 | |
| 65 | 6247091 | IPR LAW ASSOCIATES (MUMBAI) | 22-01-2026 | |
| 66 | 6136614 | ABDURAHIMAN IRSHAD PILATHOTTATHIL | 22-01-2026 | |
| 67 | 6221458 | MANOJ RAJAN | 22-01-2026 | |
| 68 | 7261044 | UTKARSH JOSHI | 22-01-2026 | |
| 69 | 5962562 | POORNIMA YADAV | 22-01-2026 | |
| 70 | 5975830 | S.THENMOZHI | 22-01-2026 | |
| 71 | 6244287 | ADITYA & CO. | 22-01-2026 | |
| 72 | 6086173 | L.R. SWAMI CO. | 22-01-2026 | |
| 73 | 6742369 | SAKSHEE JAIN | 22-01-2026 | |
| 74 | 5988989 | BHARTI | 22-01-2026 | |
| 75 | 6030571 | C.V.SRINIVAS REDDY | 22-01-2026 | |
| 76 | 7083905 | VIVEK SUBHASH SADHALE | 22-01-2026 | |
| 77 | 5969094 | SURJEET KUMAR THAKUR | 22-01-2026 | |
| 78 | 6047598 | SHIVAKUMAR AND SURESH | 22-01-2026 | |
| 79 | 5868407 | LIFEAURA PRIVATE LIMITED | 22-01-2026 | |
| 80 | 6270493 | SUJIT KUMAR JHA | 22-01-2026 | |
| 81 | 6001551 | RAVAL & CO., | 22-01-2026 | |
| 82 | 6234095 | GAURAV SONI, ADVOCATE | 22-01-2026 | |
| 83 | 6953732 | RAJASTHAN REGISTRATION CENTER | 22-01-2026 | |
| 84 | 6211367 | RAJVIR SHARMA, ADVOCATE | 22-01-2026 | |
| 85 | 7326012 | TRUPTI NIKUNJ JOSHI | 22-01-2026 | |
| 86 | 6245041 | KARAN AGARWAL | 22-01-2026 | |
| 87 | 6252836 | COPY HART | 22-01-2026 | |
| 88 | 5681007 | OMNIA LEGAL | 22-01-2026 | |
| 89 | 6199766 | PRACHI MODI | 22-01-2026 | |
| 90 | 7321898 | K.C. PATEL & CO. | 22-01-2026 | |
| 91 | 6170149 | MOHAMMAD AKRAM RAZA | 22-01-2026 | |
| 92 | 5962778 | NISHANT NIGAM ADV., | 22-01-2026 | |
| 93 | 6193405 | K.C. PATEL & CO. | 22-01-2026 | |
| 94 | 5976172 | GURMINDER SINGH DHAMI | 22-01-2026 | |
| 95 | 6807949 | MONIKA JINDAL, ADVOCATE | 22-01-2026 | |
| 96 | 5923831 | SAIKRISHNA & ASSOCIATES | 22-01-2026 | |
| 97 | 6153376 | RUTH SHALINI | 22-01-2026 | |
| 98 | 6185679 | KARAN AGARWAL | 22-01-2026 | |
| 99 | 5973367 | SANJEEV SURESH AGARWAL | 22-01-2026 | |
| 100 | 6269775 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 22-01-2026 | |
| 101 | 7234309 | EXCELLA GLOBAL SOLUTIONS | 22-01-2026 | |
| 102 | 5658183 | ANKIT AGARWAL | 22-01-2026 | |
| 103 | 6221304 | ESHWAR SHARMA YELLAPRAGADA | 22-01-2026 | |
| 104 | 5925832 | AKSHANSH AGARRWAL | 22-01-2026 | |
| 105 | 6190174 | NEWTON REGINALD | 22-01-2026 | |
| 106 | 6016438 | HITESH THAKKAR | 22-01-2026 | |
| 107 | 6140672 | VAKHARIA DISHA DHRUVIN | 22-01-2026 | |
| 108 | 6124589 | ADV. KENA SAVANI | 22-01-2026 | |
| 109 | 5697000 | BALACHANDRAN KRISHNAN PALAKKADAN | 22-01-2026 | |
| 110 | 6213825 | KARAN AGARWAL | 22-01-2026 | |
| 111 | 6277804 | JAYKISHAN VIKRAMBHAI BHOPALA | 22-01-2026 | |
| 112 | 5962563 | POORNIMA YADAV | 22-01-2026 | |
| 113 | 6114808 | AKSHANSH AGARRWAL | 22-01-2026 | |
| 114 | 7283361 | ADV. SHINDE JAGDISH BANDU | 22-01-2026 | |
| 115 | 6247810 | NEWTON REGINALD | 22-01-2026 | |
| 116 | 7169474 | BHIKADIYA JAYMIN RAMESHBHAI | 22-01-2026 | |
| 117 | 5924692 | SUNIL KUMAR SINGH | 22-01-2026 | |
| 118 | 6185348 | IPR LAW ASSOCIATES (MUMBAI) | 22-01-2026 | |
| 119 | 5633068 | SANDESH GOPAL ALHAT | 22-01-2026 | |
| 120 | 5992264 | IPR LAW ASSOCIATES (MUMBAI) | 22-01-2026 | |
| 121 | 6271253 | SHEKHAR CHANDER | 22-01-2026 | |
| 122 | 5879556 | RAJESHWARI HARIHARAN | 22-01-2026 | |
| 123 | 5346949 | MANDARAPU SRINIVASARAO | 22-01-2026 | |
| 124 | 6262269 | RAVINDER SINGH | 22-01-2026 | |
| 125 | 5916504 | NAVEEN KUMAR ANUMULA | 22-01-2026 | |
| 126 | 6210309 | SHRI SAI ASSOCIATES | 22-01-2026 | |
| 127 | 6036129 | PLATINUM HERN PRIVATE LIMITED | 22-01-2026 | |
| 128 | 5970887 | NEWTON REGINALD | 22-01-2026 | |
| 129 | 7320866 | J N JOHAN PRISLEY | 22-01-2026 | |
| 130 | 5693924 | ANKIT AGARWAL | 22-01-2026 | |
| 131 | 5838728 | RAHUL CHAUDHRY & PARTNERS | 22-01-2026 | |
| 132 | 6210131 | MSDPINEWOOD LIFECARE PRIVATE LIMITED | 22-01-2026 | |
| 133 | 6256446 | RAMAVATH SARATH BABU | 22-01-2026 | |
| 134 | 6193186 | SINDHU K | 22-01-2026 | |
| 135 | 5935885 | BHARTI | 22-01-2026 | |
| 136 | 6225623 | RELIABLE TRADEMARK CONSULTANT | 22-01-2026 | |
| 137 | 6266542 | PRAMOD KUMAR KAPOOR (ADVOCATE) | 22-01-2026 | |
| 138 | 6146084 | NAVKAR ASSOCIATES | 22-01-2026 | |
| 139 | 6164385 | G.VIGNESH | 22-01-2026 | |
| 140 | 5891072 | JOSHUA DANIEL | 22-01-2026 | |
| 141 | 6121971 | NADAR VENNILA | 22-01-2026 | |
| 142 | 6242885 | JAYA A MANGHWANI | 22-01-2026 | |
| 143 | 5990842 | ADIREKHA AYURVEDA PRIVATE LIMITED | 22-01-2026 | |
| 144 | 6242419 | KANIKA MITTAL | 22-01-2026 | |
| 145 | 6020049 | RAJESH ARYA | 22-01-2026 | |
| 146 | 6158939 | LAKSHA WELL-BEING PRIVATE LIMITED | 22-01-2026 | |
| 147 | 6181013 | ABHISHEK MISHRA | 22-01-2026 | |
| 148 | 6174162 | VAIBHAV KUMAR | 22-01-2026 | |
| 149 | 6267099 | NADAR VENNILA | 22-01-2026 | |
| 150 | 6170479 | ABHINAV BHATIA | 22-01-2026 | |
| 151 | 6109702 | SAIKRISHNA & ASSOCIATES | 22-01-2026 | |
| 152 | 5879555 | RAJESHWARI HARIHARAN | 22-01-2026 | |
| 153 | 6094322 | PATENTWIRE CONSULTANTS PVT.LTD. | 22-01-2026 | |
| 154 | 6075403 | AKCENT TRADEMARK CO. | 22-01-2026 | |
| 155 | 6064751 | ASHOK RATNA PRAVEEN DOPPALAPUDI | 22-01-2026 | |
| 156 | 6275041 | MAYUR CHHABRA | 22-01-2026 | |
| 157 | 6259089 | VISHESH AND ASSOCIATES | 22-01-2026 | |
| 158 | 6145612 | ZARKAR SHIVANGI KAMLAKAR | 22-01-2026 | |
| 159 | 5971708 | SHEELA SANTOSH LOKHANDE | 22-01-2026 | |
| 160 | 6183827 | ABHIJEET KRISHNA YERUKAR | 22-01-2026 | |
| 161 | 6172903 | IPR LAW ASSOCIATES (MUMBAI) | 22-01-2026 | |
| 162 | 6246618 | NEWTON REGINALD | 22-01-2026 | |
| 163 | 6257798 | NAVARRE EBENEZER ROY | 22-01-2026 | |
| 164 | 5939601 | BLUE INKK | 22-01-2026 | |
| 165 | 7279612 | KHAITAN & CO | 22-01-2026 | |
| 166 | 5961450 | AVINASH ANANDRAO AUTE | 22-01-2026 | |
| 167 | 5617417 | TAKSHASHEEL BOUDDHA | 22-01-2026 | |
| 168 | 6253123 | JAYA A MANGHWANI | 22-01-2026 | |
| 169 | 5679485 | OMNIA LEGAL | 22-01-2026 | |
| 170 | 5903420 | VANMALA SWAPNA | 22-01-2026 | |
| 171 | 6258005 | UNIMARKS LEGAL SOLUTIONS | 22-01-2026 | |
| 172 | 5760078 | SHIBU SYED MUHAMMED | 22-01-2026 | |
| 173 | 6085685 | DODIA WASIM ANVARBHAI | 22-01-2026 | |
| 174 | 5941722 | M BHRAMARAMBA | 22-01-2026 | |
| 175 | 6230467 | L.S. DAVAR & CO., | 22-01-2026 | |
| 176 | 5744903 | P. SAILAKSHMI | 22-01-2026 | |
| 177 | 6243327 | P. SAILAKSHMI | 22-01-2026 | |
| 178 | 6242425 | MAHTTA & CO | 22-01-2026 | |
| 179 | 6021777 | PREM PYARA TIWARI | 22-01-2026 | |
| 180 | 5575712 | BLUE INKK | 22-01-2026 | |
| 181 | 6022063 | S. CHATTERJEE & ASSOCIATES | 22-01-2026 | |
| 182 | 6169602 | LAW PROTECTOR | 22-01-2026 | |
| 183 | 6186211 | INDOSPIRIT BEVERAGES PRIVATE LIMITED | 22-01-2026 | |
| 184 | 6080705 | Y. J. TRIVEDI & CO. | 22-01-2026 | |
| 185 | 6041506 | NEWTON REGINALD | 22-01-2026 | |
| 186 | 5857198 | GAURAV SONI, ADVOCATE | 22-01-2026 | |
| 187 | 6165175 | KARAN AGARWAL | 22-01-2026 | |
| 188 | 5752471 | SANTOSH KUMAR UPADHYAY | 22-01-2026 | |
| 189 | 5904045 | TUHIN BATRA | 22-01-2026 | |
| 190 | 6263871 | NEWTON REGINALD | 22-01-2026 | |
| 191 | 6274435 | AKSHAY ASHOK JADHAV | 22-01-2026 | |
| 192 | 5470193 | CHARU MEHTA LAW ASSOCIATES | 22-01-2026 | |
| 193 | 5963038 | UNITED & UNITED | 22-01-2026 | |
| 194 | 6261326 | RAJDEEP SHAW, ADVOCATE | 22-01-2026 | |
| 195 | 6108446 | ANIL D. SAWANT | 22-01-2026 | |
| 196 | 6119650 | LEGALESE LAW FIRM | 22-01-2026 | |
| 197 | 5563642 | BLUE INKK | 22-01-2026 | |
| 198 | 6258886 | AMIT MISHRA | 22-01-2026 | |
| 199 | 6193403 | K.C. PATEL & CO. | 22-01-2026 | |
| 200 | 6106472 | BASSI & ASSOCIATES | 22-01-2026 | |
| 201 | 6096737 | ALEXIUS IP ATTORNEYS | 22-01-2026 | |
| 202 | 6068761 | AMITKUMAR DHANPAL BHAVE | 22-01-2026 | |
| 203 | 6169883 | ATUL KUMAR SAHUWALA | 22-01-2026 | |
| 204 | 5955801 | KAPIL DHYANI | 22-01-2026 | |
| 205 | 6094481 | LAKHAN ARORA | 22-01-2026 | |
| 206 | 6163363 | KHAITAN & CO | 22-01-2026 | |
| 207 | 6120617 | KARTHIKEYAN. N | 22-01-2026 | |
| 208 | 5947518 | LAWYERS' ARCADE | 22-01-2026 | |
| 209 | 5953804 | ADV. KENA SAVANI | 22-01-2026 | |
| 210 | 5844759 | NEWTON REGINALD | 22-01-2026 | |
| 211 | 5999011 | R.K. DEWAN & CO. | 22-01-2026 | |
| 212 | 5848926 | IPR LAW ASSOCIATES (MUMBAI) | 22-01-2026 | |
| 213 | 5852430 | SURAJ | 22-01-2026 | |
| 214 | 5343948 | D.S. ASSOCIATES | 22-01-2026 | |
| 215 | 6173157 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 22-01-2026 | |
| 216 | 6176650 | VERMA ASSOCIATES & CO. | 22-01-2026 | |
| 217 | 5971656 | YATIN SHARMA | 22-01-2026 | |
| 218 | 5622865 | S.SINGH & ASSOCIATES | 22-01-2026 | |
| 219 | 5900681 | AMIT KUMAR GUPTA | 22-01-2026 | |
| 220 | 5941966 | UNION LEGAL SERVICES | 22-01-2026 | |
| 221 | 5966599 | SUBHASH KUMAR | 22-01-2026 | |
| 222 | 5695706 | Y. J. TRIVEDI & CO. | 22-01-2026 | |
| 223 | 6072686 | KRIA LAW | 22-01-2026 | |
| 224 | 6113354 | KAPADIA RAJVI ROHAN | 22-01-2026 | |
| 225 | 6123037 | ESHIELD IPR SERVICES | 22-01-2026 | |
| 226 | 6144591 | ABIN MATHEW JOHN | 22-01-2026 | |
| 227 | 5938149 | SEN ASSOCIATES | 22-01-2026 | |
| 228 | 6080013 | JP TRADE MARK SERVICES | 22-01-2026 | |
| 229 | 6047515 | LE INTELLIGENSIA | 22-01-2026 | |
| 230 | 6040639 | SUBHAS CHANDRA BOSE | 22-01-2026 | |
| 231 | 6176637 | AAYUSH AGGARWAL | 22-01-2026 | |
| 232 | 6215646 | ASHISH SHAH | 22-01-2026 | |
| 233 | 6090470 | NADAR VENNILA | 22-01-2026 | |
| 234 | 6087385 | AJAY GHUSABHAI HADIYA | 22-01-2026 | |
| 235 | 6059837 | ANJU CHAUHAN | 22-01-2026 | |
| 236 | 6163713 | THAKKAR MEHUL RAJESHBHAI | 22-01-2026 | |
| 237 | 5564638 | KAMRAN AHMAD KHAN | 22-01-2026 | |
| 238 | 5880094 | RAHBAR KHAN | 22-01-2026 | |
| 239 | 5670570 | ANMOL SETHI | 22-01-2026 | |
| 240 | 5215198 | MAKHIJA & ASSOCIATES. | 22-01-2026 | |
| 241 | 6121688 | KARAN AGARWAL | 22-01-2026 | |
| 242 | 6072855 | RAJIB KUMAR BASAK | 22-01-2026 | |
| 243 | 6127034 | RUCHITA MUKESHBHAI NAROLA | 22-01-2026 | |
| 244 | 5967030 | YADAV SMRITI LALSA | 22-01-2026 | |
| 245 | 6186698 | KHAITAN & CO | 22-01-2026 | |
| 246 | 6189355 | SKYLINE CORPORATE LAW HOUSE LLP | 22-01-2026 | |
| 247 | 5976567 | ASIR RAJA SELVAN | 22-01-2026 | |
| 248 | 6178054 | BANDHUJI TRADE MARK CO. | 22-01-2026 | |
| 249 | 5547437 | IPR SOLUTIONS | 22-01-2026 | |
| 250 | 5626777 | JOY BHATTI | 22-01-2026 | |
| 251 | 5552524 | SURESH & CO. | 22-01-2026 | |
| 252 | 5215202 | MAKHIJA & ASSOCIATES. | 22-01-2026 | |
| 253 | 4493170 | DR S K MARWAH | 22-01-2026 | |
| 254 | 6103240 | KURASH ASSOCIATION OF INDIA | 22-01-2026 | |
| 255 | 6048567 | NAKUL SHAREDALAL | 22-01-2026 | |
| 256 | 6041969 | IPR LAW ASSOCIATES (MUMBAI) | 22-01-2026 | |
| 257 | 6007310 | VINOD KUMAR | 22-01-2026 | |
| 258 | 5894985 | DIVAY PRAKASH MODI | 22-01-2026 | |
| 259 | 6117656 | KHAITAN & CO | 22-01-2026 | |
| 260 | 6146347 | NISHANT | 22-01-2026 | |
| 261 | 6150874 | CHANDRAKANT KUSHWAHA | 22-01-2026 | |
| 262 | 6196984 | MOHAN ASSOCIATES. | 22-01-2026 | |
| 263 | 5888323 | G. PARAMESH | 22-01-2026 | |
| 264 | 6204304 | BASSI & ASSOCIATES | 22-01-2026 | |
| 265 | 6074364 | AMARENDRA KUMAR DUBEY | 22-01-2026 | |
| 266 | 6041073 | KUNAL KHANNA & CO. | 22-01-2026 | |
| 267 | 6094535 | DASWANI & DASWANI | 22-01-2026 | |
| 268 | 5955431 | JAYA A MANGHWANI | 22-01-2026 | |
| 269 | 6178906 | RAJIB KUMAR BASAK | 22-01-2026 | |
| 270 | 5939808 | NIKHIL SONI | 22-01-2026 | |
| 271 | 6065160 | MANPREET KAUR. | 22-01-2026 | |
| 272 | 6166789 | MAHTTA & CO | 22-01-2026 | |
| 273 | 5686935 | RAJESH SANAT UPADHYAYA | 22-01-2026 | |
| 274 | 6059096 | ABHAY LUNIA | 22-01-2026 | |
| 275 | 5969926 | PRIYANK GUPTA | 22-01-2026 | |
| 276 | 6172341 | SINGH & ASSOCIATES | 22-01-2026 | |
| 277 | 5643606 | NITIN MASILAMANI | 22-01-2026 | |
| 278 | 6164596 | SAI ASSOCIATES | 22-01-2026 | |
| 279 | 6037739 | SHEELA RAM KUMAR | 22-01-2026 | |
| 280 | 6122387 | LEGUS INTELLECT | 22-01-2026 | |
| 281 | 5982435 | VIJAYAN SUBRAMANIAN | 22-01-2026 | |
| 282 | 5963043 | UNITED & UNITED | 22-01-2026 | |
| 283 | 5574666 | PURI TRADE MARK CO. | 22-01-2026 | |
| 284 | 5836191 | VISHAL ARORA | 22-01-2026 | |
| 285 | 6058503 | JANI POOJA PRAFULCHANDRA | 22-01-2026 | |
| 286 | 5957615 | TMGURU INTELLECTUAL PROPERTY SERVICES LLP | 22-01-2026 | |
| 287 | 6086334 | LE INTELLIGENSIA | 22-01-2026 | |
| 288 | 6171948 | SUNEER AND ASSOCIATES | 22-01-2026 | |
| 289 | 5900734 | IPR LAW ASSOCIATES (MUMBAI) | 22-01-2026 | |
| 290 | 6014583 | RAMJI.G ADVOCATE | 22-01-2026 | |
| 291 | 6099705 | VIJAYAN SUBRAMANIAN | 22-01-2026 | |
| 292 | 5998376 | NADAR VENNILA | 22-01-2026 | |
| 293 | 6110923 | LALJI ADVOCATES | 22-01-2026 | |
| 294 | 5970315 | D.P. AHUJA & CO | 22-01-2026 | |
| 295 | 6107002 | D. GHOSH & CO. | 22-01-2026 | |
| 296 | 6037934 | ABBAS QUAISER | 22-01-2026 | |
| 297 | 5772526 | T.C.PATEL & CO., | 22-01-2026 | |
| 298 | 5971162 | CHANDNI JINDAL | 22-01-2026 | |
| 299 | 5952654 | SREEJITH S KUMAR | 22-01-2026 | |
| 300 | 6073350 | SWATI VARSHNEY | 22-01-2026 | |
| 301 | 6180124 | ATUL KUMAR SAHUWALA | 22-01-2026 | |
| 302 | 6141454 | ADV. KENA SAVANI | 22-01-2026 | |
| 303 | 6074532 | MISS GODBOLE MEENAL RAMESHKUMAR | 22-01-2026 | |
| 304 | 6014822 | THE APEX COMPANY | 22-01-2026 | |
| 305 | 6053511 | GUDWIL & GOODWILL | 22-01-2026 | |
| 306 | 6044368 | SURAJ AGGARWAL ADV., | 22-01-2026 | |
| 307 | 6081115 | NEWTON REGINALD | 22-01-2026 | |
| 308 | 6078317 | NADAR VENNILA | 22-01-2026 | |
| 309 | 5813096 | KOMAL RAJPAL | 22-01-2026 | |
| 310 | 6044325 | AKCENT TRADEMARK CO. | 22-01-2026 | |
| 311 | 5885290 | SAI ASSOCIATES | 22-01-2026 | |
| 312 | 5791936 | GOODWILL REGISTRATION SERVICE | 22-01-2026 | |
| 313 | 6007508 | ATIT JAIN | 22-01-2026 | |
| 314 | 5848611 | GUPTA ITPC AND ASSOCIATES | 22-01-2026 | |
| 315 | 5732758 | JATIN RAHEJA | 22-01-2026 | |
| 316 | 5940456 | M/S DTM ADVISORS | 22-01-2026 | |
| 317 | 5407888 | LEX EXIGO | 22-01-2026 | |
| 318 | 6261562 | SANJEEV KUMAR | 22-01-2026 | |
| 319 | 6104218 | R.K. DEWAN & CO. | 22-01-2026 | |
| 320 | 5683220 | S A ASSOCIATES | 22-01-2026 | |
| 321 | 5582553 | RINKI AGARWAL | 22-01-2026 | |
| 322 | 5586556 | GANESH CHOUDHURY | 22-01-2026 | |
| 323 | 5561178 | NOOR FATMA | 22-01-2026 | |
| 324 | 5949982 | MOHD SAQIB | 22-01-2026 | |
| 325 | 6094875 | THE ACME COMPANY | 22-01-2026 | |
| 326 | 5968010 | ANJU CHAUHAN | 22-01-2026 | |
| 327 | 6173534 | RAMESH G. SABAD | 22-01-2026 | |
| 328 | 6010604 | SUPERFASTACTION REGN. SERVICE | 22-01-2026 | |
| 329 | 6249585 | PIYUSH JINDAL | 22-01-2026 | |
| 330 | 6248504 | NATIONAL TRADE MARK CO | 22-01-2026 | |
| 331 | 6051938 | BETTAMINT INDIA PRIVATE LIMITED | 22-01-2026 | |
| 332 | 6253124 | JAYA A MANGHWANI | 22-01-2026 | |
| 333 | 6275151 | PURVI & ASSOCIATES | 22-01-2026 | |
| 334 | 6111929 | GAUTAM KUMAR | 22-01-2026 | |
| 335 | 6276607 | HINDOL NANDI | 22-01-2026 | |
| 336 | 5475501 | RISHI SAXENA | 22-01-2026 | |
| 337 | 6261827 | VANI PARASHAR | 22-01-2026 | |
| 338 | 6049136 | KARAN AGARWAL | 22-01-2026 | |
| 339 | 6267027 | COPY HART | 22-01-2026 | |
| 340 | 5515555 | BLUE INKK | 22-01-2026 | |
| 341 | 6274564 | DHRUVALKUMAR D. BALADHA | 22-01-2026 | |
| 342 | 6273507 | CLIENTAKE ASSOCIATES | 22-01-2026 | |
| 343 | 6272626 | RAMESH G. SABAD | 22-01-2026 | |
| 344 | 5529507 | GIGI JOSEPH K J | 22-01-2026 | |
| 345 | 6255972 | KARAN AGARWAL | 22-01-2026 | |
| 346 | 6272625 | AJAY GHUSABHAI HADIYA | 22-01-2026 | |
| 347 | 6259399 | RUCHITA MUKESHBHAI NAROLA | 22-01-2026 | |
| 348 | 5854081 | ISMAIL ARIF CHITTENGADAN | 22-01-2026 | |
| 349 | 6257759 | RAHUL CHAUDHRY & PARTNERS | 22-01-2026 | |
| 350 | 6272683 | PRAMOD KUMAR KAPOOR (ADVOCATE) | 22-01-2026 | |
| 351 | 6151891 | 4A IP SOLUTION | 22-01-2026 | |
| 352 | 6275106 | ADHI LEGAL SOLUTIONS | 22-01-2026 | |
| 353 | 6257709 | EXCELLA GLOBAL SOLUTIONS | 22-01-2026 | |
| 354 | 4945513 | SHUBHAM SHUKLA | 22-01-2026 | |
| 355 | 4945514 | SHUBHAM SHUKLA | 22-01-2026 | |
| 356 | 4945515 | SHUBHAM SHUKLA | 22-01-2026 | |
| 357 | 6191798 | SHUJA ZAMIR & CO. | 22-01-2026 | |
| 358 | 5790525 | HITESHKUMAR VINUBHAI DUDHAT | 22-01-2026 | |
| 359 | 6265287 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 22-01-2026 | |
| 360 | 6177105 | IPR LAW ASSOCIATES (CHENNAI) | 22-01-2026 | |
| 361 | 6270186 | AKSHAYA V | 22-01-2026 | |
| 362 | 6270260 | UNIMARKS LEGAL SOLUTIONS | 22-01-2026 | |
| 363 | 5523374 | NIRAVBHAI HIRABHAI SAVLIYA | 22-01-2026 | |
| 364 | 6270110 | PRAMOD KUMAR KAPOOR (ADVOCATE) | 22-01-2026 | |
| 365 | 6272557 | PRITAM SINGH SONI | 22-01-2026 | |
| 366 | 6269306 | KARAN AGARWAL | 22-01-2026 | |
| 367 | 6233025 | P. C .N. RAGHUPATHY. | 22-01-2026 | |
| 368 | 6273010 | YUSHKA COSMETICS LLP | 22-01-2026 | |
| 369 | 6258954 | CHADHA AND CHADHA | 22-01-2026 | |
| 370 | 6116204 | EASY TRADE SOLUTION | 22-01-2026 | |
| 371 | 6271880 | JIGNESHKUMAR J. PATEL | 22-01-2026 | |
| 372 | 6257795 | NAVARRE EBENEZER ROY | 22-01-2026 | |
| 373 | 6177664 | KARAN AGARWAL | 22-01-2026 | |
| 374 | 5726700 | PRIYANKA | 22-01-2026 | |
