TMR /CSCH/2024-25
Date : 27/10/2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date |
|---|---|---|---|
| 1 | 6005286 | RAHUL RAJPUT. | 22-10-2025 |
| 2 | 5921298 | M/S DTM ADVISORS | 22-10-2025 |
| 3 | 6051219 | BANANAIP COUNSELS | 22-10-2025 |
| 4 | 5728117 | N.R.SRINATH | 22-10-2025 |
| 5 | 6048967 | RAMCHANDRA R.MANDHANE, ADVOCATE. | 22-10-2025 |
| 6 | 5999963 | NAVDEEP & ASSOCIATES | 22-10-2025 |
| 7 | 5975506 | HIRAL C. JOSHI. | 22-10-2025 |
| 8 | 6097456 | REMFRY & SAGAR | 22-10-2025 |
| 9 | 5745111 | S.BALAJANAKI | 22-10-2025 |
| 10 | 5699145 | PURI TRADE MARK CO. | 22-10-2025 |
| 11 | 5683672 | TARUNN SURANA ADVOCATE | 22-10-2025 |
| 12 | 6092323 | MARAM SURESH GUPTA | 22-10-2025 |
| 13 | 5832238 | HEENA KHURANA | 22-10-2025 |
| 14 | 6183937 | PRAMOD KUMAR KAPOOR (ADVOCATE) | 22-10-2025 |
| 15 | 5884625 | GIRISH MOHANLAL CHAWLA | 22-10-2025 |
| 16 | 5954719 | NADAR VENNILA | 22-10-2025 |
| 17 | 5953948 | JAIN & PARTNERS | 22-10-2025 |
| 18 | 6016678 | MAHURKAR KRUTIKA VIVEK | 22-10-2025 |
| 19 | 6154680 | ILLUMINIP | 22-10-2025 |
| 20 | 5999263 | PURVI KHANDELWAL | 22-10-2025 |
| 21 | 5705256 | PARESH ACHAREKAR | 22-10-2025 |
| 22 | 6188308 | MORE RETAIL PRIVATE LIMITED | 22-10-2025 |
| 23 | 5868774 | ARENESS ATTORNEYS | 22-10-2025 |
| 24 | 6018262 | ARJUN KHURANA | 22-10-2025 |
| 25 | 6034223 | R.K. DEWAN & CO. | 22-10-2025 |
| 26 | 6200300 | H. K. ACHARYA & COMPANY | 22-10-2025 |
| 27 | 5983372 | RANVIJAY KUMAR | 22-10-2025 |
| 28 | 5972394 | PURVI & ASSOCIATES | 22-10-2025 |
| 29 | 5759844 | SANDESH GOPAL ALHAT | 22-10-2025 |
| 30 | 5886199 | RAHUL RAJPUT. | 22-10-2025 |
| 31 | 6206972 | VIPAN JAIN (ADVOCATE) | 22-10-2025 |
| 32 | 6196614 | INFRAGATE CONSTRUCTIONS LLP | 22-10-2025 |
| 33 | 6190436 | KIRAN KUMARI | 22-10-2025 |
| 34 | 6038194 | LEXCURIAE | 22-10-2025 |
| 35 | 5950589 | AFRIN SHAFI SHAIKH | 22-10-2025 |
| 36 | 6074878 | JOHN VADASSERY | 22-10-2025 |
| 37 | 5865681 | IPR LAW ASSOCIATES (CHENNAI) | 22-10-2025 |
| 38 | 6042483 | MAHTTA & CO | 22-10-2025 |
| 39 | 5942796 | BHARATIYA TRADE PROTECT BUREAU | 22-10-2025 |
| 40 | 6184527 | BHUVANESWARI A | 22-10-2025 |
| 41 | 6033110 | PANKAJ KUMAR | 22-10-2025 |
| 42 | 6212592 | ATUL KUMAR SAHUWALA | 22-10-2025 |
| 43 | 6206676 | KHUSHI TRADE MARK CO. | 22-10-2025 |
| 44 | 6131459 | SUBHAM KUMAR JAIN | 22-10-2025 |
| 45 | 6102077 | INTTL ADVOCARE | 22-10-2025 |
| 46 | 6071221 | LAW PROTECTOR | 22-10-2025 |
| 47 | 6084458 | NADAR VENNILA | 22-10-2025 |
| 48 | 6179388 | AKANKSHA SINGH | 22-10-2025 |
| 49 | 6049667 | DEEPAK ASWANI | 22-10-2025 |
| 50 | 6047437 | ANSHUL & CO. | 22-10-2025 |
| 51 | 3743700 | PRABHAT KALIA ADV., | 22-10-2025 |
| 52 | 3792013 | SAI ASSOCIATES | 22-10-2025 |
| 53 | 5580967 | ANAND AND ANAND. | 22-10-2025 |
| 54 | 6196591 | ATUL KUMAR SAHUWALA | 22-10-2025 |
| 55 | 5991497 | YOGESH DNYANESHWAR PASALKAR | 22-10-2025 |
| 56 | 6040051 | J.M.J. ADVERTISING AND MARKETING PVT. LTD. | 22-10-2025 |
| 57 | 6128346 | YOGESH KUMAR BALI | 22-10-2025 |
| 58 | 5937056 | EXCELLA GLOBAL SOLUTIONS | 22-10-2025 |
| 59 | 5965680 | PRADEESH P.L | 22-10-2025 |
| 60 | 6158839 | NEWTON REGINALD | 22-10-2025 |
| 61 | 5730829 | LEX IP CARE | 22-10-2025 |
| 62 | 5959470 | KAMAL GARG & ASSOCIATES | 22-10-2025 |
| 63 | 6102071 | INTTL ADVOCARE | 22-10-2025 |
| 64 | 6010259 | MOHAMMED HUSSAIN S. | 22-10-2025 |
| 65 | 6155103 | KP ASSOCIATES | 22-10-2025 |
| 66 | 6186605 | CHESTLAW | 22-10-2025 |
| 67 | 6110638 | HARINI NIVEDA N.R.B | 22-10-2025 |
| 68 | 6102789 | SANJEEV KUMAR | 22-10-2025 |
| 69 | 5976855 | METTLE LEGAL | 22-10-2025 |
| 70 | 6135316 | NILESH DEOKAR | 22-10-2025 |
| 71 | 6075082 | C. PRAKASH | 22-10-2025 |
| 72 | 5983530 | SR RAJESHKUMAR | 22-10-2025 |
| 73 | 6172363 | J.P. ASSOCIATES ADVOCATE. | 22-10-2025 |
| 74 | 6042220 | KULDEEP PATHAK & ASSOCIATES | 22-10-2025 |
| 75 | 5940639 | KHAITAN & CO | 22-10-2025 |
| 76 | 6125202 | NEWTON REGINALD | 22-10-2025 |
| 77 | 6079973 | AZHAR ASSIM SHAIKH | 22-10-2025 |
| 78 | 6044598 | AMAN GUPTA | 22-10-2025 |
| 79 | 5924542 | KNOWLEDGENTIA CONSULTANTS | 22-10-2025 |
| 80 | 6042412 | M.N.SHAH & CO., | 22-10-2025 |
| 81 | 6021923 | KAYSER AND COMPANY. | 22-10-2025 |
| 82 | 5888431 | RAGHAV PANCHAL | 22-10-2025 |
| 83 | 5928241 | MS. NIKITA ROHILLA | 22-10-2025 |
| 84 | 6118595 | S ELANGO | 22-10-2025 |
| 85 | 6045919 | KIRAN DESAI | 22-10-2025 |
| 86 | 5957629 | YOGESH V. PARKHIYA & CO. | 22-10-2025 |
| 87 | 6078661 | KHAITAN & CO | 22-10-2025 |
| 88 | 6214340 | LEGUS INTELLECT | 22-10-2025 |
| 89 | 5204041 | SIDDHARTH BAMBHA ADV. | 22-10-2025 |
| 90 | 6128176 | MAGMAINDIA AUTOPARTS PRIVATE LIMITED | 22-10-2025 |
| 91 | 5344257 | V S BALASUBRAMANIAM | 22-10-2025 |
| 92 | 6041464 | THE ACME COMPANY | 22-10-2025 |
| 93 | 5881324 | BANSAL & COMPANY | 22-10-2025 |
| 94 | 5996696 | ARUN KUMAR KOTHARI | 22-10-2025 |
| 95 | 6180474 | MAHALLE SWAPNIL NILKANTH | 22-10-2025 |
| 96 | 5934574 | HIGH SPIRITS FOOD AND BEVERAGES | 22-10-2025 |
| 97 | 6030350 | SANGITA | 22-10-2025 |
| 98 | 6048545 | LALJI ADVOCATES | 22-10-2025 |
| 99 | 5745894 | ABHAY LUNIA | 22-10-2025 |
| 100 | 6162981 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 22-10-2025 |
| 101 | 6169802 | PRERAK HORA | 22-10-2025 |
| 102 | 6180975 | ABHISHEK MISHRA | 22-10-2025 |
| 103 | 6049367 | JOY KUMAR HALDER, ADVOCATE | 22-10-2025 |
| 104 | 5824030 | PARAS GOEL | 22-10-2025 |
| 105 | 6084456 | NADAR VENNILA | 22-10-2025 |
| 106 | 6213447 | BABU RAM SHARMA | 22-10-2025 |
| 107 | 5949479 | RANNEESE P S | 22-10-2025 |
| 108 | 5961072 | KOMAL RAJPAL | 22-10-2025 |
| 109 | 6039754 | DINESH SINGH BISHT | 22-10-2025 |
| 110 | 6094941 | LALJI ADVOCATES | 22-10-2025 |
| 111 | 6041806 | HINA JAGNIK | 22-10-2025 |
| 112 | 5881718 | AJAY PRATAP VERMA | 22-10-2025 |
| 113 | 6151329 | MOHAMMAD HASHIM | 22-10-2025 |
| 114 | 5929308 | JINAL DOSHI | 22-10-2025 |
| 115 | 5945417 | PRATIK KANTIBHAI DOBARIYA | 22-10-2025 |
| 116 | 6017566 | ANAND AND ANAND | 22-10-2025 |
| 117 | 6058299 | ANKIT GHORAWAT | 22-10-2025 |
| 118 | 5438391 | MAHTTA & CO | 22-10-2025 |
| 119 | 5448668 | M/S DTM ADVISORS | 22-10-2025 |
| 120 | 6010696 | KUSH R. VYAS | 22-10-2025 |
| 121 | 5394233 | P APPA RAO | 22-10-2025 |
| 122 | 6025707 | RAVINDER NEGI | 22-10-2025 |
| 123 | 5969513 | ANUPAM PORWAL | 22-10-2025 |
| 124 | 5879460 | ASHWANI KUMAR GUPTA | 22-10-2025 |
| 125 | 5890592 | NSATTORNEY | 22-10-2025 |
| 126 | 5859708 | PARESHKUMAR RAMESHBHAI KORAT | 22-10-2025 |
| 127 | 6183437 | AYPE TRADE MARK CO. | 22-10-2025 |
| 128 | 5920434 | KARANJAWALA & CO. | 22-10-2025 |
| 129 | 5979766 | PARESH ACHAREKAR | 22-10-2025 |
| 130 | 6103588 | JIGNISHA PATEL | 22-10-2025 |
| 131 | 6182308 | TECHINVENTION LIFECARE PRIVATE LIMITED | 22-10-2025 |
| 132 | 6027256 | AMEET RATHI | 22-10-2025 |
| 133 | 5977743 | ANSHUL & CO. | 22-10-2025 |
| 134 | 5933458 | REMFRY & SAGAR | 22-10-2025 |
| 135 | 6170948 | MAHESH SHOBHIT | 22-10-2025 |
| 136 | 6041582 | RAJASTHAN REGISTRATION CENTER | 22-10-2025 |
| 137 | 5882508 | MOHD SAQIB | 22-10-2025 |
| 138 | 5971079 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 22-10-2025 |
| 139 | 6201265 | HARSHWARDHAN NAVINCHANDRA JOSHI, ADVOCATE | 22-10-2025 |





