TMR /CSCH/2024-25
Date : 22/09/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 7460651 | SHADIYA T | 24-08-2026 | |
| 2 | 6238544 | LALJI ADVOCATES | 24-08-2026 | |
| 3 | 6246473 | NADAR VENNILA | 24-08-2026 | |
| 4 | 5824574 | KARAN AGARWAL | 24-08-2026 | |
| 5 | 7577237 | MONIKA TAPARIA | 24-08-2026 | |
| 6 | 4656391 | ANUPRIYA GOYAL | 24-08-2026 | |
| 7 | 6177371 | JOSEPH VARIKASERY | 24-08-2026 | |
| 8 | 5882446 | NADAR VENNILA | 24-08-2026 | |
| 9 | 7577383 | SANJEEV KUMAR | 24-08-2026 | |
| 10 | 6177454 | VIPIN KUMAR SINGH | 24-08-2026 | |
| 11 | 7624590 | MANISH SINGH | 24-08-2026 | |
| 12 | 6290498 | LEGUS INTELLECT | 24-08-2026 | |
| 13 | 7427885 | SAIKRISHNA & ASSOCIATES | 24-08-2026 | |
| 14 | 7477425 | LEXLEO ADVOCATES & CONSULTANTS | 24-08-2026 | |
| 15 | 6270985 | BHARTI | 24-08-2026 | |
| 16 | 6237001 | ROBIN JACOB & P.V VINU | 24-08-2026 | |
| 17 | 5775961 | AJAY PRATAP VERMA | 24-08-2026 | |
| 18 | 6205619 | SHAYNA MONDAL | 24-08-2026 | |
| 19 | 6019662 | BHARTI | 24-08-2026 | |
| 20 | 6297501 | ATUL KUMAR SAHUWALA | 24-08-2026 | |
| 21 | 6155831 | ARAVIND T H | 24-08-2026 | |
| 22 | 6265034 | TIMEDOCZ | 24-08-2026 | |
| 23 | 7508222 | SHARMA & ASSOCIATES. | 24-08-2026 | |
| 24 | 6251605 | GOVIL RATHI | 24-08-2026 | |
| 25 | 6267052 | ASHOK KUMAR J. DAGA, ADVOCATE | 24-08-2026 | |
| 26 | 7585538 | CHETAN HADOLIKAR | 24-08-2026 | |
| 27 | 5770039 | SUBHASH CHANDRA | 24-08-2026 | |
| 28 | 6269591 | ORDNANCE FACTORY ITARSI | 24-08-2026 | |
| 29 | 6209923 | DIKSHA LAL | 24-08-2026 | |
| 30 | 7147102 | ADITYA & ASSOCIATES | 24-08-2026 | |
| 31 | 6759172 | ZEUSIP ADVOCATES LLP | 24-08-2026 | |
| 32 | 5508200 | POONAM AGARWAL | 24-08-2026 | |
| 33 | 7570425 | DELKASH ASSOCIATES | 24-08-2026 | |
| 34 | 7588727 | TMC INTELLECTUAL SERVICES | 24-08-2026 | |
| 35 | 6278508 | JOSEPH VARIKASERY | 24-08-2026 | |
| 36 | 7551377 | LALL & SETHI | 24-08-2026 | |
| 37 | 5817126 | SACHIN NAGENDRA | 24-08-2026 | |
| 38 | 7639702 | PRIYANK GUPTA | 24-08-2026 | |
| 39 | 7631347 | MAHTTA & CO | 24-08-2026 | |
| 40 | 7543990 | KHURANA & KHURANA | 24-08-2026 | |
| 41 | 5715255 | HARDIKKUMAR DHIRUBHAI JETANI | 24-08-2026 | |
| 42 | 5728838 | NEHA GUPTA | 24-08-2026 | |
| 43 | 6981404 | JEKIN HITESHBHAI BHALODIYA | 24-08-2026 | |
| 44 | 6148714 | MOHAMMED HUSSAIN S. | 24-08-2026 | |
| 45 | 7637297 | CHETAN HADOLIKAR | 24-08-2026 | |
| 46 | 6288995 | PIYUSH JINDAL | 24-08-2026 | |
| 47 | 4207313 | RAJESH KUMAR KADIAN | 24-08-2026 | |
| 48 | 6242346 | PRAVEEN KARANE | 24-08-2026 | |
| 49 | 7588243 | ANUMITA VERMA | 24-08-2026 | |
| 50 | 6885404 | MAA SHARDA ASSOCIATES | 24-08-2026 | |
| 51 | 6191155 | SHIVAM GROVER | 24-08-2026 | |
| 52 | 6248570 | KARAN AGARWAL | 24-08-2026 | |
| 53 | 6007347 | ANIL D. SAWANT | 24-08-2026 | |
| 54 | 6561702 | NAVDEEP SHRIDHAR | 24-08-2026 | |
| 55 | 7497079 | LABDHI KOCHAR & ASSOCIATES | 24-08-2026 | |
| 56 | 5623470 | RINKI AGARWAL | 24-08-2026 | |
| 57 | 6265554 | ANURADHA AGRAWAL | 24-08-2026 | |
| 58 | 5719230 | THE BUSINESS CATALYST | 24-08-2026 | |
| 59 | 6116958 | INAMDAR A N | 24-08-2026 | |
| 60 | 6281955 | MUHSIN M M | 24-08-2026 | |
| 61 | 6270355 | SANJOG PANDERE | 24-08-2026 | |
| 62 | 6038132 | BHARTI | 24-08-2026 | |
| 63 | 6283862 | SOHRAB KHAN | 24-08-2026 | |
| 64 | 6209897 | ABIN MATHEW JOHN | 24-08-2026 | |
| 65 | 6002699 | VISHWAJEET AHIRWAR | 24-08-2026 | |
| 66 | 6045898 | SHILPA DAMANIA | 24-08-2026 | |
| 67 | 6828002 | JITIN TALWAR | 24-08-2026 | |
| 68 | 6294196 | S. LOGANATHAN | 24-08-2026 | |
| 69 | 7606713 | KHAITAN & CO | 24-08-2026 | |
| 70 | 6241153 | KRISHNAKUMAR G | 24-08-2026 | |
| 71 | 5784298 | JAYABRATA MUKHERJEE, ADVOCATE | 24-08-2026 | |
| 72 | 7434521 | HARSHWARDHAN NAVINCHANDRA JOSHI, ADVOCATE | 24-08-2026 | |
| 73 | 6124250 | KARAN AGARWAL | 24-08-2026 | |
| 74 | 7601698 | K.C. PATEL & CO. | 24-08-2026 | |
| 75 | 6132823 | JUGAL KISHORE BANSAL | 24-08-2026 | |
| 76 | 7541514 | PRIYA JAIN | 24-08-2026 | |
| 77 | 6534209 | ARJUN T. BHAGAT & CO. | 24-08-2026 | |
| 78 | 6050608 | SHILPA DAMANIA | 24-08-2026 | |
| 79 | 7604170 | K.C. PATEL & CO. | 24-08-2026 | |
| 80 | 6431670 | MUNISH K SHARMA & ASSOCIATES | 24-08-2026 | |
| 81 | 7363176 | J N JOHAN PRISLEY | 24-08-2026 | |
| 82 | 7599805 | K.C. PATEL & CO. | 24-08-2026 | |
| 83 | 6194861 | ANCHIT JAIN | 24-08-2026 | |
| 84 | 5409119 | AKSHANSH AGARRWAL | 24-08-2026 | |
| 85 | 6230927 | HINDOL NANDI | 24-08-2026 | |
| 86 | 6810498 | ANKUR ARORA | 24-08-2026 | |
| 87 | 6251600 | GOVIL RATHI | 24-08-2026 | |
| 88 | 7478237 | R.K. DEWAN & CO. | 24-08-2026 | |
| 89 | 5819587 | KOTIBHASKAR INFRASTRUCTURE AND DEVELOPERS PRIVATE LIMITED | 24-08-2026 | |
| 90 | 6273496 | SANJEEV SHRIKANT NIPHADKAR | 24-08-2026 | |
| 91 | 7425658 | VERMA ASSOCIATES & CO. | 24-08-2026 | |
| 92 | 6276205 | PRIYANKA | 24-08-2026 | |
| 93 | 6290290 | KRISHNAKUMAR G | 24-08-2026 | |
| 94 | 6168550 | UNIMARKS LEGAL SOLUTIONS | 24-08-2026 | |
| 95 | 7264012 | J N JOHAN PRISLEY | 24-08-2026 | |
| 96 | 7202593 | RISHABH KHEMUKA | 24-08-2026 | |
| 97 | 6062981 | NEWTON REGINALD | 24-08-2026 | |
| 98 | 6256950 | NADAR VENNILA | 24-08-2026 | |
| 99 | 6269027 | SHEELA RAM KUMAR | 24-08-2026 | |
| 100 | 6288903 | SURAJ | 24-08-2026 | |
| 101 | 6124766 | MITHLESH KUMAR TIWARI | 24-08-2026 | |
| 102 | 6265823 | JIMMI JOSE | 24-08-2026 | |
| 103 | 7585540 | CHETAN HADOLIKAR | 24-08-2026 | |
| 104 | 6302183 | KINGSINGH LEGAL CONSULTANTS | 24-08-2026 | |
| 105 | 6059107 | SHARMA & ASSOCIATES. | 24-08-2026 | |
| 106 | 7226105 | KINJAL RUJUL BHATT | 24-08-2026 | |
| 107 | 7572868 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 24-08-2026 | |
| 108 | 5600711 | VIJAY KUMAR GUPTA | 24-08-2026 | |
| 109 | 6576474 | ROMILA MALHOTRA | 24-08-2026 | |
| 110 | 7472153 | ABHISHEK K. BANSAL | 24-08-2026 | |
| 111 | 7523718 | SAI ASSOCIATES | 24-08-2026 | |
| 112 | 5940119 | LAW PROTECTORS | 24-08-2026 | |
| 113 | 6428284 | PRADIPKUMAR KANTIBHAI DAVE | 24-08-2026 | |
| 114 | 5865966 | KAJAL GOYAL | 24-08-2026 | |
| 115 | 7630267 | IPR SOLUTIONS | 24-08-2026 | |
| 116 | 5705415 | AVANTHIKAA IP CONSULTANTS | 24-08-2026 | |
| 117 | 6242851 | ADWITYA LEGAL LLP | 24-08-2026 | |
| 118 | 5731045 | MAYANK GOEL | 24-08-2026 | |
| 119 | 7140239 | ANIL TRADE MARK SERVICES | 24-08-2026 | |
| 120 | 6028743 | SECURE WORD SOLUTION | 24-08-2026 | |
| 121 | 7437308 | J N JOHAN PRISLEY | 24-08-2026 | |
| 122 | 6886829 | SWATI R JAIN | 24-08-2026 | |
| 123 | 6249177 | KESHAVA.H.B | 24-08-2026 | |
| 124 | 6099874 | KARAN AGARWAL | 24-08-2026 | |
| 125 | 5043300 | CHADHA AND CHADHA | 24-08-2026 | |
| 126 | 7042087 | BIDYA CHETRI | 24-08-2026 | |
| 127 | 7641838 | SHYAM PRAKASH | 24-08-2026 | |
| 128 | 6290789 | SIDHARTH JAIN AND ASSOCIATES | 24-08-2026 | |
| 129 | 6191157 | SHIVAM GROVER | 24-08-2026 | |
| 130 | 6086711 | JATIN BHASIN | 24-08-2026 | |
| 131 | 7546031 | UMESH AGGARWAL | 24-08-2026 | |
| 132 | 6883509 | GAUTAM & COMPANY | 24-08-2026 | |
| 133 | 7534782 | ANAND AND ANAND. | 24-08-2026 | |
| 134 | 6232492 | NADAR VENNILA | 24-08-2026 | |
| 135 | 7559798 | ASHLEEN KAUR | 24-08-2026 | |
| 136 | 7655016 | MAHALLE SWAPNIL NILKANTH | 24-08-2026 | |
| 137 | 5479300 | JITENDRA BHATTACHARYA, ADVOCATE | 24-08-2026 | |
| 138 | 6269350 | KRISHNAKUMAR G | 24-08-2026 | |
| 139 | 7249014 | HARSHDEEP ARORA | 24-08-2026 | |
| 140 | 7637412 | SANDESH GOPAL ALHAT | 24-08-2026 | |
| 141 | 6408595 | NEWTON REGINALD | 24-08-2026 | |
| 142 | 6951917 | IPR LAW ASSOCIATES (MUMBAI) | 24-08-2026 | |
| 143 | 6105925 | MIHIR DEB | 24-08-2026 | |
| 144 | 7619308 | PARESHKUMAR RAMESHBHAI KORAT | 24-08-2026 | |
| 145 | 6431669 | MUNISH K SHARMA & ASSOCIATES | 24-08-2026 | |
| 146 | 6282688 | DIXIT MEHTA | 24-08-2026 | |
| 147 | 6284580 | RAJASTHAN REGISTRATION CENTER | 24-08-2026 | |
| 148 | 7555595 | HANAN MOUMIN FEROZ KHAN | 24-08-2026 | |
| 149 | 7563119 | K.C. PATEL & CO. | 24-08-2026 | |
| 150 | 7472070 | VANCHINATHAN | 24-08-2026 | |
| 151 | 6264361 | ASHOK KUMAR SAIN | 24-08-2026 | |
| 152 | 6035313 | SANJAY KHANDELWAL | 24-08-2026 | |
| 153 | 7241296 | G.DURGHASREE | 24-08-2026 | |
| 154 | 7633137 | MAHALLE SWAPNIL NILKANTH | 24-08-2026 | |
| 155 | 6286787 | SANJAY KURANGALE | 24-08-2026 | |
| 156 | 6284757 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 24-08-2026 | |
| 157 | 7634143 | PRIYANKA TIWARI | 24-08-2026 | |
| 158 | 6181555 | DASWANI & DASWANI | 24-08-2026 | |
| 159 | 6300710 | NEWTON REGINALD | 24-08-2026 | |
| 160 | 7427883 | SAIKRISHNA & ASSOCIATES | 24-08-2026 | |
| 161 | 6285077 | RANVIJAY KUMAR | 24-08-2026 | |
| 162 | 7478238 | R.K. DEWAN & CO. | 24-08-2026 | |
| 163 | 7567421 | CHARU GUPTA | 24-08-2026 | |
| 164 | 7611920 | S. MAJUMDAR & CO. | 24-08-2026 | |
| 165 | 6227484 | ARUN KUMAR RAM | 24-08-2026 | |
| 166 | 6273765 | TYAGI CERTIFICATIONS | 24-08-2026 | |
| 167 | 6279951 | NADAR VENNILA | 24-08-2026 | |
| 168 | 6267766 | VINEETA SINGH | 24-08-2026 | |
| 169 | 6104230 | NAVEEN KUMAR N | 24-08-2026 | |
| 170 | 6267152 | JASMEET SINGH ARORA | 24-08-2026 | |
| 171 | 5760542 | MAMILLAPALLI SUDHEER | 24-08-2026 | |
| 172 | 7578379 | VANCHINATHAN | 24-08-2026 | |
| 173 | 7606712 | KHAITAN & CO | 24-08-2026 | |
| 174 | 4388548 | ANAND AND ANAND. | 24-08-2026 | |
| 175 | 6156030 | VAIBHAV KUMAR | 24-08-2026 | |
| 176 | 6086585 | JASANI & COMPANY. | 24-08-2026 | |
| 177 | 7025367 | TMR SOLUTIONS | 24-08-2026 | |
| 178 | 7611692 | SAKSHEE JAIN | 24-08-2026 | |
| 179 | 6627167 | MAMILLAPALLI SUDHEER | 24-08-2026 | |
| 180 | 7446486 | AADITYA PROTEIN PRIVATE LIMITED | 24-08-2026 | |
| 181 | 6290734 | MEGHA HARSHWAL (ADVOCATE) | 24-08-2026 | |
| 182 | 6283082 | JDI FOODS PRIVATE LIMITED | 24-08-2026 | |
| 183 | 6270354 | SANJOG PANDERE | 24-08-2026 | |
| 184 | 6512353 | SUDESHNA BANERJEE | 24-08-2026 | |
| 185 | 5934019 | MANISH SHUKLA | 24-08-2026 | |
| 186 | 6282604 | TIMEDOCZ | 24-08-2026 | |
| 187 | 6274026 | VAKHARIA DISHA DHRUVIN | 24-08-2026 | |
| 188 | 7597305 | AARTI MANCHANDA | 24-08-2026 | |
| 189 | 5744437 | TRIMURTI ENTERPRISES | 24-08-2026 | |
| 190 | 5547259 | AISHWARYA AMBIKE | 24-08-2026 | |
| 191 | 6287371 | G. D. BANSAL & ASSOCIATES. | 24-08-2026 | |
| 192 | 7018814 | RAGHAV PANCHAL | 24-08-2026 | |
| 193 | 7047893 | RAVINDER NEGI | 24-08-2026 | |
| 194 | 6300843 | JASMEET SINGH ARORA | 24-08-2026 | |
| 195 | 6117281 | RAJAN KUMAR DWIVEDI | 24-08-2026 | |
| 196 | 7400087 | BHARATIYA TRADE PROTECT BUREAU | 24-08-2026 | |
| 197 | 6287019 | JAYKISHAN VIKRAMBHAI BHOPALA | 24-08-2026 | |
| 198 | 6255088 | ATUL KUMAR SAHUWALA | 24-08-2026 | |
| 199 | 6265803 | DASWANI & DASWANI. | 24-08-2026 | |
| 200 | 6291909 | ATUL KUMAR SAHUWALA | 24-08-2026 | |
| 201 | 5765333 | THIRUPAL GORIGE | 24-08-2026 | |
| 202 | 6165938 | VARALAKSHMI | 24-08-2026 | |
| 203 | 6431668 | MUNISH K SHARMA & ASSOCIATES | 24-08-2026 | |
| 204 | 6300489 | JASMEET SINGH ARORA | 24-08-2026 | |
| 205 | 6105874 | MANOJKUMAR NAGINDAS BAROT | 24-08-2026 | |
| 206 | 6057914 | R.B.JOGANI & CO., | 24-08-2026 | |
| 207 | 7033142 | HARISANKAR MAHAPATRA | 24-08-2026 | |
| 208 | 7617021 | IPR SOLUTIONS | 24-08-2026 | |
| 209 | 7582635 | ARJUN KHURANA | 24-08-2026 | |
| 210 | 5928595 | PRADIPKUMAR KANTIBHAI DAVE | 24-08-2026 | |
| 211 | 5726507 | DANISH KALEEM | 24-08-2026 | |
| 212 | 6124186 | KARAN AGARWAL | 24-08-2026 | |
| 213 | 7372629 | COPY HART | 24-08-2026 | |
| 214 | 6095625 | CLIENTAKE ASSOCIATES | 24-08-2026 | |
| 215 | 6533404 | M/S DTM ADVISORS | 24-08-2026 | |
| 216 | 6271608 | ABBAS QUAISER | 24-08-2026 | |
| 217 | 6267052 | ASHOK KUMAR J. DAGA, ADVOCATE | 24-08-2026 | |
| 218 | 6228897 | ROHAN LOP TURIOR | 24-08-2026 | |
| 219 | 7559796 | ASHLEEN KAUR | 24-08-2026 | |
| 220 | 6004477 | ANIL D. SAWANT | 24-08-2026 | |
| 221 | 6292797 | NISHANT | 24-08-2026 | |
| 222 | 7584872 | VERMA ASSOCIATES & CO. | 24-08-2026 | |
| 223 | 7591083 | LAW PROTECTOR | 24-08-2026 | |
| 224 | 6280118 | KARAN AGARWAL | 24-08-2026 | |
| 225 | 6194220 | SMITA JAKHAR | 24-08-2026 | |
| 226 | 6940704 | DEEPANSHU SINGLA | 24-08-2026 | |
| 227 | 7564479 | GROVER & ASSOCIATES | 24-08-2026 | |
| 228 | 5803491 | DEEPAK GUPTA | 24-08-2026 | |
| 229 | 7577520 | FEBIN JAMES, ADVOCATE | 24-08-2026 | |
| 230 | 7515415 | LEX LEGALIZER | 24-08-2026 | |
| 231 | 6123660 | REMFRY & SAGAR | 24-08-2026 | |
| 232 | 6228863 | REMFRY & SAGAR | 24-08-2026 | |
| 233 | 7692163 | ROLIKA SRIVASTAVA | 24-08-2026 | |
| 234 | 7551614 | L.S. DAVAR & CO. | 24-08-2026 | |
| 235 | 6271815 | JAI KISHAN | 24-08-2026 | |
| 236 | 6170247 | TMR SOLUTIONS | 24-08-2026 | |
| 237 | 6270369 | LOTUS TRADE MARK CO. | 24-08-2026 | |
| 238 | 6061792 | JOSHUA DANIEL | 24-08-2026 | |
| 239 | 6995807 | ANAND AND ANAND. | 24-08-2026 | |
| 240 | 5881116 | ANM GLOBAL INC | 24-08-2026 | |
| 241 | 6157113 | RAHUL BHATI | 24-08-2026 | |
| 242 | 5668741 | SUNITA | 24-08-2026 | |
| 243 | 5670833 | GAURAV KESHARI & ASSOCIATES | 24-08-2026 | |
| 244 | 6128845 | MADAMSER & CO., | 24-08-2026 | |
| 245 | 6286478 | RAJESH KUMAR CHHIPA | 24-08-2026 | |
| 246 | 5881117 | ANM GLOBAL INC | 24-08-2026 | |
| 247 | 6792179 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 24-08-2026 | |
| 248 | 6967546 | SHWETA RAWAT | 24-08-2026 | |
| 249 | 6288624 | MEHWISH KHAN | 24-08-2026 | |
| 250 | 6011818 | MR. NEERAJ LAL | 24-08-2026 | |
| 251 | 6268772 | SUBHASH CHANDRA SRIVASTAVA | 24-08-2026 | |
| 252 | 7571252 | SAIKRISHNA & ASSOCIATES | 24-08-2026 | |
| 253 | 6389932 | NAVDEEP SHRIDHAR | 24-08-2026 | |
| 254 | 6127472 | JOSHUA DANIEL | 24-08-2026 | |
| 255 | 6045634 | SHIV REGISTRATION CO. | 24-08-2026 | |
| 256 | 6099782 | ANSHUL ANJARLEKAR | 24-08-2026 |




