TMR /CSCH/2024-25
Date : 12/12/2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date |
|---|---|---|---|
| 1 | 5788131 | ABHISHEK MISHRA | 26-09-2024 |
| 2 | 5765560 | SURAJ | 26-09-2024 |
| 3 | 5898329 | RAVINDER MALIK | 26-09-2024 |
| 4 | 5965316 | SYED WAJID ALI | 26-09-2024 |
| 5 | 5706932 | VIVEK LODHA | 26-09-2024 |
| 6 | 5903671 | C. MANGAYARKARASI | 26-09-2024 |
| 7 | 5862642 | UJJVAL JOSHI | 26-09-2024 |
| 8 | 6026220 | THE ACME COMPANY | 26-09-2024 |
| 9 | 5994383 | ADV. KENA SAVANI | 26-09-2024 |
| 10 | 5610578 | ROBIN MARK GROSER | 26-09-2024 |
| 11 | 5830117 | AKCENT TRADEMARK CO. | 26-09-2024 |
| 12 | 5832064 | JIGNESHKUMAR KANTILAL DUDHAT | 26-09-2024 |
| 13 | 5914468 | D. SEN & CO | 26-09-2024 |
| 14 | 5685421 | GAGANPREET SINGH | 26-09-2024 |
| 15 | 6063881 | SANJOG PANDERE | 26-09-2024 |
| 16 | 5343978 | ABHINAV SHRIVASTAVA | 26-09-2024 |
| 17 | 5931355 | BANDHUJI TRADE MARK CO. | 26-09-2024 |
| 18 | 5894522 | NISHANT | 26-09-2024 |
| 19 | 5683266 | DIXIT MEHTA | 26-09-2024 |
| 20 | 6102877 | ATUL KUMAR SAHUWALA | 26-09-2024 |
| 21 | 6567996 | R.K. DEWAN & CO. | 26-09-2024 |
| 22 | 5916524 | ADV. KENA SAVANI | 26-09-2024 |
| 23 | 5704542 | VERMA REGISTRATION SERVICE | 26-09-2024 |
| 24 | 5825510 | SHIVANI ARYA | 26-09-2024 |
| 25 | 6025731 | LAAD ASSOCIATES | 26-09-2024 |
| 26 | 5863304 | RAJIV KUMAR CHOUDHRY | 26-09-2024 |
| 27 | 5891393 | ATUL KUMAR SAHUWALA | 26-09-2024 |
| 28 | 5939084 | KARAN AGARWAL | 26-09-2024 |
| 29 | 5664982 | LE INTELLIGENSIA | 26-09-2024 |
| 30 | 5935626 | DHAIRYA SHAH & ASSOCIATES | 26-09-2024 |
| 31 | 5898350 | RUSHABH MEHTA | 26-09-2024 |
| 32 | 5897722 | NISHNAT ASSOCIATES | 26-09-2024 |
| 33 | 5623382 | TUSHAR SIROHI | 26-09-2024 |
| 34 | 5723028 | GUDWIL & GOODWILL | 26-09-2024 |
| 35 | 5673367 | BHARAT HASSANI | 26-09-2024 |
| 36 | 5902670 | RAMESH K. GAUTAM & ASSOCIATES | 26-09-2024 |
| 37 | 6041612 | SAWANT SONALI GULAB | 26-09-2024 |
| 38 | 5943420 | ABC REGISTRATION SERVICES | 26-09-2024 |
| 39 | 5888635 | G.S. RIJHWANI & CO. | 26-09-2024 |
| 40 | 5811306 | NADAR VENNILA | 26-09-2024 |
| 41 | 5886522 | NADAR VENNILA | 26-09-2024 |
| 42 | 5690001 | VIDHY LAW ARCADE | 26-09-2024 |
| 43 | 5847384 | DIVYA PRAKASH CHORARIA | 26-09-2024 |
| 44 | 6488278 | GIGI JOSEPH K J | 26-09-2024 |
| 45 | 5363201 | MARK SHIELD | 26-09-2024 |
| 46 | 5925261 | AUSTIN SABU | 26-09-2024 |
| 47 | 5857808 | SANDEEP BABAN PANDE | 26-09-2024 |
| 48 | 5675483 | MARYLOU A BILAWALA | 26-09-2024 |
| 49 | 5878656 | NEWTON REGINALD | 26-09-2024 |
| 50 | 5483371 | G L VERMA | 26-09-2024 |
| 51 | 6404348 | TAJ TRADE MARK | 26-09-2024 |
| 52 | 5918999 | BHARGAV C. THAKKAR | 26-09-2024 |
| 53 | 5476030 | TSIP WORLDWIDE | 26-09-2024 |
| 54 | 5593642 | RUSHIT SHETH | 26-09-2024 |
| 55 | 5794194 | KINJAL RUJUL BHATT | 26-09-2024 |
| 56 | 5883475 | LEGUS INTELLECT | 26-09-2024 |
| 57 | 5470078 | B.A. SHAIKH | 26-09-2024 |
| 58 | 5844504 | TEJVIR SINGH | 26-09-2024 |
| 59 | 5896758 | SINGH & KUMAR TRADE MARK CO. | 26-09-2024 |
| 60 | 5787063 | INVENTIVE GAS EQUIPMENT PRIVATE LIMITED | 26-09-2024 |
| 61 | 5566626 | JACOB KURIAN | 26-09-2024 |
| 62 | 5761458 | CHAKRABORTY & ASSOCIATES | 26-09-2024 |
| 63 | 5930689 | SHETH & CO., ADVOCATES | 26-09-2024 |
| 64 | 5815301 | RAMESH G. SABAD | 26-09-2024 |
| 65 | 5872148 | BHUVANESWARI A | 26-09-2024 |
| 66 | 5941848 | CHANDRAKANT & ASSOCIATE | 26-09-2024 |
| 67 | 5601595 | KRISHNA ASSOCIATE | 26-09-2024 |
| 68 | 5827524 | S.BALAJANAKI | 26-09-2024 |
| 69 | 5646023 | OSTWAL CHETNA RAJKUMAR | 26-09-2024 |
| 70 | 5936387 | SOURABH SURENDRA TILE | 26-09-2024 |
| 71 | 5925357 | SUNRISE TRADE MARK CO | 26-09-2024 |
| 72 | 5666971 | DELHI REGISTRATION SERVICE. | 26-09-2024 |
| 73 | 5728532 | SUBHAS CHANDRA BOSE | 26-09-2024 |
| 74 | 5603974 | THEJUS PURUSHOTHAMAN C | 26-09-2024 |
| 75 | 5863092 | ABHAY LUNIA | 26-09-2024 |
| 76 | 5952534 | SCS PARTNERS | 26-09-2024 |
| 77 | 5865067 | MANOJ G. MENDA, ADVOCATE. | 26-09-2024 |
| 78 | 5948949 | PURVI & ASSOCIATES | 26-09-2024 |
| 79 | 5776081 | BANIJYOSTNA DAIRY PRODUCTS PVT. LTD. | 26-09-2024 |
| 80 | 5684211 | ANKIT SETHI | 26-09-2024 |
| 81 | 5853055 | S.SINGH & ASSOCIATES | 26-09-2024 |
| 82 | 5603339 | DELKASH ASSOCIATES | 26-09-2024 |
| 83 | 5806425 | LEXCURIAE | 26-09-2024 |
| 84 | 5736959 | S.SINGH & ASSOCIATES | 26-09-2024 |
| 85 | 5600300 | KHAITAN & CO | 26-09-2024 |
| 86 | 5359761 | BLUE INKK | 26-09-2024 |
| 87 | 5880388 | NEWTON REGINALD | 26-09-2024 |
| 88 | 5899740 | S. LOGANATHAN | 26-09-2024 |
| 89 | 5996185 | KOMAL SHARMA | 26-09-2024 |
| 90 | 5921135 | AMEET RATHI | 26-09-2024 |
| 91 | 5793012 | VARALAKSHMI | 26-09-2024 |
| 92 | 6013430 | T.C.PATEL & CO., | 26-09-2024 |
| 93 | 5958795 | ELUDICATION & ASSOCIATES | 26-09-2024 |
| 94 | 5837689 | LEX FONS | 26-09-2024 |
| 95 | 5667677 | KARAN AGARWAL | 26-09-2024 |
| 96 | 5850912 | CNR PARTNERS | 26-09-2024 |
| 97 | 5877949 | KARAN AGARWAL | 26-09-2024 |
| 98 | 6031598 | KARAN AGARWAL | 26-09-2024 |
| 99 | 5682315 | PALLAVI BARUA, ADVOCATE | 26-09-2024 |
| 100 | 6601086 | KIRTI GARG | 26-09-2024 |
| 101 | 5824705 | LEENA AJIT PURANDARE | 26-09-2024 |
| 102 | 5885957 | ATHARVA ASSOCIATES | 26-09-2024 |
| 103 | 5906480 | MRUGESHKUMAR ANANDJIBHAI MAVANI | 26-09-2024 |
| 104 | 5970688 | K. K. ASSOCIATES | 26-09-2024 |
| 105 | 4491136 | ANKUR VERMA | 26-09-2024 |
| 106 | 5940695 | ADV. KENA SAVANI | 26-09-2024 |
| 107 | 6001588 | S. M. GUPTA & CO. | 26-09-2024 |
| 108 | 5893843 | VAKHARIA DISHA DHRUVIN | 26-09-2024 |
| 109 | 5577605 | NEWTON REGINALD | 26-09-2024 |
| 110 | 6158041 | HARSH MARWAHA | 26-09-2024 |
| 111 | 5975653 | DHAIRYA SHAH & ASSOCIATES | 26-09-2024 |
| 112 | 6005125 | DIVYA BAJPAI | 26-09-2024 |
| 113 | 5736224 | PRIYANK GUPTA | 26-09-2024 |
| 114 | 5932348 | WAFA AND WAFA | 26-09-2024 |
| 115 | 5671775 | SAURABH KANSAL & PALLAVI SHARMA ADVOCATES | 26-09-2024 |
| 116 | 3017374 | PURI & PURI (ADVOCATES) | 26-09-2024 |
| 117 | 5956575 | NAVKAR ASSOCIATES | 26-09-2024 |
| 118 | 5632708 | S.BALAJANAKI | 26-09-2024 |
| 119 | 5554143 | VARIKASERY & VARIKASERY. | 26-09-2024 |
| 120 | 5802540 | S. CHATTERJEE & ASSOCIATES | 26-09-2024 |
| 121 | 5885163 | ANURADHA AGRAWAL | 26-09-2024 |
| 122 | 5932983 | MARK-R | 26-09-2024 |
| 123 | 5928473 | WAFA AND WAFA | 26-09-2024 |
| 124 | 5919601 | KAUSTUBH PRASAD MOGHE | 26-09-2024 |
| 125 | 4777422 | NATIONAL TRADE MARK CO | 26-09-2024 |
| 126 | 6063689 | NADAR VENNILA | 26-09-2024 |
| 127 | 5801379 | SHEETHAL S PRAKASH | 26-09-2024 |
| 128 | 5909133 | H.R.GUPTA & COMPANY | 26-09-2024 |
| 129 | 5933199 | WAFA AND WAFA | 26-09-2024 |
| 130 | 5813380 | VAKHARIA DISHA DHRUVIN | 26-09-2024 |
| 131 | 5641818 | PRATIK KANTIBHAI DOBARIYA | 26-09-2024 |
| 132 | 5753546 | ANAROCK PROPERTY CONSULTANTS PRIVATE LIMITED | 26-09-2024 |
| 133 | 6010769 | K2IPR(PATENT & TRADEMARK ATTORNEYS) | 26-09-2024 |
| 134 | 5916246 | KOMAL RAJPAL | 26-09-2024 |
| 135 | 5645561 | DHANESH NAMBIAR | 26-09-2024 |
| 136 | 5942021 | RAHUL CHAUDHRY & PARTNERS | 26-09-2024 |
| 137 | 5785952 | ABIN MATHEW JOHN | 26-09-2024 |
| 138 | 5372613 | SNEHA MANJOORAN | 26-09-2024 |
| 139 | 5841032 | SHETH & CO., ADVOCATES | 26-09-2024 |
| 140 | 5950454 | NEWTON REGINALD | 26-09-2024 |
| 141 | 5982735 | ONLY SOFA PROP. SHAMIM LATIF KHAN | 26-09-2024 |
| 142 | 5759829 | THE ACME COMPANY | 26-09-2024 |
| 143 | 5795576 | VINEESH KEDARAM | 26-09-2024 |
| 144 | 5563690 | LALIT KUMAR | 26-09-2024 |
| 145 | 5495946 | DR S K MARWAH | 26-09-2024 |
| 146 | 5143340 | KUNAL KHANNA & CO. | 26-09-2024 |
| 147 | 5770706 | HITESH VERMA | 26-09-2024 |
| 148 | 5627541 | S.S. MALHOTRA | 26-09-2024 |
| 149 | 5648869 | KAMAL GARG & ASSOCIATES | 26-09-2024 |
| 150 | 5742162 | VIJAY BHARATBHAI ANADKAT | 26-09-2024 |
| 151 | 5676867 | LE INTELLIGENSIA | 26-09-2024 |
| 152 | 5703033 | IPR LAW ASSOCIATES (CHENNAI) | 26-09-2024 |
| 153 | 5726409 | EXPRESSION IP SERVICES (EIPS) | 26-09-2024 |
| 154 | 5789032 | MAMILLAPALLI SUDHEER | 26-09-2024 |
| 155 | 5972618 | KAVIPRIYA M | 26-09-2024 |
| 156 | 5659577 | SAJAL DUTTA | 26-09-2024 |
| 157 | 5762142 | RAHUL RAJPUT. | 26-09-2024 |
| 158 | 5744471 | IPR LAW ASSOCIATES (MUMBAI) | 26-09-2024 |
| 159 | 5524965 | ANIL KOLLOTH | 26-09-2024 |
| 160 | 5506774 | JOSHUA DANIEL | 26-09-2024 |
| 161 | 4768197 | LEGAL ORBIT | 26-09-2024 |
| 162 | 5740731 | DEY & KUMHAR CO. | 26-09-2024 |
| 163 | 5500038 | MONISHA CHAUDHARY | 26-09-2024 |
| 164 | 5605899 | H. P. ASSOCIATES | 26-09-2024 |
| 165 | 5109659 | D. K. DHINGRA, ADVOCATE. | 26-09-2024 |
| 166 | 5631150 | GARIMA GOYAL | 26-09-2024 |
| 167 | 5798572 | SHARMA & ASSOCIATES. | 26-09-2024 |
| 168 | 5718057 | THE KESAVI | 26-09-2024 |
| 169 | 5854718 | DHRUV ASSOCIATES | 26-09-2024 |
| 170 | 5780759 | IPR LAW ASSOCIATES (MUMBAI) | 26-09-2024 |
| 171 | 5725149 | IPR HOUSE.COM | 26-09-2024 |
| 172 | 5763084 | ALISHA GANJAWALA | 26-09-2024 |
| 173 | 5815647 | C. PRAKASH | 26-09-2024 |
| 174 | 5621904 | REMFRY & SAGAR | 26-09-2024 |
| 175 | 5947112 | COPY HART | 26-09-2024 |
| 176 | 5859288 | RAJ TRADE MARK CO. | 26-09-2024 |
| 177 | 5676640 | KAUSTUBH NITIN KAMAT | 26-09-2024 |
| 178 | 5836666 | S. CHATTERJEE & ASSOCIATES | 26-09-2024 |
| 179 | 5756721 | LAW PROTECTOR | 26-09-2024 |
| 180 | 5325396 | MOHAK RANA | 26-09-2024 |
| 181 | 5453480 | CHETANABEN LANGA | 26-09-2024 |
| 182 | 6032384 | ABHISHEK MISHRA | 26-09-2024 |
| 183 | 5972954 | R. V. R ASSOCIATES. | 26-09-2024 |
| 184 | 5776502 | COPY HART | 26-09-2024 |
| 185 | 6156390 | GIMMI JOSEPH K., ADVOCATE | 26-09-2024 |
| 186 | 5928014 | L.R. SWAMI CO. | 26-09-2024 |
| 187 | 5933215 | WAFA AND WAFA | 26-09-2024 |
| 188 | 5997136 | NADAR VENNILA | 26-09-2024 |
| 189 | 5749028 | B.ARTHI | 26-09-2024 |
| 190 | 5909091 | KINGSINGH LEGAL CONSULTANTS | 26-09-2024 |
| 191 | 5896743 | OSTWAL CHETNA RAJKUMAR | 26-09-2024 |
| 192 | 6007736 | LALJI ADVOCATES | 26-09-2024 |
| 193 | 5848979 | ABHAY LUNIA | 26-09-2024 |
| 194 | 4614956 | DEMETERALI LEGAL | 26-09-2024 |
| 195 | 5198958 | JAI KISHAN | 26-09-2024 |
| 196 | 5838135 | ACE INDIA LEGAL CONSULTANTS LLP | 26-09-2024 |
| 197 | 5452998 | SWATI R JAIN | 26-09-2024 |
| 198 | 5247105 | AKSHANSH AGARRWAL | 26-09-2024 |
| 199 | 5967095 | ATUL KUMAR SAHUWALA | 26-09-2024 |
| 200 | 6104786 | BANDHUJI TRADE MARK CO. | 26-09-2024 |
| 201 | 5716751 | KRIA LAW | 26-09-2024 |
| 202 | 6014009 | ZAREIKA ALAM | 26-09-2024 |
| 203 | 5916634 | SPORTSEPRENEUR PRIVATE LIMITED | 26-09-2024 |
| 204 | 5893656 | MARK SHIELD | 26-09-2024 |
| 205 | 5981706 | UNIVERSAL LEGAL | 26-09-2024 |
| 206 | 6157140 | AMEET RATHI | 26-09-2024 |
| 207 | 6071912 | ATUL KUMAR SAHUWALA | 26-09-2024 |
| 208 | 6026364 | MUHAMMED AKBAR P | 26-09-2024 |
| 209 | 5906331 | LAW PROTECTORS | 26-09-2024 |
| 210 | 5887276 | MOHD HASEEB KHAN | 26-09-2024 |
| 211 | 5934309 | AMAYA SINGH | 26-09-2024 |
| 212 | 5268936 | SAGAR KUMAR PRADHAN | 26-09-2024 |
| 213 | 5835967 | S.SINGH & ASSOCIATES | 26-09-2024 |
| 214 | 5787411 | ANSHUL & CO. | 26-09-2024 |
| 215 | 4398550 | RACHNA MITTAL | 26-09-2024 |
| 216 | 4811543 | MOHAMMED AMEERUDDIN AKRAM | 26-09-2024 |
| 217 | 5331671 | RAHUL RAJPUT. | 26-09-2024 |
| 218 | 4999264 | L.S. DAVAR & CO., | 26-09-2024 |
| 219 | 5015550 | AFIYA BEGAM | 26-09-2024 |
| 220 | 5167736 | VIKRANT SINGH JAFA | 26-09-2024 |
| 221 | 5922606 | ABHINAV BHATIA | 26-09-2024 |
| 222 | 5162891 | MEGHA HARSHWAL (ADVOCATE) | 26-09-2024 |
| 223 | 5891495 | VIKAS TYAGI | 26-09-2024 |
| 224 | 5881866 | M&P IP PROTECTORS | 26-09-2024 |
| 225 | 4763791 | AFSAR SICKANDER PATCHA | 26-09-2024 |
| 226 | 5316556 | MAHTTA & CO | 26-09-2024 |
| 227 | 4947687 | ATUL KUMAR SAHUWALA | 26-09-2024 |
| 228 | 4745415 | SKYLINE CORPORATE LAW HOUSE LLP | 26-09-2024 |
| 229 | 4245693 | RITU SINGH GHUMMAN C/O DUA ASSOCIATES | 26-09-2024 |
| 230 | 5431402 | NEWTON REGINALD | 26-09-2024 |
| 231 | 5969478 | NIKHIL BANSAL | 26-09-2024 |
| 232 | 5844948 | ANAND AND ANAND. | 26-09-2024 |
| 233 | 5926528 | SUMIT GROVER | 26-09-2024 |
| 234 | 4684372 | MAULIK BHAVSAR & ASSOCIATES | 26-09-2024 |
| 235 | 5322823 | RR APPARELS | 26-09-2024 |
| 236 | 4824020 | JUNAID RIAZ | 26-09-2024 |
| 237 | 4833859 | HIMANSHU BHATIA | 26-09-2024 |
| 238 | 4685585 | ATUL KUMAR SAHUWALA | 26-09-2024 |
| 239 | 5328082 | RANJITHKUMAR D | 26-09-2024 |
| 240 | 5401038 | INTELLOCOPIA IP SERVICES | 26-09-2024 |
| 241 | 5032691 | LALJI ADVOCATES | 26-09-2024 |
| 242 | 4842226 | LEXPORT | 26-09-2024 |
| 243 | 4987239 | LALJI ADVOCATES | 26-09-2024 |
| 244 | 4038796 | ASHOK SESHAGIRI | 26-09-2024 |
| 245 | 5272851 | KANCHAN DEVI | 26-09-2024 |
| 246 | 5348256 | SNEHA MANJOORAN | 26-09-2024 |
| 247 | 5823660 | ARJUN KHURANA | 26-09-2024 |
| 248 | 4510967 | SAJAN SHANKAR PRASAD | 26-09-2024 |
| 249 | 5093710 | JANAKI BHIDE | 26-09-2024 |
| 250 | 4862572 | NEWTON REGINALD | 26-09-2024 |
| 251 | 5084003 | SINGH & SINGH LAW FIRM LLP | 26-09-2024 |
| 252 | 6092391 | S. CHATTERJEE & ASSOCIATES | 26-09-2024 |
| 253 | 5753672 | ATUL KUMAR SAHUWALA | 26-09-2024 |
| 254 | 5118493 | GUPTA ITPC AND ASSOCIATES | 26-09-2024 |
| 255 | 4663634 | ABHISHEK | 26-09-2024 |
| 256 | 5294688 | ZAINAB SYED | 26-09-2024 |
| 257 | 5886984 | ARUN KUMAR KOTHARI | 26-09-2024 |
| 258 | 5922600 | ABHINAV BHATIA | 26-09-2024 |
| 259 | 5878639 | NEWTON REGINALD | 26-09-2024 |
| 260 | 5089780 | MOHIT GULATI | 26-09-2024 |
| 261 | 4993183 | D. SEN & CO | 26-09-2024 |
| 262 | 5285282 | KAMAL GARG & ASSOCIATES | 26-09-2024 |
| 263 | 4693173 | SANGER & ASSOCIATES | 26-09-2024 |
| 264 | 4725569 | SUSHIL KUMAR | 26-09-2024 |
| 265 | 5146130 | GOOD LUCK TRADE MARK CO. | 26-09-2024 |
| 266 | 5048131 | SWARUPA GHOSH | 26-09-2024 |
| 267 | 5455683 | SAI ASSOCIATES | 26-09-2024 |
| 268 | 4819912 | BRIJRAJ | 26-09-2024 |
| 269 | 4829416 | HIRAL C. JOSHI. | 26-09-2024 |
| 270 | 5161603 | SILVERLINE DIGGIX INC | 26-09-2024 |
| 271 | 5126781 | DEY & KUMHAR CO. | 26-09-2024 |
| 272 | 5846369 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 26-09-2024 |
| 273 | 5892349 | LALJI ADVOCATES | 26-09-2024 |
| 274 | 5203407 | NAVEEN AGARWAL ADV | 26-09-2024 |
| 275 | 4583291 | GOLDFINN TECHNOLOGIES | 26-09-2024 |
| 276 | 5475764 | SHARMILA NAIR | 26-09-2024 |
| 277 | 5504287 | PYSZNE FOOD TECH PRIVATE LIMITED | 26-09-2024 |
| 278 | 5872729 | RISHIT BHATT & CO. | 26-09-2024 |
| 279 | 5640772 | AVANTHIKAA IP CONSULTANTS | 26-09-2024 |
| 280 | 5896468 | DIVYA CONSULTANCY | 26-09-2024 |
| 281 | 4718862 | AKHIL BANSAL | 26-09-2024 |
| 282 | 5904600 | VIKAS TYAGI | 26-09-2024 |
| 283 | 5639230 | VEDANT VIJAY PUJARI | 26-09-2024 |
| 284 | 5684531 | SUBHASISH GHOSH | 26-09-2024 |
| 285 | 5445725 | UNITED OVERSEAS TRADE MARK CO. | 26-09-2024 |
| 286 | 4881526 | S. HANDA & CO. | 26-09-2024 |
| 287 | 4975646 | NADAR VENNILA | 26-09-2024 |
| 288 | 4646411 | SRUSTISHREE NAYAK | 26-09-2024 |
| 289 | 5009069 | GOURAV | 26-09-2024 |
| 290 | 5205551 | SANJAY KUMAR JAIN ADV. | 26-09-2024 |
| 291 | 4344602 | LALJI ADVOCATES | 26-09-2024 |
| 292 | 4932056 | SUBHASH CHANDRA | 26-09-2024 |
| 293 | 4622135 | POOJASHREE | 26-09-2024 |
| 294 | 4999347 | EXCEL IPR SERVICES | 26-09-2024 |
| 295 | 5090641 | ASHISH GARG | 26-09-2024 |
| 296 | 4689054 | SUBHASH BHUTORIA | 26-09-2024 |
| 297 | 4809379 | MR. SOUMITRA DATTA (ADVOCATE) | 26-09-2024 |
| 298 | 6003788 | NADAR VENNILA | 26-09-2024 |
| 299 | 6045416 | SAIKRISHNA & ASSOCIATES | 26-09-2024 |
| 300 | 5908553 | BANSAL & BANSAL ASSOCIATES | 26-09-2024 |
| 301 | 5175331 | IPR SOLUTIONS | 26-09-2024 |
| 302 | 5019999 | KHUSHI TRADE MARK CO. | 26-09-2024 |
| 303 | 5463377 | DESAI VIDHI NAINESH | 26-09-2024 |
| 304 | 4869495 | GAURAV SONI, ADVOCATE | 26-09-2024 |
| 305 | 4978552 | VENUKA KUMARIA. | 26-09-2024 |
| 306 | 4897992 | JAIN & PARTNERS | 26-09-2024 |
| 307 | 4813106 | NADAR VENNILA | 26-09-2024 |
| 308 | 5842263 | VALSANGKAR & ASSOCIATES | 26-09-2024 |
| 309 | 5814661 | LAW PROTECTORS | 26-09-2024 |
| 310 | 5892345 | LALJI ADVOCATES | 26-09-2024 |
| 311 | 5807537 | JITENDRA JAIN | 26-09-2024 |
| 312 | 4885942 | DELHI REGISTRATION SERVICES | 26-09-2024 |
| 313 | 5732002 | MARK-R | 26-09-2024 |
| 314 | 5912507 | KARAN AGARWAL | 26-09-2024 |
| 315 | 5820148 | NIKHIL SONI | 26-09-2024 |
| 316 | 5259907 | PURI TRADE MARK CO. | 26-09-2024 |
| 317 | 5712009 | G.S. RIJHWANI & CO. | 26-09-2024 |
| 318 | 5859339 | CHOWDHURY CHEMICALS | 26-09-2024 |
| 319 | 5810912 | GOOD LUCK TRADE MARK CO. | 26-09-2024 |
| 320 | 5346002 | SNEHA MANJOORAN | 26-09-2024 |
| 321 | 4931770 | AMAN SINGHAL | 26-09-2024 |
| 322 | 5482288 | DESAI VIDHI NAINESH | 26-09-2024 |
| 323 | 4717662 | MOHD ABID | 26-09-2024 |
| 324 | 4855568 | KRISHNA TRADE MARK BUREAU | 26-09-2024 |
| 325 | 5947362 | VIPAN JAIN (ADVOCATE) | 26-09-2024 |
| 326 | 4637500 | IPM SERVICES | 26-09-2024 |
| 327 | 5089019 | CHANDRAKANT KUSHWAHA | 26-09-2024 |
| 328 | 4869581 | ABHISHEK K. BANSAL | 26-09-2024 |
| 329 | 4899376 | AMAR KUMAR | 26-09-2024 |
| 330 | 5941327 | NILESH DEOKAR | 26-09-2024 |
| 331 | 5934611 | SHEFALI GUPTA | 26-09-2024 |
| 332 | 5481511 | BLUE INKK | 26-09-2024 |
| 333 | 5899371 | G. D. BANSAL & ASSOCIATES. | 26-09-2024 |
| 334 | 5055894 | AJAY ARORA | 26-09-2024 |
| 335 | 5087770 | HIMANSHU JAISWAL | 26-09-2024 |
| 336 | 4773963 | ANUPAM PORWAL | 26-09-2024 |
| 337 | 5859681 | CHANDRA PRAKASH | 26-09-2024 |
| 338 | 5017304 | VISHWAS JAIN | 26-09-2024 |
| 339 | 5144637 | SARVIK SINGHAI | 26-09-2024 |
| 340 | 5978464 | OZYBRAINS TECHNOLOGY PRIVATE LIMITED | 26-09-2024 |
| 341 | 5872728 | RISHIT BHATT & CO. | 26-09-2024 |
| 342 | 5945733 | VIVEK LODHA | 26-09-2024 |
| 343 | 5957942 | VIVEK LODHA | 26-09-2024 |
| 344 | 5976034 | MAHALLE SWAPNIL NILKANTH | 26-09-2024 |
| 345 | 5958581 | SECURE WORD SOLUTION | 26-09-2024 |
| 346 | 5966549 | COPY HART | 26-09-2024 |
| 347 | 5973339 | SAI ANAND SERVICE | 26-09-2024 |
| 348 | 5977305 | EXCELLA GLOBAL SOLUTIONS | 26-09-2024 |
| 349 | 6043620 | FEBIN JAMES, ADVOCATE | 26-09-2024 |
| 350 | 6046005 | THE BUSINESS CATALYST | 26-09-2024 |
| 351 | 6013050 | RAMESH G. SABAD | 26-09-2024 |
| 352 | 6056760 | EXCELON IP | 26-09-2024 |
| 353 | 5846606 | VIVEK LODHA | 26-09-2024 |
| 354 | 6069965 | TYAGI CERTIFICATIONS | 26-09-2024 |
| 355 | 5833242 | IPR LAW ASSOCIATES (CHENNAI) | 26-09-2024 |
| 356 | 5931599 | TYAGI CERTIFICATIONS | 26-09-2024 |
| 357 | 6013060 | ABHISHEK MISHRA | 26-09-2024 |
| 358 | 5892814 | SECURE WORD SOLUTION | 26-09-2024 |
| 359 | 5835896 | ISHWAR GUPTA | 26-09-2024 |
| 360 | 5923946 | DR. REDDY'S LABORATORIES LIMITED TRADING AS MANUFACTURER AND TRADER | 26-09-2024 |
| 361 | 5832040 | NEWTON REGINALD | 26-09-2024 |
| 362 | 6138599 | H. K. ACHARYA & COMPANY | 26-09-2024 |
| 363 | 6013049 | RAMESH G. SABAD | 26-09-2024 |
| 364 | 5864555 | KOMAL RAJPAL | 26-09-2024 |
| 365 | 5942701 | KULDEEP SINGH | 26-09-2024 |
| 366 | 5916195 | NEWTON REGINALD | 26-09-2024 |
| 367 | 5859485 | MARS TRADE MARKS CO. | 26-09-2024 |
| 368 | 5916197 | NEWTON REGINALD | 26-09-2024 |
| 369 | 6012971 | MEGHA KHANNA | 26-09-2024 |
| 370 | 5146930 | KIRTEE | 26-09-2024 |
| 371 | 5203176 | ADITYA & ASSOCIATES | 26-09-2024 |
| 372 | 4788598 | D K LALWANI & CO. | 26-09-2024 |
| 373 | 4774435 | UDAI SINGH & ASSOCIATES | 26-09-2024 |
| 374 | 5471735 | ANIMESH RASTOGI | 26-09-2024 |
| 375 | 5106760 | SAKSHI MADAN | 26-09-2024 |
| 376 | 4877232 | SAMIKSHA HEMANT HATKAR | 26-09-2024 |
| 377 | 5499616 | BINDU SANKARAPILLAI | 26-09-2024 |
| 378 | 4765017 | A&G LEX CONSULTANTS | 26-09-2024 |
| 379 | 4718917 | RAJEEV KUMAR | 26-09-2024 |
| 380 | 5483568 | GARIMA GOYAL | 26-09-2024 |
| 381 | 5447917 | HINDOL NANDI | 26-09-2024 |
| 382 | 5708452 | RAM BACHAN MISHRA | 26-09-2024 |
| 383 | 5767073 | T.C.PATEL & CO., | 26-09-2024 |
| 384 | 5897380 | HEENA KHURANA | 26-09-2024 |
| 385 | 5315439 | DILIP C. SAROJ | 26-09-2024 |
| 386 | 5493425 | SRIKANTH V KUMBAR | 26-09-2024 |
| 387 | 5862640 | MOHIT KALYANI | 26-09-2024 |
| 388 | 5516004 | ABHISHEK MISHRA | 26-09-2024 |
| 389 | 5453417 | ATUL KUMAR SAHUWALA | 26-09-2024 |
| 390 | 5433326 | KUNAL RAJESH SARPAL | 26-09-2024 |
| 391 | 5410245 | SUJIT KUMAR JHA | 26-09-2024 |
