TMR /CSCH/2024-25
Date : 12/12/2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date |
|---|---|---|---|
| 1 | 5385262 | SHARMA & ASSOCIATES. | 27-06-2024 |
| 2 | 5537375 | S.HANDA & CO. | 27-06-2024 |
| 3 | 5030815 | TMR SOLUTIONS | 27-06-2024 |
| 4 | 5459713 | DODHIA ANUJ MANISH | 27-06-2024 |
| 5 | 5353827 | SANTOSH GUPTA | 27-06-2024 |
| 6 | 5555046 | BHANU GROUP | 27-06-2024 |
| 7 | 5510589 | NAGAMANI C | 27-06-2024 |
| 8 | 5180191 | ASHUTOSH DEBEY | 27-06-2024 |
| 9 | 5908836 | SAKSHEE JAIN | 27-06-2024 |
| 10 | 5214133 | SIDDHARTH LUTHRA | 27-06-2024 |
| 11 | 5399100 | MAYANK VASHIST | 27-06-2024 |
| 12 | 5188765 | KRISHNAMURTHY & CO. | 27-06-2024 |
| 13 | 5471950 | MR. SUNIL SADASHIV JAYBHAY | 27-06-2024 |
| 14 | 5911962 | K & S PARTNERS | 27-06-2024 |
| 15 | 5502512 | ANIL SINGH | 27-06-2024 |
| 16 | 5547637 | NIRALI OVERSEAS | 27-06-2024 |
| 17 | 4813660 | RAVINDER SINGH | 27-06-2024 |
| 18 | 5331133 | SHRIVASTAVA RICHA PRAMOD | 27-06-2024 |
| 19 | 5728127 | VRIJ KISHORE CHOUDHARY | 27-06-2024 |
| 20 | 5250065 | UNION LEGAL SERVICES | 27-06-2024 |
| 21 | 5104538 | KRATI JAIN | 27-06-2024 |
| 22 | 5766360 | GAURAV SONI, ADVOCATE | 27-06-2024 |
| 23 | 5316109 | NIDHI SHARMA | 27-06-2024 |
| 24 | 5376815 | DELKASH ASSOCIATES | 27-06-2024 |
| 25 | 5867882 | ASHTMANGAL OILS MKT. PVT. LTD. | 27-06-2024 |
| 26 | 5580934 | DELHI REGISTRATION SERVICE | 27-06-2024 |
| 27 | 5783486 | FORAM JAYESH GADA | 27-06-2024 |
| 28 | 5517039 | ANUPAM PORWAL | 27-06-2024 |
| 29 | 5595890 | DEVESH AGARWAL | 27-06-2024 |
| 30 | 5457327 | JESCOM INTERNATIONAL | 27-06-2024 |
| 31 | 5301559 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 27-06-2024 |
| 32 | 5391069 | RAHUL GOEL. | 27-06-2024 |
| 33 | 5513129 | ARORA AND ARORA | 27-06-2024 |
| 34 | 5501561 | NITIN RAMESH BHUSARI | 27-06-2024 |
| 35 | 5338597 | INFINI JURIDIQUE | 27-06-2024 |
| 36 | 5539562 | G. D. BANSAL & ASSOCIATES. | 27-06-2024 |
| 37 | 5475854 | KASHYAP POPAT KHANDAGALE | 27-06-2024 |
| 38 | 5389738 | KUSHAL THUKRAL | 27-06-2024 |
| 39 | 5388148 | DILIP C. SAROJ | 27-06-2024 |
| 40 | 5539410 | ANIL D. SAWANT | 27-06-2024 |
| 41 | 5387629 | SHRI SAI ASSOCIATES | 27-06-2024 |
| 42 | 5529283 | BOMBAY GYMKHANA LTD. | 27-06-2024 |
| 43 | 5516805 | PRANJAL CORPORATE PRIVATE LIMITED | 27-06-2024 |
| 44 | 5737579 | M BHRAMARAMBA | 27-06-2024 |
| 45 | 5292666 | ACE INDIA LEGAL CONSULTANTS LLP | 27-06-2024 |
| 46 | 5693341 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 27-06-2024 |
| 47 | 5643415 | PRIYANKA KHIMANI | 27-06-2024 |
| 48 | 5579131 | GAMINDIA | 27-06-2024 |
| 49 | 5385095 | AFRIN SHAFI SHAIKH | 27-06-2024 |
| 50 | 5618202 | R.K. DEWAN & CO. | 27-06-2024 |
| 51 | 5601270 | SOHAM GOENKA | 27-06-2024 |
| 52 | 5534519 | SANDESH GOPAL ALHAT | 27-06-2024 |
| 53 | 5412898 | DELHI REGISTRATION SERVICE. | 27-06-2024 |
| 54 | 5551970 | KIRIK CREATION LLP | 27-06-2024 |
| 55 | 5529187 | DESAI VIDHI NAINESH | 27-06-2024 |
| 56 | 5379097 | BHUSHAN SHAH | 27-06-2024 |
| 57 | 5368521 | ASIAN REGISTRATION SERVICE. | 27-06-2024 |
| 58 | 5382537 | JIGNESHKUMAR KANTILAL DUDHAT | 27-06-2024 |
| 59 | 5410702 | PANKAJ VERMA | 27-06-2024 |
| 60 | 5529138 | KARTHIKEYAN. N | 27-06-2024 |
| 61 | 5344173 | KINGSINGH LEGAL CONSULTANTS | 27-06-2024 |
| 62 | 4977567 | MARK-R | 27-06-2024 |
| 63 | 5826380 | SHELTON MARY JOSEPH | 27-06-2024 |
| 64 | 5291355 | SMART BRAIN | 27-06-2024 |
| 65 | 5806701 | GAURAV SINGHAL | 27-06-2024 |
| 66 | 5158924 | SHETYE SHEETAL SUMEET | 27-06-2024 |
| 67 | 4883177 | ROSHAN KUMAR SINGH | 27-06-2024 |
| 68 | 5578969 | NADAR VENNILA | 27-06-2024 |
| 69 | 5320548 | AMIT KOSHAL | 27-06-2024 |
| 70 | 5863991 | NAIK NAIK AND CO. | 27-06-2024 |
| 71 | 5884296 | NEWTON REGINALD | 27-06-2024 |
| 72 | 5250544 | BLUE INKK | 27-06-2024 |
| 73 | 5302291 | AAKASH SINGH | 27-06-2024 |
| 74 | 5267585 | MAHURKAR KRUTIKA VIVEK | 27-06-2024 |
| 75 | 4927475 | GIGI JOSEPH K J | 27-06-2024 |
| 76 | 5476314 | LAW PROTECTOR | 27-06-2024 |
| 77 | 5387725 | R.K. DEWAN & CO. | 27-06-2024 |
| 78 | 5144321 | ABUZAR ANSARI | 27-06-2024 |
| 79 | 5844732 | SACHIDANAND UPADHYAY | 27-06-2024 |
| 80 | 5541267 | RAVISH CHANDRA | 27-06-2024 |
| 81 | 5404214 | DR S K MARWAH | 27-06-2024 |
| 82 | 5489039 | RAJKUMAR | 27-06-2024 |
| 83 | 5542413 | BLUE INKK | 27-06-2024 |
| 84 | 5362055 | NIKHIL PRUTHI | 27-06-2024 |
| 85 | 5379296 | MR. BHAVYA GOYAL ADV., | 27-06-2024 |
| 86 | 5353777 | SUBHASH KUMAR | 27-06-2024 |
| 87 | 5578539 | ANKIT SHARMA. | 27-06-2024 |
| 88 | 5447157 | FOX MANDAL & ASSOCIATES | 27-06-2024 |
| 89 | 5383100 | VIMLENDRA KUMAR | 27-06-2024 |
| 90 | 5472879 | N.R.SRINATH | 27-06-2024 |
| 91 | 5497654 | NAVKAR ASSOCIATES | 27-06-2024 |
| 92 | 5671161 | BHARAT HASSANI | 27-06-2024 |
| 93 | 5192154 | RADHIKA YOGESH KABADE | 27-06-2024 |
| 94 | 5304082 | DMS | 27-06-2024 |
| 95 | 5416445 | R & K ASSOCIATES | 27-06-2024 |
| 96 | 5496965 | RAKESH SONI. | 27-06-2024 |
| 97 | 5224532 | PARESH V SHAH | 27-06-2024 |
| 98 | 5512845 | SUNRISE TRADE MARK CO | 27-06-2024 |
| 99 | 5476314 | LAW PROTECTOR | 27-06-2024 |
| 100 | 5392229 | NEWTON REGINALD | 27-06-2024 |
| 101 | 5395717 | LALJI ADVOCATES | 27-06-2024 |
| 102 | 6000092 | RAVINDER NEGI | 27-06-2024 |
| 103 | 5188776 | RAJESH KUMAR. S | 27-06-2024 |
| 104 | 4974110 | TMR SOLUTIONS | 27-06-2024 |
| 105 | 5541930 | A. RAMESH KUMAR | 27-06-2024 |
| 106 | 5533171 | MOHD SHAHRUKH | 27-06-2024 |
| 107 | 5480073 | LAKSHYA LAW GROUP | 27-06-2024 |
| 108 | 5772172 | VISHNUKUMAR JAIKUMAR PODDAR | 27-06-2024 |
| 109 | 5020967 | DAAMA RETAIL | 27-06-2024 |
| 110 | 5679269 | NEWTON REGINALD | 27-06-2024 |
| 111 | 5792398 | IPM SERVICES | 27-06-2024 |
| 112 | 5197244 | PUSHKAR S. TAMBOLI | 27-06-2024 |
| 113 | 4940602 | VOHRA & VOHRA | 27-06-2024 |
| 114 | 5508673 | LAWYERS' ARCADE | 27-06-2024 |
| 115 | 5478527 | SHARMA & ASSOCIATES. | 27-06-2024 |
| 116 | 5332328 | MUNNA PRASAD PRAJAPATI | 27-06-2024 |
| 117 | 5271794 | PANKAJ S GHORPADE | 27-06-2024 |
| 118 | 4826124 | SUMIT SINHA, ADVOCATE | 27-06-2024 |
| 119 | 5177943 | ROMINA MUNAF VIRJEE | 27-06-2024 |
| 120 | 5247656 | KUNDAN KUMAR MISHRA | 27-06-2024 |
| 121 | 4876905 | SUBHASH KUMAR | 27-06-2024 |
| 122 | 5064195 | CS PARVEEN KUMAR | 27-06-2024 |
| 123 | 5162191 | NADAR VENNILA | 27-06-2024 |
| 124 | 5601632 | GLOBAL TRADE MARK SERVICE | 27-06-2024 |
| 125 | 5488358 | BHARAT HASSANI | 27-06-2024 |
| 126 | 5228111 | KARAN AGARWAL | 27-06-2024 |
| 127 | 5534122 | LAWYERS' ARCADE | 27-06-2024 |
| 128 | 5390206 | TRB LAW FIRM | 27-06-2024 |
| 129 | 5387472 | PRAKHAR GUPTA | 27-06-2024 |
| 130 | 4898943 | S. KUMAR & CO. | 27-06-2024 |
| 131 | 5614150 | SOURAV | 27-06-2024 |
| 132 | 4823708 | SCHOOL SPORTS ASSOCIATION | 27-06-2024 |
| 133 | 5692842 | B N SUNIL KUMAR | 27-06-2024 |
| 134 | 5276234 | MAYUR CHHABRA | 27-06-2024 |
| 135 | 5881341 | RAJAT KHANEJA | 27-06-2024 |
| 136 | 4892228 | MANGLA & ASSOCIATES. | 27-06-2024 |
| 137 | 5189912 | LEXPORT | 27-06-2024 |
| 138 | 5868684 | ASHTMANGAL OILS MKT. PVT. LTD. | 27-06-2024 |
| 139 | 5625975 | KARAN AGARWAL | 27-06-2024 |
| 140 | 5805218 | KIRLOSKAR TOYOTA TEXTILE MACHINERY PRIVATE LIMITED | 27-06-2024 |
| 141 | 5454205 | IPR LAW ASSOCIATES (MUMBAI) | 27-06-2024 |
| 142 | 5393668 | MAKHIJA & ASSOCIATES. | 27-06-2024 |
| 143 | 5379117 | BHUSHAN SHAH | 27-06-2024 |
| 144 | 5505111 | ANAND AND ANAND. | 27-06-2024 |
| 145 | 5976568 | NEWTON REGINALD | 27-06-2024 |
| 146 | 5899884 | KHAITAN & CO | 27-06-2024 |
| 147 | 5375315 | UNIMARKS LEGAL SOLUTIONS | 27-06-2024 |
| 148 | 4865889 | MAHTTA & CO | 27-06-2024 |
| 149 | 5486730 | S AISHWARYA | 27-06-2024 |
| 150 | 5357456 | CHUNDAKKADAN SALMAN SUBIKI | 27-06-2024 |
| 151 | 5856359 | LAAD ASSOCIATES | 27-06-2024 |
| 152 | 5519347 | MAANYA GOYAL | 27-06-2024 |
| 153 | 5916211 | RAHUL GOEL. | 27-06-2024 |
| 154 | 5697303 | DELTA PACKAGING INDUSTRIES | 27-06-2024 |
| 155 | 4930913 | TMR SOLUTIONS | 27-06-2024 |
| 156 | 5268421 | SNEHA MANJOORAN | 27-06-2024 |
| 157 | 5617443 | ATUL KUMAR SAHUWALA | 27-06-2024 |
| 158 | 5097719 | AMAR DATTATRAY PATIL | 27-06-2024 |
| 159 | 5164751 | NEWTON REGINALD | 27-06-2024 |
| 160 | 5537761 | SANTOSH GUPTA | 27-06-2024 |
| 161 | 5692698 | AVINASH ANANDRAO AUTE | 27-06-2024 |
| 162 | 5879509 | VAIBHAV CHANDRASHEKHAR VARMA | 27-06-2024 |
| 163 | 5659667 | LAWYERS' ARCADE | 27-06-2024 |
| 164 | 5822324 | NEWTON REGINALD | 27-06-2024 |
| 165 | 5207011 | PREETPAL SINGH ADV | 27-06-2024 |
| 166 | 5933552 | ATUL KUMAR SAHUWALA | 27-06-2024 |
| 167 | 5413121 | JYOTHISH A P | 27-06-2024 |
| 168 | 5632889 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 27-06-2024 |
| 169 | 4832014 | NISHANT KUMAR | 27-06-2024 |
| 170 | 5324712 | R.K. DEWAN & CO. | 27-06-2024 |
| 171 | 5315407 | R & K ASSOCIATES | 27-06-2024 |
| 172 | 5843175 | NIRMALA MARY T | 27-06-2024 |
| 173 | 5319661 | GUPTA ITPC AND ASSOCIATES | 27-06-2024 |
| 174 | 4910983 | BALAJI IP PRACTICE | 27-06-2024 |
| 175 | 5821176 | RAVINDER NEGI | 27-06-2024 |
| 176 | 5176261 | A.V. NATHAN ASSOCIATES. | 27-06-2024 |
| 177 | 4858746 | G.S. RIJHWANI & CO. | 27-06-2024 |
| 178 | 5200014 | MADAN SHIVHARE | 27-06-2024 |
| 179 | 5507781 | PAVAN DUGGAL ASSOCIATES | 27-06-2024 |
| 180 | 5424550 | NEWTON REGINALD | 27-06-2024 |
| 181 | 5368455 | SHIVAM REGISTRATION CO. | 27-06-2024 |
| 182 | 5365648 | VRIJ KISHORE CHOUDHARY | 27-06-2024 |
| 183 | 5122591 | VIDHANI TRADE MARKS CO. | 27-06-2024 |
| 184 | 5855369 | ANUSHRI MAHESHWARI | 27-06-2024 |
| 185 | 5462472 | RUPENDRA KUMAR PORWAL (ADV) | 27-06-2024 |
| 186 | 5628873 | ANM GLOBAL INC | 27-06-2024 |
| 187 | 5522499 | GAJRIA & CO. | 27-06-2024 |
| 188 | 5507336 | MAKHIJA & ASSOCIATES. | 27-06-2024 |
| 189 | 5512367 | B.N. POOJARI | 27-06-2024 |
| 190 | 5121857 | AMIT KUMAR | 27-06-2024 |
| 191 | 5573921 | S.SINGH & ASSOCIATES | 27-06-2024 |
| 192 | 5286184 | TAJ TRADE MARK | 27-06-2024 |
| 193 | 5266035 | MOHIT NANDA ADVOCATE | 27-06-2024 |
| 194 | 5047016 | KULDEEP PATHAK & ASSOCIATES | 27-06-2024 |
| 195 | 5374400 | SANDEEP PURI | 27-06-2024 |
| 196 | 5810350 | SACHIDANAND UPADHYAY | 27-06-2024 |
| 197 | 5482919 | AKSHAY ASHOK JADHAV | 27-06-2024 |
| 198 | 4945031 | ANSHUL ANJARLEKAR | 27-06-2024 |
| 199 | 5822574 | ALOK PATHAK | 27-06-2024 |
| 200 | 5541356 | PREETPAL SINGH ADV | 27-06-2024 |
| 201 | 4933625 | M & M ADVOCATES AND CONSULTANTS | 27-06-2024 |
| 202 | 5386862 | AKSHANSH AGARRWAL | 27-06-2024 |
| 203 | 5128220 | SAHIL MARWAH | 27-06-2024 |
| 204 | 5706007 | THE ACME COMPANY | 27-06-2024 |
| 205 | 5105693 | HEENA KHURANA | 27-06-2024 |
| 206 | 5545132 | SHARMA & ASSOCIATES. | 27-06-2024 |
| 207 | 5901574 | GAURAV SONI, ADVOCATE | 27-06-2024 |
| 208 | 5497506 | NAVKAR ASSOCIATES | 27-06-2024 |
| 209 | 5410463 | HARISH T SUMYANI | 27-06-2024 |
| 210 | 5764624 | NADAR VENNILA | 27-06-2024 |
| 211 | 5588157 | BHARATIYA TRADE PROTECT BUREAU | 27-06-2024 |
| 212 | 5868685 | ASHTMANGAL OILS MKT. PVT. LTD. | 27-06-2024 |
| 213 | 5329580 | S P SINGH | 27-06-2024 |
| 214 | 5316413 | PINTU PRAJAPATI | 27-06-2024 |
| 215 | 5020000 | KHUSHI TRADE MARK CO. | 27-06-2024 |
| 216 | 4774022 | SHRADDHA TIWARI | 27-06-2024 |
| 217 | 5431190 | CIP LEGIT | 27-06-2024 |
| 218 | 5861817 | L'AMAR NATURAL PRODUCT PRIVATE LIMITED | 27-06-2024 |
| 219 | 5285856 | YOGESH RAMESH KORGAONKAR | 27-06-2024 |
| 220 | 5450555 | KANDREGULA MOHAN BABU | 27-06-2024 |
| 221 | 5256306 | PRADEESH P.L | 27-06-2024 |
| 222 | 5507341 | SANTOSH GUPTA | 27-06-2024 |
| 223 | 5299467 | M.K.GUPTA TRADE MARKS CO. | 27-06-2024 |
| 224 | 5868680 | ASHTMANGAL OILS MKT. PVT. LTD. | 27-06-2024 |
| 225 | 4919750 | ANEJA & ANEJA, ADVOCATES | 27-06-2024 |
| 226 | 5195560 | ALOK PATHAK | 27-06-2024 |
| 227 | 5249093 | K.G. MAHESHWARI AND ASSOC IATES | 27-06-2024 |
| 228 | 4919751 | ANEJA & ANEJA, ADVOCATES | 27-06-2024 |
| 229 | 5582112 | KARAN AGARWAL | 27-06-2024 |
| 230 | 5565862 | PATENTWIRE CONSULTANTS PVT.LTD. | 27-06-2024 |
| 231 | 5492840 | IPR LAW ASSOCIATES (MUMBAI) | 27-06-2024 |
| 232 | 5872259 | MEGHA HARSHWAL (ADVOCATE) | 27-06-2024 |
| 233 | 5334016 | A.V. NATHAN ASSOCIATES. | 27-06-2024 |
| 234 | 5324645 | SMART BRAIN | 27-06-2024 |
| 235 | 4881385 | UNITED OVERSEAS TRADE MARK CO. | 27-06-2024 |
| 236 | 5584204 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 27-06-2024 |
| 237 | 5286847 | SIM & SAN ADVOCATES | 27-06-2024 |
| 238 | 5672316 | ANU SHARMA ADVOCATE | 27-06-2024 |
| 239 | 5855373 | ANUSHRI MAHESHWARI | 27-06-2024 |
| 240 | 5150337 | SNEHA MANJOORAN | 27-06-2024 |
| 241 | 4946924 | SCRIBOARD (ADV) | 27-06-2024 |
| 242 | 4499474 | BHAGNARI & CO | 27-06-2024 |
| 243 | 5641160 | PANKAJ JHA | 27-06-2024 |
| 244 | 5781662 | SAURAV JAIN | 27-06-2024 |
| 245 | 5584892 | MANJUSHREE | 27-06-2024 |
| 246 | 5646368 | S.BALAJANAKI | 27-06-2024 |
| 247 | 5397266 | RAO & RAO. | 27-06-2024 |
| 248 | 5405629 | GAUTAM & COMPANY | 27-06-2024 |
| 249 | 5131478 | KRISHNA TRADE MARK BUREAU | 27-06-2024 |
| 250 | 5284944 | MAYANK BHARDWAJ | 27-06-2024 |
| 251 | 5034958 | MOHIT GULATI | 27-06-2024 |
| 252 | 5398541 | ANKUR VERMA | 27-06-2024 |
| 253 | 5593583 | SACHIN MEHTA | 27-06-2024 |
| 254 | 5571784 | MADHUSUDAN PUTTA | 27-06-2024 |
| 255 | 5507856 | NEMINATH NANDAKUMAR RAVANNAVAR | 27-06-2024 |
| 256 | 5805214 | KIRLOSKAR TOYOTA TEXTILE MACHINERY PRIVATE LIMITED | 27-06-2024 |
| 257 | 5374284 | KUNAL KHANNA & CO. | 27-06-2024 |
| 258 | 5836179 | ANM GLOBAL INC | 27-06-2024 |
| 259 | 5329572 | AYUSH GUPTA | 27-06-2024 |
| 260 | 5373551 | MADAN SHIVHARE | 27-06-2024 |
| 261 | 5448309 | S. KUMAR & CO. | 27-06-2024 |
| 262 | 5715815 | H. P. ASSOCIATES | 27-06-2024 |
| 263 | 5499174 | V.JAYACHANDRAN | 27-06-2024 |
| 264 | 5290302 | R.K. DEWAN & CO. | 27-06-2024 |
| 265 | 5928933 | WAFA AND WAFA | 27-06-2024 |
| 266 | 5346112 | IPR LAW ASSOCIATES (CHENNAI) | 27-06-2024 |
| 267 | 5397795 | ANIL D. SAWANT | 27-06-2024 |
| 268 | 5173301 | RAJ TRADE MARK CO. | 27-06-2024 |
| 269 | 5969610 | NIRUPAM LODHA | 27-06-2024 |
| 270 | 5547873 | SANJAY J RAJPUROHIT | 27-06-2024 |
| 271 | 5322807 | JIMMI JOSE | 27-06-2024 |
| 272 | 5861164 | LEXORBIS | 27-06-2024 |
| 273 | 5939695 | PRIYANKA | 27-06-2024 |
| 274 | 5957421 | MOHAN ASSOCIATES. | 27-06-2024 |
| 275 | 5451341 | NAVEEN SHREE PANDEY | 27-06-2024 |
| 276 | 5324587 | SUJATA CHAUDHRI IP ATTORNEYS | 27-06-2024 |
| 277 | 5872087 | PARKER & PARKER CO. LLP | 27-06-2024 |
| 278 | 5408194 | MRS. MEENA BANSAL | 27-06-2024 |
| 279 | 5419659 | S. CHATTERJEE & ASSOCIATES | 27-06-2024 |
| 280 | 4885281 | AMARENDRA KUMAR DUBEY | 27-06-2024 |
| 281 | 5920292 | UTKARSH VAISHNAV | 27-06-2024 |
| 282 | 5214409 | SAGAR | 27-06-2024 |
| 283 | 5142781 | RAHUL EKNATH MARAL. | 27-06-2024 |
| 284 | 4882063 | LEXPORT | 27-06-2024 |
| 285 | 6004057 | SHETYE SHEETAL SUMEET | 27-06-2024 |
| 286 | 5405040 | SNEHA MANJOORAN | 27-06-2024 |
| 287 | 5889201 | ADV.MAHADEV A CHAVAN | 27-06-2024 |
| 288 | 5322068 | SMEET PAREKH | 27-06-2024 |
| 289 | 5547725 | NEWTON REGINALD | 27-06-2024 |
| 290 | 5920479 | LAW PROTECTOR | 27-06-2024 |
| 291 | 5004009 | PRATEEK KAPOOR | 27-06-2024 |
| 292 | 5622899 | SMART BRAIN | 27-06-2024 |
| 293 | 5802998 | NEWTON REGINALD | 27-06-2024 |
| 294 | 5339536 | USHA A. CHANDRASEKHAR. | 27-06-2024 |
| 295 | 5840770 | TEJANI POOJANBHAI HARESHBHAI | 27-06-2024 |
| 296 | 5782222 | MOHIT GULATI | 27-06-2024 |
| 297 | 5151394 | SHAH VIPUL KISHOR | 27-06-2024 |
| 298 | 5475486 | THE LEGIST | 27-06-2024 |
| 299 | 4794117 | POOJASHREE | 27-06-2024 |
| 300 | 5867883 | ASHTMANGAL OILS MKT. PVT. LTD. | 27-06-2024 |
| 301 | 4603727 | HARSHIT AGGARWAL | 27-06-2024 |
| 302 | 4776565 | AMIT KOSHAL | 27-06-2024 |
| 303 | 5454421 | TVS MOTOR COMPANY LIMITED | 27-06-2024 |
| 304 | 5537451 | CHANDRAKANT & ASSOCIATE | 27-06-2024 |
| 305 | 5683270 | TYAGI CERTIFICATIONS | 27-06-2024 |
| 306 | 5586691 | PURVI & ASSOCIATES | 27-06-2024 |
| 307 | 5580936 | DELHI REGISTRATION SERVICE | 27-06-2024 |
| 308 | 5405936 | YATI VIJAYKUMAR | 27-06-2024 |
| 309 | 5550919 | PATENTWIRE CONSULTANTS PVT.LTD. | 27-06-2024 |
| 310 | 5177398 | MOHAMMAD BILAL | 27-06-2024 |
| 311 | 5517042 | ANUPAM PORWAL | 27-06-2024 |
| 312 | 5530058 | JYOTI PANDEY | 27-06-2024 |
| 313 | 5732535 | THE MACCOY GROUP | 27-06-2024 |
| 314 | 5650633 | NEWTON REGINALD | 27-06-2024 |
| 315 | 5571030 | ORGANIC EARTH PRIVATE LIMITED | 27-06-2024 |
| 316 | 5646892 | ATHARVA ASSOCIATES | 27-06-2024 |
| 317 | 5156030 | GAMINDIA | 27-06-2024 |
| 318 | 5965189 | NEWTON REGINALD | 27-06-2024 |
| 319 | 5122957 | NEWTON REGINALD | 27-06-2024 |
| 320 | 5845243 | RIYA PLYWOOD AND LAMINATES | 27-06-2024 |
| 321 | 5526178 | DESAI VIDHI NAINESH | 27-06-2024 |
| 322 | 5867879 | ASHTMANGAL OILS MKT. PVT. LTD. | 27-06-2024 |
| 323 | 4833903 | REMFRY & SAGAR | 27-06-2024 |
| 324 | 5267310 | SNEHA MANJOORAN | 27-06-2024 |
| 325 | 5466516 | SUMAN POSHALA | 27-06-2024 |
| 326 | 4894413 | ABHISHEK K. BANSAL | 27-06-2024 |
| 327 | 5588497 | RATTAN LAL | 27-06-2024 |
| 328 | 5285014 | ASHISH TARWANI | 27-06-2024 |
| 329 | 5728128 | VRIJ KISHORE CHOUDHARY | 27-06-2024 |
| 330 | 5941510 | S P SINGH | 27-06-2024 |
| 331 | 5472472 | SAVEENA TEJPAL BEDI | 27-06-2024 |
| 332 | 5379298 | MR. BHAVYA GOYAL ADV., | 27-06-2024 |
| 333 | 5473209 | YATI VIJAYKUMAR | 27-06-2024 |
| 334 | 5507444 | DESAI VIDHI NAINESH | 27-06-2024 |
| 335 | 5611183 | NAKUL NASA | 27-06-2024 |
| 336 | 5467823 | ANAND AND ANAND. | 27-06-2024 |
| 337 | 5134206 | ASHOKA LAW OFFICE | 27-06-2024 |
| 338 | 5430411 | SACHIN BAJIRAO MHASKE | 27-06-2024 |
| 339 | 4967334 | VIKAS KUMAR VERMA | 27-06-2024 |
| 340 | 5970974 | SANJEEV KUMAR | 27-06-2024 |
| 341 | 5571240 | ANKIT PERIWAL & ASSOCIATES | 27-06-2024 |
| 342 | 5553880 | BRAJESH PURVAY | 27-06-2024 |
| 343 | 5181603 | BASSI & ASSOCIATES | 27-06-2024 |
| 344 | 5564583 | SAI ANAND SERVICE | 27-06-2024 |
| 345 | 5740978 | VAHN | 27-06-2024 |
| 346 | 5415904 | NEWTON REGINALD | 27-06-2024 |
| 347 | 5628549 | BALAJI IP PRACTICE | 27-06-2024 |
| 348 | 5810320 | SACHIDANAND UPADHYAY | 27-06-2024 |
| 349 | 5086642 | UMESH CHANDRA JOSHI | 27-06-2024 |
| 350 | 5518233 | NEWTON REGINALD | 27-06-2024 |
| 351 | 5554615 | PURVI & ASSOCIATES | 27-06-2024 |
| 352 | 5263502 | SAI ANAND SERVICE | 27-06-2024 |
| 353 | 5822397 | VIPUL J. HINDOCHA, ADVOCATE | 27-06-2024 |
| 354 | 5812954 | ROBIN MARK GROSER | 27-06-2024 |
| 355 | 5368343 | GUPTA ITPC AND ASSOCIATES | 27-06-2024 |
| 356 | 5495001 | BHARAT HASSANI | 27-06-2024 |
| 357 | 5323451 | SANJEEV KUMAR | 27-06-2024 |
| 358 | 5183738 | D.S. ASSOCIATES | 27-06-2024 |
| 359 | 5186538 | N.R.SRINATH | 27-06-2024 |
| 360 | 5253349 | YOGESH R SHAH | 27-06-2024 |
| 361 | 5841787 | LAZERA SHOES | 27-06-2024 |
| 362 | 5867884 | ASHTMANGAL OILS MKT. PVT. LTD. | 27-06-2024 |
| 363 | 4805852 | MARK SHIELD | 27-06-2024 |
| 364 | 5645513 | GANESAN ABISHEK | 27-06-2024 |
| 365 | 5380567 | PARWEZ | 27-06-2024 |
| 366 | 5844722 | SACHIDANAND UPADHYAY | 27-06-2024 |
| 367 | 5671783 | SAURABH KANSAL & PALLAVI SHARMA ADVOCATES | 27-06-2024 |
| 368 | 5379923 | ANUJ BEDI | 27-06-2024 |
| 369 | 5214377 | THE ACME COMPANY | 27-06-2024 |
| 370 | 5284897 | MRS. MEENA BANSAL | 27-06-2024 |
| 371 | 5490595 | RAHUL CHAUDHRY & PARTNERS | 27-06-2024 |
| 372 | 5179780 | H.R.GUPTA & COMPANY | 27-06-2024 |
| 373 | 5588255 | ALFINE JOHN | 27-06-2024 |
| 374 | 5550622 | C. DEIVASIGAMANI | 27-06-2024 |
| 375 | 5836180 | ANM GLOBAL INC | 27-06-2024 |
| 376 | 5540922 | VIDYA BHASKAR SINGH NANDIYAL | 27-06-2024 |
| 377 | 5583521 | ATUL KUMAR SAHUWALA | 27-06-2024 |
| 378 | 5550436 | ASHWATHH LEGAL | 27-06-2024 |
| 379 | 5172951 | PRANAY RAMKUMAR RAJPUT | 27-06-2024 |
| 380 | 5396878 | K.G. MAHESHWARI AND ASSOC IATES | 27-06-2024 |
| 381 | 5850875 | C. PRAKASH | 27-06-2024 |
| 382 | 4912581 | KINGSINGH LEGAL CONSULTANTS | 27-06-2024 |
| 383 | 5329845 | SATHEESH KUMAR V | 27-06-2024 |
| 384 | 5231350 | ANAND AND ANAND. | 27-06-2024 |
| 385 | 5470243 | P.MEENAKSHI SUNDARAM | 27-06-2024 |
| 386 | 5546079 | R. SATHISH KUMAR | 27-06-2024 |
