TMR /CSCH/2024-25
Date : 22/09/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 6232292 | TITU TOMAR | 27-08-2026 | |
| 2 | 5980273 | BLUE INKK | 27-08-2026 | |
| 3 | 6160469 | DMS | 27-08-2026 | |
| 4 | 7597897 | ROHIT BHATIA | 27-08-2026 | |
| 5 | 6288400 | VIJAYVARGIA LEGAL HUB | 27-08-2026 | |
| 6 | 6257883 | CLIENTAKE ASSOCIATES | 27-08-2026 | |
| 7 | 5642147 | GUPTA ITPC AND ASSOCIATES | 27-08-2026 | |
| 8 | 7488720 | VERMA ASSOCIATES & CO. | 27-08-2026 | |
| 9 | 6114471 | AJAY R KAMATH | 27-08-2026 | |
| 10 | 6108911 | AMIT KUMAR ADVOCATE | 27-08-2026 | |
| 11 | 6959622 | IPR LAW ASSOCIATES (MUMBAI) | 27-08-2026 | |
| 12 | 5984941 | SHRAWAN RAM SUTHAR | 27-08-2026 | |
| 13 | 7036414 | KRIA LAW | 27-08-2026 | |
| 14 | 6216359 | NEWTON REGINALD | 27-08-2026 | |
| 15 | 6225997 | HITESH JHAMB | 27-08-2026 | |
| 16 | 6239897 | HEENA KHURANA | 27-08-2026 | |
| 17 | 7455700 | TAMHID UNNISA | 27-08-2026 | |
| 18 | 6157899 | SANJEEV KUMAR | 27-08-2026 | |
| 19 | 6167840 | LAVANYA & ASSOCIATES | 27-08-2026 | |
| 20 | 7552861 | ANKUR PASTOR | 27-08-2026 | |
| 21 | 5593139 | NEWTON REGINALD | 27-08-2026 | |
| 22 | 6052011 | KARAN AGARWAL | 27-08-2026 | |
| 23 | 7638706 | UNITED & UNITED | 27-08-2026 | |
| 24 | 6230435 | L.S. DAVAR & CO., | 27-08-2026 | |
| 25 | 7754418 | TRIMURTI ENTERPRISES | 27-08-2026 | |
| 26 | 6218872 | IPR LAW ASSOCIATES (CHENNAI) | 27-08-2026 | |
| 27 | 6005938 | JAIMIN DEVESHKUMAR VYAS | 27-08-2026 | |
| 28 | 6229817 | SHIVANI TAK | 27-08-2026 | |
| 29 | 7750440 | KHARBANDA TRADE MARK CO. | 27-08-2026 | |
| 30 | 6280068 | PREETI GUPTA | 27-08-2026 | |
| 31 | 7607595 | GOMATHI REENA A | 27-08-2026 | |
| 32 | 6267983 | M.V. PADMAJA KALYANI | 27-08-2026 | |
| 33 | 6766412 | SUNRISE TRADE MARK CO | 27-08-2026 | |
| 34 | 6229591 | SANDESH GOPAL ALHAT | 27-08-2026 | |
| 35 | 5907613 | PUSHPENDRA SINGH | 27-08-2026 | |
| 36 | 7523614 | RAO & RAO. | 27-08-2026 | |
| 37 | 5749543 | BRIJESHWAR DAYAL MATHUR | 27-08-2026 | |
| 38 | 6065339 | LEX EXIGO | 27-08-2026 | |
| 39 | 6253765 | INAMDAR A N | 27-08-2026 | |
| 40 | 7431204 | VISHAL HIRAWAT | 27-08-2026 | |
| 41 | 6263364 | NADAR VENNILA | 27-08-2026 | |
| 42 | 5713260 | LEMARK | 27-08-2026 | |
| 43 | 7559041 | VIDISHA KUMAR | 27-08-2026 | |
| 44 | 5695259 | NEERAJ RAJKUMAR PARWANI | 27-08-2026 | |
| 45 | 6277204 | KHAITAN & CO | 27-08-2026 | |
| 46 | 5713259 | LEMARK | 27-08-2026 | |
| 47 | 5898578 | VANITA YOGESH ORPE | 27-08-2026 | |
| 48 | 6238895 | NADAR VENNILA | 27-08-2026 | |
| 49 | 6105776 | NEWTON REGINALD | 27-08-2026 | |
| 50 | 6280466 | UNITED & UNITED | 27-08-2026 | |
| 51 | 5294034 | KRISHNAKUMAR G | 27-08-2026 | |
| 52 | 6279677 | LALJI ADVOCATES | 27-08-2026 | |
| 53 | 7578177 | SAVEETHA T | 27-08-2026 | |
| 54 | 6175503 | SHARMA & ASSOCIATES. | 27-08-2026 | |
| 55 | 5600716 | ANIL D. SAWANT | 27-08-2026 | |
| 56 | 6204834 | SUBHAS CHANDRA BOSE | 27-08-2026 | |
| 57 | 6287611 | NADAR VENNILA | 27-08-2026 | |
| 58 | 6240308 | NADAR VENNILA | 27-08-2026 | |
| 59 | 5210786 | DEEPA T KULKARNI | 27-08-2026 | |
| 60 | 6297586 | ATUL KUMAR SAHUWALA | 27-08-2026 | |
| 61 | 6284551 | SHUMANTO GUPTA | 27-08-2026 | |
| 62 | 7796544 | UNITED & UNITED | 27-08-2026 | |
| 63 | 6065634 | JAYENDER JAIN | 27-08-2026 | |
| 64 | 7708348 | NIKI THAKKAR | 27-08-2026 | |
| 65 | 6183273 | VISHWAJEET AHIRWAR | 27-08-2026 | |
| 66 | 5704233 | DHANANI KIRANKUMAR PRAFULBHAI | 27-08-2026 | |
| 67 | 6205367 | NEWTON REGINALD | 27-08-2026 | |
| 68 | 6288032 | SHARMA & ASSOCIATES. | 27-08-2026 | |
| 69 | 6145812 | SEEMA MILAN WADKAR | 27-08-2026 | |
| 70 | 6981605 | KIRTI JAWARIA | 27-08-2026 | |
| 71 | 6257090 | ATUL KUMAR SAHUWALA | 27-08-2026 | |
| 72 | 6298539 | ATUL KUMAR SAHUWALA | 27-08-2026 | |
| 73 | 6279012 | NADAR VENNILA | 27-08-2026 | |
| 74 | 6140306 | LAW SOLUTIONS | 27-08-2026 | |
| 75 | 6284174 | TMR SOLUTIONS | 27-08-2026 | |
| 76 | 6031908 | GURDEEP KAUR | 27-08-2026 | |
| 77 | 5780493 | JITHESH CHERINGAL | 27-08-2026 | |
| 78 | 7854807 | GAUTAM & COMPANY | 27-08-2026 | |
| 79 | 7780549 | ATUL KUMAR SAHUWALA | 27-08-2026 | |
| 80 | 6224741 | NADAR VENNILA | 27-08-2026 | |
| 81 | 6212282 | PARMOD KUMAR | 27-08-2026 | |
| 82 | 6104235 | SANDIPBHAI CHHAGANBHAI BHADIYADARA | 27-08-2026 | |
| 83 | 6260385 | EXCELLA GLOBAL SOLUTIONS | 27-08-2026 | |
| 84 | 6087445 | JASMEET SINGH ARORA | 27-08-2026 | |
| 85 | 6194931 | NEWTON REGINALD | 27-08-2026 | |
| 86 | 5908450 | RUJUTA MEHENDALE | 27-08-2026 | |
| 87 | 6182420 | BHARTI | 27-08-2026 | |
| 88 | 6259326 | ANKUR VERMA | 27-08-2026 | |
| 89 | 6253980 | YUDHISH KUMAR GUPTA | 27-08-2026 | |
| 90 | 5666715 | RINKI AGARWAL | 27-08-2026 | |
| 91 | 5815705 | ABDUL NAZAR C N | 27-08-2026 | |
| 92 | 6915410 | BHUPENDRA KUMAR DUBEY | 27-08-2026 | |
| 93 | 6307306 | MS. NIKITA ROHILLA | 27-08-2026 | |
| 94 | 6287182 | NISHANT | 27-08-2026 | |
| 95 | 6233385 | DEEPANSHI JAIN | 27-08-2026 | |
| 96 | 6232473 | SATENDER ADVOCATE | 27-08-2026 | |
| 97 | 6298027 | ARUNI PODDAR | 27-08-2026 | |
| 98 | 5989034 | GRACE CONSULTANCY AND SERVICES | 27-08-2026 | |
| 99 | 5823159 | NADAR VENNILA | 27-08-2026 | |
| 100 | 5894983 | ANIL KUMAR.H. | 27-08-2026 | |
| 101 | 6139407 | SANDESH GOPAL ALHAT | 27-08-2026 | |
| 102 | 6290349 | MONIKA JINDAL, ADVOCATE | 27-08-2026 | |
| 103 | 6294393 | NEWTON REGINALD | 27-08-2026 | |
| 104 | 6923440 | SHARAD AGRAWAL. | 27-08-2026 | |
| 105 | 6160077 | JASMEET SINGH ARORA | 27-08-2026 | |
| 106 | 6266109 | MADHUSUDAN PUTTA | 27-08-2026 | |
| 107 | 6098560 | DELHI INTELLECTUAL PROPERTY LLP | 27-08-2026 | |
| 108 | 6315756 | ABC REGISTRATION SERVICES | 27-08-2026 | |
| 109 | 6285531 | ROHIT JAIN, ADVOCATE | 27-08-2026 | |
| 110 | 6119168 | INDOSPIRIT BEVERAGES PRIVATE LIMITED | 27-08-2026 | |
| 111 | 6081930 | SANDEEP GUPTA | 27-08-2026 | |
| 112 | 5991626 | RAVINDER NEGI | 27-08-2026 | |
| 113 | 6290261 | SAHIL GARG | 27-08-2026 | |
| 114 | 6264983 | DEVENDRA SINGH RATHORE | 27-08-2026 | |
| 115 | 6229753 | RIMPI JAIN | 27-08-2026 | |
| 116 | 6036245 | NAVIN KESHAVJI BARVADIYA | 27-08-2026 | |
| 117 | 6186142 | A.V. NATHAN ASSOCIATES. | 27-08-2026 | |
| 118 | 6267213 | KAYSER AND COMPANY. | 27-08-2026 | |
| 119 | 6126796 | LEX EXIGO | 27-08-2026 | |
| 120 | 5981198 | SUNIL TYAGI | 27-08-2026 | |
| 121 | 6214050 | SR RAJESHKUMAR | 27-08-2026 | |
| 122 | 6309021 | USV PRIVATE LIMITED | 27-08-2026 | |
| 123 | 5907103 | NADAR VENNILA | 27-08-2026 | |
| 124 | 6290821 | BANDHUJI TRADE MARK CO. | 27-08-2026 | |
| 125 | 6235401 | LALJI ADVOCATES | 27-08-2026 | |
| 126 | 6232330 | LAVANYA & ASSOCIATES | 27-08-2026 | |
| 127 | 6200492 | NADAR VENNILA | 27-08-2026 | |
| 128 | 6267568 | L.R. SWAMI CO. | 27-08-2026 | |
| 129 | 6226758 | KARAN AGARWAL | 27-08-2026 | |
| 130 | 6813833 | K.C. PATEL & CO. | 27-08-2026 | |
| 131 | 6242626 | ADWITYA LEGAL LLP | 27-08-2026 | |
| 132 | 6080340 | JOSHUA DANIEL | 27-08-2026 | |
| 133 | 6236635 | SHETH & CO., ADVOCATES | 27-08-2026 | |
| 134 | 6224583 | S.SINGH & ASSOCIATES | 27-08-2026 | |
| 135 | 6239432 | SEEMA MILAN WADKAR | 27-08-2026 | |
| 136 | 6085181 | KARAN AGARWAL | 27-08-2026 | |
| 137 | 6077071 | NEWTON REGINALD | 27-08-2026 | |
| 138 | 6196179 | HITESH SHARMA | 27-08-2026 | |
| 139 | 6101919 | RAJIV KUMAR GOYAL | 27-08-2026 | |
| 140 | 6082242 | SHARMA & ASSOCIATES. | 27-08-2026 | |
| 141 | 6277983 | DEVANSH TULSYAN | 27-08-2026 | |
| 142 | 6297402 | PRASAD SATISH TAKALKAR | 27-08-2026 | |
| 143 | 6296053 | NEWTON REGINALD | 27-08-2026 | |
| 144 | 6237808 | 4A IP SOLUTION | 27-08-2026 | |
| 145 | 5860692 | AAKASH SINGH | 27-08-2026 | |
| 146 | 7346776 | NISHANT | 27-08-2026 | |
| 147 | 7844841 | LALJI ADVOCATES | 27-08-2026 | |
| 148 | 4187695 | KIRAN KUMARI | 27-08-2026 | |
| 149 | 5535346 | CLOUD WELLNESS PRIVATE LIMITED | 27-08-2026 | |
| 150 | 5816971 | JITHESH CHERINGAL | 27-08-2026 | |
| 151 | 5997291 | VIJAY BHARATBHAI ANADKAT | 27-08-2026 | |
| 152 | 6232569 | DILIP C. SAROJ | 27-08-2026 | |
| 153 | 6219553 | YASHMI SEHGAL | 27-08-2026 | |
| 154 | 6082380 | SHARMA & ASSOCIATES. | 27-08-2026 | |
| 155 | 6000447 | G.DURGHASREE | 27-08-2026 | |
| 156 | 6278979 | ATUL KUMAR SAHUWALA | 27-08-2026 | |
| 157 | 5971637 | ASHISH TARWANI | 27-08-2026 | |
| 158 | 6247422 | LEX EXIGO | 27-08-2026 | |
| 159 | 6816397 | IDEAL TRADE MARK SERVICES. | 27-08-2026 | |
| 160 | 6281343 | ANAND AND ANAND | 27-08-2026 | |
| 161 | 6274205 | KARAN AGARWAL | 27-08-2026 | |
| 162 | 6162914 | AKCENT TRADEMARK CO. | 27-08-2026 | |
| 163 | 6208719 | TRIMURTI ENTERPRISES | 27-08-2026 | |
| 164 | 7544199 | ADV. SWETA H. MOLIYA | 27-08-2026 | |
| 165 | 6242856 | ADWITYA LEGAL LLP | 27-08-2026 | |
| 166 | 6169212 | AMAR DATTATRAY PATIL | 27-08-2026 | |
| 167 | 6221118 | NEWTON REGINALD | 27-08-2026 | |
| 168 | 7858215 | MOHAMMAD FAISAL FARUKBHAI VORA | 27-08-2026 | |
| 169 | 6317866 | YOGESH V. PARKHIYA & CO. | 27-08-2026 | |
| 170 | 6217065 | DELHI INTELLECTUAL PROPERTY LLP | 27-08-2026 | |
| 171 | 6293125 | GAURAV TYAGI | 27-08-2026 | |
| 172 | 5999473 | GOPAL DUDANI | 27-08-2026 | |
| 173 | 6106416 | GAURAV SONI, ADVOCATE | 27-08-2026 | |
| 174 | 6253649 | SEJAL CHIRAG CHHETA | 27-08-2026 | |
| 175 | 6290053 | ALORD CROP SCIENCE PRIVATE LIMITED | 27-08-2026 | |
| 176 | 6264451 | KARAN AGARWAL | 27-08-2026 | |
| 177 | 6290822 | BANDHUJI TRADE MARK CO. | 27-08-2026 | |
| 178 | 6133665 | REMFRY & SAGAR | 27-08-2026 | |
| 179 | 7845326 | DEVENDRA BAGDI | 27-08-2026 | |
| 180 | 6221974 | ANIL D. SAWANT | 27-08-2026 | |
| 181 | 6292854 | MANOJ KUMAR | 27-08-2026 | |
| 182 | 5777954 | KAUSHIK N SHARMA | 27-08-2026 | |
| 183 | 5794006 | GUPTA ITPC AND ASSOCIATES | 27-08-2026 | |
| 184 | 6204392 | AKSHAYA V | 27-08-2026 | |
| 185 | 6198779 | NEWTON REGINALD | 27-08-2026 | |
| 186 | 6272595 | DHRUV MANCHANDA | 27-08-2026 | |
| 187 | 6156580 | ISWAR CHANDRA MOHAPATRA | 27-08-2026 | |
| 188 | 6264037 | INAMDAR A N | 27-08-2026 | |
| 189 | 7666304 | ROHIT JAIN, ADVOCATE | 27-08-2026 | |
| 190 | 6202660 | RELIABLE TRADEMARK CONSULTANT | 27-08-2026 | |
| 191 | 6215990 | SHUBHAM JAIN | 27-08-2026 | |
| 192 | 6123362 | GIMMI JOSEPH K., ADVOCATE | 27-08-2026 | |
| 193 | 6186734 | GRACE CONSULTANCY AND SERVICES | 27-08-2026 | |
| 194 | 5969407 | NEWTON REGINALD | 27-08-2026 | |
| 195 | 6252782 | ANURADHA AGRAWAL | 27-08-2026 | |
| 196 | 6174410 | JOSHUA DANIEL | 27-08-2026 | |
| 197 | 6138945 | ABHAY LUNIA | 27-08-2026 | |
| 198 | 5932917 | MARK-R | 27-08-2026 | |
| 199 | 6268182 | LE INTELLIGENSIA | 27-08-2026 | |
| 200 | 6270182 | CHARVI VALLABHBAHI NAYANI | 27-08-2026 | |
| 201 | 6156581 | ISWAR CHANDRA MOHAPATRA | 27-08-2026 | |
| 202 | 6241708 | NADAR VENNILA | 27-08-2026 | |
| 203 | 6282948 | Y. J. TRIVEDI & CO. | 27-08-2026 | |
| 204 | 6272271 | LAWYERS' ARCADE | 27-08-2026 | |
| 205 | 6227021 | ANIL D. SAWANT | 27-08-2026 | |
| 206 | 6173460 | GUPTA ITPC AND ASSOCIATES | 27-08-2026 | |
| 207 | 5795977 | GUPTA ITPC AND ASSOCIATES | 27-08-2026 | |
| 208 | 6239081 | DEY & KUMHAR CO. | 27-08-2026 | |
| 209 | 6231449 | KARAN AGARWAL | 27-08-2026 | |
| 210 | 5603509 | PRIYANKA | 27-08-2026 | |
| 211 | 6163248 | NEWTON REGINALD | 27-08-2026 | |
| 212 | 6261558 | HINDOL NANDI | 27-08-2026 | |
| 213 | 6264705 | KARAN AGARWAL | 27-08-2026 | |
| 214 | 5549549 | NEWTON REGINALD | 27-08-2026 | |
| 215 | 6290890 | VIRENDRA SINGH SENGAR | 27-08-2026 | |
| 216 | 6291205 | DHRUVALKUMAR D. BALADHA | 27-08-2026 | |
| 217 | 7805880 | LALJI ADVOCATES | 27-08-2026 | |
| 218 | 6229978 | GURDEEP KAUR | 27-08-2026 | |
| 219 | 6220278 | N S MADHAVA RAO | 27-08-2026 | |
| 220 | 6183655 | SAI ASSOCIATES | 27-08-2026 | |
| 221 | 6227792 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 27-08-2026 | |
| 222 | 5981637 | ANSHU | 27-08-2026 | |
| 223 | 6270048 | SMITA PANDEY | 27-08-2026 | |
| 224 | 6252907 | MANJU LAUR | 27-08-2026 | |
| 225 | 6231358 | ANIL D. SAWANT | 27-08-2026 | |
| 226 | 6255510 | JOSHUA DANIEL | 27-08-2026 | |
| 227 | 6006753 | AVADHESH KUMAR BAGHEL | 27-08-2026 |




