TMR /CSCH/2024-25
Date : 26/03/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 6194907 | AJAY KAUSHIK | 28-01-2026 | |
| 2 | 5991487 | LEGAL ASSOCIATE | 28-01-2026 | |
| 3 | 6165201 | JAYA A MANGHWANI | 28-01-2026 | |
| 4 | 6161543 | BHARTI | 28-01-2026 | |
| 5 | 5643582 | BLUE INKK | 28-01-2026 | |
| 6 | 6123933 | BLUE INKK | 28-01-2026 | |
| 7 | 6210794 | JOSHUA DANIEL | 28-01-2026 | |
| 8 | 6074625 | P.K.SUTHAR & ASSOCIATES | 28-01-2026 | |
| 9 | 6026273 | REMFRY & SAGAR | 28-01-2026 | |
| 10 | 5643529 | NEWTON REGINALD | 28-01-2026 | |
| 11 | 6216165 | SUNEER AND ASSOCIATES | 28-01-2026 | |
| 12 | 6163914 | VERONICA CONSULTANTS | 28-01-2026 | |
| 13 | 6253588 | SANJYOT JAIPAL LAHOTI | 28-01-2026 | |
| 14 | 5729099 | SOUMITRA BHARDWAJ | 28-01-2026 | |
| 15 | 6251779 | ADV. KENA SAVANI | 28-01-2026 | |
| 16 | 5907214 | DEY & KUMHAR CO. | 28-01-2026 | |
| 17 | 5971903 | KARAN AGARWAL | 28-01-2026 | |
| 18 | 7169196 | SUREN B. VAGADIA | 28-01-2026 | |
| 19 | 6236181 | VIVEK SUBHASH SADHALE | 28-01-2026 | |
| 20 | 5760513 | GUPTA ITPC AND ASSOCIATES | 28-01-2026 | |
| 21 | 6199508 | MAHTTA & CO | 28-01-2026 | |
| 22 | 5891750 | BISWAJIT SARKAR, ADVOCATE. | 28-01-2026 | |
| 23 | 5843213 | BLUE INKK | 28-01-2026 | |
| 24 | 6185369 | IPR LAW ASSOCIATES (MUMBAI) | 28-01-2026 | |
| 25 | 6276200 | AKCENT TRADEMARK CO. | 28-01-2026 | |
| 26 | 7221647 | SURINDER VASHISHTHA | 28-01-2026 | |
| 27 | 5898287 | LEXORBIS | 28-01-2026 | |
| 28 | 5637912 | MOHIT NANDA ADVOCATE | 28-01-2026 | |
| 29 | 6275588 | JAYDEEP BABUBHAI CHHOTALA | 28-01-2026 | |
| 30 | 6228620 | DEPENNING & DEPENNING | 28-01-2026 | |
| 31 | 5654737 | KARAN AGARWAL | 28-01-2026 | |
| 32 | 6215776 | SUNIL KUMAR ADVOCATE | 28-01-2026 | |
| 33 | 6236311 | NEWTON REGINALD | 28-01-2026 | |
| 34 | 5039379 | VOHRA & VOHRA | 28-01-2026 | |
| 35 | 6121132 | KUNAL KHANNA & CO. | 28-01-2026 | |
| 36 | 6273628 | TOTAL REGISTRATION SERVICES | 28-01-2026 | |
| 37 | 6111832 | SHWETABH RANJAN KESHAW | 28-01-2026 | |
| 38 | 6259909 | DEVI N | 28-01-2026 | |
| 39 | 6214278 | LEX CONSULTING | 28-01-2026 | |
| 40 | 5923135 | SANGEETA SANDEEP PAL | 28-01-2026 | |
| 41 | 5969399 | SMRUTI BANDEKAR | 28-01-2026 | |
| 42 | 5876895 | HIMANSHU SHARMA | 28-01-2026 | |
| 43 | 6241861 | VIKAS ARORA | 28-01-2026 | |
| 44 | 6180677 | PARVEEN ARYA (MRS.) | 28-01-2026 | |
| 45 | 6220794 | SHIV REGISTRATION CO. | 28-01-2026 | |
| 46 | 6262687 | SANTOSH GUPTA | 28-01-2026 | |
| 47 | 6237842 | GYAN PRAKASH BANSAL | 28-01-2026 | |
| 48 | 6233719 | MEGHA KHANNA | 28-01-2026 | |
| 49 | 6204912 | NEWTON REGINALD | 28-01-2026 | |
| 50 | 6215420 | PURI & PURI (ADVOCATES) | 28-01-2026 | |
| 51 | 6238677 | VIPAN JAIN (ADVOCATE) | 28-01-2026 | |
| 52 | 7323000 | ARIHANT ASSOCIATES | 28-01-2026 | |
| 53 | 7255240 | KOMAL RAJPAL | 28-01-2026 | |
| 54 | 6100373 | MAHTTA & CO | 28-01-2026 | |
| 55 | 6231608 | ANSHUL NARULA | 28-01-2026 | |
| 56 | 6208058 | SACHIN NAGENDRA | 28-01-2026 | |
| 57 | 6098445 | BALAJI IP PRACTICE | 28-01-2026 | |
| 58 | 5684826 | MOHIT NANDA ADVOCATE | 28-01-2026 | |
| 59 | 6238916 | KOMAL RAJPAL | 28-01-2026 | |
| 60 | 6152161 | VERONICA CONSULTANTS | 28-01-2026 | |
| 61 | 6073216 | M.K.GUPTA TRADE MARKS CO. | 28-01-2026 | |
| 62 | 6164857 | S. CHATTERJEE & ASSOCIATES | 28-01-2026 | |
| 63 | 6206138 | MARK SHIELD | 28-01-2026 | |
| 64 | 6212502 | KRISHNAKUMAR G | 28-01-2026 | |
| 65 | 6199554 | HARIS | 28-01-2026 | |
| 66 | 6257635 | RAVISHANKARA BHAT K | 28-01-2026 | |
| 67 | 5636572 | LALJI ADVOCATES | 28-01-2026 | |
| 68 | 5910613 | TIRATH PARKASH | 28-01-2026 | |
| 69 | 6111753 | TCI REGISTRATION SERVICES | 28-01-2026 | |
| 70 | 6091895 | ANUJ RAJENDRA MODI | 28-01-2026 | |
| 71 | 5265486 | RAJESH KUMAR KADIAN | 28-01-2026 | |
| 72 | 6743711 | PATENTWIRE CONSULTANTS PVT.LTD. | 28-01-2026 | |
| 73 | 5945794 | AKSHANSH AGARRWAL | 28-01-2026 | |
| 74 | 6066957 | SUNIL KUMAR | 28-01-2026 | |
| 75 | 6029127 | JOSHUA DANIEL | 28-01-2026 | |
| 76 | 6239577 | MAULIK VAGHELA | 28-01-2026 | |
| 77 | 5870602 | IPR LAW ASSOCIATES (CHENNAI) | 28-01-2026 | |
| 78 | 6273947 | ANUSHRI MAHESHWARI | 28-01-2026 | |
| 79 | 6104679 | PAWAN KUMAR PAWAN | 28-01-2026 | |
| 80 | 6065344 | SHEKHAR PAREEK | 28-01-2026 | |
| 81 | 7191971 | UTSAV JAIN | 28-01-2026 | |
| 82 | 5961413 | BLUE INKK | 28-01-2026 | |
| 83 | 7247512 | IPR LAW ASSOCIATES (MUMBAI) | 28-01-2026 | |
| 84 | 5954606 | SHEKHAR PAREEK | 28-01-2026 | |
| 85 | 6208905 | MOHIT PORWAL | 28-01-2026 | |
| 86 | 5144606 | RAJESH KUMAR KADIAN | 28-01-2026 | |
| 87 | 6266866 | MUKESH KUMAR BIJARNIYA | 28-01-2026 | |
| 88 | 6066962 | SUNIL KUMAR | 28-01-2026 | |
| 89 | 6071635 | ADV. GAJANAN DIGAMBAR MORE | 28-01-2026 | |
| 90 | 6220284 | GLOBAL TRADE MARK SERVICE | 28-01-2026 | |
| 91 | 6155677 | SNEHA GERA | 28-01-2026 | |
| 92 | 7321867 | H. K. ACHARYA & COMPANY | 28-01-2026 | |
| 93 | 6022660 | JYOTI SHARMA | 28-01-2026 | |
| 94 | 6084249 | NATIONAL TRADE MARK CO | 28-01-2026 | |
| 95 | 5989505 | AKHILESH | 28-01-2026 | |
| 96 | 6262250 | P. C .N. RAGHUPATHY. | 28-01-2026 | |
| 97 | 6045287 | ADHOC LEGAL | 28-01-2026 | |
| 98 | 6111620 | NEWTON REGINALD | 28-01-2026 | |
| 99 | 6116312 | BLUE INKK | 28-01-2026 | |
| 100 | 6083676 | AARTI RAJESH VYAS | 28-01-2026 | |
| 101 | 5942645 | JOSHUA DANIEL | 28-01-2026 | |
| 102 | 5862084 | BHARATIYA TRADE PROTECT BUREAU | 28-01-2026 | |
| 103 | 5856579 | MOHIT PORWAL | 28-01-2026 | |
| 104 | 6013553 | GURDEEP KAUR | 28-01-2026 | |
| 105 | 5731147 | KHUSHI TRADE MARK CO. | 28-01-2026 | |
| 106 | 7224132 | VERMA ASSOCIATES & CO. | 28-01-2026 | |
| 107 | 6055350 | M.P. EXPRESS LIVE TV DIGITAL MEDIA PRIVATE LIMITED | 28-01-2026 | |
| 108 | 5982246 | INTELLECT GOODWILL | 28-01-2026 | |
| 109 | 6244708 | YOGESH V. PARKHIYA & CO. | 28-01-2026 | |
| 110 | 6131732 | LALJI ADVOCATES | 28-01-2026 | |
| 111 | 6260396 | VANI PARASHAR | 28-01-2026 | |
| 112 | 6064686 | SANJEEV KUMAR SARDANA | 28-01-2026 | |
| 113 | 6206689 | VAIBHAV KUMAR | 28-01-2026 | |
| 114 | 6250780 | AKASH | 28-01-2026 | |
| 115 | 6079220 | ABRAHAM CHERIAN P | 28-01-2026 | |
| 116 | 5977390 | OMNIA LEGAL | 28-01-2026 | |
| 117 | 6172073 | JOSHUA DANIEL | 28-01-2026 | |
| 118 | 6213619 | KRATI JAIN | 28-01-2026 | |
| 119 | 6066963 | SUNIL KUMAR | 28-01-2026 | |
| 120 | 6088405 | KARTHIKEYAN. N | 28-01-2026 | |
| 121 | 6167257 | SEEMA MILAN WADKAR | 28-01-2026 | |
| 122 | 6215419 | PURI & PURI (ADVOCATES) | 28-01-2026 | |
| 123 | 6259867 | DEVI N | 28-01-2026 | |
| 124 | 6090020 | VEENA C GVALANI | 28-01-2026 | |
| 125 | 6249776 | HARDIK M. DHOLARIYA | 28-01-2026 | |
| 126 | 6096994 | EXCELLA GLOBAL SOLUTIONS | 28-01-2026 | |
| 127 | 6001580 | HARIKSHIT SINHA | 28-01-2026 | |
| 128 | 5664002 | KARTHICK PERUMAL | 28-01-2026 | |
| 129 | 6148389 | VEENA C GVALANI | 28-01-2026 | |
| 130 | 6052977 | ITL CERTIFICATION AND ASSOCIATES | 28-01-2026 | |
| 131 | 6111545 | PANZER IT | 28-01-2026 | |
| 132 | 6259909 | DEVI N | 28-01-2026 | |
| 133 | 6241455 | JYOTI SAINI | 28-01-2026 | |
| 134 | 6206644 | MAKHIJA & ASSOCIATES. | 28-01-2026 | |
| 135 | 7163892 | IPR SOLUTIONS | 28-01-2026 | |
| 136 | 6181735 | ROHIT CHAUHAN & CO. | 28-01-2026 | |
| 137 | 6213620 | KRATI JAIN | 28-01-2026 | |
| 138 | 5995377 | JOSHUA DANIEL | 28-01-2026 | |
| 139 | 6257971 | NEHA CHUGH | 28-01-2026 | |
| 140 | 5864975 | GUPTA ITPC AND ASSOCIATES | 28-01-2026 | |
| 141 | 5637870 | HEENA KHURANA | 28-01-2026 | |
| 142 | 6226066 | JEETEN KUMAR DHAL, ADVOCATE | 28-01-2026 | |
| 143 | 6205461 | SUBHASH BHUTORIA | 28-01-2026 | |
| 144 | 5839923 | PARVEEN ARYA (MRS.) | 28-01-2026 | |
| 145 | 6204203 | NEWTON REGINALD | 28-01-2026 | |
| 146 | 6076233 | NITISH | 28-01-2026 | |
| 147 | 5837007 | CLIENTAKE ASSOCIATES | 28-01-2026 | |
| 148 | 6190354 | SHAMBHU SHARAN TRIPATHI | 28-01-2026 | |
| 149 | 5987231 | GAURAV AGARWAL | 28-01-2026 | |
| 150 | 6076558 | LAW PROTECTORS | 28-01-2026 | |
| 151 | 6125838 | SURAJ KUMAR SAROJ | 28-01-2026 | |
| 152 | 6275711 | PRADEESH P.L | 28-01-2026 | |
| 153 | 6105477 | NITIN SURENDRABHAI RAVAL | 28-01-2026 | |
| 154 | 6236881 | NADAR VENNILA | 28-01-2026 | |
| 155 | 5652899 | LAW PROTECTORS | 28-01-2026 | |
| 156 | 7258784 | VANCHINATHAN | 28-01-2026 | |
| 157 | 6090053 | MAHTTA & CO | 28-01-2026 | |
| 158 | 6208547 | SUNRISE TRADE MARK CO | 28-01-2026 | |
| 159 | 6218936 | AJANTA PHARMA LIMITED | 28-01-2026 | |
| 160 | 7014107 | PRIYAM GUPTA | 28-01-2026 | |
| 161 | 6138192 | VERONICA CONSULTANTS | 28-01-2026 | |
| 162 | 6207451 | SINDHU LEKSHMI ADVOCATE | 28-01-2026 | |
| 163 | 6246106 | AGV LAW ASSOCIATES | 28-01-2026 | |
| 164 | 6049471 | ABIN MATHEW JOHN | 28-01-2026 | |
| 165 | 6220215 | SUKHDEV NARAYANLAL GEHLOT | 28-01-2026 | |
| 166 | 6090016 | VEENA C GVALANI | 28-01-2026 | |
| 167 | 6185330 | IPR LAW ASSOCIATES (MUMBAI) | 28-01-2026 | |
| 168 | 6250239 | LAW SOLUTIONS | 28-01-2026 | |
| 169 | 6185347 | IPR LAW ASSOCIATES (MUMBAI) | 28-01-2026 | |
| 170 | 6067688 | HARIKSHIT SINHA | 28-01-2026 | |
| 171 | 7330038 | HARIKSHIT SINHA | 28-01-2026 | |
| 172 | 6223583 | CHETAN KUMAR GIRI | 28-01-2026 | |
| 173 | 6269375 | MAHADEB JANA | 28-01-2026 | |
| 174 | 6085221 | AMIT SHAMBHULAL SHAH | 28-01-2026 | |
| 175 | 6064980 | NANHE URPH CHANDRA MAULI DWIVEDI | 28-01-2026 | |
| 176 | 6175605 | ANKIT NAGPAL | 28-01-2026 | |
| 177 | 6222164 | SHEKHAR PAREEK | 28-01-2026 | |
| 178 | 7244367 | WORLDWIDE INTELLEC | 28-01-2026 | |
| 179 | 6214674 | NEWTON REGINALD | 28-01-2026 | |
| 180 | 6709324 | JOSHUA DANIEL | 28-01-2026 | |
| 181 | 6140246 | AJAY R KAMATH | 28-01-2026 | |
| 182 | 6262339 | NEELAM YADAV | 28-01-2026 | |
| 183 | 6218128 | ILLUMINIP | 28-01-2026 | |
| 184 | 7221874 | AKSHAY SRIVASTAVA | 28-01-2026 | |
| 185 | 5665764 | ASHISH | 28-01-2026 | |
| 186 | 5680952 | RAJESHWARI HARIHARAN | 28-01-2026 | |
| 187 | 5712921 | PIYUSH JINDAL | 28-01-2026 | |
| 188 | 6270417 | ADV. KENA SAVANI | 28-01-2026 | |
| 189 | 6149071 | MEGHA HARSHWAL (ADVOCATE) | 28-01-2026 | |
| 190 | 6106959 | ANKIT NAGPAL | 28-01-2026 | |
| 191 | 5144605 | RAJESH KUMAR KADIAN | 28-01-2026 | |
| 192 | 5961149 | LAW PROTECTORS | 28-01-2026 | |
| 193 | 7041238 | RIDHIMA SHARMA | 28-01-2026 | |
| 194 | 6050170 | SUBHASH SINGH DHAVAN | 28-01-2026 | |
| 195 | 7101022 | JAGRITI AHUJA | 28-01-2026 | |
| 196 | 6233590 | DEEPAK KUMAR | 28-01-2026 | |
| 197 | 6106813 | SANJEEV KUMAR SARDANA | 28-01-2026 | |
| 198 | 6056775 | MANSI GAWDE | 28-01-2026 | |
| 199 | 6044575 | VINAYAK TYAGI | 28-01-2026 | |
| 200 | 6240549 | MARK-R | 28-01-2026 | |
| 201 | 6031866 | SHAILENDRA THATTE & ASSOCIATES | 28-01-2026 | |
| 202 | 5144608 | RAJESH KUMAR KADIAN | 28-01-2026 | |
| 203 | 5559958 | TMC INTELLECTUAL SERVICES | 28-01-2026 | |
| 204 | 7260960 | ANIL KUMAR SHARMA | 28-01-2026 | |
| 205 | 6001827 | NEWTON REGINALD | 28-01-2026 | |
| 206 | 6218595 | GNK LEGAL | 28-01-2026 | |
| 207 | 6152505 | SHALU | 28-01-2026 | |
| 208 | 6089112 | WAFA AND WAFA | 28-01-2026 | |
| 209 | 7187183 | S.SHOBIYA | 28-01-2026 | |
| 210 | 7048271 | JAIN AKSHI & ASSOCIATES | 28-01-2026 | |
| 211 | 6242963 | SUMIT MALIK | 28-01-2026 | |
| 212 | 5705204 | UMESH NAGPAL | 28-01-2026 | |
| 213 | 5472717 | HARSH BANSODE | 28-01-2026 | |
| 214 | 6226856 | AKASH SHARMA | 28-01-2026 | |
| 215 | 6233108 | GB LEGAL ASSOCIATES | 28-01-2026 | |
| 216 | 5885593 | S P SINGH | 28-01-2026 | |
| 217 | 6186361 | S.THENMOZHI | 28-01-2026 | |
| 218 | 6159347 | SEEMA MILAN WADKAR | 28-01-2026 | |
| 219 | 6198752 | MITRA & ASSOCIATES | 28-01-2026 | |
| 220 | 6076078 | ANAND AND ANAND. | 28-01-2026 | |
| 221 | 5409353 | POORNIMA YADAV | 28-01-2026 | |
| 222 | 6270114 | CS PARVEEN KUMAR | 28-01-2026 | |
| 223 | 6242324 | ADWITYA LEGAL LLP | 28-01-2026 | |
| 224 | 5957706 | BLUE INKK | 28-01-2026 | |
| 225 | 6090021 | VEENA C GVALANI | 28-01-2026 | |
| 226 | 6275801 | MAHALLE SWAPNIL NILKANTH | 28-01-2026 | |
| 227 | 6271710 | INTTL ADVOCARE. | 28-01-2026 | |
| 228 | 5864824 | PANKAJ KHANEJA | 28-01-2026 | |
| 229 | 6264200 | AKCENT TRADEMARK CO. | 28-01-2026 | |
| 230 | 5706331 | BHARATIYA TRADE PROTECT BUREAU | 28-01-2026 | |
| 231 | 6218645 | R.K. DEWAN & CO. | 28-01-2026 | |
| 232 | 5799634 | GUPTA ITPC AND ASSOCIATES | 28-01-2026 | |
| 233 | 5872758 | LAW PROTECTORS | 28-01-2026 | |
| 234 | 6188877 | SANTOSH GUPTA | 28-01-2026 | |
| 235 | 6036090 | LAW PROTECTORS | 28-01-2026 | |
| 236 | 6217972 | SANGEETA SHARMA | 28-01-2026 | |
| 237 | 5560974 | JOSHUA DANIEL | 28-01-2026 | |
| 238 | 6122827 | SAMEER SRIVASTAVA | 28-01-2026 | |
| 239 | 6262728 | NEWTON REGINALD | 28-01-2026 | |
| 240 | 5964177 | LAW PROTECTORS | 28-01-2026 | |
| 241 | 6149150 | AKSHAY SRIVASTAVA | 28-01-2026 | |
| 242 | 6177944 | MARK-R | 28-01-2026 | |
| 243 | 5876125 | INTELECTIA | 28-01-2026 | |
| 244 | 6213353 | TAKSHASHEEL BOUDDHA | 28-01-2026 | |
| 245 | 5760553 | SOUMITRA BHARDWAJ | 28-01-2026 | |
| 246 | 6159019 | AARUSHI MAHAJAN | 28-01-2026 | |
| 247 | 6236592 | JOHN VADASSERY | 28-01-2026 | |
| 248 | 6101883 | ALPESH RAMESHBHAI DHANDHLYA | 28-01-2026 | |
| 249 | 6220055 | GIRISH MALLPANI | 28-01-2026 | |
| 250 | 5984550 | BLUE INKK | 28-01-2026 | |
| 251 | 6262568 | SUBODH KUMAR | 28-01-2026 | |
| 252 | 5795321 | NADAR VENNILA | 28-01-2026 | |
| 253 | 6159563 | PATEL SACHINKUMAR MUKESHBHAI | 28-01-2026 | |
| 254 | 5883209 | CHHABRIA POOJA CHUNILAL | 28-01-2026 | |
| 255 | 6258043 | RANJEET PRAKASH KHANDEKAR | 28-01-2026 | |
| 256 | 6067010 | JOSHUA DANIEL | 28-01-2026 | |
| 257 | 6269763 | G.DURGHASREE | 28-01-2026 | |
| 258 | 6218884 | WORLDWIDE REGISTRATION BUREAU. | 28-01-2026 | |
| 259 | 6176151 | KUSHAL THUKRAL | 28-01-2026 | |
| 260 | 6256002 | KARAN AGARWAL | 28-01-2026 | |
| 261 | 5652908 | LAW PROTECTORS | 28-01-2026 | |
| 262 | 5540756 | P. SAILAKSHMI | 28-01-2026 | |
| 263 | 5901651 | RAGHAV PANCHAL | 28-01-2026 | |
| 264 | 6064181 | GUDWIL & GOODWILL | 28-01-2026 | |
| 265 | 6219674 | SAHIB SINGH DHILLON | 28-01-2026 | |
| 266 | 7267595 | SANJOG PANDERE | 28-01-2026 | |
| 267 | 6216060 | BANANAIP COUNSELS | 28-01-2026 | |
| 268 | 6029126 | JOSHUA DANIEL | 28-01-2026 | |
| 269 | 6215430 | ACE INDIA LEGAL CONSULTANTS LLP | 28-01-2026 | |
| 270 | 6124051 | BHARADWAJ JAISHANKAR | 28-01-2026 | |
| 271 | 6243489 | K.C. PATEL & CO. | 28-01-2026 | |
| 272 | 6095642 | BHARGAVI MILAN BHIDE | 28-01-2026 | |
| 273 | 6222167 | NADAR VENNILA | 28-01-2026 | |
| 274 | 6037997 | ANIKET GAUTAM | 28-01-2026 | |
| 275 | 6234861 | RIO CLAYS PRIVATE LIMITED | 28-01-2026 | |
| 276 | 6122497 | SHIV KUMAR AWAR, ADVOCATE | 28-01-2026 | |
| 277 | 6151460 | BHARATIYA TRADE PROTECT BUREAU | 28-01-2026 | |
| 278 | 6169944 | LABDHI KOCHAR & ASSOCIATES | 28-01-2026 | |
| 279 | 6146314 | GODREJ CONSUMER PRODUCTS LIMITED | 28-01-2026 | |
| 280 | 6206605 | BHANVI LAMBA | 28-01-2026 | |
| 281 | 6157753 | ARIHANT ASSOCIATES | 28-01-2026 | |
| 282 | 6110804 | GIMMI JOSEPH K., ADVOCATE | 28-01-2026 | |
| 283 | 5979159 | ABBAS QUAISER | 28-01-2026 | |
| 284 | 6122522 | MEHUL CHANDUBHAI MADALIA | 28-01-2026 | |
| 285 | 5678769 | KUNAL KHANNA & CO. | 28-01-2026 | |
| 286 | 5936804 | AM LEGAL ASSOCIATES | 28-01-2026 | |
| 287 | 5863376 | JINAL DOSHI | 28-01-2026 | |
| 288 | 6205325 | BHARTI | 28-01-2026 | |
| 289 | 6189910 | VISHAL SARIN | 28-01-2026 | |
| 290 | 6223311 | KAVIPRIYA M | 28-01-2026 | |
| 291 | 6166538 | VIKAS TYAGI | 28-01-2026 | |
| 292 | 6219588 | ANKUR PASTOR | 28-01-2026 | |
| 293 | 6249530 | PANKAJ GUPTE | 28-01-2026 | |
| 294 | 6219669 | SAHIB SINGH DHILLON | 28-01-2026 | |
| 295 | 6156164 | AMANDEEP SINGH | 28-01-2026 | |
| 296 | 6011234 | JOSHUA DANIEL | 28-01-2026 | |
| 297 | 6250985 | CLIENTAKE ASSOCIATES | 28-01-2026 | |
| 298 | 5850161 | BLUE INKK | 28-01-2026 | |
| 299 | 5999764 | S.THENMOZHI | 28-01-2026 | |
| 300 | 6046910 | MADAN SHIVHARE | 28-01-2026 | |
| 301 | 6142180 | VISHAL RAMESHBHAI DHOLIYA | 28-01-2026 | |
| 302 | 6251039 | PRADEEP KUMAR GAUR | 28-01-2026 | |
| 303 | 5864979 | GUPTA ITPC AND ASSOCIATES | 28-01-2026 | |
| 304 | 6089858 | SANJEEV KUMAR SARDANA | 28-01-2026 | |
| 305 | 6076266 | REMFRY & SAGAR | 28-01-2026 | |
| 306 | 6011082 | S.THENMOZHI | 28-01-2026 | |
| 307 | 6076267 | REMFRY & SAGAR | 28-01-2026 | |
| 308 | 5763396 | GIFFY INFOTECH PRIVATE LIMITED | 28-01-2026 | |
| 309 | 6094552 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 28-01-2026 | |
| 310 | 6271459 | MEGHA HARSHWAL (ADVOCATE) | 28-01-2026 | |
| 311 | 6089859 | SANJEEV KUMAR SARDANA | 28-01-2026 | |
| 312 | 5992636 | BLUE INKK | 28-01-2026 | |
| 313 | 6248564 | KARAN AGARWAL | 28-01-2026 | |
| 314 | 6266518 | FEBIN JAMES, ADVOCATE | 28-01-2026 | |
| 315 | 6231262 | OMNIA LEGAL | 28-01-2026 | |
| 316 | 6151284 | NEWTON REGINALD | 28-01-2026 | |
| 317 | 6228534 | DARSHIT NAVINBHAI AHYA | 28-01-2026 | |
| 318 | 5918348 | PRATEEK GUPTA | 28-01-2026 | |
| 319 | 5872767 | LAW PROTECTORS | 28-01-2026 | |
| 320 | 5899150 | BLUE INKK | 28-01-2026 | |
| 321 | 6155607 | RAJESH KUMAR. S | 28-01-2026 | |
| 322 | 6168482 | TRIMURTI ENTERPRISES | 28-01-2026 | |
| 323 | 6177561 | RK SUMIT | 28-01-2026 | |
| 324 | 6025379 | S.THENMOZHI | 28-01-2026 | |
| 325 | 5794362 | HARSH BANSODE | 28-01-2026 | |
| 326 | 5899911 | BLUE INKK | 28-01-2026 | |
| 327 | 5882979 | BLUE INKK | 28-01-2026 | |
| 328 | 6260136 | MAULIK VAGHELA | 28-01-2026 | |
| 329 | 6050406 | BRAHMBHATT & ASSOCIATES | 28-01-2026 | |
| 330 | 6264935 | DEEP B. RANA | 28-01-2026 | |
| 331 | 6195313 | GAURAV ARORA | 28-01-2026 | |
| 332 | 6155588 | RAJESH KUMAR. S | 28-01-2026 | |
| 333 | 6155601 | RAJESH KUMAR. S | 28-01-2026 | |
| 334 | 6177299 | RK SUMIT | 28-01-2026 | |
| 335 | 6020010 | S.THENMOZHI | 28-01-2026 | |
| 336 | 5933241 | BLUE INKK | 28-01-2026 | |
| 337 | 6275045 | SWASTIK RETAIL | 28-01-2026 | |
| 338 | 6167838 | MAYUR SHANTILAL GALA | 28-01-2026 | |
| 339 | 6031997 | BLUE INKK | 28-01-2026 | |
| 340 | 6008475 | SANDESH GOPAL ALHAT | 28-01-2026 | |
| 341 | 6034242 | TSIP WORLDWIDE | 28-01-2026 | |
| 342 | 6177298 | RK SUMIT | 28-01-2026 | |
| 343 | 6261643 | COPY HART | 28-01-2026 | |
| 344 | 5846824 | SUNIL PURUSHOTTAM ZORE | 28-01-2026 | |
| 345 | 6260909 | NITISH GAUR | 28-01-2026 | |
| 346 | 5605051 | ASHISH RANJAN | 28-01-2026 | |
| 347 | 6086592 | TRIMURTI ENTERPRISES | 28-01-2026 | |
| 348 | 6048996 | S.THENMOZHI | 28-01-2026 | |
| 349 | 6184967 | KARAN AGARWAL | 28-01-2026 | |
| 350 | 6191147 | S.SINGH & ASSOCIATES | 28-01-2026 | |
| 351 | 6050516 | JANMEJAY SINGH RAJPUT & ASSOCIATES | 28-01-2026 | |
| 352 | 6257689 | BALA KUMAR CHANDRASEKHARAN & ASSOCIATES. | 28-01-2026 | |
| 353 | 5500944 | HARSH BANSODE | 28-01-2026 | |
| 354 | 6199284 | IPR LAW ASSOCIATES (MUMBAI) | 28-01-2026 | |
| 355 | 5729264 | KARAN AGARWAL | 28-01-2026 | |
| 356 | 5820433 | OOVESH MOHD RAFIQUE SARA | 28-01-2026 | |
| 357 | 6131872 | NEWTON REGINALD | 28-01-2026 | |
| 358 | 6106811 | SANJEEV KUMAR SARDANA | 28-01-2026 | |
| 359 | 6231685 | IPR LAW ASSOCIATES (MUMBAI) | 28-01-2026 | |
| 360 | 6094054 | COTLAND FASHION PRIVATE LIMITED | 28-01-2026 | |
| 361 | 6177296 | RK SUMIT | 28-01-2026 | |
| 362 | 6263855 | NAYAN J. RAWAL | 28-01-2026 | |
| 363 | 6064665 | S.THENMOZHI | 28-01-2026 | |
| 364 | 6266923 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 28-01-2026 | |
| 365 | 5534742 | MITHLESH KUMAR TIWARI | 28-01-2026 | |
| 366 | 6240915 | NAVKAR ASSOCIATES | 28-01-2026 | |
| 367 | 6209715 | NILESH S HOTCHANDANI | 28-01-2026 | |
| 368 | 5936801 | NEWTON REGINALD | 28-01-2026 | |
| 369 | 5961148 | LAW PROTECTORS | 28-01-2026 | |
| 370 | 6050514 | JANMEJAY SINGH RAJPUT & ASSOCIATES | 28-01-2026 | |
| 371 | 6106810 | SANJEEV KUMAR SARDANA | 28-01-2026 | |
| 372 | 5846828 | SUNIL PURUSHOTTAM ZORE | 28-01-2026 | |
| 373 | 5864980 | GUPTA ITPC AND ASSOCIATES | 28-01-2026 | |
| 374 | 5910642 | LOKESH SHARMA. | 28-01-2026 | |
| 375 | 5955658 | RAHUL SHEKHAR | 28-01-2026 | |
| 376 | 6247697 | NAVDEEP & ASSOCIATES | 28-01-2026 | |
| 377 | 6109059 | DIVYA | 28-01-2026 | |
| 378 | 6207536 | MADHUSUDAN PUTTA | 28-01-2026 | |
| 379 | 6219402 | R.K. DEWAN & CO. | 28-01-2026 | |
| 380 | 5443858 | NADAR VENNILA | 28-01-2026 | |
| 381 | 6123871 | UNIMARKS LEGAL SOLUTIONS | 28-01-2026 | |
| 382 | 6022516 | REKHA DAS. P | 28-01-2026 | |
