TMR /CSCH/2024-25
Date : 12/08/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 7770416 | UDIT KUMRA | 28-07-2026 | |
| 2 | 7470535 | CHIRAG KWATRA | 28-07-2026 | |
| 3 | 6039606 | BRANDS & BONDS | 28-07-2026 | |
| 4 | 6243050 | MOHIT TANTIA | 28-07-2026 | |
| 5 | 6263397 | PIYUSH JINDAL | 28-07-2026 | |
| 6 | 7700935 | PRIYANKA TIWARI | 28-07-2026 | |
| 7 | 5967534 | RAKESH KUMAR | 28-07-2026 | |
| 8 | 7719182 | GOMATHI REENA A | 28-07-2026 | |
| 9 | 7106100 | KAPIL RAGHAV | 28-07-2026 | |
| 10 | 7696615 | AMAN SINHA | 28-07-2026 | |
| 11 | 6264349 | AEREON SPECIALITIES PRIVATE LIMITED | 28-07-2026 | |
| 12 | 5917511 | ADWITYA LEGAL LLP | 28-07-2026 | |
| 13 | 6262340 | KARAN AGARWAL | 28-07-2026 | |
| 14 | 7555717 | BIZRIGHTS IP PARTNERS LLP | 28-07-2026 | |
| 15 | 6178253 | TUSHAR AJINKYA | 28-07-2026 | |
| 16 | 7225652 | VANCHINATHAN | 28-07-2026 | |
| 17 | 7665008 | VERMA ASSOCIATES & CO. | 28-07-2026 | |
| 18 | 6988366 | SURESH & CO. | 28-07-2026 | |
| 19 | 7604129 | VANCHINATHAN | 28-07-2026 | |
| 20 | 7653806 | S.S. RANA & CO. | 28-07-2026 | |
| 21 | 6000111 | UNIMARKS LEGAL SOLUTIONS | 28-07-2026 | |
| 22 | 6241012 | URVASHI VERMA | 28-07-2026 | |
| 23 | 6219728 | SANTOSH GUPTA | 28-07-2026 | |
| 24 | 6033272 | SHARAD PANWAR (ADVOCATE) | 28-07-2026 | |
| 25 | 7007683 | G. D. BANSAL & ASSOCIATES. | 28-07-2026 | |
| 26 | 5838396 | TYAGI CERTIFICATIONS | 28-07-2026 | |
| 27 | 7624000 | ASHOK | 28-07-2026 | |
| 28 | 7716989 | GOVIND KEDIA | 28-07-2026 | |
| 29 | 5555327 | RUCHIRA NEGI | 28-07-2026 | |
| 30 | 7573421 | DARSHIT NAVINBHAI AHYA | 28-07-2026 | |
| 31 | 7466775 | COPY HART | 28-07-2026 | |
| 32 | 6246504 | SOURAV P. GHOSH | 28-07-2026 | |
| 33 | 4165621 | JOSEPH VARIKASERY | 28-07-2026 | |
| 34 | 5852478 | DIGISURFACE CONSULTING PRIVATE LIMITED | 28-07-2026 | |
| 35 | 6117700 | ATHUL.C.K. | 28-07-2026 | |
| 36 | 7678013 | BIZRIGHTS IP PARTNERS LLP | 28-07-2026 | |
| 37 | 6250954 | KAVIPRIYA M | 28-07-2026 | |
| 38 | 5773245 | TYAGI CERTIFICATIONS | 28-07-2026 | |
| 39 | 5597534 | PRASAD DATTATRAY INGAWALE | 28-07-2026 | |
| 40 | 6242691 | ADWITYA LEGAL LLP | 28-07-2026 | |
| 41 | 5753875 | TANIA ANAND | 28-07-2026 | |
| 42 | 7599279 | ANUP JOACHIM T,ADVOCATE | 28-07-2026 | |
| 43 | 5991488 | LEGAL ASSOCIATE | 28-07-2026 | |
| 44 | 7694119 | VIRENDRA SINGH SENGAR | 28-07-2026 | |
| 45 | 6222888 | AARTI MANCHANDA | 28-07-2026 | |
| 46 | 4125895 | SUDEEP C | 28-07-2026 | |
| 47 | 7645116 | BLUE INKK | 28-07-2026 | |
| 48 | 6173080 | CHAMAN MOYAZZAMA | 28-07-2026 | |
| 49 | 6040474 | ROHIT BHATIA | 28-07-2026 | |
| 50 | 7698964 | OSTWAL CHETNA RAJKUMAR | 28-07-2026 | |
| 51 | 7444951 | LALITH B NAIR | 28-07-2026 | |
| 52 | 6262686 | SANTOSH GUPTA | 28-07-2026 | |
| 53 | 5697457 | M/S VIRTUALCITY INFORMATICS PVT. LTD. | 28-07-2026 | |
| 54 | 7687756 | CHANDRATRE SHARVARI MAHESH | 28-07-2026 | |
| 55 | 5775896 | RONAK EXIM PVT. LTD., | 28-07-2026 | |
| 56 | 6257757 | RAHUL CHAUDHRY & PARTNERS | 28-07-2026 | |
| 57 | 6070422 | BLUE INKK | 28-07-2026 | |
| 58 | 5942241 | RAJMOHAN KUMAWAT SOLE PROPRIETOR M/S GANESHAM ENTERPRISES | 28-07-2026 | |
| 59 | 6228028 | KARAN AGARWAL | 28-07-2026 | |
| 60 | 6667754 | IPR HOUSE.COM | 28-07-2026 | |
| 61 | 5965848 | BLUE INKK | 28-07-2026 | |
| 62 | 7467422 | KOMAL RAJPAL | 28-07-2026 | |
| 63 | 6005755 | INDRAVADAN RATILAL PATWA & CO. | 28-07-2026 | |
| 64 | 6271498 | NEWTON REGINALD | 28-07-2026 | |
| 65 | 5892743 | LAWYERS' ARCADE | 28-07-2026 | |
| 66 | 7331036 | RAJEEV KUMAR | 28-07-2026 | |
| 67 | 5575712 | BLUE INKK | 28-07-2026 | |
| 68 | 7113243 | LALJI ADVOCATES | 28-07-2026 | |
| 69 | 5892227 | SHIWANGI SINGH | 28-07-2026 | |
| 70 | 7698847 | NAVKAR ASSOCIATES | 28-07-2026 | |
| 71 | 5897113 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 28-07-2026 | |
| 72 | 6034845 | INDIA LAW PRACTICE | 28-07-2026 | |
| 73 | 5969094 | SURJEET KUMAR THAKUR | 28-07-2026 | |
| 74 | 6166724 | SHUBHAM AGRAWAL | 28-07-2026 | |
| 75 | 7362634 | AMEET DATTA | 28-07-2026 | |
| 76 | 6204640 | ANAND AND ANAND. | 28-07-2026 | |
| 77 | 7487384 | ZEUSIP ADVOCATES LLP | 28-07-2026 | |
| 78 | 6212641 | SHUBHAM GUPTA | 28-07-2026 | |
| 79 | 7675303 | PRAMOD KUMAR KAPOOR | 28-07-2026 | |
| 80 | 6062245 | RAVINDRA SURESH DARANDALE | 28-07-2026 | |
| 81 | 7685264 | SAKSHEE JAIN | 28-07-2026 | |
| 82 | 7712118 | PANKTI PANKAJ SHAH | 28-07-2026 | |
| 83 | 5744903 | P. SAILAKSHMI | 28-07-2026 | |
| 84 | 6123152 | M/S NYG PHARMACEUTICALS PVT. LTD. | 28-07-2026 | |
| 85 | 6216059 | BANANAIP COUNSELS | 28-07-2026 | |
| 86 | 7561243 | ANKAJ KUMAR BHARTI | 28-07-2026 | |
| 87 | 6143819 | NYATI GROUP | 28-07-2026 | |
| 88 | 6257798 | NAVARRE EBENEZER ROY | 28-07-2026 | |
| 89 | 7630124 | SAGAR R. KADIYA (ADVOCATE) | 28-07-2026 | |
| 90 | 7277179 | CEREBRAL DIMENSIONS | 28-07-2026 | |
| 91 | 7638711 | MUNISH K SHARMA & ASSOCIATES | 28-07-2026 | |
| 92 | 6225958 | KRIA LAW | 28-07-2026 | |
| 93 | 7147279 | NATIONAL TRADE MARK CO | 28-07-2026 | |
| 94 | 5939601 | BLUE INKK | 28-07-2026 | |
| 95 | 6136371 | BIZRIGHTS IP PARTNERS LLP | 28-07-2026 | |
| 96 | 7410782 | TAJ TRADE MARK | 28-07-2026 | |
| 97 | 5823595 | ANAND AND ANAND. | 28-07-2026 | |
| 98 | 7005324 | ANAND AND ANAND | 28-07-2026 | |
| 99 | 5968384 | BLUE INKK | 28-07-2026 | |
| 100 | 6259089 | VISHESH AND ASSOCIATES | 28-07-2026 | |
| 101 | 5917391 | AKSHAR POLYFLEX | 28-07-2026 | |
| 102 | 6205319 | VAKHARIA DISHA DHRUVIN | 28-07-2026 | |
| 103 | 5950577 | S.THENMOZHI | 28-07-2026 | |
| 104 | 6163243 | NEWTON REGINALD | 28-07-2026 | |
| 105 | 5951030 | JURIS MOUNT | 28-07-2026 | |
| 106 | 7353819 | KAJAL SHARMA | 28-07-2026 | |
| 107 | 6268039 | LALJI ADVOCATES | 28-07-2026 | |
| 108 | 7663250 | KOMAL RAJPAL | 28-07-2026 | |
| 109 | 5944837 | SHAIKH NIZAMUDDIN MOINUDDIN | 28-07-2026 | |
| 110 | 5750071 | AJAY TYAGI (ADV.) | 28-07-2026 | |
| 111 | 6260886 | LALJI ADVOCATES | 28-07-2026 | |
| 112 | 7134946 | ILABEN JATINKUMAR PATEL | 28-07-2026 | |
| 113 | 6258810 | KARAN AGARWAL | 28-07-2026 | |
| 114 | 6257359 | NAVARRE EBENEZER ROY | 28-07-2026 | |
| 115 | 7737152 | S. LOGANATHAN | 28-07-2026 | |
| 116 | 6177559 | RK SUMIT | 28-07-2026 | |
| 117 | 7706148 | NEHA MEHRA | 28-07-2026 | |
| 118 | 6083231 | BLUE INKK | 28-07-2026 | |
| 119 | 6230665 | LALJI ADVOCATES | 28-07-2026 | |
| 120 | 6220833 | SAMVAD PARTNERS | 28-07-2026 | |
| 121 | 7698273 | LALL & SETHI | 28-07-2026 | |
| 122 | 6243746 | TAJ TRADE MARK | 28-07-2026 | |
| 123 | 6509402 | MAA SHARDA ASSOCIATES | 28-07-2026 | |
| 124 | 6257755 | RAHUL CHAUDHRY & PARTNERS | 28-07-2026 | |
| 125 | 6208630 | JP TRADE MARK SERVICES | 28-07-2026 | |
| 126 | 7725369 | ARORA AND ARORA | 28-07-2026 | |
| 127 | 7731269 | LAW PROTECTOR | 28-07-2026 | |
| 128 | 6719028 | ABHISHEK SHARMA | 28-07-2026 | |
| 129 | 6760294 | DESAI MANISH CHANDRAKANT | 28-07-2026 | |
| 130 | 7647665 | LAW PROTECTOR | 28-07-2026 | |
| 131 | 6212387 | ADITY KUSHWAHA | 28-07-2026 | |
| 132 | 5917390 | AKSHAR POLYFLEX | 28-07-2026 | |
| 133 | 6689636 | ALL IP CARE | 28-07-2026 | |
| 134 | 6257797 | NAVARRE EBENEZER ROY | 28-07-2026 | |
| 135 | 7734174 | LE INTELLIGENSIA | 28-07-2026 | |
| 136 | 6147817 | AMAYA SINGH | 28-07-2026 | |
| 137 | 5794248 | IDEAL TRADE MARK SERVICES. | 28-07-2026 | |
| 138 | 6199515 | THE ACME COMPANY | 28-07-2026 | |
| 139 | 6238046 | J-VIN IPR SERVICES | 28-07-2026 | |
| 140 | 7226589 | VANCHINATHAN | 28-07-2026 | |
| 141 | 5673557 | MOHD SHAMSI | 28-07-2026 | |
| 142 | 6101252 | LOKESH KUMAR GUPTA | 28-07-2026 | |
| 143 | 7740106 | PRIYA JAIN | 28-07-2026 | |
| 144 | 5795223 | JAIKISAN AGROTECH INDIA PRIVATE LIMITED | 28-07-2026 | |
| 145 | 6176767 | YATIN CHADHA | 28-07-2026 | |
| 146 | 6160647 | DARSHAN KETANBHAI KINKHABWALA | 28-07-2026 | |
| 147 | 5794249 | IDEAL TRADE MARK SERVICES. | 28-07-2026 | |
| 148 | 5624091 | KUNAL KHANNA & CO. | 28-07-2026 | |
| 149 | 6109735 | PUNIT KUMAR GOYAL | 28-07-2026 | |
| 150 | 6227651 | ABHISHEK DEVGAN | 28-07-2026 | |
| 151 | 5961413 | BLUE INKK | 28-07-2026 | |
| 152 | 6033590 | INNOVATIVE CONSULTANTS | 28-07-2026 | |
| 153 | 7442736 | BHARAT JASVANTLAL THAKKAR | 28-07-2026 | |
| 154 | 5986615 | P.K.SUTHAR & ASSOCIATES | 28-07-2026 | |
| 155 | 6274340 | SWATI R JAIN | 28-07-2026 | |
| 156 | 6236484 | IPR LAW ASSOCIATES (MUMBAI) | 28-07-2026 | |
| 157 | 6241459 | ATUL KUMAR SAHUWALA | 28-07-2026 | |
| 158 | 6247395 | ARIHANT ASSOCIATES | 28-07-2026 | |
| 159 | 5953675 | MARKS &RIGHTS | 28-07-2026 | |
| 160 | 7748336 | ANAND AND ANAND. | 28-07-2026 | |
| 161 | 7613897 | RITU SINGH FOR LAWZON INDIA | 28-07-2026 | |
| 162 | 7710473 | ARIHANT ASSOCIATES | 28-07-2026 | |
| 163 | 6257760 | RAHUL CHAUDHRY & PARTNERS | 28-07-2026 | |
| 164 | 5932747 | CHANAKYA LEGAL SOLUTIONS | 28-07-2026 | |
| 165 | 7155295 | SHEKHAR PAREEK | 28-07-2026 | |
| 166 | 6245954 | NEWTON REGINALD | 28-07-2026 | |
| 167 | 7634444 | SUBHAS CHANDRA BOSE | 28-07-2026 | |
| 168 | 7637605 | S. MAJUMDAR & CO. | 28-07-2026 | |
| 169 | 6074686 | AZHAR ASSIM SHAIKH | 28-07-2026 | |
| 170 | 7664287 | ALEXIUS IP ATTORNEYS | 28-07-2026 | |
| 171 | 6277942 | SAI ANAND SERVICE | 28-07-2026 | |
| 172 | 6146584 | MEHFFOOJ MUSHARRAF SAYED | 28-07-2026 | |
| 173 | 6176676 | AALOK SURANA | 28-07-2026 | |
| 174 | 6212112 | SUMIT R SHARMA | 28-07-2026 | |
| 175 | 6169602 | LAW PROTECTOR | 28-07-2026 | |
| 176 | 7487872 | ADITYA & ASSOCIATES | 28-07-2026 | |
| 177 | 7756812 | G. D. BANSAL & ASSOCIATES. | 28-07-2026 |




