TMR /CSCH/2024-25
Date : 27/10/2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date |
|---|---|---|---|
| 1 | 5766154 | LAW AND RIGHTS (ADVOCATE) | 28-11-2024 |
| 2 | 5679337 | S.SIVARAJA | 28-11-2024 |
| 3 | 5729026 | D.P. AHUJA & CO | 28-11-2024 |
| 4 | 5894449 | ATUL KUMAR SAHUWALA | 28-11-2024 |
| 5 | 5244734 | PRIYANKA TIWARI | 28-11-2024 |
| 6 | 5510763 | RAJIV SHARMA | 28-11-2024 |
| 7 | 5226229 | CLIENTAKE ASSOCIATES | 28-11-2024 |
| 8 | 5307468 | SUMIT BEHL | 28-11-2024 |
| 9 | 6691157 | G.S. RIJHWANI & CO. | 28-11-2024 |
| 10 | 6680491 | MAHTTA & CO | 28-11-2024 |
| 11 | 5409989 | ADITYA & CO. | 28-11-2024 |
| 12 | 5801751 | REMFRY & SAGAR | 28-11-2024 |
| 13 | 5219562 | K2IPR(PATENT & TRADEMARK ATTORNEYS) | 28-11-2024 |
| 14 | 6513550 | ADV. GANESH P. JUVEKAR | 28-11-2024 |
| 15 | 5619790 | THE ACME COMPANY | 28-11-2024 |
| 16 | 5636873 | IPR LAW ASSOCIATES (MUMBAI) | 28-11-2024 |
| 17 | 5312125 | MS. BOBBY AANAND | 28-11-2024 |
| 18 | 5590596 | ASHWATHH LEGAL | 28-11-2024 |
| 19 | 5401628 | DHAWAL KANT SINGH | 28-11-2024 |
| 20 | 5929967 | MR. RACHIT KOHLI ADV., | 28-11-2024 |
| 21 | 6474412 | NEWTON REGINALD | 28-11-2024 |
| 22 | 6526078 | ADV. GANESH P. JUVEKAR | 28-11-2024 |
| 23 | 5224402 | TAJ TRADE MARK | 28-11-2024 |
| 24 | 5764938 | SR4IPR PARTNERS | 28-11-2024 |
| 25 | 5778346 | NEWTON REGINALD | 28-11-2024 |
| 26 | 5811715 | PURI & PURI (ADVOCATES) | 28-11-2024 |
| 27 | 5383145 | SIDDHARTH LUTHRA | 28-11-2024 |
| 28 | 5122928 | PRANAV THAKKAR | 28-11-2024 |
| 29 | 5756002 | PUNEET JAISWAL | 28-11-2024 |
| 30 | 5462765 | RAM GUPTA | 28-11-2024 |
| 31 | 5447897 | SANJEEV KUMAR | 28-11-2024 |
| 32 | 4603997 | ZEAL ATTORNEYS | 28-11-2024 |
| 33 | 5529151 | MURHID HABIB BISWAS | 28-11-2024 |
| 34 | 5223776 | PRAMOD KUMAR KAPOOR (ADVOCATE) | 28-11-2024 |
| 35 | 5759361 | DIKSHA LAL | 28-11-2024 |
| 36 | 5943985 | HINDOL NANDI | 28-11-2024 |
| 37 | 6177911 | NEWTON REGINALD | 28-11-2024 |
| 38 | 5523579 | AARUSHI JAIN | 28-11-2024 |
| 39 | 5913904 | LALJI ADVOCATES | 28-11-2024 |
| 40 | 5855861 | S.BALAJANAKI | 28-11-2024 |
| 41 | 6691207 | G.S. RIJHWANI & CO. | 28-11-2024 |
| 42 | 6691184 | G.S. RIJHWANI & CO. | 28-11-2024 |
| 43 | 5870366 | RAM KUMAR | 28-11-2024 |
| 44 | 6569900 | NEWTON REGINALD | 28-11-2024 |
| 45 | 5526491 | ANKUR CHAWLA | 28-11-2024 |
| 46 | 5539049 | SHASHANK SATISH MORE | 28-11-2024 |
| 47 | 6026885 | ABHAY LUNIA | 28-11-2024 |
| 48 | 5985268 | SHAIKH BAKHTIYAR ADVOCATE | 28-11-2024 |
| 49 | 6148997 | SUBHASISH GHOSH | 28-11-2024 |
| 50 | 5978588 | SAIKRISHNA & ASSOCIATES | 28-11-2024 |
| 51 | 6577738 | VERMA ASSOCIATES & CO. | 28-11-2024 |
| 52 | 5791528 | ADANI WILMAR LIMITED | 28-11-2024 |
| 53 | 6680490 | MAHTTA & CO | 28-11-2024 |
| 54 | 5946627 | PRERAK HORA | 28-11-2024 |
| 55 | 5875938 | ROHIT JAIN, ADVOCATE | 28-11-2024 |
| 56 | 5569902 | N ADINARAYANA REDDY | 28-11-2024 |
| 57 | 5801732 | NISHCHAL ANAND | 28-11-2024 |
| 58 | 5060648 | KAVISH GROVER | 28-11-2024 |
| 59 | 5460118 | NEWTON REGINALD | 28-11-2024 |
| 60 | 5236218 | MANDEEP SINGH | 28-11-2024 |
| 61 | 6520111 | ANAND AND ANAND. | 28-11-2024 |
| 62 | 5621954 | NADAR VENNILA | 28-11-2024 |
| 63 | 6526077 | ADV. GANESH P. JUVEKAR | 28-11-2024 |
| 64 | 5884200 | NADAR VENNILA | 28-11-2024 |
| 65 | 5467918 | ANKITA THAKUR | 28-11-2024 |
| 66 | 5942907 | MR.IRFAN GULAM AHMED DHORAJIWALA | 28-11-2024 |
| 67 | 5535836 | P S SREEKUMAR | 28-11-2024 |
| 68 | 5750207 | ANKITA THAKUR | 28-11-2024 |
| 69 | 6435214 | SUNIL KUMAR ADVOCATE | 28-11-2024 |
| 70 | 6678404 | IPR LAW ASSOCIATES (MUMBAI) | 28-11-2024 |
| 71 | 5480073 | LAKSHYA LAW GROUP | 28-11-2024 |
| 72 | 5737797 | BHARGAV PRAKASHBHAI PATTANI | 28-11-2024 |
| 73 | 5822275 | NEWTON REGINALD | 28-11-2024 |
| 74 | 4893651 | HANDA ASSOCIATES | 28-11-2024 |
| 75 | 5780746 | TRIMURTI ENTERPRISES | 28-11-2024 |
| 76 | 5173767 | DEY & KUMHAR CO. | 28-11-2024 |
| 77 | 5766724 | ABHAY LUNIA | 28-11-2024 |
| 78 | 5834561 | ATUL KUMAR SAHUWALA | 28-11-2024 |
| 79 | 5671785 | SAURABH KANSAL & PALLAVI SHARMA ADVOCATES | 28-11-2024 |
| 80 | 5226867 | PIYUSH JINDAL | 28-11-2024 |
| 81 | 5582769 | PRAVEEN PALIWAL | 28-11-2024 |
| 82 | 5766576 | REMFRY & SAGAR | 28-11-2024 |
| 83 | 5216970 | ANUGRAHA IPR SOLUTION | 28-11-2024 |
| 84 | 5479856 | RAJKIRAN HINDURAO BHARAMAL | 28-11-2024 |
| 85 | 5641969 | NITIN GUPTA | 28-11-2024 |
| 86 | 5489666 | HAMZA ABBAS BOXWALA | 28-11-2024 |
| 87 | 5976428 | S.BALAJANAKI | 28-11-2024 |
| 88 | 6323215 | KUSHAL THUKRAL | 28-11-2024 |
| 89 | 5661911 | DABUR INDIA LIMITED | 28-11-2024 |
| 90 | 5561069 | BAJRANG SINGH | 28-11-2024 |
| 91 | 6656292 | SUNIL KUMAR ADVOCATE | 28-11-2024 |
| 92 | 6526075 | ADV. GANESH P. JUVEKAR | 28-11-2024 |
| 93 | 5802338 | SAROJ PODDAR | 28-11-2024 |
| 94 | 5818815 | DUBEY ASHOK HARISHANKAR | 28-11-2024 |
| 95 | 4876503 | MEGHA HARSHWAL (ADVOCATE) | 28-11-2024 |
| 96 | 5546350 | P. SAILAKSHMI | 28-11-2024 |
| 97 | 5868443 | S. LOGANATHAN | 28-11-2024 |
| 98 | 5510014 | DELHI REGISTRATION SERVICES | 28-11-2024 |
| 99 | 5556302 | REMFRY & SAGAR | 28-11-2024 |
| 100 | 5816482 | ATUL KUMAR SAHUWALA | 28-11-2024 |
| 101 | 5574925 | NADAR VENNILA | 28-11-2024 |
| 102 | 5401499 | CS K.GAURAV KUMAR OR CS ALPA JAIN | 28-11-2024 |
| 103 | 5220149 | KHURANA & KHURANA | 28-11-2024 |
| 104 | 5574763 | NEWTON REGINALD | 28-11-2024 |
| 105 | 5851088 | S. NARAYAN ASSOCIATES | 28-11-2024 |
| 106 | 5857613 | ASHA POPAT HOLE | 28-11-2024 |
| 107 | 5575748 | LAPIS FLAME ETHANOL STOVE PRIVATE LIMITED | 28-11-2024 |
| 108 | 5484786 | MOHIT GULATI | 28-11-2024 |
| 109 | 5679634 | H.R.GUPTA & COMPANY | 28-11-2024 |
| 110 | 5747758 | KRISHNAKUMAR G | 28-11-2024 |
| 111 | 6576906 | AUSAF KHAN | 28-11-2024 |
| 112 | 5542981 | MOTKARI & ASSOCIATES | 28-11-2024 |
| 113 | 5741362 | S ESHWAR CONSULTANTS | 28-11-2024 |
| 114 | 5594735 | SANDEEP BABAN PANDE | 28-11-2024 |
| 115 | 5490247 | SANJAY GARG | 28-11-2024 |
| 116 | 5712088 | DRISHTI JHA | 28-11-2024 |
| 117 | 5527009 | LALJI ADVOCATES | 28-11-2024 |
| 118 | 5719819 | MAKYAM KALPANA NAVEEN | 28-11-2024 |
| 119 | 5659334 | SAGAR RAMRAO DEO | 28-11-2024 |
| 120 | 5240849 | SNEHA MANJOORAN | 28-11-2024 |
| 121 | 5874578 | RAHUL RAJPUT. | 28-11-2024 |
| 122 | 5523977 | NAVKAR ASSOCIATES | 28-11-2024 |
| 123 | 5522119 | NADAR VENNILA | 28-11-2024 |
| 124 | 5358383 | :SUCHIT SUBHASH CHAUDHARI | 28-11-2024 |
| 125 | 5620928 | ATUL KUMAR SAHUWALA | 28-11-2024 |
| 126 | 5890431 | S. M. GUPTA & CO. | 28-11-2024 |
| 127 | 6620870 | S.S. RANA & CO. | 28-11-2024 |
| 128 | 5219666 | JITIN TALWAR | 28-11-2024 |
| 129 | 6691158 | G.S. RIJHWANI & CO. | 28-11-2024 |
| 130 | 5754336 | PATENTWIRE CONSULTANTS PVT.LTD. | 28-11-2024 |
| 131 | 5468956 | GYANESHWAR | 28-11-2024 |
| 132 | 5423750 | AJAY R KAMATH | 28-11-2024 |
| 133 | 5886044 | FINCENTURION CO. | 28-11-2024 |
| 134 | 5846033 | MADAN SHIVHARE | 28-11-2024 |
| 135 | 5985295 | M/S DTM ADVISORS | 28-11-2024 |
| 136 | 5538405 | MOHD SHARIQUE | 28-11-2024 |
| 137 | 5632706 | S.BALAJANAKI | 28-11-2024 |
| 138 | 5458977 | FEBIN JAMES, ADVOCATE | 28-11-2024 |
| 139 | 6001989 | LALJI ADVOCATES | 28-11-2024 |
| 140 | 5568970 | ATUL KUMAR SAHUWALA | 28-11-2024 |
| 141 | 5438120 | GUFIC BIOSCIENCES LTD. | 28-11-2024 |
| 142 | 5781632 | RINKI AGARWAL | 28-11-2024 |
| 143 | 5328294 | RATTAN LAL | 28-11-2024 |
| 144 | 5163402 | LEGAL ASSOCIATE | 28-11-2024 |
| 145 | 5591833 | NEWTON REGINALD | 28-11-2024 |
| 146 | 5466550 | NEHHA SAHIL SHAH | 28-11-2024 |
| 147 | 5421721 | NITIN KARANDE | 28-11-2024 |
| 148 | 5406172 | SNEHA MANJOORAN | 28-11-2024 |
| 149 | 5683362 | AMIT KOSHAL | 28-11-2024 |
| 150 | 5781627 | ADOR WELDING LIMITED | 28-11-2024 |
| 151 | 5561934 | S. LOGANATHAN | 28-11-2024 |
| 152 | 5978151 | LALJI ADVOCATES | 28-11-2024 |
| 153 | 5559024 | PARVESH KUMAR BAZARD ADVOCATE | 28-11-2024 |
| 154 | 5471950 | MR. SUNIL SADASHIV JAYBHAY | 28-11-2024 |
| 155 | 5378384 | PREM LATA ADVO., | 28-11-2024 |
| 156 | 5500369 | SIM & SAN ADVOCATES | 28-11-2024 |
| 157 | 5548374 | JSR PLACEMENT AND TUTORIALS | 28-11-2024 |
| 158 | 5684437 | BLUE PLANET ENVIRONMENTAL SOLUTIONS INDIA PRIVATE LIMITED | 28-11-2024 |
| 159 | 5644576 | GEETA BANSAL | 28-11-2024 |
| 160 | 5897619 | VICKY PRAVINBHAI TRIVEDI | 28-11-2024 |
| 161 | 5172489 | SNEHA MANJOORAN | 28-11-2024 |
| 162 | 5599547 | MAHTTA & CO | 28-11-2024 |
| 163 | 5915400 | MADDUR JAGANNATH SUNIL KUMAR | 28-11-2024 |
| 164 | 5333768 | ANIL D. SAWANT | 28-11-2024 |
| 165 | 5172494 | NAVARRE EBENEZER ROY | 28-11-2024 |
| 166 | 5994975 | NEWTON REGINALD | 28-11-2024 |
| 167 | 5652317 | A K ASSOCIATE | 28-11-2024 |
| 168 | 5552926 | MAA SHARDA ASSOCIATES | 28-11-2024 |
| 169 | 5490331 | ANKIT SETHI | 28-11-2024 |
| 170 | 5480759 | SURESH & CO. | 28-11-2024 |
| 171 | 5530098 | AAKASH SINGH | 28-11-2024 |
| 172 | 5587070 | DESAI VIDHI NAINESH | 28-11-2024 |
| 173 | 5426772 | EXCELLA GLOBAL SOLUTIONS | 28-11-2024 |
| 174 | 5043137 | SATENDER ADVOCATE | 28-11-2024 |
| 175 | 5714452 | HIRAL C. JOSHI. | 28-11-2024 |
| 176 | 5611375 | STUTI SHARMA | 28-11-2024 |
| 177 | 5432858 | NIKITA ATMARAM SINAI NADKARNI | 28-11-2024 |
| 178 | 5619933 | PRG ASSOCIATES | 28-11-2024 |
| 179 | 5421886 | S.SINGH & ASSOCIATES | 28-11-2024 |
| 180 | 6638111 | RAM LAL | 28-11-2024 |
| 181 | 6410691 | NEWTON REGINALD | 28-11-2024 |
| 182 | 5748755 | RAGHAV PANCHAL | 28-11-2024 |
| 183 | 5371327 | THE ACME COMPANY | 28-11-2024 |
| 184 | 5676889 | WAFA AND WAFA | 28-11-2024 |
| 185 | 5326138 | MARS TRADE MARKS CO. | 28-11-2024 |
| 186 | 5480846 | KOCHHAR & CO. | 28-11-2024 |
| 187 | 5881754 | KP ASSOCIATES | 28-11-2024 |
| 188 | 5458999 | ROHINI RAVIKUMAR | 28-11-2024 |
| 189 | 5977679 | PRAMOD KUMAR KAPOOR (ADVOCATE) | 28-11-2024 |
| 190 | 6007255 | M.N.SHAH & CO., | 28-11-2024 |
| 191 | 5720399 | NISHIDH PATEL | 28-11-2024 |
| 192 | 5622136 | BANANAIP COUNSELS | 28-11-2024 |
| 193 | 5748860 | SKYLINE CORPORATE LAW HOUSE LLP | 28-11-2024 |
| 194 | 5359958 | MAYANK GOEL | 28-11-2024 |
| 195 | 5548989 | IPR LAW ASSOCIATES (MUMBAI) | 28-11-2024 |
| 196 | 5538254 | AMEET RATHI | 28-11-2024 |
| 197 | 5526256 | PARMESHWAR PRASAD PATEL | 28-11-2024 |
| 198 | 4978503 | BLUE INKK | 28-11-2024 |
| 199 | 5414143 | ANUP JOACHIM T,ADVOCATE | 28-11-2024 |
| 200 | 5173151 | VINAY KUMAR SINGH | 28-11-2024 |
| 201 | 5839651 | KARAN AGARWAL | 28-11-2024 |
| 202 | 5177665 | CHADHA AND CHADHA | 28-11-2024 |
| 203 | 5475938 | ATHIRA P | 28-11-2024 |
| 204 | 5491785 | INFINI JURIDIQUE | 28-11-2024 |
| 205 | 6011015 | S.SINGH & ASSOCIATES | 28-11-2024 |
| 206 | 5739705 | OBHAN & ASSOCIATES | 28-11-2024 |
| 207 | 5192197 | DR S K MARWAH | 28-11-2024 |
| 208 | 5837554 | NAVNEET KAUR | 28-11-2024 |
| 209 | 5582741 | KUMAR TRADE MARK CO. | 28-11-2024 |
| 210 | 5506584 | ANIL D. SAWANT | 28-11-2024 |
| 211 | 5844178 | GLOW WELL | 28-11-2024 |
| 212 | 5549235 | LOTUS TRADE MARK CO. | 28-11-2024 |
| 213 | 5748136 | KHAITAN & CO | 28-11-2024 |
| 214 | 5367209 | RAGHVENDRA BHASKAR KULKARNI | 28-11-2024 |
| 215 | 5447661 | GUPTA ITPC AND ASSOCIATES | 28-11-2024 |
| 216 | 5782133 | B N SUNIL KUMAR | 28-11-2024 |
| 217 | 5920463 | 4SEEINGIP | 28-11-2024 |
| 218 | 5322489 | NANHE URPH CHANDRA MAULI DWIVEDI | 28-11-2024 |
| 219 | 4805814 | GARIMA GUPTA | 28-11-2024 |
| 220 | 5393767 | NEERAJ JAIN | 28-11-2024 |
| 221 | 5415966 | PARMESHWAR PRASAD PATEL | 28-11-2024 |
| 222 | 5534352 | ANCHIT JAIN | 28-11-2024 |
| 223 | 5774152 | NADAR VENNILA | 28-11-2024 |
| 224 | 5727885 | PRIYANK GUPTA | 28-11-2024 |
| 225 | 5994055 | JOY BHATTI | 28-11-2024 |
| 226 | 5919250 | ALMT LEGAL BANGALORE | 28-11-2024 |
| 227 | 5497655 | NAVKAR ASSOCIATES | 28-11-2024 |
| 228 | 5683436 | ATUL KUMAR SAHUWALA | 28-11-2024 |
| 229 | 5743696 | LALJI ADVOCATES | 28-11-2024 |
| 230 | 5450578 | DCI PHARAMACEUTICALS PVT LTD | 28-11-2024 |
| 231 | 5910880 | ROHIT JAIN, ADVOCATE | 28-11-2024 |
| 232 | 5558632 | S.PONSELVI | 28-11-2024 |
| 233 | 5503322 | LAVANYA & ASSOCIATES | 28-11-2024 |
| 234 | 5544123 | ABC REGISTRATION SERVICES | 28-11-2024 |
| 235 | 5796049 | VIKAS TYAGI | 28-11-2024 |
| 236 | 5685131 | DEY & KUMHAR CO. | 28-11-2024 |
| 237 | 5677388 | KHAITAN & CO | 28-11-2024 |
| 238 | 5595512 | R.K. DEWAN & CO. | 28-11-2024 |
| 239 | 5645883 | NINJACART PRIVATE LIMITED | 28-11-2024 |
| 240 | 5636908 | IPR LAW ASSOCIATES (MUMBAI) | 28-11-2024 |
| 241 | 5895430 | MAHALLE SWAPNIL NILKANTH | 28-11-2024 |
| 242 | 5539860 | RICHA VAISHNAV | 28-11-2024 |
| 243 | 5548897 | K2IPR(PATENT & TRADEMARK ATTORNEYS) | 28-11-2024 |
| 244 | 5948812 | OBHAN & ASSOCIATES | 28-11-2024 |
| 245 | 5738619 | KHAITAN & CO | 28-11-2024 |
| 246 | 5792247 | GUPTA ITPC AND ASSOCIATES | 28-11-2024 |
| 247 | 5783046 | ZAREIKA ALAM | 28-11-2024 |
| 248 | 5976869 | GAUTAM & COMPANY | 28-11-2024 |
| 249 | 5504600 | KRISLAW CONSULTANTS | 28-11-2024 |
| 250 | 5447231 | V.JAYACHANDRAN | 28-11-2024 |
| 251 | 5243571 | TEJ PRATAP GARJAN SINGH | 28-11-2024 |
| 252 | 5506885 | ROSHAN TANNA | 28-11-2024 |
| 253 | 5914920 | RAHUL PAREEK | 28-11-2024 |
| 254 | 5683284 | G. PARAMESH | 28-11-2024 |
| 255 | 5492807 | RAVITEJ RAO M | 28-11-2024 |
| 256 | 5961890 | ANIL KOLLOTH | 28-11-2024 |
| 257 | 5810265 | L.S. DAVAR & CO. | 28-11-2024 |
| 258 | 5467083 | G.S. RIJHWANI & CO. | 28-11-2024 |
| 259 | 5493423 | SRIKANTH V KUMBAR | 28-11-2024 |
| 260 | 5936299 | RAVI SETHI | 28-11-2024 |
| 261 | 5599925 | REMFRY & SAGAR | 28-11-2024 |
| 262 | 5525498 | PRIYANKA | 28-11-2024 |
| 263 | 5651167 | SANDEEP GUPTA | 28-11-2024 |
| 264 | 5542690 | MAHTTA & CO | 28-11-2024 |
| 265 | 5424362 | LALJI ADVOCATES | 28-11-2024 |
| 266 | 5555080 | ANAND AND ANAND. | 28-11-2024 |
| 267 | 5460197 | NEWTON REGINALD | 28-11-2024 |
| 268 | 5581893 | V RAVI | 28-11-2024 |
| 269 | 5554535 | ANAND AND ANAND. | 28-11-2024 |
| 270 | 6048968 | RAMCHANDRA R.MANDHANE, ADVOCATE. | 28-11-2024 |
| 271 | 5854631 | N S MADHAVA RAO | 28-11-2024 |
| 272 | 5636642 | RIGHTWAY LEGAL SOLUTIONS & CO. | 28-11-2024 |
| 273 | 5675611 | PRIYANKA TIWARI | 28-11-2024 |
| 274 | 5406348 | KOMAL RAJPAL | 28-11-2024 |
| 275 | 5397444 | HPM TRADEMARK | 28-11-2024 |
| 276 | 5517089 | TANMAY JOSHI | 28-11-2024 |
| 277 | 5551339 | DESAI VIDHI NAINESH | 28-11-2024 |
| 278 | 6109566 | ALTACIT GLOBAL | 28-11-2024 |
| 279 | 5438780 | YOGESH KUMAR BALI | 28-11-2024 |
| 280 | 5508198 | MAHESH KUMAR | 28-11-2024 |
| 281 | 5774097 | SHAMPA JUNEJA | 28-11-2024 |
| 282 | 5512823 | BLUE INKK | 28-11-2024 |
| 283 | 6106391 | PIYUSH TYAGI | 28-11-2024 |
| 284 | 6620743 | S.S. RANA & CO. | 28-11-2024 |
| 285 | 5279721 | CLIENTAKE ASSOCIATES | 28-11-2024 |
| 286 | 5402084 | S.BALAJANAKI | 28-11-2024 |
| 287 | 5497660 | NAVKAR ASSOCIATES | 28-11-2024 |
| 288 | 5595335 | LALJI ADVOCATES | 28-11-2024 |
| 289 | 5867584 | NEGI REGISTRATION SERVICE | 28-11-2024 |
| 290 | 5975711 | AKCENT TRADEMARK CO. | 28-11-2024 |
| 291 | 5537402 | SHETYE SHEETAL SUMEET | 28-11-2024 |
| 292 | 6641804 | NEWTON REGINALD | 28-11-2024 |
| 293 | 5504799 | VIVEK LODHA | 28-11-2024 |
| 294 | 5362640 | KHARBANDA TRADE MARK CO. | 28-11-2024 |
| 295 | 5671973 | LALL & SETHI | 28-11-2024 |
| 296 | 5534606 | PURVI KHANDELWAL | 28-11-2024 |
| 297 | 5059847 | JAYENDER JAIN | 28-11-2024 |
| 298 | 5219837 | DTM ADVISORS LLP | 28-11-2024 |
| 299 | 5389994 | 4A IP SOLUTION | 28-11-2024 |
| 300 | 6493858 | ILLUMINIP | 28-11-2024 |
| 301 | 5694472 | LAW PROTECTOR | 28-11-2024 |
| 302 | 5773124 | ATUL KUMAR SAHUWALA | 28-11-2024 |
| 303 | 5792746 | SHIVA BANSAL | 28-11-2024 |
| 304 | 5490688 | JAYMALA JAVRILAL OSTWAL | 28-11-2024 |
| 305 | 5826513 | KARAN AGARWAL | 28-11-2024 |
| 306 | 5671161 | BHARAT HASSANI | 28-11-2024 |
| 307 | 5557470 | DEEPIKA TRADE MARKS CO. | 28-11-2024 |
| 308 | 5429281 | SHETYE SHEETAL SUMEET | 28-11-2024 |
| 309 | 6130265 | PUTHRAN & ASSOCIATES | 28-11-2024 |
| 310 | 5059864 | JAYENDER JAIN | 28-11-2024 |
| 311 | 5345713 | DEEPTI GROVER | 28-11-2024 |
| 312 | 5990190 | NADAR VENNILA | 28-11-2024 |
| 313 | 5780674 | VIPULKUMAR KANJIBHAI BALAR | 28-11-2024 |
| 314 | 5369578 | DR S K MARWAH | 28-11-2024 |
| 315 | 5566759 | KRISHNAKUMAR G | 28-11-2024 |
| 316 | 5830841 | DEY & KUMHAR CO. | 28-11-2024 |
| 317 | 5870869 | V. LOGANATHAN | 28-11-2024 |
| 318 | 5570042 | PRG ASSOCIATES | 28-11-2024 |
| 319 | 6039180 | THAKUR & CO. | 28-11-2024 |
| 320 | 5786228 | BHANVI LAMBA | 28-11-2024 |
| 321 | 5324330 | JAYKALI DEVELOPERS PRIVATE LIMITED | 28-11-2024 |
| 322 | 5237817 | LALIT KUMAR | 28-11-2024 |
| 323 | 5343705 | VERSE INNOVATION PRIVATE LIMITED | 28-11-2024 |
| 324 | 6124922 | NISHANT | 28-11-2024 |
| 325 | 5616314 | JASMEET SINGH ARORA | 28-11-2024 |
| 326 | 5515093 | TRIPTA | 28-11-2024 |
| 327 | 5973812 | HINDOL NANDI | 28-11-2024 |
| 328 | 5558911 | PURI TRADE MARK CO. | 28-11-2024 |
| 329 | 5365440 | THEJUS PURUSHOTHAMAN C | 28-11-2024 |
| 330 | 5398257 | UNIMARKS LEGAL SOLUTIONS | 28-11-2024 |
| 331 | 6112566 | ANIL D. SAWANT | 28-11-2024 |
| 332 | 5855670 | PRIYANK GUPTA | 28-11-2024 |
| 333 | 5585158 | P. SAILAKSHMI | 28-11-2024 |
| 334 | 5682769 | B.A. SHAIKH | 28-11-2024 |
| 335 | 5539907 | PRIYANKA GUPTA | 28-11-2024 |
| 336 | 5771200 | MANA IMTIYANGLA JAFA | 28-11-2024 |
| 337 | 6680489 | MAHTTA & CO | 28-11-2024 |
| 338 | 4358429 | PRADEESH P.L | 28-11-2024 |
| 339 | 5809180 | BALAJI IP PRACTICE | 28-11-2024 |
| 340 | 6060379 | MANGLA & ASSOCIATES. | 28-11-2024 |
| 341 | 5501949 | PRANAV GUPTA | 28-11-2024 |
| 342 | 5755325 | PRATIK KIRIT PUJARA | 28-11-2024 |
| 343 | 5773186 | ILLUMINIP | 28-11-2024 |
| 344 | 5546313 | PRADEESH P.L | 28-11-2024 |
| 345 | 5987979 | NAVKAR ASSOCIATES | 28-11-2024 |
| 346 | 5975446 | KARTHIKEYAN. N | 28-11-2024 |
| 347 | 5161574 | KARAN AGARWAL | 28-11-2024 |
| 348 | 5879174 | APURVA DAGA | 28-11-2024 |
| 349 | 5566836 | H.R.GUPTA & COMPANY | 28-11-2024 |
| 350 | 5535717 | DELHI REGISTRATION SERVICES | 28-11-2024 |
| 351 | 5933390 | RUCHITA MUKESHBHAI NAROLA | 28-11-2024 |
| 352 | 4874904 | INFINI JURIDIQUE | 28-11-2024 |
| 353 | 5810527 | DIXIT MEHTA | 28-11-2024 |
| 354 | 5589793 | ATUL AWASTHI ADV., | 28-11-2024 |
| 355 | 5679863 | PRATIKSHA CHOUBEY | 28-11-2024 |
| 356 | 5564362 | VISHAL CHHABRA | 28-11-2024 |
| 357 | 5577977 | KRISHNAKUMAR G | 28-11-2024 |
| 358 | 5641043 | IPR LAW ASSOCIATES (MUMBAI) | 28-11-2024 |
| 359 | 5819364 | IPR LAW ASSOCIATES (MUMBAI) | 28-11-2024 |
| 360 | 5486969 | PURI TRADE MARK CO. | 28-11-2024 |
| 361 | 5739104 | TOSHIBA SINGOUR | 28-11-2024 |
| 362 | 6101436 | JASKARAN SINGH SAHNEY | 28-11-2024 |
| 363 | 5433298 | MANISH DUBEY | 28-11-2024 |
| 364 | 6044735 | MOHAMMED HUSSAIN S. | 28-11-2024 |
| 365 | 5195363 | DIVAY PRAKASH MODI | 28-11-2024 |
| 366 | 5617551 | ABHIJEET KRISHNA YERUKAR | 28-11-2024 |
| 367 | 5378732 | N. K. SONI AND ASSOCIATES | 28-11-2024 |
| 368 | 5497644 | WORDMARK CERTIFICATION | 28-11-2024 |
| 369 | 5435962 | MAYANK GOEL | 28-11-2024 |
| 370 | 5884614 | KHUSHI TRADE MARK CO. | 28-11-2024 |
| 371 | 5713477 | IPR LAW ASSOCIATES (MUMBAI) | 28-11-2024 |
| 372 | 6138339 | ALMT LEGAL BANGALORE | 28-11-2024 |
| 373 | 6064950 | SK ARIF MAHAMMAD | 28-11-2024 |
| 374 | 6102024 | RAVINDER NEGI | 28-11-2024 |
| 375 | 5399989 | WORDMARK CERTIFICATION | 28-11-2024 |
| 376 | 5591345 | SAPIOR RAHMAN | 28-11-2024 |
| 377 | 5309226 | VIBHUTI VASISTH | 28-11-2024 |
| 378 | 5231378 | SUNRISE TRADE MARK CO | 28-11-2024 |
| 379 | 5545219 | JATIN SHANTILAL POPAT. | 28-11-2024 |
| 380 | 6135657 | ATUL KUMAR SAHUWALA | 28-11-2024 |
| 381 | 6003157 | BISWAJIT SARKAR, ADVOCATE. | 28-11-2024 |
| 382 | 5990192 | NADAR VENNILA | 28-11-2024 |
| 383 | 5700285 | K.G. MAHESHWARI AND ASSOC IATES | 28-11-2024 |
| 384 | 5578609 | R.K. DEWAN & CO. | 28-11-2024 |
| 385 | 5586153 | ZAREIKA ALAM | 28-11-2024 |
| 386 | 5104538 | KRATI JAIN | 28-11-2024 |
| 387 | 5392074 | ANZAR M A | 28-11-2024 |
| 388 | 5598441 | AMIQUE KHALID | 28-11-2024 |
| 389 | 5650565 | THE APEX COMPANY | 28-11-2024 |
| 390 | 5667352 | ATUL KUMAR SAHUWALA | 28-11-2024 |
| 391 | 5502959 | PRADEESH P.L | 28-11-2024 |
