TMR /CSCH/2024-25
Date : 26/03/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 5922333 | BLUE INKK | 29-01-2026 | |
| 2 | 6218192 | P. SAILAKSHMI | 29-01-2026 | |
| 3 | 6225059 | KARAN AGARWAL | 29-01-2026 | |
| 4 | 6196902 | BIZRIGHTS IP PARTNERS LLP | 29-01-2026 | |
| 5 | 5909033 | GHODESHWAR VRUNAL HARIDAS | 29-01-2026 | |
| 6 | 6115547 | VAKHARIA DISHA DHRUVIN | 29-01-2026 | |
| 7 | 6257788 | IPR LAW ASSOCIATES (MUMBAI) | 29-01-2026 | |
| 8 | 6150308 | VISHESH AND ASSOCIATES | 29-01-2026 | |
| 9 | 5703464 | SAMPAT DHRUV PRADIP | 29-01-2026 | |
| 10 | 6236676 | B HARE RAM | 29-01-2026 | |
| 11 | 6257691 | BALA KUMAR CHANDRASEKHARAN & ASSOCIATES. | 29-01-2026 | |
| 12 | 6057870 | SOUMITRA BHARDWAJ | 29-01-2026 | |
| 13 | 6222512 | HARSH MARWAHA | 29-01-2026 | |
| 14 | 6108667 | SOUMITRA BHARDWAJ | 29-01-2026 | |
| 15 | 6173164 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 29-01-2026 | |
| 16 | 6157377 | RELIANCE RETAIL LIMITED | 29-01-2026 | |
| 17 | 5746532 | USHA A. CHANDRASEKHAR. | 29-01-2026 | |
| 18 | 6269572 | NEWTON REGINALD | 29-01-2026 | |
| 19 | 7308875 | MARK SHIELD | 29-01-2026 | |
| 20 | 6165489 | ASHOKA LAW ASSOCIATES | 29-01-2026 | |
| 21 | 7309584 | JYOTI GUPTA | 29-01-2026 | |
| 22 | 6242741 | BHANSALI KARAN KETAN | 29-01-2026 | |
| 23 | 6267096 | NADAR VENNILA | 29-01-2026 | |
| 24 | 6274727 | ESHWAR SHARMA YELLAPRAGADA | 29-01-2026 | |
| 25 | 6054613 | SOUMITRA BHARDWAJ | 29-01-2026 | |
| 26 | 6254967 | KALPESH CHANDRAKANT VEER | 29-01-2026 | |
| 27 | 6188319 | ANIRUDH GARG ADV., | 29-01-2026 | |
| 28 | 6066638 | KARAN AGARWAL | 29-01-2026 | |
| 29 | 6064999 | THE MACCOY GROUP | 29-01-2026 | |
| 30 | 6257785 | IPR LAW ASSOCIATES (MUMBAI) | 29-01-2026 | |
| 31 | 6196894 | BIZRIGHTS IP PARTNERS LLP | 29-01-2026 | |
| 32 | 6111057 | AKSHAY NAGORI | 29-01-2026 | |
| 33 | 6216802 | SURAJ AGGARWAL ADV., | 29-01-2026 | |
| 34 | 6181051 | MAMILLAPALLI SUDHEER | 29-01-2026 | |
| 35 | 6123387 | VERONICA CONSULTANTS | 29-01-2026 | |
| 36 | 6181921 | MAKHIJA & ASSOCIATES. | 29-01-2026 | |
| 37 | 5975050 | JAYENDER JAIN | 29-01-2026 | |
| 38 | 5823298 | JOSHUA DANIEL | 29-01-2026 | |
| 39 | 6217573 | MOHIT GULATI | 29-01-2026 | |
| 40 | 7302921 | AMRIT PAL SINGH | 29-01-2026 | |
| 41 | 6228025 | S LAKSHMI | 29-01-2026 | |
| 42 | 6095242 | PALLAV PALIT | 29-01-2026 | |
| 43 | 6263410 | BHARATIYA TRADE PROTECT BUREAU | 29-01-2026 | |
| 44 | 6094347 | MONIKA GUPTA | 29-01-2026 | |
| 45 | 6023267 | KINALI R. ACHARYA | 29-01-2026 | |
| 46 | 6129752 | VIVEK KUMAR SINGH | 29-01-2026 | |
| 47 | 4857416 | RAJESH KUMAR KADIAN | 29-01-2026 | |
| 48 | 6211995 | BALAJI R. BARGE | 29-01-2026 | |
| 49 | 6036923 | IPR LAW ASSOCIATES (MUMBAI) | 29-01-2026 | |
| 50 | 6253756 | TEJASHREE SANJAY KARANJKAR | 29-01-2026 | |
| 51 | 7106262 | NEWTON REGINALD | 29-01-2026 | |
| 52 | 6249548 | S P SINGH | 29-01-2026 | |
| 53 | 6238818 | AJAY JAIN | 29-01-2026 | |
| 54 | 6176242 | MEWAR MODA RETAIL PRIVATE LIMITED | 29-01-2026 | |
| 55 | 5907984 | SOUMITRA BHARDWAJ | 29-01-2026 | |
| 56 | 6115871 | RK SUMIT | 29-01-2026 | |
| 57 | 6012128 | UDAI SINGH & ASSOCIATES | 29-01-2026 | |
| 58 | 6156249 | SANDEEP GAROLA | 29-01-2026 | |
| 59 | 6078169 | VISHWAJEET AHIRWAR | 29-01-2026 | |
| 60 | 6205986 | BINDESH HASHMUKHBHAI NAKRANI | 29-01-2026 | |
| 61 | 6844820 | H.R.GUPTA & COMPANY | 29-01-2026 | |
| 62 | 6770449 | BECQUER ENERGY INDIA SALES OFFICE PRIVATE LIMITED | 29-01-2026 | |
| 63 | 6141021 | LALJI ADVOCATES | 29-01-2026 | |
| 64 | 6081287 | JOSHUA DANIEL | 29-01-2026 | |
| 65 | 5929733 | NAVDEEP & ASSOCIATES | 29-01-2026 | |
| 66 | 6104118 | CONSCIENTIA LAW ASSOCIATES. | 29-01-2026 | |
| 67 | 6251045 | CHETAN KUMAR GIRI | 29-01-2026 | |
| 68 | 6149253 | S. CHATTERJEE & ASSOCIATES | 29-01-2026 | |
| 69 | 6133563 | CHAYANIKA CHAKRABORTY | 29-01-2026 | |
| 70 | 6050723 | JOSHUA DANIEL | 29-01-2026 | |
| 71 | 6092705 | GAUTAM & CO. (TRADE MARKS ATTORNEYS) | 29-01-2026 | |
| 72 | 7053734 | NEWTON REGINALD | 29-01-2026 | |
| 73 | 6087173 | SAMPAT DHRUV PRADIP | 29-01-2026 | |
| 74 | 6018263 | BLUE INKK | 29-01-2026 | |
| 75 | 5972781 | SHIVAM BAJAJ | 29-01-2026 | |
| 76 | 6231680 | IPR LAW ASSOCIATES (MUMBAI) | 29-01-2026 | |
| 77 | 6230343 | RELIABLE TRADEMARK CONSULTANT | 29-01-2026 | |
| 78 | 6101541 | ELECTRO LINKS | 29-01-2026 | |
| 79 | 6039074 | LAW PROTECTORS | 29-01-2026 | |
| 80 | 6081509 | S.THENMOZHI | 29-01-2026 | |
| 81 | 6190234 | HPM TRADEMARK | 29-01-2026 | |
| 82 | 6274328 | ATUL KUMAR SAHUWALA | 29-01-2026 | |
| 83 | 6015796 | ALBERT VARGHESE | 29-01-2026 | |
| 84 | 6071037 | SHIVANI SINGH | 29-01-2026 | |
| 85 | 6148216 | BLUE INKK | 29-01-2026 | |
| 86 | 6256787 | ANANDI METAL INDUSTRIES PRIVATE LIMITED | 29-01-2026 | |
| 87 | 7039085 | DEVESH AGARWAL | 29-01-2026 | |
| 88 | 6151233 | DIVAY ARORA | 29-01-2026 | |
| 89 | 6090979 | ANUGU VIJAYA BHASKAR REDDY | 29-01-2026 | |
| 90 | 6268861 | RAMESHWER AGARWAL | 29-01-2026 | |
| 91 | 6696303 | HARDIK M. DHOLARIYA | 29-01-2026 | |
| 92 | 5847818 | QUALITY REGISTRATION CO. | 29-01-2026 | |
| 93 | 6250682 | DIKSHA LAL | 29-01-2026 | |
| 94 | 6863215 | NISHTHA JOSHI | 29-01-2026 | |
| 95 | 5891043 | VIPUL KUMAR SINGH | 29-01-2026 | |
| 96 | 5925568 | NEWTON REGINALD | 29-01-2026 | |
| 97 | 6151618 | SUSHIL KUMAR | 29-01-2026 | |
| 98 | 6270091 | DHEERENDRA SINGH | 29-01-2026 | |
| 99 | 6143024 | NEWTON REGINALD | 29-01-2026 | |
| 100 | 6173683 | G. PARAMESH | 29-01-2026 | |
| 101 | 6142286 | TRIMURTI ENTERPRISES | 29-01-2026 | |
| 102 | 6112840 | G. D. BANSAL & ASSOCIATES. | 29-01-2026 | |
| 103 | 6257778 | AMIT PRASAD GUPTA | 29-01-2026 | |
| 104 | 5632170 | JHA ABHISHEK MANMOHAN | 29-01-2026 | |
| 105 | 6233150 | LALJI ADVOCATES | 29-01-2026 | |
| 106 | 6181914 | MADHUSUDAN PUTTA | 29-01-2026 | |
| 107 | 6199091 | PRADEESH P.L | 29-01-2026 | |
| 108 | 6048786 | LAW PROTECTORS | 29-01-2026 | |
| 109 | 6474600 | VERMA ASSOCIATES & CO. | 29-01-2026 | |
| 110 | 6268040 | LALJI ADVOCATES | 29-01-2026 | |
| 111 | 6271742 | ZAKI ANWAR SHAVAZ MOHAMED | 29-01-2026 | |
| 112 | 6114516 | HARSH BANSODE | 29-01-2026 | |
| 113 | 6254110 | IPR LAW ASSOCIATES (MUMBAI) | 29-01-2026 | |
| 114 | 6261945 | APOORV BANSAL | 29-01-2026 | |
| 115 | 6220504 | AMIT KOSHAL | 29-01-2026 | |
| 116 | 6151514 | NATIONAL TRADE MARK CO | 29-01-2026 | |
| 117 | 7177969 | VERITAE LEGAL | 29-01-2026 | |
| 118 | 6879556 | SECURE WORD SOLUTION | 29-01-2026 | |
| 119 | 6257768 | RAIZAMS PHARMA PRIVATE LIMITED | 29-01-2026 | |
| 120 | 5749559 | NATIONAL TRADE MARK CO | 29-01-2026 | |
| 121 | 6078082 | HARIKSHIT SINHA | 29-01-2026 | |
| 122 | 5992740 | SAGA LEGAL | 29-01-2026 | |
| 123 | 7264328 | J N JOHAN PRISLEY | 29-01-2026 | |
| 124 | 6217585 | MOHIT GULATI | 29-01-2026 | |
| 125 | 6252288 | ATUL KUMAR SAHUWALA | 29-01-2026 | |
| 126 | 6066964 | SUNIL KUMAR | 29-01-2026 | |
| 127 | 6234962 | B HARE RAM | 29-01-2026 | |
| 128 | 6104886 | PUSHKAR S. TAMBOLI | 29-01-2026 | |
| 129 | 6168330 | MAHESH KUMAR | 29-01-2026 | |
| 130 | 6204183 | LALJI ADVOCATES | 29-01-2026 | |
| 131 | 5981488 | BLUE INKK | 29-01-2026 | |
| 132 | 4196012 | CLIENTAKE ASSOCIATES | 29-01-2026 | |
| 133 | 6238963 | KARAN AGARWAL | 29-01-2026 | |
| 134 | 6122321 | PRIYANKA AITWANI | 29-01-2026 | |
| 135 | 6148097 | JASMEET SINGH ARORA | 29-01-2026 | |
| 136 | 6276526 | MANISH KUMAR | 29-01-2026 | |
| 137 | 6253211 | SALMAN | 29-01-2026 | |
| 138 | 6141674 | NADAR VENNILA | 29-01-2026 | |
| 139 | 6272628 | SHIV LAW HOUSE. | 29-01-2026 | |
| 140 | 6092080 | HIMANGINI VISHAL SHAH | 29-01-2026 | |
| 141 | 6006250 | LAW PROTECTORS | 29-01-2026 | |
| 142 | 6230668 | LALJI ADVOCATES | 29-01-2026 | |
| 143 | 5996042 | KARAN AGARWAL | 29-01-2026 | |
| 144 | 6275488 | PRIYANKA | 29-01-2026 | |
| 145 | 7351180 | GOSAI VISHALGIRI DHARMENDRAGIRI | 29-01-2026 | |
| 146 | 5817310 | HEMAL PRAKASHBHAI SHAH | 29-01-2026 | |
| 147 | 6242662 | ADWITYA LEGAL LLP | 29-01-2026 | |
| 148 | 6274161 | KARAN AGARWAL | 29-01-2026 | |
| 149 | 6259822 | PARAG MORE | 29-01-2026 | |
| 150 | 7360771 | VIKAS BANSAL | 29-01-2026 | |
| 151 | 6216812 | GAMINDIA | 29-01-2026 | |
| 152 | 6177580 | HPM TRADEMARK | 29-01-2026 | |
| 153 | 6177559 | RK SUMIT | 29-01-2026 | |
| 154 | 6195440 | KARAN AGARWAL | 29-01-2026 | |
| 155 | 6141847 | MAHENDRA KUMAR TRIPATHI | 29-01-2026 | |
| 156 | 6176614 | SANJAY KUMAR GUPTA | 29-01-2026 | |
| 157 | 6055929 | SOUMITRA BHARDWAJ | 29-01-2026 | |
| 158 | 5875868 | TRADEMARK 24X7 | 29-01-2026 | |
| 159 | 7350495 | SANJEEV SHRIKANT NIPHADKAR | 29-01-2026 | |
| 160 | 6013303 | SANDESH GOPAL ALHAT | 29-01-2026 | |
| 161 | 7084553 | UJJVAL JOSHI | 29-01-2026 | |
| 162 | 6153736 | KARAN AGARWAL | 29-01-2026 | |
| 163 | 6258855 | RAYAR CONSULTANCY SERVICES, | 29-01-2026 | |
| 164 | 6220319 | P. SAILAKSHMI | 29-01-2026 | |
| 165 | 6241066 | LALJI ADVOCATES | 29-01-2026 | |
| 166 | 6237574 | JYOTI SAINI | 29-01-2026 | |
| 167 | 6085899 | NIKHIL SONI | 29-01-2026 | |
| 168 | 7175520 | NITIN GROVER & CO. | 29-01-2026 | |
| 169 | 6132483 | RAGHU NANDAN CHOUDHARY | 29-01-2026 | |
| 170 | 6196479 | VIVEK SHARMA | 29-01-2026 | |
| 171 | 6217956 | KAPIL WADHWA | 29-01-2026 | |
| 172 | 5901157 | SOUMITRA BHARDWAJ | 29-01-2026 | |
| 173 | 6217581 | MOHIT GULATI | 29-01-2026 | |
| 174 | 5994438 | GIGI JOSEPH K J | 29-01-2026 | |
| 175 | 6236070 | GUPTA VIKASH | 29-01-2026 | |
| 176 | 7300173 | DEPENNING & DEPENNING | 29-01-2026 | |
| 177 | 7149976 | JB LAW PARTNERS | 29-01-2026 | |
| 178 | 6158221 | AJAY SAHNI. | 29-01-2026 | |
| 179 | 6241396 | KUNAL KHANNA & CO | 29-01-2026 | |
| 180 | 5982513 | NEWTON REGINALD | 29-01-2026 | |
| 181 | 6266135 | ADV. KENA SAVANI | 29-01-2026 | |
| 182 | 6225866 | JOSE JITHIN | 29-01-2026 | |
| 183 | 6133366 | LEX EXIGO | 29-01-2026 | |
| 184 | 5982409 | DELKASH ASSOCIATES | 29-01-2026 | |
| 185 | 6115085 | TMR SOLUTIONS | 29-01-2026 | |
| 186 | 6163938 | ALPESHKUMAR JIVRAJBHAI DESAI | 29-01-2026 | |
| 187 | 5889858 | D K LALWANI & CO. | 29-01-2026 | |
| 188 | 6053322 | GUPTA ITPC AND ASSOCIATES | 29-01-2026 | |
| 189 | 6007037 | AVINASH SHUKLA | 29-01-2026 | |
| 190 | 6236182 | VIVEK SUBHASH SADHALE | 29-01-2026 | |
| 191 | 6177037 | IPR LAW ASSOCIATES (MUMBAI) | 29-01-2026 | |
| 192 | 7346181 | NISHANT | 29-01-2026 | |
| 193 | 6182237 | KARAN AGARWAL | 29-01-2026 | |
| 194 | 6202624 | IPR LAW ASSOCIATES (MUMBAI) | 29-01-2026 | |
| 195 | 6228034 | KARAN AGARWAL | 29-01-2026 | |
| 196 | 6233738 | KAVIPRIYA M | 29-01-2026 | |
| 197 | 4261290 | KRISLAW CONSULTANTS | 29-01-2026 | |
| 198 | 6118121 | PRADEESH P.L | 29-01-2026 | |
| 199 | 7298608 | AARTI KUMARI | 29-01-2026 | |
| 200 | 6224377 | O P HARSH SINGH MUNDAY | 29-01-2026 | |
| 201 | 6228042 | KARAN AGARWAL | 29-01-2026 | |
| 202 | 5885592 | S P SINGH | 29-01-2026 | |
| 203 | 6217417 | AYUSH MITTAL | 29-01-2026 | |
| 204 | 6210927 | G L VERMA | 29-01-2026 | |
| 205 | 7330210 | S.SINGH & ASSOCIATES | 29-01-2026 | |
| 206 | 6261585 | LAW PROTECTOR | 29-01-2026 | |
| 207 | 6269650 | RAJ MAHESH SINDHI | 29-01-2026 | |
| 208 | 6191856 | IPR LAW ASSOCIATES (MUMBAI) | 29-01-2026 | |
| 209 | 6265815 | NADAR VENNILA | 29-01-2026 | |
| 210 | 6271357 | JOSEPH VARIKASERY | 29-01-2026 | |
| 211 | 6065002 | HIMANSHU JAISWAL | 29-01-2026 | |
| 212 | 5643224 | VIKAS BANSAL | 29-01-2026 | |
| 213 | 6195365 | APPALA ANUSHA | 29-01-2026 | |
| 214 | 6272698 | SUDHIR KUMAR GAMBHIR ADVOCATE | 29-01-2026 | |
| 215 | 6191490 | IPR LAW ASSOCIATES (MUMBAI) | 29-01-2026 | |
| 216 | 6038108 | KHUDANIA AND ASSOCIATES | 29-01-2026 | |
| 217 | 6122404 | TRIMURTI ENTERPRISES | 29-01-2026 | |
| 218 | 5910645 | GIGI JOSEPH K J | 29-01-2026 | |
| 219 | 6198996 | LUV KUMAR | 29-01-2026 | |
| 220 | 6158253 | AMAYA SINGH | 29-01-2026 | |
| 221 | 6053701 | UNIMARKS LEGAL SOLUTIONS | 29-01-2026 | |
| 222 | 6228533 | NAVDEEP & ASSOCIATES | 29-01-2026 | |
| 223 | 6178990 | PRIYA BINANI | 29-01-2026 | |
| 224 | 6132103 | TRIMURTI ENTERPRISES | 29-01-2026 | |
| 225 | 6159895 | POORNIMA YADAV | 29-01-2026 | |
| 226 | 6148935 | BLUE INKK | 29-01-2026 | |
| 227 | 6109163 | VISHANT KUMAR JAIN | 29-01-2026 | |
| 228 | 5987283 | M & M ADVOCATES AND CONSULTANTS | 29-01-2026 | |
| 229 | 6269499 | KP ASSOCIATES | 29-01-2026 | |
| 230 | 6257789 | IPR LAW ASSOCIATES (MUMBAI) | 29-01-2026 | |
| 231 | 6268233 | FEBIN JAMES, ADVOCATE | 29-01-2026 | |
| 232 | 6077051 | ANKIT SHARMA | 29-01-2026 | |
| 233 | 6258836 | SUNNY SHARMA | 29-01-2026 | |
| 234 | 6182498 | MONIKA TAPARIA | 29-01-2026 | |
| 235 | 6177289 | RK SUMIT | 29-01-2026 | |
| 236 | 6269756 | SUPARNA GOPAL.T.K | 29-01-2026 | |
| 237 | 6265449 | RAO & RAO. | 29-01-2026 | |
| 238 | 6204669 | HARIKSHIT SINHA | 29-01-2026 | |
| 239 | 6275831 | MEENU VERMA | 29-01-2026 | |
| 240 | 6259838 | PARAG MORE | 29-01-2026 | |
| 241 | 6203864 | SEEMA TYAGI | 29-01-2026 | |
| 242 | 6277351 | JASMEET SINGH ARORA | 29-01-2026 | |
| 243 | 6211937 | PAWAN KUMAR PAWAN | 29-01-2026 | |
| 244 | 6258508 | J.P. ASSOCIATES ADVOCATE. | 29-01-2026 | |
| 245 | 6202152 | IPR LAW ASSOCIATES (MUMBAI) | 29-01-2026 | |
| 246 | 6104098 | M.N.SHAH & CO., | 29-01-2026 | |
| 247 | 5865105 | ALPESH RAMESHBHAI DHANDHLYA | 29-01-2026 | |
| 248 | 6137022 | CHADHA AND CHADHA | 29-01-2026 | |
| 249 | 6085259 | S.THENMOZHI | 29-01-2026 | |
| 250 | 5949928 | JINANG DINESHKUMAR SHAH | 29-01-2026 | |
| 251 | 6227549 | MEENAA.B | 29-01-2026 | |
| 252 | 6260138 | MAULIK VAGHELA | 29-01-2026 | |
| 253 | 6224685 | NADAR VENNILA | 29-01-2026 | |
| 254 | 6225662 | MADHU KHATRI | 29-01-2026 | |
| 255 | 6256367 | NEWTON REGINALD | 29-01-2026 | |
| 256 | 6259137 | J.P. ASSOCIATES ADVOCATE. | 29-01-2026 | |
| 257 | 6177287 | RK SUMIT | 29-01-2026 | |
| 258 | 6260137 | MAULIK VAGHELA | 29-01-2026 | |
| 259 | 6231826 | AMAN UPADHYAY | 29-01-2026 | |
| 260 | 6095054 | BLUE INKK | 29-01-2026 | |
| 261 | 5887154 | KAPIL JAIN | 29-01-2026 | |
| 262 | 6055002 | KARAN AGARWAL | 29-01-2026 | |
| 263 | 5701103 | ADITYA & ASSOCIATES | 29-01-2026 | |
| 264 | 5960248 | KARAN AGARWAL | 29-01-2026 | |
| 265 | 5911201 | MOHIT NANDA ADVOCATE | 29-01-2026 | |
| 266 | 6100811 | JOSHUA DANIEL | 29-01-2026 | |
| 267 | 5984275 | PALAK MATHUR | 29-01-2026 | |
| 268 | 6021301 | LAW PROTECTORS | 29-01-2026 | |
| 269 | 6153982 | MAHTTA & CO | 29-01-2026 | |
| 270 | 6240890 | MANSI GAWDE | 29-01-2026 | |
| 271 | 5694836 | S LAKSHMI | 29-01-2026 | |
| 272 | 6120938 | BRIJESH CHANDRA VERMA | 29-01-2026 | |
| 273 | 6167709 | NIKHIL SONI | 29-01-2026 | |
| 274 | 6056292 | RAJEEV JAIN | 29-01-2026 | |
| 275 | 6035677 | D K LALWANI & CO. | 29-01-2026 | |
| 276 | 6167927 | NARESHKUMAR SAVAJIBHAI NAVADIYA | 29-01-2026 | |
| 277 | 6251859 | SAI ANAND SERVICE | 29-01-2026 | |
| 278 | 6092480 | NEETU | 29-01-2026 | |
| 279 | 5677101 | REGAL AND REGAL | 29-01-2026 | |
| 280 | 6166163 | KARTHIKEYAN. N | 29-01-2026 | |
| 281 | 6226778 | KARAN AGARWAL | 29-01-2026 | |
| 282 | 6073348 | SANJEEV KUMAR SARDANA | 29-01-2026 | |
| 283 | 6219525 | APARNA VENKAT | 29-01-2026 | |
| 284 | 6056023 | KOMAL RAJPAL | 29-01-2026 | |
| 285 | 6224818 | MAMILLAPALLI SUDHEER | 29-01-2026 | |
| 286 | 6022984 | MADAN LAL TRADE MARKS | 29-01-2026 | |
| 287 | 6103404 | JOSHUA DANIEL | 29-01-2026 | |
| 288 | 5926806 | V.P. BIMALDAS,ADVOCATE | 29-01-2026 | |
| 289 | 6121746 | SUBHASH CHANDRA | 29-01-2026 | |
| 290 | 6181953 | VISHWAJEET AHIRWAR | 29-01-2026 | |
| 291 | 6161771 | PROTECTUALS | 29-01-2026 | |
| 292 | 6250986 | CLIENTAKE ASSOCIATES | 29-01-2026 | |
| 293 | 6071598 | BHARTI | 29-01-2026 | |
| 294 | 5684829 | MOHIT NANDA ADVOCATE | 29-01-2026 | |
| 295 | 6223007 | C. VENKATASUBRAMANIAM. | 29-01-2026 | |
| 296 | 6021756 | DASWANI & DASWANI | 29-01-2026 | |
| 297 | 6226317 | LALJI ADVOCATES | 29-01-2026 | |
| 298 | 6208092 | GAURAV SONI, ADVOCATE | 29-01-2026 | |
| 299 | 6231312 | TAJ TRADE MARK | 29-01-2026 | |
| 300 | 6233532 | SHAIKH MOHAMMED AMIR ABDUL QADIR | 29-01-2026 | |
| 301 | 6072148 | M.V.BHASKAR | 29-01-2026 | |
| 302 | 6235884 | BHANVI LAMBA | 29-01-2026 | |
| 303 | 6189857 | MONIKA JINDAL, ADVOCATE | 29-01-2026 | |
| 304 | 6202852 | HPM TRADEMARK | 29-01-2026 | |
| 305 | 6169408 | GANESH GAURAV SINGH | 29-01-2026 | |
| 306 | 6247495 | PRIYA CONSULTANCY & REGISTRATION CO. | 29-01-2026 | |
| 307 | 5728049 | GIRISH MOHANLAL CHAWLA | 29-01-2026 | |
| 308 | 5971434 | MIHIR DEB | 29-01-2026 | |
| 309 | 6174540 | NEWTON REGINALD | 29-01-2026 | |
| 310 | 6141809 | REMFRY & SAGAR | 29-01-2026 | |
| 311 | 6034490 | ATUL KUMAR SAHUWALA | 29-01-2026 | |
| 312 | 6002134 | KRISHNA & SAURASTRI ASSOCIATES LLP | 29-01-2026 | |
| 313 | 6224914 | REKHA DAS. P | 29-01-2026 | |
| 314 | 6253590 | TYAGI CERTIFICATIONS | 29-01-2026 | |
| 315 | 6096997 | EXCELLA GLOBAL SOLUTIONS | 29-01-2026 | |
| 316 | 6218333 | SAKSHI AVINASH JAIN | 29-01-2026 | |
| 317 | 6165815 | JIMMI JOSE | 29-01-2026 | |
| 318 | 6219075 | HIRAL C. JOSHI. | 29-01-2026 | |
| 319 | 6216062 | BANANAIP COUNSELS | 29-01-2026 | |
| 320 | 6006531 | KOMAL SHARMA | 29-01-2026 | |
| 321 | 5965520 | DRBD LEGALYUKTI(ADVOCATES) | 29-01-2026 | |
| 322 | 6170713 | DILIP C. SAROJ | 29-01-2026 | |
| 323 | 6122742 | M BHRAMARAMBA | 29-01-2026 | |
| 324 | 5968289 | NATIONAL TRADE MARK CO | 29-01-2026 | |
| 325 | 5769726 | RAHUL CHAUDHRY & PARTNERS | 29-01-2026 | |
| 326 | 5430461 | PURVI & ASSOCIATES | 29-01-2026 | |
| 327 | 5883956 | NEHA GUPTA | 29-01-2026 | |
| 328 | 6180908 | SADIA PARWEEN | 29-01-2026 | |
| 329 | 6105281 | NEWTON REGINALD | 29-01-2026 | |
| 330 | 6182176 | RAJEEV JAIN | 29-01-2026 | |
| 331 | 5432032 | VIKAS BANSAL | 29-01-2026 | |
| 332 | 6132596 | CHAYA SHREE T | 29-01-2026 | |
| 333 | 5420495 | ATUL KUMAR SAHUWALA | 29-01-2026 | |
| 334 | 6198408 | H. P. ASSOCIATES | 29-01-2026 | |
| 335 | 5422727 | KRISHNA TRADE MARK BUREAU | 29-01-2026 | |
| 336 | 6233821 | P. C .N. RAGHUPATHY. | 29-01-2026 | |
| 337 | 6253387 | RAJIB KUMAR BASAK | 29-01-2026 | |
| 338 | 5659878 | MOHIT NANDA ADVOCATE | 29-01-2026 | |
| 339 | 6009032 | PARAG MORE | 29-01-2026 | |
| 340 | 5294020 | LOKENDRA SINGH | 29-01-2026 | |
| 341 | 6211140 | RANJAN KUMAR | 29-01-2026 | |
| 342 | 6244107 | NAVKAR ASSOCIATES | 29-01-2026 | |
| 343 | 6204576 | LE INTELLIGENSIA | 29-01-2026 | |
| 344 | 6129456 | KARAN AGARWAL | 29-01-2026 | |
| 345 | 6073842 | SANDEEP BABAN PANDE | 29-01-2026 | |
| 346 | 6177851 | CLIENTAKE ASSOCIATES | 29-01-2026 | |
| 347 | 6003709 | LALJI ADVOCATES | 29-01-2026 | |
| 348 | 6092838 | ARENESS ATTORNEYS | 29-01-2026 | |
| 349 | 6214163 | GNK LEGAL | 29-01-2026 | |
| 350 | 6222295 | LALJI ADVOCATES | 29-01-2026 | |
| 351 | 5760510 | GUPTA ITPC AND ASSOCIATES | 29-01-2026 | |
| 352 | 5982245 | INTELLECT GOODWILL | 29-01-2026 | |
| 353 | 5982244 | INTELLECT GOODWILL | 29-01-2026 | |
| 354 | 6099490 | ROHIT BHATIA | 29-01-2026 | |
| 355 | 6207049 | JIMIT RAKESH MENTA | 29-01-2026 | |
| 356 | 6228022 | SANJEEV KUMAR | 29-01-2026 | |
| 357 | 6138570 | CLIENTAKE ASSOCIATES | 29-01-2026 | |
| 358 | 6191223 | M.K.GUPTA TRADE MARKS CO. | 29-01-2026 | |
| 359 | 6213403 | KRISHNAKUMAR G | 29-01-2026 | |
| 360 | 6090378 | K CH VENKAT REDDY | 29-01-2026 | |
| 361 | 6086529 | MANISH M BHAGNARI | 29-01-2026 | |
| 362 | 6190560 | ABHAY LUNIA | 29-01-2026 | |
| 363 | 6120156 | UNITED & UNITED | 29-01-2026 | |
| 364 | 6090356 | K CH VENKAT REDDY | 29-01-2026 | |
| 365 | 6212404 | PRAGYA LAKHANI | 29-01-2026 | |
| 366 | 6132675 | KARAN AGARWAL | 29-01-2026 | |
| 367 | 6122754 | LAKHAN PURUSHOTTAM AGRAWAL | 29-01-2026 | |
| 368 | 5930692 | KAPADIA RAJVI ROHAN | 29-01-2026 | |
| 369 | 5675250 | NISHANT | 29-01-2026 | |
| 370 | 6113443 | NEWTON REGINALD | 29-01-2026 | |
| 371 | 6271192 | SUNIL KUMAR ADVOCATE | 29-01-2026 | |
| 372 | 6049829 | LALJI ADVOCATES | 29-01-2026 | |
| 373 | 6263332 | PARKER & PARKER CO. LLP | 29-01-2026 | |
| 374 | 5935704 | BLUE INKK | 29-01-2026 | |
| 375 | 6264517 | DILIP C. SAROJ | 29-01-2026 | |
| 376 | 5985884 | BLUE INKK | 29-01-2026 | |
| 377 | 6163032 | RAO & RAO. | 29-01-2026 | |
| 378 | 6237216 | NADAR VENNILA | 29-01-2026 | |
| 379 | 6243254 | RISHIT BHATT & CO. | 29-01-2026 | |
| 380 | 6186836 | NEWTON REGINALD | 29-01-2026 | |
| 381 | 6212217 | C. PRAKASH | 29-01-2026 | |
| 382 | 5988034 | NEWTON REGINALD | 29-01-2026 | |
