TMR /CSCH/2024-25
Date : 07/11/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 5805786 | SANJAY BHALALA | 29-07-2026 | |
| 2 | 6092716 | PRADEESH P.L | 29-07-2026 | |
| 3 | 6254441 | WAFA AND WAFA | 29-07-2026 | |
| 4 | 6074287 | A. PAUL & CO. | 29-07-2026 | |
| 5 | 7080153 | BLUE INKK | 29-07-2026 | |
| 6 | 5846315 | JAYANT KISTO, ADVOCATE | 29-07-2026 | |
| 7 | 6105327 | PRIYAM VISHNOI | 29-07-2026 | |
| 8 | 5705490 | B. DEEPA | 29-07-2026 | |
| 9 | 5857641 | IDEAL TRADE MARK SERVICES. | 29-07-2026 | |
| 10 | 5963540 | HERBOGLOBAL PHARMACEUTICAL | 29-07-2026 | |
| 11 | 6170638 | NEHA GUPTA | 29-07-2026 | |
| 12 | 7714957 | HITESH VERMA | 29-07-2026 | |
| 13 | 6214110 | M&P IP PROTECTORS | 29-07-2026 | |
| 14 | 7518365 | BADRI AGRO VENTURES PRIVATE LIMITED | 29-07-2026 | |
| 15 | 5716252 | DIVAY ARORA | 29-07-2026 | |
| 16 | 6803942 | MAA SHARDA ASSOCIATES | 29-07-2026 | |
| 17 | 7596892 | ANKIT MISRA | 29-07-2026 | |
| 18 | 6113598 | SURBHI GUPTA | 29-07-2026 | |
| 19 | 6056340 | SHREE JAGANNATH KRISHI UDYOG | 29-07-2026 | |
| 20 | 5857285 | A.V.PHANINDRA KUMAR | 29-07-2026 | |
| 21 | 7577387 | SANJEEV KUMAR | 29-07-2026 | |
| 22 | 7728276 | ASHISH KHERKAR | 29-07-2026 | |
| 23 | 4599973 | THE ACME COMPANY | 29-07-2026 | |
| 24 | 5929577 | BLUE INKK | 29-07-2026 | |
| 25 | 6100500 | BARKHA GROVER | 29-07-2026 | |
| 26 | 5724180 | C.P.VIJAY PRABHAKAR | 29-07-2026 | |
| 27 | 6165430 | KAKARA SRINIVASA RAO | 29-07-2026 | |
| 28 | 7700073 | SACHIN NAGENDRA | 29-07-2026 | |
| 29 | 5759516 | RAJESH RAVJI RAVRIYA | 29-07-2026 | |
| 30 | 5548407 | SANDEEP SOLANKI | 29-07-2026 | |
| 31 | 7770208 | DAGA & DAGA | 29-07-2026 | |
| 32 | 6426245 | SANTOSH CHATURVEDI | 29-07-2026 | |
| 33 | 7584914 | LEXMOTION | 29-07-2026 | |
| 34 | 6137076 | SUN TECH INDUSTRIAL | 29-07-2026 | |
| 35 | 6260634 | ATHUL.C.K. | 29-07-2026 | |
| 36 | 5867786 | VIPUL KUMAR GUPTA | 29-07-2026 | |
| 37 | 6260308 | TMR SOLUTIONS | 29-07-2026 | |
| 38 | 4456233 | SHASHANK SHEKHER MATHUR | 29-07-2026 | |
| 39 | 6256272 | LUCKY KHATRI | 29-07-2026 | |
| 40 | 6023012 | MADAN LAL TRADE MARKS | 29-07-2026 | |
| 41 | 7716544 | NAVEEN KUMAR ANUMULA | 29-07-2026 | |
| 42 | 6808894 | ANAND AND ANAND. | 29-07-2026 | |
| 43 | 6008598 | GEETA BANSAL | 29-07-2026 | |
| 44 | 6262876 | HPM TRADEMARK | 29-07-2026 | |
| 45 | 6014379 | CHETAN AJIT JAIN | 29-07-2026 | |
| 46 | 5974140 | SHUKLA TRADE MARK COMPANY. | 29-07-2026 | |
| 47 | 5974571 | IDEAL TRADE MARK SERVICES. | 29-07-2026 | |
| 48 | 6239826 | SAMRITI SHARMA | 29-07-2026 | |
| 49 | 5804243 | ARYA A P | 29-07-2026 | |
| 50 | 5857283 | A.V.PHANINDRA KUMAR | 29-07-2026 | |
| 51 | 7608440 | BRIJESH CHAUHAN, ADVOCATE | 29-07-2026 | |
| 52 | 6124858 | VIRENDRA SINGH SENGAR | 29-07-2026 | |
| 53 | 6215877 | PURVI KHANDELWAL | 29-07-2026 | |
| 54 | 6255878 | BHANSALI KARAN KETAN | 29-07-2026 | |
| 55 | 5974550 | IDEAL TRADE MARK SERVICES. | 29-07-2026 | |
| 56 | 5880065 | SENTHILKUMAR NAGARAJ | 29-07-2026 | |
| 57 | 5506876 | DAGA & DAGA | 29-07-2026 | |
| 58 | 7724828 | PATENTWIRE CONSULTANTS PVT.LTD. | 29-07-2026 | |
| 59 | 5909938 | RAJULA SIVARAM REDDY | 29-07-2026 | |
| 60 | 7113247 | LALJI ADVOCATES | 29-07-2026 | |
| 61 | 6249547 | S P SINGH | 29-07-2026 | |
| 62 | 5893560 | ANAND AND ANAND. | 29-07-2026 | |
| 63 | 7767672 | DARSHIT NAVINBHAI AHYA | 29-07-2026 | |
| 64 | 6228030 | KARAN AGARWAL | 29-07-2026 | |
| 65 | 5930585 | ALWYN SEBASTIAN | 29-07-2026 | |
| 66 | 5959576 | AJAY JAISWAL | 29-07-2026 | |
| 67 | 5880877 | POOJA SOLANKI | 29-07-2026 | |
| 68 | 5825229 | SHARMA & ASSOCIATES | 29-07-2026 | |
| 69 | 7743077 | MAHENDRA MIRCHANDANI | 29-07-2026 | |
| 70 | 5881617 | AMIT DUBEY | 29-07-2026 | |
| 71 | 7267351 | SK ARIF MAHAMMAD | 29-07-2026 | |
| 72 | 7638330 | VAKHARIA DISHA DHRUVIN | 29-07-2026 | |
| 73 | 6277431 | AAGAM PANKAJBHAI SHAH | 29-07-2026 | |
| 74 | 5541292 | IDEAL TRADE MARK SERVICES. | 29-07-2026 | |
| 75 | 6236540 | LALJI ADVOCATES | 29-07-2026 | |
| 76 | 5981931 | A. PAUL & CO. | 29-07-2026 | |
| 77 | 6268377 | MAYUR SHANTILAL GALA | 29-07-2026 | |
| 78 | 6193923 | UJJVAL JOSHI | 29-07-2026 | |
| 79 | 6014312 | ADV. SUREKHA B. NAKMAN | 29-07-2026 | |
| 80 | 6114290 | REVA ENTERPRISE | 29-07-2026 | |
| 81 | 6090365 | K CH VENKAT REDDY | 29-07-2026 | |
| 82 | 6015296 | PURI & PURI (ADVOCATES) | 29-07-2026 | |
| 83 | 6263720 | KARAN AGARWAL | 29-07-2026 | |
| 84 | 5881615 | AMIT DUBEY | 29-07-2026 | |
| 85 | 7416618 | NIKHIL RAMNIKLAL SUCHAK | 29-07-2026 | |
| 86 | 5942933 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 29-07-2026 | |
| 87 | 6080740 | MD AAMIR KHAN | 29-07-2026 | |
| 88 | 7353814 | KAJAL SHARMA | 29-07-2026 | |
| 89 | 5891904 | SANJIV SANGAL | 29-07-2026 | |
| 90 | 5622421 | SHUKLA TRADE MARK COMPANY. | 29-07-2026 | |
| 91 | 5881634 | AMIT DUBEY | 29-07-2026 | |
| 92 | 5605329 | IPR LAW ASSOCIATES (MUMBAI) | 29-07-2026 | |
| 93 | 7678121 | ILABEN JATINKUMAR PATEL | 29-07-2026 | |
| 94 | 5716845 | PANICKER LEEDIA | 29-07-2026 | |
| 95 | 6063634 | ABHRA MITRA | 29-07-2026 | |
| 96 | 6498409 | P. SAILAKSHMI | 29-07-2026 | |
| 97 | 6017458 | PAWAN KUMAR PAWAN | 29-07-2026 | |
| 98 | 7337421 | KRISHNA & SAURASTRI ASSOCIATES LLP | 29-07-2026 | |
| 99 | 7340363 | J N JOHAN PRISLEY | 29-07-2026 | |
| 100 | 7296079 | (R)ESERVE (M)ARK | 29-07-2026 | |
| 101 | 7701457 | MAHENDRA MIRCHANDANI | 29-07-2026 | |
| 102 | 6074568 | LALJI ADVOCATES | 29-07-2026 | |
| 103 | 6276928 | BLUE INKK | 29-07-2026 | |
| 104 | 5880978 | AMIT DUBEY | 29-07-2026 | |
| 105 | 6266491 | ANKITA AGGARWAL | 29-07-2026 | |
| 106 | 5944234 | RICHA VAISHNAV | 29-07-2026 | |
| 107 | 6007989 | ANKITKUMAR DINESHBHAI PATEL | 29-07-2026 | |
| 108 | 5992193 | SACHIN GUPTA & ASSOCIATES | 29-07-2026 | |
| 109 | 6844847 | C. VENKATASUBRAMANIAM. | 29-07-2026 | |
| 110 | 7649206 | HS ANJALI & ASSOCIATES | 29-07-2026 | |
| 111 | 5881466 | AMIT DUBEY | 29-07-2026 | |
| 112 | 6057476 | MANOJ KUMAR GUPTA | 29-07-2026 | |
| 113 | 6260417 | ZEAL ATTORNEYS | 29-07-2026 | |
| 114 | 6246118 | ANAND AND ANAND | 29-07-2026 | |
| 115 | 7743665 | GLOBAL TRADE MARK CO. | 29-07-2026 | |
| 116 | 7388016 | JATIN NANDA | 29-07-2026 | |
| 117 | 7708176 | SANDEEP GUPTA | 29-07-2026 | |
| 118 | 6260631 | ATHUL.C.K. | 29-07-2026 | |
| 119 | 7743527 | EXCELON IP | 29-07-2026 | |
| 120 | 6226145 | AJAY KUMAR | 29-07-2026 | |
| 121 | 6137268 | SHOBHA HK | 29-07-2026 | |
| 122 | 6085149 | ADHI LEGAL SOLUTIONS | 29-07-2026 | |
| 123 | 6255877 | BHANSALI KARAN KETAN | 29-07-2026 | |
| 124 | 6269952 | FEBIN JAMES, ADVOCATE | 29-07-2026 | |
| 125 | 5831455 | AMARENDRA KUMAR DUBEY | 29-07-2026 | |
| 126 | 7181766 | MUNISH K SHARMA & ASSOCIATES | 29-07-2026 | |
| 127 | 5770239 | EASY TRADE SOLUTION | 29-07-2026 | |
| 128 | 5978243 | BAKYA LAKSHMI U | 29-07-2026 | |
| 129 | 7070591 | NAZIA AZIZ | 29-07-2026 | |
| 130 | 6103745 | SWETHA BHANDARI | 29-07-2026 | |
| 131 | 6083978 | SUNIL KUMAR | 29-07-2026 | |
| 132 | 5959581 | AJAY JAISWAL | 29-07-2026 | |
| 133 | 6139785 | EXCELLA GLOBAL SOLUTIONS | 29-07-2026 | |
| 134 | 5746744 | GUPTA ITPC AND ASSOCIATES | 29-07-2026 | |
| 135 | 7336339 | SUNRISE TRADE MARK CO | 29-07-2026 | |
| 136 | 6133368 | SHABEER.PV | 29-07-2026 | |
| 137 | 6247748 | JOSHUA DANIEL | 29-07-2026 | |
| 138 | 7056587 | MUNISH K SHARMA & ASSOCIATES | 29-07-2026 | |
| 139 | 6069686 | SAURABH KHANORKAR | 29-07-2026 | |
| 140 | 6096309 | AMIT DUBEY | 29-07-2026 | |
| 141 | 5981935 | A. PAUL & CO. | 29-07-2026 | |
| 142 | 6242620 | ADWITYA LEGAL LLP | 29-07-2026 | |
| 143 | 6215839 | IRA LAW ATTORNEYS | 29-07-2026 | |
| 144 | 5979889 | JAGJIT SINGH WALIA | 29-07-2026 | |
| 145 | 7564196 | K.C. PATEL & CO. | 29-07-2026 | |
| 146 | 5875335 | SYED ABDUL JALEEL R | 29-07-2026 | |
| 147 | 6230232 | NADAR VENNILA | 29-07-2026 | |
| 148 | 7752230 | VERMA ASSOCIATES & CO. | 29-07-2026 | |
| 149 | 6063714 | NEWTON REGINALD | 29-07-2026 | |
| 150 | 6272427 | TAS & CO. | 29-07-2026 | |
| 151 | 6122623 | LE INTELLIGENSIA | 29-07-2026 | |
| 152 | 6769494 | GAUTAM & COMPANY | 29-07-2026 | |
| 153 | 7512299 | TWINKLE RAI | 29-07-2026 | |
| 154 | 5933094 | IDEAL TRADE MARK SERVICES. | 29-07-2026 | |
| 155 | 6217797 | LAW PROTECTORS | 29-07-2026 | |
| 156 | 6202048 | KARTHIKEYAN. N | 29-07-2026 | |
| 157 | 6243868 | G.DURGHASREE | 29-07-2026 | |
| 158 | 5994500 | ATHUL RAJ V V | 29-07-2026 | |
| 159 | 7331168 | INVICTUS IP | 29-07-2026 | |
| 160 | 5795225 | JAIKISAN AGROTECH INDIA PRIVATE LIMITED | 29-07-2026 | |
| 161 | 5891900 | SANJIV SANGAL | 29-07-2026 | |
| 162 | 5880976 | AMIT DUBEY | 29-07-2026 | |
| 163 | 6278907 | M/S DTM ADVISORS | 29-07-2026 | |
| 164 | 5966789 | VAISHNAVI SUMIT KALNE | 29-07-2026 | |
| 165 | 7476620 | VIBHAV AGRAWAL | 29-07-2026 | |
| 166 | 5912960 | JIVHA | 29-07-2026 | |
| 167 | 7577380 | ZAREIKA ALAM | 29-07-2026 | |
| 168 | 6911315 | SR4IPR PARTNERS | 29-07-2026 | |
| 169 | 6080942 | DUNAMISS COSMETICS PRIVATE LIMITED | 29-07-2026 | |
| 170 | 6174023 | HITESH | 29-07-2026 | |
| 171 | 6005564 | MALI DUNGARRAM FULARAM | 29-07-2026 | |
| 172 | 5860101 | JONU BALA | 29-07-2026 | |
| 173 | 5991140 | MIR IMTIYAZ | 29-07-2026 | |
| 174 | 6257964 | MOHAMMAD BILAL | 29-07-2026 | |
| 175 | 5997752 | MR.ASHISH ASHWANI AGARWAL | 29-07-2026 | |
| 176 | 6260587 | MAHTTA & CO | 29-07-2026 | |
| 177 | 6036828 | ROHINI RAVIKUMAR | 29-07-2026 | |
| 178 | 7550848 | MOHAMMED SAMI | 29-07-2026 | |
| 179 | 6042919 | P S SREEKUMAR | 29-07-2026 | |
| 180 | 7730985 | PUTHRAN & ASSOCIATES | 29-07-2026 | |
| 181 | 7621553 | RAJASTHAN REGISTRATION CENTER | 29-07-2026 | |
| 182 | 5790624 | HUSAIN TAJPURWALA | 29-07-2026 | |
| 183 | 6007934 | IMPEX TRADE MARK CO. | 29-07-2026 | |
| 184 | 6687424 | KOMAL AHUJA | 29-07-2026 | |
| 185 | 5841424 | KASHISH KHURANA | 29-07-2026 | |
| 186 | 6261479 | SANA SINGH | 29-07-2026 | |
| 187 | 7678128 | K P SIVARAMAKRISHNAN | 29-07-2026 | |
| 188 | 5981929 | A. PAUL & CO. | 29-07-2026 | |
| 189 | 6036826 | ROHINI RAVIKUMAR | 29-07-2026 | |
| 190 | 5728083 | ADANI WILMAR LIMITED | 29-07-2026 | |
| 191 | 7759178 | JAYKISHAN VIKRAMBHAI BHOPALA | 29-07-2026 | |
| 192 | 6005665 | BLUE INKK | 29-07-2026 | |
| 193 | 6004394 | NEWTON REGINALD | 29-07-2026 | |
| 194 | 6273534 | ASHISH KHERKAR | 29-07-2026 | |
| 195 | 6078570 | EASY TRADE SOLUTION | 29-07-2026 | |
| 196 | 6123314 | AVNISH SHARMA | 29-07-2026 | |
| 197 | 5939401 | NEWTON REGINALD | 29-07-2026 | |
| 198 | 7505691 | JAYESH PILLAI | 29-07-2026 | |
| 199 | 5812742 | VIVEK LODHA | 29-07-2026 | |
| 200 | 5729524 | R D SINHA & COMPANY | 29-07-2026 | |
| 201 | 7712068 | DEPENNING & DEPENNING | 29-07-2026 | |
| 202 | 5714836 | MITHA | 29-07-2026 | |
| 203 | 7740426 | JYOTI BANSAL | 29-07-2026 | |
| 204 | 6258855 | RAYAR CONSULTANCY SERVICES, | 29-07-2026 | |
| 205 | 5906374 | PROTECT ONE SERVICES | 29-07-2026 | |
| 206 | 7702416 | AKSHAY VYAS | 29-07-2026 | |
| 207 | 7639234 | KHURANA & KHURANA | 29-07-2026 | |
| 208 | 6261474 | SANA SINGH | 29-07-2026 | |
| 209 | 5788565 | ADITYA & ASSOCIATES | 29-07-2026 | |
| 210 | 6104110 | IPR LAW ASSOCIATES (MUMBAI) | 29-07-2026 | |
| 211 | 6221181 | MAHALLE SWAPNIL NILKANTH | 29-07-2026 | |
| 212 | 5994084 | EASY TRADE SOLUTION | 29-07-2026 | |
| 213 | 2952128 | RAO & RAO. | 29-07-2026 | |
| 214 | 5268905 | A.R.VISHWARAM | 29-07-2026 | |
| 215 | 5940322 | RAMESHWARI SHAHI | 29-07-2026 | |
| 216 | 5830538 | MUHAMMED MUSTHAFA VK | 29-07-2026 | |
| 217 | 6085780 | RAJESH KUMAR. S | 29-07-2026 | |
| 218 | 5969436 | HERBOGLOBAL PHARMACEUTICAL | 29-07-2026 | |
| 219 | 7724686 | GAUTAM & COMPANY | 29-07-2026 | |
| 220 | 6197334 | MEERA KHARABE | 29-07-2026 | |
| 221 | 7479351 | DHARMIK THAKAR | 29-07-2026 | |
| 222 | 7690888 | KETAN YADAV | 29-07-2026 | |
| 223 | 6702950 | NEURO FLOW DYNAMICS PRIVATE LIMITED | 29-07-2026 | |
| 224 | 3222348 | R.SATHISHKUMAR & A.K.RAJARAMAN | 29-07-2026 | |
| 225 | 5750842 | NEWTON REGINALD | 29-07-2026 | |
| 226 | 5933490 | SAMAKSH BHAWSINGHKA | 29-07-2026 | |
| 227 | 7728277 | ASHISH KHERKAR | 29-07-2026 | |
| 228 | 6228454 | SAURABH TYAGI | 29-07-2026 | |
| 229 | 6000096 | UNIMARKS LEGAL SOLUTIONS | 29-07-2026 | |
| 230 | 6455702 | YOGESH KUMAR | 29-07-2026 | |
| 231 | 5935131 | MANSHEEL LAWPALS, ADVOCATE | 29-07-2026 | |
| 232 | 5633638 | TARANPREET SINGH | 29-07-2026 | |
| 233 | 6222568 | JOSHUA DANIEL | 29-07-2026 | |
| 234 | 7399842 | MISHRA DINKAR HIRALAL | 29-07-2026 | |
| 235 | 5821118 | A.V.PHANINDRA KUMAR | 29-07-2026 | |
| 236 | 5716274 | PARITOSH DHAWAN | 29-07-2026 | |
| 237 | 6194818 | SAI ASSOCIATES | 29-07-2026 | |
| 238 | 7614327 | METTLE LEGAL | 29-07-2026 | |
| 239 | 6227176 | ANUPAM DEBNATH | 29-07-2026 | |
| 240 | 7316651 | IPR LAW ASSOCIATES (MUMBAI) | 29-07-2026 | |
| 241 | 6069840 | ARADHANA GUPTA | 29-07-2026 | |
| 242 | 5969435 | HERBOGLOBAL PHARMACEUTICAL | 29-07-2026 | |
| 243 | 6261198 | KP ASSOCIATES | 29-07-2026 | |
| 244 | 4628244 | SHIVAM BAJAJ | 29-07-2026 | |
| 245 | 7713015 | ANJU CHAUHAN | 29-07-2026 | |
| 246 | 6224925 | LOKESH KUMAR | 29-07-2026 | |
| 247 | 5906569 | SANTOSH KUMAR MISHRA | 29-07-2026 | |
| 248 | 6029394 | PRASHANT MADANMOHAN | 29-07-2026 | |
| 249 | 7726808 | BHATT VIPUL RASIKLAL | 29-07-2026 | |
| 250 | 6184727 | RAJDEEP SHAW, ADVOCATE | 29-07-2026 | |
| 251 | 5628180 | KARAN AGARWAL | 29-07-2026 | |
| 252 | 7745297 | MONIKA JINDAL, ADVOCATE | 29-07-2026 | |
| 253 | 5858778 | AMIT DUBEY | 29-07-2026 | |
| 254 | 6279410 | HINDOL NANDI | 29-07-2026 | |
| 255 | 7546718 | SHRI SAI ASSOCIATES | 29-07-2026 | |
| 256 | 6179308 | PRIYA RAO | 29-07-2026 | |
| 257 | 7560334 | BHUVANESWARI A | 29-07-2026 | |
| 258 | 6224799 | RAMESH G. SABAD | 29-07-2026 | |
| 259 | 5920582 | KAROL MATHEWS SEBASTIAN ALENCHERRY | 29-07-2026 | |
| 260 | 7702548 | VINAYAK TYAGI | 29-07-2026 | |
| 261 | 5871016 | M/S IRME PRODUCTS | 29-07-2026 | |
| 262 | 5857272 | A.V.PHANINDRA KUMAR | 29-07-2026 | |
| 263 | 6086876 | ALEXIUS IP ATTORNEYS | 29-07-2026 | |
| 264 | 6189350 | IPR HOUSE.COM | 29-07-2026 | |
| 265 | 5992536 | MANU PRAKASHAN PVT LTD | 29-07-2026 | |
| 266 | 6221752 | ULTIMATE SOLUTIONS | 29-07-2026 | |
| 267 | 5933494 | MILIND CHATURVEDI | 29-07-2026 | |
| 268 | 4703860 | M.S. TRADERS | 29-07-2026 | |
| 269 | 5870298 | SYED ASIF IQBAL | 29-07-2026 | |
| 270 | 7491696 | CHIRAG KWATRA | 29-07-2026 | |
| 271 | 7731270 | LAW PROTECTOR | 29-07-2026 | |
| 272 | 5995651 | GURDEEP KAUR | 29-07-2026 | |
| 273 | 5945719 | SANJEEV SHRIKANT NIPHADKAR | 29-07-2026 | |
| 274 | 7405778 | ILLUMINIP | 29-07-2026 | |
| 275 | 7485909 | SAVYA BAWEJA | 29-07-2026 | |
| 276 | 5924686 | VIKRANT SHINDE | 29-07-2026 | |
| 277 | 6253579 | LAWYERS' ARCADE | 29-07-2026 | |
| 278 | 6773802 | DEEPAK GUPTA | 29-07-2026 | |
| 279 | 6800282 | DELHI REGISTRATION SERVICE (PS) | 29-07-2026 | |
| 280 | 5829785 | A.V.B. KRISHNAKANTH & A.K.RAJARAMAN, ADVOCATES | 29-07-2026 | |
| 281 | 6060595 | NEWTON REGINALD | 29-07-2026 | |
| 282 | 5934445 | NEWTON REGINALD | 29-07-2026 | |
| 283 | 6095020 | UDIT KUMRA | 29-07-2026 | |
| 284 | 6191864 | MEENA | 29-07-2026 | |
| 285 | 5974552 | IDEAL TRADE MARK SERVICES. | 29-07-2026 | |
| 286 | 5966326 | SMT. HEMLATABEN PRADEEP PATEL TRADING AS : VELOCE METAL FABRICATION | 29-07-2026 | |
| 287 | 5892562 | S A ASSOCIATES | 29-07-2026 | |
| 288 | 5968149 | HIMANSHU AHUJA | 29-07-2026 | |
| 289 | 5721916 | SOUMITRA BHARDWAJ | 29-07-2026 | |
| 290 | 5997196 | ZOHA RIZVI | 29-07-2026 | |
| 291 | 6098973 | DINESH MODAJI MALI | 29-07-2026 | |
| 292 | 6162935 | JYOTI BANSAL | 29-07-2026 | |
| 293 | 6061736 | AALOK SURANA | 29-07-2026 | |
| 294 | 5707567 | LAZARUS WAY | 29-07-2026 | |
| 295 | 5037838 | VOHRA & VOHRA | 29-07-2026 | |
| 296 | 5857273 | A.V.PHANINDRA KUMAR | 29-07-2026 | |
| 297 | 5967328 | BLUES N COPPERS EVENTS PRIVATE LIMITED | 29-07-2026 | |
| 298 | 6144858 | SHUKLA TRADE MARK COMPANY. | 29-07-2026 | |
| 299 | 6221159 | BHAVESHKUMAR VITTHALBHAI KOLADIYA | 29-07-2026 | |
| 300 | 6263345 | DILIP C. SAROJ | 29-07-2026 | |
| 301 | 6228767 | PROXI FARMA PRIVATE LIMITED | 29-07-2026 | |
| 302 | 5539420 | AAKASH PRASAD | 29-07-2026 | |
| 303 | 6036823 | ROHINI RAVIKUMAR | 29-07-2026 | |
| 304 | 6153733 | KARAN AGARWAL | 29-07-2026 | |
| 305 | 6097352 | BOSS INDIA ENTERTAINMENT LLP | 29-07-2026 | |
| 306 | 5974579 | IDEAL TRADE MARK SERVICES. | 29-07-2026 | |
| 307 | 5403843 | MADHUR ARORA | 29-07-2026 | |
| 308 | 6182586 | ZAREIKA ALAM | 29-07-2026 | |
| 309 | 4594921 | CLIENTAKE ASSOCIATES | 29-07-2026 | |
| 310 | 6094249 | S.SINGH & ASSOCIATES | 29-07-2026 | |
| 311 | 6178196 | URUZ TECHNOLOGIES PRIVATE LIMITED | 29-07-2026 | |
| 312 | 6005577 | DEEPAK | 29-07-2026 | |
| 313 | 7774659 | DAS ASSOCIATES | 29-07-2026 | |
| 314 | 7231424 | MONIKA JINDAL, ADVOCATE | 29-07-2026 | |
| 315 | 7495481 | ANKUR VERMA | 29-07-2026 | |
| 316 | 7685431 | SAMPAT DHRUV PRADIP | 29-07-2026 | |
| 317 | 7706621 | LALJI ADVOCATES | 29-07-2026 | |
| 318 | 7711195 | KARISHMA CHAUHAN | 29-07-2026 | |
| 319 | 7737848 | WORLDWIDE REGISTRATION BUREAU. | 29-07-2026 | |
| 320 | 7725368 | ARORA AND ARORA | 29-07-2026 | |
| 321 | 7739333 | PRIYA CONSULTANCY & REGISTRATION CO. | 29-07-2026 | |
| 322 | 7309349 | SANTOSH KUMAR UPADHYAY | 29-07-2026 | |
| 323 | 7408940 | NIMISHA TAYAL | 29-07-2026 | |
| 324 | 7286591 | RIMJHIM MATHUR | 29-07-2026 | |
| 325 | 6989122 | VANCHINATHAN | 29-07-2026 | |
| 326 | 7289260 | FOX MANDAL & ASSOCIATES LLP | 29-07-2026 | |
| 327 | 7693313 | VENKATESH DAYANANDA | 29-07-2026 | |
| 328 | 7719739 | DARSHIT NAVINBHAI AHYA | 29-07-2026 | |
| 329 | 6815211 | BIZBRINY | 29-07-2026 |




