TMR /CSCH/2024-25
Date : 07/11/2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and were required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Party Name | Hearing Date | Application Type |
|---|---|---|---|---|
| 1 | 5710914 | NEHA SINHA ADV., | 30-07-2026 | |
| 2 | 6813831 | K.C. PATEL & CO. | 30-07-2026 | |
| 3 | 6056896 | AKSHAY KUMAR | 30-07-2026 | |
| 4 | 6259490 | KRISHNA TRADE MARK BUREAU | 30-07-2026 | |
| 5 | 5949534 | SWAPNIL LEKHI | 30-07-2026 | |
| 6 | 6097741 | SHAMIK BANERJEE | 30-07-2026 | |
| 7 | 7543893 | KHURANA & KHURANA | 30-07-2026 | |
| 8 | 5887723 | AMIT DUBEY | 30-07-2026 | |
| 9 | 7041044 | PURI & PURI (ADVOCATES) | 30-07-2026 | |
| 10 | 6250693 | DEBLEENA GHOSH | 30-07-2026 | |
| 11 | 6121075 | NEWTON REGINALD | 30-07-2026 | |
| 12 | 6027725 | ABHISHEK MISHRA | 30-07-2026 | |
| 13 | 5889220 | SHIV REGISTRATION CO. | 30-07-2026 | |
| 14 | 6071031 | AMIT KOSHAL | 30-07-2026 | |
| 15 | 7722691 | LALL & SETHI | 30-07-2026 | |
| 16 | 6039907 | LAW PROTECTORS | 30-07-2026 | |
| 17 | 6209193 | R.K. DEWAN & CO. | 30-07-2026 | |
| 18 | 5992040 | WEWEAVE | 30-07-2026 | |
| 19 | 6093019 | KARAN AGARWAL | 30-07-2026 | |
| 20 | 6217505 | FENIL HEMENDRABHAI MEHTA | 30-07-2026 | |
| 21 | 6070898 | PRATHAM FASHION | 30-07-2026 | |
| 22 | 7670095 | SANDEEP GUPTA | 30-07-2026 | |
| 23 | 7740221 | MONISHA CHAUDHARY | 30-07-2026 | |
| 24 | 5338666 | NAVNEET KAUR | 30-07-2026 | |
| 25 | 5917557 | INTELLECT GOODWILL | 30-07-2026 | |
| 26 | 7640402 | G.G.GUPTA & ASSOCATIES | 30-07-2026 | |
| 27 | 6038217 | A. PAUL & CO. | 30-07-2026 | |
| 28 | 5924585 | CS DARSHIT NAVINBHAI AHYA | 30-07-2026 | |
| 29 | 5887660 | LALJI ADVOCATES | 30-07-2026 | |
| 30 | 7583466 | BLUE INKK | 30-07-2026 | |
| 31 | 4912775 | SHEETAL KUMAR DAK | 30-07-2026 | |
| 32 | 7583466 | BLUE INKK | 30-07-2026 | |
| 33 | 6010031 | MANDAR KAMALAKAR PATIL | 30-07-2026 | |
| 34 | 5945832 | RAHUL BHALLA | 30-07-2026 | |
| 35 | 7564198 | K.C. PATEL & CO. | 30-07-2026 | |
| 36 | 6181280 | P.S. DEEPIKA | 30-07-2026 | |
| 37 | 6023108 | PURI TRADE MARK CO. | 30-07-2026 | |
| 38 | 6267155 | KUNAL KHANNA & CO. | 30-07-2026 | |
| 39 | 6117026 | A.R. GUPTA & ASSOCIATES | 30-07-2026 | |
| 40 | 6158954 | SUSHIL KUMAR | 30-07-2026 | |
| 41 | 7711547 | SHREY GUPTA | 30-07-2026 | |
| 42 | 5309365 | T.C.PATEL & CO., | 30-07-2026 | |
| 43 | 7497790 | A.K.RAJARAMAN | 30-07-2026 | |
| 44 | 6189450 | JOSEPH VARIKASERY | 30-07-2026 | |
| 45 | 7694752 | PANKAJ KATHURIA | 30-07-2026 | |
| 46 | 5901160 | SOUMITRA BHARDWAJ | 30-07-2026 | |
| 47 | 7069630 | YASHKUMAR DAMJIBHAI PARSANA | 30-07-2026 | |
| 48 | 6247304 | LEGATARIAN IPR CONSULTANTS LLP | 30-07-2026 | |
| 49 | 6199553 | ABU SUFYAN ANSARI | 30-07-2026 | |
| 50 | 6228744 | K & S PARTNERS | 30-07-2026 | |
| 51 | 6225016 | KARAN AGARWAL | 30-07-2026 | |
| 52 | 5624093 | KUNAL KHANNA & CO. | 30-07-2026 | |
| 53 | 6226514 | JITENDRA BHATTACHARYA, ADVOCATE | 30-07-2026 | |
| 54 | 5909976 | GAJENDER KUMAR | 30-07-2026 | |
| 55 | 5982233 | IMPEX TRADE MARK CO. | 30-07-2026 | |
| 56 | 6130940 | SHAH & SHAH | 30-07-2026 | |
| 57 | 6262631 | NEHHA SAHIL SHAH | 30-07-2026 | |
| 58 | 5894101 | GAURAV TYAGI | 30-07-2026 | |
| 59 | 6219990 | NADAR VENNILA | 30-07-2026 | |
| 60 | 5863776 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 30-07-2026 | |
| 61 | 5997753 | MR.ASHISH ASHWANI AGARWAL | 30-07-2026 | |
| 62 | 6964520 | PRASHANT KUMAR | 30-07-2026 | |
| 63 | 7654803 | JAYDEEP BABUBHAI CHHOTALA | 30-07-2026 | |
| 64 | 7583466 | BLUE INKK | 30-07-2026 | |
| 65 | 7505746 | DEPENNING & DEPENNING | 30-07-2026 | |
| 66 | 6262057 | MAHTTA & CO | 30-07-2026 | |
| 67 | 6232127 | PIYUSH TYAGI | 30-07-2026 | |
| 68 | 6227402 | UTKARSH JOSHI | 30-07-2026 | |
| 69 | 5963604 | JEEVAN KUMAR | 30-07-2026 | |
| 70 | 7698272 | LALL & SETHI | 30-07-2026 | |
| 71 | 6240385 | RAVISH CHANDRA | 30-07-2026 | |
| 72 | 6234714 | NEWTON REGINALD | 30-07-2026 | |
| 73 | 6209496 | ABHISHEK TANEJA | 30-07-2026 | |
| 74 | 7671825 | JATIN NANDA | 30-07-2026 | |
| 75 | 5961355 | ABDUL QADIR DIWAN | 30-07-2026 | |
| 76 | 6014639 | GAURAV SONI, ADVOCATE | 30-07-2026 | |
| 77 | 6143745 | FOX MANDAL & ASSOCIATES LLP | 30-07-2026 | |
| 78 | 7487891 | ADITYA & ASSOCIATES | 30-07-2026 | |
| 79 | 7759135 | TECHMETIX LEGAL SERVICES | 30-07-2026 | |
| 80 | 7678397 | SUMIT KUMAR SINGH | 30-07-2026 | |
| 81 | 6258144 | GYAN PRAKASH BANSAL | 30-07-2026 | |
| 82 | 6182724 | ARIHANT ASSOCIATES | 30-07-2026 | |
| 83 | 6242656 | ADWITYA LEGAL LLP | 30-07-2026 | |
| 84 | 5860388 | JIGNESHKUMAR KANTILAL DUDHAT | 30-07-2026 | |
| 85 | 6243305 | LEGALESE LAW FIRM | 30-07-2026 | |
| 86 | 6254253 | G.DURGHASREE | 30-07-2026 | |
| 87 | 6111562 | HINDOL NANDI | 30-07-2026 | |
| 88 | 6220232 | TYAGI CERTIFICATIONS | 30-07-2026 | |
| 89 | 7762860 | ASHOK KUMAR SHARMA | 30-07-2026 | |
| 90 | 6240367 | G. D. BANSAL & ASSOCIATES. | 30-07-2026 | |
| 91 | 6268688 | CLIENTAKE ASSOCIATES | 30-07-2026 | |
| 92 | 6013596 | JEENAL UPADHYAY | 30-07-2026 | |
| 93 | 7731144 | TAJ TRADE MARK | 30-07-2026 | |
| 94 | 6023391 | BHAGWATI AGARWAL | 30-07-2026 | |
| 95 | 5612269 | VIRAJ HOTELWARES PRIVATE LIMITED | 30-07-2026 | |
| 96 | 6239774 | SUNRISE TRADE MARK CO | 30-07-2026 | |
| 97 | 6275762 | VIDHY LAW ARCADE | 30-07-2026 | |
| 98 | 5860304 | OMNIA LEGAL | 30-07-2026 | |
| 99 | 5916626 | P S DAVAR | 30-07-2026 | |
| 100 | 5969925 | HEENA MOHINANI | 30-07-2026 | |
| 101 | 7583466 | BLUE INKK | 30-07-2026 | |
| 102 | 5898937 | CHHAVI BARDIA | 30-07-2026 | |
| 103 | 6938173 | CHANDRA PRAKASH | 30-07-2026 | |
| 104 | 6093549 | POONAM GUPTA | 30-07-2026 | |
| 105 | 5896914 | DMS | 30-07-2026 | |
| 106 | 5987039 | RAHUL | 30-07-2026 | |
| 107 | 6201228 | PANKAJ GUPTE | 30-07-2026 | |
| 108 | 6778386 | SHANTANU SINGH BATRA | 30-07-2026 | |
| 109 | 6044809 | HEALTHYWE LIFE SCIENCES PVT LTD | 30-07-2026 | |
| 110 | 5409353 | POORNIMA YADAV | 30-07-2026 | |
| 111 | 6218913 | IPR LAW ASSOCIATES (CHENNAI) | 30-07-2026 | |
| 112 | 7731204 | TAJ TRADE MARK | 30-07-2026 | |
| 113 | 5909607 | B HARE RAM | 30-07-2026 | |
| 114 | 7583466 | BLUE INKK | 30-07-2026 | |
| 115 | 5969502 | CHETANABEN LANGA | 30-07-2026 | |
| 116 | 6135235 | HINDOL NANDI | 30-07-2026 | |
| 117 | 5969344 | M.N.SHAH & CO., | 30-07-2026 | |
| 118 | 6171496 | MR.DALPAT ARJUN RAJPUROHIT TRADING AS KIRAN ENTERPRISES | 30-07-2026 | |
| 119 | 6236695 | B HARE RAM | 30-07-2026 | |
| 120 | 7731111 | TAJ TRADE MARK | 30-07-2026 | |
| 121 | 7583466 | BLUE INKK | 30-07-2026 | |
| 122 | 5736455 | MOHD HASHIM MIYAN | 30-07-2026 | |
| 123 | 6108744 | SENTHILKUMAR BALAKRISHNAN | 30-07-2026 | |
| 124 | 6189999 | SHAH VIPUL KISHOR | 30-07-2026 | |
| 125 | 6142672 | AMIT DUBEY | 30-07-2026 | |
| 126 | 7583466 | BLUE INKK | 30-07-2026 | |
| 127 | 6202958 | AMIT KUMAR, | 30-07-2026 | |
| 128 | 6268690 | CLIENTAKE ASSOCIATES | 30-07-2026 | |
| 129 | 7788955 | HARSHDEEP SINGH | 30-07-2026 | |
| 130 | 6136665 | BINOD DRY FRUITS & SPICES | 30-07-2026 | |
| 131 | 6050719 | ZAREIKA ALAM | 30-07-2026 | |
| 132 | 5868163 | MARUTI BEVERAGES | 30-07-2026 | |
| 133 | 6121967 | SAMIH HAMSA | 30-07-2026 | |
| 134 | 6164984 | MAHTTA & CO | 30-07-2026 | |
| 135 | 6087116 | SANJEEV KUMAR | 30-07-2026 | |
| 136 | 6221317 | LEXORBIS | 30-07-2026 | |
| 137 | 5874047 | MAHTTA & CO | 30-07-2026 | |
| 138 | 5729785 | GUPTA ITPC AND ASSOCIATES | 30-07-2026 | |
| 139 | 6082102 | AMANDEEP SINGH | 30-07-2026 | |
| 140 | 7150543 | S.BALAJANAKI | 30-07-2026 | |
| 141 | 5982845 | ANAND AND ANAND. | 30-07-2026 | |
| 142 | 6012939 | TMR SOLUTIONS | 30-07-2026 | |
| 143 | 6198482 | JASMEET SINGH ARORA | 30-07-2026 | |
| 144 | 5942955 | N.SELVI | 30-07-2026 | |
| 145 | 6218291 | PRADEESH P.L | 30-07-2026 | |
| 146 | 6057649 | BHARAT HASSANI | 30-07-2026 | |
| 147 | 6258792 | G. D. BANSAL & ASSOCIATES. | 30-07-2026 | |
| 148 | 6213621 | KRATI JAIN | 30-07-2026 | |
| 149 | 5705407 | AMEET DATTA | 30-07-2026 | |
| 150 | 6222382 | RAS ELECTRIHUB PRIVATE LIMITED | 30-07-2026 | |
| 151 | 7583466 | BLUE INKK | 30-07-2026 | |
| 152 | 7635698 | ANUP KUTTAN PILLAI | 30-07-2026 | |
| 153 | 6200673 | AJAY KAUSHIK | 30-07-2026 | |
| 154 | 7631261 | ADV. GAJANAN DIGAMBAR MORE | 30-07-2026 | |
| 155 | 7746621 | MAINUDDIN MONDAL | 30-07-2026 | |
| 156 | 6046139 | MADAN LAL TRADE MARKS | 30-07-2026 | |
| 157 | 6091173 | IRFAN PP | 30-07-2026 | |
| 158 | 5745490 | ADROJA RAJAN DHANJIBHAI | 30-07-2026 | |
| 159 | 5978753 | MAYANK GOEL | 30-07-2026 | |
| 160 | 6196572 | S A ASSOCIATES | 30-07-2026 | |
| 161 | 6231110 | ANJALEE A RAVAL | 30-07-2026 | |
| 162 | 6000500 | MADHUSUDAN PUTTA | 30-07-2026 | |
| 163 | 6024719 | IPR LAW ASSOCIATES (CHENNAI) | 30-07-2026 | |
| 164 | 5724092 | MEHUL SHAMAJIBHAI SUTHAR | 30-07-2026 | |
| 165 | 5744570 | 88 KRIATIVE STUDIO | 30-07-2026 | |
| 166 | 6220379 | DIKSHA LAL | 30-07-2026 | |
| 167 | 6218431 | UNIMARKS LEGAL SOLUTIONS | 30-07-2026 | |
| 168 | 6116327 | SAURABH LAL | 30-07-2026 | |
| 169 | 6158953 | SUSHIL KUMAR | 30-07-2026 | |
| 170 | 5979772 | MANJULA SHESHAGIRI RAO MADAVANAKODI | 30-07-2026 | |
| 171 | 6206770 | MAKHIJA & ASSOCIATES. | 30-07-2026 | |
| 172 | 6198345 | PRACHI MODI | 30-07-2026 | |
| 173 | 6216128 | S.SINGH & ASSOCIATES | 30-07-2026 | |
| 174 | 6810401 | IPR LAW ASSOCIATES (MUMBAI) | 30-07-2026 | |
| 175 | 6273008 | YUSHKA COSMETICS LLP | 30-07-2026 | |
| 176 | 6018207 | R.SIVARAMAKRISHNAN | 30-07-2026 | |
| 177 | 6247464 | LEGALESE LAW FIRM | 30-07-2026 | |
| 178 | 6235028 | OOVESH MOHD RAFIQUE SARA | 30-07-2026 | |
| 179 | 6223685 | MOHIT PORWAL | 30-07-2026 | |
| 180 | 7457125 | VANCHINATHAN | 30-07-2026 | |
| 181 | 7731146 | TAJ TRADE MARK | 30-07-2026 | |
| 182 | 6207672 | SAI ASSOCIATES | 30-07-2026 | |
| 183 | 6215104 | KARAN AGARWAL | 30-07-2026 | |
| 184 | 6208542 | SANJIV RAGIT | 30-07-2026 | |
| 185 | 6185613 | SAMVAD PARTNERS | 30-07-2026 | |
| 186 | 6227967 | KRISHNA TRADE MARK BUREAU | 30-07-2026 | |
| 187 | 6262651 | BANDHUJI TRADE MARK CO. | 30-07-2026 | |
| 188 | 6201192 | HARPREET KAUR | 30-07-2026 | |
| 189 | 5844135 | KAUSTUBH NITIN KAMAT | 30-07-2026 | |
| 190 | 5665292 | S.SINGH & ASSOCIATES | 30-07-2026 | |
| 191 | 6242074 | SAYYED ROOSHNA IFTEKHAR | 30-07-2026 | |
| 192 | 7114870 | RELIABLE TRADEMARK CONSULTANT | 30-07-2026 | |
| 193 | 7713380 | HITESH VERMA | 30-07-2026 | |
| 194 | 6275755 | IPR SOLUTIONS | 30-07-2026 | |
| 195 | 6217361 | MRS. SHRUTI AVINASH GOKHALE | 30-07-2026 | |
| 196 | 6242682 | ADWITYA LEGAL LLP | 30-07-2026 | |
| 197 | 6123328 | ROHINI RAVIKUMAR | 30-07-2026 | |
| 198 | 5978956 | 7SKY HIGH TRAVELS | 30-07-2026 | |
| 199 | 5961349 | IDEAL TRADE MARK SERVICES. | 30-07-2026 | |
| 200 | 5923850 | VERMAJI & COMPANY | 30-07-2026 | |
| 201 | 6027720 | LEGATARIAN IPR CONSULTANTS LLP | 30-07-2026 | |
| 202 | 6023110 | PURI TRADE MARK CO. | 30-07-2026 | |
| 203 | 6149810 | ADV. VARUN CHAUBEY | 30-07-2026 | |
| 204 | 6099781 | ANSHUL ANJARLEKAR | 30-07-2026 | |
| 205 | 6238685 | ADV. KENA SAVANI | 30-07-2026 | |
| 206 | 6169058 | NEWTON REGINALD | 30-07-2026 | |
| 207 | 6053120 | JOSEPH VARIKASERY | 30-07-2026 | |
| 208 | 6237172 | SHUKLA TRADE MARK COMPANY. | 30-07-2026 | |
| 209 | 6165998 | IPR LAW ASSOCIATES (MUMBAI) | 30-07-2026 | |
| 210 | 6252685 | M/S DTM ADVISORS | 30-07-2026 | |
| 211 | 5845851 | SANCHALITA SARKAR | 30-07-2026 | |
| 212 | 7562769 | WINGS PHARMACEUTICALS PRIVATE LIMITED | 30-07-2026 | |
| 213 | 6233056 | TAKSHASHEEL BOUDDHA | 30-07-2026 | |
| 214 | 6169201 | KARAN AGARWAL | 30-07-2026 | |
| 215 | 7597306 | AARTI MANCHANDA | 30-07-2026 | |
| 216 | 6218890 | IPR LAW ASSOCIATES (CHENNAI) | 30-07-2026 | |
| 217 | 6196667 | B. DEEPA | 30-07-2026 | |
| 218 | 6186671 | MAHTTA & CO | 30-07-2026 | |
| 219 | 6144481 | VISHAL S BUDHIA | 30-07-2026 | |
| 220 | 5934581 | TYAGI CERTIFICATIONS | 30-07-2026 | |
| 221 | 7742233 | KAPIL RAGHAV | 30-07-2026 | |
| 222 | 7731205 | TAJ TRADE MARK | 30-07-2026 | |
| 223 | 6157788 | OOVESH MOHD RAFIQUE SARA | 30-07-2026 | |
| 224 | 7371130 | VANCHINATHAN | 30-07-2026 | |
| 225 | 7267512 | CONCEPT LEGAL | 30-07-2026 | |
| 226 | 6239767 | NEERAJ TRIPATHI | 30-07-2026 | |
| 227 | 5897616 | PADHIYAR AJITBHAI ARJUNSINH | 30-07-2026 | |
| 228 | 6180547 | NISHITH PARESHBHAI ACHARYA | 30-07-2026 | |
| 229 | 7736316 | SANJAY BHALALA | 30-07-2026 | |
| 230 | 7103566 | NISHANT | 30-07-2026 | |
| 231 | 7090802 | VANI PARASHAR | 30-07-2026 | |
| 232 | 6227900 | NADAR VENNILA | 30-07-2026 | |
| 233 | 6154820 | SHRIVASTAVA SHILPA SHASHIKANT | 30-07-2026 | |
| 234 | 5823710 | SHILPA RAJNISH JAIN | 30-07-2026 | |
| 235 | 7625297 | DAS ASSOCIATES | 30-07-2026 | |
| 236 | 7760377 | TRADESAFE | 30-07-2026 | |
| 237 | 7583027 | SRIKANTH V KUMBAR | 30-07-2026 | |
| 238 | 6241552 | SATEESHU M | 30-07-2026 | |
| 239 | 6242244 | MAA SHARDA ASSOCIATES | 30-07-2026 | |
| 240 | 6206323 | CHANDAN SHAMBHU TODI | 30-07-2026 | |
| 241 | 6167304 | BIZRIGHTS IP PARTNERS LLP | 30-07-2026 | |
| 242 | 6033585 | JOSEPH VARIKASERY | 30-07-2026 | |
| 243 | 7667775 | ABHINAV BANSAL | 30-07-2026 | |
| 244 | 6206870 | HIRAL C. JOSHI. | 30-07-2026 | |
| 245 | 6129829 | SUBHASH KUMAR | 30-07-2026 | |
| 246 | 5673678 | ANCHIT JAIN | 30-07-2026 | |
| 247 | 7715173 | CHESTLAW | 30-07-2026 | |
| 248 | 6089404 | C. J. ASSOCIATES. | 30-07-2026 | |
| 249 | 4805381 | UDIT KUMRA | 30-07-2026 | |
| 250 | 6165902 | FRONTIER LEGAL | 30-07-2026 | |
| 251 | 5922637 | SANJAY RAIZADA | 30-07-2026 | |
| 252 | 5926318 | PRIYA JAIN | 30-07-2026 | |
| 253 | 6247935 | TAJ TRADE MARK | 30-07-2026 | |
| 254 | 7655469 | WAFA AND WAFA | 30-07-2026 | |
| 255 | 7495732 | P. SAILAKSHMI | 30-07-2026 | |
| 256 | 5856105 | BLUE INKK | 30-07-2026 | |
| 257 | 6176968 | AJAY R KAMATH | 30-07-2026 | |
| 258 | 6173643 | LAW SOLUTIONS | 30-07-2026 | |
| 259 | 5807389 | RANJEET PRAKASH KHANDEKAR | 30-07-2026 | |
| 260 | 6150091 | SANJAY SHARMA | 30-07-2026 | |
| 261 | 6207794 | AGNIHOTRI & JHA ASSOCIATES | 30-07-2026 | |
| 262 | 6740350 | MAHTTA & CO | 30-07-2026 | |
| 263 | 6190819 | RAHUL RAJPUT. | 30-07-2026 | |
| 264 | 6059652 | AJAY JAIN | 30-07-2026 | |
| 265 | 6206601 | ASHOK KUMAR SHARMA | 30-07-2026 | |
| 266 | 7502428 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 30-07-2026 | |
| 267 | 5958323 | S.SINGH & ASSOCIATES | 30-07-2026 | |
| 268 | 6026540 | NEWTON REGINALD | 30-07-2026 | |
| 269 | 6031504 | REMFRY & SAGAR | 30-07-2026 | |
| 270 | 6017550 | SAVEESH K V | 30-07-2026 | |
| 271 | 6077761 | BIDHATA FASHIONS PRIVATE LIMITED | 30-07-2026 | |
| 272 | 6039891 | SUSHILKUMAR RAMCHANDRA PATIL | 30-07-2026 | |
| 273 | 4984951 | ARJUNN KUMAR TYAGI | 30-07-2026 | |
| 274 | 7670579 | AJAY JAIN | 30-07-2026 | |
| 275 | 6186216 | INDOSPIRIT BEVERAGES PRIVATE LIMITED | 30-07-2026 | |
| 276 | 7756095 | ILABEN JATINKUMAR PATEL | 30-07-2026 | |
| 277 | 7774927 | SACHIN GUPTA & ASSOCIATES | 30-07-2026 | |
| 278 | 7771817 | NISHANT | 30-07-2026 | |
| 279 | 6136509 | LEGALRAASTA TECHNOLOGIES PRIVATE LTD | 30-07-2026 | |
| 280 | 5751204 | SAI ASSOCIATES | 30-07-2026 | |
| 281 | 6158777 | RAVINDER NEGI | 30-07-2026 | |
| 282 | 5889249 | CLIENTAKE ASSOCIATES | 30-07-2026 | |
| 283 | 7620644 | PRADEESH P.L | 30-07-2026 | |
| 284 | 6231487 | GAURAV SAGARWAL | 30-07-2026 | |
| 285 | 5767898 | PRAKHAR KARPE | 30-07-2026 | |
| 286 | 5677452 | KARAN AGARWAL | 30-07-2026 | |
| 287 | 7705358 | MAHTTA & CO | 30-07-2026 | |
| 288 | 6269810 | ANJU CHAUHAN | 30-07-2026 | |
| 289 | 6189956 | GAURAV GUPTA | 30-07-2026 | |
| 290 | 6088734 | BHARATIYA TRADE PROTECT BUREAU | 30-07-2026 | |
| 291 | 7731203 | TAJ TRADE MARK | 30-07-2026 | |
| 292 | 5906030 | LAW PROTECTORS | 30-07-2026 | |
| 293 | 6238345 | AJAY GHUSABHAI HADIYA | 30-07-2026 | |
| 294 | 6072432 | M.V.BHASKAR | 30-07-2026 | |
| 295 | 6258969 | YOGESH RAMESH KORGAONKAR | 30-07-2026 | |
| 296 | 5946423 | LOKENDRA SINGH | 30-07-2026 | |
| 297 | 7752067 | LAVANYA & ASSOCIATES | 30-07-2026 | |
| 298 | 5711572 | UNIMARKS LEGAL SOLUTIONS | 30-07-2026 | |
| 299 | 5701581 | NEWTON REGINALD | 30-07-2026 | |
| 300 | 6105378 | LUV KUMAR | 30-07-2026 | |
| 301 | 7589414 | IPR LAW ASSOCIATES (MUMBAI) | 30-07-2026 | |
| 302 | 7645150 | SKYLINE. | 30-07-2026 | |
| 303 | 7691013 | D.P. AHUJA & CO | 30-07-2026 | |
| 304 | 7728279 | ASHISH KHERKAR | 30-07-2026 | |
| 305 | 7346240 | PRIYANK GUPTA | 30-07-2026 | |
| 306 | 7370938 | VANCHINATHAN | 30-07-2026 | |
| 307 | 6091916 | VAKHARIA DISHA DHRUVIN | 30-07-2026 | |
| 308 | 7738441 | PRAMOD KUMAR KAPOOR | 30-07-2026 | |
| 309 | 7733492 | LOTUS TRADE MARK CO. | 30-07-2026 | |
| 310 | 7569856 | AMAN SINGHAL | 30-07-2026 | |
| 311 | 5858786 | AMIT DUBEY | 30-07-2026 | |
| 312 | 5880902 | VENUKA KUMARIA. | 30-07-2026 | |
| 313 | 6242633 | ADWITYA LEGAL LLP | 30-07-2026 | |
| 314 | 6184294 | PRAGATI SHARMA | 30-07-2026 | |
| 315 | 5967492 | VULLIREDDY TALLA | 30-07-2026 | |
| 316 | 6173720 | SINGHANIA & CO. LLP | 30-07-2026 | |
| 317 | 7394445 | VANCHINATHAN | 30-07-2026 | |
| 318 | 6692640 | ATHUL.C.K. | 30-07-2026 | |
| 319 | 7715782 | S. MAJUMDAR & CO. | 30-07-2026 | |
| 320 | 6202200 | MAHTTA & CO | 30-07-2026 | |
| 321 | 6163732 | SH. RAJESH KUMAR JAIN. | 30-07-2026 | |
| 322 | 6118888 | TRUST LEGAL ADVOCATES & CONSULTANTS | 30-07-2026 | |
| 323 | 6078576 | PARVEEN ARYA (MRS.) | 30-07-2026 | |
| 324 | 6164776 | IPR LAW ASSOCIATES (MUMBAI) | 30-07-2026 | |
| 325 | 6273939 | ANKITA THAKUR | 30-07-2026 | |
| 326 | 3684516 | CHANDER KANT & ASSOCIATES | 30-07-2026 | |
| 327 | 6230653 | AKSHAY SRIVASTAVA | 30-07-2026 | |
| 328 | 6258243 | ANAND AND ANAND. | 30-07-2026 | |
| 329 | 5954639 | MOHAMMED TAFFADUL MOHAMMED SAEED MUCHHADA | 30-07-2026 | |
| 330 | 6111951 | VIPUL J. HINDOCHA, ADVOCATE | 30-07-2026 | |
| 331 | 6264185 | AVNISH SHARMA | 30-07-2026 | |
| 332 | 5950606 | GOPINATH SUREY | 30-07-2026 | |
| 333 | 6220054 | GIRISH MALLPANI | 30-07-2026 | |
| 334 | 6238226 | VIKAS ASAWAT | 30-07-2026 | |
| 335 | 5782563 | PATEL DAVUL NATVARLAL | 30-07-2026 | |
| 336 | 5952313 | SHUKLA TRADE MARK COMPANY. | 30-07-2026 | |
| 337 | 6078773 | AMIT DUBEY | 30-07-2026 | |
| 338 | 5973002 | MEGH LEX SERVICES PRIVATE LIMITED | 30-07-2026 | |
| 339 | 5611249 | NAKUL NASA | 30-07-2026 | |
| 340 | 6161871 | ASIF BILAL TANTRAY | 30-07-2026 | |
| 341 | 5327609 | MR. BHAVIK RAMESHBHAI LIMBANI | 30-07-2026 | |
| 342 | 6015307 | SUNIL SHARMA | 30-07-2026 | |
| 343 | 5670746 | S A ASSOCIATES | 30-07-2026 | |
| 344 | 6180457 | SIVA SUBRAHMANYAM YERRAMILLI | 30-07-2026 | |
| 345 | 6239412 | A.K.RAJARAMAN | 30-07-2026 | |
| 346 | 6074567 | LALJI ADVOCATES | 30-07-2026 | |
| 347 | 6149607 | GAURAV | 30-07-2026 | |
| 348 | 6110813 | THE COURT LAB, ADVOCATES & IP ATTORNEYS. | 30-07-2026 | |
| 349 | 3677579 | SOURABH PAREEK | 30-07-2026 | |
| 350 | 7396541 | L.R. SWAMI CO. | 30-07-2026 | |
| 351 | 7706858 | REMFRY & SAGAR | 30-07-2026 | |
| 352 | 7052657 | NAVDEEP & ASSOCIATES | 30-07-2026 | |
| 353 | 7687418 | AMOL ATMARAM WALKAR | 30-07-2026 | |
| 354 | 7730009 | MEENU SHARMA GOSWAMI | 30-07-2026 | |
| 355 | 7773463 | KULDIP & ASSOCIATES. | 30-07-2026 | |
| 356 | 7241221 | ADON AGRO COMMODITIES LIMITED | 30-07-2026 | |
| 357 | 6638601 | SUNIL LAXMAN ZALMI | 30-07-2026 |




